LIVE STATS FOR ALL COURTS
LIVE VIDEO FOR COURT 1 ONLY
Tickets are $6 per day
Parking is available in the Rice Center parking lotÂ
| FRIDAY, OCTOBER 30 | | |
| TIME | COURT 1 | COURT 2 |
| 2:00 PM | Benedictine defeats IIT 3-0 | Elmhurst defeats Aurora 3-0 |
| 4:00 PM | Elmhurst defeats Dominican 3-0 | NVV defeats AU, 3-2 |
| 6:00 PM | North Central defeats MSOE 3-0 | Dominican defeats IIT 3-0 |
| 8:00 PM | Benedictine defeats MSOE 3-0 | |
 | | |
| SATURDAY, OCTOBER 31 | | |
| TIME | COURT 1 | COURT 2 |
| 9:30 AM | North Central defeats BenU 3-1 | MSOE defeats IIT 3-1 |
| 11:30 AM | Millikin defeats MSOE 3-0 | North Central defeats IIT 3-0 |
| 1:30 PM | Millikin defeats Benedictine 3-0 | |
ALL TOURNAMENT TEAMErin Wiegand, Benedictine
Emily Lines, Aurora
Christina Wilson, Dominican
Mel Lundin, Elmhurst
Amy Schryver, Elmhurst
Abby Born, MSOE
Laura Kluk, North Central
Amanda Walker, North Central
Cassidy Kingery, Millikin
Kelsey Talkington, Millikin
Â