Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2026 Flag Football Cumulative Statistics

Team Stats (1-16)

Overall Team Statistics
Statistic BENEDICTINE (IL) Opponents
Scoring
4.20 32.50
42 325
First Downs
35 42
36 66
5 1
76 109
Rushing
779 998
122 81
158 145
4.2 6.3
65.7 91.7
5 15
657 917
Passing
261-134-23 317-203-7
3.26 6.21
85.00 196.90
2 27
850 1969
Total Offense
419 462
3.6 6.2
150.7 288.6
1507 2886
7 47
Returns
0.00 0.00
0-0 0-0
15.00 12.35
2-30 31-383
4.14 11.13
7-29 23-256
Kicking
30.27 31.44
21.31 25.89
45-1362 9-283
0-0 0-0
0-0 0-0
Penalties
11.30 13.30
20-113 27-133
Time Of Possession
28:48 23:50
04:48:03 03:58:25
Miscellaneous
21-97 (21.65%) 31-85 (36.47%)
9-25 (36.00%) 15-40 (37.50%)
7-0 0-0
6-25 16-95
0-0 6-6
0 0
15-17 11-20
15-17 11-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Zeliszczak, W 7 95 556 99 457 4.8 5 30 65.29  
18 Zeliszckak, Weronika 3 37 97 0 97 2.6 0 18 32.33
21 Sullivan, Lorraine 6 5 69 1 68 13.6 0 56 11.33
0 Bowie, Dakota 8 14 45 5 40 2.9 0 20 5.00
7 Gawne, Leilani 10 3 20 2 18 6.0 0 22 1.80
1 Malone, Milan 5 1 0 0 0 0.0 0 0 0.00
Team 5 3 -8 15 -23 -7.7 0 0 -4.60  
Total 10 158 779 122 657 4.2 5 56 65.70
Opponents 10 145 998 81 917 6.3 15 69 91.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Zeliszczak, W 7 65.82 96 191 17 50.26% 680 2 66 97.14  
18 Zeliszckak, Weronika 3 62.79 38 68 5 55.88% 175 0 21 58.33
7 Gawne, Leilani 10 0.00 0 1 0 0.00% 0 0 0 0.00
21 Sullivan, Lorraine 6 -200.00 0 1 1 0.00% 0 0 0 0.00
0 Bowie, Dakota 8 -∞ 0 0 0 NaN -5 0 0 -0.63
Total 10 63.60 134 261 23 51.34% 850 2 66 85.00
Opponents 10 139.90 203 317 7 64.04% 1969 27 48 196.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Gawne, Leilani 10 30 320 10.67 2 66 32.00
9 Stevens, Madison 10 37 130 3.51 0 21 13.00
21 Sullivan, Lorraine 6 11 90 8.18 0 22 15.00
22 Puchalski, Teresa 10 21 77 3.67 0 17 7.70
1 Malone, Milan 5 6 74 12.33 0 28 14.80
11 Castillo, Emily 10 14 73 5.21 0 14 7.30
0 Bowie, Dakota 8 12 70 5.83 0 17 8.75
6 Bridgewater, Meena 10 2 22 11.00 0 18 2.20
3 Pripusich, Hannah 6 1 -1 -1.00 0 0 -0.17
Total 10 134 855 6.38 2 66 85.50
Opponents 10 203 1969 9.70 27 48 196.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Gawne, Leilani 10 69 1 70.0 1.0-0 0-0 2 9 0 0 0 0 0
21 Sullivan, Lorraine 6 41 2 43.0 2.0-17 0-0 0 0 0 0 0 0 0
11 Castillo, Emily 10 41 1 42.0 1.0-0 0-0 1 0 0 0 0 0 0
9 Stevens, Madison 10 41 1 42.0 1.0-6 1.0-0 2 3 0 0 0 0 0
6 Bridgewater, Meena 10 35 0 35.0 0-0 0-0 0 1 0 0 0 0 0
22 Puchalski, Teresa 10 31 1 32.0 0-0 0-0 1 6 0 0 0 0 0
0 Bowie, Dakota 8 21 0 21.0 11.0-26 5.0-31 0 0 0 0 0 0 0
3 Pripusich, Hannah 6 19 1 20.0 2.0-6 0-0 0 0 0 0 0 0 0
20 Kuna, Katherine 5 5 0 5.0 0-0 0-0 1 2 0 0 0 0 0
1 Malone, Milan 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 309 7 316.0 18.0-55 6.0-31 7 21 0 0 0 0 0
Opponents 10 272 0 272.0 40.0-101 15.0-95 23 16 0 0 4 0 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Gawne, Leilani 44 1335 30.34 62 1 0 7 1 0
9 Stevens, Madison 1 27 27.00 27 0 0 0 0 0
Total 45 1362 30.27 62 1 0 7 1 0
Opponents 9 283 31.44 39 1 0 3 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 1 66 66.0 1 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Gawne, Leilani 2 30 15.00 0 23
Total 2 30 15.00 0 23
Opponents 31 383 12.35 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Zeliszczak, W 5 0 0 0-0 0-1 0 0-6 0 30  
7 Gawne, Leilani 2 0 0 0-0 0-0 0 0-0 0 12
Total 7 0 0 0-0 0-1 0 0-6 0 42
Opponents 47 0 2 6-6 4-8 18 18-27 0 336

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/20/2026 vs Rockford L 0-20 0-4 1:12 50
3/28/2026 at Ill. Wesleyan L 0-39 0-6 102
3/28/2026 vs. ICFLAG L 12-43 0-7 75
4/8/2026 vs North Park W 24-19 1:48 67
4/11/2026 vs Aurora L 6-52 1:09 25
4/16/2026 vs Marian L 0-32 1:14 75
4/16/2026 vs Marian L 0-46 1:11 67
4/22/2026 at North Park L 0-34 0
4/25/2026 vs. Rockford L 0-6 1-14 54
4/25/2026 at Marian (Wis.) L 0-34 1-15 87
602

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/20/2026 Rockford 6 40 0 22 20 169 0 28 169 0 28 0 0 0 0 0 0 0 0
3/28/2026 Ill. Wesleyan 17 49 0 12 5 29 0 12 24 0 12 0 0 0 0 1 7 0 7
3/28/2026 ICFLAG 23 133 2 56 10 58 0 17 58 0 17 0 0 0 0 0 0 0 0
4/8/2026 North Park 27 185 3 30 12 144 1 29 144 1 29 0 0 0 0 1 23 0 23
4/11/2026 Aurora 13 69 0 13 12 110 1 66 110 1 66 0 0 0 0 0 0 0 0
4/16/2026 Marian 19 58 0 10 20 91 0 11 91 0 11 0 0 0 0 0 0 0 0
4/16/2026 Marian 8 25 0 17 17 79 0 18 79 0 18 0 0 0 0 0 0 0 0
4/22/2026 North Park 14 22 0 18 18 100 0 18 100 0 18 0 0 0 0 0 0 0 0
4/25/2026 Rockford 16 30 0 15 10 17 0 6 17 0 6 0 0 0 0 0 0 0 0
4/25/2026 Marian (Wis.) 15 46 0 16 10 58 0 21 58 0 21 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/20/2026 Rockford 29 0 29 1.0 4 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 Ill. Wesleyan 36 2 38 1.0 6 1.0 0 0 0 0 1 0 0 1 0 0
3/28/2026 ICFLAG 33 1 34 2.0 17 0 0 0 0 0 1 0 0 3 0 0
4/8/2026 North Park 40 0 40 3.0 13 2.0 8 0 0 0 0 0 0 1 0 0
4/11/2026 Aurora 22 0 22 0 0 0 0 0 0 0 0 0 0 3 0 0
4/16/2026 Marian 30 0 30 3.0 15 1.0 9 0 0 0 2 1 0 0 0 0
4/16/2026 Marian 31 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0
4/22/2026 North Park 32 0 32 4.0 0 2.0 14 0 0 0 1 14 0 5 0 0
4/25/2026 Rockford 24 0 24 1.0 0 0 0 0 0 0 1 1 0 4 0 0
4/25/2026 Marian (Wis.) 32 4 36 3.0 0 0 0 0 0 0 1 13 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/20/2026 Rockford 4 117 29.200 39 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/28/2026 Ill. Wesleyan 8 181 24.500 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 ICFLAG 3 108 36.000 40 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/8/2026 North Park 1 46 46.000 46 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/11/2026 Aurora 3 96 32.000 32 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/16/2026 Marian 4 124 31.000 34 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/16/2026 Marian 5 161 32.200 56 0 0 0 1 0 0-0 0 0 0 NaN 0 0
4/22/2026 North Park 6 199 33.200 39 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/25/2026 Rockford 6 169 28.200 62 0 1 0 0 1 0-0 0 0 0 NaN 0 0
4/25/2026 Marian (Wis.) 5 161 32.200 60 0 0 0 0 1 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/20/2026 Benedictine (IL) 11 170 3 69 15 125 0 20 125 0 20 0 0 0 0 3 37 0 18
3/28/2026 Benedictine 18 75 1 16 27 245 4 38 245 4 38 0 0 0 0 4 35 0 17
3/28/2026 Benedictine 8 72 2 15 27 251 3 48 251 3 48 0 0 0 0 2 31 0 16
4/8/2026 Benedictine (IL) 34 159 2 14 11 135 1 23 135 1 23 0 0 0 0 1 10 0 10
4/11/2026 Benedictine (IL) 6 56 3 15 23 310 4 38 310 4 38 0 0 0 0 2 22 0 15
4/16/2026 Benedictine (IL) 13 58 1 13 21 227 4 30 227 4 30 0 0 0 0 4 52 0 22
4/16/2026 Benedictine (IL) 15 98 2 18 20 195 3 27 195 3 27 0 0 0 0 4 54 0 34
4/22/2026 Benedictine (Ill.) 13 63 0 14 19 165 4 25 170 4 25 0 0 0 0 5 88 0 25
4/25/2026 Benedictine (Ill.) 14 104 1 31 16 81 0 14 76 0 14 0 0 0 0 2 17 0 10
4/25/2026 Benedictine (Ill.) 13 62 0 22 24 235 4 31 235 4 31 0 0 0 0 4 37 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/20/2026 Benedictine (IL) 20 0 20 1.0 2 0 0 0 0 0 3 14 0 1 0 0
3/28/2026 Benedictine 24 0 24 4.0 15 1.0 8 0 0 0 2 0 0 3 0 1
3/28/2026 Benedictine 30 0 30 7.0 48 4.0 40 3 0 0 4 36 0 2 0 1
4/8/2026 Benedictine (IL) 35 0 35 4.0 11 1.0 4 0 0 0 2 6 0 0 0 0
4/11/2026 Benedictine (IL) 24 0 24 2.0 6 1.0 3 0 0 0 1 5 0 0 0 0
4/16/2026 Benedictine (IL) 38 0 38 3.0 5 0 0 0 0 0 2 -1 0 0 0 0
4/16/2026 Benedictine (IL) 23 0 23 4.0 14 1.0 10 0 0 0 4 65 0 2 0 0
4/22/2026 Benedictine (Ill.) 29 0 29 5.0 0 4.0 14 1 0 0 2 44 0 5 0 0
4/25/2026 Benedictine (Ill.) 24 0 24 7.0 0 1.0 5 0 0 0 0 0 0 1 0 0
4/25/2026 Benedictine (Ill.) 25 0 25 3.0 0 2.0 11 0 0 0 3 87 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/20/2026 Benedictine (IL) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/28/2026 Benedictine 1 26 26.000 26 0 0 0 0 1 0-0 0 1 66 66.00 1 0
3/28/2026 Benedictine 3 105 35.000 37 0 1 0 0 0 0-0 0 0 0 NaN 0 0
4/8/2026 Benedictine (IL) 2 76 38.000 39 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/11/2026 Benedictine (IL) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/16/2026 Benedictine (IL) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/16/2026 Benedictine (IL) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/22/2026 Benedictine (Ill.) 1 34 34.000 34 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/25/2026 Benedictine (Ill.) 2 42 21.000 27 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/25/2026 Benedictine (Ill.) 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rockford 0-20 6/7 1/3 4/4 1/0 6-40 / 11-170 20-38-3 / 15-27-0 169/125 44-209 / 38-295 0/51 3/0
Ill. Wesleyan 0-39 3/10 3/3 0/7 0/0 17-49 / 18-75 5-25-2 / 27-40-1 24/245 42-73 / 58-320 7/35 2/1
ICFLAG 12-43 10/11 7/2 3/9 0/0 23-133 / 8-72 10-27-4 / 27-40-1 58/251 50-191 / 48-323 0/67 4/1
North Park 24-19 14/17 7/11 6/5 1/1 27-185 / 34-159 12-21-2 / 11-25-0 144/135 48-329 / 59-294 23/16 2/0
Aurora 6-52 7/13 3/1 4/12 0/0 13-69 / 6-56 12-21-1 / 23-31-0 110/310 34-179 / 37-366 0/27 1/0
Marian 0-32 10/12 4/2 5/10 1/0 19-58 / 13-58 20-31-2 / 21-28-2 91/227 50-149 / 41-285 1/51 2/2
Marian 0-46 8/13 2/6 5/7 1/0 8-25 / 15-98 17-29-4 / 20-29-0 79/195 37-104 / 44-293 0/119 4/0
North Park 0-34 9/8 4/6 4/2 1/0 14-22 / 13-63 18-29-2 / 19-30-1 100/170 43-122 / 43-233 14/132 2/1
Rockford 0-6 3/7 1/4 2/3 0/0 16-30 / 14-104 10-17-0 / 16-31-1 17/76 33-47 / 45-180 1/17 0/1
Marian (Wis.) 0-34 6/11 3/4 3/7 0/0 15-46 / 13-62 10-23-3 / 24-36-1 58/235 38-104 / 49-297 13/124 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rockford 1-9 / 2-8 0-3 / 1-5 23:24 / 24:36 -1:12 6.67 / 15.45 4.45 / 4.63 4.75 / 7.76 4-29.2 / 0-0 3-20 / 4-20
Ill. Wesleyan 1-12 / 3-12 1-2 / 2-7 25:55 / 24:41 1:14 2.88 / 4.17 0.96 / 6.13 1.74 / 5.52 8-22.6 / 1-26.0 0-0 / 2-10
ICFLAG 3-10 / 6-11 2-3 / 0-1 18:28 / 29:32 -11:04 5.78 / 9.00 2.15 / 6.28 3.82 / 6.73 3-36.0 / 3-35.0 0-0 / 4-17
North Park 6-11 / 5-12 3-3 / 3-5 15:12 / 33:46 -18:34 6.85 / 4.68 6.86 / 5.40 6.85 / 4.98 1-46.0 / 2-38.0 7-33 / 5-26
Aurora 3-8 / 1-3 0-2 / 1-2 34:40 / 12:45 21:55 5.31 / 9.33 5.24 / 10.00 5.26 / 9.89 3-32.0 / 0-0 1-5 / 0-0
Marian 3-11 / 2-6 1-4 / 1-3 37:53 / 10:07 27:46 3.05 / 4.46 2.94 / 8.11 2.98 / 6.95 4-31.0 / 0-0 2-10 / 1-10
Marian 0-7 / 4-7 1-1 / 2-3 41:07 / 6:53 34:14 3.13 / 6.53 2.72 / 6.72 2.81 / 6.66 5-32.2 / 0-0 1-10 / 2-10
North Park 1-10 / 4-9 1-3 / 0-3 41:02 / 30:24 10:38 1.57 / 4.85 3.45 / 5.67 2.84 / 5.42 6-33.2 / 1-34.0 5-30 / 4-15
Rockford 2-10 / 2-8 0-2 / 2-5 26:04 / 33:09 -7:05 1.88 / 7.43 1.00 / 2.45 1.42 / 4.00 6-28.2 / 2-21.0 1-5 / 4-20
Marian (Wis.) 1-9 / 2-9 0-2 / 3-6 24:18 / 32:32 -8:14 3.07 / 4.77 2.52 / 6.53 2.74 / 6.06 5-32.2 / 0-0 0-0 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/20/2026 Rockford L 0-20 2 1 7 1 1 0 0 0 1 0 0 0 0
3/28/2026 Ill. Wesleyan L 0-39 0 0 0 0 0 0 0 0 0 0 0 0 0
3/28/2026 ICFLAG L 12-43 2 2 12 2 2 0 0 0 0 0 0 0 0
4/8/2026 North Park W 24-19 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 Aurora L 6-52 4 4 28 4 3 1 0 0 0 0 0 0 0
4/16/2026 Marian L 0-32 4 3 19 3 1 2 0 0 0 1 0 0 0
4/16/2026 Marian L 0-46 5 5 34 5 2 3 0 0 0 0 0 0 0
4/22/2026 North Park L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
4/25/2026 Rockford L 0-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/25/2026 Marian (Wis.) L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 17 15 100 15 9 6 0 0 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/20/2026 Rockford W 20-0 1 0 0 0 0 0 0 0 1 0 0 0 0
3/28/2026 Ill. Wesleyan W 39-0 8 4 29 4 1 3 0 0 4 0 0 0 0
3/28/2026 ICFLAG W 43-12 5 4 27 4 2 2 0 0 1 0 0 0 0
4/8/2026 North Park L 19-24 3 2 13 2 1 1 0 0 0 0 0 1 0
4/11/2026 Aurora W 52-6 2 1 6 1 0 1 0 0 1 0 0 0 0
4/16/2026 Marian W 32-0 1 0 0 0 0 0 0 0 1 0 0 0 0
4/16/2026 Marian W 46-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/22/2026 North Park W 34-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/25/2026 Rockford W 6-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/25/2026 Marian (Wis.) W 34-0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 20 11 75 11 4 7 0 0 8 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 W. Zeliszczak vs North Park (4/8/2026)
Yards Rushing 168 W. Zeliszczak vs North Park (4/8/2026)
TD Rushes 3 W. Zeliszczak vs North Park (4/8/2026)
Long Rush 56 L. Sullivan vs ICFLAG (3/28/2026)
Pass Attempts 38 W. Zeliszczak vs Rockford (3/20/2026)
Pass Completions 20 W. Zeliszczak vs Rockford (3/20/2026)
20 W. Zeliszczak vs Marian (4/16/2026)
Yards Passing 169 W. Zeliszczak vs Rockford (3/20/2026)
TD Passes 1 W. Zeliszczak vs North Park (4/8/2026)
1 W. Zeliszczak vs Aurora (4/11/2026)
Longest Pass 66 W. Zeliszczak vs Aurora (4/11/2026)
Receptions 6 Leilani Gawne vs Rockford (3/20/2026)
6 M. Stevens vs Marian (4/16/2026)
6 Madison Stevens vs North Park (4/22/2026)
6 Madison Stevens vs Rockford (4/25/2026)
Yards Receiving 71 Leilani Gawne vs North Park (4/8/2026)
71 Leilani Gawne vs Aurora (4/11/2026)
TD Receptions 1 Leilani Gawne vs North Park (4/8/2026)
1 Leilani Gawne vs Aurora (4/11/2026)
Longest Reception 66 Leilani Gawne vs Aurora (4/11/2026)
Punts 7 Leilani Gawne vs Ill. Wesleyan (3/28/2026)
Longest Punt 62 Leilani Gawne vs Rockford (4/25/2026)
Longest Punt Return 23 Leilani Gawne vs North Park (4/8/2026)
Tackles 13 Leilani Gawne vs Marian (4/16/2026)
Interceptions 1 Leilani Gawne vs Marian (4/16/2026)
1 Emily Castillo vs Marian (4/16/2026)
1 Leilani Gawne vs Ill. Wesleyan (3/28/2026)
1 M. Stevens vs ICFLAG (3/28/2026)
1 Teresa Puchalski vs North Park (4/22/2026)
1 Madison Stevens vs Rockford (4/25/2026)
1 Katherine Kuna vs Marian (Wis.) (4/25/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 vs North Park (4/8/2026)
Yards Rushing 185 vs North Park (4/8/2026)
TD Rushes 3 vs North Park (4/8/2026)
Pass Attempts 38 vs Rockford (3/20/2026)
Pass Completions 20 vs Rockford (3/20/2026)
Yards Passing 169 vs Rockford (3/20/2026)
TD Passes 1 vs North Park (4/8/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 A. Balmaseda vs North Park (4/8/2026)
Yards Rushing 157 Q. Mills vs Rockford (3/20/2026)
TD Rushes 3 Kaylin Morgan vs Aurora (4/11/2026)
Long Rush 69 Q. Mills vs Rockford (3/20/2026)
Pass Attempts 31 Quentasia Mills vs Rockford (4/25/2026)
Pass Completions 19 Emma Caniglia vs Ill. Wesleyan (3/28/2026)
19 Janiya Greenfield vs North Park (4/22/2026)
Yards Passing 205 Emma Caniglia vs Ill. Wesleyan (3/28/2026)
TD Passes 4 Holly Goodwin vs Marian (4/16/2026)
4 Emma Caniglia vs Ill. Wesleyan (3/28/2026)
4 Janiya Greenfield vs North Park (4/22/2026)
4 Holly Goodwin vs Marian (Wis.) (4/25/2026)
Longest Pass 48 Reagan Oster vs ICFLAG (3/28/2026)
Receptions 11 Abby Flowers vs ICFLAG (3/28/2026)
Yards Receiving 103 Deanna Cirebea vs Ill. Wesleyan (3/28/2026)
TD Receptions 4 Jayla Robinson vs North Park (4/22/2026)
Longest Reception 48 Danielle Beach vs ICFLAG (3/28/2026)
Punts 3 Ella Ausmus vs ICFLAG (3/28/2026)
Longest Punt 39 P. MacRitchie vs North Park (4/8/2026)
Longest Punt Return 34 Daniela Chaname vs Marian (4/16/2026)
Tackles 10 Raegan Montello vs Marian (4/16/2026)
10 Sofia Vizcarra vs Marian (4/16/2026)
Interceptions 2 Emily Lind vs Rockford (3/20/2026)
2 Jayla Robinson vs North Park (4/8/2026)
2 Raegan Montello vs Marian (4/16/2026)
2 Holly Morehard vs ICFLAG (3/28/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs North Park (4/8/2026)
Yards Rushing 170 vs Rockford (3/20/2026)
TD Rushes 3 vs Rockford (3/20/2026)
Pass Attempts 40 vs Ill. Wesleyan (3/28/2026)
Pass Completions 27 vs Ill. Wesleyan (3/28/2026)
Yards Passing 310 vs Aurora (4/11/2026)
TD Passes 4 vs Aurora (4/11/2026)

Participation

Participation

Player Participation
# Player Games Played GP
0 Bowie, Dakota 8
6 Bridgewater, Meena 10
11 Castillo, Emily 10
7 Gawne, Leilani 10
20 Kuna, Katherine 5
1 Malone, Milan 5
3 Pripusich, Hannah 6
22 Puchalski, Teresa 10
9 Stevens, Madison 10
21 Sullivan, Lorraine 6
18 Zeliszckak, Weronika 3