Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2023 Football Cumulative Statistics

Team Stats (5-4, 5-3)

Overall Team Statistics
Statistic BENEDICTINE (IL) Opponents
Scoring
24.56 25.44
221 229
First Downs
90 64
70 79
11 16
171 159
Rushing
1952 1259
205 272
344 324
5.1 3.0
194.1 109.7
16 16
1747 987
Passing
232-139-12 264-162-4
7.39 6.81
190.56 199.67
15 14
1715 1797
Total Offense
576 588
6.0 4.7
384.7 309.3
3462 2784
31 32
Returns
16.93 20.97
30-508 33-692
6.67 7.33
6-40 3-22
8.00 13.17
4-32 12-158
Kicking
33.07 37.53
31.62 34.75
29-959 36-1351
3-4 2-3
1-1 0-2
Penalties
50.78 56.44
50-457 60-508
Time Of Possession
31:06 27:16
04:39:50 04:05:21
Miscellaneous
52-113 (46.02%) 57-130 (43.85%)
12-24 (50.00%) 14-30 (46.67%)
22-9 11-6
26-185 8-59
26-30 31-31
0 0
21-31 26-31
18-31 24-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Hoard, Gregory 9 106 711 23 688 6.5 4 72 76.44
33 Shoddie, Blake 9 99 478 33 445 4.5 4 34 49.44
0 Sigel, Dylan 9 26 227 0 227 8.7 3 28 25.22
12 Rillo, Nathan 9 29 117 14 103 3.6 3 22 11.44
10 Gonzalez, Hector 7 24 109 13 96 4.0 1 14 13.71
11 Wydajewski, Evan 8 23 158 75 83 3.6 1 26 10.38
1 Acosta, Javier 4 13 65 0 65 5.0 0 13 16.25
89 Corbett, Alexander 6 3 51 0 51 17.0 0 38 8.50
34 Williams, Eric 1 2 11 0 11 5.5 0 8 11.00
31 Hoyt, Dylan 1 1 6 0 6 6.0 0 6 6.00
25 Duckworth, Lontrez 3 3 8 4 4 1.3 0 6 1.33
36 Buckner, Garrett 6 2 3 1 2 1.0 0 3 0.33
19 Stallings, Hundley 8 3 8 6 2 0.7 0 8 0.25
77 Nyang, Abdulah 9 0 0 0 0 0.0 0 0 0.00
Stallings, Hund 1 2 0 6 -6 -3.0 0 0 -6.00  
Wydajewski, Eva 1 3 0 16 -16 -5.3 0 0 -16.00  
Team 8 7 0 20 -20 -2.9 0 0 -2.50  
Total 9 346 1952 211 1741 5.0 16 72 193.44
Opponents 9 324 1259 272 987 3.0 16 36 109.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Wydajewski, Evan 8 143.82 65 117 4 55.56% 971 9 56 121.38
10 Gonzalez, Hector 7 126.22 57 82 4 69.51% 531 3 54 75.86
Wydajewski, Eva 1 76.12 10 23 2 43.48% 137 0 27 137.00  
12 Rillo, Nathan 9 192.84 7 10 2 70.00% 76 3 27 8.44
Gonzalez, Hecto 1 -20.60 1 2 1 50.00% 7 0 7 7.00  
Total 9 131.69 140 234 13 59.83% 1722 15 56 191.33
Opponents 9 133.01 162 264 4 61.36% 1797 14 62 199.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Shelton, Nick 9 38 535 14.08 4 41 59.44
12 Rillo, Nathan 9 30 356 11.87 2 47 39.56
0 Sigel, Dylan 9 30 319 10.63 1 53 35.44
13 Ayash, Sami 9 14 224 16.00 3 54 24.89
33 Shoddie, Blake 9 5 93 18.60 0 56 10.33
8 Hocker, Justin 8 7 78 11.14 2 29 9.75
89 Corbett, Alexander 7 3 50 16.67 0 25 7.14
19 Stallings, Hundley 8 8 32 4.00 3 10 4.00
4 Brown, Winston 8 3 18 6.00 0 9 2.25
18 Kuttner, Cam 1 1 10 10.00 0 10 10.00
Stallings, Hund 1 1 10 10.00 0 10 10.00  
3 Coats, Joshua 9 0 0 0.00 0 0 0.00
Mcmanamon, Nick 3 0 0 0.00 0 0 0.00  
85 Raya, Tyler 1 0 0 0.00 0 0 0.00
0 Walker, Tyler 9 0 0 0.00 0 0 0.00
Total 9 140 1725 12.32 15 56 191.67
Opponents 9 162 1797 11.09 14 62 199.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Walker, Tyler 9 40 51 91.0 3.0-4 0-0 0 1 0 1 1 0 0
50 Hayden, Jack 9 30 32 62.0 8.0-38 4.0-33 0 0 5 0 0 0 0
21 Clark, Ralph 8 29 16 45.0 2.0-3 0-0 0 5 0 0 2 0 0
8 Ayala, Sergio 9 16 28 44.0 1.5-2 0-0 0 0 0 0 0 0 0
9 Pritt, Brian 9 29 13 42.0 20.0-124 16.5-101 0 2 10 1 5 0 0
99 Barragan, Jose 9 9 26 35.0 3.0-11 1.5-9 0 0 1 0 0 0 0
2 Dinaso, Michael 9 27 6 33.0 2.0-2 0-0 0 4 0 0 0 0 0
40 Diamantos, Jake 7 11 17 28.0 1.0-10 0-0 0 2 0 0 0 0 0
22 O'Malley, Tommy 9 14 10 24.0 0-0 0-0 1 1 0 0 0 0 0
11 Davis, Kennon 3 11 12 23.0 4.5-32 3.0-31 0 0 0 1 1 0 0  
11 Davis, Keenon 6 14 8 22.0 0-0 0-0 1 2 0 1 0 0 0
7 Camillo, Johnny 7 17 4 21.0 1.0-5 0-0 0 3 0 1 0 0 0
95 Truett, Brendan 5 6 15 21.0 0-0 0-0 0 0 1 0 0 0 0
3 Coats, Joshua 9 11 8 19.0 0-0 0-0 2 7 0 0 0 0 0
5 Escudero, Gessie 7 12 7 19.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Pratt, Grant 8 9 9 18.0 1.0-3 0-0 0 0 0 0 0 0 0
6 Hollis, Tywan 8 10 6 16.0 2.0-3 0-0 0 1 0 0 0 0 0
58 Derogene, Marc 6 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
46 Durflinger, Tylor 6 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
52 Schmall, Aidan 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
89 Corbett, Alexander 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Mcmanamon, Nick 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
25 Wilson, Jeremiah 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
28 Szweistis, Walker 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Durflinger, Tyl 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 Frieden, Beau 2 1 1 2.0 1.0-11 1.0-11 0 0 0 0 0 0 0
54 Hiatt, Taylor 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Hudson, Brennen 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Mccarty, Liam 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
33 Shoddie, Blake 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Ayash, Sami 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Chojnowski, Daniel 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
52 Fennell, John 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Gonzalez, Hector 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Hoard, Gregory 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 McIntosh, Brett 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Ocampo, Maximiliano 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Sigel, Dylan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Weglarz, Tristan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Westrom, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Hocker, Justin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Rillo, Nathan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Shelton, Nick 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Stallings, Hundley 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Wydajewski, Evan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 328 293 621.0 51.0-249 26.0-185 4 29 17 6 10 0 0
Opponents 9 309 286 595.0 53.0-160 8.0-59 12 33 12 9 12 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Stallings, Hundley 24 806 33.58 63 1 7 6 2 0
12 Rillo, Nathan 5 153 30.60 37 0 1 0 0 0
Stallings, Hund 5 162 32.40 37 0 3 1 0 0  
Total 34 1121 32.97 63 1 11 7 2 0
Opponents 36 1351 37.53 55 3 9 8 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mccarty, Liam 3-4 75.00% 0-0 3-4 0-0 0-0 0-0 27 0  
Total 3-4 75.00% 0-0 3-4 0-0 0-0 0-0 27 0
Opponents 2-3 66.67% 0-0 2-2 0-1 0-0 0-0 23 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Mccarty, Liam 42 2356 56.1 7 2  
Total 42 2356 56.1 7 2
Opponents 41 2104 51.3 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Ayash, Sami 6 40 6.67 0 15
Total 6 40 6.67 0 15
Opponents 3 22 7.33 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Brown, Winston 15 278 18.53 0 29
89 Corbett, Alexander 9 187 20.78 0 39
36 Buckner, Garrett 4 37 9.25 0 12
13 Ayash, Sami 2 6 3.00 0 4
Buckner, Garret 1 5 5.00 0 5  
Total 31 513 16.55 0 39
Opponents 33 692 20.97 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Mccarty, Liam 0 3 0 26-30 0-0 0 0-0 0 35  
12 Rillo, Nathan 5 0 0 0-0 0-0 0 0-0 0 30
30 Hoard, Gregory 4 0 0 0-0 0-0 0 0-0 0 24
14 Shelton, Nick 4 0 0 0-0 0-0 0 0-0 0 24
33 Shoddie, Blake 4 0 0 0-0 0-0 0 0-0 0 24
0 Sigel, Dylan 4 0 0 0-0 0-0 0 0-0 0 24
13 Ayash, Sami 3 0 0 0-0 0-0 0 0-0 0 18
19 Stallings, Hundley 3 0 0 0-0 0-0 0 0-0 0 18
8 Hocker, Justin 2 0 0 0-0 0-0 0 0-0 0 12
10 Gonzalez, Hector 1 0 0 0-0 0-0 0 0-0 0 6
11 Wydajewski, Evan 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 3 0 26-30 0-1 0 0-0 0 221
Opponents 32 2 0 31-31 0-1 0 0-0 0 229

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Loras L 41-42 0-1 , 0-0 04:04 1750
09/16/2023 vs Aurora L 7-63 0-2 , 0-1 02:46 1492
09/23/2023 vs Concordia Chicago W 48-14 1-2 , 1-1 02:27 0
10/07/2023 at Concordia Wisconsin L 0-28 1-3 , 1-2 03:10 912
10/14/2023 at Rockford University W 19-7 2-3 , 2-2 02:48 221
10/21/2023 vs Lakeland W 31-6 3-3 , 3-2 02:47 492
10/28/2023 at Wis. Lutheran W 34-24 4-3 , 4-2 02:49 304
11/04/2023 vs Eureka W 41-21 5-3 , 5-2 02:41 643
11/11/2023 at St. Norbert College L 0-24 5-4 , 5-3 2:22 1011
6825

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Loras 26 132 2 72 29 319 4 54 319 4 54 6 75 0 28 0 0 0 0
09/16/2023 Aurora 38 88 0 13 11 120 1 53 120 1 53 5 100 0 24 0 0 0 0
09/23/2023 Concordia Chicago 38 265 5 40 24 262 2 32 262 2 32 2 23 0 12 0 0 0 0
10/07/2023 Concordia Wisconsin 27 132 0 18 18 132 0 27 132 0 27 3 37 0 22 0 0 0 0
10/14/2023 Rockford University 48 291 2 34 5 9 1 5 9 1 5 1 16 0 16 1 1 0 1
10/21/2023 Lakeland 50 188 3 22 11 165 1 28 165 1 28 1 16 0 16 2 26 0 15
10/28/2023 Wis. Lutheran 50 310 2 39 15 246 2 41 246 2 41 4 90 0 39 0 0 0 0
11/04/2023 Eureka 42 271 2 38 14 308 4 56 308 4 56 3 78 0 31 2 13 0 13
11/11/2023 St. Norbert College 25 70 0 23 12 154 0 27 154 0 27 5 73 0 29 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Loras 42 52 94 8.0 32 2.0 16 1 1 0 0 0 1 3 0 0
09/16/2023 Aurora 25 46 71 4.0 27 2.0 24 0 0 0 0 0 3 2 0 0
09/23/2023 Concordia Chicago 30 36 66 10.0 38 5.0 32 0 0 0 0 0 3 1 0 0
10/07/2023 Concordia Wisconsin 32 46 78 1.0 1 0 0 0 0 0 0 0 1 5 0 0
10/14/2023 Rockford University 40 28 68 5.0 14 2.0 10 1 1 7 2 0 0 4 0 0
10/21/2023 Lakeland 36 20 56 13.0 100 8.0 69 2 2 0 0 0 5 6 0 0
10/28/2023 Wis. Lutheran 30 14 44 2.0 8 2.0 8 2 1 0 0 0 2 4 0 0
11/04/2023 Eureka 39 36 75 4.0 21 3.0 20 2 0 0 2 32 2 3 0 0
11/11/2023 St. Norbert College 53 14 67 4.0 8 2.0 6 2 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Loras 4 149 37.200 59 0 0 1 1 1 0-0 0 0 7 364 52.00 0 1
09/16/2023 Aurora 7 249 32.700 63 0 1 1 1 0 0-0 0 0 2 113 56.50 0 0
09/23/2023 Concordia Chicago 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 493 61.63 4 0
10/07/2023 Concordia Wisconsin 4 128 32.000 37 0 0 1 0 1 0-0 0 1 40 40.00 0 1
10/14/2023 Rockford University 3 101 33.700 36 0 0 1 0 0 0-1 0 0 4 210 52.50 0 0
10/21/2023 Lakeland 2 43 21.500 24 0 0 0 0 0 1-1 27 0 6 349 58.17 0 0
10/28/2023 Wis. Lutheran 1 26 26.000 26 0 0 1 0 0 2-2 27 0 6 334 55.67 1 0
11/04/2023 Eureka 3 101 33.700 41 0 0 0 0 3 0-0 0 0 7 394 56.29 2 0
11/11/2023 St. Norbert College 5 162 32.400 37 0 0 3 0 1 0-0 0 1 59 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Benedictine (IL) 42 159 4 30 29 261 1 36 261 1 36 6 171 0 40 0 0 0 0
09/16/2023 Benedictine (IL) 38 107 2 22 18 388 6 62 388 6 62 2 49 0 35 0 0 0 0
09/23/2023 Benedictine (IL) 32 67 0 11 16 174 2 29 174 2 29 4 76 0 26 0 0 0 0
10/07/2023 Benedictine (IL) 50 216 4 36 8 92 0 30 92 0 30 0 0 0 0 2 13 0 13
10/14/2023 Benedictine University 29 73 0 9 25 160 1 39 160 1 39 4 42 0 16 0 0 0 0
10/21/2023 Benedictine (IL) 26 -16 0 20 15 165 1 30 165 1 30 6 111 0 29 0 0 0 0
10/28/2023 Benedictine (IL) 21 86 0 20 21 249 3 39 249 3 39 5 110 0 34 0 0 0 0
11/04/2023 Benedictine (IL) 39 139 3 19 15 145 0 29 145 0 29 5 113 0 45 0 0 0 0
11/11/2023 Benedictine Univ. 47 156 3 12 15 163 0 42 163 0 42 1 20 0 20 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Benedictine (IL) 32 34 66 6.0 12 2.0 6 0 0 0 1 70 2 5 0 0
09/16/2023 Benedictine (IL) 34 36 70 12.0 47 3.0 27 4 3 0 2 48 2 8 0 0
09/23/2023 Benedictine (IL) 36 38 74 4.0 13 0 0 1 0 0 0 0 2 1 0 0
10/07/2023 Benedictine (IL) 25 42 67 2.0 3 0 0 0 0 0 1 0 0 6 0 0
10/14/2023 Benedictine University 26 42 68 4.0 6 0 0 0 1 0 2 7 0 1 0 0
10/21/2023 Benedictine (IL) 34 36 70 5.0 13 1.0 3 1 1 0 0 0 2 2 0 0
10/28/2023 Benedictine (IL) 49 14 63 6.0 22 1.0 12 2 2 15 2 0 1 1 0 0
11/04/2023 Benedictine (IL) 36 36 72 5.0 11 0 0 1 2 1 0 0 3 4 0 0
11/11/2023 Benedictine Univ. 37 8 45 9.0 33 1.0 11 3 0 0 4 33 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Benedictine (IL) 3 80 26.700 44 0 0 0 0 0 0-0 0 0 7 332 47.43 0 1
09/16/2023 Benedictine (IL) 3 107 35.700 38 0 0 2 0 2 0-0 0 0 10 615 61.50 4 0
09/23/2023 Benedictine (IL) 4 176 44.000 52 0 1 0 2 2 0-0 0 0 3 122 40.67 0 0
10/07/2023 Benedictine (IL) 4 168 42.000 55 0 1 0 1 2 0-1 0 0 5 200 40.00 0 1
10/14/2023 Benedictine University 2 79 39.500 49 0 0 1 0 0 0-0 0 0 2 93 46.50 0 1
10/21/2023 Benedictine (IL) 5 184 36.800 44 0 0 2 0 0 0-0 0 1 59 59.00 0 0
10/28/2023 Benedictine (IL) 4 146 36.500 43 0 0 3 0 0 1-1 23 0 4 203 50.75 0 0
11/04/2023 Benedictine (IL) 7 252 36.000 45 0 1 0 0 0 0-0 0 0 4 215 53.75 0 0
11/11/2023 Benedictine Univ. 4 159 39.800 51 0 0 1 1 2 1-1 22 0 5 265 53.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Loras 41-42 19/24 4/10 14/13 1/1 26-132 / 42-159 29-44-1 / 29-35-0 319/261 70-451 / 77-420 75/241 1/1
Aurora 63-7 12/22 6/10 5/11 1/1 38-88 / 38-107 11-23-2 / 18-24-0 120/388 61-208 / 62-495 100/97 5/0
Concordia Chicago 48-14 31/18 15/4 16/12 0/2 38-265 / 32-67 24-28-0 / 16-29-0 262/174 66-527 / 61-241 23/76 0/0
Concordia Wisconsin 0-28 13/18 7/13 6/4 0/1 27-132 / 50-216 18-31-1 / 8-17-0 132/92 58-264 / 67-308 37/13 1/0
Rockford University 7-19 17/13 14/4 0/7 3/2 48-291 / 29-73 5-13-2 / 25-40-2 9/160 61-300 / 69-233 24/49 3/3
Lakeland 31-6 20/13 10/3 8/8 2/2 50-188 / 26--16 11-23-0 / 15-40-0 165/165 73-353 / 66-149 42/111 1/2
Wis. Lutheran 24-34 28/18 17/4 8/10 3/4 50-310 / 21-86 15-21-2 / 21-33-0 246/249 71-556 / 54-335 90/125 4/1
Eureka 41-21 20/15 13/7 7/6 0/2 42-271 / 39-139 14-22-0 / 15-25-2 308/145 64-579 / 64-284 123/114 2/2
St. Norbert College 0-24 11/18 4/9 6/8 1/1 25-70 / 47-156 12-27-4 / 15-21-0 154/163 52-224 / 68-319 73/62 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Loras 8-14 / 8-15 1-2 / 2-4 27:54 / 32:06 4:12 5.08 / 3.79 7.25 / 7.46 6.44 / 5.45 4-37.2 / 3-26.7 5-37 / 5-45
Aurora 3-14 / 8-14 2-2 / 2-3 31:11 / 28:49 2:22 2.32 / 2.82 5.22 / 16.17 3.41 / 7.98 7-35.6 / 3-35.7 3-25 / 7-60
Concordia Chicago 9-10 / 8-14 1-1 / 0-2 31:47 / 28:13 3:34 6.97 / 2.09 9.36 / 6.00 7.98 / 3.95 0-0 / 4-44 6-47 / 3-15
Concordia Wisconsin 5-13 / 9-16 1-4 / 2-2 25:54 / 19:17 6:37 4.89 / 4.32 4.26 / 5.41 4.55 / 4.60 4-32 / 4-42 2-21 / 1-5
Rockford University 5-12 / 9-19 2-3 / 0-5 31:19 / 28:41 2:38 6.06 / 2.52 0.69 / 4.00 4.92 / 3.38 3-33.7 / 2-39.5 5-61 / 13-99
Lakeland 6-14 / 4-15 2-5 / 3-6 37:44 / 22:16 15:28 3.76 / -0.62 7.17 / 4.13 4.84 / 2.26 2-21.5 / 5-36.8 8-65 / 10-85
Wis. Lutheran 7-13 / 4-10 1-1 / 0-1 36:00 / 24:00 12:0 6.20 / 4.10 11.71 / 7.55 7.83 / 6.20 1-26 / 4-36.5 8-86 / 11-109
Eureka 6-12 / 5-15 1-3 / 2-2 32:50 / 27:10 5:40 6.45 / 3.56 14.00 / 5.80 9.05 / 4.44 3-33.7 / 7-36 8-75 / 3-30
St. Norbert College 3-11 / 2-12 1-3 / 3-5 25:11 / 34:49 9:38 2.80 / 3.32 5.70 / 7.76 4.31 / 4.69 5-32.4 / 4-39.8 5-40 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Loras L 41-42 3 3 21 3 1 2 0 0 0 0 0 0 0
09/16/2023 Aurora L 7-63 0 0 0 0 0 0 0 0 0 0 0 0 0
09/23/2023 Concordia Chicago W 48-14 4 4 28 4 3 1 0 0 0 0 0 0 0
10/07/2023 Concordia Wisconsin L 0-28 2 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2023 Rockford University W 19-7 4 2 12 2 1 1 0 1 0 0 0 0 1
10/21/2023 Lakeland W 31-6 6 4 24 3 3 0 1 0 2 0 0 0 0
10/28/2023 Wis. Lutheran W 34-24 7 5 27 3 2 1 2 0 0 2 0 0 0
11/04/2023 Eureka W 41-21 4 3 21 3 1 2 0 0 1 0 0 0 0
11/11/2023 St. Norbert College L 0-24 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 31 21 133 18 11 7 3 1 3 3 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Loras W 42-41 5 5 35 5 4 1 0 0 0 0 0 0 0
09/16/2023 Aurora W 63-7 6 4 28 4 2 2 0 0 1 0 0 0 0
09/23/2023 Concordia Chicago L 14-48 2 2 14 2 0 2 0 0 0 0 0 0 0
10/07/2023 Concordia Wisconsin W 28-0 3 3 21 3 3 0 0 0 0 0 0 0 0
10/14/2023 Rockford University L 7-19 2 1 7 1 0 1 0 0 0 1 0 0 0
10/21/2023 Lakeland L 6-31 1 1 6 1 0 1 0 0 0 0 0 0 0
10/28/2023 Wis. Lutheran L 24-34 3 3 17 2 0 2 1 0 0 0 0 0 0
11/04/2023 Eureka L 21-41 4 3 21 3 3 0 0 0 0 1 0 0 0
11/11/2023 St. Norbert College W 24-0 5 4 24 3 3 0 1 0 1 0 0 0 0
TOTALS 31 26 173 24 15 9 2 0 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Shoddie,Blake vs Wis. Lutheran (10/28/2023)
Yards Rushing 123 Hoard,Gregory vs Concordia Chicago (09/23/2023)
TD Rushes 2 Rillo,Nathan vs Concordia Chicago (09/23/2023)
2 Hoard,Gregory vs Concordia Chicago (09/23/2023)
2 Shoddie,Blake vs Lakeland (10/21/2023)
2 Sigel,Dylan vs Wis. Lutheran (10/28/2023)
Long Rush 72 Hoard,Gregory vs Loras (09/02/2023)
Pass Attempts 27 Gonzalez,Hector vs Concordia Chicago (09/23/2023)
Pass Completions 24 Gonzalez,Hector vs Concordia Chicago (09/23/2023)
Yards Passing 306 Wydajewski,Evan vs Eureka (11/04/2023)
TD Passes 3 Wydajewski,Evan vs Eureka (11/04/2023)
Longest Pass 56 Wydajewski,Evan vs Eureka (11/04/2023)
Receptions 10 Sigel,Dylan vs Loras (09/02/2023)
Yards Receiving 158 Shelton,Nick vs Wis. Lutheran (10/28/2023)
TD Receptions 2 Stallings,Hundley vs Loras (09/02/2023)
2 Shelton,Nick vs Wis. Lutheran (10/28/2023)
Longest Reception 56 Shoddie,Blake vs Eureka (11/04/2023)
Field Goals 2 McCarty,Liam vs Wis. Lutheran (10/28/2023)
Longest Field Goal 27 McCarty,Liam vs Lakeland (10/21/2023)
27 McCarty,Liam vs Wis. Lutheran (10/28/2023)
Punts 5 Stallings,Hundley vs Aurora (09/16/2023)
5 Stallings, Hundley vs St. Norbert College (11/11/2023)
Punting Average 39.4 Stallings,Hundley vs Aurora (09/16/2023)
Longest Punt 63 Stallings,Hundley vs Aurora (09/16/2023)
Longest Punt Return 15 Ayash,Sami vs Lakeland (10/21/2023)
Longest Kickoff Return 39 Corbett,Alexander vs Wis. Lutheran (10/28/2023)
Tackles 15 Walker,Tyler vs Rockford University (10/14/2023)
Sacks 5.5 Pritt,Brian vs Lakeland (10/21/2023)
Tackles For Loss 6.5 Pritt,Brian vs Lakeland (10/21/2023)
Interceptions 1 Coats,Joshua vs Eureka (11/04/2023)
1 Davis,Keenon vs Eureka (11/04/2023)
1 Coats,Joshua vs Rockford University (10/14/2023)
1 O'Malley,Tommy vs Rockford University (10/14/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Lakeland (10/21/2023)
Yards Rushing 310 vs Wis. Lutheran (10/28/2023)
TD Rushes 5 vs Concordia Chicago (09/23/2023)
Pass Attempts 44 vs Loras (09/02/2023)
Pass Completions 29 vs Loras (09/02/2023)
Yards Passing 319 vs Loras (09/02/2023)
TD Passes 4 vs Eureka (11/04/2023)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Summers III,Pierre vs Concordia Wisconsin (10/07/2023)
Yards Rushing 140 Summers III,Pierre vs Concordia Wisconsin (10/07/2023)
TD Rushes 3 Garcia,Angel vs Eureka (11/04/2023)
3 Britt,Jamel vs Loras (09/02/2023)
Long Rush 36 Summers III,Pierre vs Concordia Wisconsin (10/07/2023)
Pass Attempts 40 Ray,Jaelen vs Rockford University (10/14/2023)
Pass Completions 28 England,Evan vs Loras (09/02/2023)
Yards Passing 388 Luyando,Ian vs Aurora (09/16/2023)
TD Passes 6 Luyando,Ian vs Aurora (09/16/2023)
Longest Pass 62 Luyando,Ian vs Aurora (09/16/2023)
Receptions 10 Crawford,Michael vs Loras (09/02/2023)
