Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2024 Men's Soccer Cumulative Statistics

Team (6-9-2, 4-6-1)

Overall Team Statistics
Statistic Benedictine University Opponents
Shots
Goals 26 41
Goals Per Game 1.53 2.41
Shots 209 262
Shots Per Game 12.3 15.4
Shots Percentage 0.124 0.156
Shots On Goal 91-209 143-262
Shots On Goal Percentage 0.435 0.546
Penalties
Yellow Cards 33 36
Red Cards 1 0
Miscellaneous
Assists 17 20
Saves 102 65
Fouls 157 206
Corner Kicks 86 75
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Castillo, Berto 16 9 962 6 2 14 22 0.273 9 0.409 2-1 1 0-0  
10 Reynoso, Chris 16 15 1116 3 3 9 22 0.136 9 0.409 2-0 0 0-0
12 Molek, Dawid 17 11 882 3 1 7 24 0.125 14 0.583 2-0 1 0-0
11 Bak, Kamil 16 10 672 3 0 6 12 0.250 7 0.583 3-0 1 0-0
16 Szaflarski, David 16 16 1316 2 2 6 38 0.053 13 0.342 4-0 1 2-2
6 Suchecki, Thomas 17 15 1305 1 3 5 29 0.034 14 0.483 1-0 1 0-0
21 Krzos, Alex 16 16 1327 2 0 4 12 0.167 4 0.333 5-0 0 0-0
9 Roman, Jorge 8 1 137 2 0 4 8 0.250 6 0.750 1-0 1 0-0
14 Alfaro, Aldo 16 4 536 1 1 3 8 0.125 3 0.375 0-0 0 0-0
24 Markowski, Kamil 12 3 324 1 1 3 1 1.000 1 1.000 3-0 0 0-0
27 Szklarcyk, Mark 17 14 1290 1 1 3 6 0.167 2 0.333 0-0 0 0-0  
30 Kotapka, Jacob 14 2 261 1 0 2 4 0.250 3 0.750 2-0 0 0-0
25 Casillas, Manny 15 12 904 0 1 1 7 0.000 1 0.143 2-0 0 0-0
22 Rolon, Jordan 8 8 720 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Bernal, Fernando 8 2 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Boberg, Carter 15 1 346 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Breunig, Jack 9 1 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Delatorre, Sebastian 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Jasso, Raul 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Magner, Anthony 15 14 1200 0 0 0 1 0.000 0 0.000 2-0 0 0-0
28 McKinney, Colin 17 16 1141 0 0 0 8 0.000 3 0.375 0-0 0 0-0
33 McNamara, Sammy 5 1 102 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Mortenson, Will 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Romero, Diego 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rudd, Will 13 4 553 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Salinas, Luis 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Nick 12 3 381 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Vazquez, David 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Zuniga, Ivan 3 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 16825 26 16 68 209 0.124 91 0.435 33-1 6 2-2
Opponent 17 - 16830 41 20 102 262 0.156 143 0.546 36-0 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Jasso, Raul 9 9 810:00 28 3.11 39 0.582 2 6 1 2 125
22 Rolon, Jordan 8 8 720:00 13 1.63 61 0.824 4 3 1 3 138
Total 17 - 1530:00 41 2.41 100 0.709 6 9 2 5 263
Opponents 17 - 1530:00 26 1.53 63 0.708 3 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Castillo, Berto 11 6 663 5 1 11 21 0.238 8 0.381 1-1 0 0-0  
12 Molek, Dawid 12 9 700 2 1 5 20 0.100 11 0.550 0-0 1 0-0
11 Bak, Kamil 11 7 529 2 0 4 10 0.200 5 0.500 2-0 1 0-0
10 Reynoso, Chris 11 10 799 1 2 4 13 0.077 4 0.308 1-0 0 0-0
9 Roman, Jorge 7 1 132 2 0 4 8 0.250 6 0.750 1-0 1 0-0
14 Alfaro, Aldo 11 3 383 1 1 3 6 0.167 1 0.167 0-0 0 0-0
24 Markowski, Kamil 9 3 233 1 1 3 1 1.000 1 1.000 2-0 0 0-0
30 Kotapka, Jacob 9 2 186 1 0 2 1 1.000 1 1.000 1-0 0 0-0
6 Suchecki, Thomas 12 11 972 0 2 2 23 0.000 10 0.435 1-0 0 0-0
16 Szaflarski, David 11 11 902 1 0 2 28 0.036 10 0.357 4-0 1 1-1
25 Casillas, Manny 10 9 658 0 1 1 5 0.000 1 0.200 2-0 0 0-0
22 Rolon, Jordan 5 5 450 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Bernal, Fernando 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Boberg, Carter 10 1 234 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Breunig, Jack 5 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Delatorre, Sebastian 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Jasso, Raul 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Krzos, Alex 11 11 936 0 0 0 6 0.000 2 0.333 2-0 0 0-0
5 Magner, Anthony 10 9 792 0 0 0 1 0.000 0 0.000 2-0 0 0-0
28 McKinney, Colin 12 11 782 0 0 0 7 0.000 3 0.429 0-0 0 0-0
33 McNamara, Sammy 3 1 91 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Mortenson, Will 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Romero, Diego 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rudd, Will 8 2 343 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Salinas, Luis 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Nick 9 3 332 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Szklarcyk, Mark 12 9 858 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
4 Vazquez, David 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Zuniga, Ivan 2 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 11875 16 10 42 160 0.100 65 0.406 33-1 4 1-1
Opponent 12 - 11880 27 16 70 163 0.166 83 0.509 36-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Jasso, Raul 7 7 630:00 18 2.57 23 0.561 2 4 1 2 82
22 Rolon, Jordan 5 5 450:00 9 1.80 32 0.780 2 3 0 2 82
Total 12 - 1080:00 27 2.25 55 0.671 4 7 1 4 164
Opponents 12 - 1080:00 16 1.33 47 0.746 2 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at Eureka W 3-0 (1-0-0, 0-0-0) 0-0-0 200 Berto Castillo (1)
Alex Krzos (1) (Berto Castillo)
Chris Reynoso (1) (David Szaflarski)
09/01/2024 vs North Park L 2-5 (1-1-0, 0-0-0) 0-0-0 150 Dawid Molek (1) (Chris Reynoso)
Alex Krzos (1)
09/07/2024 at Lake Forest W 3-2 (2-1-0, 0-0-0) 0-0-0 139 David Szaflarski (0)
Kamil Bak (1) (David Szaflarski)
Thomas Suchecki (1)
09/10/2024 at Hope L 0-5 (2-2-0, 0-0-0) 0-0-0 363
09/15/2024 vs North Central (IL) T 2-2 (2-2-1, 0-0-0) 0-0-0 144 Chris Reynoso (2) (Mark Szklarcyk)
Mark Szklarcyk (1) (Thomas Suchecki)
09/18/2024 vs Concordia Wisconsin W 2-0 (3-2-1, 1-0-0) 1-0-0 134 David Szaflarski (1)
Chris Reynoso (3) (Berto Castillo)
09/21/2024 at St. Norbert W 1-0 (4-2-1, 2-0-0) 2-0-0 122 Dawid Molek (2) (Chris Reynoso)
09/25/2024 at Dominican (IL) L 1-3 (4-3-1, 2-1-0) 2-1-0 150 Dawid Molek (3) (Jordan Rolon , Chris Reynoso)
09/28/2024 vs Lakeland W 5-2 (5-3-1, 3-1-0) 3-1-0 167 Jacob Kotapka (1) (Thomas Suchecki)
Berto Castillo (3)
Jorge Roman (2) (Aldo Alfaro)
Berto Castillo (3)
Jorge Roman (2) (Sebastian Delatorre)
10/02/2024 vs Edgewood L 1-3 (5-4-1, 3-2-0) 3-2-0 80 Berto Castillo (4) (Dawid Molek)
10/09/2024 vs Rockford T 0-0 (5-4-2, 3-2-1) 3-2-1 104
10/12/2024 vs Wis. Lutheran L 1-2 (5-5-2, 3-3-1) 3-3-1 157 Aldo Alfaro (1) (Manny Casillas)
10/16/2024 at Concordia Chicago L 2-3 (5-6-2, 3-4-1) 3-4-1 89 Berto Castillo (6)
Berto Castillo (6) (Kamil Markowski)
10/19/2024 at Marian (WI) L 0-3 (5-7-2, 3-5-1) 3-5-1 171
10/23/2024 at Illinois Tech W 1-0 (6-7-2, 4-5-1) 4-5-1 75 Kamil Bak (2)
10/26/2024 vs MSOE L 1-4 (6-8-2, 4-6-1) 4-6-1 136 Kamil Markowski (1) (Thomas Suchecki)
10/30/2024 at Aurora University L 1-7 (6-9-2, 4-7-1) 4-7-1 367 Kamil Bak (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at Eureka 3-0 3 2 8 16 0.188 11 0.688 2-0 1 0-0 990
09/01/2024 vs North Park 2-5 2 1 5 2 1.000 2 1.000 2-0 0 0-0 990
09/07/2024 at Lake Forest 3-2 3 1 7 15 0.200 7 0.467 2-0 1 1-1 990
09/10/2024 at Hope 0-5 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/15/2024 vs North Central (IL) 2-2 2 2 6 6 0.333 3 0.500 2-0 0 0-0 990
09/18/2024 vs Concordia Wisconsin 2-0 2 1 5 17 0.118 5 0.294 1-0 1 1-1 990
09/21/2024 at St. Norbert 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 990
09/25/2024 at Dominican (IL) 1-3 1 2 4 20 0.050 5 0.250 1-0 0 0-0 990
09/28/2024 vs Lakeland 5-2 5 3 13 14 0.357 9 0.643 3-0 1 0-0 990
10/02/2024 vs Edgewood 1-3 1 1 3 5 0.200 3 0.600 4-1 0 0-0 985
10/09/2024 vs Rockford 0-0 0 0 0 28 0.000 12 0.429 2-0 0 0-0 990
10/12/2024 vs Wis. Lutheran 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
10/16/2024 at Concordia Chicago 2-3 2 1 5 16 0.125 4 0.250 0-0 0 0-0 990
10/19/2024 at Marian (WI) 0-3 0 0 0 6 0.000 5 0.833 4-0 0 0-0 990
10/23/2024 at Illinois Tech 1-0 1 0 2 13 0.077 4 0.308 2-0 1 0-0 990
10/26/2024 vs MSOE 1-4 1 1 3 5 0.200 1 0.200 4-0 0 0-0 990
10/30/2024 at Aurora University 1-7 1 0 2 20 0.050 7 0.350 1-0 0 0-0 990
Total 26-41 26 17 69 209 0.124 91 0.435 33-1 6 2-2 16825
Opponent - 41 20 102 262 0.156 143 0.546 36-0 9 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Eureka 3-0 90:00 0 0.00 7 1.000 1 0 0 1 12
09/01/2024 North Park 2-5 90:00 5 2.50 9 0.643 0 1 0 0 21
09/07/2024 Lake Forest 3-2 90:00 2 2.33 7 0.778 1 0 0 0 13
09/10/2024 Hope 0-5 90:00 5 3.00 7 0.583 0 1 0 0 22
09/15/2024 North Central (IL) 2-2 90:00 2 2.80 15 0.882 0 0 1 0 31
09/18/2024 Concordia Wisconsin 2-0 90:00 0 2.33 1 1.000 1 0 0 1 5
09/21/2024 St. Norbert 1-0 90:00 0 2.00 7 1.000 1 0 0 1 12
09/25/2024 Dominican (IL) 1-3 90:00 3 2.13 10 0.769 0 1 0 0 30
09/28/2024 Lakeland 5-2 90:00 2 2.11 5 0.714 1 0 0 0 14
10/02/2024 Edgewood 1-3 90:00 3 2.20 6 0.667 0 1 0 0 15
10/09/2024 Rockford 0-0 90:00 0 2.00 2 1.000 0 0 1 1 5
10/12/2024 Wis. Lutheran 1-2 90:00 2 2.00 2 0.500 0 1 0 0 9
10/16/2024 Concordia Chicago 2-3 90:00 3 2.08 8 0.727 0 1 0 0 20
10/19/2024 Marian (WI) 0-3 90:00 3 2.14 4 0.571 0 1 0 0 13
10/23/2024 Illinois Tech 1-0 90:00 0 2.00 3 1.000 1 0 0 1 10
10/26/2024 MSOE 1-4 90:00 4 2.13 3 0.429 0 1 0 0 17
10/30/2024 Aurora University 1-7 90:00 7 2.41 4 0.364 0 1 0 0 14
Totals - 1530 41 2.41 100 0.709 6 9 2 5 263
Opponent - 1530:00 26 1.53 63 0.708 9 6 2 3 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Eureka 0-3 0 0 0 12 0.000 7 0.583 3-0 0 0-0 990
09/01/2024 North Park 5-2 5 2 12 21 0.238 14 0.667 7-0 1 1-1 990
09/07/2024 Lake Forest 2-3 2 0 4 13 0.154 9 0.692 2-0 0 0-0 990
09/10/2024 Hope 5-0 5 2 12 22 0.227 13 0.591 1-0 1 0-0 990
09/15/2024 North Central (IL) 2-2 2 0 4 31 0.065 17 0.548 2-0 0 1-1 990
09/18/2024 Concordia Wisconsin 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/21/2024 St. Norbert 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
09/25/2024 Dominican (IL) 3-1 3 3 9 30 0.100 13 0.433 3-0 1 0-0 990
09/28/2024 Lakeland 2-5 2 1 5 14 0.143 7 0.500 3-0 0 0-0 990
10/02/2024 Edgewood 3-1 3 1 7 15 0.200 9 0.600 1-0 1 0-0 990
10/09/2024 Rockford 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/12/2024 Wis. Lutheran 2-1 2 1 5 9 0.222 4 0.444 2-0 1 0-0 990
10/16/2024 Concordia Chicago 3-2 3 1 7 20 0.150 11 0.550 1-0 1 0-0 990
10/19/2024 Marian (WI) 3-0 3 1 7 13 0.231 9 0.692 2-0 1 0-0 990
10/23/2024 Illinois Tech 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/26/2024 MSOE 4-1 4 1 9 17 0.235 7 0.412 1-0 1 1-1 990
10/30/2024 Aurora University 7-1 7 7 21 13 0.538 10 0.769 2-0 1 0-0 990
Total 41-26 41 20 102 262 0.156 143 0.546 36-0 9 3-3 16830
Benedictine University - 26 17 69 209 0.124 91 0.435 33-1 6 - 16825

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Eureka 0-3 90:00 3 3.00 8 0.727 0 1 0 0 16
09/01/2024 North Park 5-2 90:00 2 2.50 0 0.000 1 0 0 0 2
09/07/2024 Lake Forest 2-3 90:00 3 2.67 4 0.571 0 1 0 0 15
09/10/2024 Hope 5-0 90:00 0 2.00 3 1.000 1 0 0 1 10
09/15/2024 North Central (IL) 2-2 90:00 2 2.00 1 0.333 0 0 1 0 6
09/18/2024 Concordia Wisconsin 0-2 90:00 2 2.00 3 0.600 0 1 0 0 17
09/21/2024 St. Norbert 0-1 90:00 1 1.86 4 0.800 0 1 0 0 7
09/25/2024 Dominican (IL) 3-1 90:00 1 1.75 4 0.800 1 0 0 0 20
09/28/2024 Lakeland 2-5 90:00 5 2.11 4 0.444 0 1 0 0 14
10/02/2024 Edgewood 3-1 90:00 1 2.00 2 0.667 1 0 0 0 5
10/09/2024 Rockford 0-0 90:00 0 1.82 12 1.000 0 0 1 1 28
10/12/2024 Wis. Lutheran 2-1 90:00 1 1.75 4 0.800 1 0 0 0 9
10/16/2024 Concordia Chicago 3-2 90:00 2 1.77 2 0.500 1 0 0 0 16
10/19/2024 Marian (WI) 3-0 90:00 0 1.64 3 1.000 1 0 0 1 6
10/23/2024 Illinois Tech 0-1 90:00 1 1.60 3 0.750 0 1 0 0 13
10/26/2024 MSOE 4-1 90:00 1 1.56 0 0.000 1 0 0 0 5
10/30/2024 Aurora University 7-1 90:00 1 1.53 6 0.857 1 0 0 0 20
Totals - 1530 26 1.53 63 0.708 9 6 2 3 209
Benedictine University - 1530:00 41 2.41 100 0.709 6 9 2 5 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at Eureka 3-0 3/0 2/0 16/12 11/7 5/5 2/3 0/0
09/01/2024 vs North Park 2-5 2/5 1/2 2/21 2/14 1/3 2/7 0/0
09/07/2024 at Lake Forest 3-2 3/2 1/0 15/13 7/9 7/2 2/2 0/0
09/10/2024 at Hope 0-5 0/5 0/2 10/22 3/13 8/4 2/1 0/0
09/15/2024 vs North Central (IL) 2-2 2/2 2/0 6/31 3/17 1/5 2/2 0/0
09/18/2024 vs Concordia Wisconsin 2-0 2/0 1/0 17/5 5/1 7/2 1/2 0/0
09/21/2024 at St. Norbert 1-0 1/0 1/0 7/12 5/7 3/7 0/1 0/0
09/25/2024 at Dominican (IL) 1-3 1/3 2/3 20/30 5/13 9/5 1/3 0/0
09/28/2024 vs Lakeland 5-2 5/2 3/1 14/14 9/7 1/3 3/3 0/0
10/02/2024 vs Edgewood 1-3 1/3 1/1 5/15 3/9 3/8 4/1 1/0
10/09/2024 vs Rockford 0-0 0/0 0/0 28/5 12/2 9/2 2/1 0/0
10/12/2024 vs Wis. Lutheran 1-2 1/2 1/1 9/9 5/4 3/4 1/2 0/0
10/16/2024 at Concordia Chicago 2-3 2/3 1/1 16/20 4/11 6/5 0/1 0/0
10/19/2024 at Marian (WI) 0-3 0/3 0/1 6/13 5/9 5/7 4/2 0/0
10/23/2024 at Illinois Tech 1-0 1/0 0/0 13/10 4/3 7/5 2/2 0/0
10/26/2024 vs MSOE 1-4 1/4 1/1 5/17 1/7 4/5 4/1 0/0
10/30/2024 at Aurora University 1-7 1/7 0/7 20/13 7/10 7/3 1/2 0/0
Totals 26/41 17/20 209/262 91/143 86/75 33/36 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Lakeland (09/28/2024)
GOALS 5 Lakeland (09/28/2024)
ASSISTS 3 Lakeland (09/28/2024)
SHOTS 28 Rockford (10/09/2024)
SHOTS ON GOAL 12 Rockford (10/09/2024)
SAVES 15 North Central (IL) (09/15/2024)
FOULS 14 North Central (IL) (09/15/2024)
Illinois Tech (10/23/2024)
CORNER KICKS 9 Dominican (IL) (09/25/2024)
Rockford (10/09/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Aurora University (10/30/2024)
GOALS 7 Aurora University (10/30/2024)
ASSISTS 7 Aurora University (10/30/2024)
SHOTS 31 North Central (IL) (09/15/2024)
SHOTS ON GOAL 17 North Central (IL) (09/15/2024)
SAVES 12 Rockford (10/09/2024)
FOULS 23 Illinois Tech (10/23/2024)
CORNER KICKS 8 Edgewood (10/02/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Illinois Tech (10/23/2024)
Aurora University (10/30/2024)
GOALS 1 St. Norbert (09/21/2024)
Dominican (IL) (09/25/2024)
Edgewood (10/02/2024)
Wis. Lutheran (10/12/2024)
Illinois Tech (10/23/2024)
MSOE (10/26/2024)
Aurora University (10/30/2024)
ASSISTS 1 North Park (09/01/2024)
Lake Forest (09/07/2024)
Concordia Wisconsin (09/18/2024)
St. Norbert (09/21/2024)
Edgewood (10/02/2024)
Wis. Lutheran (10/12/2024)
Concordia Chicago (10/16/2024)
MSOE (10/26/2024)
SHOTS 2 North Park (09/01/2024)
Edgewood (10/02/2024)
MSOE (10/26/2024)
SHOTS ON GOAL 1 North Park (09/01/2024)
MSOE (10/26/2024)
SAVES 1 Concordia Wisconsin (09/18/2024)
Rockford (10/09/2024)
Wis. Lutheran (10/12/2024)
FOULS 4 Concordia Wisconsin (09/18/2024)
Rockford (10/09/2024)
Concordia Chicago (10/16/2024)
CORNER KICKS 1 North Park (09/01/2024)
North Central (IL) (09/15/2024)
St. Norbert (09/21/2024)
Lakeland (09/28/2024)
Edgewood (10/02/2024)
Wis. Lutheran (10/12/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Lake Forest (09/07/2024)
North Central (IL) (09/15/2024)
GOALS 2 Lake Forest (09/07/2024)
North Central (IL) (09/15/2024)
Lakeland (09/28/2024)
Wis. Lutheran (10/12/2024)
ASSISTS 1 Lakeland (09/28/2024)
Edgewood (10/02/2024)
Wis. Lutheran (10/12/2024)
Concordia Chicago (10/16/2024)
Marian (WI) (10/19/2024)
MSOE (10/26/2024)
SHOTS 5 Concordia Wisconsin (09/18/2024)
Rockford (10/09/2024)
Wis. Lutheran (10/12/2024)
SHOTS ON GOAL 1 Concordia Wisconsin (09/18/2024)
Rockford (10/09/2024)
SAVES 1 North Central (IL) (09/15/2024)
FOULS 5 Concordia Wisconsin (09/18/2024)
St. Norbert (09/21/2024)
Edgewood (10/02/2024)
CORNER KICKS 2 North Park (09/01/2024)
Lake Forest (09/07/2024)
Concordia Wisconsin (09/18/2024)
Lakeland (09/28/2024)
Rockford (10/09/2024)
Aurora University (10/30/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lakeland (09/28/2024)
Concordia Chicago (10/16/2024)
GOALS 2 Lakeland (09/28/2024)
Concordia Chicago (10/16/2024)
ASSISTS 1 Eureka (08/30/2024)
North Park (09/01/2024)
Lake Forest (09/07/2024)
North Central (IL) (09/15/2024)
Concordia Wisconsin (09/18/2024)
St. Norbert (09/21/2024)
Dominican (IL) (09/25/2024)
Lakeland (09/28/2024)
Edgewood (10/02/2024)
Wis. Lutheran (10/12/2024)
Concordia Chicago (10/16/2024)
MSOE (10/26/2024)
SHOTS 8 Rockford (10/09/2024)
Aurora University (10/30/2024)
SHOTS ON GOAL 4 Eureka (08/30/2024)
Lakeland (09/28/2024)
Rockford (10/09/2024)
SAVES 15 North Central (IL) (09/15/2024)
FOULS 3 Eureka (08/30/2024)
Lake Forest (09/07/2024)
Edgewood (10/02/2024)
Illinois Tech (10/23/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Lakeland (09/28/2024)
GOALS 5 Lakeland (09/28/2024)
ASSISTS 3 Lakeland (09/28/2024)
SHOTS 28 Rockford (10/09/2024)
SHOTS ON GOAL 12 Rockford (10/09/2024)
SAVES 15 North Central (IL) (09/15/2024)
FOULS 14 North Central (IL) (09/15/2024)
Illinois Tech (10/23/2024)
CORNER KICKS 9 Dominican (IL) (09/25/2024)
Rockford (10/09/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Roman, Jorge
Castillo, Berto
Lakeland (09/28/2024)
Concordia Chicago (10/16/2024)
GOALS 2 Roman, Jorge
Castillo, Berto
Lakeland (09/28/2024)
Concordia Chicago (10/16/2024)
ASSISTS 1 Szaflarski, David
Reynoso, Chris
Szaflarski, David
Suchecki, Thomas
Castillo, Berto
Reynoso, Chris
Rolon, Jordan
Suchecki, Thomas
Molek, Dawid
Casillas, Manny
Markowski, Kamil
Suchecki, Thomas
Eureka (08/30/2024)
North Park (09/01/2024)
Lake Forest (09/07/2024)
North Central (IL) (09/15/2024)
Concordia Wisconsin (09/18/2024)
St. Norbert (09/21/2024)
Dominican (IL) (09/25/2024)
Lakeland (09/28/2024)
Edgewood (10/02/2024)
Wis. Lutheran (10/12/2024)
Concordia Chicago (10/16/2024)
MSOE (10/26/2024)
SHOTS 8 Suchecki, Thomas
Szaflarski, David
Rockford (10/09/2024)
Aurora University (10/30/2024)
SHOTS ON GOAL 4 Reynoso, Chris
Castillo, Berto
Suchecki, Thomas
Eureka (08/30/2024)
Lakeland (09/28/2024)
Rockford (10/09/2024)
SAVES 15 Rolon, Jordan
North Central (IL) (09/15/2024)
FOULS 3 Bernal, Fernando
Reynoso, Chris
Szaflarski, David
Reynoso, Chris
Eureka (08/30/2024)
Lake Forest (09/07/2024)
Edgewood (10/02/2024)
Illinois Tech (10/23/2024)

Leaders

Team Leaders: Points
Player High
Points
Castillo, Berto 14
Reynoso, Chris 9
Molek, Dawid 7
Bak, Kamil 6
Szaflarski, David 6
Team Leaders: Goals
Player High
Goals
Castillo, Berto 6
Reynoso, Chris 3
Molek, Dawid 3
Bak, Kamil 3
Szaflarski, David 2
Team Leaders: Assists
Player High
Assists
Reynoso, Chris 3
Suchecki, Thomas 3
Castillo, Berto 2
Szaflarski, David 2
Molek, Dawid 1
Team Leaders: Shots
Player High
Shots
Szaflarski, David 38
Suchecki, Thomas 29
Molek, Dawid 24
Castillo, Berto 22
Reynoso, Chris 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Molek, Dawid 14
Suchecki, Thomas 14
Szaflarski, David 13
Castillo, Berto 9
Reynoso, Chris 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Castillo, Berto 1
Molek, Dawid 1
Bak, Kamil 1
Szaflarski, David 1
Suchecki, Thomas 1