Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2025 Men's Soccer Cumulative Statistics

Team (5-6-3, 4-3-2)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Shots
Goals 25 28
Goals Per Game 1.79 2.00
Shots 160 218
Shots Per Game 11.4 15.6
Shots Percentage 0.156 0.128
Shots On Goal 79-160 117-218
Shots On Goal Percentage 0.494 0.537
Penalties
Yellow Cards 26 27
Red Cards 2 0
Miscellaneous
Assists 18 17
Saves 89 54
Fouls 95 160
Corner Kicks 68 64
Penalty Kicks: Goals-Attempts 3-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Molek, Dawid 10Molek, Dawid 14 11 916 6 5 17 28 0.214 16 0.571 0-0 3 1-1
11 Bak, Kamil 11Bak, Kamil 13 7 604 4 2 10 15 0.267 11 0.733 4-0 1 0-0
21 Krzos, Alex 21Krzos, Alex 14 14 1135 4 1 9 12 0.333 9 0.750 4-0 1 2-2
17 Boberg, Carter 17Boberg, Carter 14 3 475 1 5 7 8 0.125 3 0.375 1-0 0 0-0
13 Avila, Xavier 13Avila, Xavier 13 10 774 2 2 6 17 0.118 6 0.353 0-0 0 0-0
14 Andrewin, Kendall 14Andrewin, Kendall 14 11 782 2 0 4 15 0.133 5 0.333 2-0 0 0-0
15 Hernandez, Ari 15Hernandez, Ari 14 6 590 2 0 4 13 0.154 4 0.308 0-0 0 0-1
19 Breunig, Jack 19Breunig, Jack 13 5 423 1 0 2 4 0.250 1 0.250 0-0 0 0-0
16 Casillas, Manny 16Casillas, Manny 14 9 741 0 2 2 2 0.000 1 0.500 3-0 0 0-0
24 Kasiak, Jakub 24Kasiak, Jakub 14 14 1231 1 0 2 3 0.333 2 0.667 0-0 0 0-0
35 Lara, Niko 35Lara, Niko 2 0 11 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Smith, Nick 8Smith, Nick 12 9 705 1 0 2 11 0.091 5 0.455 4-0 0 0-0
12 Camacho, Sam 12Camacho, Sam 11 7 612 0 1 1 3 0.000 3 1.000 1-1 0 0-0
23 Buthman, Tyler 23Buthman, Tyler 6 3 278 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 De Lira, Diego 5De Lira, Diego 3 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Delatorre, Sebastian 32Delatorre, Sebastian 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dialektakos, Reaan 20Dialektakos, Reaan 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gaytan, Alberto 25Gaytan, Alberto 6 0 116 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Kapetan, Matt 27Kapetan, Matt 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kotapka, Jacob 30Kotapka, Jacob 8 0 157 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Markowski, Kamil 4Markowski, Kamil 3 0 47 0 0 0 0 0.000 0 0.000 0-1 0 0-0
28 McKinney, Colin 28McKinney, Colin 12 8 604 0 0 0 6 0.000 5 0.833 0-0 0 0-0
33 McNamara, Sammy 33McNamara, Sammy 14 4 489 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Ponce, Juan 29Ponce, Juan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rolon, Jordan 1Rolon, Jordan 13 13 1130 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Roman, Jorge 9Roman, Jorge 6 0 93 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Romero, Diego 2Romero, Diego 7 7 585 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Suchecki, Thomas 6Suchecki, Thomas 13 12 1045 0 0 0 12 0.000 2 0.167 1-0 0 0-0
22 Tiburcio, Abraham 22Tiburcio, Abraham 2 1 130 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 14 - 13841 25 18 68 160 0.156 79 0.494 26-2 5 3-4
Opponent 14 - 13906 28 17 73 218 0.128 117 0.537 27-0 6 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rolon, Jordan 1Rolon, Jordan 13 13 1129:59 27 2.15 81 0.750 4 6 3 3 206
22 Tiburcio, Abraham 22Tiburcio, Abraham 2 1 130:01 1 0.69 8 0.889 1 0 0 0 12
Total 14 - 1260:00 28 2.00 89 0.761 5 6 3 3 218
Opponents 14 - 1260:00 25 1.79 53 0.679 2 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Molek, Dawid 10Molek, Dawid 9 8 591 6 2 14 21 0.286 13 0.619 0-0 3 1-1
21 Krzos, Alex 21Krzos, Alex 9 9 715 4 1 9 10 0.400 8 0.800 1-0 1 2-2
13 Avila, Xavier 13Avila, Xavier 9 8 533 2 2 6 16 0.125 6 0.375 0-0 0 0-0
17 Boberg, Carter 17Boberg, Carter 9 1 319 1 4 6 8 0.125 3 0.375 0-0 0 0-0
11 Bak, Kamil 11Bak, Kamil 8 3 308 1 2 4 5 0.200 3 0.600 2-0 0 0-0
15 Hernandez, Ari 15Hernandez, Ari 9 5 415 2 0 4 11 0.182 4 0.364 0-0 0 0-1
14 Andrewin, Kendall 14Andrewin, Kendall 9 7 487 1 0 2 10 0.100 4 0.400 1-0 0 0-0
19 Breunig, Jack 19Breunig, Jack 8 2 235 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Kasiak, Jakub 24Kasiak, Jakub 9 9 784 1 0 2 2 0.500 1 0.500 0-0 0 0-0
35 Lara, Niko 35Lara, Niko 2 0 11 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Camacho, Sam 12Camacho, Sam 7 4 351 0 1 1 1 0.000 1 1.000 1-0 0 0-0
16 Casillas, Manny 16Casillas, Manny 9 5 440 0 1 1 1 0.000 0 0.000 1-0 0 0-0
23 Buthman, Tyler 23Buthman, Tyler 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 De Lira, Diego 5De Lira, Diego 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Delatorre, Sebastian 32Delatorre, Sebastian 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dialektakos, Reaan 20Dialektakos, Reaan 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gaytan, Alberto 25Gaytan, Alberto 3 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Kapetan, Matt 27Kapetan, Matt 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kotapka, Jacob 30Kotapka, Jacob 6 0 109 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Markowski, Kamil 4Markowski, Kamil 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McKinney, Colin 28McKinney, Colin 8 5 392 0 0 0 2 0.000 2 1.000 0-0 0 0-0
33 McNamara, Sammy 33McNamara, Sammy 9 4 397 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ponce, Juan 29Ponce, Juan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rolon, Jordan 1Rolon, Jordan 9 9 770 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Roman, Jorge 9Roman, Jorge 3 0 41 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Romero, Diego 2Romero, Diego 5 5 450 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Smith, Nick 8Smith, Nick 9 7 548 0 0 0 8 0.000 3 0.375 3-0 0 0-0
6 Suchecki, Thomas 6Suchecki, Thomas 9 8 731 0 0 0 5 0.000 0 0.000 0-0 0 0-0
22 Tiburcio, Abraham 22Tiburcio, Abraham 1 0 40 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 8910 20 13 53 108 0.185 54 0.500 26-2 4 3-4
Opponent 9 - 8912 15 7 37 125 0.120 63 0.504 27-0 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rolon, Jordan 1Rolon, Jordan 9 9 769:59 15 1.75 45 0.750 4 3 2 3 119
22 Tiburcio, Abraham 22Tiburcio, Abraham 1 0 40:01 0 0.00 3 1.000 0 0 0 0 6
Total 9 - 810:00 15 1.67 48 0.762 4 3 2 3 125
Opponents 9 - 810:00 20 2.22 33 0.623 1 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Carroll (WI) L 1-4 (0-1-0, 0-0-0) 0-0-0 101 Kendall Andrewin (1)
08/31/2025 vs Eureka W 2-1 (1-1-0, 0-0-0) 0-0-0 200 Kamil Bak (2) (Dawid Molek)
Kamil Bak (2) (Manny Casillas , Dawid Molek)
09/04/2025 vs Lake Forest L 1-3 (1-2-0, 0-0-0) 0-0-0 67 Nick Smith (1) (Carter Boberg)
09/10/2025 at North Central (IL) T 1-1 (1-2-1, 0-0-0) 0-0-0 137 Kamil Bak (3) (Dawid Molek)
09/13/2025 vs Hope L 0-4 (1-3-1, 0-0-0) 0-0-0 67
09/17/2025 at Concordia Wisconsin W 4-0 (2-3-1, 1-0-0) 1-0-0 54 Dawid Molek (2) (Xavier Avila)
Jakub Kasiak (1)
Dawid Molek (2) (Carter Boberg)
Kendall Andrewin (2) (Carter Boberg)
09/20/2025 vs Lakeland T 1-1 (2-3-2, 1-0-1) 1-0-1 46 Alex Krzos (1) (Sam Camacho)
09/27/2025 at Wis. Lutheran W 3-1 (3-3-2, 2-0-1) 2-0-1 117 Alex Krzos (2)
Alex Krzos (2)
Carter Boberg (1) (Dawid Molek)
10/01/2025 at Illinois Tech L 3-4 (3-4-2, 2-1-1) 2-1-1 30 Dawid Molek (3) (Kamil Bak)
Xavier Avila (1) (Kamil Bak)
Alex Krzos (3)
10/04/2025 vs MSOE L 3-6 (3-5-2, 2-2-1) 2-2-1 217 Xavier Avila (2) (Dawid Molek)
Dawid Molek (3)
Niko Lara (1)
10/08/2025 vs Rockford W 3-0 (4-5-2, 3-2-1) 3-2-1 150 Dawid Molek (5)
Ari Hernandez (2) (Xavier Avila)
Ari Hernandez (2)
10/11/2025 at St. Norbert L 1-2 (4-6-2, 3-3-1) 3-3-1 156 Kamil Bak (4) (Manny Casillas)
10/15/2025 vs Concordia Chicago T 0-0 (4-6-3, 3-3-2) 3-3-2 75
10/18/2025 vs Marian (WI) W 2-1 (5-6-3, 4-3-2) 4-3-2 167 Jack Breunig (1) (Carter Boberg)
Dawid Molek (6) (Alex Krzos , Carter Boberg)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Carroll (WI) 1-4 1 0 2 13 0.077 7 0.538 3-0 0 0-0 990
08/31/2025 vs Eureka 2-1 2 3 7 16 0.125 6 0.375 2-1 1 0-0 990
09/04/2025 vs Lake Forest 1-3 1 1 3 10 0.100 2 0.200 6-1 0 0-0 971
09/10/2025 at North Central (IL) 1-1 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
09/13/2025 vs Hope 0-4 0 0 0 9 0.000 7 0.778 1-0 0 0-0 990
09/17/2025 at Concordia Wisconsin 4-0 4 3 11 19 0.211 6 0.316 1-0 1 0-0 990
09/20/2025 vs Lakeland 1-1 1 1 3 19 0.053 9 0.474 0-0 0 0-0 990
09/27/2025 at Wis. Lutheran 3-1 3 1 7 10 0.300 6 0.600 3-0 1 1-1 990
10/01/2025 at Illinois Tech 3-4 3 2 8 10 0.300 6 0.600 2-0 0 1-1 990
10/04/2025 vs MSOE 3-6 3 1 7 6 0.500 5 0.833 1-0 0 1-1 990
10/08/2025 vs Rockford 3-0 3 1 7 12 0.250 8 0.667 0-0 1 0-0 990
10/11/2025 at St. Norbert 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
10/15/2025 vs Concordia Chicago 0-0 0 0 0 5 0.000 2 0.400 3-0 0 0-1 990
10/18/2025 vs Marian (WI) 2-1 2 3 7 15 0.133 6 0.400 0-0 1 0-0 990
Total 25-28 25 18 68 160 0.156 79 0.494 26-2 5 3-4 13841
Opponent - 28 17 73 218 0.128 117 0.537 27-0 6 - 13906

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Carroll (WI) 1-4 90:00 4 4.00 6 0.600 0 1 0 0 15
08/31/2025 Eureka 2-1 90:00 1 2.50 5 0.833 1 0 0 0 6
09/04/2025 Lake Forest 1-3 90:00 3 2.67 11 0.786 0 1 0 0 20
09/10/2025 North Central (IL) 1-1 90:00 1 2.25 4 0.800 0 0 1 0 25
09/13/2025 Hope 0-4 90:00 4 2.60 15 0.789 0 1 0 0 27
09/17/2025 Concordia Wisconsin 4-0 90:00 0 2.17 6 1.000 1 0 0 1 12
09/20/2025 Lakeland 1-1 90:00 1 2.00 3 0.750 0 0 1 0 11
09/27/2025 Wis. Lutheran 3-1 90:00 1 1.88 8 0.889 1 0 0 0 19
10/01/2025 Illinois Tech 3-4 90:00 4 2.11 11 0.733 0 1 0 0 32
10/04/2025 MSOE 3-6 90:00 6 2.50 9 0.600 0 1 0 0 21
10/08/2025 Rockford 3-0 90:00 0 2.27 2 1.000 1 0 0 1 3
10/11/2025 St. Norbert 1-2 90:00 2 2.25 3 0.600 0 1 0 0 11
10/15/2025 Concordia Chicago 0-0 90:00 0 2.08 1 1.000 0 0 1 1 2
10/18/2025 Marian (WI) 2-1 90:00 1 2.00 5 0.833 1 0 0 0 14
Totals - 1260 28 2.00 89 0.761 5 6 3 3 218
Opponent - 1260:00 25 1.79 53 0.679 6 5 3 2 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Carroll (WI) 4-1 4 4 12 15 0.267 10 0.667 2-0 1 0-0 990
08/31/2025 Eureka 1-2 1 0 2 6 0.167 6 1.000 1-0 0 0-0 990
09/04/2025 Lake Forest 3-1 3 2 8 20 0.150 14 0.700 1-0 1 1-1 1034
09/10/2025 North Central (IL) 1-1 1 1 3 25 0.040 5 0.200 2-0 0 0-0 990
09/13/2025 Hope 4-0 4 3 11 27 0.148 19 0.704 0-0 1 0-0 990
09/17/2025 Concordia Wisconsin 0-4 0 0 0 12 0.000 6 0.500 5-0 0 0-0 990
09/20/2025 Lakeland 1-1 1 0 2 11 0.091 4 0.364 2-0 0 0-0 990
09/27/2025 Wis. Lutheran 1-3 1 1 3 19 0.053 9 0.474 5-0 0 0-0 990
10/01/2025 Illinois Tech 4-3 4 1 9 32 0.125 15 0.469 2-0 1 2-2 992
10/04/2025 MSOE 6-3 6 3 15 21 0.286 15 0.714 0-0 1 0-1 990
10/08/2025 Rockford 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/11/2025 St. Norbert 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
10/15/2025 Concordia Chicago 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/18/2025 Marian (WI) 1-2 1 0 2 14 0.071 6 0.429 3-0 0 0-0 990
Total 28-25 28 17 73 218 0.128 117 0.537 27-0 6 3-4 13906
Benedictine (IL) - 25 18 68 160 0.156 79 0.494 26-2 5 - 13841

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Carroll (WI) 4-1 90:00 1 1.00 6 0.857 1 0 0 0 13
08/31/2025 Eureka 1-2 90:00 2 1.50 4 0.667 0 1 0 0 16
09/04/2025 Lake Forest 3-1 90:00 1 1.33 1 0.500 1 0 0 0 10
09/10/2025 North Central (IL) 1-1 90:00 1 1.25 2 0.667 0 0 1 0 4
09/13/2025 Hope 4-0 90:00 0 1.00 7 1.000 1 0 0 1 9
09/17/2025 Concordia Wisconsin 0-4 90:00 4 1.50 2 0.333 0 1 0 0 19
09/20/2025 Lakeland 1-1 90:00 1 1.43 8 0.889 0 0 1 0 19
09/27/2025 Wis. Lutheran 1-3 90:00 3 1.63 3 0.500 0 1 0 0 10
10/01/2025 Illinois Tech 4-3 90:00 3 1.78 3 0.500 1 0 0 0 10
10/04/2025 MSOE 6-3 90:00 3 1.90 2 0.400 1 0 0 0 6
10/08/2025 Rockford 0-3 90:00 3 2.00 5 0.625 0 1 0 0 12
10/11/2025 St. Norbert 2-1 90:00 1 1.92 4 0.800 1 0 0 0 12
10/15/2025 Concordia Chicago 0-0 90:00 0 1.77 2 1.000 0 0 1 1 5
10/18/2025 Marian (WI) 1-2 90:00 2 1.79 4 0.667 0 1 0 0 15
Totals - 1260 25 1.79 53 0.679 6 5 3 2 160
Benedictine (IL) - 1260:00 28 2.00 89 0.761 5 6 3 3 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Carroll (WI) 1-4 1/4 0/4 13/15 7/10 8/1 3/2 0/0
08/31/2025 vs Eureka 2-1 2/1 3/0 16/6 6/6 3/4 2/1 1/0
09/04/2025 vs Lake Forest 1-3 1/3 1/2 10/20 2/14 5/3 6/1 1/0
09/10/2025 at North Central (IL) 1-1 1/1 1/1 4/25 3/5 2/6 2/2 0/0
09/13/2025 vs Hope 0-4 0/4 0/3 9/27 7/19 3/8 1/0 0/0
09/17/2025 at Concordia Wisconsin 4-0 4/0 3/0 19/12 6/6 4/8 1/5 0/0
09/20/2025 vs Lakeland 1-1 1/1 1/0 19/11 9/4 5/5 0/2 0/0
09/27/2025 at Wis. Lutheran 3-1 3/1 1/1 10/19 6/9 11/4 3/5 0/0
10/01/2025 at Illinois Tech 3-4 3/4 2/1 10/32 6/15 1/7 2/2 0/0
10/04/2025 vs MSOE 3-6 3/6 1/3 6/21 5/15 0/7 1/0 0/0
10/08/2025 vs Rockford 3-0 3/0 1/0 12/3 8/2 6/3 0/1 0/0
10/11/2025 at St. Norbert 1-2 1/2 1/2 12/11 6/5 3/2 2/2 0/0
10/15/2025 vs Concordia Chicago 0-0 0/0 0/0 5/2 2/1 8/2 3/1 0/0
10/18/2025 vs Marian (WI) 2-1 2/1 3/0 15/14 6/6 9/4 0/3 0/0
Totals 25/28 18/17 160/218 79/117 68/64 26/27 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Concordia Wisconsin (09/17/2025)
GOALS 4 Concordia Wisconsin (09/17/2025)
ASSISTS 3 Eureka (08/31/2025)
Concordia Wisconsin (09/17/2025)
Marian (WI) (10/18/2025)
SHOTS 19 Concordia Wisconsin (09/17/2025)
Lakeland (09/20/2025)
SHOTS ON GOAL 9 Lakeland (09/20/2025)
SAVES 15 Hope (09/13/2025)
FOULS 15 Wis. Lutheran (09/27/2025)
CORNER KICKS 11 Wis. Lutheran (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 MSOE (10/04/2025)
GOALS 6 MSOE (10/04/2025)
ASSISTS 4 Carroll (WI) (08/29/2025)
SHOTS 32 Illinois Tech (10/01/2025)
SHOTS ON GOAL 19 Hope (09/13/2025)
SAVES 8 Lakeland (09/20/2025)
FOULS 22 Concordia Wisconsin (09/17/2025)
Illinois Tech (10/01/2025)
CORNER KICKS 8 Hope (09/13/2025)
Concordia Wisconsin (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carroll (WI) (08/29/2025)
GOALS 1 Carroll (WI) (08/29/2025)
Lake Forest (09/04/2025)
North Central (IL) (09/10/2025)
Lakeland (09/20/2025)
St. Norbert (10/11/2025)
ASSISTS 1 Lake Forest (09/04/2025)
North Central (IL) (09/10/2025)
Lakeland (09/20/2025)
Wis. Lutheran (09/27/2025)
MSOE (10/04/2025)
Rockford (10/08/2025)
St. Norbert (10/11/2025)
SHOTS 4 North Central (IL) (09/10/2025)
Concordia Chicago (10/15/2025)
SHOTS ON GOAL 2 Lake Forest (09/04/2025)
North Central (IL) (09/10/2025)
Concordia Chicago (10/15/2025)
SAVES 1 Rockford (10/08/2025)
Concordia Chicago (10/15/2025)
FOULS 2 MSOE (10/04/2025)
Concordia Chicago (10/15/2025)
CORNER KICKS 1 Illinois Tech (10/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eureka (08/31/2025)
Lakeland (09/20/2025)
Marian (WI) (10/18/2025)
GOALS 1 Eureka (08/31/2025)
North Central (IL) (09/10/2025)
Lakeland (09/20/2025)
Wis. Lutheran (09/27/2025)
Marian (WI) (10/18/2025)
ASSISTS 1 North Central (IL) (09/10/2025)
Wis. Lutheran (09/27/2025)
Illinois Tech (10/01/2025)
SHOTS 2 Rockford (10/08/2025)
Concordia Chicago (10/15/2025)
SHOTS ON GOAL 1 Rockford (10/08/2025)
Concordia Chicago (10/15/2025)
SAVES 1 Lake Forest (09/04/2025)
North Central (IL) (09/10/2025)
Concordia Wisconsin (09/17/2025)
MSOE (10/04/2025)
Concordia Chicago (10/15/2025)
FOULS 3 Hope (09/13/2025)
Rockford (10/08/2025)
Concordia Chicago (10/15/2025)
CORNER KICKS 1 Carroll (WI) (08/29/2025)
St. Norbert (10/11/2025)
Concordia Chicago (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Eureka (08/31/2025)
Concordia Wisconsin (09/17/2025)
Wis. Lutheran (09/27/2025)
Rockford (10/08/2025)
GOALS 2 Eureka (08/31/2025)
Concordia Wisconsin (09/17/2025)
Wis. Lutheran (09/27/2025)
Rockford (10/08/2025)
ASSISTS 2 Eureka (08/31/2025)
Concordia Wisconsin (09/17/2025)
Illinois Tech (10/01/2025)
Marian (WI) (10/18/2025)
SHOTS 4 Eureka (08/31/2025)
Concordia Wisconsin (09/17/2025)
Lakeland (09/20/2025)
Illinois Tech (10/01/2025)
SHOTS ON GOAL 3 Eureka (08/31/2025)
Hope (09/13/2025)
Lakeland (09/20/2025)
Illinois Tech (10/01/2025)
Rockford (10/08/2025)
SAVES 15 Hope (09/13/2025)
FOULS 3 North Central (IL) (09/10/2025)
Concordia Wisconsin (09/17/2025)
Wis. Lutheran (09/27/2025)
Illinois Tech (10/01/2025)
St. Norbert (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Concordia Wisconsin (09/17/2025)
GOALS 4 Concordia Wisconsin (09/17/2025)
ASSISTS 3 Eureka (08/31/2025)
Concordia Wisconsin (09/17/2025)
Marian (WI) (10/18/2025)
SHOTS 19 Concordia Wisconsin (09/17/2025)
Lakeland (09/20/2025)
SHOTS ON GOAL 9 Lakeland (09/20/2025)
SAVES 15 Hope (09/13/2025)
FOULS 15 Wis. Lutheran (09/27/2025)
CORNER KICKS 11 Wis. Lutheran (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bak, Kamil
Molek, Dawid
Krzos, Alex
Hernandez, Ari
Eureka (08/31/2025)
Concordia Wisconsin (09/17/2025)
Wis. Lutheran (09/27/2025)
Rockford (10/08/2025)
GOALS 2 Bak, Kamil
Molek, Dawid
Krzos, Alex
Hernandez, Ari
Eureka (08/31/2025)
Concordia Wisconsin (09/17/2025)
Wis. Lutheran (09/27/2025)
Rockford (10/08/2025)
ASSISTS 2 Molek, Dawid
Boberg, Carter
Bak, Kamil
Boberg, Carter
Eureka (08/31/2025)
Concordia Wisconsin (09/17/2025)
Illinois Tech (10/01/2025)
Marian (WI) (10/18/2025)
SHOTS 4 Bak, Kamil
Molek, Dawid
Molek, Dawid
Molek, Dawid
Eureka (08/31/2025)
Concordia Wisconsin (09/17/2025)
Lakeland (09/20/2025)
Illinois Tech (10/01/2025)
SHOTS ON GOAL 3 Bak, Kamil
McKinney, Colin
Krzos, Alex
Molek, Dawid
Molek, Dawid
Eureka (08/31/2025)
Hope (09/13/2025)
Lakeland (09/20/2025)
Illinois Tech (10/01/2025)
Rockford (10/08/2025)
SAVES 15 Rolon, Jordan
Hope (09/13/2025)
FOULS 3 Kasiak, Jakub
Casillas, Manny
Kasiak, Jakub
Smith, Nick
Molek, Dawid
North Central (IL) (09/10/2025)
Concordia Wisconsin (09/17/2025)
Wis. Lutheran (09/27/2025)
Illinois Tech (10/01/2025)
St. Norbert (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Molek, Dawid 17
Bak, Kamil 10
Krzos, Alex 9
Boberg, Carter 7
Avila, Xavier 6
Team Leaders: Goals
Player High
Goals
Molek, Dawid 6
Bak, Kamil 4
Krzos, Alex 4
Avila, Xavier 2
Andrewin, Kendall 2
Team Leaders: Assists
Player High
Assists
Molek, Dawid 5
Boberg, Carter 5
Bak, Kamil 2
Avila, Xavier 2
Casillas, Manny 2
Team Leaders: Shots
Player High
Shots
Molek, Dawid 28
Avila, Xavier 17
Bak, Kamil 15
Andrewin, Kendall 15
Hernandez, Ari 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Molek, Dawid 16
Bak, Kamil 11
Krzos, Alex 9
Avila, Xavier 6
Andrewin, Kendall 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Molek, Dawid 3
Bak, Kamil 1
Krzos, Alex 1