Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2025 Men's Soccer Cumulative Statistics

Team (5-10-3, 4-6-2)

Overall Team Statistics
Statistic Benedictine University Opponents
Shots
Goals 27 40
Goals Per Game 1.50 2.22
Shots 191 306
Shots Per Game 10.6 17.0
Shots Percentage 0.141 0.131
Shots On Goal 88-191 163-306
Shots On Goal Percentage 0.461 0.533
Penalties
Yellow Cards 37 33
Red Cards 2 0
Miscellaneous
Assists 19 24
Saves 123 61
Fouls 126 204
Corner Kicks 80 84
Penalty Kicks: Goals-Attempts 3-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Molek, Dawid 10Molek, Dawid 16 13 1067 6 5 17 31 0.194 16 0.516 1-0 3 1-1
11 Bak, Kamil 11Bak, Kamil 16 10 756 5 2 12 17 0.294 12 0.706 5-0 1 0-0
21 Krzos, Alex 21Krzos, Alex 17 17 1337 4 1 9 15 0.267 10 0.667 6-0 1 2-2
17 Boberg, Carter 17Boberg, Carter 18 7 685 1 5 7 13 0.077 5 0.385 1-0 0 0-0
13 Avila, Xavier 13Avila, Xavier 17 12 923 2 2 6 18 0.111 7 0.389 0-0 0 0-0
14 Andrewin, Kendall 14Andrewin, Kendall 16 11 835 2 1 5 15 0.133 5 0.333 2-0 0 0-0
15 Hernandez, Ari 15Hernandez, Ari 17 8 744 2 0 4 16 0.125 5 0.313 1-0 0 0-1
12 Camacho, Sam 12Camacho, Sam 15 10 857 1 1 3 5 0.200 4 0.800 2-1 0 0-0
19 Breunig, Jack 19Breunig, Jack 17 7 598 1 0 2 7 0.143 3 0.429 0-0 0 0-0
16 Casillas, Manny 16Casillas, Manny 16 10 834 0 2 2 3 0.000 1 0.333 4-0 0 0-0
24 Kasiak, Jakub 24Kasiak, Jakub 17 17 1456 1 0 2 4 0.250 2 0.500 0-0 0 0-0
35 Lara, Niko 35Lara, Niko 4 0 83 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Smith, Nick 8Smith, Nick 15 12 848 1 0 2 14 0.071 5 0.357 5-0 0 0-0
23 Buthman, Tyler 23Buthman, Tyler 8 3 329 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 De Lira, Diego 5De Lira, Diego 6 1 288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Defensor, Justin 3Defensor, Justin 2 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Delatorre, Sebastian 32Delatorre, Sebastian 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dialektakos, Reaan 20Dialektakos, Reaan 5 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Figus, Kacper 26Figus, Kacper 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gaytan, Alberto 25Gaytan, Alberto 8 0 216 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Kapetan, Matt 27Kapetan, Matt 7 2 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kotapka, Jacob 30Kotapka, Jacob 11 1 221 0 0 0 4 0.000 1 0.250 1-0 0 0-0
4 Markowski, Kamil 4Markowski, Kamil 5 1 152 0 0 0 0 0.000 0 0.000 0-1 0 0-0
28 McKinney, Colin 28McKinney, Colin 16 11 824 0 0 0 7 0.000 5 0.714 0-0 0 0-0
33 McNamara, Sammy 33McNamara, Sammy 18 5 653 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Ponce, Juan 29Ponce, Juan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rolon, Jordan 1Rolon, Jordan 16 16 1355 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Roman, Jorge 9Roman, Jorge 8 0 195 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Romero, Diego 2Romero, Diego 9 7 660 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Sanchez, Alan 18Sanchez, Alan 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Suchecki, Thomas 6Suchecki, Thomas 16 15 1194 0 0 0 12 0.000 2 0.167 2-0 0 0-0
22 Tiburcio, Abraham 22Tiburcio, Abraham 4 2 265 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 17800 27 19 73 191 0.141 88 0.461 37-2 5 3-4
Opponent 18 - 17866 40 24 104 306 0.131 163 0.533 33-0 10 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rolon, Jordan 1Rolon, Jordan 16 16 1354:59 35 2.32 97 0.735 4 9 3 3 252
22 Tiburcio, Abraham 22Tiburcio, Abraham 4 2 265:01 5 1.70 25 0.833 1 1 0 0 54
Total 18 - 1620:00 40 2.22 122 0.753 5 10 3 3 306
Opponents 18 - 1620:00 27 1.50 60 0.690 4 191

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Molek, Dawid 10Molek, Dawid 10 9 676 6 2 14 23 0.261 13 0.565 0-0 3 1-1
21 Krzos, Alex 21Krzos, Alex 11 11 837 4 1 9 12 0.333 9 0.750 2-0 1 2-2
13 Avila, Xavier 13Avila, Xavier 12 10 643 2 2 6 16 0.125 6 0.375 0-0 0 0-0
17 Boberg, Carter 17Boberg, Carter 12 4 465 1 4 6 11 0.091 4 0.364 0-0 0 0-0
11 Bak, Kamil 11Bak, Kamil 10 5 391 1 2 4 6 0.167 3 0.500 3-0 0 0-0
15 Hernandez, Ari 15Hernandez, Ari 11 6 506 2 0 4 13 0.154 4 0.308 0-0 0 0-1
12 Camacho, Sam 12Camacho, Sam 10 6 523 1 1 3 3 0.333 2 0.667 1-0 0 0-0
14 Andrewin, Kendall 14Andrewin, Kendall 10 7 522 1 0 2 10 0.100 4 0.400 1-0 0 0-0
19 Breunig, Jack 19Breunig, Jack 11 4 365 1 0 2 4 0.250 2 0.500 0-0 0 0-0
24 Kasiak, Jakub 24Kasiak, Jakub 11 11 919 1 0 2 3 0.333 1 0.333 0-0 0 0-0
35 Lara, Niko 35Lara, Niko 4 0 83 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Casillas, Manny 16Casillas, Manny 10 6 495 0 1 1 2 0.000 0 0.000 1-0 0 0-0
23 Buthman, Tyler 23Buthman, Tyler 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 De Lira, Diego 5De Lira, Diego 3 1 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Defensor, Justin 3Defensor, Justin 2 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Delatorre, Sebastian 32Delatorre, Sebastian 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dialektakos, Reaan 20Dialektakos, Reaan 3 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Figus, Kacper 26Figus, Kacper 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Gaytan, Alberto 25Gaytan, Alberto 5 0 148 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Kapetan, Matt 27Kapetan, Matt 7 2 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kotapka, Jacob 30Kotapka, Jacob 9 1 173 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Markowski, Kamil 4Markowski, Kamil 4 1 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McKinney, Colin 28McKinney, Colin 11 7 551 0 0 0 3 0.000 2 0.667 0-0 0 0-0
33 McNamara, Sammy 33McNamara, Sammy 12 5 536 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ponce, Juan 29Ponce, Juan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rolon, Jordan 1Rolon, Jordan 11 11 905 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Roman, Jorge 9Roman, Jorge 5 0 143 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Romero, Diego 2Romero, Diego 7 5 525 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Sanchez, Alan 18Sanchez, Alan 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Nick 8Smith, Nick 11 9 630 0 0 0 11 0.000 3 0.273 3-0 0 0-0
6 Suchecki, Thomas 6Suchecki, Thomas 11 10 860 0 0 0 5 0.000 0 0.000 1-0 0 0-0
22 Tiburcio, Abraham 22Tiburcio, Abraham 3 1 175 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 11880 21 13 55 131 0.160 58 0.443 37-2 4 3-4
Opponent 12 - 11882 24 12 60 197 0.122 101 0.513 33-0 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rolon, Jordan 1Rolon, Jordan 11 11 904:59 20 1.99 56 0.737 4 5 2 3 149
22 Tiburcio, Abraham 22Tiburcio, Abraham 3 1 175:01 4 2.06 20 0.833 0 1 0 0 48
Total 12 - 1080:00 24 2.00 76 0.760 4 6 2 3 197
Opponents 12 - 1080:00 21 1.75 36 0.632 3 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Carroll (WI) L 1-4 (0-1-0, 0-0-0) 0-0-0 101 Kendall Andrewin (1)
08/31/2025 vs Eureka W 2-1 (1-1-0, 0-0-0) 0-0-0 200 Kamil Bak (2) (Dawid Molek)
Kamil Bak (2) (Manny Casillas , Dawid Molek)
09/04/2025 vs Lake Forest L 1-3 (1-2-0, 0-0-0) 0-0-0 67 Nick Smith (1) (Carter Boberg)
09/10/2025 at North Central (IL) T 1-1 (1-2-1, 0-0-0) 0-0-0 137 Kamil Bak (3) (Dawid Molek)
09/13/2025 vs Hope L 0-4 (1-3-1, 0-0-0) 0-0-0 67
09/17/2025 at Concordia Wisconsin W 4-0 (2-3-1, 1-0-0) 1-0-0 54 Dawid Molek (2) (Xavier Avila)
Jakub Kasiak (1)
Dawid Molek (2) (Carter Boberg)
Kendall Andrewin (2) (Carter Boberg)
09/20/2025 vs Lakeland T 1-1 (2-3-2, 1-0-1) 1-0-1 46 Alex Krzos (1) (Sam Camacho)
09/27/2025 at Wis. Lutheran W 3-1 (3-3-2, 2-0-1) 2-0-1 117 Alex Krzos (2)
Alex Krzos (2)
Carter Boberg (1) (Dawid Molek)
10/01/2025 at Illinois Tech L 3-4 (3-4-2, 2-1-1) 2-1-1 30 Dawid Molek (3) (Kamil Bak)
Xavier Avila (1) (Kamil Bak)
Alex Krzos (3)
10/04/2025 vs MSOE L 3-6 (3-5-2, 2-2-1) 2-2-1 217 Xavier Avila (2) (Dawid Molek)
Dawid Molek (3)
Niko Lara (1)
10/08/2025 vs Rockford W 3-0 (4-5-2, 3-2-1) 3-2-1 150 Dawid Molek (5)
Ari Hernandez (2) (Xavier Avila)
Ari Hernandez (2)
10/11/2025 at St. Norbert L 1-2 (4-6-2, 3-3-1) 3-3-1 156 Kamil Bak (4) (Manny Casillas)
10/15/2025 vs Concordia Chicago T 0-0 (4-6-3, 3-3-2) 3-3-2 75
10/18/2025 vs Marian (WI) W 2-1 (5-6-3, 4-3-2) 4-3-2 167 Jack Breunig (1) (Carter Boberg)
Dawid Molek (6) (Alex Krzos , Carter Boberg)
10/22/2025 at Dominican (IL) L 0-1 (5-7-3, 4-4-2) 4-4-2 127
10/25/2025 at Edgewood University L 0-6 (5-8-3, 4-5-2) 4-5-2 212
10/29/2025 vs Aurora L 1-2 (5-9-3, 4-6-2) 4-6-2 85 Sam Camacho (1)
11/01/2025 at Aurora University L 1-3 (5-10-3, 4-6-2) 4-6-2 512 Kamil Bak (5) (Kendall Andrewin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Carroll (WI) 1-4 1 0 2 13 0.077 7 0.538 3-0 0 0-0 990
08/31/2025 vs Eureka 2-1 2 3 7 16 0.125 6 0.375 2-1 1 0-0 990
09/04/2025 vs Lake Forest 1-3 1 1 3 10 0.100 2 0.200 6-1 0 0-0 971
09/10/2025 at North Central (IL) 1-1 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
09/13/2025 vs Hope 0-4 0 0 0 9 0.000 7 0.778 1-0 0 0-0 990
09/17/2025 at Concordia Wisconsin 4-0 4 3 11 19 0.211 6 0.316 1-0 1 0-0 990
09/20/2025 vs Lakeland 1-1 1 1 3 19 0.053 9 0.474 0-0 0 0-0 990
09/27/2025 at Wis. Lutheran 3-1 3 1 7 10 0.300 6 0.600 3-0 1 1-1 990
10/01/2025 at Illinois Tech 3-4 3 2 8 10 0.300 6 0.600 2-0 0 1-1 990
10/04/2025 vs MSOE 3-6 3 1 7 6 0.500 5 0.833 1-0 0 1-1 990
10/08/2025 vs Rockford 3-0 3 1 7 12 0.250 8 0.667 0-0 1 0-0 990
10/11/2025 at St. Norbert 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
10/15/2025 vs Concordia Chicago 0-0 0 0 0 5 0.000 2 0.400 3-0 0 0-1 990
10/18/2025 vs Marian (WI) 2-1 2 3 7 15 0.133 6 0.400 0-0 1 0-0 990
10/22/2025 at Dominican (IL) 0-1 0 0 0 12 0.000 1 0.083 3-0 0 0-0 990
10/25/2025 at Edgewood University 0-6 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
10/29/2025 vs Aurora 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
11/01/2025 at Aurora University 1-3 1 1 3 8 0.125 5 0.625 7-0 0 0-0 989
Total 27-40 27 19 73 191 0.141 88 0.461 37-2 5 3-4 17800
Opponent - 40 24 104 306 0.131 163 0.533 33-0 10 - 17866

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Carroll (WI) 1-4 90:00 4 4.00 6 0.600 0 1 0 0 15
08/31/2025 Eureka 2-1 90:00 1 2.50 5 0.833 1 0 0 0 6
09/04/2025 Lake Forest 1-3 90:00 3 2.67 11 0.786 0 1 0 0 20
09/10/2025 North Central (IL) 1-1 90:00 1 2.25 4 0.800 0 0 1 0 25
09/13/2025 Hope 0-4 90:00 4 2.60 15 0.789 0 1 0 0 27
09/17/2025 Concordia Wisconsin 4-0 90:00 0 2.17 6 1.000 1 0 0 1 12
09/20/2025 Lakeland 1-1 90:00 1 2.00 3 0.750 0 0 1 0 11
09/27/2025 Wis. Lutheran 3-1 90:00 1 1.88 8 0.889 1 0 0 0 19
10/01/2025 Illinois Tech 3-4 90:00 4 2.11 11 0.733 0 1 0 0 32
10/04/2025 MSOE 3-6 90:00 6 2.50 9 0.600 0 1 0 0 21
10/08/2025 Rockford 3-0 90:00 0 2.27 2 1.000 1 0 0 1 3
10/11/2025 St. Norbert 1-2 90:00 2 2.25 3 0.600 0 1 0 0 11
10/15/2025 Concordia Chicago 0-0 90:00 0 2.08 1 1.000 0 0 1 1 2
10/18/2025 Marian (WI) 2-1 90:00 1 2.00 5 0.833 1 0 0 0 14
10/22/2025 Dominican (IL) 0-1 90:00 1 1.93 6 0.857 0 1 0 0 14
10/25/2025 Edgewood University 0-6 90:00 6 2.19 12 0.667 0 1 0 0 36
10/29/2025 Aurora 1-2 90:00 2 2.18 10 0.833 0 1 0 0 22
11/01/2025 Aurora University 1-3 90:00 3 2.22 5 0.625 0 1 0 0 16
Totals - 1620 40 2.22 122 0.753 5 10 3 3 306
Opponent - 1620:00 27 1.50 60 0.690 10 5 3 4 191

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Carroll (WI) 4-1 4 4 12 15 0.267 10 0.667 2-0 1 0-0 990
08/31/2025 Eureka 1-2 1 0 2 6 0.167 6 1.000 1-0 0 0-0 990
09/04/2025 Lake Forest 3-1 3 2 8 20 0.150 14 0.700 1-0 1 1-1 1034
09/10/2025 North Central (IL) 1-1 1 1 3 25 0.040 5 0.200 2-0 0 0-0 990
09/13/2025 Hope 4-0 4 3 11 27 0.148 19 0.704 0-0 1 0-0 990
09/17/2025 Concordia Wisconsin 0-4 0 0 0 12 0.000 6 0.500 5-0 0 0-0 990
09/20/2025 Lakeland 1-1 1 0 2 11 0.091 4 0.364 2-0 0 0-0 990
09/27/2025 Wis. Lutheran 1-3 1 1 3 19 0.053 9 0.474 5-0 0 0-0 990
10/01/2025 Illinois Tech 4-3 4 1 9 32 0.125 15 0.469 2-0 1 2-2 992
10/04/2025 MSOE 6-3 6 3 15 21 0.286 15 0.714 0-0 1 0-1 990
10/08/2025 Rockford 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/11/2025 St. Norbert 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0 990
10/15/2025 Concordia Chicago 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/18/2025 Marian (WI) 1-2 1 0 2 14 0.071 6 0.429 3-0 0 0-0 990
10/22/2025 Dominican (IL) 1-0 1 0 2 14 0.071 7 0.500 1-0 1 0-0 990
10/25/2025 Edgewood University 6-0 6 4 16 36 0.167 19 0.528 3-0 1 0-0 990
10/29/2025 Aurora 2-1 2 1 5 22 0.091 12 0.545 2-0 1 0-0 990
11/01/2025 Aurora University 3-1 3 2 8 16 0.188 8 0.500 0-0 1 0-0 990
Total 40-27 40 24 104 306 0.131 163 0.533 33-0 10 3-4 17866
Benedictine University - 27 19 73 191 0.141 88 0.461 37-2 5 - 17800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Carroll (WI) 4-1 90:00 1 1.00 6 0.857 1 0 0 0 13
08/31/2025 Eureka 1-2 90:00 2 1.50 4 0.667 0 1 0 0 16
09/04/2025 Lake Forest 3-1 90:00 1 1.33 1 0.500 1 0 0 0 10
09/10/2025 North Central (IL) 1-1 90:00 1 1.25 2 0.667 0 0 1 0 4
09/13/2025 Hope 4-0 90:00 0 1.00 7 1.000 1 0 0 1 9
09/17/2025 Concordia Wisconsin 0-4 90:00 4 1.50 2 0.333 0 1 0 0 19
09/20/2025 Lakeland 1-1 90:00 1 1.43 8 0.889 0 0 1 0 19
09/27/2025 Wis. Lutheran 1-3 90:00 3 1.63 3 0.500 0 1 0 0 10
10/01/2025 Illinois Tech 4-3 90:00 3 1.78 3 0.500 1 0 0 0 10
10/04/2025 MSOE 6-3 90:00 3 1.90 2 0.400 1 0 0 0 6
10/08/2025 Rockford 0-3 90:00 3 2.00 5 0.625 0 1 0 0 12
10/11/2025 St. Norbert 2-1 90:00 1 1.92 4 0.800 1 0 0 0 12
10/15/2025 Concordia Chicago 0-0 90:00 0 1.77 2 1.000 0 0 1 1 5
10/18/2025 Marian (WI) 1-2 90:00 2 1.79 4 0.667 0 1 0 0 15
10/22/2025 Dominican (IL) 1-0 90:00 0 1.67 1 1.000 1 0 0 1 12
10/25/2025 Edgewood University 6-0 90:00 0 1.56 0 0.00 1 0 0 1 6
10/29/2025 Aurora 2-1 90:00 1 1.53 2 0.667 1 0 0 0 5
11/01/2025 Aurora University 3-1 90:00 1 1.50 4 0.800 1 0 0 0 8
Totals - 1620 27 1.50 60 0.690 10 5 3 4 191
Benedictine University - 1620:00 40 2.22 122 0.753 5 10 3 3 306

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Carroll (WI) 1-4 1/4 0/4 13/15 7/10 8/1 3/2 0/0
08/31/2025 vs Eureka 2-1 2/1 3/0 16/6 6/6 3/4 2/1 1/0
09/04/2025 vs Lake Forest 1-3 1/3 1/2 10/20 2/14 5/3 6/1 1/0
09/10/2025 at North Central (IL) 1-1 1/1 1/1 4/25 3/5 2/6 2/2 0/0
09/13/2025 vs Hope 0-4 0/4 0/3 9/27 7/19 3/8 1/0 0/0
09/17/2025 at Concordia Wisconsin 4-0 4/0 3/0 19/12 6/6 4/8 1/5 0/0
09/20/2025 vs Lakeland 1-1 1/1 1/0 19/11 9/4 5/5 0/2 0/0
09/27/2025 at Wis. Lutheran 3-1 3/1 1/1 10/19 6/9 11/4 3/5 0/0
10/01/2025 at Illinois Tech 3-4 3/4 2/1 10/32 6/15 1/7 2/2 0/0
10/04/2025 vs MSOE 3-6 3/6 1/3 6/21 5/15 0/7 1/0 0/0
10/08/2025 vs Rockford 3-0 3/0 1/0 12/3 8/2 6/3 0/1 0/0
10/11/2025 at St. Norbert 1-2 1/2 1/2 12/11 6/5 3/2 2/2 0/0
10/15/2025 vs Concordia Chicago 0-0 0/0 0/0 5/2 2/1 8/2 3/1 0/0
10/18/2025 vs Marian (WI) 2-1 2/1 3/0 15/14 6/6 9/4 0/3 0/0
10/22/2025 at Dominican (IL) 0-1 0/1 0/0 12/14 1/7 5/4 3/1 0/0
10/25/2025 at Edgewood University 0-6 0/6 0/4 6/36 0/19 3/9 1/3 0/0
10/29/2025 vs Aurora 1-2 1/2 0/1 5/22 3/12 2/3 0/2 0/0
11/01/2025 at Aurora University 1-3 1/3 1/2 8/16 5/8 2/4 7/0 0/0
Totals 27/40 19/24 191/306 88/163 80/84 37/33 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Concordia Wisconsin (09/17/2025)
GOALS 4 Concordia Wisconsin (09/17/2025)
ASSISTS 3 Eureka (08/31/2025)
Concordia Wisconsin (09/17/2025)
Marian (WI) (10/18/2025)
SHOTS 19 Concordia Wisconsin (09/17/2025)
Lakeland (09/20/2025)
SHOTS ON GOAL 9 Lakeland (09/20/2025)
SAVES 15 Hope (09/13/2025)
FOULS 15 Wis. Lutheran (09/27/2025)
CORNER KICKS 11 Wis. Lutheran (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Edgewood University (10/25/2025)
GOALS 6 MSOE (10/04/2025)
Edgewood University (10/25/2025)
ASSISTS 4 Carroll (WI) (08/29/2025)
Edgewood University (10/25/2025)
SHOTS 36 Edgewood University (10/25/2025)
SHOTS ON GOAL 19 Hope (09/13/2025)
Edgewood University (10/25/2025)
SAVES 8 Lakeland (09/20/2025)
FOULS 22 Concordia Wisconsin (09/17/2025)
Illinois Tech (10/01/2025)
CORNER KICKS 9 Edgewood University (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carroll (WI) (08/29/2025)
Aurora (10/29/2025)
GOALS 1 Carroll (WI) (08/29/2025)
Lake Forest (09/04/2025)
North Central (IL) (09/10/2025)
Lakeland (09/20/2025)
St. Norbert (10/11/2025)
Aurora (10/29/2025)
Aurora University (11/01/2025)
ASSISTS 1 Lake Forest (09/04/2025)
North Central (IL) (09/10/2025)
Lakeland (09/20/2025)
Wis. Lutheran (09/27/2025)
MSOE (10/04/2025)
Rockford (10/08/2025)
St. Norbert (10/11/2025)
Aurora University (11/01/2025)
SHOTS 4 North Central (IL) (09/10/2025)
Concordia Chicago (10/15/2025)
Aurora (10/29/2025)
SHOTS ON GOAL 1 Dominican (IL) (10/22/2025)
SAVES 1 Rockford (10/08/2025)
Concordia Chicago (10/15/2025)
FOULS 2 MSOE (10/04/2025)
Concordia Chicago (10/15/2025)
CORNER KICKS 1 Illinois Tech (10/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eureka (08/31/2025)
Lakeland (09/20/2025)
Marian (WI) (10/18/2025)
Dominican (IL) (10/22/2025)
GOALS 1 Eureka (08/31/2025)
North Central (IL) (09/10/2025)
Lakeland (09/20/2025)
Wis. Lutheran (09/27/2025)
Marian (WI) (10/18/2025)
Dominican (IL) (10/22/2025)
ASSISTS 1 North Central (IL) (09/10/2025)
Wis. Lutheran (09/27/2025)
Illinois Tech (10/01/2025)
Aurora (10/29/2025)
SHOTS 2 Rockford (10/08/2025)
Concordia Chicago (10/15/2025)
SHOTS ON GOAL 1 Rockford (10/08/2025)
Concordia Chicago (10/15/2025)
SAVES 1 Lake Forest (09/04/2025)
Dominican (IL) (10/22/2025)
FOULS 3 Hope (09/13/2025)
Rockford (10/08/2025)
Concordia Chicago (10/15/2025)
CORNER KICKS 1 Carroll (WI) (08/29/2025)
St. Norbert (10/11/2025)
Concordia Chicago (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Eureka (08/31/2025)
Concordia Wisconsin (09/17/2025)
Wis. Lutheran (09/27/2025)
Rockford (10/08/2025)
GOALS 2 Eureka (08/31/2025)
Concordia Wisconsin (09/17/2025)
Wis. Lutheran (09/27/2025)
Rockford (10/08/2025)
ASSISTS 2 Eureka (08/31/2025)
Concordia Wisconsin (09/17/2025)
Illinois Tech (10/01/2025)
Marian (WI) (10/18/2025)
SHOTS 4 Eureka (08/31/2025)
Concordia Wisconsin (09/17/2025)
Lakeland (09/20/2025)
Illinois Tech (10/01/2025)
SHOTS ON GOAL 3 Eureka (08/31/2025)
Hope (09/13/2025)
Lakeland (09/20/2025)
Illinois Tech (10/01/2025)
Rockford (10/08/2025)
SAVES 15 Hope (09/13/2025)
FOULS 4 Aurora University (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Concordia Wisconsin (09/17/2025)
GOALS 4 Concordia Wisconsin (09/17/2025)
ASSISTS 3 Eureka (08/31/2025)
Concordia Wisconsin (09/17/2025)
Marian (WI) (10/18/2025)
SHOTS 19 Concordia Wisconsin (09/17/2025)
Lakeland (09/20/2025)
SHOTS ON GOAL 9 Lakeland (09/20/2025)
SAVES 15 Hope (09/13/2025)
FOULS 15 Wis. Lutheran (09/27/2025)
CORNER KICKS 11 Wis. Lutheran (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bak, Kamil
Molek, Dawid
Krzos, Alex
Hernandez, Ari
Eureka (08/31/2025)
Concordia Wisconsin (09/17/2025)
Wis. Lutheran (09/27/2025)
Rockford (10/08/2025)
GOALS 2 Bak, Kamil
Molek, Dawid
Krzos, Alex
Hernandez, Ari
Eureka (08/31/2025)
Concordia Wisconsin (09/17/2025)
Wis. Lutheran (09/27/2025)
Rockford (10/08/2025)
ASSISTS 2 Molek, Dawid
Boberg, Carter
Bak, Kamil
Boberg, Carter
Eureka (08/31/2025)
Concordia Wisconsin (09/17/2025)
Illinois Tech (10/01/2025)
Marian (WI) (10/18/2025)
SHOTS 4 Bak, Kamil
Molek, Dawid
Molek, Dawid
Molek, Dawid
Eureka (08/31/2025)
Concordia Wisconsin (09/17/2025)
Lakeland (09/20/2025)
Illinois Tech (10/01/2025)
SHOTS ON GOAL 3 Bak, Kamil
McKinney, Colin
Krzos, Alex
Molek, Dawid
Molek, Dawid
Eureka (08/31/2025)
Hope (09/13/2025)
Lakeland (09/20/2025)
Illinois Tech (10/01/2025)
Rockford (10/08/2025)
SAVES 15 Rolon, Jordan
Hope (09/13/2025)
FOULS 4 Hernandez, Ari
Aurora University (11/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Molek, Dawid 17
Bak, Kamil 12
Krzos, Alex 9
Boberg, Carter 7
Avila, Xavier 6
Team Leaders: Goals
Player High
Goals
Molek, Dawid 6
Bak, Kamil 5
Krzos, Alex 4
Avila, Xavier 2
Andrewin, Kendall 2
Team Leaders: Assists
Player High
Assists
Molek, Dawid 5
