Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2026 Women's Soccer Cumulative Statistics

Team (4-13-1, 2-9-1)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Shots
Goals 29 56
Goals Per Game 1.61 3.11
Shots 220 288
Shots Per Game 12.2 16.0
Shots Percentage 0.132 0.194
Shots On Goal 132-220 151-288
Shots On Goal Percentage 0.600 0.524
Penalties
Yellow Cards 8 3
Red Cards 1 1
Miscellaneous
Assists 17 39
Saves 95 103
Fouls 103 93
Corner Kicks 54 78
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Powlick, Audrey 18 10 6 1 13 20 0.300 14 0.700 0-0 0 0-0
14 Cicha, Klara 18 10 5 2 12 37 0.135 24 0.649 1-0 2 0-0
5 Hernandez, Alaina 18 16 5 1 11 18 0.278 10 0.556 2-0 0 0-0
15 Smycz, Olivia 18 18 2 5 9 29 0.069 18 0.621 0-0 1 1-1
18 Bennett, Sam 16 12 2 3 7 13 0.154 9 0.692 0-1 0 0-0
9 Mondragon, Brithany 18 18 2 1 5 23 0.087 11 0.478 1-0 0 0-1
27 Pastorelli, Christina 13 1 2 0 4 14 0.143 8 0.571 0-0 0 0-0
8 Basford, Alyssa 12 12 1 0 2 6 0.167 3 0.500 2-0 0 0-0
13 Bojovic, Daniela 10 2 1 0 2 3 0.333 2 0.667 0-0 1 0-0
19 Lukin, Emma 17 13 0 2 2 7 0.000 1 0.143 0-0 0 0-0
16 Rodriguez, Bella 18 16 1 0 2 8 0.125 5 0.625 0-0 0 0-0
3 Soltys, Grace 11 1 1 0 2 6 0.167 4 0.667 0-0 0 0-0
2 Hamell, Ripley 16 1 0 1 1 7 0.000 4 0.571 0-0 0 0-0
25 Martinez, Lily 15 8 0 1 1 11 0.000 8 0.727 0-0 0 0-0
12 Amaro, Jaylyn 18 9 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Ambrocio, Jasmin 16 15 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Borst, Kayla 8 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cox, Sabrina 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Delgado, Ximena 10 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gonzalez, Stephanie 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
55 Herrea, Carol 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
55 Herrera, Carol 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kowall, Ali 18 14 0 0 0 4 0.000 1 0.250 0-0 0 0-0
66 Noone, Alanna 14 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Quintana, Marely 7 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Ruvalcaba, Angelina 9 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Servin, Yartiza 11 3 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 29 17 75 220 0.132 132 0.600 8-1 4 1-2
Opponent 18 - 56 39 151 288 0.194 151 0.524 3-1 13 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Delgado, Ximena 7 7 546:08 22 3.63 44 0.667 1 6 0 1/0 115
55 Herrera, Carol 1 0 12:09 0 0.00 0 0 0 0 0 0/1 0
55 Herrera, Carol 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
66 Noone, Alanna 14 11 1016:43 34 3.01 49 0.590 3 7 1 1/2 174
Total 18 - 1620:00 56 3.11 93 0.624 4 13 1 4 289
Opponents 18 - 1620:00 29 1.61 103 0.780 8 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Powlick, Audrey 12 10 5 0 10 13 0.385 10 0.769 0-0 0 0-0
5 Hernandez, Alaina 12 11 3 0 6 12 0.250 6 0.500 1-0 0 0-0
14 Cicha, Klara 12 4 2 1 5 17 0.118 11 0.647 1-0 1 0-0
15 Smycz, Olivia 12 12 1 3 5 16 0.063 9 0.563 0-0 0 1-1
9 Mondragon, Brithany 12 12 1 1 3 16 0.063 8 0.500 1-0 0 0-1
8 Basford, Alyssa 9 9 1 0 2 6 0.167 3 0.500 2-0 0 0-0
13 Bojovic, Daniela 6 1 1 0 2 2 0.500 1 0.500 0-0 1 0-0
19 Lukin, Emma 11 10 0 2 2 4 0.000 1 0.250 0-0 0 0-0
2 Hamell, Ripley 10 0 0 1 1 3 0.000 2 0.667 0-0 0 0-0
25 Martinez, Lily 10 5 0 1 1 6 0.000 5 0.833 0-0 0 0-0
12 Amaro, Jaylyn 12 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Ambrocio, Jasmin 10 10 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Bennett, Sam 10 6 0 0 0 6 0.000 3 0.500 0-1 0 0-0
26 Borst, Kayla 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cox, Sabrina 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Delgado, Ximena 6 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Gonzalez, Stephanie 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
55 Herrea, Carol 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Kowall, Ali 12 9 0 0 0 2 0.000 0 0.000 0-0 0 0-0
66 Noone, Alanna 10 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pastorelli, Christina 7 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Quintana, Marely 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Rodriguez, Bella 12 11 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Ruvalcaba, Angelina 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Servin, Yartiza 6 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Soltys, Grace 9 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 15 9 39 115 0.130 65 0.565 8-1 2 1-2
Opponent 12 - 39 28 106 191 0.204 94 0.492 3-1 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Delgado, Ximena 3 3 225:15 7 2.80 11 0.611 1 2 0 1/0 32
55 Herrera, Carol 1 0 12:09 0 0.00 0 0 0 0 0 0/1 0
66 Noone, Alanna 10 9 842:36 32 3.42 42 0.568 1 7 1 0/1 160
Total 12 - 1080:00 39 3.25 53 0.576 2 9 1 2 192
Opponents 12 - 1080:00 15 1.25 51 0.773 6 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs North Park L 1-2 (0-1-0, 0-0-0) 0-0-0 100 Audrey Powlick (1) (Sam Bennett , Olivia Smycz)
09/05/2026 vs Lawrence L 2-3 (0-2-0, 0-0-0) 0-0-0 67 Klara Cicha (1)
Alaina Hernandez (1) (Sam Bennett)
09/08/2026 vs Lake Forest L 0-6 (0-3-0, 0-0-0) 0-0-0 100
09/10/2026 vs Calumet Col. W 3-0 (1-3-0, 0-0-0) 0-0-0 89 Klara Cicha (2) (Alaina Hernandez , Audrey Powlick)
Christina Pastorelli (1)
Bella Rodriguez (1) (Sam Bennett)
09/12/2026 vs Wis.-Oshkosh L 0-6 (1-4-0, 0-0-0) 0-0-0 49
09/16/2026 at Concordia Wisconsin L 1-5 (1-5-0, 0-1-0) 0-1-0 131 Audrey Powlick (2) (Klara Cicha)
09/19/2026 at Lakeland W 3-0 (2-5-0, 1-1-0) 1-1-0 68 Klara Cicha (4) (Emma Lukin)
0 (0)
Klara Cicha (4) (Lily Martinez)
09/26/2026 vs Wis. Lutheran L 1-3 (2-6-0, 1-2-0) 1-2-0 68 Audrey Powlick (3)
09/30/2026 at Illinois Tech L 0-8 (2-7-0, 1-3-0) 1-3-0 47
10/03/2026 at MSOE L 0-4 (2-8-0, 1-4-0) 1-4-0 176
10/07/2026 vs Rockford W 7-0 (3-8-0, 2-4-0) 2-4-0 90 Daniela Bojovic (1) (Emma Lukin)
Audrey Powlick (5)
Alyssa Basford (1) (Ripley Hamell)
Alaina Hernandez (4) (Olivia Smycz)
Alaina Hernandez (4)
Alaina Hernandez (4) (Olivia Smycz)
Audrey Powlick (5) (Olivia Smycz)
10/10/2026 vs St. Norbert L 1-2 (3-9-0, 2-5-0) 2-5-0 82 Audrey Powlick (6) (Brithany Mondragon)
10/13/2026 at Alverno W 8-0 (4-9-0, 2-5-0) 2-5-0 35 Olivia Smycz (1)
Alaina Hernandez (5) (Olivia Smycz)
Klara Cicha (5)
Christina Pastorelli (2)
Brithany Mondragon (1)
Grace Soltys (1)
Sam Bennett (2) (Klara Cicha)
Sam Bennett (2)
10/14/2026 vs Concordia Chicago L 0-1 (4-10-0, 2-6-0) 2-6-0 123
10/17/2026 at Marian (WI) L 0-7 (4-11-0, 2-7-0) 2-7-0 139
10/21/2026 at Dominican (IL) L 0-5 (4-12-0, 2-8-0) 2-8-0 200
10/24/2026 vs Edgewood L 0-2 (4-13-0, 2-9-0) 2-9-0 41
10/28/2026 vs Aurora T 2-2 (4-12-1, 2-8-1) 2-8-1 124 Olivia Smycz (1)
Brithany Mondragon (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 vs North Park 1-2 1 2 4 10 0.100 5 0.500 0-0 0 0-0
09/05/2026 vs Lawrence 2-3 2 1 5 7 0.286 5 0.714 0-0 0 0-0
09/08/2026 vs Lake Forest 0-6 0 0 0 4 0.000 4 1.000 0-0 0 0-0
09/10/2026 vs Calumet Col. 3-0 3 3 9 34 0.088 23 0.676 0-0 1 0-0
09/12/2026 vs Wis.-Oshkosh 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0
09/16/2026 at Concordia Wisconsin 1-5 1 1 3 10 0.100 8 0.800 0-0 0 0-0
09/19/2026 at Lakeland 3-0 3 2 8 16 0.188 9 0.563 0-0 1 0-1
09/26/2026 vs Wis. Lutheran 1-3 1 0 2 10 0.100 7 0.700 2-0 0 0-0
09/30/2026 at Illinois Tech 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/03/2026 at MSOE 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10/07/2026 vs Rockford 7-0 7 5 19 40 0.175 24 0.600 0-0 1 0-0
10/10/2026 vs St. Norbert 1-2 1 1 3 9 0.111 1 0.111 0-0 0 0-0
10/13/2026 at Alverno 8-0 8 2 18 45 0.178 28 0.622 1-0 1 0-0
10/14/2026 vs Concordia Chicago 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10/17/2026 at Marian (WI) 0-7 0 0 0 4 0.000 0 0.000 0-0 0 0-0
10/21/2026 at Dominican (IL) 0-5 0 0 0 4 0.000 1 0.250 2-1 0 0-0
10/24/2026 vs Edgewood 0-2 0 0 0 5 0.000 4 0.800 1-0 0 0-0
10/28/2026 vs Aurora 2-2 2 0 4 7 0.286 5 0.714 2-0 0 1-1
Total 29-56 29 17 75 220 0.132 132 0.600 8-1 4 1-2
Opponent - 56 39 151 288 0.194 151 0.524 3-1 13 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 North Park 1-2 90:00 2 2.00 5 0.714 0 1 0 0 15
09/05/2026 Lawrence 2-3 90:00 3 2.50 7 0.700 0 1 0 0 18
09/08/2026 Lake Forest 0-6 90:00 6 3.67 9 0.600 0 1 0 0 27
09/10/2026 Calumet Col. 3-0 90:00 0 2.75 0 0.00 1 0 0 1 0
09/12/2026 Wis.-Oshkosh 0-6 90:00 6 3.40 16 0.727 0 1 0 0 34
09/16/2026 Concordia Wisconsin 1-5 90:00 5 3.67 3 0.375 0 1 0 0 16
09/19/2026 Lakeland 3-0 90:00 0 3.14 3 1.000 1 0 0 1 5
09/26/2026 Wis. Lutheran 1-3 90:00 3 3.13 2 0.400 0 1 0 0 14
09/30/2026 Illinois Tech 0-8 90:00 8 3.67 6 0.429 0 1 0 0 33
10/03/2026 MSOE 0-4 90:00 4 3.70 10 0.714 0 1 0 0 30
10/07/2026 Rockford 7-0 90:00 0 3.36 1 1.000 1 0 0 1 1
10/10/2026 St. Norbert 1-2 90:00 2 3.25 6 0.750 0 1 0 0 14
10/13/2026 Alverno 8-0 90:00 0 3.00 3 1.000 1 0 0 1 3
10/14/2026 Concordia Chicago 0-1 90:00 1 2.86 3 0.750 0 1 0 0 8
10/17/2026 Marian (WI) 0-7 90:00 7 3.13 5 0.417 0 1 0 0 21
10/21/2026 Dominican (IL) 0-5 90:00 5 3.25 8 0.615 0 1 0 0 30
10/24/2026 Edgewood 0-2 90:00 2 3.18 1 0.333 0 1 0 0 8
10/28/2026 Aurora 2-2 90:00 2 3.11 5 0.714 0 0 1 0 12
Totals - 1620 56 3.11 93 0.624 4 13 1 4 289
Opponent - 1620:00 29 1.61 103 0.780 13 4 1 8 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 North Park 2-1 2 1 5 15 0.133 7 0.467 0-0 1 0-0
09/05/2026 Lawrence 3-2 3 0 6 18 0.167 10 0.556 0-1 1 2-2
09/08/2026 Lake Forest 6-0 6 3 15 27 0.222 15 0.556 0-0 1 0-0
09/10/2026 Calumet Col. 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
09/12/2026 Wis.-Oshkosh 6-0 6 7 19 34 0.176 22 0.647 0-0 1 0-0
09/16/2026 Concordia Wisconsin 5-1 5 4 14 16 0.313 8 0.500 0-0 1 0-0
09/19/2026 Lakeland 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0
09/26/2026 Wis. Lutheran 3-1 3 2 8 14 0.214 5 0.357 0-0 1 0-0
09/30/2026 Illinois Tech 8-0 8 7 23 33 0.242 14 0.424 0-0 1 0-0
10/03/2026 MSOE 4-0 4 3 11 30 0.133 15 0.500 0-0 1 0-0
10/07/2026 Rockford 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/10/2026 St. Norbert 2-1 2 0 4 14 0.143 8 0.571 1-0 1 0-0
10/13/2026 Alverno 0-8 0 0 0 3 0.000 3 1.000 0-0 0 0-0
10/14/2026 Concordia Chicago 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0
10/17/2026 Marian (WI) 7-0 7 5 19 20 0.350 12 0.600 0-0 1 0-0
10/21/2026 Dominican (IL) 5-0 5 4 14 30 0.167 14 0.467 0-0 1 1-1
10/24/2026 Edgewood 2-0 2 2 6 8 0.250 3 0.375 1-0 1 0-0
10/28/2026 Aurora 2-2 2 0 4 12 0.167 7 0.583 0-0 0 0-0
Total 56-29 56 39 151 288 0.194 151 0.524 3-1 13 3-3
Benedictine (IL) - 29 17 75 220 0.132 132 0.600 8-1 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 North Park 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/05/2026 Lawrence 3-2 90:00 2 1.50 3 0.600 1 0 0 0 7
09/08/2026 Lake Forest 6-0 90:00 0 1.00 4 1.000 1 0 0 1 4
09/10/2026 Calumet Col. 0-3 90:00 3 1.50 19 0.864 0 1 0 0 34
09/12/2026 Wis.-Oshkosh 6-0 90:00 0 1.20 2 1.000 1 0 0 1 5
09/16/2026 Concordia Wisconsin 5-1 90:00 1 1.17 7 0.875 1 0 0 0 10
09/19/2026 Lakeland 0-3 90:00 3 1.43 7 0.700 0 1 0 0 17
09/26/2026 Wis. Lutheran 3-1 90:00 1 1.38 6 0.857 1 0 0 0 10
09/30/2026 Illinois Tech 8-0 90:00 0 1.22 1 1.000 1 0 0 1 1
10/03/2026 MSOE 4-0 90:00 0 1.10 2 1.000 1 0 0 1 2
10/07/2026 Rockford 0-7 90:00 7 1.64 17 0.708 0 1 0 0 40
10/10/2026 St. Norbert 2-1 90:00 1 1.58 0 0.000 1 0 0 0 9
10/13/2026 Alverno 0-8 90:00 8 2.08 20 0.714 0 1 0 0 45
10/14/2026 Concordia Chicago 1-0 90:00 0 1.93 3 1.000 1 0 0 1 7
10/17/2026 Marian (WI) 7-0 90:00 0 1.80 0 0.00 1 0 0 1 4
10/21/2026 Dominican (IL) 5-0 90:00 0 1.69 1 1.000 1 0 0 1 4
10/24/2026 Edgewood 2-0 90:00 0 1.59 4 1.000 1 0 0 1 5
10/28/2026 Aurora 2-2 90:00 2 1.61 3 0.600 0 0 1 0 7
Totals - 1620 29 1.61 103 0.780 13 4 1 8 221
Benedictine (IL) - 1620:00 56 3.11 93 0.624 4 13 1 4 289

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs North Park 1-2 1/2 2/1 10/15 5/7 1/6 0/0 0/0
09/05/2026 vs Lawrence 2-3 2/3 1/0 7/18 5/10 2/5 0/0 0/1
09/08/2026 vs Lake Forest 0-6 0/6 0/3 4/27 4/15 1/8 0/0 0/0
09/10/2026 vs Calumet Col. 3-0 3/0 3/0 34/0 23/0 12/0 0/1 0/0
09/12/2026 vs Wis.-Oshkosh 0-6 0/6 0/7 5/34 2/22 1/5 0/0 0/0
09/16/2026 at Concordia Wisconsin 1-5 1/5 1/4 10/16 8/8 3/1 0/0 0/0
09/19/2026 at Lakeland 3-0 3/0 2/0 16/5 9/3 3/1 0/0 0/0
09/26/2026 vs Wis. Lutheran 1-3 1/3 0/2 10/14 7/5 0/8 2/0 0/0
09/30/2026 at Illinois Tech 0-8 0/8 0/7 1/33 1/14 1/9 0/0 0/0
10/03/2026 at MSOE 0-4 0/4 0/3 2/30 2/15 0/8 0/0 0/0
10/07/2026 vs Rockford 7-0 7/0 5/0 40/1 24/1 7/0 0/0 0/0
10/10/2026 vs St. Norbert 1-2 1/2 1/0 9/14 1/8 3/3 0/1 0/0
10/13/2026 at Alverno 8-0 8/0 2/0 45/3 28/3 12/0 1/0 0/0
10/14/2026 vs Concordia Chicago 0-1 0/1 0/1 7/8 3/4 1/5 0/0 0/0
10/17/2026 at Marian (WI) 0-7 0/7 0/5 4/20 0/12 2/5 0/0 0/0
10/21/2026 at Dominican (IL) 0-5 0/5 0/4 4/30 1/14 0/6 2/0 1/0
10/24/2026 vs Edgewood 0-2 0/2 0/2 5/8 4/3 2/6 1/1 0/0
10/28/2026 vs Aurora 2-2 2/2 0/0 7/12 5/7 3/2 2/0 0/0
Totals 29/56 17/39 220/288 132/151 54/78 8/3 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Rockford (10/07/2026)
GOALS 8 Alverno (10/13/2026)
ASSISTS 5 Rockford (10/07/2026)
SHOTS 45 Alverno (10/13/2026)
SHOTS ON GOAL 28 Alverno (10/13/2026)
SAVES 16 Wis.-Oshkosh (09/12/2026)
FOULS 11 Wis. Lutheran (09/26/2026)
CORNER KICKS 12 Calumet Col. (09/10/2026)
Alverno (10/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Illinois Tech (09/30/2026)
GOALS 8 Illinois Tech (09/30/2026)
ASSISTS 7 Wis.-Oshkosh (09/12/2026)
Illinois Tech (09/30/2026)
SHOTS 34 Wis.-Oshkosh (09/12/2026)
SHOTS ON GOAL 22 Wis.-Oshkosh (09/12/2026)
SAVES 20 Alverno (10/13/2026)
FOULS 12 Dominican (IL) (10/21/2026)
CORNER KICKS 9 Illinois Tech (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis. Lutheran (09/26/2026)
GOALS 1 North Park (09/01/2026)
Concordia Wisconsin (09/16/2026)
Wis. Lutheran (09/26/2026)
St. Norbert (10/10/2026)
ASSISTS 1 Lawrence (09/05/2026)
Concordia Wisconsin (09/16/2026)
St. Norbert (10/10/2026)
SHOTS 1 Illinois Tech (09/30/2026)
MSOE (10/03/2026)
SHOTS ON GOAL 1 Illinois Tech (09/30/2026)
St. Norbert (10/10/2026)
Dominican (IL) (10/21/2026)
SAVES 1 Rockford (10/07/2026)
Edgewood (10/24/2026)
FOULS 2 Calumet Col. (09/10/2026)
Wis.-Oshkosh (09/12/2026)
Illinois Tech (09/30/2026)
Alverno (10/13/2026)
CORNER KICKS 1 North Park (09/01/2026)
Lake Forest (09/08/2026)
Wis.-Oshkosh (09/12/2026)
Illinois Tech (09/30/2026)
Concordia Chicago (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Concordia Chicago (10/14/2026)
GOALS 1 Concordia Chicago (10/14/2026)
ASSISTS 1 North Park (09/01/2026)
Concordia Chicago (10/14/2026)
SHOTS 1 Rockford (10/07/2026)
SHOTS ON GOAL 1 Rockford (10/07/2026)
SAVES 1 Illinois Tech (09/30/2026)
Dominican (IL) (10/21/2026)
FOULS 1 North Park (09/01/2026)
Lawrence (09/05/2026)
CORNER KICKS 1 Concordia Wisconsin (09/16/2026)
Lakeland (09/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Rockford (10/07/2026)
GOALS 3 Rockford (10/07/2026)
ASSISTS 3 Rockford (10/07/2026)
SHOTS 8 Alverno (10/13/2026)
SHOTS ON GOAL 6 Alverno (10/13/2026)
SAVES 15 Wis.-Oshkosh (09/12/2026)
FOULS 3 North Park (09/01/2026)
Wis. Lutheran (09/26/2026)
St. Norbert (10/10/2026)
Aurora (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Rockford (10/07/2026)
GOALS 8 Alverno (10/13/2026)
ASSISTS 5 Rockford (10/07/2026)
SHOTS 45 Alverno (10/13/2026)
SHOTS ON GOAL 28 Alverno (10/13/2026)
SAVES 16 Wis.-Oshkosh (09/12/2026)
FOULS 11 Wis. Lutheran (09/26/2026)
CORNER KICKS 12 Calumet Col. (09/10/2026)
Alverno (10/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hernandez, Alaina
Rockford (10/07/2026)
GOALS 3 Hernandez, Alaina
Rockford (10/07/2026)
ASSISTS 3 Smycz, Olivia
Rockford (10/07/2026)
SHOTS 8 Cicha, Klara
Alverno (10/13/2026)
SHOTS ON GOAL 6 Cicha, Klara
Alverno (10/13/2026)
SAVES 15 Delgado, Ximena
Wis.-Oshkosh (09/12/2026)
FOULS 3 Hernandez, Alaina
Mondragon, Brithany
Cicha, Klara
Cicha, Klara
North Park (09/01/2026)
Wis. Lutheran (09/26/2026)
St. Norbert (10/10/2026)
Aurora (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Powlick, Audrey 13
Cicha, Klara 12
Hernandez, Alaina 11
Smycz, Olivia 9
Bennett, Sam 7
Team Leaders: Goals
Player High
Goals
Powlick, Audrey 6
Cicha, Klara 5
Hernandez, Alaina 5
Smycz, Olivia 2
Bennett, Sam 2
Team Leaders: Assists
Player High
Assists
Smycz, Olivia 5
Bennett, Sam 3
Cicha, Klara 2
Lukin, Emma 2
Powlick, Audrey 1
Team Leaders: Shots
Player High
Shots
Cicha, Klara 37
Smycz, Olivia 29
Mondragon, Brithany 23
Powlick, Audrey 20
Hernandez, Alaina 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cicha, Klara 24
Smycz, Olivia 18
Powlick, Audrey 14
Mondragon, Brithany 11
Hernandez, Alaina 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cicha, Klara 2
Smycz, Olivia 1
Bojovic, Daniela 1