Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2024 Women's Soccer Cumulative Statistics

Team (0-12-7, 0-7-5)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Shots
Goals 10 51
Goals Per Game 0.53 2.68
Shots 141 351
Shots Per Game 7.4 18.5
Shots Percentage 0.071 0.145
Shots On Goal 79-141 194-351
Shots On Goal Percentage 0.560 0.553
Penalties
Yellow Cards 15 8
Red Cards 1 0
Miscellaneous
Assists 7 33
Saves 143 69
Fouls 132 128
Corner Kicks 40 108
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Knudson, Kailyn 4Knudson, Kailyn 19 19 1602 4 0 8 37 0.108 20 0.541 0-0 0 0-0
5 Curtis, Addi 5Curtis, Addi 18 18 1520 0 4 4 28 0.000 12 0.429 2-1 0 0-0
17 Ybarra, Jocelyn 17Ybarra, Jocelyn 12 12 902 1 2 4 12 0.083 8 0.667 1-0 0 0-0
18 Ehrhardt, Emma 18Ehrhardt, Emma 18 18 1382 1 0 2 3 0.333 2 0.667 1-0 0 0-0
24 Hernandez, Alaina 24Hernandez, Alaina 18 11 942 1 0 2 9 0.111 6 0.667 2-0 0 0-0
10 Mondragon, Stephany 10Mondragon, Stephany 17 12 891 1 0 2 6 0.167 4 0.667 0-0 0 0-0
35 Stravropoulos, Andrea 35Stravropoulos, Andrea 18 6 672 1 0 2 6 0.167 5 0.833 1-0 0 0-0
33 Jones, Lyric 33Jones, Lyric 14 10 606 0 1 1 2 0.000 1 0.500 1-0 0 0-0
21 Alvarado, Isabella 21Alvarado, Isabella 2 0 115 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Ambrocio, Jasmin 9Ambrocio, Jasmin 17 6 850 0 0 0 1 0.000 0 0.000 1-0 0 0-0
12 Bennett, Sam 12Bennett, Sam 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Castelan, Yocie 32Castelan, Yocie 6 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Castro, Deeana 28Castro, Deeana 12 3 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Dreger, Kaya 31Dreger, Kaya 19 16 1342 0 0 0 10 0.000 4 0.400 0-0 0 0-0
2 Evans, Emma 2Evans, Emma 15 11 926 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Hutko, Ava 22Hutko, Ava 9 1 114 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Johnson, Sarah 7Johnson, Sarah 18 17 1369 0 0 0 3 0.000 2 0.667 2-0 0 0-0
23 Lass, Sam 23Lass, Sam 8 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ludwig, Kaylee 6Ludwig, Kaylee 19 6 670 0 0 0 5 0.000 3 0.600 1-0 0 0-0
19 Ochab, Natalia 19Ochab, Natalia 18 9 1003 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Perez, Anayeli 8Perez, Anayeli 15 5 718 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Prochnow, Katherine 0Prochnow, Katherine 19 19 1702 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Roberson, Kinley 66Roberson, Kinley 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Smycz, Olivia 15Smycz, Olivia 13 5 503 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Sojka, Caitlyn 11Sojka, Caitlyn 13 3 350 0 0 0 5 0.000 4 0.800 0-0 0 0-0
30 Stevens, Madison 30Stevens, Madison 6 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18729 10 7 27 141 0.071 79 0.560 15-1 0 0-0
Opponent 19 - 18791 51 33 135 351 0.145 194 0.553 8-0 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Prochnow, Katherine 0Prochnow, Katherine 19 19 1685:48 51 2.72 140 0.733 0 12 7 3 350
66 Roberson, Kinley 66Roberson, Kinley 1 0 24:12 0 0.00 1 1.000 0 0 0 0 1
Total 19 - 1710:00 51 2.68 141 0.734 0 12 7 3 351
Opponents 19 - 1710:00 10 0.53 70 0.875 10 142

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Knudson, Kailyn 4Knudson, Kailyn 12 12 1006 2 0 4 21 0.095 9 0.429 0-0 0 0-0
5 Curtis, Addi 5Curtis, Addi 11 11 917 0 2 2 23 0.000 10 0.435 1-1 0 0-0
18 Ehrhardt, Emma 18Ehrhardt, Emma 12 12 868 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Hernandez, Alaina 24Hernandez, Alaina 12 6 630 1 0 2 7 0.143 5 0.714 1-0 0 0-0
35 Stravropoulos, Andrea 35Stravropoulos, Andrea 11 5 458 1 0 2 6 0.167 5 0.833 1-0 0 0-0
33 Jones, Lyric 33Jones, Lyric 9 7 444 0 1 1 2 0.000 1 0.500 1-0 0 0-0
17 Ybarra, Jocelyn 17Ybarra, Jocelyn 5 5 424 0 1 1 7 0.000 4 0.571 1-0 0 0-0
9 Ambrocio, Jasmin 9Ambrocio, Jasmin 11 2 528 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Bennett, Sam 12Bennett, Sam 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Castelan, Yocie 32Castelan, Yocie 4 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Castro, Deeana 28Castro, Deeana 8 3 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Dreger, Kaya 31Dreger, Kaya 12 10 808 0 0 0 8 0.000 3 0.375 0-0 0 0-0
2 Evans, Emma 2Evans, Emma 11 9 775 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Hutko, Ava 22Hutko, Ava 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Johnson, Sarah 7Johnson, Sarah 11 10 827 0 0 0 2 0.000 1 0.500 2-0 0 0-0
23 Lass, Sam 23Lass, Sam 6 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ludwig, Kaylee 6Ludwig, Kaylee 12 2 314 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Mondragon, Stephany 10Mondragon, Stephany 10 7 522 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Ochab, Natalia 19Ochab, Natalia 11 7 678 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Perez, Anayeli 8Perez, Anayeli 11 4 590 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Prochnow, Katherine 0Prochnow, Katherine 12 12 1072 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Roberson, Kinley 66Roberson, Kinley 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Smycz, Olivia 15Smycz, Olivia 6 3 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sojka, Caitlyn 11Sojka, Caitlyn 8 3 269 0 0 0 3 0.000 3 1.000 0-0 0 0-0
30 Stevens, Madison 30Stevens, Madison 4 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11844 5 4 14 95 0.053 50 0.526 15-1 0 0-0
Opponent 12 - 11860 30 23 83 232 0.129 127 0.547 8-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Prochnow, Katherine 0Prochnow, Katherine 12 12 1055:48 30 2.56 94 0.758 0 7 5 3 231
66 Roberson, Kinley 66Roberson, Kinley 1 0 24:12 0 0.00 1 1.000 0 0 0 0 1
Total 12 - 1080:00 30 2.50 95 0.760 0 7 5 3 232
Opponents 12 - 1080:00 5 0.42 45 0.900 7 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs North Park L 0-3 (0-1-0, 0-0-0) 0-0-0 60
09/01/2024 at Elmhurst L 2-4 (0-2-0, 0-0-0) 0-0-0 304 Stephany Mondragon (1) (Jocelyn Ybarra)
0 (0)
09/04/2024 vs Beloit T 1-1 (0-2-1, 0-0-0) 0-0-0 124 Kailyn Knudson (1) (Addi Curtis)
09/07/2024 at Webster L 1-5 (0-3-1, 0-0-0) 0-0-0 209 Jocelyn Ybarra (1)
09/11/2024 vs Lake Forest L 0-3 (0-4-1, 0-0-0) 0-0-0 150
09/14/2024 at Grinnell L 0-4 (0-5-1, 0-0-0) 0-0-0 50
09/18/2024 at Concordia Wisconsin L 1-5 (0-6-1, 0-1-0) 0-1-0 202 Andrea Stravropoulos (1) (Jocelyn Ybarra)
09/21/2024 at St. Norbert L 1-3 (0-7-1, 0-2-0) 0-2-0 117 Kailyn Knudson (2)
09/25/2024 vs Dominican (IL) L 0-5 (0-8-1, 0-3-0) 0-3-0 88
09/28/2024 vs Lakeland T 1-1 (0-8-2, 0-3-1) 0-3-1 141 Kailyn Knudson (3) (Lyric Jones)
10/02/2024 at Edgewood College L 0-1 (0-9-2, 0-4-1) 0-4-1 87
10/06/2024 vs Wis.-Whitewater T 1-1 (0-9-3, 0-4-1) 0-4-1 346 Kailyn Knudson (4) (Addi Curtis)
10/09/2024 vs Rockford T 1-1 (0-9-4, 0-4-2) 0-4-2 53 Alaina Hernandez (1) (Addi Curtis)
10/12/2024 vs Wis. Lutheran T 0-0 (0-9-5, 0-4-3) 0-4-3 107
10/16/2024 vs Concordia Chicago T 0-0 (0-9-6, 0-4-4) 0-4-4 63
10/19/2024 at Marian (WI) L 0-4 (0-10-6, 0-5-4) 0-5-4 89
10/23/2024 vs IIT L 1-6 (0-11-6, 0-6-4) 0-6-4 45 Emma Ehrhardt (1) (Addi Curtis)
10/26/2024 vs MSOE L 0-4 (0-12-6, 0-7-4) 0-7-4 87
10/30/2024 vs Aurora T 0-0 (0-12-7, 0-7-5) 0-7-5 63

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs North Park 0-3 0 0 0 5 0.000 5 1.000 0-0 0 0-0 945
09/01/2024 at Elmhurst 2-4 2 1 5 7 0.286 5 0.714 0-0 0 0-0 990
09/04/2024 vs Beloit 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
09/07/2024 at Webster 1-5 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
09/11/2024 vs Lake Forest 0-3 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
09/14/2024 at Grinnell 0-4 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
09/18/2024 at Concordia Wisconsin 1-5 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
09/21/2024 at St. Norbert 1-3 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
09/25/2024 vs Dominican (IL) 0-5 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/28/2024 vs Lakeland 1-1 1 1 3 18 0.056 13 0.722 2-0 0 0-0 990
10/02/2024 at Edgewood College 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/06/2024 vs Wis.-Whitewater 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
10/09/2024 vs Rockford 1-1 1 1 3 22 0.045 12 0.545 7-1 0 0-0 971
10/12/2024 vs Wis. Lutheran 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/16/2024 vs Concordia Chicago 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/19/2024 at Marian (WI) 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/23/2024 vs IIT 1-6 1 1 3 2 0.500 1 0.500 0-0 0 0-0 973
10/26/2024 vs MSOE 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/30/2024 vs Aurora 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
Total 10-51 10 7 27 141 0.071 79 0.560 15-1 0 0-0 18729
Opponent - 51 33 135 351 0.145 194 0.553 8-0 12 - 18791

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 North Park 0-3 90:00 3 3.00 9 0.750 0 1 0 0 15
09/01/2024 Elmhurst 2-4 90:00 4 3.50 6 0.600 0 1 0 0 19
09/04/2024 Beloit 1-1 90:00 1 2.67 8 0.889 0 0 1 0 14
09/07/2024 Webster 1-5 90:00 5 3.25 8 0.615 0 1 0 0 22
09/11/2024 Lake Forest 0-3 90:00 3 3.20 9 0.750 0 1 0 0 19
09/14/2024 Grinnell 0-4 90:00 4 3.33 1 0.200 0 1 0 0 21
09/18/2024 Concordia Wisconsin 1-5 90:00 5 3.57 16 0.762 0 1 0 0 35
09/21/2024 St. Norbert 1-3 90:00 3 3.50 8 0.727 0 1 0 0 23
09/25/2024 Dominican (IL) 0-5 90:00 5 3.67 4 0.444 0 1 0 0 15
09/28/2024 Lakeland 1-1 90:00 1 3.40 6 0.857 0 0 1 0 15
10/02/2024 Edgewood College 0-1 90:00 1 3.18 14 0.933 0 1 0 0 31
10/06/2024 Wis.-Whitewater 1-1 90:00 1 3.00 5 0.833 0 0 1 0 9
10/09/2024 Rockford 1-1 90:00 1 2.85 2 0.667 0 0 1 0 7
10/12/2024 Wis. Lutheran 0-0 90:00 0 2.64 6 1.000 0 0 1 1 12
10/16/2024 Concordia Chicago 0-0 90:00 0 2.47 5 1.000 0 0 1 1 11
10/19/2024 Marian (WI) 0-4 90:00 4 2.56 6 0.600 0 1 0 0 15
10/23/2024 IIT 1-6 90:00 6 2.76 13 0.684 0 1 0 0 28
10/26/2024 MSOE 0-4 90:00 4 2.83 7 0.636 0 1 0 0 28
10/30/2024 Aurora 0-0 90:00 0 2.68 8 1.000 0 0 1 1 12
Totals - 1710 51 2.68 141 0.734 0 12 7 3 351
Opponent - 1710:00 10 0.53 70 0.875 12 0 7 10 142

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 North Park 3-0 3 0 6 15 0.200 12 0.800 0-0 1 0-0 990
09/01/2024 Elmhurst 4-2 4 2 10 19 0.211 10 0.526 1-0 1 1-1 990
09/04/2024 Beloit 1-1 1 0 2 14 0.071 9 0.643 0-0 0 0-0 990
09/07/2024 Webster 5-1 5 3 13 22 0.227 13 0.591 0-0 1 0-0 990
09/11/2024 Lake Forest 3-0 3 3 9 19 0.158 12 0.632 0-0 1 0-0 991
09/14/2024 Grinnell 4-0 4 2 10 21 0.190 5 0.238 1-0 1 0-0 990
09/18/2024 Concordia Wisconsin 5-1 5 4 14 35 0.143 21 0.600 0-0 1 0-0 990
09/21/2024 St. Norbert 3-1 3 1 7 23 0.130 11 0.478 2-0 1 0-0 990
09/25/2024 Dominican (IL) 5-0 5 5 15 15 0.333 9 0.600 0-0 1 0-0 990
09/28/2024 Lakeland 1-1 1 1 3 15 0.067 7 0.467 2-0 0 0-0 990
10/02/2024 Edgewood College 1-0 1 0 2 31 0.032 16 0.516 0-0 1 0-0 990
10/06/2024 Wis.-Whitewater 1-1 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
10/09/2024 Rockford 1-1 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
10/12/2024 Wis. Lutheran 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/16/2024 Concordia Chicago 0-0 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/19/2024 Marian (WI) 4-0 4 3 11 15 0.267 10 0.667 0-0 1 0-0 990
10/23/2024 IIT 6-1 6 6 18 28 0.214 20 0.714 0-0 1 0-0 970
10/26/2024 MSOE 4-0 4 3 11 28 0.143 11 0.393 0-0 1 0-0 990
10/30/2024 Aurora 0-0 0 0 0 12 0.000 8 0.667 2-0 0 0-0 990
Total 51-10 51 33 135 351 0.145 194 0.553 8-0 12 1-1 18791
Benedictine (IL) - 10 7 27 141 0.071 79 0.560 15-1 0 - 18729

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 North Park 3-0 90:00 0 0.00 5 1.000 1 0 0 1 5
09/01/2024 Elmhurst 4-2 90:00 2 1.00 4 0.667 1 0 0 0 8
09/04/2024 Beloit 1-1 90:00 1 1.00 6 0.857 0 0 1 0 11
09/07/2024 Webster 5-1 90:00 1 1.00 3 0.750 1 0 0 0 8
09/11/2024 Lake Forest 3-0 90:00 0 0.80 4 1.000 1 0 0 1 5
09/14/2024 Grinnell 4-0 90:00 0 0.67 0 0.00 1 0 0 1 2
09/18/2024 Concordia Wisconsin 5-1 90:00 1 0.71 1 0.500 1 0 0 0 7
09/21/2024 St. Norbert 3-1 90:00 1 0.75 1 0.500 1 0 0 0 7
09/25/2024 Dominican (IL) 5-0 90:00 0 0.67 3 1.000 1 0 0 1 3
09/28/2024 Lakeland 1-1 90:00 1 0.70 12 0.923 0 0 1 0 18
10/02/2024 Edgewood College 1-0 90:00 0 0.64 3 1.000 1 0 0 1 8
10/06/2024 Wis.-Whitewater 1-1 90:00 1 0.67 3 0.750 0 0 1 0 8
10/09/2024 Rockford 1-1 90:00 1 0.69 11 0.917 0 0 1 0 22
10/12/2024 Wis. Lutheran 0-0 90:00 0 0.64 3 1.000 0 0 1 1 5
10/16/2024 Concordia Chicago 0-0 90:00 0 0.60 2 1.000 0 0 1 1 3
10/19/2024 Marian (WI) 4-0 90:00 0 0.56 1 1.000 1 0 0 1 5
10/23/2024 IIT 6-1 90:00 1 0.59 0 0.000 1 0 0 0 2
10/26/2024 MSOE 4-0 90:00 0 0.56 3 1.000 1 0 0 1 3
10/30/2024 Aurora 0-0 90:00 0 0.53 5 1.000 0 0 1 1 12
Totals - 1710 10 0.53 70 0.875 12 0 7 10 142
Benedictine (IL) - 1710:00 51 2.68 141 0.734 0 12 7 3 351

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs North Park 0-3 0/3 0/0 5/15 5/12 0/3 0/0 0/0
09/01/2024 at Elmhurst 2-4 2/4 1/2 7/19 5/10 2/5 0/1 0/0
09/04/2024 vs Beloit 1-1 1/1 1/0 11/14 7/9 1/5 0/0 0/0
09/07/2024 at Webster 1-5 1/5 0/3 8/22 4/13 5/10 0/0 0/0
09/11/2024 vs Lake Forest 0-3 0/3 0/3 5/19 4/12 1/6 2/0 0/0
09/14/2024 at Grinnell 0-4 0/4 0/2 2/21 0/5 2/11 2/1 0/0
09/18/2024 at Concordia Wisconsin 1-5 1/5 1/4 7/35 2/21 2/8 0/0 0/0
09/21/2024 at St. Norbert 1-3 1/3 0/1 7/23 2/11 0/6 0/2 0/0
09/25/2024 vs Dominican (IL) 0-5 0/5 0/5 3/15 3/9 0/10 0/0 0/0
09/28/2024 vs Lakeland 1-1 1/1 1/1 18/15 13/7 5/3 2/2 0/0
10/02/2024 at Edgewood College 0-1 0/1 0/0 8/31 3/16 2/7 0/0 0/0
10/06/2024 vs Wis.-Whitewater 1-1 1/1 1/0 8/9 4/6 2/3 0/0 0/0
10/09/2024 vs Rockford 1-1 1/1 1/0 22/7 12/3 4/1 7/0 1/0
10/12/2024 vs Wis. Lutheran 0-0 0/0 0/0 5/12 3/6 3/3 0/0 0/0
10/16/2024 vs Concordia Chicago 0-0 0/0 0/0 3/11 2/5 2/4 0/0 0/0
10/19/2024 at Marian (WI) 0-4 0/4 0/3 5/15 1/10 2/5 1/0 0/0
10/23/2024 vs IIT 1-6 1/6 1/6 2/28 1/20 2/4 0/0 0/0
10/26/2024 vs MSOE 0-4 0/4 0/3 3/28 3/11 0/8 0/0 0/0
10/30/2024 vs Aurora 0-0 0/0 0/0 12/12 5/8 5/6 1/2 0/0
Totals 10/51 7/33 141/351 79/194 40/108 15/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Elmhurst (09/01/2024)
GOALS 2 Elmhurst (09/01/2024)
ASSISTS 1 Elmhurst (09/01/2024)
Beloit (09/04/2024)
Concordia Wisconsin (09/18/2024)
Lakeland (09/28/2024)
Wis.-Whitewater (10/06/2024)
Rockford (10/09/2024)
IIT (10/23/2024)
SHOTS 22 Rockford (10/09/2024)
SHOTS ON GOAL 13 Lakeland (09/28/2024)
SAVES 16 Concordia Wisconsin (09/18/2024)
FOULS 16 Edgewood College (10/02/2024)
CORNER KICKS 5 Webster (09/07/2024)
Lakeland (09/28/2024)
Aurora (10/30/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 IIT (10/23/2024)
GOALS 6 IIT (10/23/2024)
ASSISTS 6 IIT (10/23/2024)
SHOTS 35 Concordia Wisconsin (09/18/2024)
SHOTS ON GOAL 21 Concordia Wisconsin (09/18/2024)
SAVES 12 Lakeland (09/28/2024)
FOULS 13 Edgewood College (10/02/2024)
CORNER KICKS 11 Grinnell (09/14/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Webster (09/07/2024)
St. Norbert (09/21/2024)
GOALS 1 Beloit (09/04/2024)
Webster (09/07/2024)
Concordia Wisconsin (09/18/2024)
St. Norbert (09/21/2024)
Lakeland (09/28/2024)
Wis.-Whitewater (10/06/2024)
Rockford (10/09/2024)
IIT (10/23/2024)
ASSISTS 1 Elmhurst (09/01/2024)
Beloit (09/04/2024)
Concordia Wisconsin (09/18/2024)
Lakeland (09/28/2024)
Wis.-Whitewater (10/06/2024)
Rockford (10/09/2024)
IIT (10/23/2024)
SHOTS 2 Grinnell (09/14/2024)
Dominican (IL) (09/25/2024)
Concordia Chicago (10/16/2024)
IIT (10/23/2024)
MSOE (10/26/2024)
SHOTS ON GOAL 1 Marian (WI) (10/19/2024)
IIT (10/23/2024)
SAVES 1 Grinnell (09/14/2024)
Rockford (10/09/2024)
FOULS 3 North Park (08/30/2024)
Dominican (IL) (09/25/2024)
Rockford (10/09/2024)
IIT (10/23/2024)
CORNER KICKS 1 Beloit (09/04/2024)
Lake Forest (09/11/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Beloit (09/04/2024)
Edgewood College (10/02/2024)
Wis.-Whitewater (10/06/2024)
Rockford (10/09/2024)
GOALS 1 Beloit (09/04/2024)
Lakeland (09/28/2024)
Edgewood College (10/02/2024)
Wis.-Whitewater (10/06/2024)
Rockford (10/09/2024)
ASSISTS 1 St. Norbert (09/21/2024)
Lakeland (09/28/2024)
SHOTS 7 Wis.-Whitewater (10/06/2024)
Rockford (10/09/2024)
SHOTS ON GOAL 3 Grinnell (09/14/2024)
Rockford (10/09/2024)
Concordia Chicago (10/16/2024)
SAVES 1 Concordia Wisconsin (09/18/2024)
St. Norbert (09/21/2024)
Marian (WI) (10/19/2024)
FOULS 1 North Park (08/30/2024)
Wis.-Whitewater (10/06/2024)
CORNER KICKS 1 North Park (08/30/2024)
Lakeland (09/28/2024)
Wis.-Whitewater (10/06/2024)
Rockford (10/09/2024)
Wis. Lutheran (10/12/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Elmhurst (09/01/2024)
Beloit (09/04/2024)
Webster (09/07/2024)
Concordia Wisconsin (09/18/2024)
St. Norbert (09/21/2024)
Lakeland (09/28/2024)
Wis.-Whitewater (10/06/2024)
Rockford (10/09/2024)
IIT (10/23/2024)
GOALS 1 Elmhurst (09/01/2024)
Beloit (09/04/2024)
Webster (09/07/2024)
Concordia Wisconsin (09/18/2024)
St. Norbert (09/21/2024)
Lakeland (09/28/2024)
Wis.-Whitewater (10/06/2024)
Rockford (10/09/2024)
IIT (10/23/2024)
ASSISTS 1 Elmhurst (09/01/2024)
Beloit (09/04/2024)
Concordia Wisconsin (09/18/2024)
Lakeland (09/28/2024)
Wis.-Whitewater (10/06/2024)
Rockford (10/09/2024)
IIT (10/23/2024)
SHOTS 6 Rockford (10/09/2024)
SHOTS ON GOAL 3 Lakeland (09/28/2024)
Wis.-Whitewater (10/06/2024)
Rockford (10/09/2024)
SAVES 16 Concordia Wisconsin (09/18/2024)
FOULS 5 Wis. Lutheran (10/12/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Elmhurst (09/01/2024)
GOALS 2 Elmhurst (09/01/2024)
ASSISTS 1 Elmhurst (09/01/2024)
Beloit (09/04/2024)
Concordia Wisconsin (09/18/2024)
Lakeland (09/28/2024)
Wis.-Whitewater (10/06/2024)
Rockford (10/09/2024)
IIT (10/23/2024)
SHOTS 22 Rockford (10/09/2024)
SHOTS ON GOAL 13 Lakeland (09/28/2024)
SAVES 16 Concordia Wisconsin (09/18/2024)
FOULS 16 Edgewood College (10/02/2024)
CORNER KICKS 5 Webster (09/07/2024)
Lakeland (09/28/2024)
Aurora (10/30/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Mondragon, Stephany
Knudson, Kailyn
Ybarra, Jocelyn
Stravropoulos, Andrea
Knudson, Kailyn
Knudson, Kailyn
Knudson, Kailyn
Hernandez, Alaina
Ehrhardt, Emma
Elmhurst (09/01/2024)
Beloit (09/04/2024)
Webster (09/07/2024)
Concordia Wisconsin (09/18/2024)
St. Norbert (09/21/2024)
Lakeland (09/28/2024)
Wis.-Whitewater (10/06/2024)
Rockford (10/09/2024)
IIT (10/23/2024)
GOALS 1 Mondragon, Stephany
Knudson, Kailyn
Ybarra, Jocelyn
Stravropoulos, Andrea
Knudson, Kailyn
Knudson, Kailyn
Knudson, Kailyn
Hernandez, Alaina
Ehrhardt, Emma
Elmhurst (09/01/2024)
Beloit (09/04/2024)
Webster (09/07/2024)
Concordia Wisconsin (09/18/2024)
St. Norbert (09/21/2024)
Lakeland (09/28/2024)
Wis.-Whitewater (10/06/2024)
Rockford (10/09/2024)
IIT (10/23/2024)
ASSISTS 1 Ybarra, Jocelyn
Curtis, Addi
Ybarra, Jocelyn
Jones, Lyric
Curtis, Addi
Curtis, Addi
Curtis, Addi
Elmhurst (09/01/2024)
Beloit (09/04/2024)
Concordia Wisconsin (09/18/2024)
Lakeland (09/28/2024)
Wis.-Whitewater (10/06/2024)
Rockford (10/09/2024)
IIT (10/23/2024)
SHOTS 6 Knudson, Kailyn
Rockford (10/09/2024)
SHOTS ON GOAL 3 Knudson, Kailyn
Knudson, Kailyn
Knudson, Kailyn
Lakeland (09/28/2024)
Wis.-Whitewater (10/06/2024)
Rockford (10/09/2024)
SAVES 16 Prochnow, Katherine
Concordia Wisconsin (09/18/2024)
FOULS 5 Evans, Emma
Wis. Lutheran (10/12/2024)

Leaders

Team Leaders: Points
Player High
Points
Knudson, Kailyn 8
Curtis, Addi 4
Ybarra, Jocelyn 4
Ehrhardt, Emma 2
Hernandez, Alaina 2
Team Leaders: Goals
Player High
Goals
Knudson, Kailyn 4
Ybarra, Jocelyn 1
Ehrhardt, Emma 1
Hernandez, Alaina 1
Mondragon, Stephany 1
Team Leaders: Assists
