Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2025 Women's Soccer Cumulative Statistics

Team (2-16, 2-6)

Overall Team Statistics
Statistic Benedictine University (IL) Opponents
Shots
Goals 13 51
Goals Per Game 0.72 2.83
Shots 167 341
Shots Per Game 9.3 18.9
Shots Percentage 0.078 0.150
Shots On Goal 96-167 200-341
Shots On Goal Percentage 0.575 0.587
Penalties
Yellow Cards 13 6
Red Cards 1 0
Miscellaneous
Assists 4 21
Saves 149 83
Fouls 143 95
Corner Kicks 39 78
Penalty Kicks: Goals-Attempts 3-4 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Knudson, Kailyn 4Knudson, Kailyn 18 18 1576 6 1 13 58 0.103 39 0.672 1-0 1 2-2
33 Delgado, Ximena 33Delgado, Ximena 5 1 192 2 0 4 3 0.667 3 1.000 1-0 0 0-1
5 Hernandez, Alaina 5Hernandez, Alaina 15 14 1216 2 0 4 18 0.111 12 0.667 2-1 0 0-0
16 Hutko, Ava 16Hutko, Ava 18 10 800 0 2 2 1 0.000 1 1.000 1-0 0 0-0
10 Mondragon, Stephany 10Mondragon, Stephany 12 11 750 1 0 2 9 0.111 3 0.333 0-0 0 0-0
19 Ochab, Natalia 19Ochab, Natalia 18 18 1572 1 0 2 21 0.048 11 0.524 1-0 1 0-0
15 Smycz, Olivia 15Smycz, Olivia 18 16 1322 1 0 2 12 0.083 2 0.167 1-0 0 1-1
23 Ragusca, McKenzie 23Ragusca, McKenzie 8 0 118 0 1 1 0 0.000 0 0.000 0-0 0 0-0
66 Amador, Marissa 66Amador, Marissa 17 16 1357 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Basford, Alyssa 8Basford, Alyssa 9 7 524 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Beltran, Jackie 22Beltran, Jackie 18 6 819 0 0 0 4 0.000 3 0.750 0-0 0 0-0
18 Bennett, Sam 18Bennett, Sam 17 17 1343 0 0 0 4 0.000 3 0.750 0-0 0 0-0
13 Bojovic, Daniela 13Bojovic, Daniela 13 3 409 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Cox, Sabrina 17Cox, Sabrina 18 18 1423 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Kjederquist, Corynn 3Kjederquist, Corynn 7 3 168 0 0 0 4 0.000 0 0.000 0-0 0 0-0
7 Ludwig, Kaylee 7Ludwig, Kaylee 15 14 1099 0 0 0 7 0.000 5 0.714 1-0 0 0-0
14 Nabulski, Lenna 14Nabulski, Lenna 13 6 633 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
2 Peric, Alex 2Peric, Alex 16 12 1147 0 0 0 10 0.000 6 0.600 3-0 0 0-0
24 Puetz, Joey 24Puetz, Joey 16 4 559 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Roberson, Kinley 0Roberson, Kinley 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rodriguez, Isabella 25Rodriguez, Isabella 5 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Servin, Yartiza 21Servin, Yartiza 12 3 550 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 18 - 17784 13 4 30 167 0.078 96 0.575 13-1 2 3-4
Opponent 18 - 17814 51 21 123 341 0.150 200 0.587 6-0 16 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
66 Amador, Marissa 66Amador, Marissa 17 16 1356:36 42 2.79 136 0.764 1 15 0 1/0 316
1 Delgado, Ximena 1Delgado, Ximena 4 1 173:24 6 3.11 9 0.600 0 0 0 0/1 20
0 Roberson, Kinley 0Roberson, Kinley 2 1 90:00 3 3.00 2 0.400 1 1 0 0/1 6
Total 18 - 1620:00 51 2.83 147 0.742 2 16 0 2 342
Opponents 18 - 1620:00 13 0.72 79 0.859 12 167

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Knudson, Kailyn 4Knudson, Kailyn 12 12 1036 6 1 13 45 0.133 31 0.689 1-0 1 2-2
33 Delgado, Ximena 33Delgado, Ximena 4 1 147 2 0 4 3 0.667 3 1.000 1-0 0 0-1
5 Hernandez, Alaina 5Hernandez, Alaina 9 9 719 1 0 2 14 0.071 8 0.571 1-1 0 0-0
16 Hutko, Ava 16Hutko, Ava 12 7 556 0 2 2 1 0.000 1 1.000 1-0 0 0-0
10 Mondragon, Stephany 10Mondragon, Stephany 7 6 443 1 0 2 7 0.143 3 0.429 0-0 0 0-0
19 Ochab, Natalia 19Ochab, Natalia 12 12 1032 1 0 2 18 0.056 9 0.500 0-0 1 0-0
15 Smycz, Olivia 15Smycz, Olivia 12 10 797 1 0 2 8 0.125 1 0.125 1-0 0 1-1
23 Ragusca, McKenzie 23Ragusca, McKenzie 7 0 106 0 1 1 0 0.000 0 0.000 0-0 0 0-0
66 Amador, Marissa 66Amador, Marissa 11 10 862 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Basford, Alyssa 8Basford, Alyssa 6 5 362 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Beltran, Jackie 22Beltran, Jackie 12 2 463 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Bennett, Sam 18Bennett, Sam 12 12 939 0 0 0 3 0.000 3 1.000 0-0 0 0-0
13 Bojovic, Daniela 13Bojovic, Daniela 9 0 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Cox, Sabrina 17Cox, Sabrina 12 12 930 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kjederquist, Corynn 3Kjederquist, Corynn 5 3 162 0 0 0 4 0.000 0 0.000 0-0 0 0-0
7 Ludwig, Kaylee 7Ludwig, Kaylee 11 10 814 0 0 0 7 0.000 5 0.714 1-0 0 0-0
14 Nabulski, Lenna 14Nabulski, Lenna 8 5 414 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
2 Peric, Alex 2Peric, Alex 11 9 787 0 0 0 4 0.000 2 0.500 3-0 0 0-0
24 Puetz, Joey 24Puetz, Joey 12 4 448 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Roberson, Kinley 0Roberson, Kinley 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rodriguez, Isabella 25Rodriguez, Isabella 5 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Servin, Yartiza 21Servin, Yartiza 10 2 482 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 12 - 11853 12 4 28 126 0.095 74 0.587 13-1 2 3-4
Opponent 12 - 11874 30 9 69 177 0.169 101 0.571 6-0 10 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
66 Amador, Marissa 66Amador, Marissa 11 10 861:36 25 2.61 62 0.713 1 9 0 1/0 160
1 Delgado, Ximena 1Delgado, Ximena 3 1 128:24 2 1.40 7 0.778 0 0 0 0/1 12
0 Roberson, Kinley 0Roberson, Kinley 2 1 90:00 3 3.00 2 0.400 1 1 0 0/1 6
Total 12 - 1080:00 30 2.50 71 0.703 2 10 0 2 178
Opponents 12 - 1080:00 12 1.00 60 0.833 7 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at North Park L 1-5 (0-1-0, 0-0-0) 0-0-0 144 Alaina Hernandez (1)
09/03/2025 vs Elmhurst L 0-1 (0-2-0, 0-0-0) 0-0-0 105
09/06/2025 at Webster L 0-2 (0-3-0, 0-0-0) 0-0-0 308
09/11/2025 at Lake Forest L 0-8 (0-4-0, 0-0-0) 0-0-0 34
09/13/2025 vs Grinnell L 0-1 (0-5-0, 0-0-0) 0-0-0 63
09/17/2025 vs Concordia Wisconsin L 0-3 (0-6-0, 0-1-0) 0-1-0 100
09/20/2025 vs Lakeland W 2-0 (1-6-0, 1-1-0) 1-1-0 30 Natalia Ochab (1)
Olivia Smycz (0)
09/22/2025 at Wis.-Whitewater L 0-4 (1-7-0, 1-1-0) 1-1-0 197
09/27/2025 at Wis. Lutheran L 0-1 (1-8-0, 1-2-0) 1-2-0 123
10/01/2025 vs Illinois Tech L 0-5 (1-9-0, 1-3-0) 1-3-0 100
10/04/2025 vs MSOE L 0-3 (1-10-0, 1-4-0) 1-4-0 80
10/08/2025 at Rockford University W 6-0 (2-10-0, 2-4-0) 2-4-0 74 Kailyn Knudson (3)
Stephany Mondragon (1)
Kailyn Knudson (3) (McKenzie Ragusca)
Kailyn Knudson (3)
Ximena Delgado (2) (Ava Hutko)
Ximena Delgado (2)
10/11/2025 at St. Norbert L 0-1 (2-11-0, 2-5-0) 2-5-0 138
10/15/2025 at Concordia Chicago L 2-4 (2-12-0, 2-6-0) 2-6-0 38 Alaina Hernandez (2) (Kailyn Knudson)
Kailyn Knudson (3)
10/18/2025 vs Marian (WI) L 1-4 (2-13-0, 2-7-0) 2-7-0 83 Kailyn Knudson (4)
10/24/2025 vs Dominican (IL) L 1-5 (2-14-0, 2-8-0) 2-8-0 53 Kailyn Knudson (6) (Ava Hutko)
10/25/2025 at Edgewood University L 0-2 (2-15-0, 2-9-0) 2-9-0 176
10/29/2025 at Aurora University L 0-2 (2-16-0, 2-10-0) 2-10-0 148

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at North Park 1-5 1 0 2 3 0.333 2 0.667 1-0 0 0-0 990
09/03/2025 vs Elmhurst 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 981
09/06/2025 at Webster 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
09/11/2025 at Lake Forest 0-8 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/13/2025 vs Grinnell 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/17/2025 vs Concordia Wisconsin 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 984
09/20/2025 vs Lakeland 2-0 2 0 4 21 0.095 12 0.571 0-0 1 1-1 990
09/22/2025 at Wis.-Whitewater 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/27/2025 at Wis. Lutheran 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 987
10/01/2025 vs Illinois Tech 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/04/2025 vs MSOE 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/08/2025 at Rockford University 6-0 6 2 14 51 0.118 28 0.549 1-0 1 0-1 990
10/11/2025 at St. Norbert 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/15/2025 at Concordia Chicago 2-4 2 1 5 11 0.182 8 0.727 2-1 0 1-1 972
10/18/2025 vs Marian (WI) 1-4 1 0 2 6 0.167 5 0.833 0-0 0 1-1 990
10/24/2025 vs Dominican (IL) 1-5 1 1 3 1 1.000 1 1.000 3-0 0 0-0 990
10/25/2025 at Edgewood University 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/29/2025 at Aurora University 0-2 0 0 0 9 0.000 8 0.889 0-0 0 0-0 990
Total 13-51 13 4 30 167 0.078 96 0.575 13-1 2 3-4 17784
Opponent - 51 21 123 341 0.150 200 0.587 6-0 16 - 17814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 North Park 1-5 90:00 5 5.00 10 0.667 0 1 0 0 29
09/03/2025 Elmhurst 0-1 90:00 1 3.00 18 0.947 0 1 0 0 26
09/06/2025 Webster 0-2 90:00 2 2.67 14 0.875 0 1 0 0 37
09/11/2025 Lake Forest 0-8 90:00 8 4.00 7 0.467 0 1 0 0 21
09/13/2025 Grinnell 0-1 90:00 1 3.40 10 0.909 0 1 0 0 17
09/17/2025 Concordia Wisconsin 0-3 90:00 3 3.33 7 0.700 0 1 0 0 19
09/20/2025 Lakeland 2-0 90:00 0 2.86 2 1.000 1 0 0 1 3
09/22/2025 Wis.-Whitewater 0-4 90:00 4 3.00 17 0.810 0 1 0 0 34
09/27/2025 Wis. Lutheran 0-1 90:00 1 2.78 4 0.800 0 1 0 0 13
10/01/2025 Illinois Tech 0-5 90:00 5 3.00 8 0.615 0 1 0 0 19
10/04/2025 MSOE 0-3 90:00 3 3.00 10 0.769 0 1 0 0 20
10/08/2025 Rockford University 6-0 90:00 0 2.75 0 0.00 1 0 0 1 1
10/11/2025 St. Norbert 0-1 90:00 1 2.62 4 0.800 0 1 0 0 15
10/15/2025 Concordia Chicago 2-4 90:00 4 2.71 7 0.636 0 1 0 0 18
10/18/2025 Marian (WI) 1-4 90:00 4 2.80 4 0.500 0 1 0 0 13
10/24/2025 Dominican (IL) 1-5 90:00 5 2.94 7 0.583 0 1 0 0 20
10/25/2025 Edgewood University 0-2 90:00 2 2.88 12 0.857 0 1 0 0 27
10/29/2025 Aurora University 0-2 90:00 2 2.83 6 0.750 0 1 0 0 10
Totals - 1620 51 2.83 147 0.742 2 16 0 2 342
Opponent - 1620:00 13 0.72 79 0.859 16 2 0 12 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 North Park 5-1 5 3 13 29 0.172 15 0.517 1-0 1 1-1 990
09/03/2025 Elmhurst 1-0 1 0 2 26 0.038 19 0.731 0-0 1 1-2 990
09/06/2025 Webster 2-0 2 2 6 37 0.054 16 0.432 1-0 1 0-1 990
09/11/2025 Lake Forest 8-0 8 2 18 21 0.381 15 0.714 0-0 1 0-0 990
09/13/2025 Grinnell 1-0 1 1 3 17 0.059 11 0.647 0-0 1 0-0 990
09/17/2025 Concordia Wisconsin 3-0 3 1 7 19 0.158 10 0.526 0-0 1 0-0 990
09/20/2025 Lakeland 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/22/2025 Wis.-Whitewater 4-0 4 4 12 34 0.118 23 0.676 0-0 1 0-0 990
09/27/2025 Wis. Lutheran 1-0 1 0 2 13 0.077 5 0.385 1-0 1 0-0 985
10/01/2025 Illinois Tech 5-0 5 0 10 19 0.263 14 0.737 1-0 1 0-1 990
10/04/2025 MSOE 3-0 3 2 8 20 0.150 13 0.650 0-0 1 0-0 990
10/08/2025 Rockford University 0-6 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/11/2025 St. Norbert 1-0 1 0 2 15 0.067 5 0.333 0-0 1 0-0 990
10/15/2025 Concordia Chicago 4-2 4 3 11 18 0.222 11 0.611 0-0 1 0-0 989
10/18/2025 Marian (WI) 4-1 4 0 8 13 0.308 8 0.615 1-0 1 0-0 990
10/24/2025 Dominican (IL) 5-1 5 1 11 19 0.263 11 0.579 0-0 1 0-0 990
10/25/2025 Edgewood University 2-0 2 1 5 27 0.074 14 0.519 0-0 1 0-0 990
10/29/2025 Aurora University 2-0 2 1 5 10 0.200 8 0.800 0-0 1 0-0 990
Total 51-13 51 21 123 341 0.150 200 0.587 6-0 16 2-5 17814
Benedictine University (IL) - 13 4 30 167 0.078 96 0.575 13-1 2 - 17784

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 North Park 5-1 90:00 1 1.00 1 0.500 1 0 0 0 3
09/03/2025 Elmhurst 1-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/06/2025 Webster 2-0 90:00 0 0.33 6 1.000 1 0 0 1 12
09/11/2025 Lake Forest 8-0 90:00 0 0.25 4 1.000 1 0 0 1 13
09/13/2025 Grinnell 1-0 90:00 0 0.20 5 1.000 1 0 0 1 8
09/17/2025 Concordia Wisconsin 3-0 90:00 0 0.17 1 1.000 1 0 0 1 2
09/20/2025 Lakeland 0-2 90:00 2 0.43 10 0.833 0 1 0 0 21
09/22/2025 Wis.-Whitewater 4-0 90:00 0 0.38 2 1.000 1 0 0 1 4
09/27/2025 Wis. Lutheran 1-0 90:00 0 0.33 4 1.000 1 0 0 1 7
10/01/2025 Illinois Tech 5-0 90:00 0 0.30 1 1.000 1 0 0 1 1
10/04/2025 MSOE 3-0 90:00 0 0.27 1 1.000 1 0 0 1 2
10/08/2025 Rockford University 0-6 90:00 6 0.75 20 0.769 0 1 0 0 51
10/11/2025 St. Norbert 1-0 90:00 0 0.69 3 1.000 1 0 0 1 8
10/15/2025 Concordia Chicago 4-2 90:00 2 0.79 6 0.750 1 0 0 0 11
10/18/2025 Marian (WI) 4-1 90:00 1 0.80 4 0.800 1 0 0 0 6
10/24/2025 Dominican (IL) 5-1 90:00 1 0.81 0 0.000 1 0 0 0 1
10/25/2025 Edgewood University 2-0 90:00 0 0.76 2 1.000 1 0 0 1 7
10/29/2025 Aurora University 2-0 90:00 0 0.72 8 1.000 1 0 0 1 9
Totals - 1620 13 0.72 79 0.859 16 2 0 12 167
Benedictine University (IL) - 1620:00 51 2.83 147 0.742 2 16 0 2 342

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at North Park 1-5 1/5 0/3 3/29 2/15 1/4 1/1 0/0
09/03/2025 vs Elmhurst 0-1 0/1 0/0 1/26 1/19 0/2 0/0 0/0
09/06/2025 at Webster 0-2 0/2 0/2 12/37 6/16 0/8 1/1 0/0
09/11/2025 at Lake Forest 0-8 0/8 0/2 13/21 6/15 2/4 0/0 0/0
09/13/2025 vs Grinnell 0-1 0/1 0/1 8/17 5/11 2/3 0/0 0/0
09/17/2025 vs Concordia Wisconsin 0-3 0/3 0/1 2/19 1/10 0/7 0/0 0/0
09/20/2025 vs Lakeland 2-0 2/0 0/0 21/3 12/2 8/1 0/0 0/0
09/22/2025 at Wis.-Whitewater 0-4 0/4 0/4 4/34 2/23 2/6 0/0 0/0
09/27/2025 at Wis. Lutheran 0-1 0/1 0/0 7/13 4/5 3/7 1/1 0/0
10/01/2025 vs Illinois Tech 0-5 0/5 0/0 1/19 1/14 0/11 1/1 0/0
10/04/2025 vs MSOE 0-3 0/3 0/2 2/20 1/13 1/6 0/0 0/0
10/08/2025 at Rockford University 6-0 6/0 2/0 51/1 28/0 9/1 1/1 0/0
10/11/2025 at St. Norbert 0-1 0/1 0/0 8/15 3/5 3/2 2/0 0/0
10/15/2025 at Concordia Chicago 2-4 2/4 1/3 11/18 8/11 1/5 2/0 1/0
10/18/2025 vs Marian (WI) 1-4 1/4 0/0 6/13 5/8 1/1 0/1 0/0
10/24/2025 vs Dominican (IL) 1-5 1/5 1/1 1/19 1/11 0/5 3/0 0/0
10/25/2025 at Edgewood University 0-2 0/2 0/1 7/27 2/14 2/3 1/0 0/0
10/29/2025 at Aurora University 0-2 0/2 0/1 9/10 8/8 4/2 0/0 0/0
Totals 13/51 4/21 167/341 96/200 39/78 13/6 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Rockford University (10/08/2025)
GOALS 6 Rockford University (10/08/2025)
ASSISTS 2 Rockford University (10/08/2025)
SHOTS 51 Rockford University (10/08/2025)
SHOTS ON GOAL 28 Rockford University (10/08/2025)
SAVES 18 Elmhurst (09/03/2025)
FOULS 16 Webster (09/06/2025)
CORNER KICKS 9 Rockford University (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Lake Forest (09/11/2025)
GOALS 8 Lake Forest (09/11/2025)
ASSISTS 4 Wis.-Whitewater (09/22/2025)
SHOTS 37 Webster (09/06/2025)
SHOTS ON GOAL 23 Wis.-Whitewater (09/22/2025)
SAVES 20 Rockford University (10/08/2025)
FOULS 10 Webster (09/06/2025)
Wis. Lutheran (09/27/2025)
CORNER KICKS 11 Illinois Tech (10/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Park (08/29/2025)
Marian (WI) (10/18/2025)
GOALS 1 North Park (08/29/2025)
Marian (WI) (10/18/2025)
Dominican (IL) (10/24/2025)
ASSISTS 1 Concordia Chicago (10/15/2025)
Dominican (IL) (10/24/2025)
SHOTS 1 Elmhurst (09/03/2025)
Concordia Wisconsin (09/17/2025)
Illinois Tech (10/01/2025)
MSOE (10/04/2025)
Dominican (IL) (10/24/2025)
SHOTS ON GOAL 1 North Park (08/29/2025)
Elmhurst (09/03/2025)
Concordia Wisconsin (09/17/2025)
Wis.-Whitewater (09/22/2025)
Illinois Tech (10/01/2025)
MSOE (10/04/2025)
Dominican (IL) (10/24/2025)
Edgewood University (10/25/2025)
SAVES 2 Lakeland (09/20/2025)
FOULS 2 Concordia Wisconsin (09/17/2025)
Marian (WI) (10/18/2025)
Dominican (IL) (10/24/2025)
Edgewood University (10/25/2025)
CORNER KICKS 1 North Park (08/29/2025)
MSOE (10/04/2025)
Concordia Chicago (10/15/2025)
Marian (WI) (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elmhurst (09/03/2025)
Wis. Lutheran (09/27/2025)
St. Norbert (10/11/2025)
GOALS 1 Elmhurst (09/03/2025)
Grinnell (09/13/2025)
Wis. Lutheran (09/27/2025)
St. Norbert (10/11/2025)
ASSISTS 1 Grinnell (09/13/2025)
Concordia Wisconsin (09/17/2025)
Dominican (IL) (10/24/2025)
Edgewood University (10/25/2025)
Aurora University (10/29/2025)
SHOTS 1 Lakeland (09/20/2025)
Rockford University (10/08/2025)
SHOTS ON GOAL 2 Lakeland (09/20/2025)
SAVES 1 North Park (08/29/2025)
Elmhurst (09/03/2025)
Concordia Wisconsin (09/17/2025)
Illinois Tech (10/01/2025)
MSOE (10/04/2025)
FOULS 2 Concordia Wisconsin (09/17/2025)
Marian (WI) (10/18/2025)
Aurora University (10/29/2025)
CORNER KICKS 1 Elmhurst (09/03/2025)
Lakeland (09/20/2025)
Rockford University (10/08/2025)
St. Norbert (10/11/2025)
Marian (WI) (10/18/2025)
Aurora University (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Rockford University (10/08/2025)
GOALS 3 Rockford University (10/08/2025)
ASSISTS 1 Rockford University (10/08/2025)
Concordia Chicago (10/15/2025)
Dominican (IL) (10/24/2025)
SHOTS 17 Rockford University (10/08/2025)
SHOTS ON GOAL 10 Rockford University (10/08/2025)
SAVES 18 Elmhurst (09/03/2025)
FOULS 5 Grinnell (09/13/2025)
Wis. Lutheran (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Rockford University (10/08/2025)
GOALS 6 Rockford University (10/08/2025)
ASSISTS 2 Rockford University (10/08/2025)
SHOTS 51 Rockford University (10/08/2025)
SHOTS ON GOAL 28 Rockford University (10/08/2025)
SAVES 18 Elmhurst (09/03/2025)
FOULS 16 Webster (09/06/2025)
CORNER KICKS 9 Rockford University (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Knudson, Kailyn
Rockford University (10/08/2025)
GOALS 3 Knudson, Kailyn
Rockford University (10/08/2025)
ASSISTS 1 Hutko, Ava
Knudson, Kailyn
Hutko, Ava
Rockford University (10/08/2025)
Concordia Chicago (10/15/2025)
Dominican (IL) (10/24/2025)
SHOTS 17 Knudson, Kailyn
Rockford University (10/08/2025)
SHOTS ON GOAL 10 Knudson, Kailyn
Rockford University (10/08/2025)
SAVES 18 Amador, Marissa
Elmhurst (09/03/2025)
FOULS 5 Hernandez, Alaina
Nabulski, Lenna
Grinnell (09/13/2025)
Wis. Lutheran (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Knudson, Kailyn 13
Delgado, Ximena 4
Hernandez, Alaina 4
Hutko, Ava 2
Mondragon, Stephany 2
Team Leaders: Goals
Player High
Goals
Knudson, Kailyn 6
Delgado, Ximena 2
Hernandez, Alaina 2
Mondragon, Stephany 1
Ochab, Natalia 1
Team Leaders: Assists
Player High
Assists
Hutko, Ava 2
Knudson, Kailyn 1
Ragusca, McKenzie 1
Team Leaders: Shots
Player High
Shots
Knudson, Kailyn 58
Ochab, Natalia 21
Hernandez, Alaina 18
Smycz, Olivia 12
Peric, Alex 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Knudson, Kailyn 39
Hernandez, Alaina 12
Ochab, Natalia 11
Peric, Alex 6
Ludwig, Kaylee 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Knudson, Kailyn 1
Ochab, Natalia 1