Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2024 Women's Volleyball Cumulative Statistics

Team (12-16, 8-5)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Attack
Kills 1110 1270
Errors 491 618
Attempts 3965 4127
Percent .156 .158
Kills Per Set 10.9 12.5
Set
Assists 1014 1204
Assists Per Set 9.9 11.8
Ball Handling Errors 6 5
Serve
Aces 187 161
Errors 219 219
Aces Per Set 1.8 1.6
Receptions
Errors 161 187
Errors Per Set 1.6 1.8
Defense
Digs 1860 2070
Digs Per Set 18.2 20.3
Blocking
Solo 46 42
Assists 275 155
Errors 31 28
Blocks 183.5 119.5
Blocks Per Set 1.8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mungcal, Raeley 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 1
1 Mungcal, Raeley 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
2 Fleming, Jordan 59 20 1 129.5 2.19 120 2.03 67 394 .135 3 0.05 0 0.00 1
3 Levy, Courtney 99 27 0 7.0 0.07 4 0.04 0 30 .133 76 0.77 3 0.03 7
4 Chalkey, Rachel 84 26 9 127.0 1.51 109 1.30 50 441 .134 4 0.05 0 0.00 0
5 McPherson, Olivia 102 28 28 448.0 4.39 384 3.76 119 1331 .199 30 0.29 44 0.43 30
6 Wisniewski, Brooke 36 17 0 10.0 0.28 0 0.00 0 3 .000 8 0.22 10 0.28 10
7 Vanarsdale, Jordan 82 26 22 151.5 1.85 105 1.28 56 349 .140 4 0.05 1 0.01 0
8 Walsh, Gabbi 57 18 14 110.5 1.94 95 1.67 54 375 .109 7 0.12 5 0.09 10
9 Dittmar, Katie 8 6 0 5.0 0.63 5 0.63 4 20 .050 0 0.00 0 0.00 1
10 Pihera, Maggie 4 3 0 2.0 0.50 0 0.00 0 1 .000 0 0.00 2 0.50 0
11 Baker-Watson, Shay 61 24 0 13.0 0.21 0 0.00 0 2 .000 6 0.10 13 0.21 26
12 McPherson, Kiara 102 28 27 177.0 1.74 107 1.05 36 391 .182 808 7.92 44 0.43 24
13 Panzeca, Danielle 90 27 18 29.0 0.32 6 0.07 0 14 .429 29 0.32 23 0.26 33
14 Jones, Cana 68 25 0 6.0 0.09 0 0.00 1 6 -.167 7 0.10 6 0.09 23
15 Evola, Olivia 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
16 Wollschlager, Hannah 13 9 1 11.0 0.85 8 0.62 4 38 .105 0 0.00 0 0.00 0
17 Palmer, Gwen 15 9 1 15.5 1.03 14 0.93 10 62 .065 0 0.00 0 0.00 0
18 Hedderman, Lizzie 14 8 0 2.0 0.14 0 0.00 1 3 -.333 0 0.00 2 0.14 7
19 Owolabi, Amelia 82 25 24 168.5 2.05 128 1.56 70 412 .141 7 0.09 7 0.09 14
20 Ihem, Hope 36 14 9 40.0 1.11 24 0.67 18 82 .073 1 0.03 0 0.00 0
21 McConnaughhay, Addie 97 27 14 28.0 0.29 1 0.01 1 11 .000 17 0.18 27 0.28 31
23 Panzeca, Nicole 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 102 28 1,480.5 14.51 1110 10.88 491 3965 .156 1014 9.94 187 1.83 219
Opponents 102 28 1,550.5 15.20 1270 12.45 618 4127 .158 1204 11.80 161 1.58 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mungcal, Raeley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Mungcal, Raeley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Fleming, Jordan 59 26 0.44 5 101 .950 0.08 2 15 17.0 0.29 2 0
3 Levy, Courtney 99 475 4.80 34 597 .943 0.34 0 0 0 0.00 0 1
4 Chalkey, Rachel 84 45 0.54 0 3 1.000 0.00 0 36 36.0 0.43 4 0
5 McPherson, Olivia 102 392 3.84 21 420 .950 0.21 7 26 33.0 0.32 1 0
6 Wisniewski, Brooke 36 28 0.78 8 52 .846 0.22 0 0 0 0.00 0 0
7 Vanarsdale, Jordan 82 25 0.30 1 6 .833 0.01 15 61 76.0 0.93 8 1
8 Walsh, Gabbi 57 55 0.96 11 138 .920 0.19 1 19 20.0 0.35 5 0
9 Dittmar, Katie 8 3 0.38 2 8 .750 0.25 0 0 0 0.00 0 0
10 Pihera, Maggie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Baker-Watson, Shay 61 24 0.39 0 2 1.000 0.00 0 0 0 0.00 0 0
12 McPherson, Kiara 102 271 2.66 1 10 .900 0.01 5 42 47.0 0.46 2 2
13 Panzeca, Danielle 90 192 2.13 20 244 .918 0.22 0 0 0 0.00 0 0
14 Jones, Cana 68 75 1.10 9 85 .894 0.13 0 0 0 0.00 0 1
15 Evola, Olivia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wollschlager, Hannah 13 2 0.15 0 1 1.000 0.00 1 4 5.0 0.38 3 1
17 Palmer, Gwen 15 5 0.33 3 12 .750 0.20 1 1 2.0 0.13 1 0
18 Hedderman, Lizzie 14 2 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Owolabi, Amelia 82 30 0.37 2 7 .714 0.02 8 51 59.0 0.72 4 0
20 Ihem, Hope 36 17 0.47 0 1 1.000 0.00 6 20 26.0 0.72 1 0
21 McConnaughhay, Addie 97 192 1.98 16 269 .941 0.16 0 0 0 0.00 0 0
23 Panzeca, Nicole 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 102 1860 18.24 161 1957 .918 1.58 46 275 183.5 1.80 31 6
Opponents 102 2070 20.29 187 1980 .906 1.83 42 155 119.5 1.17 28 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mungcal, Raeley 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 1
1 Mungcal, Raeley 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
2 Fleming, Jordan 38 11 0 91.0 2.39 83 2.18 43 270 .148 2 0.05 0 0.00 0
3 Levy, Courtney 46 12 0 0 0.00 0 0.00 0 5 .000 37 0.80 0 0.00 0
4 Chalkey, Rachel 38 11 4 62.0 1.63 53 1.39 25 222 .126 1 0.03 0 0.00 0
5 McPherson, Olivia 49 13 13 213.5 4.36 177 3.61 51 613 .206 19 0.39 24 0.49 14
6 Wisniewski, Brooke 22 9 0 8.0 0.36 0 0.00 0 2 .000 6 0.27 8 0.36 5
7 Vanarsdale, Jordan 44 13 12 103.0 2.34 69 1.57 31 203 .187 1 0.02 1 0.02 0
8 Walsh, Gabbi 20 6 3 33.0 1.65 29 1.45 24 137 .036 2 0.10 0 0.00 1
9 Dittmar, Katie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Pihera, Maggie 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
11 Baker-Watson, Shay 38 13 0 5.0 0.13 0 0.00 0 1 .000 6 0.16 5 0.13 14
12 McPherson, Kiara 49 13 13 98.0 2.00 60 1.22 17 199 .216 405 8.27 23 0.47 10
13 Panzeca, Danielle 46 13 9 11.0 0.24 2 0.04 0 6 .333 15 0.33 9 0.20 17
14 Jones, Cana 33 13 0 4.0 0.12 0 0.00 0 1 .000 3 0.09 4 0.12 12
15 Evola, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
16 Wollschlager, Hannah 4 3 0 4.5 1.13 3 0.75 1 10 .200 0 0.00 0 0.00 0
17 Palmer, Gwen 5 3 0 6.0 1.20 6 1.20 4 21 .095 0 0.00 0 0.00 0
18 Hedderman, Lizzie 8 5 0 1.0 0.13 0 0.00 1 3 -.333 0 0.00 1 0.13 4
19 Owolabi, Amelia 43 12 12 90.0 2.09 68 1.58 34 217 .157 2 0.05 2 0.05 6
20 Ihem, Hope 9 4 2 15.5 1.72 10 1.11 7 28 .107 0 0.00 0 0.00 0
21 McConnaughhay, Addie 49 13 10 16.0 0.33 0 0.00 1 5 -.200 12 0.24 16 0.33 14
23 Panzeca, Nicole 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 49 13 763.5 15.58 560 11.43 239 1943 .165 518 10.57 95 1.94 100
Opponents 49 13 690.5 14.09 574 11.71 336 2078 .115 550 11.22 61 1.24 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mungcal, Raeley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Mungcal, Raeley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Fleming, Jordan 38 18 0.47 4 64 .938 0.11 1 14 15.0 0.39 1 0
3 Levy, Courtney 46 255 5.54 18 284 .937 0.39 0 0 0 0.00 0 0
4 Chalkey, Rachel 38 23 0.61 0 1 1.000 0.00 0 18 18.0 0.47 1 0
5 McPherson, Olivia 49 193 3.94 7 181 .961 0.14 4 17 21.0 0.43 0 0
6 Wisniewski, Brooke 22 19 0.86 2 23 .913 0.09 0 0 0 0.00 0 0
7 Vanarsdale, Jordan 44 15 0.34 0 2 1.000 0.00 12 42 54.0 1.23 3 1
8 Walsh, Gabbi 20 12 0.60 3 37 .919 0.15 0 8 8.0 0.40 2 0
9 Dittmar, Katie 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
10 Pihera, Maggie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Baker-Watson, Shay 38 16 0.42 0 2 1.000 0.00 0 0 0 0.00 0 0
12 McPherson, Kiara 49 152 3.10 1 6 .833 0.02 2 26 28.0 0.57 1 0
13 Panzeca, Danielle 46 93 2.02 7 102 .931 0.15 0 0 0 0.00 0 0
14 Jones, Cana 33 17 0.52 3 18 .833 0.09 0 0 0 0.00 0 0
15 Evola, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wollschlager, Hannah 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 0 0
17 Palmer, Gwen 5 1 0.20 0 4 1.000 0.00 0 0 0 0.00 0 0
18 Hedderman, Lizzie 8 1 0.13 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Owolabi, Amelia 43 19 0.44 1 5 .800 0.02 4 32 36.0 0.84 0 0
20 Ihem, Hope 9 3 0.33 0 0 .000 0.00 3 5 8.0 0.89 0 0
21 McConnaughhay, Addie 49 128 2.61 9 168 .946 0.18 0 0 0 0.00 0 0
23 Panzeca, Nicole 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 49 967 19.73 61 901 .932 1.24 27 163 108.5 2.21 8 1
Opponents 49 1018 20.78 95 999 .905 1.94 17 77 55.5 1.13 7 1

Match-By-Match

Benedictine (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Wis.-Stout L 3 31 18 120 .108 30 6 5 8 51 0 10 1 5 0 42.0
8/31/2024 Wartburg L 4 37 22 151 .099 33 9 8 9 66 1 12 1 7 0 53.0
8/31/2024 Concordia (TX) W 3 38 17 125 .168 37 9 2 2 64 1 12 1 7 0 54.0
9/05/2024 at North Park L 3 25 12 122 .107 23 3 8 10 68 0 8 0 4 0 32.0
9/07/2024 vs Augustana (IL) W 5 47 16 162 .191 36 8 22 7 65 3 8 0 7 2 62.0
9/07/2024 vs Carthage L 3 25 5 92 .217 23 4 9 9 39 2 2 1 3 1 32.0
9/10/2024 at St. Mary's (IN) L 3 38 26 124 .097 32 1 8 1 42 2 2 5 3 0 42.0
9/14/2024 Lake Forest W 4 41 11 109 .275 37 17 7 7 54 1 10 3 6 0 64.0
9/14/2024 Elmhurst L 4 46 15 152 .204 44 4 12 12 65 3 8 2 7 1 57.0
9/17/2024 at Lakeland University L 4 37 24 151 .086 36 6 10 5 66 1 10 1 6.0 0 49.0
9/20/2024 at U New England W 4 42 18 163 .147 38 9 13 9 74 0 12 1 6 1 57.0
9/21/2024 vs Emerson L 3 23 16 119 .059 21 6 1 9 61 0 8 2 4.0 0 33.0
9/21/2024 at Colby L 3 25 19 133 .045 25 2 2 6 65 1 4 4 3.0 0 30.0
9/26/2024 Dominican (IL) W 3 37 10 110 .245 35 8 11 4 65 3 6 0 6 0 51.0
10/03/2024 at Concordia Chicago W 3 36 13 113 .204 31 9 6 2 59 2 12 0 8 0 53.0
10/05/2024 Alverno W 3 35 11 87 .276 32 15 3 2 40 1 6 0 4 0 54.0
10/09/2024 at IIT W 4 45 26 180 .106 43 5 5 1 94 2 8 2 6 0 56.0
10/12/2024 at Wis. Lutheran W 4 50 20 150 .200 47 7 11 10 72 0 24 1 12 0 69.0
10/17/2024 Rockford W 4 63 25 202 .188 54 7 8 3 98 2 12 0 8 0 78.0
10/19/2024 Marian (WI) W 3 29 8 88 .239 28 9 3 6 45 1 14 0 8 0 46.0
10/19/2024 Coe L 3 37 20 131 .130 31 3 10 1 56 2 2 1 3 0 43.0
10/24/2024 at Concordia Wisconsin L 4 34 24 163 .061 31 8 11 2 75 2 11 0 7.5 0 49.5
10/26/2024 at MSOE W 4 42 9 154 .214 36 5 17 6 79 1 20 0 11 0 58.0
10/30/2024 at Aurora L 5 54 23 201 .154 53 5 6 9 105 2 10 1 7 0 66.0
11/02/2024 St. Norbert L 4 49 20 165 .176 46 5 5 5 78 6 16 2 14 1 68.0
11/06/2024 Edgewood L 4 49 26 179 .128 46 6 4 6 91 4 14 1 11 0 66.0
11/09/2024 North Central (IL) L 4 45 25 147 .136 41 7 5 7 63 2 6 1 5 0 57.0
11/12/2024 at St. Norbert L 4 50 12 172 .221 45 4 7 3 60 1 8 0 5 0 59.0
Benedictine (IL) 102 1110 491 3965 .156 1014 187 219 161 1860 46 275 31 183.5 6 1,480.5
Opponents 102 1270 618 4127 .158 1204 161 219 187 2070 42 155 28 119.5 5 1,550.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.88
Assists Per Set 9.94
Service Aces Per Set 1.83
Reception Errors Per Set 1.58
Digs Per Set 18.24
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.06
Points Per Set 14.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Wis.-Stout W 3 44 20 122 .197 42 8 9 6 59 1 10 0 6 0 58.0
8/31/2024 at Wartburg W 4 55 24 152 .204 54 9 11 9 84 5 10 1 10 0 74.0
8/31/2024 at Concordia (TX) L 3 43 19 130 .185 41 2 5 9 67 0 2 1 1 0 46.0
9/05/2024 North Park W 3 44 16 141 .199 41 10 14 3 77 1 8 0 5 0 59.0
9/07/2024 vs Augustana (IL) L 5 44 24 147 .136 39 7 11 8 79 5 0 0 5 3 56.0
9/07/2024 vs Carthage W 3 48 15 117 .282 42 9 8 4 56 0 0 1 0 1 57.0
9/10/2024 St. Mary's (IN) W 3 33 8 108 .231 28 1 1 1 44 5 2 5 6 0 40.0
9/14/2024 at Lake Forest L 4 32 32 129 .000 31 7 7 17 51 1 4 4 3 0 42.0
9/14/2024 at Elmhurst W 4 56 24 156 .205 51 12 15 4 80 0 6 3 3 0 71.0
9/17/2024 Lakeland University W 4 56 25 155 .200 54 5 6 6 86 3 6 0 6.0 0 67.0
9/20/2024 U New England L 4 41 23 147 .122 41 9 9 9 91 0 14 2 7 0 57.0
9/21/2024 vs Emerson W 3 39 14 121 .207 38 9 4 6 71 1 2 1 2.0 0 50.0
9/21/2024 Colby W 3 48 17 133 .233 48 6 5 2 80 1 4 1 3.0 0 57.0
9/26/2024 at Dominican (IL) L 3 21 19 112 .018 20 4 9 8 60 0 2 2 1 0 26.0
10/03/2024 Concordia Chicago L 3 27 26 123 .008 27 2 4 9 57 0 4 0 2 0 31.0
10/05/2024 at Alverno L 3 27 18 91 .099 24 2 6 15 39 0 0 1 0 0 29.0
10/09/2024 IIT L 4 45 34 201 .055 44 1 9 5 88 1 14 0 8 0 54.0
10/12/2024 Wis. Lutheran L 4 47 29 166 .108 44 10 6 7 76 2 4 2 4 0 61.0
10/17/2024 at Rockford L 4 45 22 186 .124 44 3 1 7 103 0 0 0 0 0 48.0
10/19/2024 at Marian (WI) L 3 35 29 117 .051 32 6 8 9 46 1 2 0 2 0 43.0
10/19/2024 at Coe W 3 44 11 115 .287 40 1 6 3 65 3 6 1 6 0 51.0
10/24/2024 Concordia Wisconsin W 4 56 31 176 .142 53 2 15 8 96 3 14 0 10 0 68.0
10/26/2024 MSOE L 4 32 34 166 -.012 29 6 7 5 82 0 6 0 3 1 41.0
10/30/2024 Aurora W 5 67 17 211 .237 66 9 11 5 109 1 10 2 6 0 82.0
11/02/2024 at St. Norbert W 4 64 25 180 .217 62 5 8 5 88 4 4 0 6 0 75.0
11/06/2024 at Edgewood W 4 52 27 194 .129 51 6 7 6 88 2 11 0 7.5 0 65.5
11/09/2024 at North Central (IL) W 4 55 19 151 .238 54 7 11 7 72 1 8 1 5 0 67.0
11/12/2024 St. Norbert W 4 70 16 180 .300 64 3 6 4 76 1 2 0 2 0 75.0
Opponents 102 1270 618 4127 .158 1204 161 219 187 2070 42 155 28 119.5 5 1,550.5
Benedictine (IL) 102 1110 491 3965 .156 1014 187 219 161 1860 46 275 31 183.5 6 1,480.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.45
Assists Per Set 11.80
Service Aces Per Set 1.58
Reception Errors Per Set 1.83
Digs Per Set 20.29
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.05
Points Per Set 15.20

Leaders

Team Leaders: Kills
Player High
Kills
McPherson, Olivia 384
Owolabi, Amelia 128
Fleming, Jordan 120
Chalkey, Rachel 109
McPherson, Kiara 107
Team Leaders: Assists
Player High
Assists
McPherson, Kiara 808
Levy, Courtney 76
McPherson, Olivia 30
Panzeca, Danielle 29
McConnaughhay, Addie 17
Team Leaders: Service Aces
Player High
Service Aces
McPherson, Kiara 44
McPherson, Olivia 44
McConnaughhay, Addie 27
Panzeca, Danielle 23
Baker-Watson, Shay 13
Team Leaders: Digs
Player High
Digs
Levy, Courtney 475
McPherson, Olivia 392
McPherson, Kiara 271
McConnaughhay, Addie 192
Panzeca, Danielle 192
Team Leaders: Blocks
Player High
Blocks
Vanarsdale, Jordan 76.0
Owolabi, Amelia 59.0
McPherson, Kiara 47.0
Chalkey, Rachel 36.0
McPherson, Olivia 33.0