Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

Benedictine Univ. (1-10, 0-5 MWLC)-VS-Beloit College (8-5, 4-2 MWLC)

Box Score

Benedictine Univ. logo
17
vs
Beloit College logo
18

Benedictine Univ. (1-10, 0-5 MWLC)
-VS-
Beloit College (8-5, 4-2 MWLC)

Team Score By Period
Team F Total
Benedictine Univ. 5 12 17
Winner Beloit College 13 5 18
BENU
Payne, Hannah (5); Link, Samantha (3); Rowe, Gabby (3); Pugliese, Taylor (2); Ausland, Elizabeth (1); Gullett, Becca (1); White, Annie (1); Andrews, Jackie (1)
BC
Fithian, Sara (6); Pipal, Sarah (3); Bonine, Marie (2); Drexler, Hannah (2); Storrick, Libby (2); Dillon, Michelle (2); Jenkins, Celeste (1)
Date:
4/13/2014
Start:
1:00 pm
Time:
2:10
Attendance:
75
Location:
Beloit, Wis.
Stadium:
Strong Stadium
VIEW
Match History vs Beloit College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BENU BC
BC 1st 26:42 Pipal, Sarah Drexler, Hannah 0 1
BC 1st 23:57 Storrick, Libby Unassisted 0 2
BC 1st 23:42 Dillon, Michelle Drexler, Hannah 0 3
BENU 1st 21:26 Samantha Link Unassisted 1 3
BC 1st 20:11 Bonine, Marie Unassisted 1 4
BENU 1st 19:34 Taylor Pugliese Unassisted 2 4
BC 1st 17:42 Dillon, Michelle Storrick, Libby 2 5
BC 1st 15:59 Fithian, Sara Unassisted 2 6
BENU 1st 14:41 Hannah Payne Unassisted 3 6
BENU 1st 12:10 Becca Gullett Unassisted 4 6
BC 1st 12:00 Fithian, Sara Storrick, Libby 4 7
BC 1st 10:49 Pipal, Sarah Fithian, Sara 4 8
BC 1st 06:09 Bonine, Marie Dillon, Michelle 4 9
BC 1st 05:16 Storrick, Libby Dillon, Michelle 4 10
BC 1st 01:20 Fithian, Sara Unassisted 4 11
BC 1st 01:09 Fithian, Sara Storrick, Libby 4 12
BC 1st 00:53 Pipal, Sarah Storrick, Libby 4 13
BENU 1st 00:04 Samantha Link Gabby Rowe 5 13
BENU 2nd 28:14 Elizabeth Ausland Unassisted 6 13
BC 2nd 23:40 Drexler, Hannah Unassisted 6 14
BENU 2nd 21:19 Gabby Rowe Hannah Payne 7 14
BENU 2nd 20:38 Taylor Pugliese Hannah Payne 8 14
BC 2nd 18:09 Jenkins, Celeste (DN) Drexler, Hannah 8 15
BENU 2nd 14:43 Hannah Payne Gabby Rowe 9 15
BENU 2nd 13:39 Hannah Payne Becca Gullett 10 15
BC 2nd 12:51 Drexler, Hannah Unassisted 10 16
BENU 2nd 12:24 Gabby Rowe Unassisted 11 16
BC 2nd 09:38 Fithian, Sara (UP) Storrick, Libby 11 17
BENU 2nd 08:03 Jackie Andrews Unassisted 12 17
BENU 2nd 07:18 Gabby Rowe Taylor Pugliese 13 17
BENU 2nd 04:59 Hannah Payne Unassisted 14 17
BENU 2nd 02:41 Hannah Payne Unassisted 15 17
BENU 2nd 01:11 Annie White Samantha Link 16 17
BC 2nd 00:50 Fithian, Sara Unassisted 16 18
BENU 2nd 00:33 Samantha Link Hannah Payne 17 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
BC 2nd 18:22 Marina Bagnoli YELLOW CARD
BENU 2nd 09:59 Taylor Pugliese YELLOW CARD
BC 2nd 08:26 Schonberger, Sam YELLOW CARD
BENU 2nd 01:47 Jessica McGinnis YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Benedictine Univ. 14 20 34
Beloit College 19 12 31
Shots On Goal
Benedictine Univ. 12 17 29
Beloit College 17 10 27
Saves
Benedictine Univ. 4 5 9
Beloit College 7 5 12
Turnovers
Benedictine Univ. 4 8 12
Beloit College 6 11 17
Clears
Benedictine Univ. 4-5 5-10 9-15
Beloit College 6-8 3-4 9-12
Ground Balls
Benedictine Univ. 5 12 17
Beloit College 4 6 10
Draw Controls
Benedictine Univ. 8 7 15
Beloit College 12 11 23
Free-Position Shots
Benedictine Univ. 1-3 1-2 2-5
Beloit College 1-4 3-3 4-7

Individual Statistics

Benedictine Univ. 17

Benedictine Univ. 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Ausland, Elizabeth 1 0 1 3 3 1 1 0 0 2 0-2
5 Link, Samantha 3 0 3 9 6 2 2 0 0 3 1-1
6 Gullett, Becca 1 1 2 2 1 3 3 2 1 6
8 Payne, Hannah 5 3 8 9 8 3 0 2 6 2
9 White, Annie 1 0 1 1 1 0 0 0 0 0
10 Bolton, Emily 0 0 0 0 0 0 0 0 0 0
11 Andrews, Jackie 1 0 1 1 1 0 1 0 0 0 1-1
14 Salah, Niveen 0 0 0 0 0 1 0 0 0 1
16 Rowe, Gabby 3 2 5 5 5 3 2 1 6 3
17 Trulley, Mary 0 0 0 0 0 0 0 1 0 2
18 Fernandez, Kristina 0 0 0 0 0 3 2 2 0 1
GK 19 Harper, Meena 0 0 0 0 0 0 0 0 0 0
20 McGinnis, Jessica 0 0 0 1 1 0 0 0 0 0
22 Pugliese, Taylor 2 1 3 3 3 1 1 0 2 4
23 Briones, Ana 0 0 0 0 0 0 0 0 0 0
Totals 17 7 24 34 29 17 12 8 15 24 2-4

Beloit College 18

Beloit College 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Marina Bagnoli 0 0 0 0 0 0 0 0 0 2
5 Schonberger, Sam 0 0 0 0 0 0 1 0 0 1
6 Bonine, Marie 2 0 2 2 2 0 0 0 2 0 1-1
7 Emma Schroer 0 0 0 0 0 1 3 0 0 2
8 Drexler, Hannah 2 3 5 7 4 1 3 0 4 3 2-3
11 Fithian, Sara 6 1 7 9 9 3 6 2 3 2 0-1
13 Pipal, Sarah 3 0 3 3 3 0 1 0 0 2
16 Sarah Kraemer 0 0 0 0 0 0 0 0 0 0
19 Pena, Vanessa 0 0 0 0 0 0 0 0 0 0
21 Storrick, Libby 2 5 7 4 3 3 0 2 13 8
23 Esquivel, Iris 0 0 0 0 0 0 0 0 0 1
GK 27 Jenkins, Celeste 1 0 1 1 1 1 1 0 0 1
36 Dillon, Michelle 2 2 4 5 5 1 2 1 1 3 0-2
Totals 18 11 29 31 27 10 17 5 23 25 3-7

Goalkeeping Statistics

BENU - Goalkeeping
# Player Minutes GA Saves Dec
19 Harper, Meena 60:00 18 9 L
Totals 18 9
BC - Goalkeeping
# Player Minutes GA Saves Dec
6 Bonine, Marie 30:00 12 5
27 Jenkins, Celeste 30:00 5 7 W
Totals 17 12

Play By Play