Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2021 Women's Lacrosse Cumulative Statistics

Team (3-7, 1-2)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Scoring
Goals 65 156
Assists 24 76
Shots 208 351
Shot Percentage .313 .444
Shots On Goal 57 131
Shots On Goal Percentage .712 .726
Shots Per Game 20.8 35.1
Goal Breakdown
Free Position 16 26
Woman-up 3 16
Woman-down 10 0
Unassisted 41 80
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-54 26-78
Free Position: % .296 .333
Miscellaneous
Ground Balls 195 259
Turnovers 262 214
Caused Turnovers 83 140
Draw Controls 84 142
Clears 107-222 124-174
Clear Percentage .482 .713

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
28 Garcia, Kaylee Garcia, Kaylee 10-10 18 6 24 35 .514 32 .914 2 5 10 25 34 11 26 9 0-6-0
11 Ulery, Savanna Ulery, Savanna 10-10 13 5 18 53 .245 32 .604 0 3 13 8 32 5 10 3 0-7-0
21 House, Victoria House, Victoria 10-10 13 4 17 33 .394 23 .697 0 3 7 12 9 4 18 3 0-1-0
6 Trevino, Maria Trevino, Maria 10-10 9 3 12 34 .265 21 .618 0 3 14 22 38 10 9 9 0-2-0
12 Lisowski, Katrina Lisowski, Katrina 10-10 6 1 7 23 .261 20 .870 1 1 6 23 34 11 5 3 0-2-0
2 Lindsay, Jessica Lindsay, Jessica 10-10 4 3 7 17 .235 8 .471 0 0 1 4 17 1 0 0 0-1-1
30 Garay, Teciana Garay, Teciana 10-10 0 2 2 6 .000 5 .833 0 0 1 18 30 13 4 8 0-2-0
24 Allen, Kash Allen, Kash 10-10 1 0 1 3 .333 3 1.000 0 0 0 11 16 5 1 7 0-0-0
23 Warden, McKenzie Warden, McKenzie 9-8 1 0 1 4 .250 4 1.000 0 1 2 28 14 7 7 11 0-0-0
25 Carpentier, Theresa Carpentier, Theresa 5-4 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
9 Flamini, Mia Flamini, Mia 9-8 0 0 0 0 .000 0 .000 0 0 0 9 13 5 1 8 0-0-0
19 Hernandez, Amaris Hernandez, Amaris 10-10 0 0 0 0 .000 0 .000 0 0 0 28 10 3 0 0 0-0-0
00 Pinkston, Margaret Pinkston, Margaret 3-3 0 0 0 0 .000 0 .000 0 0 0 7 8 6 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 4 2 3 87 0-0-0  
Totals 10 65 24 89 208 .313 148 .712 3 16 54 195 262 83 84 148 0-21-1
Opponents 10 156 76 232 351 .444 255 .726 7 26 78 259 214 140 142 130 0-17-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Pinkston, Margaret Pinkston, Margaret 3-2 120:00 26 13.00 20 .435 1 1 61
19 Hernandez, Amaris Hernandez, Amaris 9-6 480:00 130 16.25 79 .378 2 5 290

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Garcia, Kaylee Garcia, Kaylee 3-3 6 3 9 12 .500 12 1.000 1 1 2 9 12 4 11 6 0-2-0
6 Trevino, Maria Trevino, Maria 3-3 6 0 6 16 .375 12 .750 0 3 6 10 12 4 8 2 0-0-0
21 House, Victoria House, Victoria 3-3 5 0 5 13 .385 10 .769 0 1 1 5 2 3 2 2 0-1-0
12 Lisowski, Katrina Lisowski, Katrina 3-3 2 1 3 6 .333 5 .833 0 0 1 4 10 1 0 1 0-0-0
2 Lindsay, Jessica Lindsay, Jessica 3-3 2 0 2 7 .286 3 .429 0 0 0 2 4 0 0 0 0-0-0
11 Ulery, Savanna Ulery, Savanna 3-3 1 1 2 9 .111 4 .444 0 0 0 4 13 1 3 3 0-3-0
23 Warden, McKenzie Warden, McKenzie 3-3 1 0 1 2 .500 2 1.000 0 1 2 10 3 4 3 7 0-0-0
30 Garay, Teciana Garay, Teciana 3-3 0 1 1 4 .000 4 1.000 0 0 1 4 10 2 1 4 0-1-0
24 Allen, Kash Allen, Kash 3-3 0 0 0 0 .000 0 .000 0 0 0 4 7 2 1 3 0-0-0
25 Carpentier, Theresa Carpentier, Theresa 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
9 Flamini, Mia Flamini, Mia 3-3 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0 2 0-0-0
19 Hernandez, Amaris Hernandez, Amaris 3-3 0 0 0 0 .000 0 .000 0 0 0 12 4 0 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0  
Totals 3 23 6 29 69 .333 52 .754 1 6 13 69 81 24 29 31 0-7-0
Opponents 3 43 23 66 110 .391 75 .682 2 4 21 97 71 42 41 31 0-4-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Hernandez, Amaris Hernandez, Amaris 3-2 180:00 43 14.33 32 .427 1 1 110

Game-By-Game

Benedictine (IL)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/21 Carthage L 1-16 1 1 2 13 .077 10 .769 0 0 5 1 0 9 22 4 7
2/28/21 at Franklin W 10-9 10 3 13 40 .250 30 .750 1 3 12 0 0 39 30 22 11
3/03/21 North Central L 2-22 2 1 3 10 .200 4 .400 0 1 3 0 0 14 29 10 7
3/13/21 at Augustana L 6-18 6 2 8 16 .375 11 .688 0 2 5 0 0 19 26 5 9
3/31/21 Concordia Chicago L 4-20 4 1 5 7 .571 6 .857 0 2 3 0 0 17 33 11 4
4/03/21 at Marian (Wis.) W 18-5 18 9 27 47 .383 32 .681 1 2 9 2 0 20 16 5 12
4/17/21 at Concordia Wisconsin L 11-14 11 3 14 25 .440 21 .840 0 5 8 0 10 32 23 6 7
4/24/21 Edgewood W 11-9 11 3 14 39 .282 26 .667 1 1 5 0 0 25 23 10 15
4/26/21 at Aurora L 1-20 1 0 1 5 .200 5 1.000 0 0 0 0 0 12 35 8 7
4/28/21 at Aurora L 1-23 1 1 2 6 .167 3 .500 0 0 4 0 0 8 25 2 5
Benedictine (IL) 65-156 65 24 89 208 .313 148 .712 3 16 54 3 10 195 262 83 84
Opponents 156-65 156 76 232 351 .444 255 .726 7 26 78 16 0 259 214 140 142

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/21 Carthage 1-16 60:00 16 16.00 5 .238 0 1 27
2/28/21 at Franklin 10-9 60:00 9 9.00 11 .550 1 0 27
3/03/21 North Central 2-22 60:00 22 22.00 7 .241 0 1 38
3/13/21 at Augustana 6-18 60:00 18 18.00 14 .438 0 1 36
3/31/21 Concordia Chicago 4-20 60:00 20 20.00 15 .429 0 1 48
4/03/21 at Marian (Wis.) 18-5 60:00 5 5.00 3 .375 1 0 12
4/17/21 at Concordia Wisconsin 11-14 60:00 14 14.00 13 .481 0 1 39
4/24/21 Edgewood 11-9 60:00 9 9.00 5 .357 1 0 27
4/26/21 at Aurora 1-20 60:00 20 20.00 14 .412 0 1 44
4/28/21 at Aurora 1-23 60:00 23 23.00 12 .343 0 1 53
Benedictine (IL) 65-156 600:00 156 15.60 99 .388 3 7 351
Opponents 156-65 600:00 65 6.50 83 .561 7 3 208

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/21 at Carthage W 16-1 16 11 27 27 .593 21 .778 1 2 5 0 0 18 16 12 9
2/28/21 Franklin L 9-10 9 3 12 27 .333 20 .741 0 2 6 1 0 28 31 15 10
3/03/21 at North Central W 22-2 22 13 35 38 .579 29 .763 1 2 5 0 0 31 20 19 17
3/13/21 Augustana W 18-6 18 9 27 36 .500 32 .889 1 1 10 0 0 20 17 10 17
3/31/21 at Concordia Chicago W 20-4 20 5 25 48 .417 35 .729 1 6 13 1 0 30 23 21 17
4/03/21 Marian (Wis.) L 5-18 5 1 6 12 .417 8 .667 0 3 4 0 0 12 23 4 12
4/17/21 Concordia Wisconsin W 14-11 14 9 23 39 .359 27 .692 1 2 12 14 0 41 23 8 20
4/24/21 at Edgewood L 9-11 9 2 11 27 .333 14 .519 0 1 5 0 0 24 27 10 6
4/26/21 Aurora W 20-1 20 12 32 44 .455 34 .773 1 1 4 0 0 32 21 24 15
4/28/21 Aurora W 23-1 23 11 34 53 .434 35 .660 1 6 14 0 0 23 13 17 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/21 at Carthage 16-1 60:00 1 1.00 9 .900 1 0 13
2/28/21 Franklin 9-10 60:00 10 10.00 20 .667 0 1 40
3/03/21 at North Central 22-2 60:00 2 2.00 2 .500 1 0 10
3/13/21 Augustana 18-6 60:00 6 6.00 5 .455 1 0 16
3/31/21 at Concordia Chicago 20-4 60:00 4 4.00 2 .333 1 0 7
4/03/21 Marian (Wis.) 5-18 60:00 18 18.00 14 .438 0 1 47
4/17/21 Concordia Wisconsin 14-11 60:00 11 11.00 10 .476 1 0 25
4/24/21 at Edgewood 9-11 60:00 11 11.00 15 .577 0 1 39
4/26/21 Aurora 20-1 60:00 1 1.00 4 .800 1 0 5
4/28/21 Aurora 23-1 60:00 1 1.00 2 .667 1 0 6
Opponents 156-65 600:00 65 6.50 83 .561 7 3 208
Benedictine (IL) 65-156 600:00 156 15.60 99 .388 3 7 351

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/21 Carthage L 1-16 1/11 13/27 10/21 9/18 22/16 7/9 9-20/15-18
2/28/21 at Franklin W 10-9 3/3 40/27 30/20 39/28 30/31 11/10 14-26/14-26
3/03/21 North Central L 2-22 1/13 10/38 4/29 14/31 29/20 7/17 11-24/15-19
3/13/21 at Augustana L 6-18 2/9 16/36 11/32 19/20 26/17 9/17 9-23/13-19
3/31/21 Concordia Chicago L 4-20 1/5 7/48 6/35 17/30 33/23 4/17 15-27/13-15
4/03/21 at Marian (Wis.) W 18-5 9/1 47/12 32/8 20/12 16/23 12/12 12-17/11-20
4/17/21 at Concordia Wisconsin L 11-14 3/9 25/39 21/27 32/41 23/23 7/20 4-8/2-2
4/24/21 Edgewood W 11-9 3/2 39/27 26/14 25/24 23/27 15/6 16-22/18-31
4/26/21 at Aurora L 1-20 0/12 5/44 5/34 12/32 35/21 7/15 8-31/12-13
4/28/21 at Aurora L 1-23 1/11 6/53 3/35 8/23 25/13 5/19 9-24/11-11
Benedictine (IL) 65-156 24/76 208/351 148/255 195/259 262/214 84/142 107-222/124-174
Opponents 156-65 76/24 351/208 255/148 259/195 214/262 142/84 124-174/107-222

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Marian (Wis.) (4/03/21)
GOALS 18 Marian (Wis.) (4/03/21)
ASSISTS 9 Marian (Wis.) (4/03/21)
SHOTS 47 Marian (Wis.) (4/03/21)
SHOTS ON GOAL 32 Marian (Wis.) (4/03/21)
SAVES 15 Concordia Chicago (3/31/21)
GROUND BALLS 39 Franklin (2/28/21)
TURNOVERS 35 Aurora (4/26/21)
CAUSED TURNOVERS 22 Franklin (2/28/21)
CLEARS 16 Edgewood (4/24/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Savanna Ulery Marian (Wis.) (4/03/21)
GOALS 6 Savanna Ulery Marian (Wis.) (4/03/21)
ASSISTS 3 Victoria House Marian (Wis.) (4/03/21)
SHOTS 18 Savanna Ulery Marian (Wis.) (4/03/21)
SHOTS ON GOAL 12 Savanna Ulery Marian (Wis.) (4/03/21)
SAVES 15 Hernandez, Amaris Concordia Chicago (3/31/21)
GROUND BALLS 8 Katrina Lisowski Franklin (2/28/21)
TURNOVERS 7 Garcia, Kaylee; Ulery, Savanna Concordia Chicago (3/31/21); Edgewood (4/24/21)
CAUSED TURNOVERS 5 Margaret Pinkston Franklin (2/28/21)