Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

Benedictine (1-1)-VS-Beloit College (3-0)

Box Score

Benedictine logo
10
vs
Beloit College logo
15

Benedictine (1-1)
-VS-
Beloit College (3-0)

Team Score By Period
Team F Total
Benedictine 4 1 1 4 10
Winner Beloit College 4 7 2 2 15
BENU
Keenan, Blake (3); Link, Stephen (2); Zmijewski, Andrew (2); Buschow, Tyler (1); Wagner, Kyle (1); Buman, Trevor (1)
BC
Tommy Porkka (5); Aidan Whinnery (3); Jacob Pritcher (2); Zach Carner (2); Austin Hyatt (1); Matt Kelly (1); Liam O'Connor (1)
Date:
3/5/2014
Start:
5:30 pm
Time:
Attendance:
75
Location:
Beloit, Wis.
Stadium:
Strong Stadium
VIEW
Match History vs Beloit College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BENU BC
BC 1st 13:54 Aidan Whinnery Liam O'Connor 0 1
BC 1st 12:43 Zach Carner Tommy Porkka 0 2
BC 1st 12:19 Jacob Pritcher Unassisted 0 3
BENU 1st 12:12 Buman, Trevor Unassisted 1 3
BENU 1st 10:57 Buschow, Tyler Unassisted 2 3
BC 1st 10:40 Liam O'Connor Aidan Whinnery 2 4
BENU 1st 07:36 Keenan, Blake Unassisted 3 4
BENU 1st 04:07 Zmijewski, Andrew Buman, Trevor 4 4
BC 2nd 13:48 Tommy Porkka Liam O'Connor 4 5
BC 2nd 11:48 Aidan Whinnery (UP) Liam O'Connor 4 6
BC 2nd 11:41 Matt Kelly Aidan Whinnery 4 7
BC 2nd 08:56 Jacob Pritcher Unassisted 4 8
BC 2nd 06:56 Tommy Porkka (UP) Unassisted 4 9
BC 2nd 02:57 Aidan Whinnery (UP) Tommy Porkka 4 10
BENU 2nd 01:14 Keenan, Blake Unassisted 5 10
BC 2nd 00:34 Tommy Porkka Aidan Whinnery 5 11
BC 3rd 05:57 Tommy Porkka Unassisted 5 12
BENU 3rd 03:25 Keenan, Blake Berg, Brandon 6 12
BC 3rd 02:33 Zach Carner Unassisted 6 13
BC 4th 10:03 Austin Hyatt Unassisted 6 14
BENU 4th 09:42 Wagner, Kyle Keenan, Blake 7 14
BENU 4th 08:26 Link, Stephen (UP) Unassisted 8 14
BC 4th 07:23 Tommy Porkka Matt Kelly 8 15
BENU 4th 04:24 Link, Stephen Unassisted 9 15
BENU 4th 03:56 Zmijewski, Andrew Unassisted 10 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BC 1st 04:50 Brendan FitzGerald 01:00 SLASHING
BC 1st 00:58 John Bannon 01:00 SLASHING
BENU 2nd 12:13 Sladek, Steven 01:00 SLASHING
BENU 2nd 07:00 Salceda, Daniel 00:30 PUSHING
BC 2nd 06:28 Brendan FitzGerald 01:00 SLASHING
BENU 2nd 03:21 McKechnie, Micayel 01:00 CROSS-CHECK
BC 2nd 02:46 Matt Kelly 01:00 SLASHING
BC 3rd 14:45 Brendan FitzGerald 01:00 PUSHING
BENU 3rd 11:22 Buschow, Tyler 01:00 UNNECESSARY ROUGHNESS
BC 3rd 11:04 Tommy Porkka 00:30 PUSHING
BENU 3rd 09:40 Keenan, Blake 01:00 ILLEGAL BODY CHECK
BENU 3rd 06:29 Adkins, Jamic 01:00 SLASHING
BC 3rd 05:23 John Bannon 01:00 SLASHING
BC 4th 09:42 Brendan FitzGerald 01:00 SLASHING
BC 4th 08:37 Aidan Whinnery 00:30 OFFSIDE
BENU 4th 08:15 Keenan, Blake 00:30 PUSHING
BC 4th 02:52 Brendan FitzGerald 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Benedictine 9 9 7 13 38
Beloit College 5 10 8 7 30
Shots On Goal
Benedictine 9 4 2 7 22
Beloit College 5 9 5 3 22
Saves
Benedictine 1 2 3 1 7
Beloit College 5 3 1 3 12
Turnovers
Benedictine 0 3 4 0 7
Beloit College 3 1 2 1 7
Clears
Benedictine 1-1 3-5 3-3 1-3 8-12
Beloit College 1-1 6-7 5-6 2-2 14-16
Ground Balls
Benedictine 7 7 6 7 27
Beloit College 9 8 11 7 35
Face Offs
Benedictine 4 3 3 4 14
Beloit College 3 4 2 2 11
Extra Man Opportunities
Benedictine 0-2 0-2 0-3 1-4 1-11
Beloit College 0-0 3-3 0-3 0-2 3-8

Individual Statistics

Benedictine 10

Benedictine 10
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Link, Stephen 2 0 2 6 4 2 0 0 - -
3 Orndorf, Eric 0 0 0 0 0 0 0 0 - -
5 Manzke, Trevor 0 0 0 0 0 0 0 0 - -
6 Keenan, Blake 3 1 4 6 4 2 0 0 - 2-01:30
7 Buschow, Tyler 1 0 1 2 1 1 0 0 - 1-01:00
9 Courteau, Patrick 0 0 0 0 0 2 0 0 - -
10 Berg, Brendon 0 1 1 7 3 2 2 1 - -
11 Adkins, Jamic 0 0 0 0 0 3 0 0 - -
14 Berg, Rudy 0 0 0 3 2 2 1 1 1-7 -
15 Abbott, Robert 0 0 0 0 0 6 0 0 13-18 -
20 McKechnie, Micayel 0 0 0 0 0 1 0 0 - 1-01:00
21 Wagner, Kyle 1 0 1 4 2 1 1 1 - -
22 Sladek, Steven 0 0 0 0 0 1 1 0 - -
23 Salceda, Danny 0 0 0 0 0 0 0 0 - -
24 Czerwinski, Wojciech 0 0 0 0 0 1 0 0 - -
28 Zmijewski, Andrew 2 0 2 7 4 2 1 0 - -
29 Buman, Trevor 1 1 2 3 2 1 1 1 - -
GK 30 Smitheram, Jeffrey 0 0 0 0 0 0 0 0 - -
Totals 10 3 13 38 22 27 7 4 14-25 4-03:30

Beloit College 15

Beloit College 15
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Luke Bankord 0 0 0 0 0 3 0 0 - -
3 Jack Jenkins 0 0 0 0 0 6 0 0 11-25 -
GK 4 Trevor Kenahan 0 0 0 0 0 0 2 1 - -
7 Tommy Porkka 5 2 7 7 5 2 2 0 - 1-00:30
8 Jacob Pritcher 2 0 2 4 3 2 0 0 - -
9 Rikley Buckingham 0 0 0 1 0 1 0 0 - -
10 John Bannon 0 0 0 0 0 3 0 0 - 2-02:00
14 Zach Carner 2 0 2 3 3 4 0 0 - -
18 Brendan FitzGerald 0 0 0 0 0 3 2 0 - 3-03:00
20 Ronnie Bolden 0 0 0 0 0 0 0 0 - -
22 Austin Hyatt 1 0 1 5 3 1 0 0 - -
23 Xavier Ward 0 0 0 0 0 0 0 0 - -
24 Matt Kelly 1 1 2 3 2 2 1 1 - 1-01:00
27 Nick Yielding 0 0 0 0 0 2 0 0 - -
29 Liam O'Connor 1 3 4 2 2 2 0 0 - -
31 Tyler Jackson 0 0 0 0 0 1 0 0 - -
37 Aidan Whinnery 3 3 6 5 4 3 1 1 - 1-00:30
Totals 15 9 24 30 22 35 8 3 11-25 8-07:00

Goalkeeping Statistics

BENU - Goalkeeping
# Player Minutes GA Saves Dec
30 Smitheram, Jeffrey 60:00 15 7 L
Totals 15 7
BC - Goalkeeping
# Player Minutes GA Saves Dec
4 Trevor Kenahan 60:00 10 12 W
Totals 10 12

Play By Play