Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2026 Men's Lacrosse Cumulative Statistics

Team (4-3, 0-2)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Scoring
Goals 59 68
Assists 38 44
Shots 275 281
Shot Percentage .215 .242
Shots On Goal 136 158
Shots On Goal Percentage .495 .562
Shots Per Game 39.3 40.1
Goal Breakdown
Man-up 8 5
Man-down 0 1
Unassisted 21 24
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 8-35 5-33
Power Plays: Percentage .229 .152
Miscellaneous
Ground Balls 221 209
Turnovers 171 146
Caused Turnovers 82 79
Faceoffs: W-L 97-55 55-97
Faceoffs: Percentage .638 .362
Clears 128-170 151-190
Clear Percentage .753 .795
Penalties 34 35
Penalty Minutes 25:00 28:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Sochaki, Ben Sochaki, Ben 7-7 11 6 17 36 .306 21 .583 0 3 0 14 16 7 0-0 .000 1-00:30
14 Elliott, Aiden Elliott, Aiden 7-7 8 8 16 48 .167 25 .521 0 0 0 7 18 3 0-0 .000 0-00:00
17 Grant, Luke Grant, Luke 7-0 11 4 15 41 .268 22 .537 0 2 0 11 10 3 0-0 .000 2-02:00
30 Langley, Dylan Langley, Dylan 7-0 9 4 13 43 .209 22 .512 2 1 0 8 6 1 1-1 1.000 2-01:30
13 Smerz, AJ Smerz, AJ 7-7 5 2 7 16 .313 8 .500 1 0 0 3 12 3 0-0 .000 5-02:30
2 Skura, Dylan Skura, Dylan 7-0 4 2 6 29 .138 8 .276 0 0 0 1 11 0 0-0 .000 0-00:00
8 Dardis, Jack Dardis, Jack 6-0 2 4 6 10 .200 6 .600 0 0 0 6 7 4 0-0 .000 1-00:30
23 Diallo, Moussa Diallo, Moussa 7-0 1 4 5 9 .111 3 .333 0 0 0 5 14 1 0-0 .000 0-00:00
41 Hulbert, Oliver Hulbert, Oliver 7-0 3 1 4 13 .231 7 .538 1 0 0 4 5 2 0-0 .000 0-00:00
6 Holmes, Ethan Holmes, Ethan 5-0 3 0 3 15 .200 8 .533 0 1 0 2 5 0 0-0 .000 0-00:00
10 Whalon, Jack Whalon, Jack 7-5 0 2 2 2 .000 1 .500 0 0 0 66 9 2 74-107 .692 3-02:00
26 Brown, Brendan Brown, Brendan 4-0 1 0 1 2 .500 1 .500 0 1 0 0 1 0 0-0 .000 0-00:00
9 Lafrenere, Ben Lafrenere, Ben 7-7 1 0 1 2 .500 1 .500 0 0 0 11 6 3 0-0 .000 8-07:00
24 Ortiz, Diego Ortiz, Diego 5-0 0 1 1 7 .000 1 .143 0 0 0 0 3 1 0-0 .000 1-00:30
15 Bonesho, Jacob Bonesho, Jacob 7-7 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 2-02:00
40 Brunken, Matthew Brunken, Matthew 7-7 0 0 0 1 .000 1 1.000 0 0 0 17 3 11 0-0 .000 3-02:30
3 Crossen, Braeden Crossen, Braeden 2-2 0 0 0 0 .000 0 .000 0 0 0 1 3 3 0-0 .000 1-00:30
20 Flores, Dominick Flores, Dominick 7-6 0 0 0 1 .000 1 1.000 0 0 0 12 4 18 0-0 .000 2-01:30
44 Grossen, Gabe Grossen, Gabe 6-3 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
7 Hannigan-Jackson, Declan Hannigan-Jackson, Declan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Johnson, Owen Johnson, Owen 7-7 0 0 0 0 .000 0 .000 0 0 0 11 9 1 0-0 .000 1-01:00
5 Leidig, Teddy Leidig, Teddy 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 12-23 .522 0-00:00
34 McEachen, Henry McEachen, Henry 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
58 Opferman, Josiah Opferman, Josiah 4-0 0 0 0 0 .000 0 .000 0 0 0 3 5 1 0-0 .000 1-00:30
22 Osborn, Nathan Osborn, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Otero, Isaiah Otero, Isaiah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Perani, Tino Perani, Tino 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
18 Persson, Jack Persson, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0-0 .000 0-00:00
4 Piedmonte, Colin Piedmonte, Colin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-00:30
45 Rowley, Nolan Rowley, Nolan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Tetlak, Alex Tetlak, Alex 6-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 10-21 .476 0-00:00
42 Wallace, Kayleb Wallace, Kayleb 5-3 0 0 0 0 .000 0 .000 0 0 0 10 4 7 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 6 0-0 .000 0-00:00  
Totals 7 59 38 97 275 .215 136 .495 4 8 0 221 171 82 97-152 .638 34-25:00
Opponents 7 68 44 112 281 .242 158 .562 3 5 1 209 146 79 55-152 .362 35-28:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Perani, Tino Perani, Tino 2-0 16:19 0 .00 6 1.000 0 0 7
18 Persson, Jack Persson, Jack 4-0 95:32 15 9.42 20 .571 0 0 72
1 Johnson, Owen Johnson, Owen 7-7 312:48 53 10.17 64 .547 4 3 202

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Grant, Luke Grant, Luke 2-0 4 0 4 14 .286 8 .571 0 0 0 3 1 1 0-0 .000 0-00:00
30 Langley, Dylan Langley, Dylan 2-0 3 0 3 13 .231 6 .462 0 1 0 4 2 0 0-0 .000 0-00:00
14 Elliott, Aiden Elliott, Aiden 2-2 1 2 3 13 .077 6 .462 0 0 0 2 3 0 0-0 .000 0-00:00
6 Holmes, Ethan Holmes, Ethan 2-0 1 0 1 9 .111 4 .444 0 0 0 0 1 0 0-0 .000 0-00:00
8 Dardis, Jack Dardis, Jack 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Skura, Dylan Skura, Dylan 2-0 0 1 1 6 .000 1 .167 0 0 0 0 3 0 0-0 .000 0-00:00
15 Bonesho, Jacob Bonesho, Jacob 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
26 Brown, Brendan Brown, Brendan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Brunken, Matthew Brunken, Matthew 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
23 Diallo, Moussa Diallo, Moussa 2-0 0 0 0 2 .000 0 .000 0 0 0 1 8 1 0-0 .000 0-00:00
20 Flores, Dominick Flores, Dominick 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
44 Grossen, Gabe Grossen, Gabe 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Hulbert, Oliver Hulbert, Oliver 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
7 Hannigan-Jackson, Declan Hannigan-Jackson, Declan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Johnson, Owen Johnson, Owen 2-2 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 1-01:00
9 Lafrenere, Ben Lafrenere, Ben 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
5 Leidig, Teddy Leidig, Teddy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-6 .500 0-00:00
58 Opferman, Josiah Opferman, Josiah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Ortiz, Diego Ortiz, Diego 2-0 0 0 0 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
22 Osborn, Nathan Osborn, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Perani, Tino Perani, Tino 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Persson, Jack Persson, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Smerz, AJ Smerz, AJ 2-2 0 0 0 3 .000 1 .333 0 0 0 2 2 1 0-0 .000 1-00:30
27 Sochaki, Ben Sochaki, Ben 2-2 0 0 0 10 .000 3 .300 0 0 0 5 4 2 0-0 .000 1-00:30
16 Tetlak, Alex Tetlak, Alex 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-10 .400 0-00:00
10 Whalon, Jack Whalon, Jack 2-1 0 0 0 0 .000 0 .000 0 0 0 15 2 1 17-30 .567 1-00:30
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 2 9 4 13 76 .118 31 .408 0 1 0 52 37 9 24-46 .522 7-05:00
Opponents 2 30 19 49 83 .361 57 .687 2 1 0 59 30 15 22-46 .478 7-06:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Perani, Tino Perani, Tino 1-0 01:19 0 .00 0 .000 0 0 1
1 Johnson, Owen Johnson, Owen 2-2 103:41 26 15.05 24 .480 0 2 73
18 Persson, Jack Persson, Jack 1-0 15:00 4 16.00 3 .429 0 0 9

Game-By-Game

Benedictine (IL)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 Augustana (IL) W 13-0 13 13 26 54 .241 26 .481 1 0 0 31 16 21 12-5 2-01:30
2/21/26 North Central (Ill.) W 6-5 6 3 9 28 .214 16 .571 1 2 0 33 34 16 14-1 8-05:30
2/28/26 Carroll (WI) W 15-6 15 11 26 47 .319 29 .617 1 4 0 41 24 11 20-4 6-04:30
3/05/26 at Ill. Wesleyan L 3-15 3 1 4 26 .115 10 .385 0 0 0 34 39 15 8-13 7-04:30
3/10/26 at Hanover W 13-12 13 6 19 44 .295 24 .545 1 1 0 30 21 10 19-10 4-04:00
3/19/26 at MSOE L 5-10 5 2 7 25 .200 13 .520 0 1 0 25 22 5 8-11 6-04:30
3/21/26 Concordia Wisconsin L 4-20 4 2 6 51 .078 18 .353 0 0 0 27 15 4 16-11 1-00:30
Benedictine (IL) 59-68 59 38 97 275 .215 136 .495 4 8 0 221 171 82 97-55 34-25:00
Opponents 68-59 68 44 112 281 .242 158 .562 3 5 1 209 146 79 55-97 35-28:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Augustana (IL) 13-0 60:00 0 0.00 7 1.000 1 0 15
2/21/26 North Central (Ill.) 6-5 64:00 5 4.69 11 .688 1 0 36
2/28/26 Carroll (WI) 15-6 60:00 6 6.00 12 .667 1 0 32
3/05/26 at Ill. Wesleyan 3-15 60:00 15 15.00 17 .531 0 1 64
3/10/26 at Hanover 13-12 60:39 12 11.87 16 .571 1 0 51
3/19/26 at MSOE 5-10 60:00 10 10.00 14 .583 0 1 39
3/21/26 Concordia Wisconsin 4-20 60:00 20 20.00 13 .394 0 1 44
Benedictine (IL) 59-68 424:39 68 9.61 90 .570 4 3 281
Opponents 68-59 424:39 59 8.34 77 .566 3 4 275

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 at Augustana (IL) L 0-13 0 0 0 15 .000 7 .467 0 0 0 13 27 8 5-12 2-01:30
2/21/26 at North Central (Ill.) L 5-6 5 4 9 36 .139 16 .444 0 1 0 27 24 14 1-14 4-03:00
2/28/26 at Carroll (WI) L 6-15 6 4 10 32 .188 18 .563 0 1 0 27 22 12 4-20 9-07:00
3/05/26 Ill. Wesleyan W 15-3 15 12 27 64 .234 32 .500 1 2 1 54 27 22 13-8 4-03:30
3/10/26 Hanover L 12-13 12 5 17 51 .235 28 .549 0 0 0 29 16 8 10-19 9-06:30
3/19/26 MSOE W 10-5 10 6 16 39 .256 24 .615 1 0 0 26 19 7 11-8 5-04:30
3/21/26 at Concordia Wisconsin W 20-4 20 13 33 44 .455 33 .750 1 1 0 33 11 8 11-16 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Augustana (IL) 0-13 60:00 13 13.00 13 .500 0 1 54
2/21/26 at North Central (Ill.) 5-6 64:00 6 5.63 10 .625 0 1 28
2/28/26 at Carroll (WI) 6-15 60:00 15 15.00 14 .483 0 1 47
3/05/26 Ill. Wesleyan 15-3 60:00 3 3.00 7 .700 1 0 26
3/10/26 Hanover 12-13 60:39 13 12.86 11 .458 0 1 44
3/19/26 MSOE 10-5 60:00 5 5.00 8 .615 1 0 25
3/21/26 at Concordia Wisconsin 20-4 60:00 4 4.00 14 .778 1 0 51
Opponents 68-59 424:39 59 8.34 77 .566 3 4 275
Benedictine (IL) 59-68 424:39 68 9.61 90 .570 4 3 281

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 Augustana (IL) W 13-0 13/0 54/15 26/7 31/13 16/27 12/5 22-25/17-26 2-01:30/2-01:30
2/21/26 North Central (Ill.) W 6-5 3/4 28/36 16/16 33/27 34/24 14/1 19-28/25-29 8-05:30/4-03:00
2/28/26 Carroll (WI) W 15-6 11/4 47/32 29/18 41/27 24/22 20/4 23-24/23-31 6-04:30/9-07:00
3/05/26 at Ill. Wesleyan L 3-15 1/12 26/64 10/32 34/54 39/27 8/13 14-30/20-25 7-04:30/4-03:30
3/10/26 at Hanover W 13-12 6/5 44/51 24/28 30/29 21/16 19/10 15-21/18-24 4-04:00/9-06:30
3/19/26 at MSOE L 5-10 2/6 25/39 13/24 25/26 22/19 8/11 20-25/23-27 6-04:30/5-04:30
3/21/26 Concordia Wisconsin L 4-20 2/13 51/44 18/33 27/33 15/11 16/11 15-17/25-28 1-00:30/2-02:00
Benedictine (IL) 59-68 38/44 275/281 136/158 221/209 171/146 97/55 128-170/151-190 34-25:00/35-28:00
Opponents 68-59 44/38 281/275 158/136 209/221 146/171 55/97 151-190/128-170 35-28:00/34-25:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Augustana (IL) (2/18/26); Carroll (WI) (2/28/26)
GOALS 15 Carroll (WI) (2/28/26)
ASSISTS 13 Augustana (IL) (2/18/26)
SHOTS 54 Augustana (IL) (2/18/26)
SHOTS ON GOAL 29 Carroll (WI) (2/28/26)
SAVES 17 Ill. Wesleyan (3/05/26)
GROUND BALLS 41 Carroll (WI) (2/28/26)
TURNOVERS 39 Ill. Wesleyan (3/05/26)
CAUSED TURNOVERS 21 Augustana (IL) (2/18/26)
CLEARS 23 Carroll (WI) (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Aiden Elliot Carroll (WI) (2/28/26)
GOALS 4 Ben Sochaki Carroll (WI) (2/28/26)
ASSISTS 4 Aiden Elliot Carroll (WI) (2/28/26)
SHOTS 11 Aiden Elliot Carroll (WI) (2/28/26)
SHOTS ON GOAL 7 Aiden Elliot Carroll (WI) (2/28/26)
SAVES 16 Owen Johnson Hanover (3/10/26)
GROUND BALLS 14 Jack Whalon Carroll (WI) (2/28/26)
TURNOVERS 6 Aiden Elliot Ill. Wesleyan (3/05/26)
CAUSED TURNOVERS 6 Matthew Brunken; Dominick Flores Augustana (IL) (2/18/26); Hanover (3/10/26)