Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2026 Men's Lacrosse Cumulative Statistics

Team (11-6, 7-4)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Scoring
Goals 182 149
Assists 115 82
Shots 724 644
Shot Percentage .251 .231
Shots On Goal 413 371
Shots On Goal Percentage .57 .576
Shots Per Game 42.6 37.9
Goal Breakdown
Man-up 22 13
Man-down 0 1
Unassisted 67 67
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 22-66 13-53
Power Plays: Percentage .333 .245
Miscellaneous
Ground Balls 569 534
Turnovers 356 358
Caused Turnovers 187 174
Faceoffs: W-L 220-176 176-220
Faceoffs: Percentage .556 .444
Clears 346-428 340-429
Clear Percentage .808 .793
Penalties 55 69
Penalty Minutes 40:30 56:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Elliott, Aiden 16-16 29 22 51 130 .223 82 .631 1 2 0 29 40 10 0-0 .000 1-01:00
27 Sochaki, Ben 17-17 32 14 46 86 .372 54 .628 3 4 0 36 34 12 0-0 .000 2-01:30
17 Grant, Luke 17-1 29 9 38 94 .309 57 .606 1 5 0 24 21 3 0-0 .000 4-03:00
30 Langley, Dylan 17-0 19 12 31 93 .204 47 .505 2 3 0 15 17 2 1-1 1.000 3-02:30
13 Smerz, AJ 17-17 18 10 28 56 .321 34 .607 2 2 0 17 29 4 0-0 .000 6-03:00
8 Dardis, Jack 16-0 10 13 23 42 .238 20 .476 1 2 0 23 17 10 0-0 .000 3-02:00
41 Hulbert, Oliver 17-9 11 6 17 36 .306 17 .472 1 0 0 23 17 8 0-0 .000 0-00:00
2 Skura, Dylan 17-0 10 7 17 70 .143 33 .471 0 0 0 4 25 0 0-0 .000 0-00:00
6 Holmes, Ethan 14-0 9 4 13 42 .214 22 .524 0 2 0 7 10 1 1-2 .500 0-00:00
23 Diallo, Moussa 17-0 5 8 13 30 .167 17 .567 0 1 0 15 19 3 0-0 .000 0-00:00
9 Lafrenere, Ben 16-8 3 3 6 10 .300 7 .700 0 0 0 21 11 9 0-0 .000 10-08:30
24 Ortiz, Diego 10-0 3 1 4 15 .200 8 .533 0 0 0 2 8 2 0-0 .000 1-00:30
10 Whalon, Jack 14-12 2 2 4 8 .250 6 .750 0 0 0 130 12 3 160-229 .699 4-02:30
26 Brown, Brendan 8-0 1 3 4 3 .333 1 .333 0 1 0 0 1 0 0-0 .000 0-00:00
20 Flores, Dominick 16-15 1 0 1 3 .333 3 1.000 0 0 0 46 7 43 0-0 .000 3-02:30
34 McEachen, Henry 12-0 0 1 1 1 .000 1 1.000 0 0 0 3 7 2 0-0 .000 0-00:00
15 Bonesho, Jacob 16-16 0 0 0 0 .000 0 .000 0 0 0 12 2 5 0-0 .000 2-02:00
40 Brunken, Matthew 17-17 0 0 0 1 .000 1 1.000 0 0 0 39 7 26 0-0 .000 5-04:30
3 Crossen, Braeden 10-7 0 0 0 0 .000 0 .000 0 0 0 5 5 7 0-0 .000 1-00:30
33 Getman, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
44 Grossen, Gabe 15-6 0 0 0 0 .000 0 .000 0 0 0 10 2 1 0-0 .000 2-02:00
7 Hannigan-Jackson, Declan 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
1 Johnson, Owen 17-17 0 0 0 0 .000 0 .000 0 0 0 37 18 3 0-0 .000 1-01:00
5 Leidig, Teddy 14-3 0 0 0 1 .000 1 1.000 0 0 0 13 2 0 33-81 .407 2-01:00
58 Opferman, Josiah 8-0 0 0 0 0 .000 0 .000 0 0 0 3 7 1 0-0 .000 1-00:30
21 Orosco, Xavier 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Perani, Tino 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
18 Persson, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 10 5 0 0-0 .000 0-00:00
4 Piedmonte, Colin 12-0 0 0 0 1 .000 1 1.000 0 0 0 9 4 4 0-0 .000 1-00:30
45 Rowley, Nolan 7-2 0 0 0 0 .000 0 .000 0 0 0 7 1 4 0-0 .000 0-00:00
16 Tetlak, Alex 14-2 0 0 0 1 .000 1 1.000 0 0 0 6 1 0 25-83 .301 0-00:00
42 Wallace, Kayleb 12-5 0 0 0 0 .000 0 .000 0 0 0 18 5 9 0-0 .000 1-00:30
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 20 13 0-0 .000 1-00:30  
Totals 17 182 115 297 724 .251 413 .570 11 22 0 569 356 187 220-396 .556 55-40:30
Opponents 17 149 82 231 644 .231 371 .576 6 13 1 534 358 174 176-396 .444 69-56:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Perani, Tino 3-0 23:14 1 2.58 7 .875 0 0 11
1 Johnson, Owen 17-17 854:57 127 8.91 183 .590 11 6 531
18 Persson, Jack 7-0 137:33 21 9.16 32 .604 0 0 102

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Elliott, Aiden 10-10 21 16 37 89 .236 60 .674 1 1 0 21 23 6 0-0 .000 1-01:00
27 Sochaki, Ben 11-11 20 6 26 55 .364 33 .600 3 1 0 24 21 6 0-0 .000 2-01:30
17 Grant, Luke 11-1 20 4 24 60 .333 39 .650 1 2 0 14 10 1 0-0 .000 2-01:00
30 Langley, Dylan 11-0 13 8 21 60 .217 29 .483 0 3 0 11 11 1 0-0 .000 1-01:00
13 Smerz, AJ 11-11 12 7 19 41 .293 25 .610 1 2 0 14 18 2 0-0 .000 2-01:00
8 Dardis, Jack 10-0 7 10 17 31 .226 14 .452 1 2 0 15 9 6 0-0 .000 0-00:00
2 Skura, Dylan 11-0 6 6 12 47 .128 26 .553 0 0 0 3 16 0 0-0 .000 0-00:00
6 Holmes, Ethan 11-0 7 4 11 36 .194 18 .500 0 1 0 5 6 1 1-2 .500 0-00:00
41 Hulbert, Oliver 11-8 6 5 11 20 .300 7 .350 0 0 0 19 11 7 0-0 .000 0-00:00
23 Diallo, Moussa 11-0 4 4 8 21 .190 12 .571 0 1 0 10 12 3 0-0 .000 0-00:00
9 Lafrenere, Ben 10-3 2 3 5 7 .286 6 .857 0 0 0 9 5 6 0-0 .000 2-02:00
24 Ortiz, Diego 6-0 3 0 3 11 .273 7 .636 0 0 0 2 5 0 0-0 .000 0-00:00
26 Brown, Brendan 5-0 0 3 3 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Whalon, Jack 8-7 2 0 2 6 .333 5 .833 0 0 0 73 5 2 92-132 .697 2-01:00
20 Flores, Dominick 10-10 1 0 1 1 1.000 1 1.000 0 0 0 32 3 23 0-0 .000 2-01:30
34 McEachen, Henry 7-0 0 1 1 1 .000 1 1.000 0 0 0 2 4 1 0-0 .000 0-00:00
15 Bonesho, Jacob 10-10 0 0 0 0 .000 0 .000 0 0 0 9 1 1 0-0 .000 0-00:00
40 Brunken, Matthew 11-11 0 0 0 0 .000 0 .000 0 0 0 21 5 14 0-0 .000 2-02:00
3 Crossen, Braeden 7-4 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
33 Getman, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
44 Grossen, Gabe 10-5 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0-0 .000 1-01:00
7 Hannigan-Jackson, Declan 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
1 Johnson, Owen 11-11 0 0 0 0 .000 0 .000 0 0 0 28 11 2 0-0 .000 1-01:00
5 Leidig, Teddy 9-2 0 0 0 1 .000 1 1.000 0 0 0 10 2 0 23-59 .390 2-01:00
58 Opferman, Josiah 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
21 Orosco, Xavier 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Perani, Tino 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
18 Persson, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
4 Piedmonte, Colin 7-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 3 0-0 .000 0-00:00
45 Rowley, Nolan 6-2 0 0 0 0 .000 0 .000 0 0 0 7 1 4 0-0 .000 0-00:00
16 Tetlak, Alex 10-2 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 19-72 .264 0-00:00
42 Wallace, Kayleb 6-2 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 1-00:30
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 17 7 0-0 .000 1-00:30  
Totals 11 124 77 201 492 .252 286 .581 7 13 0 366 206 104 135-265 .509 23-16:30
Opponents 11 98 52 150 403 .243 248 .615 4 8 0 357 226 100 130-265 .491 34-29:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Perani, Tino 2-0 08:14 1 7.29 1 .500 0 0 5
1 Johnson, Owen 11-11 585:50 87 8.91 134 .606 7 4 359
18 Persson, Jack 4-0 57:01 10 10.52 15 .600 0 0 39

Game-By-Game

Benedictine (IL)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/26 Augustana (IL) W 13-0 13 13 26 54 .241 26 .481 1 0 0 31 16 21 12-5 2-01:30
2/21/26 North Central (Ill.) W 6-5 6 3 9 28 .214 16 .571 1 2 0 33 34 16 14-1 8-05:30
2/28/26 Carroll (WI) W 15-6 15 11 26 47 .319 29 .617 1 4 0 41 24 11 20-4 6-04:30
3/05/26 at Ill. Wesleyan L 3-15 3 1 4 26 .115 10 .385 0 0 0 34 39 15 8-13 7-04:30
3/10/26 at Hanover W 13-12 13 6 19 44 .295 24 .545 1 1 0 30 21 10 19-10 4-04:00
3/19/26 at MSOE L 5-10 5 2 7 25 .200 13 .520 0 1 0 25 23 5 8-11 6-04:30
3/21/26 Concordia Wisconsin L 4-20 4 2 6 51 .078 18 .353 0 0 0 27 15 4 16-11 1-00:30
3/25/26 at Dubuque W 14-7 14 11 25 34 .412 20 .588 1 3 0 23 20 6 10-15 3-02:00
3/28/26 at Edgewood University W 15-8 15 8 23 62 .242 36 .581 1 1 0 40 21 7 18-9 1-00:30
4/01/26 Cornell College W 18-4 18 15 33 56 .321 34 .607 1 3 0 37 16 14 10-16 2-01:30
4/04/26 Beloit W 16-4 16 11 27 60 .267 37 .617 1 1 0 50 19 16 18-6 4-03:30
4/08/26 at Lake Forest L 6-15 6 2 8 31 .194 18 .581 0 0 0 32 20 9 12-13 1-01:00
4/11/26 at Marian (Wis.) W 16-2 16 8 24 63 .254 44 .698 1 2 0 43 14 13 9-13 2-01:00
4/15/26 Illinois Tech W 11-4 11 4 15 36 .306 19 .528 1 0 0 25 17 12 3-16 1-00:30
4/18/26 Lawrence W 8-5 8 5 13 38 .211 23 .605 1 1 0 31 21 12 15-2 1-01:00
4/22/26 at Aurora L 11-19 11 9 20 36 .306 24 .667 0 1 0 33 20 6 16-18 1-00:30
4/25/26 at Lake Forest L 8-13 8 4 12 33 .242 22 .667 0 2 0 34 16 10 12-13 5-04:00
Benedictine (IL) 182-149 182 115 297 724 .251 413 .570 11 22 0 569 356 187 220-176 55-40:30
Opponents 149-182 149 82 231 644 .231 371 .576 6 13 1 534 358 174 176-220 69-56:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Augustana (IL) 13-0 60:00 0 0.00 7 1.000 1 0 15
2/21/26 North Central (Ill.) 6-5 64:00 5 4.69 11 .688 1 0 36
2/28/26 Carroll (WI) 15-6 60:00 6 6.00 12 .667 1 0 32
3/05/26 at Ill. Wesleyan 3-15 60:00 15 15.00 17 .531 0 1 64
3/10/26 at Hanover 13-12 60:39 12 11.87 16 .571 1 0 51
3/19/26 at MSOE 5-10 60:00 10 10.00 14 .583 0 1 39
3/21/26 Concordia Wisconsin 4-20 60:00 20 20.00 13 .394 0 1 44
3/25/26 at Dubuque 14-7 60:00 7 7.00 13 .650 1 0 45
3/28/26 at Edgewood University 15-8 60:00 8 8.00 16 .667 1 0 30
4/01/26 Cornell College 18-4 51:05 4 4.70 14 .778 1 0 27
4/04/26 Beloit 16-4 60:00 4 4.00 7 .636 1 0 26
4/08/26 at Lake Forest 6-15 60:00 15 15.00 19 .559 0 1 53
4/11/26 at Marian (Wis.) 16-2 60:00 2 2.00 6 .750 1 0 15
4/15/26 Illinois Tech 11-4 60:00 4 4.00 19 .826 1 0 37
4/18/26 Lawrence 8-5 60:00 5 5.00 11 .688 1 0 24
4/22/26 at Aurora 11-19 60:00 19 19.00 18 .486 0 1 63
4/25/26 at Lake Forest 8-13 60:00 13 13.00 9 .409 0 1 43
Benedictine (IL) 182-149 1015:44 149 8.80 222 .598 11 6 644
Opponents 149-182 1015:44 182 10.75 231 .559 6 11 724

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/26 at Augustana (IL) L 0-13 0 0 0 15 .000 7 .467 0 0 0 13 27 8 5-12 2-01:30
2/21/26 at North Central (Ill.) L 5-6 5 4 9 36 .139 16 .444 0 1 0 27 24 14 1-14 4-03:00
2/28/26 at Carroll (WI) L 6-15 6 4 10 32 .188 18 .563 0 1 0 27 22 12 4-20 9-07:00
3/05/26 Ill. Wesleyan W 15-3 15 12 27 64 .234 32 .500 1 2 1 54 27 22 13-8 4-03:30
3/10/26 Hanover L 12-13 12 5 17 51 .235 28 .549 0 0 0 29 16 8 10-19 9-06:30
3/19/26 MSOE W 10-5 10 6 16 39 .256 24 .615 1 0 0 26 19 9 11-8 5-04:30
3/21/26 at Concordia Wisconsin W 20-4 20 13 33 44 .455 33 .750 1 1 0 33 11 8 11-16 2-02:00
3/25/26 Dubuque L 7-14 7 2 9 45 .156 20 .444 0 1 0 28 18 10 15-10 8-08:00
3/28/26 Edgewood University L 8-15 8 6 14 30 .267 24 .800 0 0 0 29 18 11 9-18 2-02:00
4/01/26 at Cornell College L 4-18 4 2 6 27 .148 18 .667 0 0 0 37 29 6 16-10 4-03:30
4/04/26 at Beloit L 4-16 4 3 7 26 .154 11 .423 0 2 0 24 29 11 6-18 2-01:30
4/08/26 Lake Forest W 15-6 15 6 21 53 .283 34 .642 1 2 0 33 14 11 13-12 6-04:30
4/11/26 Marian (Wis.) L 2-16 2 0 2 15 .133 8 .533 0 0 0 39 37 6 13-9 2-01:00
4/15/26 at Illinois Tech L 4-11 4 0 4 37 .108 23 .622 0 0 0 37 18 6 16-3 0-00:00
4/18/26 at Lawrence L 5-8 5 4 9 24 .208 16 .667 0 1 0 23 21 11 2-15 2-01:00
4/22/26 Aurora W 19-11 19 10 29 63 .302 37 .587 1 1 0 48 12 11 18-16 1-01:00
4/25/26 Lake Forest W 13-8 13 5 18 43 .302 22 .512 1 1 0 27 16 10 13-12 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Augustana (IL) 0-13 60:00 13 13.00 13 .500 0 1 54
2/21/26 at North Central (Ill.) 5-6 64:00 6 5.63 10 .625 0 1 28
2/28/26 at Carroll (WI) 6-15 60:00 15 15.00 14 .483 0 1 47
3/05/26 Ill. Wesleyan 15-3 60:00 3 3.00 7 .700 1 0 26
3/10/26 Hanover 12-13 60:39 13 12.86 11 .458 0 1 44
3/19/26 MSOE 10-5 60:00 5 5.00 8 .615 1 0 25
3/21/26 at Concordia Wisconsin 20-4 60:00 4 4.00 14 .778 1 0 51
3/25/26 Dubuque 7-14 60:00 14 14.00 6 .300 0 1 34
3/28/26 Edgewood University 8-15 60:00 15 15.00 21 .583 0 1 62
4/01/26 at Cornell College 4-18 51:05 18 21.14 16 .471 0 1 56
4/04/26 at Beloit 4-16 60:00 16 16.00 21 .568 0 1 60
4/08/26 Lake Forest 15-6 60:00 6 6.00 12 .667 1 0 31
4/11/26 Marian (Wis.) 2-16 60:00 16 16.00 28 .636 0 1 63
4/15/26 at Illinois Tech 4-11 60:00 11 11.00 8 .421 0 1 36
4/18/26 at Lawrence 5-8 60:00 8 8.00 15 .652 0 1 38
4/22/26 Aurora 19-11 60:00 11 11.00 13 .542 1 0 36
4/25/26 Lake Forest 13-8 60:00 8 8.00 14 .636 1 0 33
Opponents 149-182 1015:44 182 10.75 231 .559 6 11 724
Benedictine (IL) 182-149 1015:44 149 8.80 222 .598 11 6 644

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/26 Augustana (IL) W 13-0 13/0 54/15 26/7 31/13 16/27 12/5 22-25/17-26 2-01:30/2-01:30
2/21/26 North Central (Ill.) W 6-5 3/4 28/36 16/16 33/27 34/24 14/1 19-28/25-29 8-05:30/4-03:00
2/28/26 Carroll (WI) W 15-6 11/4 47/32 29/18 41/27 24/22 20/4 23-24/23-31 6-04:30/9-07:00
3/05/26 at Ill. Wesleyan L 3-15 1/12 26/64 10/32 34/54 39/27 8/13 14-30/20-25 7-04:30/4-03:30
3/10/26 at Hanover W 13-12 6/5 44/51 24/28 30/29 21/16 19/10 15-21/18-24 4-04:00/9-06:30
3/19/26 at MSOE L 5-10 2/6 25/39 13/24 25/26 23/19 8/11 20-25/23-27 6-04:30/5-04:30
3/21/26 Concordia Wisconsin L 4-20 2/13 51/44 18/33 27/33 15/11 16/11 15-17/25-28 1-00:30/2-02:00
3/25/26 at Dubuque W 14-7 11/2 34/45 20/20 23/28 20/18 10/15 22-26/14-14 3-02:00/8-08:00
3/28/26 at Edgewood University W 15-8 8/6 62/30 36/24 40/29 21/18 18/9 26-30/19-24 1-00:30/2-02:00
4/01/26 Cornell College W 18-4 15/2 56/27 34/18 37/37 16/29 10/16 26-29/19-28 2-01:30/4-03:30
4/04/26 Beloit W 16-4 11/3 60/26 37/11 50/24 19/29 18/6 16-19/19-31 4-03:30/2-01:30
4/08/26 at Lake Forest L 6-15 2/6 31/53 18/34 32/33 20/14 12/13 19-31/17-18 1-01:00/6-04:30
4/11/26 at Marian (Wis.) W 16-2 8/0 63/15 44/8 43/39 14/37 9/13 22-24/19-35 2-01:00/2-01:00
4/15/26 Illinois Tech W 11-4 4/0 36/37 19/23 25/37 17/18 3/16 29-31/20-21 1-00:30/0-00:00
4/18/26 Lawrence W 8-5 5/4 38/24 23/16 31/23 21/21 15/2 25-27/28-30 1-01:00/2-01:00
4/22/26 at Aurora L 11-19 9/10 36/63 24/37 33/48 20/12 16/18 19-23/18-20 1-00:30/1-01:00
4/25/26 at Lake Forest L 8-13 4/5 33/43 22/22 34/27 16/16 12/13 14-18/16-18 5-04:00/7-06:00
Benedictine (IL) 182-149 115/82 724/644 413/371 569/534 356/358 220/176 346-428/340-429 55-40:30/69-56:30
Opponents 149-182 82/115 644/724 371/413 534/569 358/356 176/220 340-429/346-428 69-56:30/55-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Cornell College (4/01/26)
GOALS 18 Cornell College (4/01/26)
ASSISTS 15 Cornell College (4/01/26)
SHOTS 63 Marian (Wis.) (4/11/26)
SHOTS ON GOAL 44 Marian (Wis.) (4/11/26)
SAVES 19 Illinois Tech (4/15/26); Lake Forest (4/08/26)
GROUND BALLS 50 Beloit (4/04/26)
TURNOVERS 39 Ill. Wesleyan (3/05/26)
CAUSED TURNOVERS 21 Augustana (IL) (2/18/26)
CLEARS 29 Illinois Tech (4/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Aiden Elliot Cornell College (4/01/26)
GOALS 5 Dylan Langley; Ben Sochaki Cornell College (4/01/26); Dubuque (3/25/26)
ASSISTS 5 Aiden Elliot Cornell College (4/01/26)
SHOTS 15 Aiden Elliot Edgewood University (3/28/26)
SHOTS ON GOAL 10 Aiden Elliot Edgewood University (3/28/26)
SAVES 19 Owen Johnson Illinois Tech (4/15/26); Lake Forest (4/08/26)
GROUND BALLS 15 Jack Whalon Beloit (4/04/26)
TURNOVERS 6 Aiden Elliot Ill. Wesleyan (3/05/26)
CAUSED TURNOVERS 6 Matthew Brunken; Dominick Flores Augustana (IL) (2/18/26); Hanover (3/10/26)