Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

Olivet (0-2)-VS-Benedictine (3-2)

Box Score

Olivet logo
4
vs
Benedictine logo
19

Olivet (0-2)
-VS-
Benedictine (3-2)

Team Score By Period
Team F Total
Olivet 3 1 4
Winner Benedictine 11 8 19
OLIVET
Stephanie Robinson (2); Krystin Verran (1); Cecilia Bayne (1)
BENU
Link, Samantha (7); Gullett, Nikki (3); Moreno, Jasmine (3); Gullett, Becca (2); Campbell, Ella (2); Horan, Madison (2)
Date:
3/19/2016
Start:
1:02 pm
Time:
1:38
Attendance:
53
Location:
Lisle, Ill.
Stadium:
The Sports Complex
Officials:
Tim Calderwood
VIEW
Match History vs Olivet

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By OLIVET BENU
BENU 1st 29:20 Gullett, Becca Unassisted 0 1
OLIVET 1st 28:12 Stephanie Robinson Unassisted 1 1
BENU 1st 26:48 Campbell, Ella Unassisted 1 2
BENU 1st 24:10 Horan, Madison Link, Samantha 1 3
BENU 1st 23:19 Moreno, Jasmine Unassisted 1 4
BENU 1st 21:30 Gullett, Becca Unassisted 1 5
BENU 1st 18:20 Link, Samantha Unassisted 1 6
OLIVET 1st 16:40 Krystin Verran Jessica Doster 2 6
BENU 1st 15:48 Gullett, Nikki Unassisted 2 7
BENU 1st 13:34 Link, Samantha Unassisted 2 8
BENU 1st 09:13 Link, Samantha Campbell, Ella 2 9
OLIVET 1st 06:57 Cecilia Bayne Unassisted 3 9
BENU 1st 04:34 Link, Samantha Unassisted 3 10
BENU 1st 00:24 Moreno, Jasmine Unassisted 3 11
BENU 2nd 28:58 Link, Samantha Unassisted 3 12
BENU 2nd 27:46 Campbell, Ella Unassisted 3 13
BENU 2nd 26:27 Gullett, Nikki Unassisted 3 14
BENU 2nd 25:04 Horan, Madison Unassisted 3 15
OLIVET 2nd 21:09 Stephanie Robinson Unassisted 4 15
BENU 2nd 17:29 Link, Samantha Unassisted 4 16
BENU 2nd 15:32 Link, Samantha Unassisted 4 17
BENU 2nd 12:17 Moreno, Jasmine Unassisted 4 18
BENU 2nd 05:51 Gullett, Nikki Unassisted 4 19

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Olivet 5 7 12
Benedictine 27 15 42
Shots On Goal
Olivet 5 2 7
Benedictine 20 11 31
Saves
Olivet 9 3 12
Benedictine 2 1 3
Turnovers
Olivet 19 7 26
Benedictine 7 7 14
Clears
Olivet 7-14 1-3 8-17
Benedictine 7-11 4-7 11-18
Ground Balls
Olivet 7 7 14
Benedictine 15 7 22
Draw Controls
Olivet 5 3 8
Benedictine 9 7 16
Free-Position Shots
Olivet 0-0 0-0 0-0
Benedictine 1-5 0-0 1-5

Individual Statistics

Olivet 4

Olivet 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 5 Xavier Vance 0 0 0 0 0 1 6 0 0 0
6 Jessica Doster 0 1 1 2 1 4 5 0 0 0
8 Miranda Mors 0 0 0 0 0 0 0 0 0 0
13 Hannah Cook 0 0 0 3 1 2 1 1 0 0
17 Gabrielle Bauer 0 0 0 0 0 2 2 3 0 0
18 Stephanie Robinson 2 0 2 2 2 0 0 0 0 0
20 Krystin Verran 1 0 1 1 1 0 2 0 4 0
21 Holleigh Kennedy 0 0 0 0 0 0 2 0 0 0
22 Marissa Gordon 0 0 0 3 1 2 4 1 1 0
23 Keri Hettinger 0 0 0 0 0 1 1 0 0 0
24 Cecilia Bayne 1 0 1 1 1 1 3 0 3 0
25 Julianna Carter 0 0 0 0 0 1 0 0 0 0
Totals 4 1 5 12 7 14 26 5 8 0 0-0

Benedictine 19

Benedictine 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Gullett, Nikki 3 0 3 3 2 3 3 1 2 0
4 Tikalsky, Samantha 0 0 0 2 1 2 0 1 0 0
5 Link, Samantha 7 1 8 12 9 3 1 1 2 0
6 Gullett, Becca 2 0 2 6 4 5 2 3 6 0
8 Shaikh, Nida 0 0 0 0 0 0 1 0 0 0
10 Bolton, Emily 0 0 0 0 0 0 0 0 0 0
12 Ligocki, Lauryn 0 0 0 0 0 0 1 2 0 0
13 Campbell, Ella 2 1 3 4 3 0 1 0 4 0
15 Moreno, Jasmine 3 0 3 7 5 4 1 1 0 0
18 Horan, Madison 2 0 2 5 4 3 1 1 1 0
19 Smith, Hannah 0 0 0 0 0 1 3 0 0 0
20 Tsogas, Faye 0 0 0 0 0 0 0 0 0 0
21 Adams, Taylor 0 0 0 3 3 0 0 1 1 0
27 Seaborn, Lindsey 0 0 0 0 0 1 0 0 0 0
GK 75 Berg, Rebecca 0 0 0 0 0 0 0 0 0 0
Totals 19 2 21 42 31 22 14 11 16 0 1-0

Goalkeeping Statistics

OLIVET - Goalkeeping
# Player Minutes GA Saves Dec
5 Xavier Vance 60:00 19 12 L
Totals 19 12
BENU - Goalkeeping
# Player Minutes GA Saves Dec
75 Berg, Rebecca 30:00 3 2 W
19 Smith, Hannah 30:00 1 1
Totals 4 3

Play By Play