Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

Cabrini University (2-2) -VS- Benedictine (0-3)

Box Score

Cabrini University logo
3
vs
Benedictine logo
0

Cabrini University (2-2)
-VS-
Benedictine (0-3)

Team Score By Period
Team 1 2 3
Winner Cabrini University CAVB 25 25 25
Benedictine BENU 6 16 16
Date:
9/2/2017
Time:
Site:
Norfolk, VA (VA Wesleyan College)
Attendance:
0
VIEW
Match History vs Cabrini University

Match Details

Game Statistics By Set
Set Cabrini University Benedictine
K E TA % K E TA %
Set #1 9 3 24 .250 0 0 0 .000
Set #2 10 3 32 .219 0 0 0 .000
Set #3 17 2 36 .417 0 0 0 .000
Total 36 8 92 .304 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CAVB - BENU
Points
49.0
19.0
Kills
36
15
Aces
3
1
Blocks
10
3
Assists
30
13
Digs
60
54

Game Leaders

CAVB - Leaders
Statistic Leaders
Kills Judkins, Steph (10), Plisinski, Kaylee (7), Collito, Morgan (4)
Aces Blankenbiller, Olivi (1), Judkins, Steph (1), Shannon, Emily (1)
Blocks Plisinski, Kaylee (6), Blankenbiller, Olivi (3), Judkins, Steph (2)
Assists Blankenbiller, Olivi (25), Shannon, Emily (2), Betterman, Kristen (1)
Digs Shannon, Emily (16), Shannon, Ashley (15), Betterman, Kristen (8)
BENU - Leaders
Statistic Leaders
Kills Stock, Molly (6), Wieber, Lauren (2), Dunwell, Taylor (2)
Aces Schmidt, Claudia (1)
Blocks Stock, Molly (2), Schmidt, Claudia (1), Pacewic, Rebecca (1)
Assists O'Boyle, Alyssa (12), Billie, Kristina (1)
Digs Billie, Kristina (13), Possidoni, Vanessa (12), O'Boyle, Alyssa (10)

Individual Statistics

Cabrini University (2-2)

CAVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Blankenbiller, Olivi 3 3 0 5 .600 25 0 1 0 1-0 2 1 0 6 0 0 6.5
3 3 Betterman, Kristen 3 0 0 0 0 1 0 0 1 0-1 0 0 0 8 0 0 0.0
10 10 Plisinski, Kaylee 3 7 1 11 .545 0 0 0 1 0-1 3 3 1 1 0 0 11.5
18 18 Shannon, Ashley 3 1 1 2 .000 1 0 0 1 0-1 0 0 0 15 0 1 1.0
21 21 Judkins, Steph 3 10 2 31 .258 1 0 1 1 1-1 0 2 0 8 0 0 12.0
24 24 Shannon, Emily 3 2 2 12 .000 2 0 1 0 1-0 0 1 0 16 0 0 3.5
6 6 Collito, Morgan 2 4 1 10 .300 0 0 0 0 0-0 1 0 0 0 0 0 5.0
15 15 Jones, Chelsea 2 2 0 5 .400 0 0 0 1 0-1 0 1 0 4 0 0 2.5
22 22 Jones, Anne-Marie 2 4 1 8 .375 0 0 0 0 0-0 0 0 1 0 0 0 4.0
4 4 Pattinson, Alexa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Ockford, Kassie 1 3 0 7 .429 0 0 0 1 0-1 0 0 0 1 0 1 3.0
19 19 Coscia, Lauren 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 8 92 .304 30 0 3 6 3-6 6 8 2 60 0 2 49
CAVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Blankenbiller, Olivi 3 2 1 0 6 0 0 6.5
3 3 Betterman, Kristen 3 0 0 0 8 0 0 0.0
10 10 Plisinski, Kaylee 3 3 3 1 1 0 0 11.5
18 18 Shannon, Ashley 3 0 0 0 15 0 1 1.0
21 21 Judkins, Steph 3 0 2 0 8 0 0 12.0
24 24 Shannon, Emily 3 0 1 0 16 0 0 3.5
6 6 Collito, Morgan 2 1 0 0 0 0 0 5.0
15 15 Jones, Chelsea 2 0 1 0 4 0 0 2.5
22 22 Jones, Anne-Marie 2 0 0 1 0 0 0 4.0
4 4 Pattinson, Alexa 1 0 0 0 1 0 0 0.0
9 9 Ockford, Kassie 1 0 0 0 1 0 1 3.0
19 19 Coscia, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 8 2 60 0 2 49

Benedictine (0-3)

BENU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Billie, Kristina 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 13 0 0 0.0
3 3 Blair, Chelsi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
6 6 Possidoni, Vanessa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
7 7 O'Boyle, Alyssa 3 1 0 2 .500 12 0 0 1 0-1 0 0 0 10 0 0 1.0
14 14 Stock, Molly 3 6 0 19 .316 0 0 0 0 0-0 1 1 1 0 0 0 7.5
16 16 Schmidt, Claudia 3 1 1 5 .000 0 0 1 3 1-3 0 1 1 2 0 0 2.5
17 17 Pacewic, Rebecca 3 2 1 5 .200 0 0 0 0 0-0 1 0 0 1 0 0 3.0
11 11 Holmes, Kendall 2 0 2 7 -.286 0 0 0 0 0-0 0 0 0 5 0 1 0.0
12 12 Dunwell, Taylor 2 2 2 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Chitwood, Emily 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 1 1.0
4 4 Wieber, Lauren 1 2 2 22 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 Ehrman, Ryanne 1 0 2 8 -.250 0 0 0 0 0-0 0 0 0 2 0 1 0.0
18 18 Costa, Lisa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 11 86 .047 13 0 1 4 1-4 2 2 2 54 0 5 19
BENU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Billie, Kristina 3 0 0 0 13 0 0 0.0
3 3 Blair, Chelsi 3 0 0 0 5 0 2 0.0
6 6 Possidoni, Vanessa 3 0 0 0 12 0 0 0.0
7 7 O'Boyle, Alyssa 3 0 0 0 10 0 0 1.0
14 14 Stock, Molly 3 1 1 1 0 0 0 7.5
16 16 Schmidt, Claudia 3 0 1 1 2 0 0 2.5
17 17 Pacewic, Rebecca 3 1 0 0 1 0 0 3.0
11 11 Holmes, Kendall 2 0 0 0 5 0 1 0.0
12 12 Dunwell, Taylor 2 0 0 0 1 0 0 2.0
15 15 Chitwood, Emily 2 0 0 0 1 0 1 1.0
4 4 Wieber, Lauren 1 0 0 0 1 0 0 2.0
8 8 Ehrman, Ryanne 1 0 0 0 2 0 1 0.0
18 18 Costa, Lisa 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 2 2 54 0 5 19