Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2026 Women's Volleyball Cumulative Statistics

Team (6-20, 2-6)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Attack
Kills 807 988
Errors 528 454
Attempts 2922 2921
Percent .095 .183
Kills Per Set 9.4 11.5
Set
Assists 737 922
Assists Per Set 8.6 10.7
Ball Handling Errors 3 10
Serve
Aces 160 174
Errors 232 212
Aces Per Set 1.9 2.0
Receptions
Errors 174 160
Errors Per Set 2.0 1.9
Defense
Digs 1264 1401
Digs Per Set 14.7 16.3
Blocking
Solo 30 53
Assists 166 185
Errors 5 8
Blocks 113.0 145.5
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Geroux, Rory 72 25 1 22.0 0.31 1 0.01 0 4 .250 5 0.07 21 0.29 30
2 Cuzas, Emma 82 25 25 220.0 2.68 184 2.24 146 726 .052 15 0.18 25 0.30 30
3 Bagdonaite, Amanda 83 26 0 12.0 0.14 2 0.02 3 20 -.050 33 0.40 10 0.12 27
5 Paige, Kennedi 6 6 0 9.5 1.58 9 1.50 0 16 .563 0 0.00 0 0.00 0
6 Wisniewski, Brooke 85 26 0 10.0 0.12 1 0.01 5 16 -.250 32 0.38 9 0.11 9
7 Bagdonaite, Samantha 76 26 18 115.5 1.52 102 1.34 71 421 .074 8 0.11 7 0.09 15
8 Panzeca, Nicole 51 23 1 15.0 0.29 1 0.02 0 6 .167 16 0.31 13 0.25 17
9 Wagoner-Smith, Kylie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Parkin, Marley 4 3 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
16 Wollschlager, Hannah 84 26 26 89.0 1.06 63 0.75 28 215 .163 4 0.05 0 0.00 0
17 Evola, Olivia 83 25 25 84.5 1.02 52 0.63 22 162 .185 590 7.11 17 0.20 41
18 Lehmann, Lucy 9 8 0 2.0 0.22 0 0.00 0 2 .000 0 0.00 2 0.22 3
19 Williams, Lizzy 86 26 26 251.5 2.92 205 2.38 127 741 .105 29 0.34 38 0.44 29
20 Clark, Keira 85 26 26 197.0 2.32 156 1.84 71 392 .217 1 0.01 0 0.00 0
21 Dittmar, Katie 71 26 8 52.0 0.73 31 0.44 54 196 -.117 4 0.06 18 0.25 30
Total 86 26 1,080.0 12.56 807 9.38 528 2922 .095 737 8.57 160 1.86 232
Opponents 86 26 1,307.5 15.20 988 11.49 454 2921 .183 922 10.72 174 2.02 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Geroux, Rory 72 78 1.08 17 134 .873 0.24 0 0 0 0.00 0 0
2 Cuzas, Emma 82 193 2.35 28 309 .909 0.34 1 20 21.0 0.26 0 0
3 Bagdonaite, Amanda 83 192 2.31 18 227 .921 0.22 0 0 0 0.00 0 0
5 Paige, Kennedi 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
6 Wisniewski, Brooke 85 151 1.78 13 179 .927 0.15 0 0 0 0.00 0 1
7 Bagdonaite, Samantha 76 121 1.59 23 299 .923 0.30 0 13 13.0 0.17 0 0
8 Panzeca, Nicole 51 55 1.08 13 114 .886 0.25 1 0 1.0 0.02 0 0
9 Wagoner-Smith, Kylie 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Parkin, Marley 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wollschlager, Hannah 84 18 0.21 1 5 .800 0.01 7 38 45.0 0.54 1 1
17 Evola, Olivia 83 192 2.31 2 8 .750 0.02 2 27 29.0 0.35 2 1
18 Lehmann, Lucy 9 1 0.11 2 5 .600 0.22 0 0 0 0.00 0 0
19 Williams, Lizzy 86 210 2.44 23 389 .941 0.27 0 17 17.0 0.20 1 0
20 Clark, Keira 85 19 0.22 0 9 1.000 0.00 19 44 63.0 0.74 1 0
21 Dittmar, Katie 71 33 0.46 2 47 .957 0.03 0 6 6.0 0.08 0 0
Total 86 1264 14.70 174 1727 .899 2.02 30 166 113.0 1.31 5 3
Opponents 86 1401 16.29 160 1484 .892 1.86 53 185 145.5 1.69 8 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Geroux, Rory 21 7 1 3.0 0.14 0 0.00 0 3 .000 1 0.05 3 0.14 6
2 Cuzas, Emma 25 7 7 76.5 3.06 66 2.64 46 247 .081 3 0.12 6 0.24 9
3 Bagdonaite, Amanda 26 8 0 2.0 0.08 0 0.00 1 7 -.143 11 0.42 2 0.08 4
5 Paige, Kennedi 2 2 0 4.5 2.25 4 2.00 0 7 .571 0 0.00 0 0.00 0
6 Wisniewski, Brooke 28 8 0 6.0 0.21 0 0.00 2 4 -.500 8 0.29 6 0.21 2
7 Bagdonaite, Samantha 28 8 5 46.5 1.66 38 1.36 27 169 .065 1 0.04 5 0.18 8
8 Panzeca, Nicole 15 6 0 7.0 0.47 0 0.00 0 0 0 1 0.07 7 0.47 4
9 Wagoner-Smith, Kylie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Parkin, Marley 3 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
16 Wollschlager, Hannah 28 8 8 26.5 0.95 19 0.68 6 74 .176 0 0.00 0 0.00 0
17 Evola, Olivia 28 8 8 33.0 1.18 20 0.71 5 46 .326 211 7.54 7 0.25 10
18 Lehmann, Lucy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Williams, Lizzy 28 8 8 80.0 2.86 67 2.39 39 250 .112 14 0.50 9 0.32 13
20 Clark, Keira 28 8 8 75.5 2.70 60 2.14 25 147 .238 1 0.04 0 0.00 0
21 Dittmar, Katie 23 8 3 14.5 0.63 7 0.30 9 53 -.038 1 0.04 6 0.26 13
Total 28 8 375.0 13.39 281 10.04 161 1011 .119 252 9.00 51 1.82 69
Opponents 28 8 419.0 14.96 322 11.50 155 1022 .163 306 10.93 45 1.61 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Geroux, Rory 21 20 0.95 1 14 .929 0.05 0 0 0 0.00 0 0
2 Cuzas, Emma 25 70 2.80 9 106 .915 0.36 0 9 9.0 0.36 0 0
3 Bagdonaite, Amanda 26 46 1.77 6 67 .910 0.23 0 0 0 0.00 0 0
5 Paige, Kennedi 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
6 Wisniewski, Brooke 28 60 2.14 4 68 .941 0.14 0 0 0 0.00 0 0
7 Bagdonaite, Samantha 28 62 2.21 10 132 .924 0.36 0 7 7.0 0.25 0 0
8 Panzeca, Nicole 15 17 1.13 0 10 1.000 0.00 0 0 0 0.00 0 0
9 Wagoner-Smith, Kylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Parkin, Marley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wollschlager, Hannah 28 4 0.14 0 0 .000 0.00 0 15 15.0 0.54 0 0
17 Evola, Olivia 28 75 2.68 0 2 1.000 0.00 1 10 11.0 0.39 2 0
18 Lehmann, Lucy 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Williams, Lizzy 28 85 3.04 5 117 .957 0.18 0 8 8.0 0.29 0 0
20 Clark, Keira 28 8 0.29 0 4 1.000 0.00 5 21 26.0 0.93 0 0
21 Dittmar, Katie 23 15 0.65 0 12 1.000 0.00 0 3 3.0 0.13 0 0
Total 28 462 16.50 45 533 .916 1.61 6 74 43.0 1.54 2 0
Opponents 28 503 17.96 51 505 .899 1.82 16 72 52.0 1.86 3 0

Match-By-Match

Benedictine (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Blackburn L 3 25 27 101 -.020 23 5 9 7 42 5 0 0 5 0 35.0
9/04/2026 vs Buena Vista L 3 23 22 100 .010 23 5 12 5 32 2 4 0 4 0 32.0
9/05/2026 vs Bethany Lutheran W 4 45 28 138 .123 42 10 13 9 64 4 6 0 7 0 62.0
9/05/2026 vs Knox W 3 39 17 101 .218 36 11 8 7 42 3 4 0 5 0 55.0
9/09/2026 St. Mary's (IN) L 3 36 17 111 .171 35 5 13 2 48 1 2 0 2 0 43.0
9/11/2026 vs Carroll (WI) L 3 20 14 93 .065 20 3 9 6 45 2 12 0 8 0 31.0
9/11/2026 vs Luther W 3 33 13 107 .187 30 8 9 9 59 1 4 0 3 0 44.0
9/12/2026 vs Moravian L 5 43 37 188 .032 36 11 18 1 90 3 2 0 4 0 58.0
9/12/2026 at MSOE W 3 41 16 106 .236 36 9 12 3 42 0 10 0 5 0 55.0
9/18/2026 at Batten L 3 27 21 93 .065 25 5 6 10 30 0 6 0 3 1 35.0
9/18/2026 vs Salisbury L 3 23 24 103 -.010 20 6 4 10 42 0 6 0 3 1 32.0
9/19/2026 at Batten L 3 17 15 81 .025 17 2 7 13 21 0 2 1 1 0 20.0
9/19/2026 vs Salisbury L 3 18 19 90 -.011 17 2 5 9 44 2 8 0 6 0 26.0
9/23/2026 Concordia Wisconsin L 3 25 15 110 .091 24 4 8 7 40 0 8 0 4 0 33.0
9/25/2026 at Elmhurst L 3 27 20 88 .080 24 6 5 4 30 0 8 0 4 0 37.0
9/25/2026 vs Lake Forest L 3 23 16 81 .086 22 7 8 9 25 0 4 0 2 0 32.0
10/01/2026 Dominican (IL) W 3 36 9 91 .297 34 9 8 1 51 1 2 0 2 0 47.0
10/03/2026 MSOE L 3 38 24 139 .101 38 7 7 9 81 1 10 1 6 0 51.0
10/06/2026 at North Park L 4 36 27 144 .063 33 7 11 8 59 0 8 2 4 0 47.0
10/10/2026 at St. Norbert L 5 46 33 177 .073 41 6 9 6 72 0 6 0 3 0 55.0
10/13/2026 at Augustana (IL) L 3 21 19 91 .022 18 5 7 8 51 1 4 0 3 0 29.0
10/15/2026 at Concordia Chicago L 5 47 34 190 .068 39 8 9 7 91 1 12 0 7 0 62.0
10/17/2026 Marian (WI) L 3 25 20 119 .042 21 5 10 5 49 2 8 0 6 0 36.0
10/22/2026 at Rockford W 3 36 9 91 .297 27 7 11 3 38 1 8 0 5 0 48.0
10/24/2026 at Edgewood L 3 28 17 94 .117 28 5 7 7 40 0 20 1 10 0 43.0
10/24/2026 vs UW-River Falls L 3 29 15 95 .147 28 2 7 9 36 0 2 0 1 1 32.0
Benedictine (IL) 86 807 528 2922 .095 737 160 232 174 1264 30 166 5 113.0 3 1,080.0
Opponents 86 988 454 2921 .183 922 174 212 160 1401 53 185 8 145.5 10 1,307.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 9.38
Assists Per Set 8.57
Service Aces Per Set 1.86
Reception Errors Per Set 2.02
Digs Per Set 14.70
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.03
Points Per Set 12.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Blackburn W 3 27 11 86 .186 23 7 6 5 40 1 6 0 4 0 38.0
9/04/2026 vs Buena Vista W 3 37 18 96 .198 35 5 4 5 44 4 4 0 6 2 48.0
9/05/2026 vs Bethany Lutheran L 4 38 24 139 .101 37 9 13 10 59 2 6 0 5 0 52.0
9/05/2026 vs Knox L 3 21 21 89 .000 21 7 3 11 42 0 4 0 2 1 30.0
9/09/2026 at St. Mary's (IN) W 3 42 13 114 .254 41 2 6 5 53 1 8 0 5 0 49.0
9/11/2026 vs Carroll (WI) W 3 45 24 122 .172 40 6 9 3 54 1 6 0 4 0 55.0
9/11/2026 vs Luther L 3 25 19 110 .055 25 9 7 8 55 1 6 0 4 2 38.0
9/12/2026 vs Moravian W 5 39 33 174 .034 38 1 9 11 100 6 0 1 6 1 46.0
9/12/2026 MSOE L 3 36 18 103 .175 30 3 8 9 42 3 4 0 5 0 44.0
9/18/2026 Batten W 3 34 11 80 .288 31 10 7 5 35 0 12 0 6 0 50.0
9/18/2026 vs Salisbury W 3 36 7 86 .337 31 10 7 6 51 3 10 1 8 0 54.0
9/19/2026 Batten W 3 36 12 76 .316 34 13 5 2 41 1 4 0 3 0 52.0
9/19/2026 vs Salisbury W 3 38 15 100 .230 36 9 8 2 49 2 8 0 6 0 53.0
9/23/2026 at Concordia Wisconsin W 3 45 12 103 .320 43 7 5 4 61 3 8 0 7 0 59.0
9/25/2026 Elmhurst W 3 45 11 90 .378 42 4 21 6 35 1 6 0 4 0 53.0
9/25/2026 vs Lake Forest W 3 39 9 78 .385 35 9 8 7 34 5 0 0 5 0 53.0
10/01/2026 at Dominican (IL) L 3 25 16 98 .092 24 1 8 9 42 0 0 0 0 0 26.0
10/03/2026 at MSOE W 3 36 15 143 .147 35 9 7 7 70 2 10 0 7 0 52.0
10/06/2026 North Park W 4 47 21 139 .187 45 8 15 7 72 4 14 2 11 1 66.0
10/10/2026 St. Norbert W 5 59 21 172 .221 56 6 7 6 91 6 24 0 18 0 83.0
10/13/2026 Augustana (IL) W 3 40 15 117 .214 35 8 9 5 47 1 2 0 2 3 50.0
10/15/2026 Concordia Chicago W 5 52 31 193 .109 51 7 12 8 92 2 14 0 9 0 68.0
10/17/2026 at Marian (WI) W 3 39 17 111 .198 38 5 7 5 68 2 2 0 3 0 47.0
10/22/2026 Rockford L 3 22 22 92 .000 20 3 8 7 37 0 2 0 1 0 26.0
10/24/2026 Edgewood W 3 44 21 110 .209 39 7 8 5 42 1 12 3 7 0 58.0
10/24/2026 vs UW-River Falls W 3 41 17 100 .240 37 9 5 2 45 1 13 1 7.5 0 57.5
Opponents 86 988 454 2921 .183 922 174 212 160 1401 53 185 8 145.5 10 1,307.5
Benedictine (IL) 86 807 528 2922 .095 737 160 232 174 1264 30 166 5 113.0 3 1,080.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 11.49
Assists Per Set 10.72
Service Aces Per Set 2.02
Reception Errors Per Set 1.86
Digs Per Set 16.29
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.12
Points Per Set 15.20

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Lizzy 205
Cuzas, Emma 184
Clark, Keira 156
Bagdonaite, Samantha 102
Wollschlager, Hannah 63
Team Leaders: Assists
Player High
Assists
Evola, Olivia 590
Bagdonaite, Amanda 33
Wisniewski, Brooke 32
Williams, Lizzy 29
Panzeca, Nicole 16
Team Leaders: Service Aces
Player High
Service Aces
Williams, Lizzy 38
Cuzas, Emma 25
Geroux, Rory 21
Dittmar, Katie 18
Evola, Olivia 17
Team Leaders: Digs
Player High
Digs
Williams, Lizzy 210
Cuzas, Emma 193
Bagdonaite, Amanda 192
Evola, Olivia 192
Wisniewski, Brooke 151
Team Leaders: Blocks
Player High
Blocks
Clark, Keira 63.0
Wollschlager, Hannah 45.0
Evola, Olivia 29.0
Cuzas, Emma 21.0
Williams, Lizzy 17.0