Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

Benedictine (1-6) -VS- UW-Stout (3-3)

Box Score

Benedictine logo
0
vs
UW-Stout logo
3

Benedictine (1-6)
-VS-
UW-Stout (3-3)

Team Score By Period
Team 1 2 3
Benedictine BENU 21 23 17
Winner UW-Stout STOUT 25 25 25
Date:
9/8/2017
Time:
8:05 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
85
Officials
1st Referee: Craig Madson
2nd Referee: Andy Williams
VIEW
Match History vs UW-Stout

Match Details

Game Statistics By Set
Set Benedictine UW-Stout
K E TA % K E TA %
Set #1 9 4 24 .208 14 8 29 .207
Set #2 8 8 38 .000 13 3 38 .263
Set #3 9 2 26 .269 12 1 24 .458
Total 26 14 88 .136 39 12 91 .297
Team Statistical Comparison
Statistic Team Comparison
BENU - STOUT
Points
34.0
53.5
Kills
26
39
Aces
5
8
Blocks
3
6
Assists
23
34
Digs
33
34

Game Leaders

BENU - Leaders
Statistic Leaders
Kills Wieber, Lauren (7), Schmidt, Claudia (6), Holmes, Kendall (5)
Aces Possidoni, Vanessa (2), Billie, Kristina (1), Holmes, Kendall (1)
Blocks Dunwell, Taylor (2), Schmidt, Claudia (2), Jarr, Hailey (1)
Assists Costa, Lisa (14), O'Boyle, Alyssa (8), Billie, Kristina (1)
Digs Billie, Kristina (14), Holmes, Kendall (7), O'Boyle, Alyssa (6)
STOUT - Leaders
Statistic Leaders
Kills Kennedy Strain (12), Emili Cain (8), Ashley Pratt (6)
Aces Carissa Hilgers (3), Kennedy Strain (3), Amber Ripley (2)
Blocks Jessica DuVal (2), Ashley Pratt (2), Kennedy Strain (2)
Assists Jessica DuVal (34)
Digs Steph Cannon (7), Emily Makina (7), Jessica DuVal (6)

Individual Statistics

Benedictine (1-6)

BENU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Billie, Kristina 3 1 0 4 .250 1 0 1 2 1-2 0 0 0 14 0 2 2.0
11 11 Holmes, Kendall 3 5 1 20 .200 0 0 1 0 1-0 0 0 0 7 0 2 6.0
7 7 O'Boyle, Alyssa 3 0 1 1 -1.000 8 0 0 2 0-2 0 0 0 6 0 0 0.0
6 6 Possidoni, Vanessa 3 0 0 0 0 0 0 2 2 2-2 0 0 0 4 0 1 2.0
18 18 Costa, Lisa 3 0 0 0 0 14 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Dunwell, Taylor 3 1 5 21 -.190 0 0 0 0 0-0 0 2 0 1 0 0 2.0
16 16 Schmidt, Claudia 3 6 1 9 .556 0 0 1 1 1-1 0 2 0 0 0 0 8.0
4 4 Wieber, Lauren 3 7 1 16 .375 0 0 0 0 0-0 0 0 0 0 0 3 7.0
10 10 Jarr, Hailey 3 1 1 3 .000 0 0 0 0 0-0 1 0 1 0 0 0 2.0
14 14 Stock, Molly 3 5 4 14 .071 0 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 26 14 88 .136 23 0 5 7 5-7 1 4 1 33 0 8 34
BENU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Billie, Kristina 3 0 0 0 14 0 2 2.0
11 11 Holmes, Kendall 3 0 0 0 7 0 2 6.0
7 7 O'Boyle, Alyssa 3 0 0 0 6 0 0 0.0
6 6 Possidoni, Vanessa 3 0 0 0 4 0 1 2.0
18 18 Costa, Lisa 3 0 0 0 1 0 0 0.0
12 12 Dunwell, Taylor 3 0 2 0 1 0 0 2.0
16 16 Schmidt, Claudia 3 0 2 0 0 0 0 8.0
4 4 Wieber, Lauren 3 0 0 0 0 0 3 7.0
10 10 Jarr, Hailey 3 1 0 1 0 0 0 2.0
14 14 Stock, Molly 3 0 0 0 0 0 0 5.0
TM TM TEAM 0
Totals 1 4 1 33 0 8 34

UW-Stout (3-3)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Steph Cannon 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 7 0 1 0.0
12 12 Emily Makina 3 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 7 0 0 0.0
2 2 Jessica DuVal 3 1 0 3 .333 34 0 0 1 0-1 0 2 1 6 0 0 2.0
9 9 Carissa Hilgers 3 1 1 2 .000 0 0 3 4 3-4 0 0 0 4 0 2 4.0
21 21 Amber Ripley 3 5 3 15 .133 0 0 2 2 2-2 0 1 0 2 0 1 7.5
14 14 Ashley Pratt 3 6 2 17 .235 0 0 0 2 0-2 1 1 0 2 0 0 7.5
20 20 Kara Simonson 3 6 2 10 .400 0 0 0 0 0-0 0 1 0 1 1 0 6.5
22 22 Kennedy Strain 3 12 0 21 .571 0 0 3 0 3-0 0 2 0 1 1 0 16.0
13 13 Emili Cain 3 8 2 20 .300 0 0 0 0 0-0 2 0 0 0 1 0 10.0
6 6 Alexis Munroe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 39 12 91 .297 34 0 8 12 8-12 3 7 1 34 3 5 53.5
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Steph Cannon 3 0 0 0 7 0 1 0.0
12 12 Emily Makina 3 0 0 0 7 0 0 0.0
2 2 Jessica DuVal 3 0 2 1 6 0 0 2.0
9 9 Carissa Hilgers 3 0 0 0 4 0 2 4.0
21 21 Amber Ripley 3 0 1 0 2 0 1 7.5
14 14 Ashley Pratt 3 1 1 0 2 0 0 7.5
20 20 Kara Simonson 3 0 1 0 1 1 0 6.5
22 22 Kennedy Strain 3 0 2 0 1 1 0 16.0
13 13 Emili Cain 3 2 0 0 0 1 0 10.0
6 6 Alexis Munroe 2 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 3 7 1 34 3 5 53.5