Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

Benedictine () -VS- Buena Vista ()

Box Score

Benedictine logo
1
vs
Buena Vista logo
3

Benedictine ()
-VS-
Buena Vista ()

Team Score By Period
Team 1 2 3 4
Benedictine BENU 14 19 25 22
Winner Buena Vista BVU 25 25 22 25
Date:
9/22/2017
Time:
7 p.m.
Site:
Pella, Iowa (P.H. Kuyper Gym)
Attendance:
0
VIEW
Match History vs Buena Vista

Match Details

Game Statistics By Set
Set Benedictine Buena Vista
K E TA % K E TA %
Set #1 0 0 0 .000 7 2 26 .192
Set #2 0 0 0 .000 12 4 30 .267
Set #3 0 0 0 .000 9 4 24 .208
Set #4 0 0 0 .000 12 5 31 .226
Total 0 0 0 .000 40 15 111 .225
Team Statistical Comparison
Statistic Team Comparison
BENU - BVU
Points
52.0
59.5
Kills
39
40
Aces
3
10
Blocks
10
9
Assists
36
33
Digs
64
74

Game Leaders

BENU - Leaders
Statistic Leaders
Kills Dunwell, Taylor (12), Stock, Molly (8), Holmes, Kendall (6)
Aces Schmidt, Claudia (2), Holmes, Kendall (1)
Blocks Dunwell, Taylor (4), Holmes, Kendall (3), Schmidt, Claudia (3)
Assists Possidoni, Vanessa (19), Costa, Lisa (15), Billie, Kristina (2)
Digs Billie, Kristina (14), Blair, Chelsi (11), Possidoni, Vanessa (11)
BVU - Leaders
Statistic Leaders
Kills Jade Schaap (17), Jamie Navinskey (9), Ali Grein (6)
Aces Jade Schaap (3), Jamie Navinskey (2), Ali Grein (2)
Blocks Jade Schaap (5), Brooke Runneberg (3), Serena Sandvig (3)
Assists Summer Goss (26), Mackenzie Gropel (4), Kylie Roe (2)
Digs Kylie Roe (26), Jade Schaap (11), Jamie Navinskey (9)

Individual Statistics

Benedictine

BENU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Billie, Kristina 4 0 0 2 .000 2 0 0 2 0-2 0 0 0 14 0 2 0.0
3 3 Blair, Chelsi 4 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 1 0.0
6 6 Possidoni, Vanessa 4 0 0 0 0 19 0 0 2 0-2 0 0 3 11 1 0 0.0
11 11 Holmes, Kendall 4 6 5 20 .050 0 0 1 1 1-1 2 1 0 9 0 5 9.5
18 18 Costa, Lisa 4 0 0 0 0 15 0 0 1 0-1 0 0 0 7 1 0 0.0
4 4 Wieber, Lauren 4 5 2 26 .115 0 0 0 0 0-0 0 0 0 3 0 2 5.0
16 16 Schmidt, Claudia 4 5 1 11 .364 0 0 2 4 2-4 0 3 0 2 0 1 8.5
12 12 Dunwell, Taylor 4 12 1 22 .500 0 0 0 0 0-0 2 2 0 1 0 0 15.0
10 10 Jarr, Hailey 4 2 0 4 .500 0 0 0 0 0-0 1 2 0 0 0 0 4.0
14 14 Stock, Molly 4 8 2 28 .214 0 0 0 0 0-0 0 1 0 0 0 0 8.5
8 8 Ehrman, Ryanne 2 1 2 8 -.125 0 0 0 1 0-1 0 1 0 6 0 2 1.5
TM TM TEAM 0 0 -
Totals 39 13 121 .215 36 0 3 12 3-12 5 10 3 64 2 13 52
BENU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Billie, Kristina 4 0 0 0 14 0 2 0.0
3 3 Blair, Chelsi 4 0 0 0 11 0 1 0.0
6 6 Possidoni, Vanessa 4 0 0 3 11 1 0 0.0
11 11 Holmes, Kendall 4 2 1 0 9 0 5 9.5
18 18 Costa, Lisa 4 0 0 0 7 1 0 0.0
4 4 Wieber, Lauren 4 0 0 0 3 0 2 5.0
16 16 Schmidt, Claudia 4 0 3 0 2 0 1 8.5
12 12 Dunwell, Taylor 4 2 2 0 1 0 0 15.0
10 10 Jarr, Hailey 4 1 2 0 0 0 0 4.0
14 14 Stock, Molly 4 0 1 0 0 0 0 8.5
8 8 Ehrman, Ryanne 2 0 1 0 6 0 2 1.5
TM TM TEAM 0
Totals 5 10 3 64 2 13 52

Buena Vista

BVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Kylie Roe 4 0 0 0 0 2 0 1 0 1-0 0 0 0 26 0 2 1.0
7 7 Jade Schaap 4 17 3 45 .311 1 0 3 1 3-1 2 3 1 11 0 0 23.5
6 6 Jamie Navinskey 4 9 2 20 .350 0 0 2 2 2-2 0 0 1 9 0 0 11.0
1 1 Summer Goss 4 1 0 4 .250 26 0 1 3 1-3 0 0 0 8 2 0 2.0
16 16 Mackenzie Gropel 4 1 1 3 .000 4 0 0 0 0-0 0 0 0 5 1 0 1.0
9 9 Ali Grein 4 6 5 20 .050 0 0 2 1 2-1 0 1 2 3 0 0 8.5
5 5 Serena Sandvig 4 4 3 12 .083 0 0 0 0 0-0 3 0 3 1 0 0 7.0
10 10 Allie Cooke 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 7 0 0 1.0
4 4 Brooke Runneberg 3 1 1 5 .000 0 0 0 0 0-0 2 1 4 3 0 0 3.5
19 19 Lindsay Meyer 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
12 12 Emily Ivey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 15 110 .227 33 0 10 8 10-8 7 5 11 74 3 2 59.5
BVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Kylie Roe 4 0 0 0 26 0 2 1.0
7 7 Jade Schaap 4 2 3 1 11 0 0 23.5
6 6 Jamie Navinskey 4 0 0 1 9 0 0 11.0
1 1 Summer Goss 4 0 0 0 8 2 0 2.0
16 16 Mackenzie Gropel 4 0 0 0 5 1 0 1.0
9 9 Ali Grein 4 0 1 2 3 0 0 8.5
5 5 Serena Sandvig 4 3 0 3 1 0 0 7.0
10 10 Allie Cooke 3 0 0 0 7 0 0 1.0
4 4 Brooke Runneberg 3 2 1 4 3 0 0 3.5
19 19 Lindsay Meyer 1 0 0 0 1 0 0 1.0
12 12 Emily Ivey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 5 11 74 3 2 59.5