Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Surin, Jack 9 Surin, Jack .441 1.234 42-42 177 58 78 23 1 9 53 130 .734 16 6 16 1 .500 1 0 9-10
32 Lenza, Anthony 32 Lenza, Anthony .377 .811 35-14 69 25 26 0 0 0 8 26 .377 6 1 5 0 .434 0 5 9-9
28 Castillo, Damen 28 Castillo, Damen .347 1.009 42-42 176 35 61 18 1 9 51 108 .614 13 3 35 3 .395 3 0 2-4
27 Bushnell, Kevin 27 Bushnell, Kevin .342 1.174 42-42 155 42 53 7 0 17 57 111 .716 24 11 29 3 .458 2 0 3-3
33 Falk, Cameron 33 Falk, Cameron .292 .760 35-31 120 18 35 7 0 2 24 48 .400 5 9 19 0 .360 2 2 2-3
2 Mitter, Kyle 2 Mitter, Kyle .275 .693 42-42 142 33 39 5 0 0 20 44 .310 23 2 28 0 .383 0 12 17-20
8 Doubek, Ryan 8 Doubek, Ryan .255 .721 40-37 110 32 28 8 0 0 15 36 .327 25 3 10 0 .394 4 3 15-18
6 Norberg, Brenden 6 Norberg, Brenden .203 .628 39-34 118 21 24 5 0 2 17 35 .297 19 5 23 1 .331 3 1 7-11
36 Carlson, Jack 36 Carlson, Jack .353 .912 8-7 17 4 6 1 0 0 5 7 .412 4 3 2 0 .500 2 0 0-0
13 Feeley, Jack 13 Feeley, Jack .315 .917 28-28 111 28 35 10 4 2 23 59 .532 12 5 18 0 .385 7 0 9-10
4 Presutti, Nic 4 Presutti, Nic .273 .810 30-24 77 12 21 9 0 0 15 30 .390 15 6 13 0 .420 2 1 1-2
3 Cameron, Alex 3 Cameron, Alex .250 .854 20-10 32 6 8 1 0 2 5 15 .469 6 1 12 0 .385 0 0 1-2
12 Lee, Nicholas 12 Lee, Nicholas .188 .528 8-4 16 1 3 1 0 0 2 4 .250 2 0 8 2 .278 0 0 1-1
30 Shepard, Logan 30 Shepard, Logan .179 .489 19-10 39 1 7 3 0 0 2 10 .256 2 1 9 0 .233 1 0 1-2
17 Davis, Jeremy 17 Davis, Jeremy .143 .681 19-2 7 8 1 0 0 0 1 1 .143 2 4 1 0 .538 0 0 2-2
15 Morales, Frankie 15 Morales, Frankie .115 .348 18-5 26 5 3 0 0 0 2 3 .115 4 0 9 0 .233 0 0 1-1
24 Kosmetatos, Nick 24 Kosmetatos, Nick .048 .215 12-4 21 1 1 0 0 0 1 1 .048 0 3 2 0 .167 0 0 0-0
10 Baturin, Anthony 10 Baturin, Anthony .000 .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
42 Mallinas, Sam 42 Mallinas, Sam .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .870 42-42 1416 331 429 98 6 43 302 668 .472 178 63 241 10 .398 27 24 80-98
Opponents .236 .659 42-42 1336 178 315 58 5 22 165 449 .336 139 38 329 17 .323 10 16 37-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Schram, Alex 44Schram, Alex 3.45 1.22 4-1 11-7 1 0-1 0 44.1 37 21 17 17 44 4 1 4 168 .220 7 2 0 0 1
11 Sosa, Justin 11Sosa, Justin 3.78 1.26 6-0 12-8 1 1-1 0 47.2 33 20 20 27 55 11 0 3 172 .192 3 6 1 2 1
29 Renken, Ryan 29Renken, Ryan 4.85 1.29 2-2 11-7 0 0-2 0 42.2 41 32 23 14 30 7 0 4 172 .238 1 3 0 1 1
25 Sewruk, Stephen 25Sewruk, Stephen 1.06 .71 1-2 5-5 1 1-0 0 34.0 21 8 4 3 39 1 0 0 121 .174 3 2 0 0 3
22 Dudzinski, Robbie 22Dudzinski, Robbie 1.46 1.05 3-0 4-4 1 0-0 0 24.2 18 6 4 8 26 3 0 0 89 .202 0 1 0 0 1
20 Herold, Simon 20Herold, Simon 1.64 .94 4-4 12-0 0 0-0 3 33.0 22 7 6 9 35 3 0 0 116 .190 6 3 0 1 3
21 Liaromatis, Ty 21Liaromatis, Ty 3.20 1.27 5-2 14-2 0 0-1 1 19.2 18 9 7 7 14 2 1 2 76 .237 1 5 1 0 0
41 Dombrowski, Dan 41Dombrowski, Dan 3.48 1.21 1-0 10-0 0 0-1 1 20.2 15 9 8 10 14 2 0 1 72 .208 1 2 0 1 1
19 Berman, Drake 19Berman, Drake 4.08 1.70 2-1 10-7 0 0-1 0 35.1 46 24 16 14 28 9 1 2 145 .317 7 4 0 1 2
14 Litavecz, Ryan 14Litavecz, Ryan 4.21 1.56 0-1 18-0 0 0-2 5 25.2 31 18 12 9 22 9 0 3 100 .310 1 5 1 2 2
16 Bevil, Brock 16Bevil, Brock 4.76 1.85 0-0 7-0 0 0-1 0 11.1 12 7 6 9 11 1 0 1 45 .267 1 1 0 0 0
23 Greco, Frank 23Greco, Frank 6.00 1.83 1-0 2-2 0 0-0 0 6.0 7 4 4 4 5 3 0 1 23 .304 1 0 0 0 0
18 Bahn, Jackson 18Bahn, Jackson 9.00 1.89 0-0 7-0 0 0-0 0 9.0 11 9 9 6 6 2 1 1 34 .324 2 4 0 2 1
37 Fasel, Nolan 37Fasel, Nolan 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 4 3 2 0 1 1 0 3 1.000 2 0 0 0 0
Totals 3.53 1.28 29-13 124-42 4 6 10 354.0 315 178 139 139 329 58 5 22 1336 .236 36 38 3 10 16
Opponents 6.93 1.76 13-29 133-42 3 2 4 345.2 429 331 266 178 241 98 6 43 1416 .303 62 63 11 27 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Carlson, Jack 36 Carlson, Jack 59 55 4 0 1.000 0 5 3 1 0
25 Sewruk, Stephen 25 Sewruk, Stephen 10 0 10 0 1.000 0 5 2 0 0
11 Sosa, Justin 11 Sosa, Justin 8 2 6 0 1.000 0 7 1 0 0
29 Renken, Ryan 29 Renken, Ryan 8 1 7 0 1.000 0 4 1 0 0
12 Lee, Nicholas 12 Lee, Nicholas 6 6 0 0 1.000 0 0 0 0 0
20 Herold, Simon 20 Herold, Simon 5 0 5 0 1.000 0 1 0 0 0
30 Shepard, Logan 30 Shepard, Logan 5 5 0 0 1.000 0 0 0 0 0
44 Schram, Alex 44 Schram, Alex 5 2 3 0 1.000 0 5 1 0 0
10 Baturin, Anthony 10 Baturin, Anthony 1 1 0 0 1.000 0 0 0 0 0
16 Bevil, Brock 16 Bevil, Brock 1 0 1 0 1.000 0 4 0 0 0
18 Bahn, Jackson 18 Bahn, Jackson 1 0 1 0 1.000 0 0 2 0 0
21 Liaromatis, Ty 21 Liaromatis, Ty 1 1 0 0 1.000 0 2 0 0 0
23 Greco, Frank 23 Greco, Frank 1 0 1 0 1.000 0 0 1 0 0
41 Dombrowski, Dan 41 Dombrowski, Dan 1 0 1 0 1.000 1 3 1 0 0
7 Schroll, Mitchell 7 Schroll, Mitchell 1 1 0 0 1.000 0 0 0 0 0
28 Castillo, Damen 28 Castillo, Damen 342 317 22 3 .991 27 0 0 0 0
6 Norberg, Brenden 6 Norberg, Brenden 79 73 5 1 .987 1 0 0 0 0
9 Surin, Jack 9 Surin, Jack 328 288 35 5 .985 2 32 12 2 0
32 Lenza, Anthony 32 Lenza, Anthony 40 39 0 1 .975 0 0 0 0 0
4 Presutti, Nic 4 Presutti, Nic 25 24 0 1 .960 0 0 0 0 0
8 Doubek, Ryan 8 Doubek, Ryan 146 62 77 7 .952 22 0 0 0 0
13 Feeley, Jack 13 Feeley, Jack 62 59 0 3 .952 0 0 0 0 0
2 Mitter, Kyle 2 Mitter, Kyle 177 68 99 10 .944 18 0 0 0 0
3 Cameron, Alex 3 Cameron, Alex 18 17 0 1 .944 0 0 0 0 0
15 Morales, Frankie 15 Morales, Frankie 35 13 20 2 .943 2 0 0 0 0
19 Berman, Drake 19 Berman, Drake 10 5 4 1 .900 0 3 5 0 0
33 Falk, Cameron 33 Falk, Cameron 79 15 53 11 .861 4 0 0 0 0
22 Dudzinski, Robbie 22 Dudzinski, Robbie 7 4 2 1 .857 0 2 2 0 0
14 Litavecz, Ryan 14 Litavecz, Ryan 4 0 3 1 .750 0 1 1 0 0
24 Kosmetatos, Nick 24 Kosmetatos, Nick 14 2 8 4 .714 1 0 0 0 0
17 Davis, Jeremy 17 Davis, Jeremy 3 2 0 1 .667 0 0 0 0 0
27 Bushnell, Kevin 27 Bushnell, Kevin 0 0 0 0 .000 0 0 0 0 0
37 Fasel, Nolan 37 Fasel, Nolan 0 0 0 0 .000 0 0 0 0 0
42 Mallinas, Sam 42 Mallinas, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1482 1062 367 53 .964 27 74 32 3 0
Opponents 1495 1037 390 68 .955 22 160 32 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Carlson, Jack 36Carlson, Jack .500 1.292 3-2 6 2 3 1 0 0 3 4 .667 1 1 1 0 .625 0 0 0-0
32 Lenza, Anthony 32Lenza, Anthony .438 .909 16-8 32 13 14 0 0 0 4 14 .438 1 1 4 0 .471 0 3 2-2
28 Castillo, Damen 28Castillo, Damen .410 1.306 20-20 83 23 34 10 1 8 31 70 .843 8 2 16 0 .463 2 0 0-1
9 Surin, Jack 9Surin, Jack .402 1.195 20-20 87 26 35 10 1 6 30 65 .747 6 2 7 1 .448 1 0 3-4
13 Feeley, Jack 13Feeley, Jack .340 .897 12-12 47 14 16 6 1 0 15 24 .511 4 2 5 0 .386 4 0 5-5
15 Morales, Frankie 15Morales, Frankie .333 .666 5-0 3 2 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
27 Bushnell, Kevin 27Bushnell, Kevin .316 1.119 20-20 76 17 24 4 0 8 26 52 .684 10 6 12 3 .435 0 0 1-1
2 Mitter, Kyle 2Mitter, Kyle .279 .749 20-20 61 18 17 4 0 0 11 21 .344 12 1 17 0 .405 0 6 7-9
3 Cameron, Alex 3Cameron, Alex .267 .754 9-5 15 2 4 1 0 0 1 5 .333 4 0 7 0 .421 0 0 1-2
30 Shepard, Logan 30Shepard, Logan .250 .650 5-2 8 0 2 0 0 0 0 2 .250 2 0 5 0 .400 0 0 0-0
33 Falk, Cameron 33Falk, Cameron .246 .655 18-18 69 9 17 4 0 1 13 24 .348 3 3 13 0 .307 0 1 2-2
8 Doubek, Ryan 8Doubek, Ryan .237 .705 20-20 59 19 14 4 0 0 9 18 .305 17 1 3 0 .400 3 2 12-13
4 Presutti, Nic 4Presutti, Nic .233 .719 16-13 43 6 10 5 0 0 7 15 .349 9 1 10 0 .370 1 0 1-1
6 Norberg, Brenden 6Norberg, Brenden .190 .644 18-17 63 14 12 3 0 2 8 21 .333 9 2 7 1 .311 0 1 4-5
12 Lee, Nicholas 12Lee, Nicholas .125 .375 3-2 8 0 1 1 0 0 0 2 .250 0 0 4 0 .125 0 0 0-0
24 Kosmetatos, Nick 24Kosmetatos, Nick .000 .333 5-0 4 1 0 0 0 0 0 0 .000 0 2 0 0 .333 0 0 0-0
17 Davis, Jeremy 17Davis, Jeremy .000 .571 8-1 3 4 0 0 0 0 0 0 .000 0 4 1 0 .571 0 0 1-1
10 Baturin, Anthony 10Baturin, Anthony .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
42 Mallinas, Sam 42Mallinas, Sam .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .907 20-20 668 171 204 53 3 25 160 338 .506 86 28 114 5 .401 11 13 39-46
Opponents .238 .695 20-20 617 89 147 29 4 15 84 229 .371 68 14 154 11 .324 8 8 10-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Sewruk, Stephen 25Sewruk, Stephen 0.00 .43 1-0 1-1 1 1-0 0 7.0 3 0 0 0 11 0 0 0 23 .130 0 0 0 0 0
20 Herold, Simon 20Herold, Simon 1.65 .87 3-1 6-0 0 0-0 2 16.1 8 3 3 6 17 1 0 0 54 .148 4 0 0 1 1
16 Bevil, Brock 16Bevil, Brock 1.69 1.18 0-0 3-0 0 0-0 0 5.1 3 1 1 3 6 0 0 0 19 .158 1 0 0 0 0
21 Liaromatis, Ty 21Liaromatis, Ty 2.70 1.61 1-1 6-0 0 0-0 0 6.2 7 4 2 3 7 1 1 1 27 .259 0 1 0 0 0
11 Sosa, Justin 11Sosa, Justin 2.83 1.13 3-0 5-5 0 0-0 0 28.2 18 9 9 14 34 7 0 3 101 .178 2 3 0 1 1
44 Schram, Alex 44Schram, Alex 3.33 1.08 3-0 5-4 0 0-0 0 24.1 20 12 9 6 25 2 1 3 95 .211 5 1 0 0 0
14 Litavecz, Ryan 14Litavecz, Ryan 3.55 1.39 0-0 9-0 0 0-1 2 12.2 11 9 5 6 12 5 0 1 43 .256 0 2 0 2 2
19 Berman, Drake 19Berman, Drake 5.47 1.69 2-1 5-5 0 0-0 0 24.2 31 18 15 10 19 5 1 2 97 .320 4 3 0 1 2
41 Dombrowski, Dan 41Dombrowski, Dan 6.00 1.89 0-0 4-0 0 0-0 0 9.0 10 6 6 7 5 1 0 1 35 .286 0 1 0 0 0
29 Renken, Ryan 29Renken, Ryan 6.12 1.36 2-2 5-5 0 0-1 0 25.0 27 21 17 7 16 5 0 4 100 .270 0 2 0 1 1
18 Bahn, Jackson 18Bahn, Jackson 8.53 2.46 0-0 4-0 0 0-0 0 6.1 9 6 6 6 2 2 1 0 23 .391 2 1 0 2 1
Totals 3.96 1.30 15-5 53-20 1 4 4 166.0 147 89 73 68 154 29 4 15 617 .238 18 14 0 8 8
Opponents 7.99 1.80 5-15 54-20 2 1 1 161.0 204 171 143 86 114 53 3 25 668 .305 26 28 3 11 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Castillo, Damen 28 Castillo, Damen 163 152 11 0 1.000 16 0 0 0 0
6 Norberg, Brenden 6 Norberg, Brenden 39 37 2 0 1.000 1 0 0 0 0
32 Lenza, Anthony 32 Lenza, Anthony 18 18 0 0 1.000 0 0 0 0 0
36 Carlson, Jack 36 Carlson, Jack 18 16 2 0 1.000 0 0 1 0 0
3 Cameron, Alex 3 Cameron, Alex 9 9 0 0 1.000 0 0 0 0 0
11 Sosa, Justin 11 Sosa, Justin 5 2 3 0 1.000 0 4 0 0 0
29 Renken, Ryan 29 Renken, Ryan 5 1 4 0 1.000 0 1 1 0 0
12 Lee, Nicholas 12 Lee, Nicholas 4 4 0 0 1.000 0 0 0 0 0
15 Morales, Frankie 15 Morales, Frankie 4 2 2 0 1.000 1 0 0 0 0
44 Schram, Alex 44 Schram, Alex 4 2 2 0 1.000 0 0 0 0 0
20 Herold, Simon 20 Herold, Simon 2 0 2 0 1.000 0 1 0 0 0
24 Kosmetatos, Nick 24 Kosmetatos, Nick 2 0 2 0 1.000 0 0 0 0 0
18 Bahn, Jackson 18 Bahn, Jackson 1 0 1 0 1.000 0 0 1 0 0
30 Shepard, Logan 30 Shepard, Logan 1 1 0 0 1.000 0 0 0 0 0
7 Schroll, Mitchell 7 Schroll, Mitchell 1 1 0 0 1.000 0 0 0 0 0
9 Surin, Jack 9 Surin, Jack 155 141 13 1 .994 1 10 5 1 0
8 Doubek, Ryan 8 Doubek, Ryan 75 26 45 4 .947 12 0 0 0 0
4 Presutti, Nic 4 Presutti, Nic 19 18 0 1 .947 0 0 0 0 0
2 Mitter, Kyle 2 Mitter, Kyle 87 31 51 5 .943 11 0 0 0 0
13 Feeley, Jack 13 Feeley, Jack 30 27 0 3 .900 0 0 0 0 0
19 Berman, Drake 19 Berman, Drake 6 2 3 1 .833 0 1 4 0 0
33 Falk, Cameron 33 Falk, Cameron 35 6 23 6 .829 3 0 0 0 0
14 Litavecz, Ryan 14 Litavecz, Ryan 3 0 2 1 .667 0 1 0 0 0
17 Davis, Jeremy 17 Davis, Jeremy 3 2 0 1 .667 0 0 0 0 0
10 Baturin, Anthony 10 Baturin, Anthony 0 0 0 0 .000 0 0 0 0 0
16 Bevil, Brock 16 Bevil, Brock 0 0 0 0 .000 0 1 0 0 0
21 Liaromatis, Ty 21 Liaromatis, Ty 0 0 0 0 .000 0 0 0 0 0
25 Sewruk, Stephen 25 Sewruk, Stephen 0 0 0 0 .000 0 1 0 0 0
27 Bushnell, Kevin 27 Bushnell, Kevin 0 0 0 0 .000 0 0 0 0 0
41 Dombrowski, Dan 41 Dombrowski, Dan 0 0 0 0 .000 0 0 1 0 0
42 Mallinas, Sam 42 Mallinas, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 689 498 168 23 .967 45 20 13 1 0
Opponents 694 483 178 33 .952 29 78 11 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2021 vs Wartburg L 2-7 32 2 6 2 2 0 0 3 0 0 0 2 0 0 0 4 24 8 1 .188
3/7/2021 at Webster University L 1-3 36 1 9 1 2 0 1 4 0 1 0 0 0 0 0 10 24 12 3 .250
3/7/21 at Webster University L 6-7 49 6 12 5 4 0 0 4 0 1 0 3 0 0 0 9 35 19 3 .245
3/17/2021 Ripon W 7-1 34 7 10 7 4 0 0 3 0 5 0 0 0 0 0 6 27 5 1 .294
3/17/2021 Ripon W 6-0 21 6 6 6 2 1 0 2 0 4 0 1 1 0 0 1 15 7 0 .286
3/21/2021 Lakeland L 1-4 29 1 2 0 0 0 0 3 0 0 0 3 0 0 0 10 27 12 1 .069
3/21/2021 Lakeland W 14-4 40 14 17 10 3 0 1 6 0 5 1 1 0 2 0 3 24 8 3 .425
3/24/2021 Marian W 4-2 32 4 12 3 4 0 0 0 0 0 1 0 2 0 1 7 27 7 3 .375
3/24/2021 Marian W 16-10 40 16 19 16 4 1 4 4 0 1 1 3 0 2 1 4 27 10 2 .475
3/28/2021 at MSOE L 2-3 34 2 5 2 0 0 0 1 0 3 0 2 1 0 0 6 29 9 2 .147
3/31/2021 Concordia Wisconsin W 13-1 34 13 11 11 2 0 1 4 1 2 0 1 0 1 0 7 24 3 0 .324
4/3/2021 at Wisconsin Lutheran L 0-1 33 0 6 0 2 0 0 3 1 5 0 1 1 0 0 10 26 6 0 .182
4/3/2021 at Wisconsin Lutheran W 4-2 32 4 9 4 1 1 1 3 0 1 1 1 0 1 0 5 27 11 2 .281
4/7/2021 at Edgewood W 6-5 36 6 11 5 1 0 1 4 0 1 2 1 1 0 1 11 27 12 1 .306
4/7/2021 at Edgewood W 8-5 37 8 13 3 2 0 2 4 0 0 1 1 2 0 0 6 27 6 0 .351
4/11/2021 at DU W 12-0 37 12 15 11 4 2 0 5 0 6 1 0 0 1 0 7 21 5 0 .405
4/11/2021 at DU W 6-0 33 6 8 7 4 0 0 5 0 1 0 0 2 2 0 5 27 9 1 .242
4/12/2021 Dominican (IL) W 14-3 32 14 15 14 5 0 3 5 0 0 0 1 0 0 0 2 21 5 0 .469
4/12/2021 Dominican (IL) W 13-1 28 13 12 12 3 0 0 6 0 1 1 4 1 0 1 3 21 11 0 .429
4/17/2021 Rockford W 8-4 31 8 8 7 5 0 0 7 0 5 0 2 0 1 0 8 27 5 1 .258
4/17/2021 Rockford W 10-1 30 10 9 9 4 0 1 8 0 5 0 3 1 2 0 6 27 8 2 .300
4/18/2021 at Rockford W 7-0 34 7 9 5 1 1 1 5 0 1 1 1 0 0 1 7 27 5 1 .265
4/18/2021 at Rockford W 16-2 43 16 17 15 7 0 3 6 0 2 0 1 1 1 0 8 24 11 4 .395
4/22/2021 Elmhurst W 10-0 26 10 7 10 2 0 0 9 0 1 0 2 0 2 0 1 24 7 0 .269
4/24/2021 at Concordia Chicago W 2-1 34 2 6 2 2 0 0 1 0 0 0 1 1 0 0 5 27 14 0 .176
4/25/2021 Concordia Chicago W 6-1 29 6 10 6 2 0 0 4 1 1 0 0 2 1 0 4 27 4 0 .345
4/25/2021 Concordia Chicago W 8-1 35 8 10 7 4 0 0 5 0 1 0 1 0 0 0 3 27 10 0 .286
4/26/2021 at Concordia Chicago W 14-9 42 14 13 13 0 0 2 2 0 4 1 1 0 1 0 10 27 8 4 .310
4/29/2021 North Park W 19-8 34 19 17 18 3 0 3 11 0 4 0 3 0 2 1 4 24 9 2 .500
5/1/2021 at Illinois Tech L 4-14 28 4 6 4 2 0 1 3 0 0 0 0 0 0 0 3 18 7 0 .214
5/1/2021 at Illinois Tech W 18-6 35 18 14 18 2 0 7 6 0 4 0 2 0 0 0 11 21 4 0 .400
5/2/2021 Illinois Tech L 13-14 35 13 13 12 2 0 3 4 0 1 2 3 1 1 1 6 27 12 1 .371
5/2/2021 Illinois Tech L 4-14 32 4 10 3 1 0 0 4 0 0 0 3 1 0 1 6 24 8 1 .313
5/4/2021 Concordia Wisconsin W 12-2 26 12 9 12 2 0 1 5 0 2 0 4 0 2 0 4 21 7 0 .346
5/8/2021 at Aurora L 0-9 30 0 4 0 0 0 0 1 0 0 0 2 1 0 0 4 24 9 3 .133
5/8/2021 at Aurora W 5-0 35 5 11 4 1 0 2 3 0 2 0 0 1 0 1 3 27 8 1 .314
5/9/2021 Aurora L 6-7 35 6 8 6 1 0 1 3 0 1 0 1 1 0 0 3 27 11 4 .229
5/9/2021 Aurora W 5-2 30 5 6 5 3 0 1 3 0 4 1 2 0 1 0 10 27 14 0 .200
5/14/2021 Illinois Tech L 7-8 36 7 11 7 3 0 0 6 0 0 0 2 1 0 1 6 27 7 1 .306
5/15/2021 at Rockford W 2-1 31 2 3 2 0 0 1 5 1 2 0 1 0 0 0 5 27 14 1 .097
5/16/2021 at Illinois Tech W 15-4 35 15 13 13 1 0 1 7 0 3 2 3 2 4 0 3 27 6 1 .371
5/16/2021 at Aurora L 5-11 41 5 17 5 1 0 1 1 0 0 2 0 0 0 0 5 24 14 3 .415
Total 331-178 1416 331 429 302 98 6 43 178 4 80 18 63 24 27 10 241 1062 367 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2021 vs Wartburg L 2-7 8.0 11 7 4 6 5 1 0 0 0 0 1 0 0 1 0 4.50
3/7/2021 at Webster University L 1-3 8.0 6 3 2 1 4 0 0 1 2 0 0 0 0 2 0 2.25
3/7/21 at Webster University L 6-7 11.2 11 7 5 8 6 1 0 1 0 0 1 1 0 3 0 3.86
3/17/2021 Ripon W 7-1 9.0 6 1 0 5 11 0 0 0 0 0 0 0 1 3 0 0.00
3/17/2021 Ripon W 6-0 5.0 4 0 0 0 6 2 0 0 1 0 0 0 2 3 0 0.00
3/21/2021 Lakeland L 1-4 9.0 5 4 2 4 10 0 0 0 1 0 2 0 2 4 0 2.00
3/21/2021 Lakeland W 14-4 8.0 8 4 3 4 5 1 0 0 1 0 3 0 3 4 0 3.38
3/24/2021 Marian W 4-2 9.0 7 2 1 3 9 2 0 0 1 0 0 0 4 4 1 1.00
3/24/2021 Marian W 16-10 9.0 13 10 8 3 7 4 0 1 1 1 5 0 5 4 1 8.00
3/28/2021 at MSOE L 2-3 9.2 9 3 2 0 12 0 0 0 0 0 1 0 5 5 0 1.86
3/31/2021 Concordia Wisconsin W 13-1 8.0 6 1 1 0 8 1 0 0 0 0 0 0 6 5 0 1.13
4/3/2021 at Wisconsin Lutheran L 0-1 8.2 5 1 1 1 14 1 0 0 0 0 1 1 6 6 0 1.04
4/3/2021 at Wisconsin Lutheran W 4-2 9.0 6 2 2 4 11 1 0 0 0 0 0 0 7 6 1 2.00
4/7/2021 at Edgewood W 6-5 9.0 8 5 4 1 9 1 0 2 1 1 1 0 8 6 0 4.00
4/7/2021 at Edgewood W 8-5 9.0 10 5 5 3 9 1 0 2 1 0 1 0 9 6 0 5.00
4/11/2021 at DU W 12-0 7.0 3 0 0 0 11 0 0 0 0 0 0 0 10 6 0 0.00
4/11/2021 at DU W 6-0 9.0 3 0 0 2 7 0 0 0 0 0 1 0 11 6 0 0.00
4/12/2021 Dominican (IL) W 14-3 7.0 4 3 3 2 9 3 0 0 1 0 0 0 12 6 0 3.86
4/12/2021 Dominican (IL) W 13-1 7.0 2 1 1 6 6 0 0 0 4 0 0 0 13 6 0 1.29
4/17/2021 Rockford W 8-4 9.0 8 4 3 1 13 2 0 0 1 0 0 0 14 6 1 3.00
4/17/2021 Rockford W 10-1 9.0 3 1 0 4 13 0 0 0 1 0 0 0 15 6 0 0.00
4/18/2021 at Rockford W 7-0 9.0 2 0 0 4 13 0 0 0 0 0 1 0 16 6 0 0.00
4/18/2021 at Rockford W 16-2 8.0 7 2 1 0 8 2 0 0 0 0 0 0 17 6 0 1.13
4/22/2021 Elmhurst W 10-0 8.0 4 0 0 3 7 2 0 0 1 0 0 0 18 6 0 0.00
4/24/2021 at Concordia Chicago W 2-1 9.0 5 1 1 2 7 1 0 0 0 0 0 0 19 6 0 1.00
4/25/2021 Concordia Chicago W 6-1 9.0 5 1 1 3 8 2 0 0 0 0 2 1 20 6 0 1.00
4/25/2021 Concordia Chicago W 8-1 9.0 6 1 1 2 8 0 0 0 0 0 1 0 21 6 0 1.00
4/26/2021 at Concordia Chicago W 14-9 9.0 10 9 8 7 5 0 1 3 0 0 1 0 22 6 0 8.00
4/29/2021 North Park W 19-8 8.0 9 8 7 7 8 2 1 0 4 0 2 0 23 6 0 7.88
5/1/2021 at Illinois Tech L 4-14 6.0 16 14 14 2 1 4 0 3 0 0 0 0 23 7 0 21.00
5/1/2021 at Illinois Tech W 18-6 7.0 8 6 6 5 9 3 0 3 1 0 0 0 24 7 0 7.71
5/2/2021 Illinois Tech L 13-14 9.0 15 14 10 6 10 4 1 2 1 0 1 1 24 8 0 10.00
5/2/2021 Illinois Tech L 4-14 8.0 16 14 13 5 3 1 1 1 3 0 3 0 24 9 0 14.63
5/4/2021 Concordia Wisconsin W 12-2 7.0 4 2 2 4 7 2 0 0 1 0 0 0 25 9 1 2.57
5/8/2021 at Aurora L 0-9 8.0 11 9 6 7 3 2 0 2 1 0 1 0 25 10 0 6.75
5/8/2021 at Aurora W 5-0 9.0 3 0 0 3 7 0 0 0 0 0 0 0 26 10 0 0.00
5/9/2021 Aurora L 6-7 9.0 13 7 3 3 5 3 1 1 4 0 1 0 26 11 0 3.00
5/9/2021 Aurora W 5-2 9.0 7 2 2 4 8 2 0 0 1 0 2 0 27 11 1 2.00
5/14/2021 Illinois Tech L 7-8 9.0 10 8 8 8 4 1 0 0 0 1 3 1 27 12 0 8.00
5/15/2021 at Rockford W 2-1 9.0 6 1 0 1 6 0 0 0 0 0 0 0 28 12 0 0.00
5/16/2021 at Illinois Tech W 15-4 9.0 9 4 1 1 10 4 0 0 1 0 2 0 29 12 0 1.00
5/16/2021 at Aurora L 5-11 8.0 11 11 8 4 7 2 0 0 2 0 1 0 29 13 0 9.00
Total 331-178 354.0 315 178 139 139 329 58 5 22 36 3 38 5 29 13 6

Game Highs / Leaders

Team

Batting

