Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Friedrich, Hank .377 .906 43-43 167 47 63 10 0 0 20 73 .437 24 5 14 1 .469 0 1 15-17
18 Geake, Spencer .319 .925 45-43 166 37 53 7 3 7 40 87 .524 19 5 32 1 .401 2 1 11-12
12 Budorick, Mike .303 .843 39-39 165 36 50 10 0 7 49 81 .491 13 1 23 3 .352 3 0 4-4
8 Castrovillari, Nic .290 .776 45-45 176 28 51 11 1 2 28 70 .398 18 7 23 2 .378 0 0 5-7
11 Nonnenmann, Justin .280 .824 44-44 168 31 47 14 4 1 27 72 .429 25 7 36 0 .395 0 1 11-13
7 Popovich, Preston .256 .613 43-41 156 28 40 5 2 0 14 49 .314 7 3 24 2 .299 1 1 4-5
36 Bush, Cole .222 .545 35-26 81 12 18 4 0 0 14 22 .272 4 2 12 0 .273 1 4 1-1
40 Halfeldt, Luke .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
5 Mitchell, Anthony .372 .961 19-14 43 8 16 4 1 0 11 22 .512 6 0 8 1 .449 0 1 0-0
2 Jusi Jr, Tommy .323 .838 31-24 93 22 30 5 0 0 15 35 .376 17 8 11 0 .462 1 1 2-3
4 Fell, Brayden .304 .991 12-9 23 5 7 2 0 1 9 12 .522 6 2 4 0 .469 1 1 2-4
29 Wardenburg, Brody .300 .785 9-0 10 2 3 1 0 0 1 4 .400 2 0 4 2 .385 1 0 0-0
16 Dabrowski, Steve .296 .739 20-6 27 10 8 1 0 0 4 9 .333 5 0 5 1 .406 0 1 2-2
24 Santarelli, Matt .283 .769 29-26 99 15 28 7 1 1 19 40 .404 10 4 17 1 .365 2 1 6-8
10 Kaminsky, David .269 .688 21-16 52 5 14 1 0 0 14 15 .288 12 0 10 2 .400 1 3 2-3
21 Magnelli, Frank .219 .543 18-8 32 5 7 0 0 0 2 7 .219 1 4 8 0 .324 0 0 1-1
15 Funk, Carter .190 .602 18-10 42 7 8 2 0 1 2 13 .310 4 2 9 1 .292 0 1 2-2
9 Ryan, Jack .188 .528 12-3 16 5 3 1 0 0 3 4 .250 2 0 4 0 .278 0 0 2-2
35 Richards, Will .167 .500 4-1 6 1 1 1 0 0 0 2 .333 0 0 2 0 .167 0 0 0-0
44 Koenig, Trenton .167 .453 4-0 6 2 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
14 Affrunti, Austin .107 .274 18-5 28 3 3 0 0 0 1 3 .107 1 1 12 0 .167 0 1 1-1
22 Petak, Jake .100 .408 7-1 10 0 1 0 0 0 1 1 .100 3 0 5 0 .308 0 0 0-0
26 Rossi, Ben .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
43 White, Jacob .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .287 .771 45-45 1576 309 453 86 12 20 274 623 .395 180 51 273 17 .376 13 18 71-85
Opponents .289 .797 45-45 1519 312 439 69 5 35 281 623 .410 183 75 285 19 .387 26 28 88-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Behrens, Braden 2.36 1.11 7-2 13-11 4 1-0 0 87.2 80 28 23 17 55 14 0 3 327 .245 3 6 0 3 4
13 Kendall, Conner 4.02 1.35 3-9 14-12 0 0-1 0 71.2 71 45 32 26 69 11 1 1 270 .263 9 15 2 6 11
23 Purta, Matthew 5.75 1.65 3-3 12-10 1 0-0 0 51.2 63 44 33 22 22 11 1 6 210 .300 3 9 0 3 4
37 Hayden, Jack 5.40 2.28 0-3 13-2 0 0-0 0 16.2 26 14 10 12 16 3 1 0 74 .351 1 7 0 2 0
17 Gutkowski, Jason 5.66 1.74 1-4 12-4 0 0-0 1 35.0 44 33 22 17 20 7 0 6 150 .293 4 1 0 2 2
30 Hickey, Luke 6.05 1.89 1-2 14-4 0 0-0 1 38.2 52 37 26 21 34 6 0 4 164 .317 7 5 0 2 1
19 Byrne, Steven 6.75 2.32 1-0 13-0 0 0-0 0 14.2 22 14 11 12 16 4 0 2 64 .344 5 2 1 1 3
51 Miller, Owen 6.75 1.13 0-0 3-0 0 0-0 0 2.2 2 2 2 1 2 0 0 0 9 .222 0 4 0 0 0
47 Kehoe, Connor 8.06 1.84 2-1 18-0 0 0-0 2 22.1 30 23 20 11 20 5 1 4 92 .326 2 1 0 4 1
34 Sexton, Anthony 8.10 2.30 0-0 8-0 0 0-0 0 10.0 13 16 9 10 11 4 1 3 43 .302 1 7 1 2 0
3 Garland, Samuel 9.28 1.97 0-1 10-0 0 0-1 0 10.2 11 17 11 10 3 0 0 1 41 .268 3 9 0 0 2
41 Chrzastowski, Jake 15.00 2.67 0-0 3-1 0 0-0 0 3.0 4 5 5 4 4 0 0 0 13 .308 3 2 0 0 0
54 Kostecka, Dalton 18.00 3.67 0-0 6-0 0 0-0 0 3.0 3 6 6 8 3 0 0 1 12 .250 0 0 0 0 0
1 Uscila, Ryan 18.69 2.77 0-1 5-0 0 0-0 0 4.1 8 9 9 4 2 2 0 1 21 .381 2 0 0 0 0
25 Ferrara, Antonino 20.65 2.47 0-0 5-0 0 0-0 0 5.2 10 15 13 4 6 2 0 3 26 .385 4 3 0 1 0
18 Geake, Spencer 36.00 4.00 0-0 2-1 0 0-0 0 1.0 0 4 4 4 2 0 0 0 3 .000 2 4 0 0 0
Totals 5.61 1.64 18-26 151-45 5 3 4 378.2 439 312 236 183 285 69 5 35 1519 .289 49 75 4 26 28
Opponents 5.75 1.66 26-18 152-45 4 3 7 381.2 453 309 244 180 273 86 12 20 1576 .287 46 51 11 13 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Affrunti, Austin 36 34 2 0 1.000 1 17 1 1 0
9 Ryan, Jack 10 10 0 0 1.000 0 0 0 0 0
16 Dabrowski, Steve 6 6 0 0 1.000 0 0 0 0 0
23 Purta, Matthew 6 0 6 0 1.000 0 9 4 0 0
40 Halfeldt, Luke 5 4 1 0 1.000 0 2 0 2 0
19 Byrne, Steven 3 0 3 0 1.000 0 9 0 0 0
2 Jusi Jr, Tommy 2 2 0 0 1.000 0 0 0 0 0
29 Wardenburg, Brody 2 1 1 0 1.000 0 0 0 0 0
44 Koenig, Trenton 2 1 1 0 1.000 0 0 1 0 0
22 Petak, Jake 1 1 0 0 1.000 0 0 0 0 0
25 Ferrara, Antonino 1 1 0 0 1.000 0 1 0 0 0
3 Garland, Samuel 1 0 1 0 1.000 0 4 0 0 0
35 Richards, Will 1 1 0 0 1.000 0 0 0 0 0
37 Hayden, Jack 1 0 1 0 1.000 0 5 0 0 0
12 Budorick, Mike 291 280 8 3 .990 21 0 0 0 0
18 Geake, Spencer 93 87 4 2 .978 1 0 0 0 0
11 Nonnenmann, Justin 132 129 0 3 .977 0 0 0 0 0
36 Bush, Cole 197 167 25 5 .975 0 41 9 9 2
15 Funk, Carter 29 24 4 1 .966 2 0 0 0 0
6 Friedrich, Hank 81 75 3 3 .963 1 0 0 0 0
7 Popovich, Preston 194 54 131 9 .954 18 0 0 0 0
5 Mitchell, Anthony 86 79 3 4 .953 0 28 2 3 0
24 Santarelli, Matt 95 37 53 5 .947 14 0 0 0 0
13 Kendall, Conner 19 3 15 1 .947 1 14 2 0 0
21 Magnelli, Frank 73 64 3 6 .918 4 0 0 0 0
45 Behrens, Braden 21 3 16 2 .905 0 9 6 0 0
10 Kaminsky, David 72 32 33 7 .903 7 0 0 0 0
8 Castrovillari, Nic 106 22 70 14 .868 7 0 0 0 0
17 Gutkowski, Jason 7 0 6 1 .857 0 11 1 0 0
30 Hickey, Luke 7 1 5 1 .857 0 10 3 0 0
47 Kehoe, Connor 7 3 3 1 .857 1 5 0 0 0
4 Fell, Brayden 46 14 24 8 .826 3 0 0 0 0
26 Rossi, Ben 5 1 2 2 .600 0 0 0 0 0
1 Uscila, Ryan 0 0 0 0 .000 0 3 0 0 0
34 Sexton, Anthony 0 0 0 0 .000 0 2 0 0 0
41 Chrzastowski, Jake 0 0 0 0 .000 0 5 0 0 0
43 White, Jacob 0 0 0 0 .000 0 0 0 0 0
51 Miller, Owen 0 0 0 0 .000 0 1 0 0 0
54 Kostecka, Dalton 0 0 0 0 .000 0 0 0 0 0
Totals 1638 1136 424 78 .952 31 176 29 15 2
Opponents 1647 1145 424 78 .953 27 142 27 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Wardenburg, Brody .500 1.333 3-0 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .333 1 0 0-0
6 Friedrich, Hank .396 .965 24-24 96 27 38 7 0 0 13 45 .469 16 3 9 1 .496 0 0 8-9
12 Budorick, Mike .353 .965 24-24 102 25 36 8 0 5 34 59 .578 6 1 10 1 .387 2 0 0-0
2 Jusi Jr, Tommy .320 .822 18-13 50 12 16 2 0 0 9 18 .360 7 7 6 0 .462 1 0 1-1
24 Santarelli, Matt .298 .861 14-12 47 6 14 5 0 1 7 22 .468 7 1 7 0 .393 1 0 1-2
15 Funk, Carter .294 .780 7-4 17 4 5 2 0 0 0 7 .412 1 1 4 0 .368 0 1 1-1
5 Mitchell, Anthony .286 .729 9-7 21 3 6 2 0 0 2 8 .381 2 0 5 0 .348 0 0 0-0
18 Geake, Spencer .267 .794 24-23 90 21 24 2 1 4 17 40 .444 10 2 14 1 .350 1 1 6-6
7 Popovich, Preston .262 .618 24-24 84 15 22 4 0 0 9 26 .310 3 3 7 2 .308 1 0 1-2
8 Castrovillari, Nic .253 .614 24-24 95 9 24 3 0 0 8 27 .284 7 4 13 1 .330 0 0 3-4
36 Bush, Cole .250 .636 20-14 40 7 10 3 0 0 7 13 .325 4 0 7 0 .311 1 3 1-1
10 Kaminsky, David .250 .640 12-11 32 3 8 0 0 0 8 8 .250 8 0 7 0 .390 1 2 0-0
11 Nonnenmann, Justin .247 .757 24-24 97 15 24 7 4 1 16 42 .433 11 0 17 0 .324 0 1 4-6
4 Fell, Brayden .200 .771 5-4 10 2 2 1 0 0 4 3 .300 5 1 0 0 .471 1 1 2-4
16 Dabrowski, Steve .176 .398 9-4 17 2 3 0 0 0 1 3 .176 1 0 3 1 .222 0 0 1-1
21 Magnelli, Frank .143 .393 7-1 7 1 1 0 0 0 0 1 .143 0 1 3 0 .250 0 0 0-0
14 Affrunti, Austin .000 .063 10-3 15 0 0 0 0 0 1 0 .000 0 1 8 0 .063 0 1 0-0
44 Koenig, Trenton .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Richards, Will .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 White, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Ryan, Jack .000 .500 5-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .282 .756 24-24 829 154 234 47 5 11 137 324 .391 89 25 124 7 .365 10 10 29-37
Opponents .289 .774 24-24 798 147 231 36 2 17 131 322 .404 80 30 131 10 .370 13 18 28-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Uscila, Ryan 0.00 .91 0-0 2-0 0 0-0 0 2.2 1 0 0 1 1 0 0 0 9 .111 1 0 0 0 0
3 Garland, Samuel 0.00 1.88 0-0 5-0 0 0-1 0 3.2 4 5 0 2 1 0 0 0 14 .286 2 3 0 0 1
34 Sexton, Anthony 0.00 7.50 0-0 3-0 0 0-0 0 1.2 4 4 0 5 0 1 0 0 8 .500 1 0 0 1 0
45 Behrens, Braden 2.15 1.15 4-1 8-7 3 0-0 0 54.1 51 16 13 11 32 10 0 1 203 .251 3 6 0 1 2
13 Kendall, Conner 3.60 1.31 2-5 8-7 0 0-1 0 45.0 41 25 18 18 37 5 0 1 166 .247 6 6 2 3 9
19 Byrne, Steven 3.86 2.38 0-0 3-0 0 0-0 0 2.1 4 3 1 1 1 1 0 0 11 .364 1 0 0 0 2
37 Hayden, Jack 4.05 2.10 0-1 7-0 0 0-0 0 6.2 9 5 3 4 7 1 0 0 28 .321 0 3 0 0 0
17 Gutkowski, Jason 4.43 1.67 0-3 6-3 0 0-0 0 22.1 31 22 11 6 9 5 0 4 100 .310 2 1 0 2 2
23 Purta, Matthew 6.83 1.65 2-1 6-5 0 0-0 0 27.2 36 24 21 9 11 7 1 5 112 .321 1 6 0 2 2
30 Hickey, Luke 6.86 1.98 0-2 8-2 0 0-0 0 19.2 23 19 15 15 17 3 0 2 78 .295 5 2 0 1 0
47 Kehoe, Connor 9.75 2.25 2-1 11-0 0 0-0 1 12.0 21 15 13 6 13 3 1 3 56 .375 1 1 0 2 0
25 Ferrara, Antonino 23.62 3.64 0-0 3-0 0 0-0 0 2.2 6 9 7 2 2 0 0 1 13 .462 3 2 0 1 0
Totals 4.57 1.55 10-14 70-24 3 2 1 200.2 231 147 102 80 131 36 2 17 798 .289 26 30 2 13 18
Opponents 5.50 1.61 14-10 66-24 3 1 2 201.1 234 154 123 89 124 47 5 11 829 .282 25 25 6 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Affrunti, Austin 11 11 0 0 1.000 0 7 0 0 0
23 Purta, Matthew 4 0 4 0 1.000 0 0 3 0 0
44 Koenig, Trenton 2 1 1 0 1.000 0 0 1 0 0
19 Byrne, Steven 1 0 1 0 1.000 0 0 0 0 0
2 Jusi Jr, Tommy 1 1 0 0 1.000 0 0 0 0 0
25 Ferrara, Antonino 1 1 0 0 1.000 0 1 0 0 0
12 Budorick, Mike 217 209 6 2 .991 15 0 0 0 0
36 Bush, Cole 105 89 14 2 .981 0 10 5 3 0
18 Geake, Spencer 50 47 2 1 .980 0 0 0 0 0
5 Mitchell, Anthony 39 36 2 1 .974 0 11 1 1 0
11 Nonnenmann, Justin 67 65 0 2 .970 0 0 0 0 0
7 Popovich, Preston 127 33 88 6 .953 11 0 0 0 0
24 Santarelli, Matt 43 17 24 2 .953 5 0 0 0 0
6 Friedrich, Hank 51 45 3 3 .941 1 0 0 0 0
10 Kaminsky, David 48 21 24 3 .938 5 0 0 0 0
13 Kendall, Conner 15 2 12 1 .933 1 5 1 0 0
45 Behrens, Braden 15 0 14 1 .933 0 5 4 0 0
17 Gutkowski, Jason 6 0 5 1 .833 0 8 1 0 0
8 Castrovillari, Nic 53 9 35 9 .830 4 0 0 0 0
4 Fell, Brayden 23 10 9 4 .826 2 0 0 0 0
30 Hickey, Luke 5 1 3 1 .800 0 1 1 0 0
47 Kehoe, Connor 4 2 1 1 .750 0 2 0 0 0
21 Magnelli, Frank 3 2 0 1 .667 0 0 0 0 0
1 Uscila, Ryan 0 0 0 0 .000 0 1 0 0 0
15 Funk, Carter 0 0 0 0 .000 0 0 0 0 0
16 Dabrowski, Steve 0 0 0 0 .000 0 0 0 0 0
29 Wardenburg, Brody 0 0 0 0 .000 0 0 0 0 0
3 Garland, Samuel 0 0 0 0 .000 0 2 0 0 0
34 Sexton, Anthony 0 0 0 0 .000 0 1 0 0 0
35 Richards, Will 0 0 0 0 .000 0 0 0 0 0
37 Hayden, Jack 0 0 0 0 .000 0 2 0 0 0
40 Halfeldt, Luke 0 0 0 0 .000 0 0 0 1 0
43 White, Jacob 0 0 0 0 .000 0 0 0 0 0
9 Ryan, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 891 602 248 41 .954 44 56 17 5 0
Opponents 875 604 232 39 .955 28 58 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Washington (Mo.) L 0-10 30 0 7 0 1 0 0 2 0 3 0 0 0 0 0 13 23 12 1 .233
2/21/2026 vs Webster L 0-2 31 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 27 15 2 .129
2/22/2026 at Millikin L 4-7 33 4 7 4 0 1 0 3 0 0 0 1 0 0 0 8 24 7 3 .212
2/27/2026 at Franklin L 4-15 30 4 8 4 3 0 0 0 0 2 0 0 0 0 2 5 20 6 5 .267
2/28/2026 vs Ripon W 8-7 35 8 7 6 0 0 2 5 0 1 0 0 0 0 0 6 27 13 4 .200
3/8/2026 vs Husson W 11-3 34 11 13 8 0 1 0 4 0 6 1 2 1 0 1 5 27 6 2 .382
3/9/2026 vs Western New Eng. W 7-0 36 7 9 5 1 0 0 2 0 5 0 1 0 0 0 8 27 14 1 .250
3/10/2026 vs Anderson W 11-4 33 11 10 10 2 0 0 3 0 6 1 1 2 1 0 6 27 9 2 .303
3/11/2026 vs Bowdoin L 7-8 38 7 11 6 1 0 0 5 0 2 0 3 0 0 1 10 26 9 0 .289
3/13/2026 vs St. Scholastica W 9-6 39 9 14 6 3 2 0 2 0 3 1 1 0 0 1 6 27 8 0 .359
3/14/2026 vs Beloit L 2-3 32 2 7 2 1 0 0 2 0 0 1 1 0 0 1 9 27 8 3 .219
3/15/2026 vs Worcester St. W 3-1 27 3 5 3 2 0 0 7 0 3 1 1 1 0 0 7 27 8 2 .185
3/16/2026 vs Eastern Conn. St. L 10-13 35 10 8 10 2 0 1 8 0 0 0 1 1 0 0 12 24 8 2 .229
3/21/2026 St. Norbert W 4-1 32 4 9 4 0 0 0 3 0 0 0 0 2 0 0 3 27 14 0 .281
3/21/2026 St. Norbert L 4-10 35 4 10 4 2 1 0 5 0 0 1 1 1 0 2 1 27 10 3 .286
3/25/2026 Aurora L 8-18 32 8 10 8 2 0 0 5 0 3 0 1 0 0 0 6 21 8 6 .313
3/25/2026 Aurora L 3-5 33 3 6 3 2 0 0 2 0 4 0 1 0 1 0 6 27 11 1 .182
3/28/2026 vs Wisconsin Lutheran W 13-2 39 13 16 11 3 1 4 0 0 1 0 0 0 1 1 8 21 11 0 .410
3/28/2026 vs Wisconsin Lutheran W 6-3 35 6 11 4 6 0 0 4 0 2 2 0 1 0 0 4 27 7 1 .314
3/30/2026 at Concordia Chicago L 7-8 39 7 12 7 1 0 0 4 0 3 0 1 0 0 0 5 24 14 2 .308
4/4/2026 Edgewood University W 8-3 34 8 14 8 4 0 1 2 1 1 0 0 2 2 1 8 27 10 0 .412
4/4/2026 Edgewood University L 1-8 34 1 8 1 2 0 0 1 0 0 0 1 0 0 0 8 27 10 3 .235
4/6/2026 at Concordia Chicago L 1-3 29 1 3 1 0 0 0 5 0 0 1 1 0 0 0 11 24 6 2 .103
4/8/2026 Dominican (Ill.) W 6-5 33 6 9 5 2 0 1 10 0 1 1 0 0 0 0 8 27 13 1 .273
4/8/2026 Dominican (Ill.) W 6-5 37 6 12 6 2 0 1 4 1 1 0 1 0 0 0 8 27 7 1 .324
4/9/2026 North Central (Ill.) L 10-19 41 10 14 8 4 0 1 6 0 0 0 1 0 0 1 6 27 6 0 .341
4/11/2026 at Concordia Wisconsin L 4-5 41 4 10 4 1 0 1 3 0 4 0 1 0 0 0 3 27 15 0 .244
4/11/2026 at Concordia Wisconsin L 5-6 34 5 7 5 1 0 1 2 0 0 1 1 0 0 0 4 26 13 0 .206
4/14/2026 at Ill. Wesleyan L 18-22 41 18 16 17 3 1 3 11 0 1 0 3 1 1 1 5 24 8 1 .390
4/16/2026 at North Central (Ill.) L 2-10 37 2 8 2 2 0 1 3 0 0 0 0 0 0 0 9 24 3 2 .216
4/17/2026 MSOE L 1-11 29 1 5 1 1 0 0 0 0 0 0 0 0 0 0 6 24 11 5 .172
4/17/2026 MSOE L 6-10 31 6 6 4 0 0 0 4 0 0 0 5 0 1 1 4 27 5 3 .194
4/22/2026 at Illinois Tech L 4-8 38 4 9 3 0 0 1 5 0 0 0 0 0 0 0 7 24 11 4 .237
4/22/2026 at Illinois Tech L 11-12 40 11 14 9 5 1 0 3 0 1 1 0 1 1 0 2 25 11 3 .350
4/25/2026 at Marian (Wis.) W 11-1 36 11 14 10 2 0 0 2 0 0 0 0 1 0 0 0 21 11 0 .389
4/25/2026 at Marian (Wis.) W 8-0 34 8 7 8 2 0 1 3 0 3 0 5 0 1 0 7 27 11 0 .206
4/28/2026 Rockford L 0-11 28 0 5 0 2 0 0 0 0 0 0 3 0 0 1 6 24 11 2 .179
4/28/2026 Rockford W 13-3 27 13 9 9 0 1 0 12 0 1 0 2 0 1 0 1 21 8 2 .333
5/1/2026 at Lakeland University L 8-9 42 8 12 7 1 0 0 5 0 4 1 0 2 1 0 4 29 12 2 .286
5/1/2026 at Lakeland University W 16-0 37 16 16 15 6 1 0 5 0 0 0 1 0 1 1 4 21 8 0 .432
5/6/2026 at Concordia Wisconsin W 12-7 43 12 18 12 5 1 1 5 0 2 0 3 1 0 0 8 27 6 0 .419
5/7/2026 at Concordia Chicago W 19-3 45 19 23 18 2 1 0 6 0 4 0 1 0 0 0 5 21 9 3 .511
5/7/2026 at MSOE L 5-11 36 5 10 4 3 0 0 2 0 1 0 1 0 1 0 4 24 4 1 .278
5/8/2026 at Edgewood University W 5-4 37 5 14 5 3 0 0 7 0 0 1 4 0 0 2 2 27 9 2 .378
5/8/2026 Concordia Chicago L 8-10 34 8 6 7 1 0 0 8 0 3 0 1 1 0 0 10 27 8 1 .176
Total 309-312 1576 309 453 274 86 12 20 180 2 71 14 51 18 13 17 273 1136 424 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Washington (Mo.) L 0-10 7.2 12 10 6 2 5 1 0 0 1 1 8 0 0 1 0 7.04
2/21/2026 vs Webster L 0-2 9.0 8 2 1 2 5 0 0 0 1 0 1 1 0 2 0 1.00
2/22/2026 at Millikin L 4-7 8.0 9 7 6 5 8 1 1 0 0 0 2 0 0 3 0 6.75
2/27/2026 at Franklin L 4-15 6.2 11 15 10 6 9 3 0 4 0 0 3 0 0 4 0 13.50
2/28/2026 vs Ripon W 8-7 9.0 11 7 3 3 6 3 0 0 1 0 1 0 1 4 0 3.00
3/8/2026 vs Husson W 11-3 9.0 4 3 2 6 14 1 0 0 0 0 1 0 2 4 0 2.00
3/9/2026 vs Western New Eng. W 7-0 9.0 5 0 0 2 4 0 0 0 0 0 0 0 3 4 0 0.00
3/10/2026 vs Anderson W 11-4 9.0 6 4 2 6 3 0 0 0 1 0 4 0 4 4 0 2.00
3/11/2026 vs Bowdoin L 7-8 8.2 11 8 8 4 6 4 0 0 0 0 1 0 4 5 0 8.31
3/13/2026 vs St. Scholastica W 9-6 9.0 8 6 5 8 7 1 0 1 2 0 1 0 5 5 0 5.00
3/14/2026 vs Beloit L 2-3 9.0 8 3 1 1 10 1 0 0 0 0 0 0 5 6 0 1.00
3/15/2026 vs Worcester St. W 3-1 9.0 6 1 0 2 10 0 0 0 0 0 1 0 6 6 0 0.00
3/16/2026 vs Eastern Conn. St. L 10-13 8.0 12 13 13 6 7 1 0 4 2 0 2 0 6 7 0 14.63
3/21/2026 St. Norbert W 4-1 9.0 7 1 1 1 7 4 0 0 0 0 1 0 7 7 0 1.00
3/21/2026 St. Norbert L 4-10 9.0 13 10 6 5 5 1 0 1 1 0 0 0 7 8 0 6.00
3/25/2026 Aurora L 8-18 7.0 10 18 7 9 7 4 0 1 2 0 4 0 7 9 0 9.00
3/25/2026 Aurora L 3-5 9.0 11 5 4 2 3 2 1 1 0 0 1 0 7 10 0 4.00
3/28/2026 vs Wisconsin Lutheran W 13-2 7.0 6 2 2 0 3 1 0 1 0 0 1 0 8 10 0 2.57
3/28/2026 vs Wisconsin Lutheran W 6-3 9.0 10 3 2 6 14 3 0 0 0 0 0 1 9 10 0 2.00
3/30/2026 at Concordia Chicago L 7-8 8.0 10 8 7 1 6 1 0 4 1 0 1 0 9 11 0 7.88
4/4/2026 Edgewood University W 8-3 9.0 7 3 2 3 11 2 0 0 3 0 1 0 10 11 0 2.00
4/4/2026 Edgewood University L 1-8 9.0 11 8 6 5 8 1 0 0 4 0 4 0 10 12 0 6.00
4/6/2026 at Concordia Chicago L 1-3 8.0 6 3 2 1 7 0 0 2 0 0 0 1 10 13 0 2.25
4/8/2026 Dominican (Ill.) W 6-5 9.0 10 5 5 5 3 2 0 1 0 0 1 0 11 13 0 5.00
4/8/2026 Dominican (Ill.) W 6-5 9.0 11 5 3 1 8 0 0 1 1 0 2 0 12 13 0 3.00
4/9/2026 North Central (Ill.) L 10-19 9.0 16 19 19 12 12 3 1 3 7 0 5 0 12 14 0 19.00
4/11/2026 at Concordia Wisconsin L 4-5 9.0 9 5 5 6 5 1 0 1 0 0 0 0 12 15 0 5.00
4/11/2026 at Concordia Wisconsin L 5-6 8.2 11 6 6 1 4 0 0 1 1 0 2 0 12 16 0 6.23
4/14/2026 at Ill. Wesleyan L 18-22 8.0 21 22 21 9 7 3 0 2 2 0 2 0 12 17 0 23.63
4/16/2026 at North Central (Ill.) L 2-10 8.0 9 10 7 5 7 3 0 1 1 1 5 0 12 18 0 7.88
4/17/2026 MSOE L 1-11 8.0 13 11 4 7 3 1 0 0 5 0 3 0 12 19 0 4.50
4/17/2026 MSOE L 6-10 9.0 14 10 7 6 7 3 1 0 3 2 0 0 12 20 0 7.00
4/22/2026 at Illinois Tech L 4-8 8.0 8 8 4 4 2 1 0 0 1 0 2 0 12 21 0 4.50
4/22/2026 at Illinois Tech L 11-12 8.1 15 12 10 2 6 3 0 0 0 0 4 0 12 22 0 10.80
4/25/2026 at Marian (Wis.) W 11-1 7.0 8 1 1 1 2 0 0 0 0 0 0 0 13 22 0 1.29
4/25/2026 at Marian (Wis.) W 8-0 9.0 3 0 0 4 9 0 0 0 0 0 0 0 14 22 0 0.00
4/28/2026 Rockford L 0-11 8.0 13 11 9 5 3 4 0 0 3 0 0 0 14 23 0 10.13
4/28/2026 Rockford W 13-3 7.0 7 3 2 1 1 1 0 2 1 0 1 0 15 23 0 2.57
5/1/2026 at Lakeland University L 8-9 9.2 15 9 7 2 4 1 0 1 0 0 1 0 15 24 0 6.52
5/1/2026 at Lakeland University W 16-0 7.0 3 0 0 2 3 0 0 0 0 0 1 0 16 24 0 0.00
5/6/2026 at Concordia Wisconsin W 12-7 9.0 10 7 7 4 7 2 0 2 1 0 0 0 17 24 0 7.00
5/7/2026 at Concordia Chicago W 19-3 7.0 5 3 1 3 5 1 0 0 0 0 1 0 18 24 0 1.29
5/7/2026 at MSOE L 5-11 8.0 13 11 10 1 9 3 1 1 1 0 4 1 18 25 0 11.25
5/8/2026 at Edgewood University W 5-4 9.0 11 4 2 4 5 1 0 0 1 0 0 0 19 25 0 2.00
5/8/2026 Concordia Chicago L 8-10 9.0 12 10 10 12 8 1 0 0 2 0 3 4 19 26 0 10.00
Total 309-312 378.2 439 312 236 183 285 69 5 35 49 4 75 8 19 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Concordia Chicago (5/7/2026)
RUNS SCORED 19 Concordia Chicago (5/7/2026)
HITS 23 Concordia Chicago (5/7/2026)
RBIS 18 Concordia Chicago (5/7/2026)
