Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Bushnell, Kevin 27 Bushnell, Kevin .433 1.204 47-47 187 64 81 12 0 13 62 132 .706 17 13 23 6 .498 6 0 4-5
20 Fisher, Brennan 20 Fisher, Brennan .366 1.109 46-46 175 46 64 9 0 14 63 115 .657 25 5 27 3 .452 3 0 2-2
34 Gregorio, Logan 34 Gregorio, Logan .365 1.101 47-47 181 54 66 15 1 10 53 113 .624 35 5 33 4 .477 1 0 1-1
4 Lenza, Anthony 4 Lenza, Anthony .342 .845 44-35 114 27 39 5 1 1 18 49 .430 12 3 11 0 .415 1 10 12-12
8 Doubek, Ryan 8 Doubek, Ryan .323 .844 47-47 186 56 60 6 3 1 26 75 .403 39 2 13 0 .441 2 3 21-22
2 Carraway, DeShawnte 2 Carraway, DeShawnte .313 .871 47-47 179 27 56 12 0 6 40 86 .480 19 6 51 0 .391 3 0 4-6
7 Betevis, George 7 Betevis, George .302 .849 47-47 172 50 52 9 1 4 31 75 .436 24 9 25 3 .413 1 0 16-17
12 Rubin, David 12 Rubin, David .276 .772 40-36 123 26 34 3 1 3 31 48 .390 16 5 25 0 .382 0 7 3-4
43 White, Jacob 43 White, Jacob 1.000 3.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
11 Nonnenmann, Justin 11 Nonnenmann, Justin .279 .880 30-20 61 21 17 1 1 3 13 29 .475 14 1 15 0 .405 3 1 9-10
23 Turelli, Peter 23 Turelli, Peter .213 .546 18-16 61 9 13 2 0 0 8 15 .246 8 0 18 0 .300 1 0 1-1
50 Friedrich, Hank 50 Friedrich, Hank .200 .533 11-1 5 5 1 0 0 0 2 1 .200 1 0 1 0 .333 0 0 0-0
22 Petak, Jake 22 Petak, Jake .193 .643 24-18 57 8 11 2 0 2 14 19 .333 10 1 15 0 .310 3 0 0-0
5 Hanselman, Chase 5 Hanselman, Chase .125 .557 37-12 48 13 6 2 0 1 10 11 .229 10 5 22 0 .328 1 0 3-4
9 Carlson, Jack 9 Carlson, Jack .125 .425 8-2 8 1 1 0 0 0 2 1 .125 2 0 3 0 .300 0 0 0-0
19 Bailye, Colin 19 Bailye, Colin .000 .250 4-1 6 1 0 0 0 0 0 0 .000 1 1 2 0 .250 0 0 0-0
15 Morales, Frankie 15 Morales, Frankie .000 .200 9-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 1 0-0
46 Rossi, Ben 46 Rossi, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Affrunti, Austin 14 Affrunti, Austin .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .320 .912 47-47 1569 409 502 79 8 58 375 771 .491 235 56 287 16 .421 25 22 76-84
Opponents .285 .776 47-47 1498 252 427 75 5 33 233 611 .408 151 58 273 30 .368 19 22 25-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Pizer, Austin 37Pizer, Austin 2.08 1.12 7-1 20-3 0 0-0 6 52.0 49 21 12 9 40 4 0 4 199 .246 1 6 0 1 1
13 Kendall, Conner 13Kendall, Conner 4.17 1.43 6-1 14-6 1 1-1 1 49.2 58 26 23 13 44 6 1 6 198 .293 6 9 0 1 4
6 Kurcz, Andrew 6Kurcz, Andrew 4.98 1.42 3-2 12-12 2 0-0 0 65.0 73 40 36 19 41 20 1 10 259 .282 6 6 0 4 3
16 Bevil, Brock 16Bevil, Brock 0.00 1.00 0-0 3-0 0 0-0 0 3.0 2 0 0 1 4 0 0 0 10 .200 0 0 0 0 0
38 Rokkas, Panagiotis 38Rokkas, Panagiotis 0.00 1.20 0-0 1-0 0 0-0 0 1.2 1 0 0 1 2 1 0 0 6 .167 0 2 0 0 0
30 Buehrer, Nathan 30Buehrer, Nathan 2.92 1.70 0-1 9-0 0 0-0 0 12.1 15 6 4 6 7 3 0 1 48 .313 0 2 0 1 1
53 Hayden, Jack 53Hayden, Jack 4.50 1.00 1-0 1-0 0 0-0 0 2.0 0 1 1 2 3 0 0 0 5 .000 2 0 0 1 0
41 Dombrowski, Dan 41Dombrowski, Dan 4.71 1.48 1-0 14-0 0 0-2 2 21.0 21 14 11 10 19 1 0 3 82 .256 3 4 2 0 3
42 Shelton, Nick 42Shelton, Nick 4.94 1.61 3-2 10-0 0 0-1 0 23.2 31 18 13 7 16 2 0 1 100 .310 4 6 0 1 1
18 Bahn, Jackson 18Bahn, Jackson 5.47 1.46 2-0 6-6 0 0-1 0 24.2 26 16 15 10 30 5 0 4 96 .271 6 3 0 1 0
24 Kosmetatos, Nick 24Kosmetatos, Nick 5.60 1.62 4-3 11-9 1 0-0 0 45.0 50 33 28 23 18 9 1 1 173 .289 2 7 0 3 2
3 Adams, JT 3Adams, JT 6.34 1.77 3-3 12-7 1 0-2 0 44.0 48 35 31 30 28 10 1 2 169 .284 7 5 0 2 2
26 Rokkas, Dean 26Rokkas, Dean 7.24 1.68 1-0 8-1 0 0-1 1 13.2 15 13 11 8 9 5 1 0 54 .278 2 5 0 2 0
10 Koslowski, Kash 10Koslowski, Kash 7.88 2.00 0-0 7-0 0 0-0 0 8.0 14 9 7 2 3 2 0 0 34 .412 5 0 1 1 2
17 Fasel, Nolan 17Fasel, Nolan 8.22 2.35 1-0 5-1 0 0-0 0 7.2 12 8 7 6 3 4 0 0 32 .375 3 2 0 0 2
33 Wilson, Eddie 33Wilson, Eddie 10.57 2.09 1-0 3-2 0 0-0 0 7.2 12 12 9 4 6 3 0 1 33 .364 1 1 0 1 1
Totals 4.91 1.52 33-13 136-47 5 6 10 381.0 427 252 208 151 273 75 5 33 1498 .285 48 58 3 19 22
Opponents 8.40 1.98 13-33 158-47 6 0 4 372.0 502 409 347 235 287 79 8 58 1569 .320 81 56 4 25 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Hanselman, Chase 5 Hanselman, Chase 43 43 0 0 1.000 0 0 0 0 0
22 Petak, Jake 22 Petak, Jake 22 22 0 0 1.000 0 0 0 0 0
13 Kendall, Conner 13 Kendall, Conner 17 3 14 0 1.000 0 3 3 0 0
9 Carlson, Jack 9 Carlson, Jack 17 16 1 0 1.000 0 1 0 0 0
3 Adams, JT 3 Adams, JT 7 3 4 0 1.000 0 6 1 0 0
42 Shelton, Nick 42 Shelton, Nick 4 2 2 0 1.000 0 2 0 0 0
30 Buehrer, Nathan 30 Buehrer, Nathan 3 0 3 0 1.000 0 0 0 0 0
14 Affrunti, Austin 14 Affrunti, Austin 2 2 0 0 1.000 0 0 0 0 0
17 Fasel, Nolan 17 Fasel, Nolan 2 0 2 0 1.000 0 0 0 0 0
19 Bailye, Colin 19 Bailye, Colin 2 1 1 0 1.000 0 0 0 0 0
16 Bevil, Brock 16 Bevil, Brock 1 1 0 0 1.000 0 0 1 0 0
18 Bahn, Jackson 18 Bahn, Jackson 1 1 0 0 1.000 0 2 1 0 0
43 White, Jacob 43 White, Jacob 1 1 0 0 1.000 0 0 0 0 0
50 Friedrich, Hank 50 Friedrich, Hank 1 1 0 0 1.000 0 0 0 0 0
34 Gregorio, Logan 34 Gregorio, Logan 284 263 18 3 .989 0 24 10 4 1
27 Bushnell, Kevin 27 Bushnell, Kevin 335 310 21 4 .988 38 0 0 0 0
4 Lenza, Anthony 4 Lenza, Anthony 83 79 3 1 .988 0 0 0 0 0
7 Betevis, George 7 Betevis, George 156 151 3 2 .987 2 0 0 0 0
8 Doubek, Ryan 8 Doubek, Ryan 218 97 118 3 .986 34 0 0 0 0
11 Nonnenmann, Justin 11 Nonnenmann, Justin 41 39 1 1 .976 0 0 0 0 0
12 Rubin, David 12 Rubin, David 120 54 57 9 .925 14 0 0 0 0
2 Carraway, DeShawnte 2 Carraway, DeShawnte 107 24 75 8 .925 7 0 0 0 0
6 Kurcz, Andrew 6 Kurcz, Andrew 11 2 8 1 .909 0 2 2 0 0
23 Turelli, Peter 23 Turelli, Peter 63 21 36 6 .905 12 0 0 0 0
24 Kosmetatos, Nick 24 Kosmetatos, Nick 7 2 4 1 .857 1 1 3 0 0
37 Pizer, Austin 37 Pizer, Austin 7 2 4 1 .857 0 2 0 0 0
15 Morales, Frankie 15 Morales, Frankie 9 1 6 2 .778 1 0 0 0 0
10 Koslowski, Kash 10 Koslowski, Kash 3 0 2 1 .667 0 1 0 0 0
41 Dombrowski, Dan 41 Dombrowski, Dan 3 1 1 1 .667 0 1 1 0 0
38 Rokkas, Panagiotis 38 Rokkas, Panagiotis 1 0 0 1 .000 0 0 0 0 0
20 Fisher, Brennan 20 Fisher, Brennan 0 0 0 0 .000 0 0 0 0 0
26 Rokkas, Dean 26 Rokkas, Dean 0 0 0 0 .000 0 2 0 0 0
33 Wilson, Eddie 33 Wilson, Eddie 0 0 0 0 .000 0 3 0 0 0
46 Rossi, Ben 46 Rossi, Ben 0 0 0 0 .000 0 0 0 0 0
53 Hayden, Jack 53 Hayden, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1571 1142 384 45 .971 40 50 22 4 1
Opponents 1580 1115 391 74 .953 28 152 14 17 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 White, Jacob 43White, Jacob 1.000 3.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
27 Bushnell, Kevin 27Bushnell, Kevin .463 1.234 24-24 80 32 37 4 0 5 33 56 .700 10 8 4 2 .534 5 0 3-3
8 Doubek, Ryan 8Doubek, Ryan .405 1.009 24-24 84 31 34 4 1 0 13 40 .476 21 2 3 0 .533 0 2 9-9
34 Gregorio, Logan 34Gregorio, Logan .345 1.046 24-24 84 23 29 7 1 4 24 50 .595 14 3 14 3 .451 1 0 1-1
20 Fisher, Brennan 20Fisher, Brennan .338 1.001 23-23 80 20 27 5 0 5 28 47 .588 9 2 11 2 .413 1 0 0-0
7 Betevis, George 7Betevis, George .338 .976 24-24 74 26 25 3 1 2 16 36 .486 17 6 12 1 .490 1 0 8-8
11 Nonnenmann, Justin 11Nonnenmann, Justin .333 .918 17-16 42 17 14 0 1 1 9 19 .452 12 1 8 0 .466 3 1 7-7
4 Lenza, Anthony 4Lenza, Anthony .308 .719 22-20 52 13 16 2 0 0 7 18 .346 5 1 8 0 .373 1 3 3-3
2 Carraway, DeShawnte 2Carraway, DeShawnte .289 .760 24-24 83 10 24 3 0 3 16 36 .434 4 2 25 0 .326 3 0 1-1
12 Rubin, David 12Rubin, David .284 .795 23-23 74 15 21 2 1 2 16 31 .419 9 2 16 0 .376 0 3 2-3
50 Friedrich, Hank 50Friedrich, Hank .200 .533 7-1 5 4 1 0 0 0 2 1 .200 1 0 1 0 .333 0 0 0-0
5 Hanselman, Chase 5Hanselman, Chase .067 .192 17-2 15 2 1 0 0 0 1 1 .067 0 1 8 0 .125 0 0 0-0
22 Petak, Jake 22Petak, Jake .063 .393 9-4 16 2 1 0 0 1 6 4 .250 2 0 4 0 .143 3 0 0-0
23 Turelli, Peter 23Turelli, Peter .063 .313 6-5 16 1 1 0 0 0 3 1 .063 4 0 3 0 .250 0 0 1-1
19 Bailye, Colin 19Bailye, Colin .000 .286 3-1 5 1 0 0 0 0 0 0 .000 1 1 2 0 .286 0 0 0-0
9 Carlson, Jack 9Carlson, Jack .000 .333 6-1 4 1 0 0 0 0 1 0 .000 2 0 1 0 .333 0 0 0-0
46 Rossi, Ben 46Rossi, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Affrunti, Austin 14Affrunti, Austin .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .324 .904 24-24 716 199 232 31 5 23 177 342 .478 112 29 121 8 .426 18 9 35-36
Opponents .289 .776 24-24 696 103 201 35 2 14 95 282 .405 69 27 141 9 .371 9 8 16-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Bevil, Brock 16Bevil, Brock 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
38 Rokkas, Panagiotis 38Rokkas, Panagiotis 0.00 1.67 0-0 1-0 0 0-0 0 1.2 1 0 0 1 2 1 0 0 6 .167 0 2 0 0 0
13 Kendall, Conner 13Kendall, Conner 1.61 1.07 4-0 7-3 1 1-1 1 28.0 26 6 5 4 26 1 0 1 109 .239 3 4 0 0 0
18 Bahn, Jackson 18Bahn, Jackson 2.25 1.13 1-0 4-4 0 0-1 0 16.0 12 5 4 6 20 1 0 1 57 .211 4 2 0 0 0
37 Pizer, Austin 37Pizer, Austin 2.91 1.51 4-1 7-2 0 0-0 2 21.2 27 12 7 5 22 2 0 2 90 .300 1 4 0 0 0
30 Buehrer, Nathan 30Buehrer, Nathan 3.86 .71 0-0 3-0 0 0-0 0 4.2 3 3 2 0 2 1 0 1 17 .176 0 1 0 0 1
42 Shelton, Nick 42Shelton, Nick 4.32 1.11 1-1 3-0 0 0-1 0 8.1 6 4 4 3 6 1 0 0 30 .200 1 1 0 1 0
53 Hayden, Jack 53Hayden, Jack 4.50 1.00 1-0 1-0 0 0-0 0 2.0 0 1 1 2 3 0 0 0 5 .000 2 0 0 1 0
6 Kurcz, Andrew 6Kurcz, Andrew 4.98 1.50 1-2 6-6 2 0-0 0 34.1 40 22 19 11 25 10 1 6 136 .294 3 4 0 3 2
3 Adams, JT 3Adams, JT 5.40 1.90 3-2 5-5 1 0-2 0 23.1 25 14 14 19 13 5 1 1 87 .287 3 3 0 1 0
41 Dombrowski, Dan 41Dombrowski, Dan 5.40 2.10 0-0 6-0 0 0-2 1 8.1 13 5 5 4 8 1 0 2 37 .351 3 2 0 0 1
10 Koslowski, Kash 10Koslowski, Kash 6.00 2.17 0-0 5-0 0 0-0 0 6.0 12 6 4 1 3 2 0 0 26 .462 3 0 1 1 2
17 Fasel, Nolan 17Fasel, Nolan 8.44 2.16 0-0 2-1 0 0-0 0 5.1 7 5 5 4 3 2 0 0 22 .318 2 1 0 0 1
24 Kosmetatos, Nick 24Kosmetatos, Nick 9.00 2.29 1-0 2-1 0 0-0 0 7.0 12 7 7 4 2 2 0 0 31 .387 0 1 0 1 0
26 Rokkas, Dean 26Rokkas, Dean 9.53 2.50 1-0 3-1 0 0-1 0 5.2 10 6 6 3 4 5 0 0 26 .385 0 2 0 1 0
33 Wilson, Eddie 33Wilson, Eddie 15.43 3.81 0-0 1-1 0 0-0 0 2.1 6 7 4 2 1 1 0 0 13 .462 0 0 0 0 1
Totals 4.46 1.54 17-6 57-24 4 6 4 175.2 201 103 87 69 141 35 2 14 696 .289 25 27 1 9 8
Opponents 8.82 2.02 6-17 65-24 5 0 0 170.1 232 199 167 112 121 31 5 23 716 .324 38 29 1 18 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Bushnell, Kevin 27 Bushnell, Kevin 141 132 9 0 1.000 15 0 0 0 0
7 Betevis, George 7 Betevis, George 69 68 1 0 1.000 1 0 0 0 0
4 Lenza, Anthony 4 Lenza, Anthony 43 41 2 0 1.000 0 0 0 0 0
9 Carlson, Jack 9 Carlson, Jack 14 13 1 0 1.000 0 1 0 0 0
5 Hanselman, Chase 5 Hanselman, Chase 9 9 0 0 1.000 0 0 0 0 0
13 Kendall, Conner 13 Kendall, Conner 8 2 6 0 1.000 0 2 1 0 0
22 Petak, Jake 22 Petak, Jake 6 6 0 0 1.000 0 0 0 0 0
3 Adams, JT 3 Adams, JT 3 2 1 0 1.000 0 5 1 0 0
16 Bevil, Brock 16 Bevil, Brock 1 1 0 0 1.000 0 0 0 0 0
17 Fasel, Nolan 17 Fasel, Nolan 1 0 1 0 1.000 0 0 0 0 0
18 Bahn, Jackson 18 Bahn, Jackson 1 1 0 0 1.000 0 0 1 0 0
19 Bailye, Colin 19 Bailye, Colin 1 0 1 0 1.000 0 0 0 0 0
30 Buehrer, Nathan 30 Buehrer, Nathan 1 0 1 0 1.000 0 0 0 0 0
41 Dombrowski, Dan 41 Dombrowski, Dan 1 0 1 0 1.000 0 1 0 0 0
42 Shelton, Nick 42 Shelton, Nick 1 0 1 0 1.000 0 1 0 0 0
43 White, Jacob 43 White, Jacob 1 1 0 0 1.000 0 0 0 0 0
50 Friedrich, Hank 50 Friedrich, Hank 1 1 0 0 1.000 0 0 0 0 0
8 Doubek, Ryan 8 Doubek, Ryan 101 46 53 2 .980 13 0 0 0 0
34 Gregorio, Logan 34 Gregorio, Logan 143 132 8 3 .979 0 15 5 1 1
11 Nonnenmann, Justin 11 Nonnenmann, Justin 31 30 0 1 .968 0 0 0 0 0
2 Carraway, DeShawnte 2 Carraway, DeShawnte 45 8 35 2 .956 1 0 0 0 0
12 Rubin, David 12 Rubin, David 61 28 28 5 .918 6 0 0 0 0
23 Turelli, Peter 23 Turelli, Peter 15 6 7 2 .867 5 0 0 0 0
6 Kurcz, Andrew 6 Kurcz, Andrew 4 0 3 1 .750 0 1 2 0 0
10 Koslowski, Kash 10 Koslowski, Kash 3 0 2 1 .667 0 1 0 0 0
37 Pizer, Austin 37 Pizer, Austin 3 0 2 1 .667 0 1 0 0 0
15 Morales, Frankie 15 Morales, Frankie 1 0 0 1 .000 0 0 0 0 0
38 Rokkas, Panagiotis 38 Rokkas, Panagiotis 1 0 0 1 .000 0 0 0 0 0
14 Affrunti, Austin 14 Affrunti, Austin 0 0 0 0 .000 0 0 0 0 0
20 Fisher, Brennan 20 Fisher, Brennan 0 0 0 0 .000 0 0 0 0 0
24 Kosmetatos, Nick 24 Kosmetatos, Nick 0 0 0 0 .000 0 0 1 0 0
26 Rokkas, Dean 26 Rokkas, Dean 0 0 0 0 .000 0 2 0 0 0
33 Wilson, Eddie 33 Wilson, Eddie 0 0 0 0 .000 0 2 0 0 0
46 Rossi, Ben 46 Rossi, Ben 0 0 0 0 .000 0 0 0 0 0
53 Hayden, Jack 53 Hayden, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 710 527 163 20 .972 41 32 11 1 1
Opponents 713 510 162 41 .942 39 70 2 4 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2024 vs Ripon W 7-2 34 7 10 7 2 1 3 3 0 2 0 0 0 0 1 8 27 11 1 .294
2/25/2024 vs Wabash W 17-7 35 17 14 15 2 0 3 10 0 0 0 3 0 1 1 5 24 3 0 .400
3/4/2024 vs Fontbonne W 10-7 36 10 11 9 2 0 1 6 0 1 1 2 2 0 1 5 27 15 1 .306
3/5/2024 vs St. John Fisher W 7-4 33 7 7 6 1 0 0 7 0 6 0 1 0 0 0 7 27 3 1 .212
3/6/2024 vs Marymount (Va.) W 8-7 34 8 13 8 0 0 1 5 0 1 2 1 2 1 0 4 27 13 1 .382
3/8/2024 vs Saint Mary's W 10-4 36 10 14 9 2 0 0 6 1 2 0 2 0 2 0 6 27 14 1 .389
3/9/2024 at Hope W 6-2 35 6 9 6 3 0 0 2 0 1 0 2 0 0 0 7 27 7 0 .257
3/10/2024 at Webster W 14-5 43 14 15 13 4 0 2 4 0 2 0 0 1 0 0 13 27 12 2 .349
3/11/2024 vs Fitchburg St. W 13-1 29 13 10 9 5 0 0 9 0 2 0 1 0 0 1 3 20 10 0 .345
3/16/2024 vs Wis.-Oshkosh L 6-8 34 6 7 6 2 0 0 7 0 1 1 0 0 0 0 12 27 6 3 .206
3/17/2024 vs Wis.-Oshkosh W 3-2 38 3 12 3 0 0 0 3 0 1 1 1 0 0 0 10 27 11 0 .316
3/17/2024 at Millikin W 8-7 46 8 13 8 1 1 3 6 0 1 0 0 1 0 1 11 33 11 1 .283
3/23/2024 Lakeland W 9-2 27 9 11 8 3 1 0 4 0 2 0 3 0 1 0 2 21 9 1 .407
3/23/2024 Lakeland W 10-0 29 10 10 7 1 1 1 7 0 2 0 2 0 0 0 5 21 11 1 .345
3/27/2024 Aurora W 9-3 28 9 10 9 1 0 4 2 0 0 0 0 1 0 0 4 21 4 0 .357
3/27/2024 Aurora W 12-11 39 12 15 10 1 0 2 7 0 2 0 1 1 0 0 9 27 2 3 .385
3/30/2024 at Concordia Wisconsin W 10-0 30 10 10 10 1 1 1 6 0 1 0 1 0 2 0 2 21 5 0 .333
3/30/2024 at Concordia Wisconsin L 2-4 25 2 5 2 1 0 0 3 0 0 0 0 0 0 0 3 18 7 0 .200
4/6/2024 St. Norbert L 3-7 35 3 10 3 2 0 0 0 0 1 0 1 0 0 1 6 24 5 1 .286
4/6/2024 St. Norbert W 3-0 24 3 8 3 2 0 0 2 1 3 0 0 0 0 2 7 21 6 0 .333
4/8/2024 Concordia Chicago W 7-4 24 7 6 5 0 1 1 4 0 1 0 1 0 0 1 2 21 3 0 .250
4/8/2024 Concordia Chicago W 10-7 29 10 9 10 0 0 0 12 0 1 0 3 0 2 1 5 27 7 1 .310
4/10/2024 at Dominican (Ill.) L 1-8 26 1 4 1 0 0 0 2 0 1 0 1 0 0 0 4 18 8 2 .154
4/10/2024 at Dominican (Ill.) W 7-5 32 7 9 6 0 0 1 3 0 1 1 2 0 3 0 4 27 8 3 .281
4/13/2024 at MSOE L 2-3 24 2 5 2 0 0 0 2 0 1 0 0 0 0 0 5 18 7 0 .208
4/13/2024 at MSOE L 5-15 29 5 7 4 2 0 0 4 0 0 0 1 0 0 0 5 18 2 1 .241
4/16/2024 Wisconsin Lutheran W 10-2 28 10 13 10 1 0 0 2 0 5 0 0 0 3 0 4 21 9 1 .464
4/16/2024 Wisconsin Lutheran W 11-0 26 11 9 10 3 1 0 5 0 4 0 0 1 2 0 6 21 6 1 .346
4/20/2024 Marian W 8-0 25 8 9 8 0 0 0 3 0 0 0 0 2 1 0 4 21 8 0 .360
4/20/2024 Marian W 7-5 33 7 10 6 1 0 1 6 0 2 0 2 0 1 0 1 27 5 1 .303
4/24/2024 North Central L 6-11 37 6 10 6 4 0 1 5 1 3 1 1 0 0 0 8 27 9 1 .270
4/27/2024 at Edgewood W 14-5 36 14 10 13 3 0 2 8 0 3 0 4 1 0 0 13 24 9 1 .278
4/27/2024 at Edgewood L 3-8 27 3 7 3 1 0 0 2 0 1 0 1 0 1 0 6 18 8 1 .259
4/28/2024 vs Baldwin Wallace L 9-10 41 9 15 8 0 0 3 1 0 4 0 1 2 0 0 8 25 14 2 .366
4/30/2024 at Illinois Tech W 19-2 35 19 15 18 2 0 5 5 1 1 0 2 1 0 0 8 21 7 1 .429
4/30/2024 at Illinois Tech W 10-0 34 10 13 7 2 0 4 2 0 0 0 0 0 0 0 4 21 7 0 .382
5/3/2024 at Rockford University L 6-7 32 6 6 2 0 0 0 11 0 2 0 2 0 2 2 6 29 12 1 .188
05/03/24 at Rockford University W 21-5 39 21 21 20 4 0 1 10 0 1 0 2 2 0 1 6 21 8 0 .538
5/5/2024 North Park L 4-6 34 4 8 4 1 0 1 7 0 0 0 0 0 1 0 7 27 9 1 .235
5/9/2024 Rockford W 11-6 36 11 11 11 4 0 2 4 0 0 0 2 0 0 0 3 27 9 1 .306
5/10/2024 at Aurora W 10-7 44 10 17 10 6 0 1 7 1 0 0 1 0 0 1 5 27 6 0 .386
5/11/2024 MSOE W 9-7 32 9 9 9 1 1 4 4 0 1 0 3 1 1 1 9 27 9 1 .281
5/12/2024 Aurora L 3-4 30 3 6 3 1 0 1 0 0 1 0 0 1 1 0 5 27 7 1 .200
5/12/2024 at Aurora W 13-8 41 13 14 13 0 0 2 6 0 4 0 3 0 0 0 7 27 11 2 .341
5/17/2024 at Coe College (Iowa) L 9-12 40 9 13 9 3 0 2 8 0 2 0 2 1 0 0 6 30 11 2 .325
5/18/2024 vs Bethel Univ. (Minn.) W 12-4 42 12 18 12 2 0 4 4 0 4 1 1 2 0 1 5 27 9 0 .429
5/18/2024 at UW-La Crosse L 15-18 43 15 14 14 2 0 1 9 0 2 0 0 0 0 0 12 24 11 3 .326
Total 409-252 1569 409 502 375 79 8 58 235 5 76 8 56 22 25 16 287 1142 384 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2024 vs Ripon W 7-2 9.0 7 2 1 3 7 2 0 0 0 0 2 0 1 0 0 1.00
2/25/2024 vs Wabash W 17-7 8.0 9 7 7 5 4 2 0 1 1 1 2 0 2 0 0 7.88
3/4/2024 vs Fontbonne W 10-7 9.0 10 7 6 5 2 0 0 0 3 0 1 0 3 0 0 6.00
3/5/2024 vs St. John Fisher W 7-4 9.0 4 4 4 2 8 2 0 0 1 0 1 0 4 0 0 4.00
3/6/2024 vs Marymount (Va.) W 8-7 9.0 6 7 3 4 6 0 0 0 2 0 2 0 5 0 0 3.00
3/8/2024 vs Saint Mary's W 10-4 9.0 10 4 3 3 3 1 0 1 1 0 3 0 6 0 1 3.00
3/9/2024 at Hope W 6-2 9.0 5 2 2 3 7 1 0 0 1 0 2 0 7 0 1 2.00
3/10/2024 at Webster W 14-5 9.0 10 5 3 2 6 2 0 1 0 0 1 0 8 0 0 3.00
3/11/2024 vs Fitchburg St. W 13-1 7.0 4 1 1 2 4 0 0 0 0 0 0 0 9 0 0 1.29
3/16/2024 vs Wis.-Oshkosh L 6-8 9.0 10 8 5 3 4 1 1 0 0 0 1 0 9 1 0 5.00
3/17/2024 vs Wis.-Oshkosh W 3-2 9.0 3 2 2 7 4 0 0 0 0 0 1 0 10 1 0 2.00
3/17/2024 at Millikin W 8-7 11.0 12 7 7 3 4 4 0 2 2 0 1 0 11 1 0 5.73
3/23/2024 Lakeland W 9-2 7.0 8 2 1 4 4 2 0 0 3 0 0 0 12 1 1 1.29
3/23/2024 Lakeland W 10-0 7.0 4 0 0 5 3 1 0 0 0 0 0 0 13 1 0 0.00
3/27/2024 Aurora W 9-3 7.0 4 3 3 1 5 0 0 1 0 0 2 0 14 1 0 3.86
3/27/2024 Aurora W 12-11 9.0 18 11 7 3 8 5 0 2 2 0 2 0 15 1 1 7.00
3/30/2024 at Concordia Wisconsin W 10-0 7.0 3 0 0 2 4 0 0 0 0 0 2 0 16 1 0 0.00
3/30/2024 at Concordia Wisconsin L 2-4 6.0 5 4 4 4 1 2 0 0 0 0 1 1 16 2 0 6.00
4/6/2024 St. Norbert L 3-7 8.0 10 7 7 5 8 2 0 2 1 0 2 1 16 3 0 7.88
4/6/2024 St. Norbert W 3-0 7.0 6 0 0 8 8 0 0 0 4 0 2 0 17 3 1 0.00
4/8/2024 Concordia Chicago W 7-4 7.0 8 4 4 2 8 0 0 0 1 0 2 0 18 3 1 5.14
4/8/2024 Concordia Chicago W 10-7 9.0 6 7 7 4 11 1 0 2 2 0 3 0 19 3 0 7.00
4/10/2024 at Dominican (Ill.) L 1-8 6.0 10 8 5 3 4 2 0 0 2 0 2 0 19 4 0 7.50
