Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 20 .418 1.070 43-43 184 48 77 11 1 7 44 111 .603 19 4 17 2 .467 7 0 5-6  
8 Castrovillari, Nic 8 Castrovillari, Nic .371 1.049 40-39 140 43 52 15 2 3 45 80 .571 27 9 23 0 .478 8 0 9-10
7 7 .350 1.102 43-43 183 51 64 17 0 15 54 126 .689 15 7 32 0 .413 3 0 12-16  
15 15 .331 .948 43-43 172 46 57 16 1 5 37 90 .523 27 4 29 4 .425 4 2 7-10  
4 4 .326 .896 42-42 141 49 46 12 1 0 26 60 .426 27 14 19 1 .470 3 7 10-12  
12 Budorick, Mike 12 Budorick, Mike .309 .918 38-37 139 24 43 10 1 5 35 70 .504 18 9 26 4 .414 3 0 1-3
11 Nonnenmann, Justin 11 Nonnenmann, Justin .254 .802 36-29 114 31 29 3 2 4 28 48 .421 22 2 35 0 .381 1 1 8-9
5 5 .242 .694 38-37 132 26 32 4 1 2 25 44 .333 15 10 25 2 .361 1 7 0-0  
6 Friedrich, Hank 6 Friedrich, Hank .333 .800 17-2 12 8 4 0 0 0 1 4 .333 0 3 1 0 .467 0 0 0-0
44 Koenig, Trenton 44 Koenig, Trenton .333 .666 4-1 6 1 2 0 0 0 2 2 .333 0 0 0 0 .333 0 0 0-0
2 Jusi Jr, Tommy 2 Jusi Jr, Tommy .277 .813 29-26 83 23 23 4 0 1 25 30 .361 19 10 12 1 .452 3 1 6-8
24 Santarelli, Matt 24 Santarelli, Matt .226 .626 12-9 31 8 7 1 0 0 1 8 .258 6 1 4 1 .368 0 0 4-4
29 Wardenburg, Brody 29 Wardenburg, Brody .179 .482 12-7 28 3 5 0 0 0 1 5 .179 5 0 7 0 .303 0 2 0-0
21 Magnelli, Frank 21 Magnelli, Frank .175 .442 14-11 40 6 7 0 0 0 1 7 .175 4 1 9 0 .267 0 1 1-1
42 Nelson, Patrick 42 Nelson, Patrick .154 .564 15-11 39 4 6 3 0 0 4 9 .231 6 5 12 0 .333 1 0 0-0
14 Affrunti, Austin 14 Affrunti, Austin .133 .435 5-5 15 0 2 1 0 0 2 3 .200 2 0 3 0 .235 0 0 0-0
22 Petak, Jake 22 Petak, Jake .091 .413 9-2 11 2 1 1 0 0 0 2 .182 1 1 6 0 .231 0 0 0-0
46 Rossi, Ben 46 Rossi, Ben .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Byrne, Steven 19 Byrne, Steven .000 .000 20-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Rayyan, Nicholas 33 Rayyan, Nicholas .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Richards, Will 35 Richards, Will .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
51 Tucker, Ethan 51 Tucker, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Ryan, Jack 9 Ryan, Jack .000 .500 5-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
16 Dabrowski, Steve 16 Dabrowski, Steve .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .309 .890 43-43 1477 376 457 98 9 42 331 699 .473 216 80 266 15 .417 34 21 63-79
Opponents .282 .811 43-43 1455 317 410 65 13 31 288 594 .408 232 79 322 29 .403 23 23 54-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 3 33 4.25 1.60 6-0 11-7 1 1-0 0 55.0 60 29 26 28 44 7 0 5 222 .270 6 6 0 2 2  
13 Kendall, Conner 13Kendall, Conner 4.78 1.54 4-2 14-11 0 0-0 1 69.2 73 44 37 34 60 13 4 3 273 .267 8 6 1 3 6
23 23 2323 6.80 1.69 2-2 11-10 0 0-0 0 43.2 39 46 33 35 55 8 0 1 168 .232 11 25 0 2 2  
18 18 1818 4.30 1.46 3-1 10-6 0 0-0 1 37.2 36 24 18 19 50 8 0 4 138 .261 8 8 0 3 3  
19 Byrne, Steven 19Byrne, Steven 4.34 1.34 3-3 19-1 0 0-0 2 29.0 23 19 14 16 28 1 2 1 105 .219 4 3 0 0 1
37 37 3737 4.40 1.76 1-4 11-3 0 0-0 2 30.2 35 19 15 19 16 6 2 0 122 .287 3 2 0 1 3  
33 Rayyan, Nicholas 33Rayyan, Nicholas 7.27 1.77 1-1 12-0 0 0-0 1 26.0 31 24 21 15 16 5 0 2 104 .298 1 3 0 2 2
25 Ferrara, Antonino 25Ferrara, Antonino 7.71 1.29 1-0 3-0 0 0-0 0 4.2 3 4 4 3 2 0 0 2 17 .176 0 1 0 0 0
34 Sexton, Anthony 34Sexton, Anthony 7.82 2.13 0-0 9-0 0 0-0 0 12.2 16 12 11 11 6 4 0 3 50 .320 1 3 0 1 1
36 Hayden, Jack 36Hayden, Jack 9.20 1.84 2-1 10-1 0 0-0 1 14.2 18 18 15 9 11 0 1 2 60 .300 3 5 0 2 1
26 26 2626 11.57 2.46 0-1 6-1 0 0-0 0 9.1 17 17 12 6 6 3 0 0 46 .370 3 5 0 2 0  
30 30 3030 12.96 2.64 2-0 10-0 0 0-0 0 16.2 36 28 24 8 15 5 3 4 83 .434 3 4 0 1 2  
17 Gutkowski, Jason 17Gutkowski, Jason 14.29 3.00 0-0 4-0 0 0-0 0 5.2 14 13 9 3 3 3 1 3 28 .500 1 2 0 2 0
1 1 11 14.73 3.18 1-2 7-3 0 0-0 0 11.0 9 20 18 26 10 2 0 1 39 .231 4 6 0 2 0  
Totals 6.31 1.75 26-17 137-43 1 2 8 366.1 410 317 257 232 322 65 13 31 1455 .282 56 79 1 23 23
Opponents 7.72 1.85 17-26 172-43 3 4 5 363.2 457 376 312 216 266 98 9 42 1477 .309 60 80 3 34 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 7 7 7 122 118 4 0 1.000 1 0 0 0 0  
13 Kendall, Conner 13 Kendall, Conner 16 4 12 0 1.000 0 7 0 0 0
12 Budorick, Mike 12 Budorick, Mike 12 11 1 0 1.000 0 0 0 0 0
37 37 37 37 6 0 6 0 1.000 1 5 2 0 0  
6 Friedrich, Hank 6 Friedrich, Hank 6 6 0 0 1.000 0 0 0 0 0
36 Hayden, Jack 36 Hayden, Jack 3 1 2 0 1.000 0 2 1 0 0
46 Rossi, Ben 46 Rossi, Ben 3 2 1 0 1.000 1 0 0 0 0
26 26 26 26 2 1 1 0 1.000 0 0 0 0 0  
1 1 1 1 1 1 0 0 1.000 0 1 0 0 0  
25 Ferrara, Antonino 25 Ferrara, Antonino 1 0 1 0 1.000 0 0 0 0 0
20 20 20 20 379 363 15 1 .997 31 0 0 0 0  
15 15 15 15 68 64 3 1 .985 0 0 0 0 0  
14 Affrunti, Austin 14 Affrunti, Austin 39 38 0 1 .974 0 6 0 3 0
5 5 5 5 315 269 37 9 .971 3 45 8 13 0  
4 4 4 4 177 46 122 9 .949 23 0 0 0 0  
11 Nonnenmann, Justin 11 Nonnenmann, Justin 39 35 2 2 .949 0 0 0 0 0
2 Jusi Jr, Tommy 2 Jusi Jr, Tommy 118 47 64 7 .941 13 0 0 0 0
29 Wardenburg, Brody 29 Wardenburg, Brody 15 3 11 1 .933 0 0 0 0 0
21 Magnelli, Frank 21 Magnelli, Frank 42 14 25 3 .929 5 0 0 0 0
8 Castrovillari, Nic 8 Castrovillari, Nic 138 36 92 10 .928 9 0 0 0 0
24 Santarelli, Matt 24 Santarelli, Matt 48 23 19 6 .875 7 0 0 0 0
18 18 18 18 8 3 4 1 .875 0 7 2 0 0  
33 Rayyan, Nicholas 33 Rayyan, Nicholas 6 0 5 1 .833 0 6 1 0 0
19 Byrne, Steven 19 Byrne, Steven 5 1 3 1 .800 0 6 0 0 0
44 Koenig, Trenton 44 Koenig, Trenton 9 7 0 2 .778 0 3 0 0 0
3 3 3 3 12 4 5 3 .750 0 11 1 0 0  
30 30 30 30 3 1 1 1 .667 0 1 0 0 0  
34 Sexton, Anthony 34 Sexton, Anthony 3 0 2 1 .667 0 2 0 0 0
23 23 23 23 6 1 2 3 .500 0 6 1 0 0  
16 Dabrowski, Steve 16 Dabrowski, Steve 0 0 0 0 .000 0 0 0 0 0
17 Gutkowski, Jason 17 Gutkowski, Jason 0 0 0 0 .000 0 0 0 0 0
22 Petak, Jake 22 Petak, Jake 0 0 0 0 .000 0 0 0 0 0
31 Dimter, Sebastian 31 Dimter, Sebastian 0 0 0 0 .000 0 0 0 0 0
35 Richards, Will 35 Richards, Will 0 0 0 0 .000 0 0 0 0 0
42 Nelson, Patrick 42 Nelson, Patrick 0 0 0 0 .000 0 0 0 0 0
51 Tucker, Ethan 51 Tucker, Ethan 0 0 0 0 .000 0 0 0 0 0
9 Ryan, Jack 9 Ryan, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1602 1099 440 63 .961 34 108 16 16 0
Opponents 1514 1091 360 63 .958 26 125 31 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Wardenburg, Brody 29Wardenburg, Brody .500 1.167 4-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
44 Koenig, Trenton 44Koenig, Trenton .500 1.000 2-0 2 1 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
20 20 2020 .440 1.120 24-24 100 31 44 6 0 4 25 62 .620 14 3 10 2 .500 5 0 4-5  
7 7 77 .385 1.153 24-24 109 35 42 14 0 7 30 77 .706 9 4 20 0 .447 1 0 8-9  
8 Castrovillari, Nic 8Castrovillari, Nic .378 1.107 24-24 82 32 31 9 0 3 25 49 .598 22 5 13 0 .509 5 0 8-9
15 15 1515 .357 1.019 24-24 98 24 35 9 1 4 23 58 .592 11 4 19 3 .427 4 1 3-5  
12 Budorick, Mike 12Budorick, Mike .354 1.101 22-21 82 21 29 9 0 5 27 53 .646 10 6 15 0 .455 1 0 1-1
2 Jusi Jr, Tommy 2Jusi Jr, Tommy .349 .971 20-20 63 18 22 4 0 1 22 29 .460 15 8 7 1 .511 2 1 5-7
4 4 44 .338 .933 23-23 77 30 26 8 1 0 19 36 .468 10 10 10 1 .465 2 2 4-4  
6 Friedrich, Hank 6Friedrich, Hank .300 .762 9-2 10 4 3 0 0 0 1 3 .300 0 3 1 0 .462 0 0 0-0
5 5 55 .230 .657 22-21 74 13 17 2 1 1 12 24 .324 9 3 12 2 .333 1 6 0-0  
11 Nonnenmann, Justin 11Nonnenmann, Justin .229 .761 21-19 70 21 16 3 1 2 18 27 .386 15 2 20 0 .375 1 1 6-6
21 Magnelli, Frank 21Magnelli, Frank .118 .236 8-5 17 0 2 0 0 0 0 2 .118 0 0 7 0 .118 0 0 0-0
14 Affrunti, Austin 14Affrunti, Austin .111 .333 3-3 9 0 1 1 0 0 2 2 .222 0 0 1 0 .111 0 0 0-0
42 Nelson, Patrick 42Nelson, Patrick .095 .383 9-5 21 0 2 1 0 0 0 3 .143 3 1 7 0 .240 0 0 0-0
22 Petak, Jake 22Petak, Jake .000 .200 5-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
19 Byrne, Steven 19Byrne, Steven .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Santarelli, Matt 24Santarelli, Matt .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
33 Rayyan, Nicholas 33Rayyan, Nicholas .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Rossi, Ben 46Rossi, Ben .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
51 Tucker, Ethan 51Tucker, Ethan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Dabrowski, Steve 16Dabrowski, Steve .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
35 Richards, Will 35Richards, Will .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Ryan, Jack 9Ryan, Jack .000 1.000 3-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .330 .954 24-24 825 234 272 66 4 27 207 427 .518 123 49 149 9 .436 22 11 40-47
Opponents .270 .808 24-24 777 177 210 39 3 19 160 312 .402 141 46 192 15 .406 15 13 31-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 26 2626 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 1 2 0 0 0  
3 3 33 3.15 1.38 4-0 6-4 1 1-0 0 34.1 33 15 12 14 31 3 0 2 136 .243 4 5 0 2 1  
18 18 1818 4.05 1.60 2-1 6-5 0 0-0 0 26.2 28 17 12 14 35 7 0 3 101 .277 5 4 0 2 3  
37 37 3737 5.06 2.06 1-2 5-1 0 0-0 0 10.2 13 7 6 8 9 3 0 0 41 .317 2 0 0 1 0  
13 Kendall, Conner 13Kendall, Conner 5.28 1.56 3-1 8-7 0 0-0 1 44.1 43 31 26 26 40 9 1 3 170 .253 7 4 1 2 4
25 Ferrara, Antonino 25Ferrara, Antonino 5.40 2.50 0-0 2-0 0 0-0 0 1.2 1 1 1 2 2 0 0 0 6 .167 0 0 0 0 0
33 Rayyan, Nicholas 33Rayyan, Nicholas 5.66 1.63 1-0 8-0 0 0-0 1 20.2 19 16 13 14 15 3 0 1 76 .250 1 2 0 2 1
36 Hayden, Jack 36Hayden, Jack 5.87 1.67 2-0 6-0 0 0-0 0 7.2 7 8 5 5 6 0 0 2 28 .250 1 0 0 1 1
17 Gutkowski, Jason 17Gutkowski, Jason 7.71 3.33 0-0 2-0 0 0-0 0 2.1 5 6 2 2 2 1 1 1 11 .455 1 0 0 1 0
19 Byrne, Steven 19Byrne, Steven 7.71 1.76 0-2 7-0 0 0-0 0 9.1 9 8 8 7 12 1 0 0 35 .257 2 2 0 0 0
23 23 2323 11.09 2.20 0-2 6-5 0 0-0 0 18.2 19 35 23 21 26 6 0 1 77 .247 9 17 0 1 2  
1 1 11 11.17 2.83 1-1 4-2 0 0-0 0 9.2 8 13 12 18 6 1 0 1 34 .235 4 5 0 2 0  
34 Sexton, Anthony 34Sexton, Anthony 11.57 2.29 0-0 6-0 0 0-0 0 7.0 9 9 9 7 3 1 0 3 27 .333 1 2 0 1 1
30 30 3030 15.88 3.65 1-0 4-0 0 0-0 0 5.2 16 11 10 3 5 4 1 2 32 .500 0 3 0 0 0  
Totals 6.27 1.76 15-9 71-24 1 1 2 199.2 210 177 139 141 192 39 3 19 777 .270 38 46 1 15 13
Opponents 8.95 2.01 9-15 91-24 2 3 5 197.0 272 234 196 123 149 66 4 27 825 .330 41 49 1 22 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 20 20 20 182 176 6 0 1.000 16 0 0 0 0  
7 7 7 7 70 69 1 0 1.000 0 0 0 0 0  
15 15 15 15 43 40 3 0 1.000 0 0 0 0 0  
13 Kendall, Conner 13 Kendall, Conner 10 1 9 0 1.000 0 5 0 0 0
12 Budorick, Mike 12 Budorick, Mike 4 4 0 0 1.000 0 0 0 0 0
6 Friedrich, Hank 6 Friedrich, Hank 4 4 0 0 1.000 0 0 0 0 0
24 Santarelli, Matt 24 Santarelli, Matt 3 3 0 0 1.000 0 0 0 0 0
46 Rossi, Ben 46 Rossi, Ben 3 2 1 0 1.000 1 0 0 0 0
29 Wardenburg, Brody 29 Wardenburg, Brody 2 1 1 0 1.000 0 0 0 0 0
36 Hayden, Jack 36 Hayden, Jack 2 1 1 0 1.000 0 1 0 0 0
37 37 37 37 2 0 2 0 1.000 1 1 1 0 0  
44 Koenig, Trenton 44 Koenig, Trenton 2 2 0 0 1.000 0 0 0 0 0
1 1 1 1 1 1 0 0 1.000 0 1 0 0 0  
19 Byrne, Steven 19 Byrne, Steven 1 1 0 0 1.000 0 2 0 0 0
25 Ferrara, Antonino 25 Ferrara, Antonino 1 0 1 0 1.000 0 0 0 0 0
34 Sexton, Anthony 34 Sexton, Anthony 1 0 1 0 1.000 0 1 0 0 0
5 5 5 5 187 164 20 3 .984 3 26 5 3 0  
14 Affrunti, Austin 14 Affrunti, Austin 24 23 0 1 .958 0 5 0 1 0
4 4 4 4 96 25 66 5 .948 13 0 0 0 0  
2 Jusi Jr, Tommy 2 Jusi Jr, Tommy 88 35 47 6 .932 10 0 0 0 0
11 Nonnenmann, Justin 11 Nonnenmann, Justin 23 19 2 2 .913 0 0 0 0 0
8 Castrovillari, Nic 8 Castrovillari, Nic 68 16 45 7 .897 3 0 0 0 0
21 Magnelli, Frank 21 Magnelli, Frank 17 8 6 3 .824 2 0 0 0 0
3 3 3 3 10 4 4 2 .800 0 7 1 0 0  
18 18 18 18 5 0 4 1 .800 0 4 1 0 0  
33 Rayyan, Nicholas 33 Rayyan, Nicholas 5 0 4 1 .800 0 4 1 0 0
23 23 23 23 4 0 1 3 .250 0 5 1 0 0  
16 Dabrowski, Steve 16 Dabrowski, Steve 0 0 0 0 .000 0 0 0 0 0
17 Gutkowski, Jason 17 Gutkowski, Jason 0 0 0 0 .000 0 0 0 0 0
22 Petak, Jake 22 Petak, Jake 0 0 0 0 .000 0 0 0 0 0
26 26 26 26 0 0 0 0 .000 0 0 0 0 0  
30 30 30 30 0 0 0 0 .000 0 0 0 0 0  
31 Dimter, Sebastian 31 Dimter, Sebastian 0 0 0 0 .000 0 0 0 0 0
35 Richards, Will 35 Richards, Will 0 0 0 0 .000 0 0 0 0 0
42 Nelson, Patrick 42 Nelson, Patrick 0 0 0 0 .000 0 0 0 0 0
51 Tucker, Ethan 51 Tucker, Ethan 0 0 0 0 .000 0 0 0 0 0
9 Ryan, Jack 9 Ryan, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 858 599 225 34 .960 49 62 10 4 0
Opponents 814 591 187 36 .956 35 79 13 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2025 at Millikin L 3-11 32 3 7 2 0 0 1 5 0 2 1 2 0 0 1 5 24 9 2 .219
2/24/2025 at Webster W 5-0 25 5 4 3 2 0 0 3 0 0 1 4 1 0 0 5 27 14 0 .160
3/2/2025 vs Univ. of Dubuque L 5-6 35 5 6 4 1 0 0 3 0 2 1 2 0 0 0 15 29 12 1 .171
3/3/2025 vs Wartburg W 5-3 29 5 9 3 3 0 0 2 0 0 1 1 2 1 0 9 27 13 0 .310
3/4/2025 vs St. John Fisher W 6-3 37 6 14 6 0 2 0 4 0 1 0 0 0 1 0 9 27 8 0 .378
3/5/2025 at Anderson (Ind.) L 3-8 33 3 9 4 2 0 0 1 0 0 0 0 0 1 0 1 27 8 2 .273
3/7/2025 vs Buena Vista W 5-4 32 5 4 5 1 0 0 5 0 1 0 1 0 0 0 6 27 12 2 .125
3/8/2025 vs Grove City W 7-3 34 7 11 6 2 1 0 7 1 1 1 4 0 0 0 3 27 17 2 .324
3/9/2025 vs Bethel (MN) L 5-9 37 5 11 2 1 0 0 3 0 2 1 1 0 0 1 6 24 12 2 .297
3/10/2025 at Western New Eng. W 15-8 38 15 11 11 4 1 2 4 0 1 0 3 1 0 0 5 27 10 2 .289
3/15/2025 vs Hanover W 11-7 39 11 8 9 1 1 0 16 0 7 0 0 0 1 0 10 30 12 1 .205
3/15/2025 vs Cornell College L 9-18 39 9 13 8 4 0 2 6 0 0 0 1 1 1 0 6 27 9 3 .333
3/16/2025 at Millikin W 10-6 36 10 13 9 1 0 0 5 0 1 1 4 2 2 0 2 27 19 3 .361
3/22/2025 Concordia Wisconsin L 1-10 36 1 9 1 2 1 0 2 0 1 0 0 0 0 0 11 27 13 2 .250
3/22/2025 Concordia Wisconsin W 4-3 40 4 8 3 0 0 1 3 0 2 0 2 1 0 0 15 33 9 0 .200
3/26/2025 at Aurora L 0-4 31 0 5 0 1 0 0 2 0 2 0 2 0 0 2 8 24 14 1 .161
3/26/2025 at Aurora L 0-12 24 0 3 0 0 0 0 2 0 0 0 0 0 0 0 14 18 5 1 .125
3/28/2025 at Lakeland W 18-7 33 18 13 17 5 1 4 9 0 3 0 1 0 3 0 5 24 8 2 .394
3/28/2025 at Lakeland L 6-7 36 6 10 6 3 0 2 1 0 3 0 2 0 0 0 7 24 10 2 .278
4/1/2025 at Concordia Chicago L 0-3 32 0 5 0 1 0 0 7 0 1 1 1 1 0 0 6 24 7 0 .156
4/1/2025 at Concordia Chicago W 7-6 33 7 10 6 0 0 1 5 0 1 2 1 1 1 0 7 27 12 2 .303
4/5/2025 MSOE L 4-10 33 4 7 3 1 0 0 2 0 1 1 2 1 0 0 9 27 13 0 .212
4/5/2025 MSOE L 1-11 25 1 3 1 1 0 0 4 0 1 0 0 0 0 0 5 21 3 4 .120
4/10/2025 Dominican (IL) W 18-8 39 18 23 18 4 0 3 3 0 2 0 4 0 1 1 2 21 8 2 .590
4/10/2025 Dominican (IL) W 18-0 33 18 16 14 6 0 1 6 0 3 0 1 0 1 0 4 21 9 1 .485
4/11/2025 at North Central L 0-11 27 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 18 6 2 .185
4/12/25 at St. Norbert College W 11-9 35 11 14 10 4 0 0 6 0 2 0 4 2 0 1 4 27 7 2 .400
4/12/25 at St. Norbert College W 15-9 44 15 16 15 2 0 5 4 1 0 0 0 0 1 1 5 27 8 2 .364
4/15/25 at Wisconsin Lutheran W 21-5 36 21 17 17 4 0 2 11 0 2 1 4 1 0 1 5 21 6 0 .472
4/15/25 at Wisconsin Lutheran W 7-2 33 7 8 5 1 0 0 4 0 3 0 2 0 1 1 7 27 9 0 .242
4/19/2025 Edgewood W 11-5 33 11 8 9 2 0 1 8 0 0 1 2 0 1 0 8 27 17 0 .242
4/19/2025 Edgewood W 10-6 32 10 12 10 4 0 1 4 0 0 0 2 0 3 1 0 27 9 1 .375
4/22/2025 Elmhurst W 9-2 36 9 14 9 1 0 3 5 0 2 0 1 1 1 1 4 27 16 2 .389
4/26/2025 at Marian (Wis.) L 13-14 41 13 15 13 4 1 0 7 0 4 0 2 1 0 0 6 26 7 3 .366
4/26/2025 at Marian (Wis.) L 9-13 34 9 11 8 3 0 0 4 0 4 1 6 0 2 0 7 24 6 4 .324
4/28/2025 at Carthage W 21-16 42 21 17 20 4 0 4 9 0 0 2 5 0 0 0 8 27 11 2 .405
4/29/2025 Illinois Tech W 11-5 35 11 12 7 1 0 0 7 0 2 0 1 1 4 0 4 27 9 4 .343
4/29/2025 Illinois Tech W 23-11 37 23 19 22 5 0 4 10 0 0 0 4 0 1 0 4 21 6 0 .514
5/2/2025 Rockford W 11-7 33 11 11 9 4 1 1 6 1 1 0 2 1 1 1 2 27 21 1 .333
5/2/2025 Rockford W 15-10 37 15 17 13 8 0 1 6 0 2 0 4 1 2 0 4 27 9 0 .459
5/8/2025 vs Marian (Wis.) L 7-8 35 7 10 7 1 0 0 7 0 2 0 0 0 1 2 5 27 13 0 .286
5/9/2025 vs Concordia Chicago W 10-6 35 10 14 10 2 0 2 2 0 1 0 1 2 2 1 7 27 9 1 .400
5/9/2025 vs Aurora L 6-11 31 6 5 6 2 0 1 6 0 0 0 1 0 1 0 7 24 5 2 .161
Total 376-317 1477 376 457 331 98 9 42 216 3 63 16 80 21 34 15 266 1099 440 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2025 at Millikin L 3-11 8.0 15 11 9 4 8 1 2 0 0 0 1 0 0 1 0 10.13
2/24/2025 at Webster W 5-0 9.0 3 0 0 4 8 1 0 0 1 0 2 0 1 1 0 0.00
3/2/2025 vs Univ. of Dubuque L 5-6 9.2 11 6 5 4 9 3 0 0 2 0 2 2 1 2 0 4.66
3/3/2025 vs Wartburg W 5-3 9.0 8 3 3 5 13 1 1 0 2 0 3 0 2 2 1 3.00
3/4/2025 vs St. John Fisher W 6-3 9.0 10 3 3 8 8 0 1 0 0 0 0 0 3 2 1 3.00
3/5/2025 at Anderson (Ind.) L 3-8 9.0 13 8 8 3 4 2 0 0 0 0 3 0 3 3 0 8.00
3/7/2025 vs Buena Vista W 5-4 9.0 8 4 3 3 3 0 2 0 0 0 2 0 4 3 0 3.00
3/8/2025 vs Grove City W 7-3 9.0 6 3 3 4 10 0 0 1 1 0 2 0 5 3 1 3.00
3/9/2025 vs Bethel (MN) L 5-9 8.0 6 9 5 8 5 2 1 0 2 0 1 1 5 4 0 5.63
3/10/2025 at Western New Eng. W 15-8 9.0 9 8 6 5 11 3 0 2 1 0 1 0 6 4 1 6.00
3/15/2025 vs Hanover W 11-7 10.0 12 7 7 4 7 1 0 0 1 0 4 0 7 4 0 6.30
3/15/2025 vs Cornell College L 9-18 9.0 22 18 18 8 7 3 0 2 2 0 1 0 7 5 0 18.00
3/16/2025 at Millikin W 10-6 9.0 9 6 5 5 4 3 0 0 1 0 0 0 8 5 0 5.00
3/22/2025 Concordia Wisconsin L 1-10 9.0 12 10 8 5 13 5 0 2 3 0 1 0 8 6 0 8.00
3/22/2025 Concordia Wisconsin W 4-3 11.0 4 3 3 9 17 2 0 1 2 0 2 3 9 6 0 2.45
3/26/2025 at Aurora L 0-4 8.0 8 4 4 4 4 2 0 0 0 0 0 0 9 7 0 4.50
3/26/2025 at Aurora L 0-12 6.0 8 12 2 12 7 1 1 3 3 0 1 0 9 8 0 3.00
3/28/2025 at Lakeland W 18-7 8.0 9 7 5 7 7 0 0 1 2 0 3 0 10 8 0 5.63
3/28/2025 at Lakeland L 6-7 8.0 9 7 6 5 10 2 0 0 3 0 4 0 10 9 0 6.75
4/1/2025 at Concordia Chicago L 0-3 8.0 5 3 3 8 7 2 0 1 2 0 1 0 10 10 0 3.38
4/1/2025 at Concordia Chicago W 7-6 9.0 11 6 6 4 6 1 0 0 2 0 0 0 11 10 0 6.00
4/5/2025 MSOE L 4-10 9.0 10 10 10 4 8 1 0 1 1 0 1 1 11 11 0 10.00
4/5/2025 MSOE L 1-11 7.0 9 11 7 5 10 4 0 0 5 0 4 0 11 12 0 9.00
4/10/2025 Dominican (IL) W 18-8 7.0 8 8 5 7 7 2 0 0 2 0 2 0 12 12 0 6.43
4/10/2025 Dominican (IL) W 18-0 7.0 1 0 0 3 9 0 0 0 2 0 1 0 13 12 0 0.00
4/11/2025 at North Central L 0-11 6.0 13 11 7 5 5 1 1 0 3 0 1 0 13 13 0 10.50
4/12/25 at St. Norbert College W 11-9 9.0 8 9 7 3 9 0 0 1 0 1 2 0 14 13 0 7.00
4/12/25 at St. Norbert College W 15-9 9.0 7 9 9 5 8 1 0 2 0 0 6 0 15 13 0 9.00
4/15/25 at Wisconsin Lutheran W 21-5 7.0 5 5 5 5 5 0 0 0 0 0 3 0 16 13 0 6.43
