Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2021 Football Cumulative Statistics

Team Stats (8-2, 7-1)

Overall Team Statistics
Statistic BENEDICTINE (IL) Opponents
Scoring
41.50 35.60
415 356
First Downs
88 64
150 132
15 21
253 217
Rushing
1713 1314
177 155
329 323
4.7 3.6
153.6 115.9
20 19
1536 1159
Passing
417-262-8 351-226-8
8.69 8.19
362.50 287.60
35 31
3625 2876
Total Offense
746 674
6.9 6.0
516.1 403.5
5161 4035
47 39
Returns
16.98 12.18
44-747 45-548
4.50 16.00
4-18 2-32
13.50 6.88
8-108 8-55
Kicking
35.76 36.34
33.29 34.69
21-751 35-1272
6-9 4-7
0-0 0-2
Penalties
80.90 67.50
78-809 74-675
Time Of Possession
31:50 28:05
05:18:19 04:40:53
Miscellaneous
65-126 (51.59%) 45-119 (37.82%)
15-27 (55.56%) 18-26 (69.23%)
12-6 9-6
16-66 18-90
53-53 38-42
0 0
44-56 36-46
38-56 33-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Hoard, Gregory 10 133 762 15 747 5.6 11 57 74.70
7 Jarnagin, Tyler 10 88 524 101 423 4.8 2 58 42.30
16 Hartford, Hakeem 6 31 139 5 134 4.3 0 17 22.33
12 Rillo, Nathan 10 25 134 1 133 5.3 5 34 13.30
33 Webster, Eli 4 21 91 1 90 4.3 1 18 22.50
16 Hartford, Hakeem 4 14 58 2 56 4.0 0 14 14.00
1 Rainey, Darries 6 12 26 3 23 1.9 0 4 3.83
0 Holliday, Deandre 10 8 36 25 11 1.4 1 9 1.10
0 Holliday, Deandre 10 8 36 25 11 1.4 1 9 1.10
4 Morris, Kiandre 8 1 1 0 1 1.0 0 1 0.13
13 Ayash, Sami 9 1 0 4 -4 -4.0 0 0 -0.44
Team 7 9 0 22 -22 -2.4 0 0 -3.14  
Total 10 351 1807 204 1603 4.6 21 58 160.30
Opponents 10 323 1314 155 1159 3.6 19 41 115.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Jarnagin, Tyler 10 160.48 262 415 8 63.13% 3625 35 83 362.50
12 Rillo, Nathan 10 0.00 0 2 0 0.00% 0 0 0 0.00
Total 10 159.71 262 417 8 62.83% 3625 35 83 362.50
Opponents 10 157.80 226 351 8 64.39% 2876 31 74 287.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Holliday, Deandre 10 74 1134 15.32 9 73 113.40
0 Holliday, Deandre 10 74 1134 15.32 9 73 113.40
13 Ayash, Sami 9 37 574 15.51 6 54 63.78
9 Senerchia, Anthony 10 45 570 12.67 10 42 57.00
9 Senerchia, Anthony 10 45 570 12.67 10 42 57.00
14 Shelton, Nick 7 33 512 15.52 4 53 73.14
5 Gurau, Calin 8 29 459 15.83 1 83 57.38
30 Hoard, Gregory 10 10 122 12.20 0 29 12.20
87 Weninger, Ryan 10 9 112 12.44 2 31 11.20
16 Hartford, Hakeem 6 6 62 10.33 0 26 10.33
16 Hartford, Hakeem 4 3 31 10.33 0 26 7.75
1 Rainey, Darries 6 5 30 6.00 0 16 5.00
33 Webster, Eli 4 5 29 5.80 0 12 7.25
4 Morris, Kiandre 8 8 26 3.25 3 9 3.25
77 Nyang, Abdulah 8 1 -5 -5.00 0 0 -0.63
Total 10 384 5360 13.96 54 83 536.00
Opponents 10 226 2876 12.73 31 74 287.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0D Washington, Ahm 10 41 66 107.0 3.5-17 1.0-9 0 0 2 0 2 0 0  
2 Simmon, Denzel 10 38 33 71.0 3.5-9 2.0-8 2 2 0 0 0 1 0
4 Nanni, Joel 9 20 39 59.0 1.0-1 0.5-1 0 2 1 0 0 1 0
24 Williams, Chris 10 31 28 59.0 7.0-24 1.5-8 1 5 3 0 2 0 0
5 Owens, Jalaan 10 35 18 53.0 0-0 0-0 1 4 0 0 0 0 0
8 Wilkins, Jordan 10 20 29 49.0 4.0-14 2.0-10 0 0 1 2 0 0 0
15 Davis, Blake 10 24 20 44.0 0-0 0-0 1 6 0 0 0 1 0
6 Taylor, Cy 10 24 15 39.0 0-0 0-0 1 5 0 0 0 0 0  
91 Easley, Kyle 10 14 24 38.0 4.0-11 1.5-4 0 0 1 0 0 0 0
22 O'Malley, Tommy 10 17 16 33.0 0-0 0-0 2 2 0 0 0 0 0
44 Wagner, Michael 9 14 14 28.0 5.5-21 2.5-12 0 0 4 1 0 0 0
25 Walker, Tyler 10 15 8 23.0 2.5-10 1.0-8 0 1 0 0 0 0 0
9 Arain, Ahmed 9 5 11 16.0 1.0-3 0-0 0 0 2 0 0 0 0
45 Holder, Keshawn 9 8 4 12.0 0-0 0-0 0 2 0 0 0 0 0
40 Green, Danny 8 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Candelaria, Ton 7 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
99 Bartlett, Wade 4 4 2 6.0 1.0-6 1.0-6 0 0 0 0 0 0 0
36 Dinaso, Michael 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Farmer, Ryan 3 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Blount, Mark 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Baratta, Matt 6 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
71 Taylor, Malcolm 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Weninger, Ryan 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Arnold, Alex 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Gurau, Calin 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Hoard, Gregory 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Mahone, Darius 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Shelton, Nick 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Ayash, Sami 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Bayless, Malcolm 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Camillo, Johnny 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Campbell, Brian 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
52 Grider, Gannon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1D Hawthorne, Mich 5 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0  
4 Morris, Kiandre 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Rapata, Andrew 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Reece, Tristan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Robinson, Ryan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 West, Jaden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 341 356 697.0 33.0-116 13.0-66 8 29 14 5 4 4 0
Opponents 10 378 294 672.0 43.0-197 17.0-90 8 40 21 6 9 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Holliday, Deandre 15 522 34.80 59 0 1 2 2 0
0 Holliday, Deandre 15 522 34.80 59 0 1 2 2 0
7 Jarnagin, Tyler 4 142 35.50 43 1 0 3 0 0
12 Rillo, Nathan 2 87 43.50 50 0 1 0 1 0
Total 36 1273 35.36 59 1 3 7 5 0
Opponents 35 1272 36.34 56 2 8 11 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Mateus, Tanner 5-8 62.50% 0-0 2-4 3-4 0-0 0-0 33 0
Total 5-8 62.50% 0-0 2-4 3-4 0-0 0-0 33 0
Opponents 2-4 50.00% 0-0 1-1 1-3 0-0 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
11 Mateus, Tanner 67 2783 41.5 1 6
Total 67 2783 41.5 1 6
Opponents 61 3013 49.4 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Holliday, Deandre 3 13 4.33 0 9
0 Holliday, Deandre 3 13 4.33 0 9
13 Ayash, Sami 1 5 5.00 0 5
Total 7 31 4.43 0 9
Opponents 2 32 16.00 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Fulvi, Maverick 18 360 20.00 0 47
0 Holliday, Deandre 8 134 16.75 0 26
0 Holliday, Deandre 8 134 16.75 0 26
13 Ayash, Sami 8 113 14.13 0 25
16 Hartford, Hakeem 5 107 21.40 0 37
31 Millsap, Ryan 1 24 24.00 0 24
16 Hartford, Hakeem 2 19 9.50 0 12
45 Holder, Keshawn 1 7 7.00 0 7
4 Morris, Kiandre 1 2 2.00 0 0
1 Rainey, Darries 1 0 0.00 0 0
Schwartz, Mitch 1 0 0.00 0 0  
Total 54 900 16.67 0 47
Opponents 45 548 12.18 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Mateus, Tanner 0 5 0 53-53 0-0 0 0-0 0 68
0 Holliday, Deandre 9 0 0 0-0 0-0 0 0-0 0 54
0 Holliday, Deandre 9 0 0 0-0 0-0 0 0-0 0 54
9 Senerchia, Anthony 9 0 0 0-0 0-0 0 0-0 0 54
9 Senerchia, Anthony 9 0 0 0-0 0-0 0 0-0 0 54
30 Hoard, Gregory 8 0 0 0-0 0-0 0 0-0 0 48
13 Ayash, Sami 6 0 0 0-0 0-0 0 0-0 0 36
14 Shelton, Nick 4 0 0 0-0 0-0 0 0-0 0 24
4 Morris, Kiandre 3 0 0 0-0 0-0 0 0-0 0 18
12 Rillo, Nathan 3 0 0 0-0 0-0 0 0-0 0 18
7 Jarnagin, Tyler 2 0 0 0-0 0-1 0 0-2 0 12
33 Webster, Eli 1 0 0 0-0 0-0 0 0-0 0 6
87 Weninger, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
24 Williams, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Taylor, Cy 0 0 0 0-0 0-0 0 0-0 1 2  
Total 65 5 0 53-53 0-1 0 0-2 1 460
Opponents 39 2 0 38-42 0-0 0 0-2 0 278

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Kenyon W 34-31 1-0 03:12 500
9/11/2021 vs Carroll L 24-35 1-1 3:01 1010
9/18/2021 at Concordia Wisconsin W 31-20 2-1 , 1-0 03:18 928
9/25/2021 vs Eureka W 49-29 3-1 , 2-0 3:02 1133
10/2/2021 at St. Norbert College W 41-34 4-1 , 3-0 3:03 822
10/9/2021 vs Lakeland University W 54-40 5-1 , 4-0 3:14 861
10/23/2021 vs Rockford W 41-34 6-1 , 5-0 3:03 614
10/30/2021 at Aurora University L 41-63 6-2 , 5-1 03:10 1487
11/6/2021 vs Concordia Chicago W 49-21 7-2 , 6-1 2:53 721
11/13/2021 at Wisconsin Lutheran W 51-49 8-2 , 7-1 3:07 1273
9349

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Kenyon 41 171 2 27 21 309 2 53 309 2 53 6 119 0 30 1 5 0 5
9/11/2021 Carroll 20 49 0 10 32 426 3 83 426 3 83 4 54 0 22 0 0 0 0
9/18/2021 Concordia Wisconsin 42 187 3 17 20 159 0 48 159 0 48 4 94 0 47 0 0 0 0
9/25/2021 Eureka 28 210 1 34 23 352 6 52 352 6 52 4 82 0 30 0 0 0 0
10/2/2021 St. Norbert College 41 133 4 22 28 402 2 46 402 2 46 3 39 0 20 0 0 0 0
10/9/2021 Lakeland University 39 145 1 14 29 378 5 40 378 5 40 5 102 0 26 0 0 0 0
10/23/2021 Rockford 37 220 3 40 20 211 3 30 211 3 30 3 9 0 7 1 9 0 9
10/30/2021 Aurora University 21 104 3 24 27 379 3 44 379 3 44 5 108 0 37 0 0 0 0
11/6/2021 Concordia Chicago 31 92 1 57 29 501 6 73 501 6 73 2 35 0 24 0 0 0 0
11/13/2021 Wisconsin Lutheran 29 225 2 58 33 508 5 54 508 5 54 8 105 0 18 2 4 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Kenyon 43 10 53 7.0 40 4.0 31 0 1 0 0 0 1 3 1 0
9/11/2021 Carroll 30 56 86 3.0 6 2.0 4 1 1 0 1 0 0 5 0 0
9/18/2021 Concordia Wisconsin 33 18 51 0 0 0 0 0 0 0 1 35 0 1 0 0
9/25/2021 Eureka 25 50 75 4.0 10 1.0 5 0 0 0 0 0 0 8 0 0
10/2/2021 St. Norbert College 48 10 58 5.0 17 2.0 9 0 0 0 0 0 0 2 1 0
10/9/2021 Lakeland University 34 40 74 2.0 3 1.0 2 1 1 0 2 47 0 0 1 0
10/23/2021 Rockford 26 62 88 4.0 12 2.0 7 0 1 0 1 16 11 4 1 0
10/30/2021 Aurora University 33 54 87 0 0 0 0 1 0 0 0 0 2 3 0 0
11/6/2021 Concordia Chicago 26 48 74 4.0 20 1.0 8 1 1 0 1 10 0 1 0 0
11/13/2021 Wisconsin Lutheran 43 8 51 4.0 8 0 0 0 0 0 2 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Kenyon 2 66 33.000 40 0 0 0 0 1 2-3 33 0 6 231 38.50 0 0
9/11/2021 Carroll 4 149 37.200 48 0 0 1 0 0 1-1 26 0 5 235 47.00 0 1
9/18/2021 Concordia Wisconsin 2 85 42.500 50 0 0 0 1 0 1-1 0 0 4 158 39.50 0 0
9/25/2021 Eureka 4 134 33.500 59 0 0 0 1 1 0-0 0 8 317 39.63 0 2
10/2/2021 St. Norbert College 1 50 50.000 50 0 0 0 1 0 0-1 0 0 7 304 43.43 0 0
10/9/2021 Lakeland University 2 74 37.000 43 0 1 0 0 1 1-2 24 0 9 345 38.33 0 0
10/23/2021 Rockford 0 0 0.000 0 0 0 0 0 0 0-0 0 7 300 42.86 0 1
10/30/2021 Aurora University 2 80 40.000 43 0 0 0 0 1 0-0 0 4 141 35.25 0 0
11/6/2021 Concordia Chicago 1 34 34.000 34 0 0 0 0 0 0-0 0 8 369 46.13 1 0
11/13/2021 Wisconsin Lutheran 3 79 26.333 37 0 0 1 0 1 1-1 32 0 9 383 42.56 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Benedictine (IL) 37 64 2 15 19 289 2 67 289 2 67 4 34 0 16 0 0 0 0
9/11/2021 Benedictine (IL) 37 119 3 13 23 242 2 47 242 2 47 4 80 0 44 1 6 0 6
9/18/2021 Benedictine (IL) 22 55 0 8 25 286 2 26 286 2 26 4 14 0 6 0 12 0 12
9/25/2021 Benedictine (IL) 29 65 1 11 22 202 3 39 202 3 39 4 84 0 49 0 0 0 0
10/2/2021 Benedictine (IL) 25 77 4 12 26 268 1 28 268 1 28 7 119 0 36 1 13 0 13
10/9/2021 Benedictine Univ. 31 162 2 35 23 346 4 45 346 4 45 6 63 0 22 0 0 0 0
10/23/2021 Benedictine (IL) 34 133 1 25 24 326 4 66 326 4 66 3 22 0 11 0 0 0 0
10/30/2021 Benedictine (IL) 37 157 2 31 31 432 7 46 432 7 46 3 33 0 18 0 1 0 1
11/6/2021 Benedictine (IL) 44 214 2 41 6 81 1 74 81 1 74 5 37 0 12 0 0 0 0
11/13/2021 Benedictine 27 113 2 19 27 404 5 55 404 5 55 5 62 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Benedictine (IL) 48 20 68 6.0 21 2.0 12 0 0 0 0 0 6 9 0 0
9/11/2021 Benedictine (IL) 28 44 72 5.0 17 1.0 4 0 1 37 2 0 0 5 0 0
9/18/2021 Benedictine (IL) 37 30 67 0 0 0 0 0 0 0 0 0 2 0 0 0
9/25/2021 Benedictine (IL) 27 38 65 2.0 5 0 0 1 0 0 1 2 0 0 0 0
10/2/2021 Benedictine (IL) 56 4 60 7.0 61 3.0 22 3 2 0 0 0 0 3 0 0
10/9/2021 Benedictine Univ. 39 46 85 5.0 20 2.0 8 1 1 0 1 6 0 6 0 0
10/23/2021 Benedictine (IL) 32 42 74 5.0 28 1.0 9 1 1 0 2 36 4 3 0 0
10/30/2021 Benedictine (IL) 27 24 51 0 0 0 0 1 0 0 1 11 9 7 0 0
11/6/2021 Benedictine (IL) 34 40 74 7.0 29 6.0 26 0 0 0 1 0 0 5 0 0
11/13/2021 Benedictine 50 6 56 6.0 16 2.0 9 2 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Benedictine (IL) 3 125 41.700 46 0 0 0 0 2 1-2 27 1 6 331 55.17 0 0
9/11/2021 Benedictine (IL) 5 186 42.000 50 0 1 1 1 1 0-0 0 6 339 56.50 1 1
9/18/2021 Benedictine (IL) 2 63 31.500 38 0 0 1 0 1 2-3 0 0 5 244 48.80 0 0
9/25/2021 Benedictine (IL) 7 266 38.000 56 0 0 2 1 2 1-1 37 0 5 287 57.40 1 0
10/2/2021 Benedictine (IL) 4 150 37.500 48 0 1 3 0 1 0-1 0 0 5 262 52.40 0 0
10/9/2021 Benedictine Univ. 2 74 37.000 47 0 0 1 0 0 0-0 0 7 335 47.86 0 0
10/23/2021 Benedictine (IL) 2 59 29.500 33 0 0 0 0 0 0-0 0 5 159 31.80 0 0
10/30/2021 Benedictine (IL) 0 0 0.000 0 0 0 0 0 0 0-0 0 10 472 47.20 0 0
11/6/2021 Benedictine (IL) 7 227 30.500 49 0 0 0 0 3 0-0 0 4 187 46.75 1 0
11/13/2021 Benedictine 3 122 40.700 45 0 0 0 0 1 0-0 0 8 397 49.63 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kenyon 31-34 27/21 9/4 15/12 3/5 41-171 / 37-64 21-45-0 / 19-29-0 309/289 86-480 / 66-353 124/34 0/1
Carroll 35-24 21/22 4/7 16/13 1/2 20-49 / 37-119 32-55-2 / 23-35-1 426/242 75-475 / 72-361 54/123 3/2
Concordia Wisconsin 20-31 20/21 14/2 4/17 2/2 42-187 / 22-55 20-29-0 / 25-41-1 159/286 71-346 / 63-341 129/26 0/1
Eureka 49-29 24/12 10/4 14/8 0/0 28-210 / 29-65 23-34-1 / 22-41-0 352/202 62-562 / 70-267 82/86 1/0
St. Norbert College 34-41 30/23 12/5 18/14 0/4 41-133 / 25-77 28-42-0 / 26-43-0 402/268 83-535 / 68-345 39/132 2/0
Lakeland University 54-40 30/22 8/6 19/14 3/2 39-145 / 31-162 29-46-1 / 23-33-2 378/346 85-523 / 64-508 149/69 2/3
Rockford 41-34 22/24 10/9 12/14 0/1 37-220 / 34-133 20-31-2 / 24-38-1 211/326 68-431 / 72-459 34/58 3/2
Aurora University 41-63 23/34 6/9 16/22 1/3 21-104 / 37-157 27-44-1 / 31-43-0 379/432 65-483 / 80-589 108/45 1/0
Concordia Chicago 49-21 25/16 3/13 18/2 4/1 31-92 / 44-214 29-45-1 / 6-12-1 501/81 76-593 / 56-295 45/37 1/2
Wisconsin Lutheran 49-51 31/22 12/5 18/16 1/1 29-225 / 27-113 33-46-0 / 27-36-2 508/404 75-733 / 63-517 109/62 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kenyon 9-18 / 3-12 2-4 / 1-2 32:37 / 27:14 5:23 4.17 / 1.73 6.87 / 9.97 5.58 / 5.35 2-33.0 / 3-41.7 7-83 / 6-74
Carroll 4-14 / 5-12 2-4 / 2-2 30:42 / 29:18 1:24 2.45 / 3.22 7.75 / 6.91 6.33 / 5.01 4-37.2 / 5-37.2 7-71 / 2-16
Concordia Wisconsin 6-13 / 6-12 3-4 / 1-1 35:10 / 24:11 10:59 4.45 / 2.50 5.48 / 6.98 4.87 / 5.41 2-42.5 / 2-31.5 10-95 / 11-92
Eureka 5-9 / 6-18 0-0 / 4-5 26:39 / 33:21 6:42 7.50 / 2.24 10.35 / 4.93 9.06 / 3.81 4-33.5 / 7-38.0 7-82 / 7-65
St. Norbert College 7-13 / 4-12 2-3 / 1-3 36:32 / 23:28 13:4 3.24 / 3.08 9.57 / 6.23 6.45 / 5.07 1-50.0 / 4-37.5 10-91 / 9-70
Lakeland University 10-15 / 4-10 1-1 / 1-3 41:41 / 18:19 23:22 3.72 / 5.23 8.22 / 10.48 6.15 / 7.94 2-37.0 / 2-37.0 8-80 / 11-110
Rockford 6-10 / 2-11 2-3 / 4-6 26:07 / 33:53 7:46 5.95 / 3.91 6.81 / 8.58 6.34 / 6.38 0-0 / 2-29.5 8-84 / 11-96
Aurora University 6-10 / 8-13 1-2 / 3-3 27:41 / 32:19 4:38 4.95 / 4.24 8.61 / 10.05 7.43 / 7.36 2-40.0 / 0-0 6-51 / 8-56
Concordia Chicago 7-14 / 4-12 2-5 / 0-0 30:30 / 29:30 1:0 2.97 / 4.86 11.13 / 6.75 7.80 / 5.27 1-34.0 / 7-32.4 6-55 / 6-71
Wisconsin Lutheran 5-10 / 3-7 0-1 / 1-1 30:40 / 29:20 1:20 7.76 / 4.19 11.04 / 11.22 9.77 / 8.21 3-26.3 / 3-40.7 9-117 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Kenyon W 34-31 7 4 20 2 1 1 2 1 2 0 0 0 0
9/11/2021 Carroll L 24-35 4 4 24 3 0 3 1 0 0 0 0 0 0
9/18/2021 Concordia Wisconsin W 31-20 5 4 24 3 3 0 1 0 1 0 0 0 0
9/25/2021 Eureka W 49-29 2 2 14 2 0 2 0 0 0 0 0 0 0
10/2/2021 St. Norbert College W 41-34 6 5 34 5 4 1 0 1 0 0 0 0 0
10/9/2021 Lakeland University W 54-40 6 5 31 4 1 3 1 1 0 0 0 0 0
10/23/2021 Rockford W 41-34 6 5 34 5 2 3 0 0 1 0 0 0 0
10/30/2021 Aurora University L 41-63 5 5 35 5 3 2 0 0 0 0 0 0 0
11/6/2021 Concordia Chicago W 49-21 6 3 21 3 0 3 0 0 2 0 0 1 0
11/13/2021 Wisconsin Lutheran W 51-49 9 7 45 6 2 4 1 0 1 0 1 0 0
TOTALS 56 44 282 38 16 22 6 3 7 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Kenyon L 31-34 4 3 17 2 2 0 1 1 0 0 0 0 0
9/11/2021 Carroll W 35-24 4 4 28 4 3 1 0 0 0 0 0 0 0
9/18/2021 Concordia Wisconsin L 20-31 3 2 10 1 0 1 1 1 0 0 0 0 0
9/25/2021 Eureka L 29-49 5 5 29 4 1 3 1 0 0 0 0 0 0
10/2/2021 St. Norbert College L 34-41 7 4 27 4 4 0 0 1 2 0 0 0 0
10/9/2021 Lakeland University L 40-54 6 4 26 4 1 3 0 0 0 0 1 1 0
10/23/2021 Rockford L 34-41 4 3 21 3 1 2 0 0 1 0 0 0 0
10/30/2021 Aurora University W 63-41 8 6 42 6 1 5 0 0 0 0 1 0 1
11/6/2021 Concordia Chicago L 21-49 1 1 7 1 1 0 0 0 0 0 0 0 0
11/13/2021 Wisconsin Lutheran L 49-51 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 46 36 235 33 16 17 3 3 3 0 2 1 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Hoard, Gregory vs Rockford (10/23/2021)
Yards Rushing 196 Hoard, Gregory vs Rockford (10/23/2021)
TD Rushes 3 Hoard, Gregory vs Rockford (10/23/2021)
Long Rush 58 Jarnagin, Tyler vs Wisconsin Lutheran (11/13/2021)
Pass Attempts 55 Jarnagin, Tyler vs Carroll (9/11/2021)
Pass Completions 33 Jarnagin, Tyler vs Wisconsin Lutheran (11/13/2021)
Yards Passing 508 Jarnagin, Tyler vs Wisconsin Lutheran (11/13/2021)
TD Passes 6 Jarnagin, Tyler vs Eureka (9/25/2021)
6 Jarnagin, Tyler vs Concordia Chicago (11/6/2021)
Longest Pass 83 Jarnagin, Tyler vs Carroll (9/11/2021)
Receptions 13 Holliday, Deand vs Concordia Chicago (11/6/2021)
Yards Receiving 281 Holliday, Deand vs Concordia Chicago (11/6/2021)
TD Receptions 3 Ayash, Sami vs Eureka (9/25/2021)
Longest Reception 83 Gurau, Calin vs Carroll (9/11/2021)
Field Goals 2 Mateus, Tanner vs Kenyon (9/4/2021)
Longest Field Goal 33 Mateus, Tanner vs Kenyon (9/4/2021)
Punts 4 Holliday, Deand vs Carroll (9/11/2021)
4 Holliday, Deand vs Eureka (9/25/2021)
Longest Punt 59 Holliday, Deand vs Eureka (9/25/2021)
Longest Punt Return 9 Holliday, Deand vs Rockford (10/23/2021)
Longest Kickoff Return 47 Fulvi,Maverick vs Concordia Wisconsin (9/18/2021)
Tackles 15 Washington, Ahm vs Rockford (10/23/2021)
Interceptions 2 O'Malley, Tommy vs Wisconsin Lutheran (11/13/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Concordia Wisconsin (9/18/2021)
Yards Rushing 225 vs Wisconsin Lutheran (11/13/2021)
TD Rushes 4 vs St. Norbert College (10/2/2021)
Pass Attempts 55 vs Carroll (9/11/2021)
Pass Completions 33 vs Wisconsin Lutheran (11/13/2021)
Yards Passing 508 vs Wisconsin Lutheran (11/13/2021)
TD Passes 6 vs Eureka (9/25/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Hill, Lamont vs Eureka (9/25/2021)
26 DeAndre Daniels vs Concordia Chicago (11/6/2021)
Yards Rushing 167 DeAndre Daniels vs Concordia Chicago (11/6/2021)
TD Rushes 2 Timbrook vs Carroll (9/11/2021)
2 Parbs, Justin vs Wisconsin Lutheran (11/13/2021)
Long Rush 41 DeAndre Daniels vs Concordia Chicago (11/6/2021)
Pass Attempts 43 Zimbelman,Gavin vs Aurora University (10/30/2021)
