Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2026 Football Cumulative Statistics

Team Stats (7-0, 5-0)

Overall Team Statistics
Statistic BENEDICTINE (IL) Opponents
Scoring
36.57 15.00
256 105
First Downs
66 28
72 66
20 16
158 110
Rushing
1528 766
116 150
253 192
5.6 3.2
201.7 88.0
15 7
1412 616
Passing
183-120-3 243-139-11
8.56 5.87
223.86 203.86
18 7
1567 1427
Total Offense
436 435
6.8 4.7
425.6 291.9
2979 2043
34 14
Returns
21.00 17.00
15-315 34-578
7.60 1.50
10-76 4-6
8.73 11.67
11-96 3-35
Kicking
34.07 42.85
33.67 36.08
15-511 26-1114
6-8 3-5
0-0 0-1
Penalties
78.00 67.71
59-546 57-474
Time Of Possession
31:34 28:26
03:40:56 03:19:04
Miscellaneous
36-75 (48.00%) 34-98 (34.69%)
6-14 (42.86%) 9-21 (42.86%)
15-3 11-7
9-67 6-45
32-34 8-11
27 0
25-31 13-18
19-31 10-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Stephens, Jr., Dino 7 115 780 20 760 6.6 10 68 108.57
7 Pospisil, Tyler 7 69 458 12 446 6.5 5 43 63.71
3 Terry, Davion 6 26 180 1 179 6.9 0 31 29.83
13 Martin, Marcus 7 21 70 32 38 1.8 0 8 5.43
33 Thurman, Darrion 5 8 34 0 34 4.3 0 9 6.80
57 Brunner, Malik 7 0 3 0 3 3.0 0 3 0.43
84 Harper, Tayshawn 5 1 3 0 3 3.0 0 3 0.60
51 Pine, Moeva 6 0 0 0 0 0.0 0 0 0.00
12 Salvino, Blake 7 0 0 0 0 0.0 0 0 0.00
70 Williams, Ethan 1 0 0 0 0 0.0 0 0 0.00
19 Conley, Rich 7 1 0 8 -8 -8.0 0 0 -1.14
6 Gravitt, Zy 3 1 0 11 -11 -11.0 0 0 -3.67
Team 7 11 0 32 -32 -2.9 0 0 -4.57  
Total 7 253 1528 116 1412 5.6 15 68 201.71
Opponents 7 192 766 150 616 3.2 7 57 88.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Martin, Marcus 7 166.19 118 180 3 65.56% 1560 17 63 222.86
6 Gravitt, Zy 3 75.20 1 2 0 50.00% 6 0 6 2.00
5 Stephens, Jr., Dino 7 438.40 1 1 0 100.00% 1 1 1 0.14
Total 7 166.68 120 183 3 65.57% 1567 18 63 223.86
Opponents 7 106.98 139 243 11 57.20% 1427 7 64 203.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Moore, Jr., Jason 7 44 497 11.30 8 62 71.00
0 Weglarz, Tristan 7 25 385 15.40 4 46 55.00
4 Pruitt, Izeyah 7 15 211 14.07 2 38 30.14
1 Florio, Santino 2 11 142 12.91 1 63 71.00
15 Siebens, Alex 3 6 119 19.83 2 48 39.67
7 Pospisil, Tyler 7 5 71 14.20 0 61 10.14
84 Harper, Tayshawn 5 4 64 16.00 0 32 12.80
5 Stephens, Jr., Dino 7 7 56 8.00 1 19 8.00
3 Terry, Davion 6 2 15 7.50 0 16 2.50
12 Salvino, Blake 7 1 7 7.00 0 7 1.00
58 Eshun, Isaac 2 0 0 0.00 0 0 0.00
13 Martin, Marcus 7 0 0 0.00 0 0 0.00
33 Thurman, Darrion 5 0 0 0.00 0 0 0.00
Total 7 120 1567 13.06 18 63 223.86
Opponents 7 139 1422 10.23 7 64 203.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Hatter, Ryan 7 17 37 54.0 7.0-15 1.0-4 0 2 1 1 0 1 0  
40 Diamantos, Jake 7 18 27 45.0 1.5-9 1.0-9 1 3 1 1 0 1 0
41 Thompson, John 7 18 21 39.0 4.0-9 0.5-3 2 2 1 0 1 0 0
11 Irion, Vince 7 24 11 35.0 0.5-0 0-0 1 4 0 0 0 0 0
28 Szweistis, Walker 7 18 17 35.0 3.0-10 1.0-4 1 2 1 0 2 0 0
5 Piper, Dawson 7 12 21 33.0 2.0-4 0-0 1 1 0 1 0 0 0
4 Hayden, Jack 6 11 20 31.0 6.0-42 4.0-40 0 2 4 0 0 0 0
9 Irion, Nick 7 17 9 26.0 4.0-17 0-0 0 2 1 0 0 0 0
6 Tabari, Azaan 7 15 6 21.0 1.0-3 0-0 4 4 0 0 0 0 0
3 Goedert, Robert 7 15 4 19.0 0.5-1 0-0 0 3 0 1 0 0 0  
0 Wallace, Kenneth 7 7 12 19.0 4.5-9 1.0-4 0 0 2 1 0 0 0
2 Leighliter, Jeff 7 10 7 17.0 0-0 0-0 1 3 0 0 0 0 0
95 Evans, Tyrone 4 4 7 11.0 2.0-5 0-0 0 0 0 0 0 0 0
22 Glover, Maison 5 3 6 9.0 0.5-2 0-0 0 1 0 0 1 0 0
34 Ozoh, Sochim 3 4 4 8.0 0.5-1 0-0 0 0 1 0 0 0 0
54 Young, Timothy 6 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0  
36 Armstrong, Devon 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Nedow, Cole 6 0 5 5.0 0.5-2 0-0 0 0 0 0 0 0 0
37 Pearson, Jr., Anthony 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Marshall, Johnell 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Frost, Trey 3 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
98 Davis, Sean 1 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
44 Galindo, Miles 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Lewitan, Vytis 4 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
10 Sheppard, Will 3 0 2 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
60 Stephan, Kaedyn 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Swain, Sr., Aman 3 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
30 Caph, Brandon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Finley, Christian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Pruitt, Izeyah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Scott, Jayceon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Stephens, Jr., Dino 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Velazquez, Humberto 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Williams, Kam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Brunner, Malik 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Florio, Santino 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Martin, Marcus 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Moore, Jr., Jason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Pospisil, Tyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Siebens, Alex 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
81 Velez, Carter 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Weglarz, Tristan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 218 232 450.0 39.0-135 9.0-67 11 30 12 7 4 2 0
Opponents 7 236 206 442.0 33.0-99 6.0-45 3 22 6 3 6 1 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Velez, Carter 9 302 33.56 49 0 0 2 0 0
13 Martin, Marcus 6 209 34.83 43 0 2 5 0 0
Total 15 511 34.07 49 0 2 7 0 0
Opponents 26 1114 42.85 60 5 1 5 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Velez, Carter 6-8 75.00% 0-0 5-6 1-2 0-0 0-0 30 0
Total 6-8 75.00% 0-0 5-6 1-2 0-0 0-0 30 0
Opponents 3-5 60.00% 0-0 1-1 2-3 0-1 0-0 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Velazquez, Humberto 46 2561 55.7 8 4
81 Velez, Carter 4 212 53.0 0 0
Total 50 2773 55.5 8 4
Opponents 22 1074 48.8 1 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Moore, Jr., Jason 5 60 12.00 0 32
1 Florio, Santino 3 9 3.00 0 4
2 Leighliter, Jeff 1 7 7.00 0 7
Total 9 76 8.44 0 32
Opponents 4 6 1.50 0 5

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Tabari, Azaan 6 214 35.67 0 66
1 Florio, Santino 6 89 14.83 0 30
3 Terry, Davion 2 11 5.50 0 11
Goedert, Robert 1 1 1.00 0 1  
Total 15 315 21.00 0 66
Opponents 34 578 17.00 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Stephens, Jr., Dino 11 0 0 0-0 0-0 0 0-0 0 66
81 Velez, Carter 0 6 0 32-34 0-0 0 0-0 0 50
2 Moore, Jr., Jason 8 0 0 0-0 0-0 0 0-0 0 48
7 Pospisil, Tyler 5 0 0 0-0 0-0 0 0-0 0 30
0 Weglarz, Tristan 4 0 0 0-0 0-0 0 0-0 0 24
4 Pruitt, Izeyah 2 0 0 0-0 0-0 0 0-0 0 12
15 Siebens, Alex 2 0 0 0-0 0-0 0 0-0 0 12
1 Florio, Santino 1 0 0 0-0 0-0 0 0-0 0 6
5 Piper, Dawson 1 0 0 0-0 0-0 0 0-0 0 6
6 Tabari, Azaan 0 0 0 0-0 0-0 0 0-0 1 2
Total 34 6 0 32-34 0-0 0 0-0 1 256
Opponents 14 3 2 8-11 0-1 0 0-2 0 105

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Buena Vista W 41-14 1-0 , 0-0 03:01 480
09/12/2026 vs Loras W 28-25 2-0 , 0-0 02:59 2400
09/26/2026 vs Eureka W 42-0 3-0 , 1-0 02:29 611
10/03/2026 at Lakeland W 49-13 4-0 , 2-0 02:48 451
10/10/2026 at Wis. Lutheran W 27-13 5-0 , 3-0 02:33 871
10/17/2026 vs St. Norbert W 29-20 6-0 , 4-0 02:49 506
10/24/2026 at Concordia Chicago W 40-20 7-0 , 5-0 03:11 864
6183

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Buena Vista 30 201 2 42 19 252 3 48 252 3 48 2 74 0 66 2 43 0 32
09/12/2026 Loras 44 141 2 20 23 288 2 63 288 2 63 5 81 0 30 3 9 0 4
09/26/2026 Eureka 36 301 4 43 13 165 2 29 165 2 29 0 0 0 0 2 17 0 12
10/03/2026 Lakeland 46 288 4 36 17 232 3 62 232 3 62 2 38 0 37 0 0 0 0
10/10/2026 Wis. Lutheran 39 184 1 20 15 123 2 24 123 2 24 2 58 0 40 1 0 0 0
10/17/2026 St. Norbert 26 152 1 68 15 215 2 46 215 2 46 3 53 0 36 0 0 0 0
10/24/2026 Concordia Chicago 32 145 1 18 18 292 4 61 292 4 61 1 11 0 11 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Buena Vista 24 44 68 2.0 9 1.0 6 1 1 0 1 0 1 2 1 0
09/12/2026 Loras 12 60 72 4.0 9 1.0 3 0 1 0 1 2 1 5 0 0
09/26/2026 Eureka 18 60 78 8.0 25 0 0 0 0 0 2 73 2 4 0 0
10/03/2026 Lakeland 48 2 50 5.0 9 1.0 1 1 1 0 0 0 0 6 0 0
10/10/2026 Wis. Lutheran 35 8 43 5.0 19 2.0 13 0 0 0 2 10 2 4 0 0
10/17/2026 St. Norbert 42 34 76 9.0 19 2.0 8 1 3 0 3 3 2 3 0 0
10/24/2026 Concordia Chicago 39 24 63 6.0 45 2.0 36 1 1 0 2 8 4 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Buena Vista 0 0 0.000 0 0 0 0 0 0 2-3 22 0 8 476 59.50 3 0
09/12/2026 Loras 3 119 39.700 48 0 0 0 0 1 0-1 0 0 6 344 57.33 0 1
09/26/2026 Eureka 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 382 54.57 1 0
10/03/2026 Lakeland 1 38 38.000 38 0 0 0 0 0 0-0 0 0 8 460 57.50 2 0
10/10/2026 Wis. Lutheran 5 179 36.000 42 0 0 1 0 4 0-0 0 0 6 286 47.67 1 2
10/17/2026 St. Norbert 2 70 35.000 36 0 0 0 0 1 3-3 30 0 7 385 55.00 0 1
10/24/2026 Concordia Chicago 4 105 26.250 49 0 0 1 0 1 1-1 20 0 8 440 55.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Buena Vista 23 56 2 13 22 215 0 44 215 0 44 5 83 0 21 0 0 0 0
09/12/2026 Loras 22 153 2 57 19 210 1 64 210 1 64 5 97 0 38 1 -1 0 0
09/26/2026 Eureka 29 59 0 22 15 83 0 14 83 0 14 3 62 0 34 0 0 0 0
10/03/2026 Lakeland 29 180 1 42 23 202 1 43 207 1 43 6 88 0 23 0 0 0 0
10/10/2026 Wis. Lutheran 29 71 1 9 13 135 1 26 135 1 26 3 34 0 21 1 2 0 2
10/17/2026 St. Norbert 34 57 1 11 23 311 1 52 311 1 52 6 105 0 29 1 5 0 5
10/24/2026 Concordia Chicago 26 40 0 27 24 266 3 53 266 3 53 6 109 0 34 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Buena Vista 31 26 57 1.0 4 0 0 0 1 0 0 0 1 0 0 0
09/12/2026 Loras 35 60 95 7.0 23 3.0 16 2 0 0 1 0 0 4 0 1
09/26/2026 Eureka 17 52 69 4.0 26 2.0 21 2 1 0 1 33 0 4 0 0
10/03/2026 Lakeland 52 0 52 4.0 14 1.0 8 1 1 0 0 0 1 1 0 0
10/10/2026 Wis. Lutheran 39 18 57 5.0 7 0 0 0 0 0 0 0 0 4 1 0
10/17/2026 St. Norbert 28 20 48 5.0 6 0 0 0 0 0 1 2 0 7 0 0
10/24/2026 Concordia Chicago 34 30 64 7.0 19 0 0 1 0 0 0 0 4 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Buena Vista 3 117 39.000 51 0 0 0 1 1 0-1 0 1 3 164 54.67 0 0
09/12/2026 Loras 4 184 46.000 53 0 1 0 2 1 1-1 35 0 5 303 60.60 0 0
09/26/2026 Eureka 7 264 37.700 50 0 1 0 1 1 0-0 0 1 33 33.00 0 0
10/03/2026 Lakeland 1 30 30.000 30 0 0 1 0 0 0-0 0 0 2 101 50.50 0 0
10/10/2026 Wis. Lutheran 6 270 45.000 60 0 2 0 1 0 0-0 0 0 3 176 58.67 1 0
10/17/2026 St. Norbert 1 57 57.000 57 0 1 0 1 0 2-3 36 0 4 165 41.25 0 0
10/24/2026 Concordia Chicago 4 192 48.000 58 0 0 0 2 2 0-0 0 0 4 132 33.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Buena Vista 41-14 22/15 9/3 12/10 1/2 30-201 / 23-56 19-26-0 / 22-31-1 252/215 56-453 / 54-271 117/83 1/2
Loras 28-25 26/13 7/5 16/7 3/1 44-141 / 22-153 23-31-1 / 19-33-1 288/210 75-429 / 55-363 92/96 1/2
Eureka 42-0 28/11 13/3 8/7 7/1 36-301 / 29-59 13-22-1 / 15-29-2 165/83 58-466 / 58-142 90/95 2/2
Lakeland 49-13 24/20 13/6 10/10 1/4 46-288 / 29-180 17-21-0 / 23-47-0 232/207 67-520 / 76-387 38/88 1/1
Wis. Lutheran 27-13 20/14 11/4 7/7 2/3 39-184 / 29-71 15-23-0 / 13-28-2 123/135 62-307 / 57-206 68/36 0/2
St. Norbert 29-20 18/20 5/3 9/13 4/4 26-152 / 34-57 15-32-1 / 23-34-3 215/311 58-367 / 68-368 56/112 1/6
Concordia Chicago 40-20 20/17 8/4 10/12 2/1 32-145 / 26-40 18-28-0 / 24-41-2 292/266 60-437 / 67-306 26/109 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Buena Vista 4-8 / 4-11 1-1 / 1-2 28:56 / 31:04 -2:08 6.70 / 2.43 9.69 / 6.94 8.09 / 5.02 0-0 / 3-39 8-80 / 8-58
Loras 9-15 / 4-12 1-2 / 0-2 37:38 / 22:22 15:16 3.20 / 6.95 9.29 / 6.36 5.72 / 6.60 3-39.7 / 4-46 4-31 / 4-30
Eureka 2-6 / 6-17 2-4 / 1-2 28:28 / 31:32 -3:04 8.36 / 2.03 7.50 / 2.86 8.03 / 2.45 0-0 / 7-37.7 6-60 / 9-86
Lakeland 7-11 / 5-17 1-2 / 3-9 35:28 / 24:32 10:56 6.26 / 6.21 11.05 / 4.40 7.76 / 5.09 1-38 / 1-30 12-117 / 11-99
Wis. Lutheran 4-10 / 2-11 0-1 / 0-1 31:53 / 28:07 3:46 4.72 / 2.45 5.35 / 4.82 4.95 / 3.61 5-35.8 / 6-45 7-67 / 8-50
St. Norbert 3-12 / 7-14 1-3 / 0-0 26:46 / 33:14 -6:28 5.85 / 1.68 6.72 / 9.15 6.33 / 5.41 2-35 / 1-57 9-98 / 9-75
Concordia Chicago 7-13 / 6-16 0-1 / 4-5 31:47 / 28:13 3:34 4.53 / 1.54 10.43 / 6.49 7.28 / 4.57 4-26.2 / 4-48 13-93 / 8-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Buena Vista W 41-14 5 4 20 2 1 1 2 1 0 0 0 0 0
09/12/2026 Loras W 28-25 5 3 21 3 2 1 0 1 1 0 0 0 0
09/26/2026 Eureka W 42-0 5 4 28 4 3 1 0 0 1 0 0 0 0
10/03/2026 Lakeland W 49-13 4 4 28 4 2 2 0 0 0 0 0 0 0
10/10/2026 Wis. Lutheran W 27-13 2 2 13 2 1 1 0 0 0 0 0 0 0
10/17/2026 St. Norbert W 29-20 5 4 16 1 0 1 3 0 1 0 0 0 0
10/24/2026 Concordia Chicago W 40-20 5 4 24 3 1 2 1 0 1 0 0 0 0
TOTALS 31 25 150 19 10 9 6 2 4 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Buena Vista L 14-41 2 2 14 2 2 0 0 0 0 0 0 0 0
09/12/2026 Loras L 25-28 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Eureka L 0-42 2 0 0 0 0 0 0 0 1 1 0 0 0
10/03/2026 Lakeland L 13-49 2 1 7 1 0 1 0 0 1 0 0 0 0
10/10/2026 Wis. Lutheran L 13-27 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2026 St. Norbert L 20-29 6 4 20 2 1 1 2 1 0 0 1 0 0
10/24/2026 Concordia Chicago L 20-40 2 2 12 2 0 2 0 0 0 0 0 0 0
TOTALS 18 13 77 10 5 5 3 1 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Stephens,Dino vs Wis. Lutheran (10/10/2026)
Yards Rushing 200 Stephens,Dino vs Lakeland (10/03/2026)
TD Rushes 4 Stephens,Dino vs Lakeland (10/03/2026)
Long Rush 68 Stephens,Dino vs St. Norbert (10/17/2026)
Pass Attempts 32 Martin,Marcus vs St. Norbert (10/17/2026)
Pass Completions 23 Martin,Marcus vs Loras (09/12/2026)
Yards Passing 292 Martin,Marcus vs Concordia Chicago (10/24/2026)
TD Passes 4 Martin,Marcus vs Concordia Chicago (10/24/2026)
Longest Pass 63 Martin,Marcus vs Loras (09/12/2026)
Receptions 12 Moore,Jason vs Lakeland (10/03/2026)
Yards Receiving 158 Moore,Jason vs Lakeland (10/03/2026)
TD Receptions 2 Siebens,Alex vs Buena Vista (09/05/2026)
2 Moore,Jason vs Lakeland (10/03/2026)
2 Moore,Jason vs Concordia Chicago (10/24/2026)
Longest Reception 63 Florio,Santino vs Loras (09/12/2026)
Field Goals 3 Velez,Carter vs St. Norbert (10/17/2026)
Longest Field Goal 30 Velez,Carter vs St. Norbert (10/17/2026)
Punts 3 Velez,Carter vs Loras (09/12/2026)
3 Martin,Marcus vs Wis. Lutheran (10/10/2026)
Punting Average 39.7 Velez,Carter vs Loras (09/12/2026)
Longest Punt 49 Velez,Carter vs Concordia Chicago (10/24/2026)
Longest Punt Return 32 Moore,Jason vs Buena Vista (09/05/2026)
Longest Kickoff Return 66 Tabari,Azaan vs Buena Vista (09/05/2026)
Tackles 14 Hatter,Ryan vs St. Norbert (10/17/2026)
Sacks 2 Hayden,Jack vs Concordia Chicago (10/24/2026)
Tackles For Loss 2.5 Hatter,Ryan vs St. Norbert (10/17/2026)
2.5 Hayden,Jack vs Concordia Chicago (10/24/2026)
Interceptions 2 Tabari,Azaan vs Concordia Chicago (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Lakeland (10/03/2026)
Yards Rushing 301 vs Eureka (09/26/2026)
TD Rushes 4 vs Eureka (09/26/2026)
Pass Attempts 32 vs St. Norbert (10/17/2026)
Pass Completions 23 vs Loras (09/12/2026)
Yards Passing 292 vs Concordia Chicago (10/24/2026)
TD Passes 4 vs Concordia Chicago (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Brown,Joron vs Concordia Chicago (10/24/2026)
Yards Rushing 95 Pittman,Jeremy vs Loras (09/12/2026)
TD Rushes 1 Helminiak,Joey vs Loras (09/12/2026)
1 Green,Terren vs Loras (09/12/2026)
1 McVane,Jacob vs St. Norbert (10/17/2026)
1 Fussell,Adriel vs Buena Vista (09/05/2026)
1 Garcia,Brett vs Buena Vista (09/05/2026)
1 Lambert,Jontae vs Lakeland (10/03/2026)
1 Koehler,Carson vs Wis. Lutheran (10/10/2026)
Long Rush 57 Pittman,Jeremy vs Loras (09/12/2026)
Pass Attempts 44 Glosny,Carson vs Lakeland (10/03/2026)
Pass Completions 24 Bosch,Colton vs Concordia Chicago (10/24/2026)
Yards Passing 311 Rodriguez,Fernando vs St. Norbert (10/17/2026)
TD Passes 3 Bosch,Colton vs Concordia Chicago (10/24/2026)
Longest Pass 64 Helminiak,Joey vs Loras (09/12/2026)
Receptions 9 Dennis,Sebastian vs Buena Vista (09/05/2026)
Yards Receiving 102 McVane,Jacob vs St. Norbert (10/17/2026)
TD Receptions 1 Oster,Isaac vs Loras (09/12/2026)
1 White,Nick vs St. Norbert (10/17/2026)
1 Hampton,Deshawn vs Lakeland (10/03/2026)
1 Gordon,Jamil vs Wis. Lutheran (10/10/2026)
1 Jackson,Wesley vs Concordia Chicago (10/24/2026)
1 Lawson,Kevon vs Concordia Chicago (10/24/2026)
1 Nellans,Caleb vs Concordia Chicago (10/24/2026)
Longest Reception 64 Washington,Isaiah vs Loras (09/12/2026)
Field Goals 2 Juergensen,Tyler vs St. Norbert (10/17/2026)
Longest Field Goal 36 Juergensen,Tyler vs St. Norbert (10/17/2026)
Punts 7 Robinson,Jovountae vs Eureka (09/26/2026)
Punting Average 57 Levake,Mason vs St. Norbert (10/17/2026)
Longest Punt 60 Knight,Jaiden vs Wis. Lutheran (10/10/2026)
Longest Punt Return 5 McVane,Jacob vs St. Norbert (10/17/2026)
Longest Kickoff Return 38 Aleman,Zach vs Loras (09/12/2026)
Tackles 11 Gilcrest,Micah vs Eureka (09/26/2026)
Sacks 1 Marderosian,Ian vs Loras (09/12/2026)
1 Boothe,Mason vs Loras (09/12/2026)
1 Rompot,Klayton vs Loras (09/12/2026)
1 Watkins,Will vs Eureka (09/26/2026)
1 Evans,Jawan vs Eureka (09/26/2026)
1 Peoples,Kenyon vs Lakeland (10/03/2026)
Interceptions 1 Glover Jr.,Brandon vs Loras (09/12/2026)
1 Gilcrest,Micah vs Eureka (09/26/2026)
1 Murphy,Eamonn vs St. Norbert (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs St. Norbert (10/17/2026)
Yards Rushing 180 vs Lakeland (10/03/2026)
TD Rushes 2 vs Loras (09/12/2026)
Pass Attempts 47 vs Lakeland (10/03/2026)
Pass Completions 24 vs Concordia Chicago (10/24/2026)
Yards Passing 311 vs St. Norbert (10/17/2026)
TD Passes 3 vs Concordia Chicago (10/24/2026)

Participation

Participation

Player Participation
# Player Games Played GP
36 Armstrong, Devon 5
51 Ballard, DJ 2
11 Barido, Josh 3
56 Blanton, Keeven 7
57 Brunner, Malik 7
19 Conley, Rich 7
67 Cronin, Joe 1
98 Davis, Sean 1
40 Diamantos, Jake 7
58 Eshun, Isaac 2
95 Evans, Tyrone 4
1 Florio, Santino 2
45 Frost, Trey 3
44 Galindo, Miles 2
48 Glenn, Andrew 2
22 Glover, Maison 5
6 Gravitt, Zy 3
84 Harper, Tayshawn 5
66 Harter, Will 7
4 Hayden, Jack 6
9 Irion, Nick 7
11 Irion, Vince 7
82 Kolodziej, Chase 1
2 Leighliter, Jeff 7
20 Lewitan, Vytis 4
52 Marshall, Johnell 3
13 Martin, Marcus 7
23 McClinton, Xavier 1
10 Mecher, Brendan 1
2 Moore, Jr., Jason 7
29 Morris, Cam 2
93 Nedow, Cole 6
34 Ozoh, Sochim 3
26 Pearson, DJ 2
37 Pearson, Jr., Anthony 3
51 Pine, Moeva 6
5 Piper, Dawson 7
7 Pospisil, Tyler 7
4 Pruitt, Izeyah 7
53 Roath, Tommy 3
12 Salvino, Blake 7
54 Scott, Jayceon 2
10 Sheppard, Will 3
15 Siebens, Alex 3
60 Stephan, Kaedyn 7
5 Stephens, Jr., Dino 7
90 Swain, Sr., Aman 3
28 Szweistis, Walker 7
6 Tabari, Azaan 7
52 Taylor, Keontay 1
3 Terry, Davion 6
41 Thompson, John 7
33 Thurman, Darrion 5
25 Velazquez, Humberto 7
81 Velez, Carter 7
0 Wallace, Kenneth 7
0 Weglarz, Tristan 7
70 Williams, Ethan 1
31 Williams, Kam 2
50 Witt, Hayden 7