Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2023-24 Men's Basketball Cumulative Statistics

Team Stats (16-11, 12-6)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Scoring
Total Points 1973 1948
Points Per Game 73.1 72.1
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 710-1660 676-1647
FG: Percentage .428 .410
FG: Per Game 26.3 25.0
3PT: Made-Attempted 143-521 168-549
3PT: Percentage .274 .306
3PT: Per Game 5.3 6.2
FT: Made-Attempted 410-577 428-611
FT: Percentage .711 .700
FT: Per Game 15.2 15.9
Rebounding
Total 1102 986
Per Game 40.8 36.5
Margin 4.3 --
Assists
Total 314 308
Per Game 11.6 11.4
Turnovers
Total 371 312
Per Game 13.7 11.6
Margin -2.2 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 11.8 13.4
Steals
Total 158 216
Per Game 5.9 8.0
Blocks
Total 90 89
Per Game 3.3 3.3
Attendance
Total 4662 3852
Per Game 13-359 12-321

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Montiel, Trevor 24 24 749 31.2 141 303 .465 24 77 .312 68 99 .687 374 15.6 42 146 188 7.8 70 61 55 19 22
25 Stokes, Drew 27 27 767 28.4 138 310 .445 15 66 .227 80 116 .690 371 13.7 65 97 162 6.0 85 41 53 21 23
02 Resch, Tanner 24 23 777 32.4 103 249 .414 12 42 .286 83 111 .748 301 12.5 17 80 97 4.0 39 59 58 36 1
14 Howard, Nick 27 27 763 28.3 106 235 .451 29 105 .276 58 79 .734 299 11.1 55 147 202 7.5 65 29 48 11 27
01 McCoy, Brandon 21 12 510 24.3 63 133 .474 18 57 .316 26 39 .667 170 8.1 11 30 41 2.0 53 22 38 21 2
22 Cosme, Cullen 22 17 536 24.4 46 123 .374 3 19 .158 68 87 .782 163 7.4 36 91 127 5.8 72 50 57 19 1
12 Sammons, Ryan 19 4 346 18.2 43 99 .434 19 49 .388 7 11 .636 112 5.9 9 20 29 1.5 24 14 19 8 1
13 Reid, Nick 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
05 Myre, Brett 27 1 488 18.1 26 73 .356 9 44 .205 6 13 .462 67 2.5 18 53 71 2.6 17 24 18 13 3
20 Dian, Jaxson 13 0 162 12.5 10 41 .244 7 31 .226 4 8 .500 31 2.4 3 15 18 1.4 10 4 2 2 1
33 Werth, Aidan 23 0 150 6.5 18 41 .439 0 1 .000 6 8 .750 42 1.8 11 21 32 1.4 30 3 8 5 1
24 Rentas, Nick 21 0 123 5.9 10 29 .345 3 13 .231 2 2 1.000 25 1.2 4 15 19 0.9 15 3 4 3 8
23 LaPlant, Nathan 14 0 97 6.9 4 15 .267 3 11 .273 1 2 .500 12 0.9 6 9 15 1.1 7 1 3 0 0
11 Stubblefield, Landon 4 0 17 4.3 1 3 .333 0 1 .000 1 2 .500 3 0.8 0 0 0 0.0 0 1 1 0 0
10 Bruni, Trey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Ciaravino, Anthony 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 0 0
34 Ciegotura, Dominick 4 0 5 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
32 Johnson, Christian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Johnston, Landen 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
31 Knuckles, Carter 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 55 96 3.6 0 0 6 0 0  
04 Wittenberg, Austin 7 0 17 2.4 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 4 1 1 0 0
Total 27 5525 204.6 710 1660 .428 143 521 .274 410 577 .711 1973 73.07 318 784 1102 40.8 495 314 371 158 90
Opponents 27 5525 204.6 676 1647 .410 168 549 .306 428 611 .700 1948 72.15 267 719 986 36.5 481 308 312 216 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Resch, Tanner 15 14 490 32.7 80 170 .471 8 28 .286 68 90 .756 236 15.7 10 45 55 3.7 24 34 2.3 36 24 0
41 Montiel, Trevor 17 17 540 31.8 92 198 .465 16 50 .320 54 78 .692 254 14.9 27 101 128 7.5 49 49 2.9 38 16 15
25 Stokes, Drew 18 18 516 28.7 89 206 .432 8 43 .186 55 77 .714 241 13.4 48 69 117 6.5 57 29 1.6 40 16 16
14 Howard, Nick 18 18 493 27.4 68 156 .436 17 70 .243 36 49 .735 189 10.5 40 89 129 7.2 42 18 1.0 37 7 20
22 Cosme, Cullen 15 10 348 23.2 29 72 .403 1 13 .077 36 45 .800 95 6.3 25 53 78 5.2 51 36 2.4 37 14 0
01 McCoy, Brandon 14 10 361 25.8 33 79 .418 11 37 .297 16 26 .615 93 6.6 5 23 28 2.0 33 18 1.3 26 12 2
12 Sammons, Ryan 15 2 242 16.1 32 71 .451 13 32 .406 3 5 .600 80 5.3 7 13 20 1.3 19 11 0.7 13 6 1
05 Myre, Brett 18 1 322 17.9 19 50 .380 7 31 .226 6 13 .462 51 2.8 12 35 47 2.6 10 16 0.9 12 9 2
20 Dian, Jaxson 6 0 60 10.0 4 17 .235 3 13 .231 2 4 .500 13 2.2 1 3 4 0.7 3 1 0.2 0 1 0
23 LaPlant, Nathan 8 0 67 8.4 4 11 .364 3 8 .375 1 2 .500 12 1.5 4 5 9 1.1 6 1 0.1 2 0 0
24 Rentas, Nick 15 0 94 6.3 8 20 .400 3 9 .333 2 2 1.000 21 1.4 3 11 14 0.9 12 3 0.2 3 3 8
11 Stubblefield, Landon 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Bruni, Trey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Ciegotura, Dominick 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Johnston, Landen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
31 Knuckles, Carter 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 27 53 2.9 0 0 0.0 3 0 0  
33 Werth, Aidan 14 0 74 5.3 5 19 .263 0 1 .000 3 4 .750 13 0.9 5 11 16 1.1 15 2 0.1 5 3 0
04 Wittenberg, Austin 4 0 5 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
Total 18 3625 201.4 463 1071 .432 90 336 .268 283 397 .713 1299 72.17 213 488 701 38.9 324 218 12.1 252 111 64
Opponents 18 3625 201.4 444 1063 .418 109 359 .304 287 409 .702 1284 71.33 172 456 628 34.9 324 207 11.5 217 150 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Montiel, Trevor 24 24 749 141 303 .465 24 77 .312 68 99 .687 374 15.6
25 Stokes, Drew 27 27 767 138 310 .445 15 66 .227 80 116 .690 371 13.7
02 Resch, Tanner 24 23 777 103 249 .414 12 42 .286 83 111 .748 301 12.5
14 Howard, Nick 27 27 763 106 235 .451 29 105 .276 58 79 .734 299 11.1
01 McCoy, Brandon 21 12 510 63 133 .474 18 57 .316 26 39 .667 170 8.1
22 Cosme, Cullen 22 17 536 46 123 .374 3 19 .158 68 87 .782 163 7.4
12 Sammons, Ryan 19 4 346 43 99 .434 19 49 .388 7 11 .636 112 5.9
13 Reid, Nick 1 0 3 1 2 .500 1 2 .500 0 0 .000 3 3.0
05 Myre, Brett 27 1 488 26 73 .356 9 44 .205 6 13 .462 67 2.5
20 Dian, Jaxson 13 0 162 10 41 .244 7 31 .226 4 8 .500 31 2.4
24 Rentas, Nick 21 0 123 10 29 .345 3 13 .231 2 2 1.000 25 1.2
33 Werth, Aidan 23 0 150 18 41 .439 0 1 .000 6 8 .750 42 1.8
10 Bruni, Trey 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Ciaravino, Anthony 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Ciegotura, Dominick 4 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
32 Johnson, Christian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Johnston, Landen 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Knuckles, Carter 3 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 LaPlant, Nathan 14 0 97 4 15 .267 3 11 .273 1 2 .500 12 0.9
11 Stubblefield, Landon 4 0 17 1 3 .333 0 1 .000 1 2 .500 3 0.8
04 Wittenberg, Austin 7 0 17 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 27 5525 710 1660 .428 143 521 .274 410 577 .711 1973 73.07
Opponents 27 5525 676 1647 .410 168 549 .306 428 611 .700 1948 72.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Montiel, Trevor 24 31.2 .465 .312 .687 1.8 6.1 7.8 2.5 0.8 0.9 15.6
25 Stokes, Drew 27 28.4 .445 .227 .690 2.4 3.6 6.0 1.5 0.8 0.9 13.7
02 Resch, Tanner 24 32.4 .414 .286 .748 0.7 3.3 4.0 2.5 1.5 0.0 12.5
14 Howard, Nick 27 28.3 .451 .276 .734 2.0 5.4 7.5 1.1 0.4 1.0 11.1
01 McCoy, Brandon 21 24.3 .474 .316 .667 0.5 1.4 2.0 1.0 1.0 0.1 8.1
22 Cosme, Cullen 22 24.4 .374 .158 .782 1.6 4.1 5.8 2.3 0.9 0.0 7.4
12 Sammons, Ryan 19 18.2 .434 .388 .636 0.5 1.1 1.5 0.7 0.4 0.1 5.9
13 Reid, Nick 1 3.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
05 Myre, Brett 27 18.1 .356 .205 .462 0.7 2.0 2.6 0.9 0.5 0.1 2.5
20 Dian, Jaxson 13 12.5 .244 .226 .500 0.2 1.2 1.4 0.3 0.2 0.1 2.4
24 Rentas, Nick 21 5.9 .345 .231 1.000 0.2 0.7 0.9 0.1 0.1 0.4 1.2
33 Werth, Aidan 23 6.5 .439 .000 .750 0.5 0.9 1.4 0.1 0.2 0.0 1.8
10 Bruni, Trey 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Ciaravino, Anthony 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
34 Ciegotura, Dominick 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Johnson, Christian 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Johnston, Landen 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
31 Knuckles, Carter 3 2.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
23 LaPlant, Nathan 14 6.9 .267 .273 .500 0.4 0.6 1.1 0.1 0.0 0.0 0.9
11 Stubblefield, Landon 4 4.3 .333 .000 .500 0.0 0.0 0.0 0.3 0.0 0.0 0.8
04 Wittenberg, Austin 7 2.4 .000 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.0
Total 27 204.6 .428 .274 .711 11.8 29.0 40.8 11.6 5.9 3.3 73.07
Opponents 27 204.6 .410 .306 .700 9.9 26.6 36.5 11.4 8.0 3.3 72.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wheaton (IL) 11/08/23 60-59 W 24-61 .393 2-12 .167 10-16 .625 10 33 43 43.0 16 7 9 2 5 60 60.0
vs Lake Forest 11/11/23 107-82 W 39-67 .582 11-23 .478 18-20 .900 13 35 48 45.5 22 21 12 4 1 107 83.5
vs Dubuque 11/14/23 65-77 L 25-64 .391 3-15 .200 12-19 .632 13 19 32 41.0 26 10 12 1 7 65 77.3
vs North Central (IL) 11/21/23 67-60 W 22-62 .355 6-15 .400 17-21 .810 9 38 47 42.5 17 12 12 3 4 67 74.8
at Wis. Lutheran 11/29/23 66-78 L 27-59 .458 2-16 .125 10-17 .588 10 32 42 42.4 25 6 19 0 7 66 73.0
at Dominican (IL) 12/06/23 77-74 W 30-62 .484 6-13 .462 11-18 .611 13 33 46 43.0 16 22 16 3 7 77 73.7
vs Marian (WI) 12/09/23 64-61 W 23-55 .418 4-18 .222 14-17 .824 10 27 37 42.1 10 15 15 1 6 64 72.3
vs Rockford 12/16/23 76-69 W 27-54 .500 5-13 .385 17-29 .586 9 24 33 41.0 15 16 13 2 8 76 72.8
vs Saint Vincent 12/20/23 92-94 L (OT) 35-67 .522 8-16 .500 14-26 .538 8 36 44 41.3 23 5 19 3 7 92 74.9
vs Widener 12/21/23 64-77 L 20-68 .294 7-29 .241 17-22 .773 11 28 39 41.1 16 4 13 3 7 64 73.8
at Lakeland University 12/28/23 85-97 L 26-62 .419 7-20 .350 26-38 .684 10 20 30 40.1 24 13 14 7 11 85 74.8
at Augustana (IL) 12/30/23 68-74 L 28-58 .483 5-23 .217 7-12 .583 14 25 39 40.0 17 16 15 3 6 68 74.3
vs Concordia Chicago 01/06/24 78-93 L 30-63 .476 3-23 .130 15-20 .750 10 23 33 39.5 14 13 16 0 5 78 74.5
vs Concordia Wisconsin 01/10/24 69-59 W 25-61 .410 7-24 .292 12-18 .667 16 28 44 39.8 17 8 12 6 6 69 74.1
vs Dominican (IL) 01/13/24 76-75 W 28-65 .431 2-10 .200 18-23 .783 12 23 35 39.5 19 13 9 5 10 76 74.3
at Rockford 01/17/24 78-72 W (OT) 26-53 .491 4-13 .308 22-34 .647 9 31 40 39.5 23 15 14 5 2 78 74.5
vs Wis. Lutheran 01/20/24 76-73 W 26-58 .448 6-17 .353 18-20 .900 11 29 40 39.5 18 11 16 7 6 76 74.6
at Marian (WI) 01/24/24 81-74 W 26-44 .591 8-18 .444 21-28 .750 6 28 34 39.2 18 16 18 2 3 81 74.9
vs Lakeland 01/27/24 60-54 W 22-68 .324 6-24 .250 10-15 .667 16 36 52 39.9 12 11 12 7 4 60 74.2
vs MSOE 01/31/24 68-47 W 25-61 .410 4-22 .182 14-19 .737 22 31 53 40.6 17 14 14 8 7 68 73.9
at IIT 02/03/24 66-69 L 22-55 .400 4-22 .182 18-24 .750 8 27 35 40.3 18 8 13 1 4 66 73.5
vs Edgewood 02/07/24 74-65 W 27-60 .450 2-12 .167 18-27 .667 15 25 40 40.3 21 8 15 3 7 74 73.5
at Aurora 02/10/24 71-83 L 22-64 .344 8-28 .286 19-25 .760 12 18 30 39.8 22 12 6 0 6 71 73.4
at St. Norbert College 02/14/24 60-72 L 23-61 .377 6-22 .273 8-9 .889 14 26 40 39.8 21 7 17 1 2 60 72.8
at Concordia Wisconsin 02/17/24 74-69 W 28-66 .424 6-21 .286 12-16 .750 10 27 37 39.7 14 10 13 6 10 74 72.9
vs MSOE 02/20/24 69-58 W 22-62 .355 6-24 .250 19-26 .731 13 34 47 40.0 11 13 8 3 6 69 72.7
at St. Norbert College 02/22/24 82-83 L (3 OT) 32-80 .400 5-28 .179 13-18 .722 14 48 62 40.8 23 8 19 4 4 82 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheaton (IL) 11/08/23 59-60 L 23-59 .390 8-26 .308 5-10 .500 6 31 37 37.0 18 13 10 3 4 59 59.0
Lake Forest 11/11/23 82-107 L 30-73 .411 9-20 .450 13-27 .481 17 17 34 35.5 17 10 7 0 8 82 70.5
Dubuque 11/14/23 77-65 W 22-45 .489 5-20 .250 28-37 .757 9 28 37 36.0 17 7 15 5 6 77 72.7
North Central (IL) 11/21/23 60-67 L 25-72 .347 3-18 .167 7-13 .538 13 34 47 38.8 21 11 9 5 8 60 69.5
Wis. Lutheran 11/29/23 78-66 W 22-55 .400 6-17 .353 28-38 .737 6 27 33 37.6 16 9 10 3 9 78 71.2
Dominican (IL) 12/06/23 74-77 L 28-73 .384 9-24 .375 9-12 .750 12 24 36 37.3 16 26 9 8 12 74 71.7
Marian (WI) 12/09/23 61-64 L 22-54 .407 7-25 .280 10-12 .833 6 25 31 36.4 19 14 15 0 8 61 70.1
Rockford 12/16/23 69-76 L 26-58 .448 6-21 .286 11-18 .611 10 23 33 36.0 19 11 14 3 8 69 70.0
Saint Vincent 12/20/23 94-92 W (OT) 31-66 .470 5-11 .455 27-36 .750 5 30 35 35.9 22 9 14 3 8 94 72.7
Widener 12/21/23 77-64 W 28-62 .452 9-25 .360 12-16 .750 9 38 47 37.0 15 15 17 1 6 77 73.1
Lakeland University 12/28/23 97-85 W 34-61 .557 7-15 .467 22-33 .667 11 31 42 37.5 24 10 17 6 8 97 75.3
Augustana (IL) 12/30/23 74-68 W 24-61 .393 8-18 .444 18-23 .783 15 18 33 37.1 13 9 8 4 9 74 75.2
Concordia Chicago 01/06/24 93-78 W 36-60 .600 8-18 .444 13-18 .722 5 25 30 36.5 15 17 12 5 11 93 76.5
Concordia Wisconsin 01/10/24 59-69 L 20-54 .370 4-19 .211 15-21 .714 8 25 33 36.3 17 6 11 2 4 59 75.3
Dominican (IL) 01/13/24 75-76 L 24-50 .480 4-11 .364 23-31 .742 6 28 34 36.1 18 14 15 6 6 75 75.3
Rockford 01/17/24 72-78 L (OT) 24-72 .333 5-29 .172 19-27 .704 16 26 42 36.5 25 10 9 2 10 72 75.1
Wis. Lutheran 01/20/24 73-76 L 25-63 .397 8-27 .296 15-20 .750 10 20 30 36.1 20 12 11 0 8 73 74.9
Marian (WI) 01/24/24 74-81 L 24-52 .462 10-20 .500 16-27 .593 7 17 24 35.4 25 13 15 0 13 74 74.9
Lakeland 01/27/24 54-60 L 20-69 .290 7-30 .233 7-12 .583 16 31 47 36.1 13 9 11 5 6 54 73.8
MSOE 01/31/24 47-68 L 14-59 .237 5-19 .263 14-16 .875 14 19 33 35.9 13 6 11 2 6 47 72.5
IIT 02/03/24 69-66 W 24-61 .393 6-19 .316 15-19 .789 13 27 40 36.1 18 9 11 5 10 69 72.3
Edgewood 02/07/24 65-74 L 23-58 .397 3-16 .188 16-20 .800 10 24 34 36.0 22 8 15 3 9 65 72.0
Aurora 02/10/24 83-71 W 28-55 .509 7-19 .368 20-30 .667 9 32 41 36.2 19 10 10 4 5 83 72.4
St. Norbert College 02/14/24 72-60 W 25-51 .490 5-11 .455 17-32 .531 7 24 31 36.0 12 11 7 3 10 72 72.4
Concordia Wisconsin 02/17/24 69-74 L 25-58 .431 2-19 .105 17-23 .739 6 28 34 35.9 13 12 14 5 7 69 72.3
MSOE 02/20/24 58-69 L 21-62 .339 5-22 .227 11-12 .917 8 30 38 36.0 21 12 9 0 6 58 71.7
St. Norbert College 02/22/24 83-82 W (3 OT) 28-84 .333 7-30 .233 20-28 .714 13 37 50 36.5 13 15 6 6 11 83 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheaton (IL) 11/08/23 60-59 1 24-61/23-59 .393/.390 2-12/8-26 .167/.308 10-16/5-10 .625-.500 43/37 6 7/13 9/10 2/3 5/4 16/18
Lake Forest 11/11/23 107-82 25 39-67/30-73 .582/.411 11-23/9-20 .478/.450 18-20/13-27 .900-.481 48/34 14 21/10 12/7 4/0 1/8 22/17
Dubuque 11/14/23 65-77 -12 25-64/22-45 .391/.489 3-15/5-20 .200/.250 12-19/28-37 .632-.757 32/37 -5 10/7 12/15 1/5 7/6 26/17
North Central (IL) 11/21/23 67-60 7 22-62/25-72 .355/.347 6-15/3-18 .400/.167 17-21/7-13 .810-.538 47/47 0 12/11 12/9 3/5 4/8 17/21
Wis. Lutheran 11/29/23 66-78 -12 27-59/22-55 .458/.400 2-16/6-17 .125/.353 10-17/28-38 .588-.737 42/33 9 6/9 19/10 0/3 7/9 25/16
Dominican (IL) 12/06/23 77-74 3 30-62/28-73 .484/.384 6-13/9-24 .462/.375 11-18/9-12 .611-.750 46/36 10 22/26 16/9 3/8 7/12 16/16
Marian (WI) 12/09/23 64-61 3 23-55/22-54 .418/.407 4-18/7-25 .222/.280 14-17/10-12 .824-.833 37/31 6 15/14 15/15 1/0 6/8 10/19
Rockford 12/16/23 76-69 7 27-54/26-58 .500/.448 5-13/6-21 .385/.286 17-29/11-18 .586-.611 33/33 0 16/11 13/14 2/3 8/8 15/19
Saint Vincent 12/20/23 92-94 -2 35-67/31-66 .522/.470 8-16/5-11 .500/.455 14-26/27-36 .538-.750 44/35 9 5/9 19/14 3/3 7/8 23/22
Widener 12/21/23 64-77 -13 20-68/28-62 .294/.452 7-29/9-25 .241/.360 17-22/12-16 .773-.750 39/47 -8 4/15 13/17 3/1 7/6 16/15
Lakeland University 12/28/23 85-97 -12 26-62/34-61 .419/.557 7-20/7-15 .350/.467 26-38/22-33 .684-.667 30/42 -12 13/10 14/17 7/6 11/8 24/24
Augustana (IL) 12/30/23 68-74 -6 28-58/24-61 .483/.393 5-23/8-18 .217/.444 7-12/18-23 .583-.783 39/33 6 16/9 15/8 3/4 6/9 17/13
Concordia Chicago 01/06/24 78-93 -15 30-63/36-60 .476/.600 3-23/8-18 .130/.444 15-20/13-18 .750-.722 33/30 3 13/17 16/12 0/5 5/11 14/15
Concordia Wisconsin 01/10/24 69-59 10 25-61/20-54 .410/.370 7-24/4-19 .292/.211 12-18/15-21 .667-.714 44/33 11 8/6 12/11 6/2 6/4 17/17
Dominican (IL) 01/13/24 76-75 1 28-65/24-50 .431/.480 2-10/4-11 .200/.364 18-23/23-31 .783-.742 35/34 1 13/14 9/15 5/6 10/6 19/18
Rockford 01/17/24 78-72 6 26-53/24-72 .491/.333 4-13/5-29 .308/.172 22-34/19-27 .647-.704 40/42 -2 15/10 14/9 5/2 2/10 23/25
Wis. Lutheran 01/20/24 76-73 3 26-58/25-63 .448/.397 6-17/8-27 .353/.296 18-20/15-20 .900-.750 40/30 10 11/12 16/11 7/0 6/8 18/20
Marian (WI) 01/24/24 81-74 7 26-44/24-52 .591/.462 8-18/10-20 .444/.500 21-28/16-27 .750-.593 34/24 10 16/13 18/15 2/0 3/13 18/25
Lakeland 01/27/24 60-54 6 22-68/20-69 .324/.290 6-24/7-30 .250/.233 10-15/7-12 .667-.583 52/47 5 11/9 12/11 7/5 4/6 12/13
MSOE 01/31/24 68-47 21 25-61/14-59 .410/.237 4-22/5-19 .182/.263 14-19/14-16 .737-.875 53/33 20 14/6 14/11 8/2 7/6 17/13
IIT 02/03/24 66-69 -3 22-55/24-61 .400/.393 4-22/6-19 .182/.316 18-24/15-19 .750-.789 35/40 -5 8/9 13/11 1/5 4/10 18/18
Edgewood 02/07/24 74-65 9 27-60/23-58 .450/.397 2-12/3-16 .167/.188 18-27/16-20 .667-.800 40/34 6 8/8 15/15 3/3 7/9 21/22
Aurora 02/10/24 71-83 -12 22-64/28-55 .344/.509 8-28/7-19 .286/.368 19-25/20-30 .760-.667 30/41 -11 12/10 6/10 0/4 6/5 22/19
St. Norbert College 02/14/24 60-72 -12 23-61/25-51 .377/.490 6-22/5-11 .273/.455 8-9/17-32 .889-.531 40/31 9 7/11 17/7 1/3 2/10 21/12
Concordia Wisconsin 02/17/24 74-69 5 28-66/25-58 .424/.431 6-21/2-19 .286/.105 12-16/17-23 .750-.739 37/34 3 10/12 13/14 6/5 10/7 14/13
MSOE 02/20/24 69-58 11 22-62/21-62 .355/.339 6-24/5-22 .250/.227 19-26/11-12 .731-.917 47/38 9 13/12 8/9 3/0 6/6 11/21
St. Norbert College 02/22/24 82-83 -1 32-80/28-84 .400/.333 5-28/7-30 .179/.233 13-18/20-28 .722-.714 62/50 12 8/15 19/6 4/6 4/11 23/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Lake Forest (11/11/23)
FIELD GOALS MADE 39 Lake Forest (11/11/23)
FIELD GOAL ATTEMPTS 80 St. Norbert College (02/22/24)
3 PT FIELD GOALS MADE 11 Lake Forest (11/11/23)
3 PT FG ATTEMPTS 29 Widener (12/21/23)
FREE THROWS MADE 26 Lakeland University (12/28/23)
FREE THROW ATTEMPTS 38 Lakeland University (12/28/23)
REBOUNDS 62 St. Norbert College (02/22/24)
ASSISTS 22 Dominican (IL) (12/06/23)
STEALS 11 Lakeland University (12/28/23)
BLOCKED SHOTS 8 MSOE (01/31/24)
TURNOVERS 19 Saint Vincent (12/20/23); Wis. Lutheran (11/29/23); St. Norbert College (02/22/24)
FOULS 26 Dubuque (11/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Montiel,Trevor St. Norbert College (02/22/24)
FIELD GOALS MADE 11 Montiel,Trevor Saint Vincent (12/20/23); St. Norbert College (02/22/24)
FIELD GOAL ATTEMPTS 28 Montiel,Trevor St. Norbert College (02/22/24)
3 PT FIELD GOALS MADE 5 Sammons,Ryan MSOE (02/20/24)
3 PT FG ATTEMPTS 10 Sammons,Ryan MSOE (02/20/24)
FREE THROWS MADE 11 Resch,Tanner Marian (WI) (01/24/24)
FREE THROW ATTEMPTS 13 Resch,Tanner Marian (WI) (01/24/24)
REBOUNDS 16 Montiel,Trevor; Howard,Nick Lakeland (01/27/24); MSOE (02/20/24)
ASSISTS 7 Cosme,Cullen; Resch,Tanner Dominican (IL) (12/06/23); Marian (WI) (01/24/24)
STEALS 3 Resch,Tanner; Stokes,Drew; McCoy, Brandon Saint Vincent (12/20/23); MSOE (01/31/24); MSOE (02/20/24); Wis. Lutheran (11/29/23); Lakeland University (12/28/23); Aurora (02/10/24); Concordia Wisconsin (02/17/24)
BLOCKED SHOTS 5 Rentas, Nick Lakeland University (12/28/23)
TURNOVERS 6 Resch,Tanner St. Norbert College (02/22/24)
FOULS 5 McCoy,Brandon; Howard,Nick; Cosme,Cullen; Stokes,Drew; Cosme, Cullen; Montiel,Trevor Dubuque (11/14/23); Rockford (12/16/23); Saint Vincent (12/20/23); Edgewood (02/07/24); Wis. Lutheran (11/29/23); Dominican (IL) (12/06/23); Lakeland University (12/28/23); Rockford (01/17/24); Marian (WI) (01/24/24); IIT (02/03/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#41 Montiel, Trevor 24 374 15.6
#25 Stokes, Drew 27 371 13.7
