Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-14, 6-8)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Scoring
Total Points 1475 1602
Points Per Game 70.2 76.3
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 531-1256 558-1238
FG: Percentage .423 .451
FG: Per Game 25.3 26.6
3PT: Made-Attempted 148-482 181-524
3PT: Percentage .307 .345
3PT: Per Game 7.0 8.6
FT: Made-Attempted 265-394 305-457
FT: Percentage .673 .667
FT: Per Game 12.6 14.5
Rebounding
Total 744 809
Per Game 35.4 38.5
Margin -3.1 --
Assists
Total 246 281
Per Game 11.7 13.4
Turnovers
Total 244 247
Per Game 11.6 11.8
Margin 0.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.7 12.5
Steals
Total 130 143
Per Game 6.2 6.8
Blocks
Total 65 58
Per Game 3.1 2.8
Attendance
Total 2985 2452
Per Game 9-332 10-245

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mason, Noah 20 20 547 27.4 116 201 .577 6 21 .286 82 125 .656 320 16.0 33 127 160 8.0 57 44 44 23 19
32 Glasgow, Connor 21 13 562 26.8 78 196 .398 42 113 .372 33 49 .673 231 11.0 33 83 116 5.5 40 31 29 17 9
12 Sammons, Ryan 20 20 590 29.5 78 189 .413 29 83 .349 31 51 .608 216 10.8 11 55 66 3.3 31 54 33 8 0
01 McCoy, Brandon 19 13 479 25.2 54 149 .362 25 79 .316 21 26 .808 154 8.1 14 22 36 1.9 48 22 25 27 2
02 Cole, Jakeem 7 7 164 23.4 19 50 .380 4 13 .308 12 19 .632 54 7.7 5 15 20 2.9 9 9 9 4 0
10 Tucker, Ryan 18 8 487 27.1 47 112 .420 15 56 .268 24 30 .800 133 7.4 19 48 67 3.7 20 22 18 20 5
23 LaPlant, Nathan 21 5 435 20.7 47 116 .405 16 64 .250 38 58 .655 148 7.0 20 43 63 3.0 45 12 25 8 13
33 Werth, Aidan 21 18 416 19.8 63 141 .447 6 24 .250 10 14 .714 142 6.8 9 57 66 3.1 55 14 13 5 9
03 Parker, Hudson 21 1 265 12.6 18 49 .367 2 15 .133 8 13 .615 46 2.2 14 22 36 1.7 35 24 23 9 1
20 Peacock, Ben 13 0 73 5.6 6 22 .273 2 6 .333 1 2 .500 15 1.2 3 6 9 0.7 11 4 6 2 0
21 Magazin, Pavle 9 0 79 8.8 3 12 .250 0 0 .000 3 5 .600 9 1.0 9 7 16 1.8 14 2 4 0 6
05 Mandley, Makai 8 0 64 8.0 2 14 .143 1 4 .250 2 2 1.000 7 0.9 3 1 4 0.5 5 6 4 6 1
04 Elagha, Ibrahim 7 0 37 5.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 2 5 7 1.0 3 2 1 1 0
25 Kosi, Anthony 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 41 78 3.7 0 0 10 0 0  
Total 21 4200 200.0 531 1256 .423 148 482 .307 265 394 .673 1475 70.24 212 532 744 35.4 373 246 244 130 65
Opponents 21 4200 200.0 558 1238 .451 181 524 .345 305 457 .667 1602 76.29 227 582 809 38.5 330 281 247 143 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mason, Noah 14 14 390 27.9 91 150 .607 5 13 .385 63 96 .656 250 17.9 23 89 112 8.0 41 34 2.4 35 14 14
32 Glasgow, Connor 14 11 394 28.1 57 144 .396 31 83 .373 24 37 .649 169 12.1 27 61 88 6.3 28 20 1.4 19 12 5
12 Sammons, Ryan 13 13 410 31.5 51 131 .389 19 58 .328 24 37 .649 145 11.2 7 34 41 3.2 20 42 3.2 17 5 0
02 Cole, Jakeem 3 3 79 26.3 8 21 .381 1 7 .143 9 12 .750 26 8.7 2 7 9 3.0 4 6 2.0 4 3 0
33 Werth, Aidan 14 12 279 19.9 45 94 .479 3 15 .200 6 8 .750 99 7.1 6 37 43 3.1 38 10 0.7 9 3 7
23 LaPlant, Nathan 14 2 277 19.8 35 76 .461 10 42 .238 22 33 .667 102 7.3 12 26 38 2.7 30 8 0.6 15 5 9
01 McCoy, Brandon 14 11 347 24.8 30 93 .323 17 57 .298 12 15 .800 89 6.4 8 17 25 1.8 38 15 1.1 17 18 2
10 Tucker, Ryan 13 3 335 25.8 29 72 .403 7 35 .200 14 18 .778 79 6.1 14 40 54 4.2 15 11 0.8 12 16 5
03 Parker, Hudson 14 1 162 11.6 9 22 .409 1 8 .125 6 9 .667 25 1.8 7 13 20 1.4 24 12 0.9 10 7 1
05 Mandley, Makai 6 0 43 7.2 2 6 .333 1 3 .333 2 2 1.000 7 1.2 2 1 3 0.5 4 3 0.5 3 5 1
20 Peacock, Ben 9 0 57 6.3 6 19 .316 2 4 .500 1 2 .500 15 1.7 3 6 9 1.0 6 4 0.4 3 2 0
04 Elagha, Ibrahim 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
25 Kosi, Anthony 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Magazin, Pavle 3 0 19 6.3 1 3 .333 0 0 .000 0 1 .000 2 0.7 4 2 6 2.0 6 1 0.3 2 0 2
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 23 45 3.2 0 0 0.0 5 0 0  
Total 14 2800 200.0 364 834 .436 97 327 .297 183 270 .678 1008 72.00 137 357 494 35.3 255 166 11.9 152 90 46
Opponents 14 2800 200.0 350 789 .444 112 319 .351 219 329 .666 1031 73.64 140 386 526 37.6 230 163 11.6 173 87 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Mason, Noah 20 20 547 116 201 .577 6 21 .286 82 125 .656 320 16.0
32 Glasgow, Connor 21 13 562 78 196 .398 42 113 .372 33 49 .673 231 11.0
12 Sammons, Ryan 20 20 590 78 189 .413 29 83 .349 31 51 .608 216 10.8
01 McCoy, Brandon 19 13 479 54 149 .362 25 79 .316 21 26 .808 154 8.1
10 Tucker, Ryan 18 8 487 47 112 .420 15 56 .268 24 30 .800 133 7.4
02 Cole, Jakeem 7 7 164 19 50 .380 4 13 .308 12 19 .632 54 7.7
23 LaPlant, Nathan 21 5 435 47 116 .405 16 64 .250 38 58 .655 148 7.0
33 Werth, Aidan 21 18 416 63 141 .447 6 24 .250 10 14 .714 142 6.8
03 Parker, Hudson 21 1 265 18 49 .367 2 15 .133 8 13 .615 46 2.2
21 Magazin, Pavle 9 0 79 3 12 .250 0 0 .000 3 5 .600 9 1.0
20 Peacock, Ben 13 0 73 6 22 .273 2 6 .333 1 2 .500 15 1.2
04 Elagha, Ibrahim 7 0 37 0 3 .000 0 3 .000 0 0 .000 0 0.0
25 Kosi, Anthony 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
05 Mandley, Makai 8 0 64 2 14 .143 1 4 .250 2 2 1.000 7 0.9
Total 21 4200 531 1256 .423 148 482 .307 265 394 .673 1475 70.24
Opponents 21 4200 558 1238 .451 181 524 .345 305 457 .667 1602 76.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Mason, Noah 20 27.4 .577 .286 .656 1.7 6.4 8.0 2.2 1.2 1.0 16.0
32 Glasgow, Connor 21 26.8 .398 .372 .673 1.6 4.0 5.5 1.5 0.8 0.4 11.0
12 Sammons, Ryan 20 29.5 .413 .349 .608 0.6 2.8 3.3 2.7 0.4 0.0 10.8
01 McCoy, Brandon 19 25.2 .362 .316 .808 0.7 1.2 1.9 1.2 1.4 0.1 8.1
10 Tucker, Ryan 18 27.1 .420 .268 .800 1.1 2.7 3.7 1.2 1.1 0.3 7.4
02 Cole, Jakeem 7 23.4 .380 .308 .632 0.7 2.1 2.9 1.3 0.6 0.0 7.7
23 LaPlant, Nathan 21 20.7 .405 .250 .655 1.0 2.0 3.0 0.6 0.4 0.6 7.0
33 Werth, Aidan 21 19.8 .447 .250 .714 0.4 2.7 3.1 0.7 0.2 0.4 6.8
03 Parker, Hudson 21 12.6 .367 .133 .615 0.7 1.0 1.7 1.1 0.4 0.0 2.2
21 Magazin, Pavle 9 8.8 .250 .000 .600 1.0 0.8 1.8 0.2 0.0 0.7 1.0
20 Peacock, Ben 13 5.6 .273 .333 .500 0.2 0.5 0.7 0.3 0.2 0.0 1.2
04 Elagha, Ibrahim 7 5.3 .000 .000 .000 0.3 0.7 1.0 0.3 0.1 0.0 0.0
25 Kosi, Anthony 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Mandley, Makai 8 8.0 .143 .250 1.000 0.4 0.1 0.5 0.8 0.8 0.1 0.9
Total 21 200.0 .423 .307 .673 10.1 25.3 35.4 11.7 6.2 3.1 70.24
Opponents 21 200.0 .451 .345 .667 10.8 27.7 38.5 13.4 6.8 2.8 76.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simpson 11/07/25 68-75 L 22-60 .367 6-17 .353 18-21 .857 8 30 38 38.0 20 9 12 3 4 68 68.0
at Principia 11/08/25 74-68 W 30-62 .484 8-24 .333 6-12 .500 14 22 36 37.0 9 14 11 3 8 74 71.0
vs Aurora 11/15/25 87-76 W 28-56 .500 4-13 .308 27-41 .659 13 32 45 39.7 25 12 16 3 6 87 76.3
at Wheaton (IL) 11/18/25 80-95 L 28-50 .560 10-20 .500 14-21 .667 6 20 26 36.3 24 11 19 6 5 80 77.3
vs North Central (IL) 11/25/25 53-71 L 19-55 .345 9-23 .391 6-18 .333 9 24 33 35.6 16 11 10 3 3 53 72.4
at Wis.-Oshkosh 12/03/25 71-87 L 22-53 .415 8-22 .364 19-26 .731 7 34 41 36.5 18 11 20 1 9 71 72.2
at Dominican (IL) 12/06/25 84-93 L 29-71 .408 10-31 .323 16-23 .696 12 26 38 36.7 30 12 9 2 6 84 73.9
vs Rockford 12/13/25 56-59 L 20-50 .400 3-17 .176 13-18 .722 6 27 33 36.3 13 11 11 8 6 56 71.6
at Edgewood 12/17/25 85-95 L 31-65 .477 11-23 .478 12-18 .667 12 22 34 36.0 21 11 6 2 6 85 73.1
vs Dubuque 12/20/25 61-75 L 23-73 .315 6-27 .222 9-12 .750 18 22 40 36.4 16 10 10 2 8 61 71.9
at Carthage 12/30/25 60-100 L 23-69 .333 4-22 .182 10-14 .714 13 23 36 36.4 15 14 10 1 3 60 70.8
vs Marian (WI) 01/03/26 70-72 L 25-49 .510 9-20 .450 11-19 .579 7 20 27 35.6 11 18 16 6 9 70 70.8
vs Concordia Wisconsin 01/07/26 70-90 L 26-62 .419 6-21 .286 12-21 .571 8 31 39 35.8 15 10 11 1 4 70 70.7
at Lakeland 01/10/26 77-76 W 28-63 .444 7-20 .350 14-21 .667 15 30 45 36.5 20 8 9 2 5 77 71.1
vs Wis. Lutheran 01/17/26 61-58 W 22-53 .415 4-26 .154 13-21 .619 10 30 40 36.7 18 4 12 7 7 61 70.5
vs Illinois Tech 01/21/26 68-49 W 26-77 .338 7-31 .226 9-12 .750 22 27 49 37.5 11 12 11 1 13 68 70.3
at MSOE 01/24/26 62-74 L 22-62 .355 8-31 .258 10-14 .714 6 24 30 37.1 18 12 9 3 7 62 69.8
at Rockford 01/28/26 79-83 L 27-56 .482 7-21 .333 18-22 .818 3 19 22 36.2 19 13 5 1 6 79 70.3
vs St. Norbert 01/31/26 68-66 W 26-55 .473 11-30 .367 5-8 .625 5 23 28 35.8 19 16 11 2 2 68 70.2
at Concordia Chicago 02/04/26 79-65 W 32-63 .508 7-20 .350 8-10 .800 9 27 36 35.8 13 18 12 6 7 79 70.7
at Marian (WI) 02/07/26 62-75 L 22-52 .423 3-23 .130 15-22 .682 9 19 28 35.4 22 9 14 2 6 62 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simpson 11/07/25 75-68 W 26-60 .433 7-23 .304 16-23 .696 8 30 38 38.0 20 11 10 3 5 75 75.0
Principia 11/08/25 68-74 L 28-61 .459 7-20 .350 5-6 .833 11 20 31 34.5 15 12 13 2 6 68 71.5
Aurora 11/15/25 76-87 L 23-68 .338 7-31 .226 23-40 .575 23 22 45 38.0 27 8 13 8 11 76 73.0
Wheaton (IL) 11/18/25 95-80 W 30-57 .526 13-27 .481 22-33 .667 14 19 33 36.8 14 19 13 2 13 95 78.5
North Central (IL) 11/25/25 71-53 W 27-64 .422 3-21 .143 14-16 .875 13 34 47 38.8 15 15 8 2 3 71 77.0
Wis.-Oshkosh 12/03/25 87-71 W 31-77 .403 19-59 .322 6-13 .462 15 24 39 38.8 17 22 11 6 13 87 78.7
Dominican (IL) 12/06/25 93-84 W 31-52 .596 9-19 .474 22-41 .537 5 35 40 39.0 21 18 13 4 7 93 80.7
Rockford 12/13/25 59-56 W 21-57 .368 9-28 .321 8-10 .800 11 25 36 38.6 14 10 11 0 4 59 78.0
Edgewood 12/17/25 95-85 W 32-54 .593 15-21 .714 16-28 .571 9 27 36 38.3 14 21 9 4 4 95 79.9
Dubuque 12/20/25 75-61 W 29-60 .483 6-24 .250 11-18 .611 12 33 45 39.0 9 19 14 6 8 75 79.4
Carthage 12/30/25 100-60 W 37-70 .529 14-31 .452 12-19 .632 14 36 50 40.0 10 20 5 1 8 100 81.3
Marian (WI) 01/03/26 72-70 W 27-59 .458 8-20 .400 10-16 .625 15 22 37 39.8 16 16 16 1 12 72 80.5
Concordia Wisconsin 01/07/26 90-70 W 36-73 .493 5-21 .238 13-20 .650 8 35 43 40.0 16 10 5 2 7 90 81.2
Lakeland 01/10/26 76-77 L 26-58 .448 8-30 .267 16-21 .762 6 24 30 39.3 17 9 6 3 7 76 80.9
Wis. Lutheran 01/17/26 58-61 L 19-61 .311 5-24 .208 15-20 .750 16 26 42 39.5 18 1 11 0 3 58 79.3
Illinois Tech 01/21/26 49-68 L 18-48 .375 3-12 .250 10-18 .556 8 32 40 39.5 15 5 21 1 6 49 77.4
MSOE 01/24/26 74-62 W 24-56 .429 10-24 .417 16-22 .727 12 35 47 39.9 12 11 16 3 3 74 77.2
Rockford 01/28/26 83-79 W 25-48 .521 9-18 .500 24-27 .889 5 30 35 39.7 17 14 11 0 1 83 77.6
St. Norbert 01/31/26 66-68 L 23-46 .500 5-16 .313 15-23 .652 4 26 30 39.2 11 9 10 5 4 66 76.9
Concordia Chicago 02/04/26 65-79 L 22-63 .349 9-30 .300 12-16 .750 11 22 33 38.9 12 15 15 3 7 65 76.4
Marian (WI) 02/07/26 75-62 W 23-46 .500 10-25 .400 19-27 .704 7 25 32 38.5 20 16 16 2 11 75 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simpson 11/07/25 68-75 -7 22-60/26-60 .367/.433 6-17/7-23 .353/.304 18-21/16-23 .857-.696 38/38 0 9/11 12/10 3/3 4/5 20/20
Principia 11/08/25 74-68 6 30-62/28-61 .484/.459 8-24/7-20 .333/.350 6-12/5-6 .500-.833 36/31 5 14/12 11/13 3/2 8/6 9/15
Aurora 11/15/25 87-76 11 28-56/23-68 .500/.338 4-13/7-31 .308/.226 27-41/23-40 .659-.575 45/45 0 12/8 16/13 3/8 6/11 25/27
Wheaton (IL) 11/18/25 80-95 -15 28-50/30-57 .560/.526 10-20/13-27 .500/.481 14-21/22-33 .667-.667 26/33 -7 11/19 19/13 6/2 5/13 24/14
North Central (IL) 11/25/25 53-71 -18 19-55/27-64 .345/.422 9-23/3-21 .391/.143 6-18/14-16 .333-.875 33/47 -14 11/15 10/8 3/2 3/3 16/15
Wis.-Oshkosh 12/03/25 71-87 -16 22-53/31-77 .415/.403 8-22/19-59 .364/.322 19-26/6-13 .731-.462 41/39 2 11/22 20/11 1/6 9/13 18/17
Dominican (IL) 12/06/25 84-93 -9 29-71/31-52 .408/.596 10-31/9-19 .323/.474 16-23/22-41 .696-.537 38/40 -2 12/18 9/13 2/4 6/7 30/21
Rockford 12/13/25 56-59 -3 20-50/21-57 .400/.368 3-17/9-28 .176/.321 13-18/8-10 .722-.800 33/36 -3 11/10 11/11 8/0 6/4 13/14
Edgewood 12/17/25 85-95 -10 31-65/32-54 .477/.593 11-23/15-21 .478/.714 12-18/16-28 .667-.571 34/36 -2 11/21 6/9 2/4 6/4 21/14
Dubuque 12/20/25 61-75 -14 23-73/29-60 .315/.483 6-27/6-24 .222/.250 9-12/11-18 .750-.611 40/45 -5 10/19 10/14 2/6 8/8 16/9
Carthage 12/30/25 60-100 -40 23-69/37-70 .333/.529 4-22/14-31 .182/.452 10-14/12-19 .714-.632 36/50 -14 14/20 10/5 1/1 3/8 15/10
Marian (WI) 01/03/26 70-72 -2 25-49/27-59 .510/.458 9-20/8-20 .450/.400 11-19/10-16 .579-.625 27/37 -10 18/16 16/16 6/1 9/12 11/16
Concordia Wisconsin 01/07/26 70-90 -20 26-62/36-73 .419/.493 6-21/5-21 .286/.238 12-21/13-20 .571-.650 39/43 -4 10/10 11/5 1/2 4/7 15/16
Lakeland 01/10/26 77-76 1 28-63/26-58 .444/.448 7-20/8-30 .350/.267 14-21/16-21 .667-.762 45/30 15 8/9 9/6 2/3 5/7 20/17
Wis. Lutheran 01/17/26 61-58 3 22-53/19-61 .415/.311 4-26/5-24 .154/.208 13-21/15-20 .619-.750 40/42 -2 4/1 12/11 7/0 7/3 18/18
Illinois Tech 01/21/26 68-49 19 26-77/18-48 .338/.375 7-31/3-12 .226/.250 9-12/10-18 .750-.556 49/40 9 12/5 11/21 1/1 13/6 11/15
MSOE 01/24/26 62-74 -12 22-62/24-56 .355/.429 8-31/10-24 .258/.417 10-14/16-22 .714-.727 30/47 -17 12/11 9/16 3/3 7/3 18/12
Rockford 01/28/26 79-83 -4 27-56/25-48 .482/.521 7-21/9-18 .333/.500 18-22/24-27 .818-.889 22/35 -13 13/14 5/11 1/0 6/1 19/17
St. Norbert 01/31/26 68-66 2 26-55/23-46 .473/.500 11-30/5-16 .367/.313 5-8/15-23 .625-.652 28/30 -2 16/9 11/10 2/5 2/4 19/11
Concordia Chicago 02/04/26 79-65 14 32-63/22-63 .508/.349 7-20/9-30 .350/.300 8-10/12-16 .800-.750 36/33 3 18/15 12/15 6/3 7/7 13/12
Marian (WI) 02/07/26 62-75 -13 22-52/23-46 .423/.500 3-23/10-25 .130/.400 15-22/19-27 .682-.704 28/32 -4 9/16 14/16 2/2 6/11 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Aurora (11/15/25)
FIELD GOALS MADE 32 Concordia Chicago (02/04/26)
FIELD GOAL ATTEMPTS 77 Illinois Tech (01/21/26)
3 PT FIELD GOALS MADE 11 St. Norbert (01/31/26); Edgewood (12/17/25)
3 PT FG ATTEMPTS 31 Illinois Tech (01/21/26); Dominican (IL) (12/06/25); MSOE (01/24/26)
FREE THROWS MADE 27 Aurora (11/15/25)
FREE THROW ATTEMPTS 41 Aurora (11/15/25)
REBOUNDS 49 Illinois Tech (01/21/26)
ASSISTS 18 Marian (WI) (01/03/26); Concordia Chicago (02/04/26)
STEALS 13 Illinois Tech (01/21/26)
BLOCKED SHOTS 8 Rockford (12/13/25)
TURNOVERS 20 Wis.-Oshkosh (12/03/25)
FOULS 30 Dominican (IL) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Mason,Noah Rockford (01/28/26)
FIELD GOALS MADE 13 Mason,Noah Rockford (01/28/26)
FIELD GOAL ATTEMPTS 19 Glasgow,Connor Dubuque (12/20/25)
3 PT FIELD GOALS MADE 6 Sammons,Ryan; Glasgow,Connor Dominican (IL) (12/06/25); Edgewood (12/17/25)
3 PT FG ATTEMPTS 10 Sammons,Ryan Dominican (IL) (12/06/25)
FREE THROWS MADE 10 Mason,Noah Concordia Wisconsin (01/07/26)
FREE THROW ATTEMPTS 16 Mason,Noah Concordia Wisconsin (01/07/26)
REBOUNDS 17 Mason,Noah Concordia Wisconsin (01/07/26)
ASSISTS 7 Sammons,Ryan Marian (WI) (01/03/26); Concordia Chicago (02/04/26)
STEALS 4 Tucker,Ryan; Mason,Noah Illinois Tech (01/21/26); Principia (11/08/25)
BLOCKED SHOTS 4 Werth,Aidan Concordia Chicago (02/04/26)
TURNOVERS 7 Mason,Noah Marian (WI) (02/07/26)
FOULS 5 Magazin,Pavle; Mason,Noah; McCoy,Brandon; Glasgow,Connor; LaPlant,Nathan Aurora (11/15/25); Wheaton (IL) (11/18/25); Dominican (IL) (12/06/25); Lakeland (01/10/26); MSOE (01/24/26); Rockford (01/28/26); Marian (WI) (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Mason, Noah 20 320 16.0
#32 Glasgow, Connor 21 231 11.0
#12 Sammons, Ryan 20 216 10.8
#01 McCoy, Brandon 19 154 8.1
#23 LaPlant, Nathan 21 148 7.0
#33 Werth, Aidan 21 142 6.8
#10 Tucker, Ryan 18 133 7.4
#02 Cole, Jakeem 7 54 7.7
#03 Parker, Hudson 21 46 2.2
#20 Peacock, Ben 13 15 1.2
#21 Magazin, Pavle 9 9 1.0
#05 Mandley, Makai 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Mason, Noah 20 116 201 .577 5.8 10.1
#32 Glasgow, Connor 21 78 196 .398 3.7 9.3
#12 Sammons, Ryan 20 78 189 .413 3.9 9.5
#33 Werth, Aidan 21 63 141 .447 3.0 6.7
#01 McCoy, Brandon 19 54 149 .362 2.8 7.8
#23 LaPlant, Nathan 21 47 116 .405 2.2 5.5
#10 Tucker, Ryan 18 47 112 .420 2.6 6.2
#02 Cole, Jakeem 7 19 50 .380 2.7 7.1
#03 Parker, Hudson 21 18 49 .367 0.9 2.3
#20 Peacock, Ben 13 6 22 .273 0.5 1.7
#21 Magazin, Pavle 9 3 12 .250 0.3 1.3
#05 Mandley, Makai 8 2 14 .143 0.3 1.8
#04 Elagha, Ibrahim 7 0 3 .000 0.0 0.4
#25 Kosi, Anthony 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Glasgow, Connor 21 42 113 .372 2.0 5.4
#12 Sammons, Ryan 20 29 83 .349 1.5 4.2
#01 McCoy, Brandon 19 25 79 .316 1.3 4.2
#23 LaPlant, Nathan 21 16 64 .250 0.8 3.0
#10 Tucker, Ryan 18 15 56 .268 0.8 3.1
#11 Mason, Noah 20 6 21 .286 0.3 1.1
#33 Werth, Aidan 21 6 24 .250 0.3 1.1
#02 Cole, Jakeem 7 4 13 .308 0.6 1.9
#03 Parker, Hudson 21 2 15 .133 0.1 0.7
#20 Peacock, Ben 13 2 6 .333 0.2 0.5
#05 Mandley, Makai 8 1 4 .250 0.1 0.5
#04 Elagha, Ibrahim 7 0 3 .000 0.0 0.4
#25 Kosi, Anthony 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Mason, Noah 20 82 125 .656 4.1 6.3
#23 LaPlant, Nathan 21 38 58 .655 1.8 2.8
#32 Glasgow, Connor 21 33 49 .673 1.6 2.3
#12 Sammons, Ryan 20 31 51 .608 1.6 2.6
#10 Tucker, Ryan 18 24 30 .800 1.3 1.7
#01 McCoy, Brandon 19 21 26 .808 1.1 1.4
#02 Cole, Jakeem 7 12 19 .632 1.7 2.7
#33 Werth, Aidan 21 10 14 .714 0.5 0.7
#03 Parker, Hudson 21 8 13 .615 0.4 0.6
#21 Magazin, Pavle 9 3 5 .600 0.3 0.6
#05 Mandley, Makai 8 2 2 1.000 0.3 0.3
#20 Peacock, Ben 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Mason, Noah 20 160 8.0 33 1.7 127 6.4
#32 Glasgow, Connor 21 116 5.5 33 1.6 83 4.0
#TM Team 21 78 3.7 37 1.8 41 2.0
#10 Tucker, Ryan 18 67 3.7 19 1.1 48 2.7
#12 Sammons, Ryan 20 66 3.3 11 0.6 55 2.8
#33 Werth, Aidan 21 66 3.1 9 0.4 57 2.7
#23 LaPlant, Nathan 21 63 3.0 20 1.0 43 2.0
#01 McCoy, Brandon 19 36 1.9 14 0.7 22 1.2
#03 Parker, Hudson 21 36 1.7 14 0.7 22 1.0
#02 Cole, Jakeem 7 20 2.9 5 0.7 15 2.1
#21 Magazin, Pavle 9 16 1.8 9 1.0 7 0.8
#20 Peacock, Ben 13 9 0.7 3 0.2 6 0.5
#04 Elagha, Ibrahim 7 7 1.0 2 0.3 5 0.7
#05 Mandley, Makai 8 4 0.5 3 0.4 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Sammons, Ryan 20 54 2.7
#11 Mason, Noah 20 44 2.2
#32 Glasgow, Connor 21 31 1.5
#03 Parker, Hudson 21 24 1.1
#01 McCoy, Brandon 19 22 1.2
#10 Tucker, Ryan 18 22 1.2
#33 Werth, Aidan 21 14 0.7
#23 LaPlant, Nathan 21 12 0.6
#02 Cole, Jakeem 7 9 1.3
#05 Mandley, Makai 8 6 0.8
#20 Peacock, Ben 13 4 0.3
#04 Elagha, Ibrahim 7 2 0.3
#21 Magazin, Pavle 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Mason, Noah 20 19 1.0
#23 LaPlant, Nathan 21 13 0.6
#32 Glasgow, Connor 21 9 0.4
#33 Werth, Aidan 21 9 0.4
#21 Magazin, Pavle 9 6 0.7
#10 Tucker, Ryan 18 5 0.3
#01 McCoy, Brandon 19 2 0.1
#05 Mandley, Makai 8 1 0.1
#03 Parker, Hudson 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 McCoy, Brandon 19 27 1.4
#11 Mason, Noah 20 23 1.2
#10 Tucker, Ryan 18 20 1.1
#32 Glasgow, Connor 21 17 0.8
#03 Parker, Hudson 21 9 0.4
#23 LaPlant, Nathan 21 8 0.4
#12 Sammons, Ryan 20 8 0.4
#05 Mandley, Makai 8 6 0.8
#33 Werth, Aidan 21 5 0.2
#02 Cole, Jakeem 7 4 0.6
#20 Peacock, Ben 13 2 0.2
#04 Elagha, Ibrahim 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Mason, Noah 20 44 2.2
#12 Sammons, Ryan 20 33 1.7
#32 Glasgow, Connor 21 29 1.4
#23 LaPlant, Nathan 21 25 1.2
#01 McCoy, Brandon 19 25 1.3
#03 Parker, Hudson 21 23 1.1
#10 Tucker, Ryan 18 18 1.0
#33 Werth, Aidan 21 13 0.6
#TM Team 21 10 0.5
#02 Cole, Jakeem 7 9 1.3
#20 Peacock, Ben 13 6 0.5
#21 Magazin, Pavle 9 4 0.4
