Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-16, 9-8)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Scoring
Total Points 1871 1997
Points Per Game 72.0 76.8
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 669-1562 691-1528
FG: Percentage .428 .452
FG: Per Game 25.7 26.6
3PT: Made-Attempted 186-588 230-651
3PT: Percentage .316 .353
3PT: Per Game 7.2 8.8
FT: Made-Attempted 347-507 385-565
FT: Percentage .684 .681
FT: Per Game 13.3 14.8
Rebounding
Total 911 1000
Per Game 35.0 38.5
Margin -3.4 --
Assists
Total 308 356
Per Game 11.8 13.7
Turnovers
Total 284 309
Per Game 10.9 11.9
Margin 1.0 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.7 11.8
Steals
Total 164 162
Per Game 6.3 6.2
Blocks
Total 74 81
Per Game 2.8 3.1
Attendance
Total 3438 3929
Per Game 11-313 13-302

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mason, Noah 25 25 697 27.9 151 270 .559 7 26 .269 107 162 .660 416 16.6 39 156 195 7.8 74 61 56 34 22
12 Sammons, Ryan 25 24 754 30.2 98 244 .402 35 105 .333 47 69 .681 278 11.1 16 62 78 3.1 38 74 39 12 1
32 Glasgow, Connor 26 18 688 26.5 89 234 .380 46 130 .354 39 57 .684 263 10.1 48 108 156 6.0 52 35 32 20 10
01 McCoy, Brandon 24 18 627 26.1 74 190 .389 37 106 .349 25 31 .806 210 8.8 14 28 42 1.8 65 25 29 31 2
10 Tucker, Ryan 23 8 621 27.0 68 144 .472 20 66 .303 30 40 .750 186 8.1 26 63 89 3.9 26 26 23 24 6
02 Cole, Jakeem 7 7 164 23.4 19 50 .380 4 13 .308 12 19 .632 54 7.7 5 15 20 2.9 9 9 9 4 0
23 LaPlant, Nathan 26 5 547 21.0 60 144 .417 21 79 .266 56 82 .683 197 7.6 29 48 77 3.0 51 15 29 12 15
33 Werth, Aidan 26 23 501 19.3 72 165 .436 6 26 .231 11 19 .579 161 6.2 12 69 81 3.1 69 18 16 6 10
03 Parker, Hudson 26 1 304 11.7 20 53 .377 3 17 .176 10 15 .667 53 2.0 14 24 38 1.5 42 28 23 10 1
20 Peacock, Ben 16 1 95 5.9 9 30 .300 4 10 .400 5 6 .833 27 1.7 3 7 10 0.6 14 6 7 3 0
05 Mandley, Makai 11 0 84 7.6 6 21 .286 3 6 .500 2 2 1.000 17 1.5 3 2 5 0.5 6 7 5 7 1
21 Magazin, Pavle 9 0 79 8.8 3 12 .250 0 0 .000 3 5 .600 9 1.0 9 7 16 1.8 14 2 4 0 6
04 Elagha, Ibrahim 7 0 37 5.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 2 5 7 1.0 3 2 1 1 0
25 Kosi, Anthony 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 51 97 3.7 0 0 11 0 0  
Total 26 5200 200.0 669 1562 .428 186 588 .316 347 507 .684 1871 71.96 266 645 911 35.0 463 308 284 164 74
Opponents 26 5200 200.0 691 1528 .452 230 651 .353 385 565 .681 1997 76.81 284 716 1000 38.5 418 356 309 162 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mason, Noah 18 18 510 28.3 114 197 .579 6 17 .353 86 131 .656 320 17.8 27 112 139 7.7 54 49 2.7 45 24 17
12 Sammons, Ryan 17 16 538 31.6 66 175 .377 23 75 .307 37 52 .712 192 11.3 11 40 51 3.0 24 59 3.5 21 9 0
32 Glasgow, Connor 18 15 501 27.8 66 177 .373 34 99 .343 29 43 .674 195 10.8 40 83 123 6.8 35 24 1.3 22 14 6
02 Cole, Jakeem 3 3 79 26.3 8 21 .381 1 7 .143 9 12 .750 26 8.7 2 7 9 3.0 4 6 2.0 4 3 0
23 LaPlant, Nathan 18 2 362 20.1 47 99 .475 15 55 .273 36 53 .679 145 8.1 19 30 49 2.7 35 10 0.6 18 8 10
01 McCoy, Brandon 18 15 463 25.7 44 123 .358 27 81 .333 16 19 .842 131 7.3 8 22 30 1.7 50 16 0.9 21 21 2
10 Tucker, Ryan 17 3 441 25.9 47 99 .475 11 43 .256 18 26 .692 123 7.2 21 53 74 4.4 19 14 0.8 16 19 6
33 Werth, Aidan 18 16 341 18.9 51 110 .464 3 16 .188 7 11 .636 112 6.2 7 48 55 3.1 49 14 0.8 11 4 7
20 Peacock, Ben 12 1 79 6.6 9 27 .333 4 8 .500 5 6 .833 27 2.3 3 7 10 0.8 9 6 0.5 4 3 0
03 Parker, Hudson 18 1 196 10.9 11 24 .458 2 9 .222 8 11 .727 32 1.8 7 15 22 1.2 31 16 0.9 10 8 1
05 Mandley, Makai 9 0 63 7.0 6 13 .462 3 5 .600 2 2 1.000 17 1.9 2 2 4 0.4 5 4 0.4 4 6 1
04 Elagha, Ibrahim 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
25 Kosi, Anthony 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Magazin, Pavle 3 0 19 6.3 1 3 .333 0 0 .000 0 1 .000 2 0.7 4 2 6 2.0 6 1 0.3 2 0 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 32 59 3.3 0 0 0.0 5 0 0  
Total 18 3600 200.0 470 1071 .439 129 417 .309 253 367 .689 1322 73.44 178 454 632 35.1 322 219 12.2 184 119 52
Opponents 18 3600 200.0 453 1024 .442 151 429 .352 275 406 .677 1332 74.00 186 493 679 37.7 299 220 12.2 225 100 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Mason, Noah 25 25 697 151 270 .559 7 26 .269 107 162 .660 416 16.6
12 Sammons, Ryan 25 24 754 98 244 .402 35 105 .333 47 69 .681 278 11.1
32 Glasgow, Connor 26 18 688 89 234 .380 46 130 .354 39 57 .684 263 10.1
01 McCoy, Brandon 24 18 627 74 190 .389 37 106 .349 25 31 .806 210 8.8
10 Tucker, Ryan 23 8 621 68 144 .472 20 66 .303 30 40 .750 186 8.1
02 Cole, Jakeem 7 7 164 19 50 .380 4 13 .308 12 19 .632 54 7.7
23 LaPlant, Nathan 26 5 547 60 144 .417 21 79 .266 56 82 .683 197 7.6
33 Werth, Aidan 26 23 501 72 165 .436 6 26 .231 11 19 .579 161 6.2
03 Parker, Hudson 26 1 304 20 53 .377 3 17 .176 10 15 .667 53 2.0
20 Peacock, Ben 16 1 95 9 30 .300 4 10 .400 5 6 .833 27 1.7
21 Magazin, Pavle 9 0 79 3 12 .250 0 0 .000 3 5 .600 9 1.0
05 Mandley, Makai 11 0 84 6 21 .286 3 6 .500 2 2 1.000 17 1.5
04 Elagha, Ibrahim 7 0 37 0 3 .000 0 3 .000 0 0 .000 0 0.0
25 Kosi, Anthony 1 0 2 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5200 669 1562 .428 186 588 .316 347 507 .684 1871 71.96
Opponents 26 5200 691 1528 .452 230 651 .353 385 565 .681 1997 76.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Mason, Noah 25 27.9 .559 .269 .660 1.6 6.2 7.8 2.4 1.4 0.9 16.6
12 Sammons, Ryan 25 30.2 .402 .333 .681 0.6 2.5 3.1 3.0 0.5 0.0 11.1
32 Glasgow, Connor 26 26.5 .380 .354 .684 1.8 4.2 6.0 1.3 0.8 0.4 10.1
01 McCoy, Brandon 24 26.1 .389 .349 .806 0.6 1.2 1.8 1.0 1.3 0.1 8.8
10 Tucker, Ryan 23 27.0 .472 .303 .750 1.1 2.7 3.9 1.1 1.0 0.3 8.1
02 Cole, Jakeem 7 23.4 .380 .308 .632 0.7 2.1 2.9 1.3 0.6 0.0 7.7
23 LaPlant, Nathan 26 21.0 .417 .266 .683 1.1 1.8 3.0 0.6 0.5 0.6 7.6
33 Werth, Aidan 26 19.3 .436 .231 .579 0.5 2.7 3.1 0.7 0.2 0.4 6.2
03 Parker, Hudson 26 11.7 .377 .176 .667 0.5 0.9 1.5 1.1 0.4 0.0 2.0
20 Peacock, Ben 16 5.9 .300 .400 .833 0.2 0.4 0.6 0.4 0.2 0.0 1.7
21 Magazin, Pavle 9 8.8 .250 .000 .600 1.0 0.8 1.8 0.2 0.0 0.7 1.0
05 Mandley, Makai 11 7.6 .286 .500 1.000 0.3 0.2 0.5 0.6 0.6 0.1 1.5
04 Elagha, Ibrahim 7 5.3 .000 .000 .000 0.3 0.7 1.0 0.3 0.1 0.0 0.0
25 Kosi, Anthony 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.0 .428 .316 .684 10.2 24.8 35.0 11.8 6.3 2.8 71.96
Opponents 26 200.0 .452 .353 .681 10.9 27.5 38.5 13.7 6.2 3.1 76.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simpson 11/07/25 68-75 L 22-60 .367 6-17 .353 18-21 .857 8 30 38 38.0 20 9 12 3 4 68 68.0
at Principia 11/08/25 74-68 W 30-62 .484 8-24 .333 6-12 .500 14 22 36 37.0 9 14 11 3 8 74 71.0
vs Aurora 11/15/25 87-76 W 28-56 .500 4-13 .308 27-41 .659 13 32 45 39.7 25 12 16 3 6 87 76.3
at Wheaton (IL) 11/18/25 80-95 L 28-50 .560 10-20 .500 14-21 .667 6 20 26 36.3 24 11 19 6 5 80 77.3
vs North Central (IL) 11/25/25 53-71 L 19-55 .345 9-23 .391 6-18 .333 9 24 33 35.6 16 11 10 3 3 53 72.4
at Wis.-Oshkosh 12/03/25 71-87 L 22-53 .415 8-22 .364 19-26 .731 7 34 41 36.5 18 11 20 1 9 71 72.2
at Dominican (IL) 12/06/25 84-93 L 29-71 .408 10-31 .323 16-23 .696 12 26 38 36.7 30 12 9 2 6 84 73.9
vs Rockford 12/13/25 56-59 L 20-50 .400 3-17 .176 13-18 .722 6 27 33 36.3 13 11 11 8 6 56 71.6
at Edgewood 12/17/25 85-95 L 31-65 .477 11-23 .478 12-18 .667 12 22 34 36.0 21 11 6 2 6 85 73.1
vs Dubuque 12/20/25 61-75 L 23-73 .315 6-27 .222 9-12 .750 18 22 40 36.4 16 10 10 2 8 61 71.9
at Carthage 12/30/25 60-100 L 23-69 .333 4-22 .182 10-14 .714 13 23 36 36.4 15 14 10 1 3 60 70.8
vs Marian (WI) 01/03/26 70-72 L 25-49 .510 9-20 .450 11-19 .579 7 20 27 35.6 11 18 16 6 9 70 70.8
vs Concordia Wisconsin 01/07/26 70-90 L 26-62 .419 6-21 .286 12-21 .571 8 31 39 35.8 15 10 11 1 4 70 70.7
at Lakeland 01/10/26 77-76 W 28-63 .444 7-20 .350 14-21 .667 15 30 45 36.5 20 8 9 2 5 77 71.1
vs Wis. Lutheran 01/17/26 61-58 W 22-53 .415 4-26 .154 13-21 .619 10 30 40 36.7 18 4 12 7 7 61 70.5
vs Illinois Tech 01/21/26 68-49 W 26-77 .338 7-31 .226 9-12 .750 22 27 49 37.5 11 12 11 1 13 68 70.3
at MSOE 01/24/26 62-74 L 22-62 .355 8-31 .258 10-14 .714 6 24 30 37.1 18 12 9 3 7 62 69.8
at Rockford 01/28/26 79-83 L 27-56 .482 7-21 .333 18-22 .818 3 19 22 36.2 19 13 5 1 6 79 70.3
vs St. Norbert 01/31/26 68-66 W 26-55 .473 11-30 .367 5-8 .625 5 23 28 35.8 19 16 11 2 2 68 70.2
at Concordia Chicago 02/04/26 79-65 W 32-63 .508 7-20 .350 8-10 .800 9 27 36 35.8 13 18 12 6 7 79 70.7
at Marian (WI) 02/07/26 62-75 L 22-52 .423 3-23 .130 15-22 .682 9 19 28 35.4 22 9 14 2 6 62 70.2
vs Dominican (IL) 02/11/26 78-70 W 27-54 .500 9-21 .429 15-26 .577 8 24 32 35.3 13 10 9 1 8 78 70.6
vs Edgewood 02/14/26 77-64 W 26-56 .464 4-14 .286 21-25 .840 8 32 40 35.5 13 11 6 2 5 77 70.9
at Aurora 02/18/26 78-87 L 25-69 .362 11-31 .355 17-23 .739 13 20 33 35.4 24 17 7 2 9 78 71.2
at Wis. Lutheran 02/21/26 81-80 W 28-58 .483 8-24 .333 17-23 .739 12 21 33 35.3 17 15 10 1 7 81 71.6
at Aurora 02/24/26 82-94 L 32-69 .464 6-16 .375 12-16 .750 13 16 29 35.0 23 9 8 3 5 82 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simpson 11/07/25 75-68 W 26-60 .433 7-23 .304 16-23 .696 8 30 38 38.0 20 11 10 3 5 75 75.0
Principia 11/08/25 68-74 L 28-61 .459 7-20 .350 5-6 .833 11 20 31 34.5 15 12 13 2 6 68 71.5
Aurora 11/15/25 76-87 L 23-68 .338 7-31 .226 23-40 .575 23 22 45 38.0 27 8 13 8 11 76 73.0
Wheaton (IL) 11/18/25 95-80 W 30-57 .526 13-27 .481 22-33 .667 14 19 33 36.8 14 19 13 2 13 95 78.5
North Central (IL) 11/25/25 71-53 W 27-64 .422 3-21 .143 14-16 .875 13 34 47 38.8 15 15 8 2 3 71 77.0
Wis.-Oshkosh 12/03/25 87-71 W 31-77 .403 19-59 .322 6-13 .462 15 24 39 38.8 17 22 11 6 13 87 78.7
Dominican (IL) 12/06/25 93-84 W 31-52 .596 9-19 .474 22-41 .537 5 35 40 39.0 21 18 13 4 7 93 80.7
Rockford 12/13/25 59-56 W 21-57 .368 9-28 .321 8-10 .800 11 25 36 38.6 14 10 11 0 4 59 78.0
Edgewood 12/17/25 95-85 W 32-54 .593 15-21 .714 16-28 .571 9 27 36 38.3 14 21 9 4 4 95 79.9
Dubuque 12/20/25 75-61 W 29-60 .483 6-24 .250 11-18 .611 12 33 45 39.0 9 19 14 6 8 75 79.4
Carthage 12/30/25 100-60 W 37-70 .529 14-31 .452 12-19 .632 14 36 50 40.0 10 20 5 1 8 100 81.3
Marian (WI) 01/03/26 72-70 W 27-59 .458 8-20 .400 10-16 .625 15 22 37 39.8 16 16 16 1 12 72 80.5
Concordia Wisconsin 01/07/26 90-70 W 36-73 .493 5-21 .238 13-20 .650 8 35 43 40.0 16 10 5 2 7 90 81.2
Lakeland 01/10/26 76-77 L 26-58 .448 8-30 .267 16-21 .762 6 24 30 39.3 17 9 6 3 7 76 80.9
Wis. Lutheran 01/17/26 58-61 L 19-61 .311 5-24 .208 15-20 .750 16 26 42 39.5 18 1 11 0 3 58 79.3
Illinois Tech 01/21/26 49-68 L 18-48 .375 3-12 .250 10-18 .556 8 32 40 39.5 15 5 21 1 6 49 77.4
MSOE 01/24/26 74-62 W 24-56 .429 10-24 .417 16-22 .727 12 35 47 39.9 12 11 16 3 3 74 77.2
Rockford 01/28/26 83-79 W 25-48 .521 9-18 .500 24-27 .889 5 30 35 39.7 17 14 11 0 1 83 77.6
St. Norbert 01/31/26 66-68 L 23-46 .500 5-16 .313 15-23 .652 4 26 30 39.2 11 9 10 5 4 66 76.9
Concordia Chicago 02/04/26 65-79 L 22-63 .349 9-30 .300 12-16 .750 11 22 33 38.9 12 15 15 3 7 65 76.4
Marian (WI) 02/07/26 75-62 W 23-46 .500 10-25 .400 19-27 .704 7 25 32 38.5 20 16 16 2 11 75 76.3
Dominican (IL) 02/11/26 70-78 L 25-59 .424 11-32 .344 9-14 .643 11 26 37 38.5 19 13 12 0 4 70 76.0
Edgewood 02/14/26 64-77 L 26-63 .413 10-30 .333 2-9 .222 11 26 37 38.4 19 13 10 3 0 64 75.5
Aurora 02/18/26 87-78 W 26-57 .456 7-19 .368 28-34 .824 13 34 47 38.8 14 17 16 7 6 87 76.0
Wis. Lutheran 02/21/26 80-81 L 26-56 .464 11-29 .379 17-20 .850 11 21 32 38.5 17 14 14 4 3 80 76.1
Aurora 02/24/26 94-82 W 30-55 .545 10-17 .588 24-31 .774 11 27 38 38.5 19 18 10 9 6 94 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simpson 11/07/25 68-75 -7 22-60/26-60 .367/.433 6-17/7-23 .353/.304 18-21/16-23 .857-.696 38/38 0 9/11 12/10 3/3 4/5 20/20
Principia 11/08/25 74-68 6 30-62/28-61 .484/.459 8-24/7-20 .333/.350 6-12/5-6 .500-.833 36/31 5 14/12 11/13 3/2 8/6 9/15
Aurora 11/15/25 87-76 11 28-56/23-68 .500/.338 4-13/7-31 .308/.226 27-41/23-40 .659-.575 45/45 0 12/8 16/13 3/8 6/11 25/27
Wheaton (IL) 11/18/25 80-95 -15 28-50/30-57 .560/.526 10-20/13-27 .500/.481 14-21/22-33 .667-.667 26/33 -7 11/19 19/13 6/2 5/13 24/14
North Central (IL) 11/25/25 53-71 -18 19-55/27-64 .345/.422 9-23/3-21 .391/.143 6-18/14-16 .333-.875 33/47 -14 11/15 10/8 3/2 3/3 16/15
Wis.-Oshkosh 12/03/25 71-87 -16 22-53/31-77 .415/.403 8-22/19-59 .364/.322 19-26/6-13 .731-.462 41/39 2 11/22 20/11 1/6 9/13 18/17
Dominican (IL) 12/06/25 84-93 -9 29-71/31-52 .408/.596 10-31/9-19 .323/.474 16-23/22-41 .696-.537 38/40 -2 12/18 9/13 2/4 6/7 30/21
Rockford 12/13/25 56-59 -3 20-50/21-57 .400/.368 3-17/9-28 .176/.321 13-18/8-10 .722-.800 33/36 -3 11/10 11/11 8/0 6/4 13/14
Edgewood 12/17/25 85-95 -10 31-65/32-54 .477/.593 11-23/15-21 .478/.714 12-18/16-28 .667-.571 34/36 -2 11/21 6/9 2/4 6/4 21/14
Dubuque 12/20/25 61-75 -14 23-73/29-60 .315/.483 6-27/6-24 .222/.250 9-12/11-18 .750-.611 40/45 -5 10/19 10/14 2/6 8/8 16/9
Carthage 12/30/25 60-100 -40 23-69/37-70 .333/.529 4-22/14-31 .182/.452 10-14/12-19 .714-.632 36/50 -14 14/20 10/5 1/1 3/8 15/10
Marian (WI) 01/03/26 70-72 -2 25-49/27-59 .510/.458 9-20/8-20 .450/.400 11-19/10-16 .579-.625 27/37 -10 18/16 16/16 6/1 9/12 11/16
Concordia Wisconsin 01/07/26 70-90 -20 26-62/36-73 .419/.493 6-21/5-21 .286/.238 12-21/13-20 .571-.650 39/43 -4 10/10 11/5 1/2 4/7 15/16
Lakeland 01/10/26 77-76 1 28-63/26-58 .444/.448 7-20/8-30 .350/.267 14-21/16-21 .667-.762 45/30 15 8/9 9/6 2/3 5/7 20/17
Wis. Lutheran 01/17/26 61-58 3 22-53/19-61 .415/.311 4-26/5-24 .154/.208 13-21/15-20 .619-.750 40/42 -2 4/1 12/11 7/0 7/3 18/18
Illinois Tech 01/21/26 68-49 19 26-77/18-48 .338/.375 7-31/3-12 .226/.250 9-12/10-18 .750-.556 49/40 9 12/5 11/21 1/1 13/6 11/15
MSOE 01/24/26 62-74 -12 22-62/24-56 .355/.429 8-31/10-24 .258/.417 10-14/16-22 .714-.727 30/47 -17 12/11 9/16 3/3 7/3 18/12
Rockford 01/28/26 79-83 -4 27-56/25-48 .482/.521 7-21/9-18 .333/.500 18-22/24-27 .818-.889 22/35 -13 13/14 5/11 1/0 6/1 19/17
St. Norbert 01/31/26 68-66 2 26-55/23-46 .473/.500 11-30/5-16 .367/.313 5-8/15-23 .625-.652 28/30 -2 16/9 11/10 2/5 2/4 19/11
Concordia Chicago 02/04/26 79-65 14 32-63/22-63 .508/.349 7-20/9-30 .350/.300 8-10/12-16 .800-.750 36/33 3 18/15 12/15 6/3 7/7 13/12
Marian (WI) 02/07/26 62-75 -13 22-52/23-46 .423/.500 3-23/10-25 .130/.400 15-22/19-27 .682-.704 28/32 -4 9/16 14/16 2/2 6/11 22/20
Dominican (IL) 02/11/26 78-70 8 27-54/25-59 .500/.424 9-21/11-32 .429/.344 15-26/9-14 .577-.643 32/37 -5 10/13 9/12 1/0 8/4 13/19
Edgewood 02/14/26 77-64 13 26-56/26-63 .464/.413 4-14/10-30 .286/.333 21-25/2-9 .840-.222 40/37 3 11/13 6/10 2/3 5/0 13/19
Aurora 02/18/26 78-87 -9 25-69/26-57 .362/.456 11-31/7-19 .355/.368 17-23/28-34 .739-.824 33/47 -14 17/17 7/16 2/7 9/6 24/14
Wis. Lutheran 02/21/26 81-80 1 28-58/26-56 .483/.464 8-24/11-29 .333/.379 17-23/17-20 .739-.850 33/32 1 15/14 10/14 1/4 7/3 17/17
Aurora 02/24/26 82-94 -12 32-69/30-55 .464/.545 6-16/10-17 .375/.588 12-16/24-31 .750-.774 29/38 -9 9/18 8/10 3/9 5/6 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Aurora (11/15/25)
FIELD GOALS MADE 32 Concordia Chicago (02/04/26); Aurora (02/24/26)
FIELD GOAL ATTEMPTS 77 Illinois Tech (01/21/26)
3 PT FIELD GOALS MADE 11 St. Norbert (01/31/26); Edgewood (12/17/25); Aurora (02/18/26)
3 PT FG ATTEMPTS 31 Illinois Tech (01/21/26); Dominican (IL) (12/06/25); MSOE (01/24/26); Aurora (02/18/26)
FREE THROWS MADE 27 Aurora (11/15/25)
FREE THROW ATTEMPTS 41 Aurora (11/15/25)
REBOUNDS 49 Illinois Tech (01/21/26)
ASSISTS 18 Marian (WI) (01/03/26); Concordia Chicago (02/04/26)
STEALS 13 Illinois Tech (01/21/26)
BLOCKED SHOTS 8 Rockford (12/13/25)
TURNOVERS 20 Wis.-Oshkosh (12/03/25)
FOULS 30 Dominican (IL) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Mason,Noah Rockford (01/28/26)
FIELD GOALS MADE 13 Mason,Noah Rockford (01/28/26)
FIELD GOAL ATTEMPTS 22 Mason,Noah Aurora (02/24/26)
3 PT FIELD GOALS MADE 6 Sammons,Ryan; Glasgow,Connor Dominican (IL) (12/06/25); Edgewood (12/17/25)
3 PT FG ATTEMPTS 10 Sammons,Ryan; McCoy,Brandon Dominican (IL) (12/06/25); Aurora (02/18/26)
FREE THROWS MADE 12 Mason,Noah Edgewood (02/14/26)
FREE THROW ATTEMPTS 16 Mason,Noah Concordia Wisconsin (01/07/26)
REBOUNDS 17 Mason,Noah Concordia Wisconsin (01/07/26)
ASSISTS 7 Sammons,Ryan Marian (WI) (01/03/26); Concordia Chicago (02/04/26); Aurora (02/18/26)
STEALS 4 Tucker,Ryan; Mason,Noah Illinois Tech (01/21/26); Principia (11/08/25); Wis. Lutheran (02/21/26)
BLOCKED SHOTS 4 Werth,Aidan Concordia Chicago (02/04/26)
TURNOVERS 7 Mason,Noah Marian (WI) (02/07/26)
FOULS 5 Magazin,Pavle; Mason,Noah; McCoy,Brandon; Glasgow,Connor; LaPlant,Nathan Aurora (11/15/25); Wheaton (IL) (11/18/25); Dominican (IL) (12/06/25); Lakeland (01/10/26); MSOE (01/24/26); Rockford (01/28/26); Marian (WI) (02/07/26); Aurora (02/18/26); Aurora (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Mason, Noah 25 416 16.6
#12 Sammons, Ryan 25 278 11.1
#32 Glasgow, Connor 26 263 10.1
#01 McCoy, Brandon 24 210 8.8
#23 LaPlant, Nathan 26 197 7.6
#10 Tucker, Ryan 23 186 8.1
#33 Werth, Aidan 26 161 6.2
#02 Cole, Jakeem 7 54 7.7
#03 Parker, Hudson 26 53 2.0
#20 Peacock, Ben 16 27 1.7
#05 Mandley, Makai 11 17 1.5
#21 Magazin, Pavle 9 9 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Mason, Noah 25 151 270 .559 6.0 10.8
#12 Sammons, Ryan 25 98 244 .402 3.9 9.8
#32 Glasgow, Connor 26 89 234 .380 3.4 9.0
#01 McCoy, Brandon 24 74 190 .389 3.1 7.9
#33 Werth, Aidan 26 72 165 .436 2.8 6.3
#10 Tucker, Ryan 23 68 144 .472 3.0 6.3
#23 LaPlant, Nathan 26 60 144 .417 2.3 5.5
#03 Parker, Hudson 26 20 53 .377 0.8 2.0
#02 Cole, Jakeem 7 19 50 .380 2.7 7.1
#20 Peacock, Ben 16 9 30 .300 0.6 1.9
#05 Mandley, Makai 11 6 21 .286 0.5 1.9
#21 Magazin, Pavle 9 3 12 .250 0.3 1.3
#04 Elagha, Ibrahim 7 0 3 .000 0.0 0.4
#25 Kosi, Anthony 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Glasgow, Connor 26 46 130 .354 1.8 5.0
#01 McCoy, Brandon 24 37 106 .349 1.5 4.4
#12 Sammons, Ryan 25 35 105 .333 1.4 4.2
#23 LaPlant, Nathan 26 21 79 .266 0.8 3.0
#10 Tucker, Ryan 23 20 66 .303 0.9 2.9
#11 Mason, Noah 25 7 26 .269 0.3 1.0
#33 Werth, Aidan 26 6 26 .231 0.2 1.0
#02 Cole, Jakeem 7 4 13 .308 0.6 1.9
#20 Peacock, Ben 16 4 10 .400 0.3 0.6
#05 Mandley, Makai 11 3 6 .500 0.3 0.5
#03 Parker, Hudson 26 3 17 .176 0.1 0.7
#04 Elagha, Ibrahim 7 0 3 .000 0.0 0.4
#25 Kosi, Anthony 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Mason, Noah 25 107 162 .660 4.3 6.5
#23 LaPlant, Nathan 26 56 82 .683 2.2 3.2
#12 Sammons, Ryan 25 47 69 .681 1.9 2.8
#32 Glasgow, Connor 26 39 57 .684 1.5 2.2
#10 Tucker, Ryan 23 30 40 .750 1.3 1.7
#01 McCoy, Brandon 24 25 31 .806 1.0 1.3
#02 Cole, Jakeem 7 12 19 .632 1.7 2.7
#33 Werth, Aidan 26 11 19 .579 0.4 0.7
#03 Parker, Hudson 26 10 15 .667 0.4 0.6
#20 Peacock, Ben 16 5 6 .833 0.3 0.4
#21 Magazin, Pavle 9 3 5 .600 0.3 0.6
#05 Mandley, Makai 11 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Mason, Noah 25 195 7.8 39 1.6 156 6.2
#32 Glasgow, Connor 26 156 6.0 48 1.8 108 4.2
#TM Team 26 97 3.7 46 1.8 51 2.0
#10 Tucker, Ryan 23 89 3.9 26 1.1 63 2.7
#33 Werth, Aidan 26 81 3.1 12 0.5 69 2.7
#12 Sammons, Ryan 25 78 3.1 16 0.6 62 2.5
#23 LaPlant, Nathan 26 77 3.0 29 1.1 48 1.8
#01 McCoy, Brandon 24 42 1.8 14 0.6 28 1.2
