Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Scoring
Total Points 142 143
Points Per Game 71.0 71.5
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 52-122 54-121
FG: Percentage .426 .446
FG: Per Game 26.0 27.0
3PT: Made-Attempted 14-41 14-43
3PT: Percentage .341 .326
3PT: Per Game 7.0 7.0
FT: Made-Attempted 24-33 21-29
FT: Percentage .727 .724
FT: Per Game 12.0 10.5
Rebounding
Total 74 69
Per Game 37.0 34.5
Margin 2.5 --
Assists
Total 23 23
Per Game 11.5 11.5
Turnovers
Total 23 23
Per Game 11.5 11.5
Margin 0.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.5 11.0
Steals
Total 12 11
Per Game 6.0 5.5
Blocks
Total 6 5
Per Game 3.0 2.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mason, Noah 2 2 56 28.0 13 24 .542 0 2 .000 7 7 1.000 33 16.5 3 14 17 8.5 4 2 2 4 3
01 McCoy, Brandon 2 0 48 24.0 8 17 .471 4 7 .571 7 9 .778 27 13.5 3 3 6 3.0 4 1 4 2 0
10 Tucker, Ryan 2 2 53 26.5 6 14 .429 3 8 .375 2 3 .667 17 8.5 3 4 7 3.5 1 4 1 1 0
02 Cole, Jakeem 2 2 48 24.0 6 17 .353 2 5 .400 2 4 .500 16 8.0 2 4 6 3.0 4 3 2 1 0
12 Sammons, Ryan 2 2 41 20.5 6 14 .429 3 8 .375 1 2 .500 16 8.0 1 6 7 3.5 2 3 3 1 0
23 LaPlant, Nathan 2 0 43 21.5 4 13 .308 1 5 .200 4 6 .667 13 6.5 4 7 11 5.5 5 1 3 1 0
33 Werth, Aidan 2 2 28 14.0 4 8 .500 0 0 .000 0 0 .000 8 4.0 0 1 1 0.5 6 1 1 1 1
32 Glasgow, Connor 2 0 32 16.0 2 6 .333 1 4 .250 0 0 .000 5 2.5 2 3 5 2.5 0 4 1 0 1
03 Parker, Hudson 2 0 31 15.5 2 6 .333 0 2 .000 1 2 .500 5 2.5 2 3 5 2.5 1 4 3 1 0
21 Magazin, Pavle 2 0 12 6.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 2 0 1
04 Elagha, Ibrahim 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
20 Peacock, Ben 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 4.0 0 0 1 0 0  
Total 2 400 200.0 52 122 .426 14 41 .341 24 33 .727 142 71.00 22 52 74 37.0 29 23 23 12 6
Opponents 2 400 200.0 54 121 .446 14 43 .326 21 29 .724 143 71.50 19 50 69 34.5 35 23 23 11 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Mason, Noah 2 2 56 13 24 .542 0 2 .000 7 7 1.000 33 16.5
01 McCoy, Brandon 2 0 48 8 17 .471 4 7 .571 7 9 .778 27 13.5
02 Cole, Jakeem 2 2 48 6 17 .353 2 5 .400 2 4 .500 16 8.0
12 Sammons, Ryan 2 2 41 6 14 .429 3 8 .375 1 2 .500 16 8.0
10 Tucker, Ryan 2 2 53 6 14 .429 3 8 .375 2 3 .667 17 8.5
23 LaPlant, Nathan 2 0 43 4 13 .308 1 5 .200 4 6 .667 13 6.5
33 Werth, Aidan 2 2 28 4 8 .500 0 0 .000 0 0 .000 8 4.0
32 Glasgow, Connor 2 0 32 2 6 .333 1 4 .250 0 0 .000 5 2.5
03 Parker, Hudson 2 0 31 2 6 .333 0 2 .000 1 2 .500 5 2.5
21 Magazin, Pavle 2 0 12 1 2 .500 0 0 .000 0 0 .000 2 1.0
04 Elagha, Ibrahim 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Peacock, Ben 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 52 122 .426 14 41 .341 24 33 .727 142 71.00
Opponents 2 400 54 121 .446 14 43 .326 21 29 .724 143 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Mason, Noah 2 28.0 .542 .000 1.000 1.5 7.0 8.5 1.0 2.0 1.5 16.5
01 McCoy, Brandon 2 24.0 .471 .571 .778 1.5 1.5 3.0 0.5 1.0 0.0 13.5
02 Cole, Jakeem 2 24.0 .353 .400 .500 1.0 2.0 3.0 1.5 0.5 0.0 8.0
12 Sammons, Ryan 2 20.5 .429 .375 .500 0.5 3.0 3.5 1.5 0.5 0.0 8.0
10 Tucker, Ryan 2 26.5 .429 .375 .667 1.5 2.0 3.5 2.0 0.5 0.0 8.5
23 LaPlant, Nathan 2 21.5 .308 .200 .667 2.0 3.5 5.5 0.5 0.5 0.0 6.5
33 Werth, Aidan 2 14.0 .500 .000 .000 0.0 0.5 0.5 0.5 0.5 0.5 4.0
32 Glasgow, Connor 2 16.0 .333 .250 .000 1.0 1.5 2.5 2.0 0.0 0.5 2.5
03 Parker, Hudson 2 15.5 .333 .000 .500 1.0 1.5 2.5 2.0 0.5 0.0 2.5
21 Magazin, Pavle 2 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 1.0
04 Elagha, Ibrahim 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Peacock, Ben 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .426 .341 .727 11.0 26.0 37.0 11.5 6.0 3.0 71.00
Opponents 2 200.0 .446 .326 .724 9.5 25.0 34.5 11.5 5.5 2.5 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simpson 11/07/25 68-75 L 22-60 .367 6-17 .353 18-21 .857 8 30 38 38.0 20 9 12 3 4 68 68.0
at Principia 11/08/25 74-68 W 30-62 .484 8-24 .333 6-12 .500 14 22 36 37.0 9 14 11 3 8 74 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simpson 11/07/25 75-68 W 26-60 .433 7-23 .304 16-23 .696 8 30 38 38.0 20 11 10 3 5 75 75.0
Principia 11/08/25 68-74 L 28-61 .459 7-20 .350 5-6 .833 11 20 31 34.5 15 12 13 2 6 68 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simpson 11/07/25 68-75 -7 22-60/26-60 .367/.433 6-17/7-23 .353/.304 18-21/16-23 .857-.696 38/38 0 9/11 12/10 3/3 4/5 20/20
Principia 11/08/25 74-68 6 30-62/28-61 .484/.459 8-24/7-20 .333/.350 6-12/5-6 .500-.833 36/31 5 14/12 11/13 3/2 8/6 9/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Principia (11/08/25)
FIELD GOALS MADE 30 Principia (11/08/25)
FIELD GOAL ATTEMPTS 62 Principia (11/08/25)
3 PT FIELD GOALS MADE 8 Principia (11/08/25)
3 PT FG ATTEMPTS 24 Principia (11/08/25)
FREE THROWS MADE 18 Simpson (11/07/25)
FREE THROW ATTEMPTS 21 Simpson (11/07/25)
REBOUNDS 38 Simpson (11/07/25)
ASSISTS 14 Principia (11/08/25)
STEALS 8 Principia (11/08/25)
BLOCKED SHOTS 3 Simpson (11/07/25); Principia (11/08/25)
TURNOVERS 12 Simpson (11/07/25)
FOULS 20 Simpson (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Mason,Noah Principia (11/08/25)
FIELD GOALS MADE 10 Mason,Noah Principia (11/08/25)
FIELD GOAL ATTEMPTS 15 Mason,Noah Principia (11/08/25)
3 PT FIELD GOALS MADE 2 McCoy,Brandon Simpson (11/07/25); Principia (11/08/25)
3 PT FG ATTEMPTS 5 Tucker,Ryan Principia (11/08/25)
FREE THROWS MADE 6 Mason,Noah Simpson (11/07/25)
FREE THROW ATTEMPTS 6 Mason,Noah Simpson (11/07/25)
REBOUNDS 10 Mason,Noah Simpson (11/07/25)
ASSISTS 4 Tucker,Ryan Principia (11/08/25)
STEALS 4 Mason,Noah Principia (11/08/25)
BLOCKED SHOTS 2 Mason,Noah Simpson (11/07/25)
TURNOVERS 2 McCoy,Brandon Simpson (11/07/25); Principia (11/08/25)
FOULS 4 Cole,Jakeem Simpson (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Mason, Noah 2 33 16.5
#01 McCoy, Brandon 2 27 13.5
#10 Tucker, Ryan 2 17 8.5
#02 Cole, Jakeem 2 16 8.0
#12 Sammons, Ryan 2 16 8.0
#23 LaPlant, Nathan 2 13 6.5
#33 Werth, Aidan 2 8 4.0
#32 Glasgow, Connor 2 5 2.5
#03 Parker, Hudson 2 5 2.5
#21 Magazin, Pavle 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Mason, Noah 2 13 24 .542 6.5 12.0
#01 McCoy, Brandon 2 8 17 .471 4.0 8.5
#02 Cole, Jakeem 2 6 17 .353 3.0 8.5
#12 Sammons, Ryan 2 6 14 .429 3.0 7.0
#10 Tucker, Ryan 2 6 14 .429 3.0 7.0
#23 LaPlant, Nathan 2 4 13 .308 2.0 6.5
#33 Werth, Aidan 2 4 8 .500 2.0 4.0
#32 Glasgow, Connor 2 2 6 .333 1.0 3.0
#03 Parker, Hudson 2 2 6 .333 1.0 3.0
#21 Magazin, Pavle 2 1 2 .500 0.5 1.0
#20 Peacock, Ben 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 McCoy, Brandon 2 4 7 .571 2.0 3.5
#12 Sammons, Ryan 2 3 8 .375 1.5 4.0
#10 Tucker, Ryan 2 3 8 .375 1.5 4.0
#02 Cole, Jakeem 2 2 5 .400 1.0 2.5
#32 Glasgow, Connor 2 1 4 .250 0.5 2.0
#23 LaPlant, Nathan 2 1 5 .200 0.5 2.5
#11 Mason, Noah 2 0 2 .000 0.0 1.0
#03 Parker, Hudson 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Mason, Noah 2 7 7 1.000 3.5 3.5
#01 McCoy, Brandon 2 7 9 .778 3.5 4.5
#23 LaPlant, Nathan 2 4 6 .667 2.0 3.0
#02 Cole, Jakeem 2 2 4 .500 1.0 2.0
#10 Tucker, Ryan 2 2 3 .667 1.0 1.5
#03 Parker, Hudson 2 1 2 .500 0.5 1.0
#12 Sammons, Ryan 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Mason, Noah 2 17 8.5 3 1.5 14 7.0
#23 LaPlant, Nathan 2 11 5.5 4 2.0 7 3.5
#TM Team 2 8 4.0 2 1.0 6 3.0
#12 Sammons, Ryan 2 7 3.5 1 0.5 6 3.0
#10 Tucker, Ryan 2 7 3.5 3 1.5 4 2.0
#02 Cole, Jakeem 2 6 3.0 2 1.0 4 2.0
#01 McCoy, Brandon 2 6 3.0 3 1.5 3 1.5
#32 Glasgow, Connor 2 5 2.5 2 1.0 3 1.5
#03 Parker, Hudson 2 5 2.5 2 1.0 3 1.5
#04 Elagha, Ibrahim 1 1 1.0 0 0.0 1 1.0
#33 Werth, Aidan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Glasgow, Connor 2 4 2.0
#03 Parker, Hudson 2 4 2.0
#10 Tucker, Ryan 2 4 2.0
#02 Cole, Jakeem 2 3 1.5
#12 Sammons, Ryan 2 3 1.5
#11 Mason, Noah 2 2 1.0
#23 LaPlant, Nathan 2 1 0.5
#01 McCoy, Brandon 2 1 0.5
#33 Werth, Aidan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Mason, Noah 2 3 1.5
#32 Glasgow, Connor 2 1 0.5
#21 Magazin, Pavle 2 1 0.5
#33 Werth, Aidan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Mason, Noah 2 4 2.0
#01 McCoy, Brandon 2 2 1.0
#02 Cole, Jakeem 2 1 0.5
#23 LaPlant, Nathan 2 1 0.5
#03 Parker, Hudson 2 1 0.5
#12 Sammons, Ryan 2 1 0.5
#10 Tucker, Ryan 2 1 0.5
#33 Werth, Aidan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 McCoy, Brandon 2 4 2.0
#23 LaPlant, Nathan 2 3 1.5
#03 Parker, Hudson 2 3 1.5
#12 Sammons, Ryan 2 3 1.5
#02 Cole, Jakeem 2 2 1.0
#21 Magazin, Pavle 2 2 1.0
#11 Mason, Noah 2 2 1.0
#32 Glasgow, Connor 2 1 0.5
#TM Team 2 1 0.5
#10 Tucker, Ryan 2 1 0.5
#33 Werth, Aidan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Werth, Aidan 2 6 3.0
#23 LaPlant, Nathan 2 5 2.5
#02 Cole, Jakeem 2 4 2.0
#11 Mason, Noah 2 4 2.0
#01 McCoy, Brandon 2 4 2.0
#12 Sammons, Ryan 2 2 1.0
#21 Magazin, Pavle 2 1 0.5
#03 Parker, Hudson 2 1 0.5
#20 Peacock, Ben 1 1 1.0
#10 Tucker, Ryan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Mason, Noah 2 56 28.0
#10 Tucker, Ryan 2 53 26.5
#02 Cole, Jakeem 2 48 24.0
#01 McCoy, Brandon 2 48 24.0
#23 LaPlant, Nathan 2 43 21.5
#12 Sammons, Ryan 2 41 20.5
#32 Glasgow, Connor 2 32 16.0
#03 Parker, Hudson 2 31 15.5
#33 Werth, Aidan 2 28 14.0
#21 Magazin, Pavle 2 12 6.0
#04 Elagha, Ibrahim 1 5 5.0
#20 Peacock, Ben 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Glasgow, Connor 2 4 1 4.00
#10 Tucker, Ryan 2 4 1 4.00
#02 Cole, Jakeem 2 3 2 1.50
#11 Mason, Noah 2 2 2 1.00
#03 Parker, Hudson 2 4 3 1.33
#12 Sammons, Ryan 2 3 3 1.00
#33 Werth, Aidan 2 1 1 1.00