Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-8, 1-3)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Scoring
Total Points 719 794
Points Per Game 71.9 79.4
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 252-595 278-610
FG: Percentage .424 .456
FG: Per Game 25.2 27.8
3PT: Made-Attempted 75-217 95-273
3PT: Percentage .346 .348
3PT: Per Game 7.5 9.5
FT: Made-Attempted 140-210 143-228
FT: Percentage .667 .627
FT: Per Game 14.0 14.3
Rebounding
Total 364 390
Per Game 36.4 39.0
Margin -2.6 --
Assists
Total 112 155
Per Game 11.2 15.5
Turnovers
Total 124 115
Per Game 12.4 11.5
Margin -0.9 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 12.3 12.7
Steals
Total 61 74
Per Game 6.1 7.4
Blocks
Total 33 37
Per Game 3.3 3.7
Attendance
Total 1585 969
Per Game 4-396 4-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mason, Noah 9 9 233 25.9 42 81 .519 1 8 .125 34 52 .654 119 13.2 18 60 78 8.7 31 18 13 9 10
12 Sammons, Ryan 9 9 236 26.2 36 79 .456 17 38 .447 15 26 .577 104 11.6 4 25 29 3.2 18 14 17 4 0
10 Tucker, Ryan 8 8 244 30.5 32 66 .485 11 33 .333 16 20 .800 91 11.4 9 19 28 3.5 8 14 9 7 1
32 Glasgow, Connor 10 2 219 21.9 34 73 .466 17 39 .436 16 25 .640 101 10.1 14 29 43 4.3 13 15 12 8 5
01 McCoy, Brandon 8 2 190 23.8 26 66 .394 10 31 .323 11 13 .846 73 9.1 7 7 14 1.8 17 6 12 11 0
02 Cole, Jakeem 7 7 164 23.4 19 50 .380 4 13 .308 12 19 .632 54 7.7 5 15 20 2.9 9 9 9 4 0
33 Werth, Aidan 10 10 197 19.7 27 67 .403 5 11 .455 8 12 .667 67 6.7 3 24 27 2.7 30 4 5 3 4
23 LaPlant, Nathan 10 2 198 19.8 19 54 .352 6 27 .222 19 27 .704 63 6.3 10 24 34 3.4 21 5 14 5 5
20 Peacock, Ben 5 0 43 8.6 6 16 .375 2 4 .500 1 2 .500 15 3.0 2 5 7 1.4 9 3 5 0 0
03 Parker, Hudson 10 1 141 14.1 7 25 .280 2 11 .182 5 9 .556 21 2.1 4 13 17 1.7 17 16 18 6 1
21 Magazin, Pavle 9 0 79 8.8 3 12 .250 0 0 .000 3 5 .600 9 1.0 9 7 16 1.8 14 2 4 0 6
05 Mandley, Makai 2 0 26 13.0 1 5 .200 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 3 4 1 3 1
04 Elagha, Ibrahim 5 0 30 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 4 6 1.2 2 2 0 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 27 44 4.4 0 0 5 0 0  
Total 10 2000 200.0 252 595 .424 75 217 .346 140 210 .667 719 71.90 105 259 364 36.4 192 112 124 61 33
Opponents 10 2000 200.0 278 610 .456 95 273 .348 143 228 .627 794 79.40 121 269 390 39.0 166 155 115 74 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Sammons, Ryan 3 3 85 28.3 13 29 .448 8 16 .500 13 18 .722 47 15.7 0 9 9 3.0 10 6 2.0 3 1 0
11 Mason, Noah 4 4 106 26.5 19 39 .487 0 1 .000 18 26 .692 56 14.0 10 27 37 9.3 16 10 2.5 6 1 5
10 Tucker, Ryan 3 3 92 30.7 14 26 .538 3 12 .250 6 8 .750 37 12.3 4 11 15 5.0 3 3 1.0 3 3 1
32 Glasgow, Connor 4 1 83 20.8 14 29 .483 6 13 .462 7 13 .538 41 10.3 8 11 19 4.8 4 7 1.8 3 3 1
33 Werth, Aidan 4 4 77 19.3 13 27 .481 2 4 .500 4 6 .667 32 8.0 1 7 8 2.0 14 0 0.0 1 1 2
02 Cole, Jakeem 3 3 79 26.3 8 21 .381 1 7 .143 9 12 .750 26 8.7 2 7 9 3.0 4 6 2.0 4 3 0
23 LaPlant, Nathan 4 0 70 17.5 11 22 .500 3 11 .273 5 7 .714 30 7.5 3 8 11 2.8 8 1 0.3 6 2 2
20 Peacock, Ben 2 0 32 16.0 6 14 .429 2 3 .667 1 2 .500 15 7.5 2 5 7 3.5 4 3 1.5 2 0 0
01 McCoy, Brandon 4 1 84 21.0 6 22 .273 2 11 .182 2 2 1.000 16 4.0 2 2 4 1.0 10 3 0.8 5 4 0
03 Parker, Hudson 4 1 57 14.3 2 8 .250 1 5 .200 3 5 .600 8 2.0 1 8 9 2.3 8 5 1.3 6 4 1
05 Mandley, Makai 1 0 12 12.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 2 1 1.0 1 2 1
04 Elagha, Ibrahim 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Magazin, Pavle 3 0 19 6.3 1 3 .333 0 0 .000 0 1 .000 2 0.7 4 2 6 2.0 6 1 0.3 2 0 2
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 10 15 3.8 0 0 0.0 0 0 0  
Total 4 800 200.0 108 242 .446 28 84 .333 68 100 .680 312 78.00 43 107 150 37.5 89 46 11.5 42 24 15
Opponents 4 800 200.0 107 231 .463 40 99 .404 69 119 .580 323 80.75 48 109 157 39.3 76 57 14.3 46 26 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Mason, Noah 9 9 233 42 81 .519 1 8 .125 34 52 .654 119 13.2
12 Sammons, Ryan 9 9 236 36 79 .456 17 38 .447 15 26 .577 104 11.6
10 Tucker, Ryan 8 8 244 32 66 .485 11 33 .333 16 20 .800 91 11.4
32 Glasgow, Connor 10 2 219 34 73 .466 17 39 .436 16 25 .640 101 10.1
01 McCoy, Brandon 8 2 190 26 66 .394 10 31 .323 11 13 .846 73 9.1
02 Cole, Jakeem 7 7 164 19 50 .380 4 13 .308 12 19 .632 54 7.7
33 Werth, Aidan 10 10 197 27 67 .403 5 11 .455 8 12 .667 67 6.7
23 LaPlant, Nathan 10 2 198 19 54 .352 6 27 .222 19 27 .704 63 6.3
20 Peacock, Ben 5 0 43 6 16 .375 2 4 .500 1 2 .500 15 3.0
03 Parker, Hudson 10 1 141 7 25 .280 2 11 .182 5 9 .556 21 2.1
21 Magazin, Pavle 9 0 79 3 12 .250 0 0 .000 3 5 .600 9 1.0
05 Mandley, Makai 2 0 26 1 5 .200 0 1 .000 0 0 .000 2 1.0
04 Elagha, Ibrahim 5 0 30 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2000 252 595 .424 75 217 .346 140 210 .667 719 71.90
Opponents 10 2000 278 610 .456 95 273 .348 143 228 .627 794 79.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Mason, Noah 9 25.9 .519 .125 .654 2.0 6.7 8.7 2.0 1.0 1.1 13.2
12 Sammons, Ryan 9 26.2 .456 .447 .577 0.4 2.8 3.2 1.6 0.4 0.0 11.6
10 Tucker, Ryan 8 30.5 .485 .333 .800 1.1 2.4 3.5 1.8 0.9 0.1 11.4
32 Glasgow, Connor 10 21.9 .466 .436 .640 1.4 2.9 4.3 1.5 0.8 0.5 10.1
01 McCoy, Brandon 8 23.8 .394 .323 .846 0.9 0.9 1.8 0.8 1.4 0.0 9.1
02 Cole, Jakeem 7 23.4 .380 .308 .632 0.7 2.1 2.9 1.3 0.6 0.0 7.7
33 Werth, Aidan 10 19.7 .403 .455 .667 0.3 2.4 2.7 0.4 0.3 0.4 6.7
23 LaPlant, Nathan 10 19.8 .352 .222 .704 1.0 2.4 3.4 0.5 0.5 0.5 6.3
20 Peacock, Ben 5 8.6 .375 .500 .500 0.4 1.0 1.4 0.6 0.0 0.0 3.0
03 Parker, Hudson 10 14.1 .280 .182 .556 0.4 1.3 1.7 1.6 0.6 0.1 2.1
21 Magazin, Pavle 9 8.8 .250 .000 .600 1.0 0.8 1.8 0.2 0.0 0.7 1.0
05 Mandley, Makai 2 13.0 .200 .000 .000 0.5 0.0 0.5 2.0 1.5 0.5 1.0
04 Elagha, Ibrahim 5 6.0 .000 .000 .000 0.4 0.8 1.2 0.4 0.2 0.0 0.0
Total 10 200.0 .424 .346 .667 10.5 25.9 36.4 11.2 6.1 3.3 71.90
Opponents 10 200.0 .456 .348 .627 12.1 26.9 39.0 15.5 7.4 3.7 79.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simpson 11/07/25 68-75 L 22-60 .367 6-17 .353 18-21 .857 8 30 38 38.0 20 9 12 3 4 68 68.0
at Principia 11/08/25 74-68 W 30-62 .484 8-24 .333 6-12 .500 14 22 36 37.0 9 14 11 3 8 74 71.0
vs Aurora 11/15/25 87-76 W 28-56 .500 4-13 .308 27-41 .659 13 32 45 39.7 25 12 16 3 6 87 76.3
at Wheaton (IL) 11/18/25 80-95 L 28-50 .560 10-20 .500 14-21 .667 6 20 26 36.3 24 11 19 6 5 80 77.3
vs North Central (IL) 11/25/25 53-71 L 19-55 .345 9-23 .391 6-18 .333 9 24 33 35.6 16 11 10 3 3 53 72.4
at Wis.-Oshkosh 12/03/25 71-87 L 22-53 .415 8-22 .364 19-26 .731 7 34 41 36.5 18 11 20 1 9 71 72.2
at Dominican (IL) 12/06/25 84-93 L 29-71 .408 10-31 .323 16-23 .696 12 26 38 36.7 30 12 9 2 6 84 73.9
vs Rockford 12/13/25 56-59 L 20-50 .400 3-17 .176 13-18 .722 6 27 33 36.3 13 11 11 8 6 56 71.6
at Edgewood 12/17/25 85-95 L 31-65 .477 11-23 .478 12-18 .667 12 22 34 36.0 21 11 6 2 6 85 73.1
vs Dubuque 12/20/25 61-75 L 23-73 .315 6-27 .222 9-12 .750 18 22 40 36.4 16 10 10 2 8 61 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simpson 11/07/25 75-68 W 26-60 .433 7-23 .304 16-23 .696 8 30 38 38.0 20 11 10 3 5 75 75.0
Principia 11/08/25 68-74 L 28-61 .459 7-20 .350 5-6 .833 11 20 31 34.5 15 12 13 2 6 68 71.5
Aurora 11/15/25 76-87 L 23-68 .338 7-31 .226 23-40 .575 23 22 45 38.0 27 8 13 8 11 76 73.0
Wheaton (IL) 11/18/25 95-80 W 30-57 .526 13-27 .481 22-33 .667 14 19 33 36.8 14 19 13 2 13 95 78.5
North Central (IL) 11/25/25 71-53 W 27-64 .422 3-21 .143 14-16 .875 13 34 47 38.8 15 15 8 2 3 71 77.0
Wis.-Oshkosh 12/03/25 87-71 W 31-77 .403 19-59 .322 6-13 .462 15 24 39 38.8 17 22 11 6 13 87 78.7
Dominican (IL) 12/06/25 93-84 W 31-52 .596 9-19 .474 22-41 .537 5 35 40 39.0 21 18 13 4 7 93 80.7
Rockford 12/13/25 59-56 W 21-57 .368 9-28 .321 8-10 .800 11 25 36 38.6 14 10 11 0 4 59 78.0
Edgewood 12/17/25 95-85 W 32-54 .593 15-21 .714 16-28 .571 9 27 36 38.3 14 21 9 4 4 95 79.9
Dubuque 12/20/25 75-61 W 29-60 .483 6-24 .250 11-18 .611 12 33 45 39.0 9 19 14 6 8 75 79.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simpson 11/07/25 68-75 -7 22-60/26-60 .367/.433 6-17/7-23 .353/.304 18-21/16-23 .857-.696 38/38 0 9/11 12/10 3/3 4/5 20/20
Principia 11/08/25 74-68 6 30-62/28-61 .484/.459 8-24/7-20 .333/.350 6-12/5-6 .500-.833 36/31 5 14/12 11/13 3/2 8/6 9/15
Aurora 11/15/25 87-76 11 28-56/23-68 .500/.338 4-13/7-31 .308/.226 27-41/23-40 .659-.575 45/45 0 12/8 16/13 3/8 6/11 25/27
Wheaton (IL) 11/18/25 80-95 -15 28-50/30-57 .560/.526 10-20/13-27 .500/.481 14-21/22-33 .667-.667 26/33 -7 11/19 19/13 6/2 5/13 24/14
North Central (IL) 11/25/25 53-71 -18 19-55/27-64 .345/.422 9-23/3-21 .391/.143 6-18/14-16 .333-.875 33/47 -14 11/15 10/8 3/2 3/3 16/15
Wis.-Oshkosh 12/03/25 71-87 -16 22-53/31-77 .415/.403 8-22/19-59 .364/.322 19-26/6-13 .731-.462 41/39 2 11/22 20/11 1/6 9/13 18/17
Dominican (IL) 12/06/25 84-93 -9 29-71/31-52 .408/.596 10-31/9-19 .323/.474 16-23/22-41 .696-.537 38/40 -2 12/18 9/13 2/4 6/7 30/21
Rockford 12/13/25 56-59 -3 20-50/21-57 .400/.368 3-17/9-28 .176/.321 13-18/8-10 .722-.800 33/36 -3 11/10 11/11 8/0 6/4 13/14
Edgewood 12/17/25 85-95 -10 31-65/32-54 .477/.593 11-23/15-21 .478/.714 12-18/16-28 .667-.571 34/36 -2 11/21 6/9 2/4 6/4 21/14
Dubuque 12/20/25 61-75 -14 23-73/29-60 .315/.483 6-27/6-24 .222/.250 9-12/11-18 .750-.611 40/45 -5 10/19 10/14 2/6 8/8 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Aurora (11/15/25)
FIELD GOALS MADE 31 Edgewood (12/17/25)
FIELD GOAL ATTEMPTS 73 Dubuque (12/20/25)
3 PT FIELD GOALS MADE 11 Edgewood (12/17/25)
3 PT FG ATTEMPTS 31 Dominican (IL) (12/06/25)
FREE THROWS MADE 27 Aurora (11/15/25)
FREE THROW ATTEMPTS 41 Aurora (11/15/25)
REBOUNDS 45 Aurora (11/15/25)
ASSISTS 14 Principia (11/08/25)
STEALS 9 Wis.-Oshkosh (12/03/25)
BLOCKED SHOTS 8 Rockford (12/13/25)
TURNOVERS 20 Wis.-Oshkosh (12/03/25)
FOULS 30 Dominican (IL) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Glasgow,Connor Edgewood (12/17/25)
FIELD GOALS MADE 10 Mason,Noah; Glasgow,Connor Principia (11/08/25); Edgewood (12/17/25)
FIELD GOAL ATTEMPTS 19 Glasgow,Connor Dubuque (12/20/25)
3 PT FIELD GOALS MADE 6 Sammons,Ryan; Glasgow,Connor Dominican (IL) (12/06/25); Edgewood (12/17/25)
3 PT FG ATTEMPTS 10 Sammons,Ryan Dominican (IL) (12/06/25)
FREE THROWS MADE 9 Mason,Noah Dominican (IL) (12/06/25)
FREE THROW ATTEMPTS 13 Mason,Noah Dominican (IL) (12/06/25)
REBOUNDS 12 Mason,Noah Aurora (11/15/25)
ASSISTS 5 Sammons,Ryan Wheaton (IL) (11/18/25)
STEALS 4 Mason,Noah Principia (11/08/25)
BLOCKED SHOTS 2 Mason,Noah; Magazin,Pavle Simpson (11/07/25); Rockford (12/13/25); Wheaton (IL) (11/18/25); Dominican (IL) (12/06/25)
TURNOVERS 6 Sammons,Ryan Wheaton (IL) (11/18/25)
FOULS 5 Magazin,Pavle; Mason,Noah; McCoy,Brandon Aurora (11/15/25); Wheaton (IL) (11/18/25); Dominican (IL) (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Mason, Noah 9 119 13.2
#12 Sammons, Ryan 9 104 11.6
#32 Glasgow, Connor 10 101 10.1
#10 Tucker, Ryan 8 91 11.4
#01 McCoy, Brandon 8 73 9.1
#33 Werth, Aidan 10 67 6.7
#23 LaPlant, Nathan 10 63 6.3
#02 Cole, Jakeem 7 54 7.7
#03 Parker, Hudson 10 21 2.1
#20 Peacock, Ben 5 15 3.0
#21 Magazin, Pavle 9 9 1.0
#05 Mandley, Makai 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Mason, Noah 9 42 81 .519 4.7 9.0
#12 Sammons, Ryan 9 36 79 .456 4.0 8.8
#32 Glasgow, Connor 10 34 73 .466 3.4 7.3
#10 Tucker, Ryan 8 32 66 .485 4.0 8.3
#33 Werth, Aidan 10 27 67 .403 2.7 6.7
#01 McCoy, Brandon 8 26 66 .394 3.3 8.3
#02 Cole, Jakeem 7 19 50 .380 2.7 7.1
#23 LaPlant, Nathan 10 19 54 .352 1.9 5.4
#03 Parker, Hudson 10 7 25 .280 0.7 2.5
#20 Peacock, Ben 5 6 16 .375 1.2 3.2
#21 Magazin, Pavle 9 3 12 .250 0.3 1.3
#05 Mandley, Makai 2 1 5 .200 0.5 2.5
#04 Elagha, Ibrahim 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Glasgow, Connor 10 17 39 .436 1.7 3.9
#12 Sammons, Ryan 9 17 38 .447 1.9 4.2
#10 Tucker, Ryan 8 11 33 .333 1.4 4.1
#01 McCoy, Brandon 8 10 31 .323 1.3 3.9
#23 LaPlant, Nathan 10 6 27 .222 0.6 2.7
#33 Werth, Aidan 10 5 11 .455 0.5 1.1
#02 Cole, Jakeem 7 4 13 .308 0.6 1.9
#03 Parker, Hudson 10 2 11 .182 0.2 1.1
#20 Peacock, Ben 5 2 4 .500 0.4 0.8
#11 Mason, Noah 9 1 8 .125 0.1 0.9
#04 Elagha, Ibrahim 5 0 1 .000 0.0 0.2
#05 Mandley, Makai 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Mason, Noah 9 34 52 .654 3.8 5.8
#23 LaPlant, Nathan 10 19 27 .704 1.9 2.7
#32 Glasgow, Connor 10 16 25 .640 1.6 2.5
#10 Tucker, Ryan 8 16 20 .800 2.0 2.5
#12 Sammons, Ryan 9 15 26 .577 1.7 2.9
#02 Cole, Jakeem 7 12 19 .632 1.7 2.7
#01 McCoy, Brandon 8 11 13 .846 1.4 1.6
#33 Werth, Aidan 10 8 12 .667 0.8 1.2
#03 Parker, Hudson 10 5 9 .556 0.5 0.9
#21 Magazin, Pavle 9 3 5 .600 0.3 0.6
#20 Peacock, Ben 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Mason, Noah 9 78 8.7 18 2.0 60 6.7
#TM Team 10 44 4.4 17 1.7 27 2.7
#32 Glasgow, Connor 10 43 4.3 14 1.4 29 2.9
#23 LaPlant, Nathan 10 34 3.4 10 1.0 24 2.4
#12 Sammons, Ryan 9 29 3.2 4 0.4 25 2.8
#10 Tucker, Ryan 8 28 3.5 9 1.1 19 2.4
#33 Werth, Aidan 10 27 2.7 3 0.3 24 2.4
#02 Cole, Jakeem 7 20 2.9 5 0.7 15 2.1
#03 Parker, Hudson 10 17 1.7 4 0.4 13 1.3
#21 Magazin, Pavle 9 16 1.8 9 1.0 7 0.8
#01 McCoy, Brandon 8 14 1.8 7 0.9 7 0.9
#20 Peacock, Ben 5 7 1.4 2 0.4 5 1.0
#04 Elagha, Ibrahim 5 6 1.2 2 0.4 4 0.8
#05 Mandley, Makai 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Mason, Noah 9 18 2.0
#03 Parker, Hudson 10 16 1.6
#32 Glasgow, Connor 10 15 1.5
#12 Sammons, Ryan 9 14 1.6
#10 Tucker, Ryan 8 14 1.8
#02 Cole, Jakeem 7 9 1.3
#01 McCoy, Brandon 8 6 0.8
#23 LaPlant, Nathan 10 5 0.5
#05 Mandley, Makai 2 4 2.0
#33 Werth, Aidan 10 4 0.4
#20 Peacock, Ben 5 3 0.6
#04 Elagha, Ibrahim 5 2 0.4
#21 Magazin, Pavle 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Mason, Noah 9 10 1.1
#21 Magazin, Pavle 9 6 0.7
#32 Glasgow, Connor 10 5 0.5
#23 LaPlant, Nathan 10 5 0.5
#33 Werth, Aidan 10 4 0.4
#05 Mandley, Makai 2 1 0.5
#03 Parker, Hudson 10 1 0.1
#10 Tucker, Ryan 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 McCoy, Brandon 8 11 1.4
#11 Mason, Noah 9 9 1.0
#32 Glasgow, Connor 10 8 0.8
#10 Tucker, Ryan 8 7 0.9
#03 Parker, Hudson 10 6 0.6
#23 LaPlant, Nathan 10 5 0.5
#02 Cole, Jakeem 7 4 0.6
#12 Sammons, Ryan 9 4 0.4
#05 Mandley, Makai 2 3 1.5
#33 Werth, Aidan 10 3 0.3
#04 Elagha, Ibrahim 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Parker, Hudson 10 18 1.8
#12 Sammons, Ryan 9 17 1.9
#23 LaPlant, Nathan 10 14 1.4
#11 Mason, Noah 9 13 1.4
#32 Glasgow, Connor 10 12 1.2
#01 McCoy, Brandon 8 12 1.5
#02 Cole, Jakeem 7 9 1.3
#10 Tucker, Ryan 8 9 1.1
#20 Peacock, Ben 5 5 1.0
#TM Team 10 5 0.5
#33 Werth, Aidan 10 5 0.5
#21 Magazin, Pavle 9 4 0.4
#05 Mandley, Makai 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Mason, Noah 9 31 3.4
#33 Werth, Aidan 10 30 3.0
#23 LaPlant, Nathan 10 21 2.1
#12 Sammons, Ryan 9 18 2.0
#01 McCoy, Brandon 8 17 2.1
#03 Parker, Hudson 10 17 1.7
#21 Magazin, Pavle 9 14 1.6
#32 Glasgow, Connor 10 13 1.3
#02 Cole, Jakeem 7 9 1.3
#20 Peacock, Ben 5 9 1.8
#10 Tucker, Ryan 8 8 1.0
#05 Mandley, Makai 2 3 1.5
#04 Elagha, Ibrahim 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Tucker, Ryan 8 244 30.5
#12 Sammons, Ryan 9 236 26.2
#11 Mason, Noah 9 233 25.9
#32 Glasgow, Connor 10 219 21.9
#23 LaPlant, Nathan 10 198 19.8
#33 Werth, Aidan 10 197 19.7
#01 McCoy, Brandon 8 190 23.8
#02 Cole, Jakeem 7 164 23.4
#03 Parker, Hudson 10 141 14.1
#21 Magazin, Pavle 9 79 8.8
#20 Peacock, Ben 5 43 8.6
#04 Elagha, Ibrahim 5 30 6.0
#05 Mandley, Makai 2 26 13.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Mandley, Makai 2 4 1 4.00
#02 Cole, Jakeem 7 9 9 1.00
#32 Glasgow, Connor 10 15 12 1.25
#11 Mason, Noah 9 18 13 1.38
#10 Tucker, Ryan 8 14 9 1.56