Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-16, 8-10)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Scoring
Total Points 1867 1982
Points Per Game 74.7 79.3
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 657-1495 719-1522
FG: Percentage .439 .472
FG: Per Game 26.3 28.8
3PT: Made-Attempted 156-510 196-570
3PT: Percentage .306 .344
3PT: Per Game 6.2 7.8
FT: Made-Attempted 397-542 348-477
FT: Percentage .732 .730
FT: Per Game 15.9 13.9
Rebounding
Total 843 915
Per Game 33.7 36.6
Margin -2.9 --
Assists
Total 276 388
Per Game 11.0 15.5
Turnovers
Total 268 280
Per Game 10.7 11.2
Margin 0.5 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 11.2 13.0
Steals
Total 156 159
Per Game 6.2 6.4
Blocks
Total 75 71
Per Game 3.0 2.8
Attendance
Total 4794 3724
Per Game 12-400 13-286

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Resch, Tanner 25 24 840 33.6 152 333 .456 6 26 .231 128 157 .815 438 17.5 11 86 97 3.9 58 104 60 23 3
24 Mayfield, Patrick 25 25 883 35.3 147 318 .462 61 146 .418 71 91 .780 426 17.0 28 126 154 6.2 48 29 33 40 10
11 Mason, Noah 18 16 387 21.5 74 129 .574 7 24 .292 51 77 .662 206 11.4 40 63 103 5.7 56 24 28 17 9
01 McCoy, Brandon 25 18 573 22.9 53 161 .329 23 87 .264 37 51 .725 166 6.6 15 27 42 1.7 51 11 25 14 3
12 Sammons, Ryan 18 8 361 20.1 41 103 .398 10 43 .233 25 33 .758 117 6.5 8 31 39 2.2 23 23 17 6 3
23 LaPlant, Nathan 23 13 411 17.9 47 117 .402 25 83 .301 15 27 .556 134 5.8 16 52 68 3.0 53 16 22 4 22
10 Tucker, Ryan 25 6 524 21.0 46 107 .430 18 64 .281 24 35 .686 134 5.4 22 46 68 2.7 34 24 17 14 9
33 Werth, Aidan 25 7 319 12.8 46 96 .479 0 5 .000 7 9 .778 99 4.0 19 49 68 2.7 38 8 15 6 8
32 Glasgow, Connor 4 0 15 3.8 4 7 .571 2 5 .400 3 3 1.000 13 3.3 3 6 9 2.3 0 0 0 1 0
05 Myre, Brett 16 2 319 19.9 15 32 .469 1 9 .111 11 21 .524 42 2.6 20 32 52 3.3 13 19 16 10 2
20 Peacock, Ben 7 0 34 4.9 6 15 .400 1 4 .250 5 9 .556 18 2.6 2 4 6 0.9 3 5 3 2 0
34 Ciegotura, Dominick 7 4 58 8.3 4 7 .571 0 0 .000 8 8 1.000 16 2.3 3 11 14 2.0 5 2 6 1 3
22 Rosenberg, Casey 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
15 Johnston, Landen 13 1 132 10.2 11 30 .367 0 4 .000 3 8 .375 25 1.9 10 10 20 1.5 8 2 5 2 3
41 Sterrett, Tanner 3 1 9 3.0 2 4 .500 1 2 .500 0 0 .000 5 1.7 0 1 1 0.3 0 0 1 2 0
14 Rentas, Nick 7 0 70 10.0 5 15 .333 0 5 .000 0 0 .000 10 1.4 6 12 18 2.6 10 2 2 8 0
22 Cosme, Cullen 1 0 9 9.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 2 2 0 0
03 Parker, Hudson 17 0 73 4.3 4 12 .333 1 2 .500 5 7 .714 14 0.8 4 6 10 0.6 13 4 2 4 0
21 Magazin, Pavle 3 0 17 5.7 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 2 3 1.0 1 1 2 0 0
25 Askew, Trenton 2 0 10 5.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 2 2 0
04 Elagha, Ibrahim 1 0 4 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 37 69 2.8 0 0 10 0 0  
Total 25 5050 202.0 657 1495 .439 156 510 .306 397 542 .732 1867 74.68 241 602 843 33.7 415 276 268 156 75
Opponents 25 5050 202.0 719 1522 .472 196 570 .344 348 477 .730 1982 79.28 251 664 915 36.6 460 388 280 159 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mayfield, Patrick 18 18 646 35.9 112 241 .465 48 110 .436 60 76 .789 332 18.4 19 96 115 6.4 31 22 1.2 22 25 7
02 Resch, Tanner 18 17 609 33.8 110 235 .468 4 13 .308 92 112 .821 316 17.6 11 67 78 4.3 38 75 4.2 48 18 2
11 Mason, Noah 11 10 244 22.2 45 78 .577 3 9 .333 35 46 .761 128 11.6 25 43 68 6.2 31 12 1.1 19 10 7
12 Sammons, Ryan 13 3 251 19.3 31 75 .413 7 33 .212 24 31 .774 93 7.2 8 25 33 2.5 15 22 1.7 9 6 2
23 LaPlant, Nathan 17 13 343 20.2 42 95 .442 20 62 .323 12 24 .500 116 6.8 14 44 58 3.4 44 15 0.9 18 4 19
32 Glasgow, Connor 2 0 10 5.0 4 6 .667 2 4 .500 3 3 1.000 13 6.5 3 5 8 4.0 0 0 0.0 0 1 0
01 McCoy, Brandon 18 11 384 21.3 32 108 .296 11 60 .183 18 23 .783 93 5.2 14 20 34 1.9 38 9 0.5 18 12 0
10 Tucker, Ryan 18 6 404 22.4 30 68 .441 13 42 .310 18 29 .621 91 5.1 16 35 51 2.8 23 16 0.9 13 13 9
34 Ciegotura, Dominick 3 2 39 13.0 4 6 .667 0 0 .000 8 8 1.000 16 5.3 2 7 9 3.0 2 2 0.7 3 1 3
33 Werth, Aidan 18 7 261 14.5 41 83 .494 0 3 .000 4 5 .800 86 4.8 12 43 55 3.1 28 6 0.3 14 4 6
15 Johnston, Landen 11 1 124 11.3 11 27 .407 0 4 .000 0 4 .000 22 2.0 10 10 20 1.8 8 1 0.1 4 2 3
22 Rosenberg, Casey 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Myre, Brett 9 1 177 19.7 7 16 .438 0 3 .000 2 5 .400 16 1.8 11 17 28 3.1 9 11 1.2 11 5 2
41 Sterrett, Tanner 3 1 9 3.0 2 4 .500 1 2 .500 0 0 .000 5 1.7 0 1 1 0.3 0 0 0.0 1 2 0
20 Peacock, Ben 5 0 26 5.2 3 11 .273 0 3 .000 2 4 .500 8 1.6 1 2 3 0.6 2 5 1.0 2 1 0
25 Askew, Trenton 1 0 8 8.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 1 0
04 Elagha, Ibrahim 1 0 4 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
21 Magazin, Pavle 2 0 14 7.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 2 3 1.5 1 1 0.5 2 0 0
03 Parker, Hudson 13 0 53 4.1 2 7 .286 0 1 .000 3 5 .600 7 0.5 3 4 7 0.5 10 2 0.2 2 4 0
14 Rentas, Nick 2 0 17 8.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 3 3 6 3.0 5 1 0.5 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 24 46 2.6 0 0 0.0 8 0 0  
Total 18 3625 201.4 476 1071 .444 109 353 .309 284 379 .749 1345 74.72 176 449 625 34.7 285 200 11.1 197 110 60
Opponents 18 3625 201.4 502 1092 .460 145 421 .344 231 328 .704 1380 76.67 178 457 635 35.3 322 273 15.2 201 123 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Mayfield, Patrick 25 25 883 147 318 .462 61 146 .418 71 91 .780 426 17.0
02 Resch, Tanner 25 24 840 152 333 .456 6 26 .231 128 157 .815 438 17.5
11 Mason, Noah 18 16 387 74 129 .574 7 24 .292 51 77 .662 206 11.4
01 McCoy, Brandon 25 18 573 53 161 .329 23 87 .264 37 51 .725 166 6.6
12 Sammons, Ryan 18 8 361 41 103 .398 10 43 .233 25 33 .758 117 6.5
23 LaPlant, Nathan 23 13 411 47 117 .402 25 83 .301 15 27 .556 134 5.8
10 Tucker, Ryan 25 6 524 46 107 .430 18 64 .281 24 35 .686 134 5.4
33 Werth, Aidan 25 7 319 46 96 .479 0 5 .000 7 9 .778 99 4.0
32 Glasgow, Connor 4 0 15 4 7 .571 2 5 .400 3 3 1.000 13 3.3
34 Ciegotura, Dominick 7 4 58 4 7 .571 0 0 .000 8 8 1.000 16 2.3
05 Myre, Brett 16 2 319 15 32 .469 1 9 .111 11 21 .524 42 2.6
20 Peacock, Ben 7 0 34 6 15 .400 1 4 .250 5 9 .556 18 2.6
22 Rosenberg, Casey 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
15 Johnston, Landen 13 1 132 11 30 .367 0 4 .000 3 8 .375 25 1.9
41 Sterrett, Tanner 3 1 9 2 4 .500 1 2 .500 0 0 .000 5 1.7
22 Cosme, Cullen 1 0 9 0 2 .000 0 0 .000 1 2 .500 1 1.0
14 Rentas, Nick 7 0 70 5 15 .333 0 5 .000 0 0 .000 10 1.4
25 Askew, Trenton 2 0 10 0 3 .000 0 1 .000 0 0 .000 0 0.0
04 Elagha, Ibrahim 1 0 4 0 3 .000 0 0 .000 0 0 .000 0 0.0
21 Magazin, Pavle 3 0 17 0 1 .000 0 0 .000 1 2 .500 1 0.3
03 Parker, Hudson 17 0 73 4 12 .333 1 2 .500 5 7 .714 14 0.8
Total 25 5050 657 1495 .439 156 510 .306 397 542 .732 1867 74.68
Opponents 25 5050 719 1522 .472 196 570 .344 348 477 .730 1982 79.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Mayfield, Patrick 25 35.3 .462 .418 .780 1.1 5.0 6.2 1.2 1.6 0.4 17.0
02 Resch, Tanner 25 33.6 .456 .231 .815 0.4 3.4 3.9 4.2 0.9 0.1 17.5
11 Mason, Noah 18 21.5 .574 .292 .662 2.2 3.5 5.7 1.3 0.9 0.5 11.4
01 McCoy, Brandon 25 22.9 .329 .264 .725 0.6 1.1 1.7 0.4 0.6 0.1 6.6
12 Sammons, Ryan 18 20.1 .398 .233 .758 0.4 1.7 2.2 1.3 0.3 0.2 6.5
23 LaPlant, Nathan 23 17.9 .402 .301 .556 0.7 2.3 3.0 0.7 0.2 1.0 5.8
10 Tucker, Ryan 25 21.0 .430 .281 .686 0.9 1.8 2.7 1.0 0.6 0.4 5.4
33 Werth, Aidan 25 12.8 .479 .000 .778 0.8 2.0 2.7 0.3 0.2 0.3 4.0
32 Glasgow, Connor 4 3.8 .571 .400 1.000 0.8 1.5 2.3 0.0 0.3 0.0 3.3
34 Ciegotura, Dominick 7 8.3 .571 .000 1.000 0.4 1.6 2.0 0.3 0.1 0.4 2.3
05 Myre, Brett 16 19.9 .469 .111 .524 1.3 2.0 3.3 1.2 0.6 0.1 2.6
20 Peacock, Ben 7 4.9 .400 .250 .556 0.3 0.6 0.9 0.7 0.3 0.0 2.6
22 Rosenberg, Casey 1 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
15 Johnston, Landen 13 10.2 .367 .000 .375 0.8 0.8 1.5 0.2 0.2 0.2 1.9
41 Sterrett, Tanner 3 3.0 .500 .500 .000 0.0 0.3 0.3 0.0 0.7 0.0 1.7
22 Cosme, Cullen 1 9.0 .000 .000 .500 0.0 0.0 0.0 2.0 0.0 0.0 1.0
14 Rentas, Nick 7 10.0 .333 .000 .000 0.9 1.7 2.6 0.3 1.1 0.0 1.4
25 Askew, Trenton 2 5.0 .000 .000 .000 0.5 0.0 0.5 0.0 1.0 0.0 0.0
04 Elagha, Ibrahim 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
21 Magazin, Pavle 3 5.7 .000 .000 .500 0.3 0.7 1.0 0.3 0.0 0.0 0.3
03 Parker, Hudson 17 4.3 .333 .500 .714 0.2 0.4 0.6 0.2 0.2 0.0 0.8
Total 25 202.0 .439 .306 .732 9.6 24.1 33.7 11.0 6.2 3.0 74.68
Opponents 25 202.0 .472 .344 .730 10.0 26.6 36.6 15.5 6.4 2.8 79.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wheaton (IL) 11/09/24 85-84 W 30-66 .455 7-19 .368 18-27 .667 13 24 37 37.0 18 15 6 3 8 85 85.0
at Whitworth 11/14/24 59-90 L 21-59 .356 5-20 .250 12-19 .632 9 23 32 34.5 15 9 12 3 6 59 72.0
at Whitman 11/16/24 71-91 L 21-47 .447 5-13 .385 24-35 .686 1 25 26 31.7 19 5 19 2 4 71 71.7
at Dubuque 11/19/24 77-87 L 31-69 .449 4-22 .182 11-14 .786 9 18 27 30.5 21 11 5 1 8 77 73.0
vs Wis. Lutheran 11/23/24 75-83 L 27-61 .443 3-15 .200 18-25 .720 15 23 38 32.0 24 10 15 3 7 75 73.4
at North Central (IL) 11/26/24 78-86 L (OT) 25-58 .431 8-26 .308 20-32 .625 7 27 34 32.3 20 11 8 1 3 78 74.2
at Marian (WI) 12/07/24 67-76 L 24-52 .462 3-18 .167 16-18 .889 7 15 22 30.9 15 11 19 0 6 67 73.1
vs Dominican (IL) 12/11/24 88-66 W 32-70 .457 5-22 .227 19-24 .792 17 26 43 32.4 14 15 9 2 12 88 75.0
at Lakeland University 12/14/24 98-84 W 31-57 .544 4-14 .286 32-40 .800 9 31 40 33.2 15 9 8 5 8 98 77.6
vs Augustana (IL) 12/21/24 70-78 L 25-56 .446 10-30 .333 10-14 .714 7 23 30 32.9 21 12 13 5 9 70 76.8
vs Illinois Col. 12/30/24 82-86 L 28-69 .406 8-27 .296 18-22 .818 19 13 32 32.8 16 13 8 0 8 82 77.3
vs Rockford 01/04/25 64-67 L 24-53 .453 6-15 .400 10-13 .769 5 20 25 32.2 14 13 10 4 7 64 76.2
at Concordia Chicago 01/08/25 75-69 W 25-56 .446 7-27 .259 18-25 .720 8 27 35 32.4 19 11 14 4 5 75 76.1
at Concordia Wisconsin 01/11/25 65-72 L 25-60 .417 4-18 .222 11-12 .917 5 29 34 32.5 17 8 12 5 6 65 75.3
at Dominican (IL) 01/15/25 94-81 W 31-59 .525 8-18 .444 24-34 .706 11 31 42 33.1 21 14 12 6 4 94 76.5
vs Marian (WI) 01/18/25 69-71 L 21-55 .382 5-22 .227 22-26 .846 8 25 33 33.1 15 11 4 1 3 69 76.1
vs St. Norbert 01/22/25 74-80 L 25-53 .472 14-22 .636 10-13 .769 4 25 29 32.9 16 16 12 3 6 74 75.9
at MSOE 01/25/25 70-81 L 28-71 .394 5-20 .250 9-10 .900 12 20 32 32.8 12 15 8 1 8 70 75.6
vs Aurora 01/29/25 75-73 W 27-52 .519 7-17 .412 14-20 .700 6 28 34 32.9 21 7 14 5 5 75 75.6
vs Lakeland 02/01/25 90-76 W 33-60 .550 10-20 .500 14-23 .609 10 29 39 33.2 16 14 7 3 4 90 76.3
at Edgewood 02/05/25 83-79 W (OT) 31-69 .449 7-21 .333 14-18 .778 13 27 40 33.5 9 9 5 5 5 83 76.6
at Wis. Lutheran 02/08/25 53-81 L 21-63 .333 3-16 .188 8-12 .667 13 23 36 33.6 14 6 18 2 8 53 75.5
vs IIT 02/13/25 75-66 W 26-64 .406 6-23 .261 17-22 .773 18 25 43 34.0 13 11 8 3 5 75 75.5
at Rockford 02/19/25 59-78 L 19-56 .339 5-20 .250 16-24 .667 9 19 28 33.8 17 8 6 3 4 59 74.8
vs Concordia Wisconsin 02/22/25 71-97 L 26-60 .433 7-25 .280 12-20 .600 6 26 32 33.7 13 12 16 5 7 71 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheaton (IL) 11/09/24 84-85 L 31-57 .544 9-19 .474 13-20 .650 6 29 35 35.0 21 15 10 4 1 84 84.0
Whitworth 11/14/24 90-59 W 35-69 .507 10-27 .370 10-11 .909 11 33 44 39.5 16 19 8 7 9 90 87.0
Whitman 11/16/24 91-71 W 36-72 .500 4-18 .222 15-21 .714 9 28 37 38.7 25 27 12 4 9 91 88.3
Dubuque 11/19/24 87-77 W 31-56 .554 6-24 .250 19-24 .792 10 32 42 39.5 17 19 14 2 3 87 88.0
Wis. Lutheran 11/23/24 83-75 W 28-55 .509 6-18 .333 21-28 .750 7 24 31 37.8 22 12 11 7 9 83 87.0
North Central (IL) 11/26/24 86-78 W (OT) 28-68 .412 7-26 .269 23-27 .852 16 33 49 39.7 24 11 7 2 7 86 86.8
Marian (WI) 12/07/24 76-67 W 29-48 .604 4-11 .364 14-20 .700 5 21 26 37.7 17 11 19 2 9 76 85.3
Dominican (IL) 12/11/24 66-88 L 24-58 .414 8-23 .348 10-20 .500 11 22 33 37.1 20 13 18 4 8 66 82.9
Lakeland University 12/14/24 84-98 L 28-62 .452 14-33 .424 14-18 .778 7 22 29 36.2 28 16 12 1 4 84 83.0
Augustana (IL) 12/21/24 78-70 W 25-61 .410 9-20 .450 19-23 .826 16 27 43 36.9 17 11 13 0 4 78 82.5
Illinois Col. 12/30/24 86-82 W 31-47 .660 6-15 .400 18-23 .783 5 25 30 36.3 18 13 15 5 3 86 82.8
Rockford 01/04/25 67-64 W 24-60 .400 6-27 .222 13-19 .684 19 26 45 37.0 15 14 14 4 7 67 81.5
Concordia Chicago 01/08/25 69-75 L 22-55 .400 7-19 .368 18-26 .692 8 22 30 36.5 19 13 11 1 8 69 80.5
Concordia Wisconsin 01/11/25 72-65 W 24-54 .444 8-23 .348 16-19 .842 2 28 30 36.0 12 14 9 1 11 72 79.9
Dominican (IL) 01/15/25 81-94 L 27-70 .386 7-26 .269 20-22 .909 13 21 34 35.9 26 11 10 6 4 81 80.0
Marian (WI) 01/18/25 71-69 W 22-53 .415 10-29 .345 17-24 .708 10 27 37 35.9 20 11 7 0 1 71 79.4
St. Norbert 01/22/25 80-74 W 29-63 .460 9-24 .375 13-16 .813 12 25 37 36.0 13 20 8 3 9 80 79.5
MSOE 01/25/25 81-70 W 34-60 .567 8-20 .400 5-7 .714 4 32 36 36.0 11 22 13 3 4 81 79.6
Aurora 01/29/25 73-75 L 26-63 .413 6-20 .300 15-29 .517 13 22 35 35.9 19 15 6 0 8 73 79.2
Lakeland 02/01/25 76-90 L 28-63 .444 11-27 .407 9-16 .563 10 23 33 35.8 19 14 9 0 4 76 79.1
Edgewood 02/05/25 79-83 L (OT) 32-70 .457 10-32 .313 5-9 .556 12 28 40 36.0 15 15 9 5 3 79 79.0
Wis. Lutheran 02/08/25 81-53 W 31-66 .470 7-28 .250 12-15 .800 11 29 40 36.2 14 18 11 3 13 81 79.1
IIT 02/13/25 66-75 L 26-60 .433 5-16 .313 9-10 .900 8 22 30 35.9 17 12 10 4 5 66 78.6
Rockford 02/19/25 78-59 W 29-59 .492 8-20 .400 12-18 .667 15 30 45 36.3 17 17 12 3 5 78 78.5
Concordia Wisconsin 02/22/25 97-71 W 39-73 .534 11-25 .440 8-12 .667 11 33 44 36.6 18 25 12 0 11 97 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheaton (IL) 11/09/24 85-84 1 30-66/31-57 .455/.544 7-19/9-19 .368/.474 18-27/13-20 .667-.650 37/35 2 15/15 6/10 3/4 8/1 18/21
Whitworth 11/14/24 59-90 -31 21-59/35-69 .356/.507 5-20/10-27 .250/.370 12-19/10-11 .632-.909 32/44 -12 9/19 12/8 3/7 6/9 15/16
Whitman 11/16/24 71-91 -20 21-47/36-72 .447/.500 5-13/4-18 .385/.222 24-35/15-21 .686-.714 26/37 -11 5/27 19/12 2/4 4/9 19/25
Dubuque 11/19/24 77-87 -10 31-69/31-56 .449/.554 4-22/6-24 .182/.250 11-14/19-24 .786-.792 27/42 -15 11/19 5/14 1/2 8/3 21/17
Wis. Lutheran 11/23/24 75-83 -8 27-61/28-55 .443/.509 3-15/6-18 .200/.333 18-25/21-28 .720-.750 38/31 7 10/12 15/11 3/7 7/9 24/22
North Central (IL) 11/26/24 78-86 -8 25-58/28-68 .431/.412 8-26/7-26 .308/.269 20-32/23-27 .625-.852 34/49 -15 11/11 8/7 1/2 3/7 20/24
Marian (WI) 12/07/24 67-76 -9 24-52/29-48 .462/.604 3-18/4-11 .167/.364 16-18/14-20 .889-.700 22/26 -4 11/11 19/19 0/2 6/9 15/17
Dominican (IL) 12/11/24 88-66 22 32-70/24-58 .457/.414 5-22/8-23 .227/.348 19-24/10-20 .792-.500 43/33 10 15/13 9/18 2/4 12/8 14/20
Lakeland University 12/14/24 98-84 14 31-57/28-62 .544/.452 4-14/14-33 .286/.424 32-40/14-18 .800-.778 40/29 11 9/16 8/12 5/1 8/4 15/28
Augustana (IL) 12/21/24 70-78 -8 25-56/25-61 .446/.410 10-30/9-20 .333/.450 10-14/19-23 .714-.826 30/43 -13 12/11 13/13 5/0 9/4 21/17
Illinois Col. 12/30/24 82-86 -4 28-69/31-47 .406/.660 8-27/6-15 .296/.400 18-22/18-23 .818-.783 32/30 2 13/13 8/15 0/5 8/3 16/18
Rockford 01/04/25 64-67 -3 24-53/24-60 .453/.400 6-15/6-27 .400/.222 10-13/13-19 .769-.684 25/45 -20 13/14 10/14 4/4 7/7 14/15
Concordia Chicago 01/08/25 75-69 6 25-56/22-55 .446/.400 7-27/7-19 .259/.368 18-25/18-26 .720-.692 35/30 5 11/13 14/11 4/1 5/8 19/19
Concordia Wisconsin 01/11/25 65-72 -7 25-60/24-54 .417/.444 4-18/8-23 .222/.348 11-12/16-19 .917-.842 34/30 4 8/14 12/9 5/1 6/11 17/12
Dominican (IL) 01/15/25 94-81 13 31-59/27-70 .525/.386 8-18/7-26 .444/.269 24-34/20-22 .706-.909 42/34 8 14/11 12/10 6/6 4/4 21/26
Marian (WI) 01/18/25 69-71 -2 21-55/22-53 .382/.415 5-22/10-29 .227/.345 22-26/17-24 .846-.708 33/37 -4 11/11 4/7 1/0 3/1 15/20
St. Norbert 01/22/25 74-80 -6 25-53/29-63 .472/.460 14-22/9-24 .636/.375 10-13/13-16 .769-.813 29/37 -8 16/20 12/8 3/3 6/9 16/13
MSOE 01/25/25 70-81 -11 28-71/34-60 .394/.567 5-20/8-20 .250/.400 9-10/5-7 .900-.714 32/36 -4 15/22 8/13 1/3 8/4 12/11
Aurora 01/29/25 75-73 2 27-52/26-63 .519/.413 7-17/6-20 .412/.300 14-20/15-29 .700-.517 34/35 -1 7/15 14/6 5/0 5/8 21/19
Lakeland 02/01/25 90-76 14 33-60/28-63 .550/.444 10-20/11-27 .500/.407 14-23/9-16 .609-.563 39/33 6 14/14 7/9 3/0 4/4 16/19
Edgewood 02/05/25 83-79 4 31-69/32-70 .449/.457 7-21/10-32 .333/.313 14-18/5-9 .778-.556 40/40 0 9/15 5/9 5/5 5/3 9/15
Wis. Lutheran 02/08/25 53-81 -28 21-63/31-66 .333/.470 3-16/7-28 .188/.250 8-12/12-15 .667-.800 36/40 -4 6/18 18/11 2/3 8/13 14/14
IIT 02/13/25 75-66 9 26-64/26-60 .406/.433 6-23/5-16 .261/.313 17-22/9-10 .773-.900 43/30 13 11/12 8/10 3/4 5/5 13/17
Rockford 02/19/25 59-78 -19 19-56/29-59 .339/.492 5-20/8-20 .250/.400 16-24/12-18 .667-.667 28/45 -17 8/17 6/12 3/3 4/5 17/17
Concordia Wisconsin 02/22/25 71-97 -26 26-60/39-73 .433/.534 7-25/11-25 .280/.440 12-20/8-12 .600-.667 32/44 -12 12/25 16/12 5/0 7/11 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Lakeland University (12/14/24)
FIELD GOALS MADE 33 Lakeland (02/01/25)
FIELD GOAL ATTEMPTS 71 MSOE (01/25/25)
3 PT FIELD GOALS MADE 14 St. Norbert (01/22/25)
3 PT FG ATTEMPTS 30 Augustana (IL) (12/21/24)
FREE THROWS MADE 32 Lakeland University (12/14/24)
FREE THROW ATTEMPTS 40 Lakeland University (12/14/24)
REBOUNDS 43 Dominican (IL) (12/11/24); IIT (02/13/25)
ASSISTS 16 St. Norbert (01/22/25)
STEALS 12 Dominican (IL) (12/11/24)
BLOCKED SHOTS 6 Dominican (IL) (01/15/25)
TURNOVERS 19 Whitman (11/16/24); Marian (WI) (12/07/24)
FOULS 24 Wis. Lutheran (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Resch,Tanner Edgewood (02/05/25)
FIELD GOALS MADE 16 Resch,Tanner Edgewood (02/05/25)
FIELD GOAL ATTEMPTS 30 Resch,Tanner Edgewood (02/05/25)
3 PT FIELD GOALS MADE 8 Mayfield,Pat St. Norbert (01/22/25)
3 PT FG ATTEMPTS 9 LaPlant,Nathan; Mayfield,Pat Augustana (IL) (12/21/24); St. Norbert (01/22/25); Aurora (01/29/25); Lakeland (02/01/25); Edgewood (02/05/25); Rockford (02/19/25)
FREE THROWS MADE 14 Resch,Tanner Lakeland University (12/14/24)
FREE THROW ATTEMPTS 17 Resch,Tanner Lakeland University (12/14/24)
REBOUNDS 14 Mason,Noah Concordia Wisconsin (01/11/25)
ASSISTS 11 Resch,Tanner St. Norbert (01/22/25)
STEALS 4 Mayfield,Pat Augustana (IL) (12/21/24)
BLOCKED SHOTS 4 LaPlant,Nathan Dominican (IL) (01/15/25)
TURNOVERS 6 Resch,Tanner St. Norbert (01/22/25); Aurora (01/29/25)
FOULS 5 McCoy,Brandon; LaPlant,Nathan; Mason,Noah Wis. Lutheran (11/23/24); Aurora (01/29/25); Dubuque (11/19/24); North Central (IL) (11/26/24); Marian (WI) (12/07/24); Concordia Wisconsin (01/11/25); Dominican (IL) (01/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Resch, Tanner 25 438 17.5
#24 Mayfield, Patrick 25 426 17.0
#11 Mason, Noah 18 206 11.4
#01 McCoy, Brandon 25 166 6.6
#23 LaPlant, Nathan 23 134 5.8
#10 Tucker, Ryan 25 134 5.4
#12 Sammons, Ryan 18 117 6.5
#33 Werth, Aidan 25 99 4.0
#05 Myre, Brett 16 42 2.6
#15 Johnston, Landen 13 25 1.9
#20 Peacock, Ben 7 18 2.6
#34 Ciegotura, Dominick 7 16 2.3
#03 Parker, Hudson 17 14 0.8
#32 Glasgow, Connor 4 13 3.3
#14 Rentas, Nick 7 10 1.4
#41 Sterrett, Tanner 3 5 1.7
#22 Rosenberg, Casey 1 2 2.0
#22 Cosme, Cullen 1 1 1.0
#21 Magazin, Pavle 3 1 0.3

Field Goals

Category Leaders - Field Goals
