Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Scoring
Total Points 78 83
Points Per Game 78.0 83.0
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 27-71 28-57
FG: Percentage .380 .491
FG: Per Game 27.0 28.0
3PT: Made-Attempted 8-23 5-20
3PT: Percentage .348 .250
3PT: Per Game 8.0 5.0
FT: Made-Attempted 16-21 22-30
FT: Percentage .762 .733
FT: Per Game 16.0 22.0
Rebounding
Total 36 46
Per Game 36.0 46.0
Margin -10.0 --
Assists
Total 11 14
Per Game 11.0 14.0
Turnovers
Total 5 13
Per Game 5.0 13.0
Margin 8.0 --
Assist/Turnover Ratio 2.2 1.1
Points Off Turnovers 20.0 7.0
Steals
Total 11 1
Per Game 11.0 1.0
Blocks
Total 4 6
Per Game 4.0 6.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jones, Arnez 1 0 23 23.0 5 14 .357 1 2 .500 9 12 .750 20 20.0 5 5 10 10.0 2 0 0 0 0
10 Tucker, Ryan 1 1 35 35.0 6 14 .429 4 8 .500 3 4 .750 19 19.0 0 4 4 4.0 4 2 0 1 0
12 Sammons, Ryan 1 1 28 28.0 6 15 .400 1 5 .200 3 3 1.000 16 16.0 0 0 0 0.0 3 5 1 1 0
05 Mandley, Makai 1 1 31 31.0 3 9 .333 1 3 .333 0 0 .000 7 7.0 0 2 2 2.0 2 1 0 2 0
11 Mason, Noah 1 1 25 25.0 3 10 .300 0 1 .000 1 2 .500 7 7.0 1 5 6 6.0 3 2 2 2 0
32 Glasgow, Connor 1 0 23 23.0 3 6 .500 1 3 .333 0 0 .000 7 7.0 2 1 3 3.0 1 1 1 4 1
34 Ciegotura, Dominick 1 0 11 11.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 5 1 6 6.0 3 0 1 0 0
33 Runyon, Amare 1 1 15 15.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 4 0 0 1 3
25 Kosi, Anthony 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
22 Meccia, Carmen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 0  
Total 1 200 200.0 27 71 .380 8 23 .348 16 21 .762 78 78.00 15 21 36 36.0 22 11 5 11 4
Opponents 1 200 200.0 28 57 .491 5 20 .250 22 30 .733 83 83.00 13 33 46 46.0 17 14 13 1 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jones, Arnez 1 0 23 5 14 .357 1 2 .500 9 12 .750 20 20.0
10 Tucker, Ryan 1 1 35 6 14 .429 4 8 .500 3 4 .750 19 19.0
12 Sammons, Ryan 1 1 28 6 15 .400 1 5 .200 3 3 1.000 16 16.0
05 Mandley, Makai 1 1 31 3 9 .333 1 3 .333 0 0 .000 7 7.0
11 Mason, Noah 1 1 25 3 10 .300 0 1 .000 1 2 .500 7 7.0
32 Glasgow, Connor 1 0 23 3 6 .500 1 3 .333 0 0 .000 7 7.0
34 Ciegotura, Dominick 1 0 11 1 1 1.000 0 0 .000 0 0 .000 2 2.0
33 Runyon, Amare 1 1 15 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Kosi, Anthony 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Meccia, Carmen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 27 71 .380 8 23 .348 16 21 .762 78 78.00
Opponents 1 200 28 57 .491 5 20 .250 22 30 .733 83 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jones, Arnez 1 23.0 .357 .500 .750 5.0 5.0 10.0 0.0 0.0 0.0 20.0
10 Tucker, Ryan 1 35.0 .429 .500 .750 0.0 4.0 4.0 2.0 1.0 0.0 19.0
12 Sammons, Ryan 1 28.0 .400 .200 1.000 0.0 0.0 0.0 5.0 1.0 0.0 16.0
05 Mandley, Makai 1 31.0 .333 .333 .000 0.0 2.0 2.0 1.0 2.0 0.0 7.0
11 Mason, Noah 1 25.0 .300 .000 .500 1.0 5.0 6.0 2.0 2.0 0.0 7.0
32 Glasgow, Connor 1 23.0 .500 .333 .000 2.0 1.0 3.0 1.0 4.0 1.0 7.0
34 Ciegotura, Dominick 1 11.0 1.000 .000 .000 5.0 1.0 6.0 0.0 0.0 0.0 2.0
33 Runyon, Amare 1 15.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 3.0 0.0
25 Kosi, Anthony 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Meccia, Carmen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .380 .348 .762 15.0 21.0 36.0 11.0 11.0 4.0 78.00
Opponents 1 200.0 .491 .250 .733 13.0 33.0 46.0 14.0 1.0 6.0 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity (TX) 11/14/26 78-83 L 27-71 .380 8-23 .348 16-21 .762 15 21 36 36.0 22 11 5 4 11 78 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity (TX) 11/14/26 83-78 W 28-57 .491 5-20 .250 22-30 .733 13 33 46 46.0 17 14 13 6 1 83 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity (TX) 11/14/26 78-83 -5 27-71/28-57 .380/.491 8-23/5-20 .348/.250 16-21/22-30 .762-.733 36/46 -10 11/14 5/13 4/6 11/1 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Trinity (TX) (11/14/26)
FIELD GOALS MADE 27 Trinity (TX) (11/14/26)
FIELD GOAL ATTEMPTS 71 Trinity (TX) (11/14/26)
3 PT FIELD GOALS MADE 8 Trinity (TX) (11/14/26)
3 PT FG ATTEMPTS 23 Trinity (TX) (11/14/26)
FREE THROWS MADE 16 Trinity (TX) (11/14/26)
FREE THROW ATTEMPTS 21 Trinity (TX) (11/14/26)
REBOUNDS 36 Trinity (TX) (11/14/26)
ASSISTS 11 Trinity (TX) (11/14/26)
STEALS 11 Trinity (TX) (11/14/26)
BLOCKED SHOTS 4 Trinity (TX) (11/14/26)
TURNOVERS 5 Trinity (TX) (11/14/26)
FOULS 22 Trinity (TX) (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Jones,Arnez Trinity (TX) (11/14/26)
FIELD GOALS MADE 6 Tucker,Ryan Trinity (TX) (11/14/26)
FIELD GOAL ATTEMPTS 15 Sammons,Ryan Trinity (TX) (11/14/26)
3 PT FIELD GOALS MADE 4 Tucker,Ryan Trinity (TX) (11/14/26)
3 PT FG ATTEMPTS 8 Tucker,Ryan Trinity (TX) (11/14/26)
FREE THROWS MADE 9 Jones,Arnez Trinity (TX) (11/14/26)
FREE THROW ATTEMPTS 12 Jones,Arnez Trinity (TX) (11/14/26)
REBOUNDS 10 Jones,Arnez Trinity (TX) (11/14/26)
ASSISTS 5 Sammons,Ryan Trinity (TX) (11/14/26)
STEALS 4 Glasgow,Connor Trinity (TX) (11/14/26)
BLOCKED SHOTS 3 Runyon,Amare Trinity (TX) (11/14/26)
TURNOVERS 2 Mason,Noah Trinity (TX) (11/14/26)
FOULS 4 Tucker,Ryan Trinity (TX) (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jones, Arnez 1 20 20.0
#10 Tucker, Ryan 1 19 19.0
#12 Sammons, Ryan 1 16 16.0
#32 Glasgow, Connor 1 7 7.0
#05 Mandley, Makai 1 7 7.0
#11 Mason, Noah 1 7 7.0
#34 Ciegotura, Dominick 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Sammons, Ryan 1 6 15 .400 6.0 15.0
#10 Tucker, Ryan 1 6 14 .429 6.0 14.0
#21 Jones, Arnez 1 5 14 .357 5.0 14.0
#32 Glasgow, Connor 1 3 6 .500 3.0 6.0
#05 Mandley, Makai 1 3 9 .333 3.0 9.0
#11 Mason, Noah 1 3 10 .300 3.0 10.0
#34 Ciegotura, Dominick 1 1 1 1.000 1.0 1.0
#25 Kosi, Anthony 1 0 1 .000 0.0 1.0
#33 Runyon, Amare 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Tucker, Ryan 1 4 8 .500 4.0 8.0
#32 Glasgow, Connor 1 1 3 .333 1.0 3.0
#21 Jones, Arnez 1 1 2 .500 1.0 2.0
#05 Mandley, Makai 1 1 3 .333 1.0 3.0
#12 Sammons, Ryan 1 1 5 .200 1.0 5.0
#25 Kosi, Anthony 1 0 1 .000 0.0 1.0
#11 Mason, Noah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Jones, Arnez 1 9 12 .750 9.0 12.0
#12 Sammons, Ryan 1 3 3 1.000 3.0 3.0
#10 Tucker, Ryan 1 3 4 .750 3.0 4.0
#11 Mason, Noah 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jones, Arnez 1 10 10.0 5 5.0 5 5.0
#34 Ciegotura, Dominick 1 6 6.0 5 5.0 1 1.0
#11 Mason, Noah 1 6 6.0 1 1.0 5 5.0
#10 Tucker, Ryan 1 4 4.0 0 0.0 4 4.0
#32 Glasgow, Connor 1 3 3.0 2 2.0 1 1.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#05 Mandley, Makai 1 2 2.0 0 0.0 2 2.0
#25 Kosi, Anthony 1 1 1.0 0 0.0 1 1.0
#33 Runyon, Amare 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Sammons, Ryan 1 5 5.0
#11 Mason, Noah 1 2 2.0
#10 Tucker, Ryan 1 2 2.0
#32 Glasgow, Connor 1 1 1.0
#05 Mandley, Makai 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Runyon, Amare 1 3 3.0
#32 Glasgow, Connor 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Glasgow, Connor 1 4 4.0
#05 Mandley, Makai 1 2 2.0
#11 Mason, Noah 1 2 2.0
#33 Runyon, Amare 1 1 1.0
#12 Sammons, Ryan 1 1 1.0
#10 Tucker, Ryan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Mason, Noah 1 2 2.0
#34 Ciegotura, Dominick 1 1 1.0
#32 Glasgow, Connor 1 1 1.0
#12 Sammons, Ryan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Runyon, Amare 1 4 4.0
#10 Tucker, Ryan 1 4 4.0
#34 Ciegotura, Dominick 1 3 3.0
#11 Mason, Noah 1 3 3.0
#12 Sammons, Ryan 1 3 3.0
#21 Jones, Arnez 1 2 2.0
#05 Mandley, Makai 1 2 2.0
#32 Glasgow, Connor 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Tucker, Ryan 1 35 35.0
#05 Mandley, Makai 1 31 31.0
#12 Sammons, Ryan 1 28 28.0
#11 Mason, Noah 1 25 25.0
#32 Glasgow, Connor 1 23 23.0
#21 Jones, Arnez 1 23 23.0
#33 Runyon, Amare 1 15 15.0
#34 Ciegotura, Dominick 1 11 11.0
#25 Kosi, Anthony 1 8 8.0
#22 Meccia, Carmen 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Sammons, Ryan 1 5 1 5.00
#32 Glasgow, Connor 1 1 1 1.00
#11 Mason, Noah 1 2 2 1.00