Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

Benedictine (5-8)-VS-Hanover (10-3)

Box Score

Benedictine logo
15
vs
Hanover logo
5

Benedictine (5-8)
-VS-
Hanover (10-3)

Team Score By Period
Team F Total
Winner Benedictine 4 1 5 5 15
Hanover 0 2 2 1 5
BENU
Keenan, Blake (5); Orndorf, Eric (3); Gett, Corbin (3); Zmijewski, Andrew (2); Manzke, Trevor (1); Blanco, David (1)
HANOVER
Joshua Green (2); Frank Vest (1); Chad Szczublewski (1); Lukas Karnick (1)
Date:
4/11/2015
Start:
2:00 pm
Time:
2:02
Attendance:
61
Location:
Noblesville, Ind.
Stadium:
Noblesville HS
VIEW
Match History vs Hanover

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BENU HANOVER
BENU 1st 12:00 Keenan, Blake Orndorf, Eric 1 0
BENU 1st 11:00 Gett, Corbin Orndorf, Eric 2 0
BENU 1st 10:00 Orndorf, Eric Berg, Rudy 3 0
BENU 1st 09:00 Keenan, Blake DePinto, Tony 4 0
HANOVER 2nd 07:02 Lukas Karnick Unassisted 4 1
HANOVER 2nd 06:50 Chad Szczublewski Stephen Farrow 4 2
BENU 2nd 04:14 Gett, Corbin Lopez, Jimmy 5 2
BENU 3rd 08:25 Orndorf, Eric DePinto, Tony 6 2
HANOVER 3rd 07:55 Joshua Green Unassisted 6 3
BENU 3rd 06:29 Keenan, Blake DePinto, Tony 7 3
HANOVER 3rd 05:08 Frank Vest (UP) Chad Szczublewski 7 4
BENU 3rd 03:20 Zmijewski, Andrew Blanco, David 8 4
BENU 3rd 03:02 Keenan, Blake Blanco, David 9 4
BENU 3rd 02:18 Gett, Corbin Blanco, David 10 4
BENU 4th 14:50 Gett, Corbin Wagner, Kyle 11 4
BENU 4th 13:36 Zmijewski, Andrew Blanco, David 12 4
BENU 4th 12:48 Keenan, Blake Manzke, Trevor 13 4
BENU 4th 08:17 Blanco, David Keenan, Blake 14 4
BENU 4th 03:15 Manzke, Trevor Unassisted 15 4
HANOVER 4th 02:43 Joshua Green Lukas Karnick 15 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HANOVER 3rd 09:02 Drew Doehla 00:30 PUSHING
BENU 3rd 05:28 DePinto, Dominic 01:00 UNNECESSARY ROUGHNESS
HANOVER 4th 11:31 Frank Vest 00:30 OFFSIDE
BENU 4th 10:56 Orndorf, Eric 01:00 SLASHING
HANOVER 4th 05:41 Drew Doehla 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Benedictine 8 13 11 12 44
Hanover 8 7 8 11 34
Shots On Goal
Benedictine 6 4 8 6 24
Hanover 4 4 6 5 19
Saves
Benedictine 4 2 4 4 14
Hanover 2 3 3 1 9
Turnovers
Benedictine 3 2 1 4 10
Hanover 6 6 6 6 24
Clears
Benedictine 5-5 6-6 4-4 3-5 18-20
Hanover 6-7 2-3 3-3 0-0 11-13
Ground Balls
Benedictine 8 5 7 6 26
Hanover 8 8 8 8 32
Face Offs
Benedictine 3 2 3 4 12
Hanover 1 3 5 3 12
Extra Man Opportunities
Benedictine 0-0 0-0 0-1 0-2 0-3
Hanover 0-0 0-0 1-1 0-0 1-1

Individual Statistics

Benedictine 15

Benedictine 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Wagner, Kyle 0 1 1 0 0 2 0 1 11-20 -
2 Lopez, Jimmy 0 0 0 1 0 0 0 0 - -
3 Orndorf, Eric 3 2 5 8 5 0 2 0 - 1-01:00
4 Thoreson, Neill 0 0 0 0 0 1 0 0 - -
5 Molloy, Will 0 0 0 0 0 3 1 2 - -
6 Keenan, Blake 5 1 6 7 5 2 1 0 - -
8 Manzke, Trevor 1 1 2 2 1 2 0 0 - -
10 Gett, Corbin 3 1 4 5 3 1 0 1 - -
11 Adkins, Jamic 0 0 0 0 0 1 1 0 - -
13 Blanco, David 1 4 5 6 3 2 2 0 - -
14 Berg, Rudy 0 1 1 1 0 2 2 2 - -
16 Collins, Jack 0 0 0 0 0 0 0 0 - -
18 Scarnato, Ryden 0 0 0 3 1 0 0 0 - -
20 McKechnie, Micayel 0 0 0 0 0 0 0 1 - -
23 DePinto, Dominic 0 0 0 2 1 0 0 1 - 1-01:00
24 Czerwinski, Wojciech 0 0 0 0 0 3 1 0 - -
26 Voyda, Jeremy 0 0 0 0 0 0 0 0 - -
27 LaPoe, William Evan 0 0 0 0 0 0 0 0 1-3 -
28 Zmijewski, Andrew 2 0 2 4 2 0 1 0 - -
33 Hulick, Ross 0 0 0 0 0 1 0 2 - -
42 Mix, Rich 0 0 0 0 0 5 0 1 - -
43 DePinto, Tony 0 3 3 5 3 1 0 0 - -
44 Dokken, Tim 0 0 0 0 0 0 1 2 - -
Totals 15 14 29 44 24 26 12 13 12-23 2-02:00

Hanover 5

Hanover 5
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Austin Czisny 0 0 0 0 0 0 0 0 - -
4 Frank Vest 1 0 1 3 2 1 2 0 - -
5 Zachary Cheatle 0 0 0 3 1 1 3 0 - -
11 Adam Anthony 0 0 0 0 0 0 0 0 - -
13 Michelangelo Butturi 0 0 0 0 0 2 1 0 - -
14 Chad Szczublewski 1 1 2 4 2 5 3 0 - -
15 Stephen Farrow 0 1 1 0 0 6 5 1 - -
16 Nicholas Hermes 0 0 0 0 0 1 2 0 - -
17 Joshua Green 2 0 2 14 8 1 1 1 - -
GK 18 Addison Sears 0 0 0 0 0 2 0 0 - -
20 Lukas Karnick 1 1 2 5 3 0 1 1 - -
22 Jacob Bell 0 0 0 0 0 0 0 0 - -
24 Timothy Gruber 0 0 0 0 0 3 0 0 12-24 -
31 Gregory Winston 0 0 0 0 0 1 1 1 - -
35 Dakota Kwasny 0 0 0 0 0 1 1 0 - -
42 Branden Geyer 0 0 0 0 0 0 0 0 - -
43 Drew Doehla 0 0 0 0 0 4 2 0 - -
44 Samuel Pirkle 0 0 0 5 3 4 2 0 - -
Totals 5 3 8 34 19 32 24 4 12-24 0-00:00

Goalkeeping Statistics

BENU - Goalkeeping
# Player Minutes GA Saves Dec
16 Collins, Jack 15:00 1 4
26 Voyda, Jeremy 45:00 4 10
Totals 5 14
HANOVER - Goalkeeping
# Player Minutes GA Saves Dec
18 Addison Sears 41:31 10 8
3 Austin Czisny 10:29 4 0
11 Adam Anthony 5:44 1 1
42 Branden Geyer 2:16 0 0
Totals 15 9

Play By Play