Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2025 Men's Lacrosse Cumulative Statistics

Team (6-12, 4-7)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Scoring
Goals 169 177
Assists 92 111
Shots 645 676
Shot Percentage .262 .262
Shots On Goal 340 334
Shots On Goal Percentage .611 .55
Shots Per Game 35.8 37.6
Goal Breakdown
Man-up 12 17
Man-down 0 0
Unassisted 77 66
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 12-52 17-58
Power Plays: Percentage .231 .293
Miscellaneous
Ground Balls 545 527
Turnovers 381 375
Caused Turnovers 182 192
Faceoffs: W-L 229-181 181-229
Faceoffs: Percentage .559 .441
Clears 335-409 363-431
Clear Percentage .819 .842
Penalties 59 54
Penalty Minutes 46:00 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Elliott, Aiden Elliott, Aiden 18-17 31 18 49 114 .272 67 .588 1 2 0 33 48 8 0-0 .000 3-02:30
17 Grant, Luke Grant, Luke 18-16 33 10 43 112 .295 70 .625 2 8 0 31 31 4 0-0 .000 3-01:30
25 Hernandez, Luis Hernandez, Luis 11-10 23 10 33 49 .469 39 .796 1 0 0 6 22 4 0-0 .000 2-01:00
30 Langley, Dylan Langley, Dylan 17-0 17 8 25 82 .207 43 .524 0 0 0 8 15 0 0-0 .000 0-00:00
2 Skura, Dylan Skura, Dylan 18-0 15 7 22 69 .217 39 .565 0 1 0 15 26 3 0-0 .000 1-00:30
13 Smerz, AJ Smerz, AJ 18-8 18 3 21 44 .409 37 .841 1 1 0 10 19 1 0-0 .000 1-00:30
23 Diallo, Moussa Diallo, Moussa 18-0 10 10 20 41 .244 23 .561 0 0 0 11 20 2 0-0 .000 0-00:00
32 Schroeder, Robert Schroeder, Robert 15-1 6 11 17 53 .113 28 .528 0 0 0 13 36 6 0-0 .000 3-02:30
37 Dardis, Jack Dardis, Jack 18-0 3 4 7 15 .200 8 .533 0 0 0 20 7 12 0-0 .000 7-04:30
24 Ortiz, Diego Ortiz, Diego 10-0 1 5 6 5 .200 3 .600 0 0 0 3 5 0 0-0 .000 1-01:00
9 Lafrenere, Ben Lafrenere, Ben 17-0 3 1 4 9 .333 6 .667 1 0 0 23 9 7 0-0 .000 1-00:30
8 McDonald, James McDonald, James 10-0 3 1 4 8 .375 5 .625 0 0 0 2 5 1 0-0 .000 0-00:00
21 Sigmond III, Leif Sigmond III, Leif 9-0 3 1 4 14 .214 9 .643 0 0 0 4 3 2 0-0 .000 0-00:00
3 Lange, Michael Lange, Michael 14-0 0 2 2 2 .000 1 .500 0 0 0 8 4 5 0-0 .000 2-01:00
20 Flores, Dominick Flores, Dominick 18-17 1 0 1 5 .200 2 .400 0 0 0 38 8 30 3-18 .167 2-02:00
10 Whalon, Jack Whalon, Jack 18-17 1 0 1 15 .067 8 .533 0 0 0 159 20 2 205-323 .635 6-04:00
41 Hulbert, Oliver Hulbert, Oliver 18-16 0 1 1 4 .000 3 .750 0 0 0 29 14 10 0-0 .000 3-02:00
15 Bonesho, Jacob Bonesho, Jacob 5-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 2-01:00
40 Brunken, Matthew Brunken, Matthew 18-17 0 0 0 0 .000 0 .000 0 0 0 32 7 14 0-0 .000 1-01:00
18 Doyle, Colin Doyle, Colin 17-15 0 0 0 0 .000 0 .000 0 0 0 31 19 6 0-0 .000 0-00:00
5 Gainor, Will Gainor, Will 7-1 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-01:00
5 Gainor, Will Gainor, Will 7-0 0 0 0 1 .000 0 .000 0 0 0 1 0 5 0-0 .000 0-00:00
7 Jackson, Declan Jackson, Declan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
1 Johnson, Owen Johnson, Owen 6-2 0 0 0 0 .000 0 .000 0 0 0 7 6 0 0-0 .000 0-00:00
36 Lillich, Cooper Lillich, Cooper 18-17 0 0 0 0 .000 0 .000 0 0 0 21 7 16 0-0 .000 4-04:00
22 Osborn, Nathan Osborn, Nathan 17-1 0 0 0 0 .000 0 .000 0 0 0 7 5 7 0-0 .000 7-10:00
12 Perani, Robert Cooper Perani, Robert Cooper 2-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Piedmonte, Colin Piedmonte, Colin 14-0 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 4-02:00
16 Tetlak, Alex Tetlak, Alex 14-0 0 0 0 0 .000 0 .000 0 0 0 2 2 3 21-69 .304 1-01:00
58 Theodorovic, Nathan Theodorovic, Nathan 13-13 0 0 0 1 .000 0 .000 0 0 0 17 9 16 0-0 .000 2-01:30
TM Team Team 16-0 1 0 1 0 .000 1 .000 0 0 0 0 30 12 0-0 .000 1-00:30  
Totals 18 169 92 261 645 .262 394 .611 6 12 0 545 381 182 229-410 .559 59-46:00
Opponents 18 177 111 288 676 .262 372 .550 12 17 0 527 375 192 181-410 .441 54-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Doyle, Colin Doyle, Colin 17-15 868:38 129 8.91 150 .538 6 9 534
1 Johnson, Owen Johnson, Owen 6-2 218:33 48 13.18 45 .484 0 2 142

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Grant, Luke Grant, Luke 9-7 15 3 18 51 .294 29 .569 0 3 0 17 11 1 0-0 .000 2-01:00
14 Elliott, Aiden Elliott, Aiden 9-8 8 8 16 50 .160 25 .500 1 0 0 16 22 4 0-0 .000 2-01:30
25 Hernandez, Luis Hernandez, Luis 7-6 10 5 15 24 .417 17 .708 0 0 0 2 10 2 0-0 .000 1-00:30
2 Skura, Dylan Skura, Dylan 9-0 9 1 10 44 .205 28 .636 0 1 0 8 14 3 0-0 .000 0-00:00
30 Langley, Dylan Langley, Dylan 8-0 7 3 10 38 .184 20 .526 0 0 0 5 7 0 0-0 .000 0-00:00
23 Diallo, Moussa Diallo, Moussa 9-0 4 4 8 22 .182 10 .455 0 0 0 2 15 0 0-0 .000 0-00:00
32 Schroeder, Robert Schroeder, Robert 8-0 2 5 7 34 .059 14 .412 0 0 0 6 19 1 0-0 .000 3-02:30
13 Smerz, AJ Smerz, AJ 9-3 4 2 6 19 .211 14 .737 0 1 0 3 9 0 0-0 .000 0-00:00
37 Dardis, Jack Dardis, Jack 9-0 1 3 4 9 .111 2 .222 0 0 0 8 5 6 0-0 .000 0-00:00
8 McDonald, James McDonald, James 6-0 3 0 3 5 .600 3 .600 0 0 0 1 4 0 0-0 .000 0-00:00
21 Sigmond III, Leif Sigmond III, Leif 4-0 3 0 3 7 .429 4 .571 0 0 0 0 1 1 0-0 .000 0-00:00
9 Lafrenere, Ben Lafrenere, Ben 8-0 2 1 3 5 .400 4 .800 1 0 0 8 2 2 0-0 .000 1-00:30
3 Lange, Michael Lange, Michael 7-0 0 2 2 1 .000 0 .000 0 0 0 0 3 1 0-0 .000 1-00:30
24 Ortiz, Diego Ortiz, Diego 3-0 0 2 2 3 .000 1 .333 0 0 0 2 1 0 0-0 .000 1-01:00
20 Flores, Dominick Flores, Dominick 9-8 1 0 1 2 .500 1 .500 0 0 0 20 3 17 1-4 .250 1-01:00
10 Whalon, Jack Whalon, Jack 9-8 1 0 1 8 .125 6 .750 0 0 0 70 9 1 94-148 .635 3-02:00
41 Hulbert, Oliver Hulbert, Oliver 9-8 0 1 1 1 .000 1 1.000 0 0 0 12 5 5 0-0 .000 0-00:00
15 Bonesho, Jacob Bonesho, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Brunken, Matthew Brunken, Matthew 9-8 0 0 0 0 .000 0 .000 0 0 0 19 3 4 0-0 .000 0-00:00
18 Doyle, Colin Doyle, Colin 8-6 0 0 0 0 .000 0 .000 0 0 0 14 11 4 0-0 .000 0-00:00
5 Gainor, Will Gainor, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
5 Gainor, Will Gainor, Will 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
7 Jackson, Declan Jackson, Declan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Johnson, Owen Johnson, Owen 3-2 0 0 0 0 .000 0 .000 0 0 0 4 5 0 0-0 .000 0-00:00
36 Lillich, Cooper Lillich, Cooper 9-8 0 0 0 0 .000 0 .000 0 0 0 9 5 8 0-0 .000 1-02:00
22 Osborn, Nathan Osborn, Nathan 9-1 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 3-04:00
4 Piedmonte, Colin Piedmonte, Colin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 2-01:00
16 Tetlak, Alex Tetlak, Alex 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 12-41 .293 1-01:00
58 Theodorovic, Nathan Theodorovic, Nathan 7-7 0 0 0 0 .000 0 .000 0 0 0 13 6 13 0-0 .000 2-01:30
TM Team Team 8-0 1 0 1 0 .000 1 .000 0 0 0 0 18 5 0-0 .000 1-00:30  
Totals 9 71 40 111 324 .219 180 .556 2 5 0 246 191 87 107-193 .554 25-20:30
Opponents 9 87 51 138 320 .272 180 .563 7 5 0 262 191 107 86-193 .446 24-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Doyle, Colin Doyle, Colin 8-6 397:11 49 7.40 60 .550 2 5 207
1 Johnson, Owen Johnson, Owen 3-2 150:00 38 15.20 33 .465 0 2 113

Game-By-Game

Benedictine (IL)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 at North Central L 2-12 2 1 3 20 .100 12 .600 0 1 0 15 20 8 9-8 11-07:30
2/26/25 Illinois Wesleyan L 9-13 9 6 15 22 .409 14 .636 0 0 0 25 23 12 4-22 2-01:00
2/28/25 Calvin L 10-16 10 6 16 37 .270 22 .595 0 1 0 31 18 16 10-20 3-03:00
3/01/25 at Augustana (IL) W 21-4 21 10 31 54 .389 43 .796 1 2 0 45 20 16 18-11 3-03:00
3/05/25 Lake Forest L 5-11 5 3 8 46 .109 15 .326 0 0 0 24 26 7 9-11 1-00:30
3/08/25 at Kalamazoo L 5-10 5 1 6 26 .192 11 .423 0 0 0 39 31 3 16-1 3-02:30
3/19/25 MSOE L 5-6 5 4 9 44 .114 21 .477 0 1 0 21 17 7 8-7 2-02:30
3/22/25 at Concordia Wisconsin L 9-20 9 5 14 37 .243 25 .676 0 0 0 34 22 8 16-16 7-04:30
3/26/25 Univ. of Dubuque L 9-10 9 4 13 33 .273 20 .606 0 2 0 20 23 7 15-8 1-01:00
3/29/25 Edgewood W 13-8 13 8 21 39 .333 28 .718 1 0 0 37 22 11 16-9 2-01:00
4/02/25 at Cornell College W 8-3 8 6 14 34 .235 23 .676 1 0 0 38 26 10 12-3 3-02:00
4/05/25 at Beloit W 13-7 13 8 21 43 .302 27 .628 1 1 0 37 19 8 16-6 4-03:30
4/09/25 at Carroll (WI) W 15-8 15 8 23 50 .300 37 .740 1 2 0 41 20 14 17-9 2-01:30
4/12/25 Marian W 22-0 22 13 35 50 .440 33 .660 1 1 0 31 16 19 14-12 5-05:30
4/16/25 at Illinois Tech L 5-11 5 2 7 27 .185 20 .741 0 0 0 29 19 11 16-4 3-02:30
4/19/25 at Lawrence L 4-8 4 0 4 29 .138 11 .379 0 0 0 28 22 10 8-8 1-00:30
4/23/25 Aurora L 4-18 4 3 7 24 .167 12 .500 0 1 0 21 20 8 9-17 2-01:30
4/26/25 at Dubuque L 10-12 10 4 14 30 .333 20 .667 0 0 0 29 17 7 16-9 4-02:30
Benedictine (IL) 169-177 169 92 261 645 .262 394 .611 6 12 0 545 381 182 229-181 59-46:00
Opponents 177-169 177 111 288 676 .262 372 .550 12 17 0 527 375 192 181-229 54-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at North Central 2-12 60:00 12 12.00 13 .520 0 1 48
2/26/25 Illinois Wesleyan 9-13 60:00 13 13.00 13 .500 0 1 59
2/28/25 Calvin 10-16 60:00 16 16.00 7 .304 0 1 37
3/01/25 at Augustana (IL) 21-4 60:00 4 4.00 11 .733 1 0 23
3/05/25 Lake Forest 5-11 60:00 11 11.00 8 .421 0 1 39
3/08/25 at Kalamazoo 5-10 60:00 10 10.00 13 .565 0 1 45
3/19/25 MSOE 5-6 60:00 6 6.00 7 .538 0 1 28
3/22/25 at Concordia Wisconsin 9-20 60:00 20 20.00 19 .487 0 1 55
3/26/25 Univ. of Dubuque 9-10 67:11 10 8.93 16 .615 0 1 48
3/29/25 Edgewood 13-8 60:00 8 8.00 10 .556 1 0 38
4/02/25 at Cornell College 8-3 60:00 3 3.00 10 .769 1 0 27
4/05/25 at Beloit 13-7 60:00 7 7.00 15 .682 1 0 27
4/09/25 at Carroll (WI) 15-8 60:00 8 8.00 5 .385 1 0 29
4/12/25 Marian 22-0 60:00 0 0.00 3 1.000 1 0 10
4/16/25 at Illinois Tech 5-11 60:00 11 11.00 10 .476 0 1 33
4/19/25 at Lawrence 4-8 60:00 8 8.00 8 .500 0 1 32
4/23/25 Aurora 4-18 60:00 18 18.00 12 .400 0 1 48
4/26/25 at Dubuque 10-12 60:00 12 12.00 15 .556 0 1 50
Benedictine (IL) 169-177 1087:11 177 9.77 195 .524 6 12 676
Opponents 177-169 1087:11 169 9.33 225 .571 12 6 646

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 North Central W 12-2 12 10 22 48 .250 25 .521 1 1 0 21 15 8 8-9 3-02:00
2/26/25 at Illinois Wesleyan W 13-9 13 9 22 59 .220 26 .441 1 0 0 35 16 14 22-4 2-02:00
2/28/25 at Calvin W 16-10 16 9 25 37 .432 23 .622 1 4 0 45 26 11 20-10 6-04:00
3/01/25 Augustana (IL) L 4-21 4 4 8 23 .174 15 .652 0 2 0 29 33 5 11-18 6-03:30
3/05/25 at Lake Forest W 11-5 11 6 17 39 .282 19 .487 1 0 0 33 20 15 11-9 3-03:00
3/08/25 Kalamazoo W 10-5 10 6 16 45 .222 23 .511 1 0 0 37 17 16 1-16 3-03:00
3/19/25 at MSOE W 6-5 6 1 7 28 .214 13 .464 1 1 0 22 21 4 7-8 2-01:00
3/22/25 Concordia Wisconsin W 20-9 20 15 35 55 .364 39 .709 1 2 0 44 17 15 16-16 1-00:30
3/26/25 at Univ. of Dubuque W 10-9 10 6 16 48 .208 26 .542 1 0 0 31 20 16 8-15 5-04:30
3/29/25 at Edgewood L 8-13 8 5 13 38 .211 18 .474 0 1 0 23 23 10 9-16 0-00:00
4/02/25 Cornell College L 3-8 3 2 5 27 .111 13 .481 0 1 0 35 27 12 3-12 0-00:00
4/05/25 Beloit L 7-13 7 4 11 27 .259 22 .815 0 0 0 15 16 4 6-16 2-01:30
4/09/25 Carroll (WI) L 8-15 8 5 13 29 .276 13 .448 0 1 0 25 20 7 9-17 4-03:00
4/12/25 at Marian L 0-22 0 0 0 10 .000 3 .300 0 0 0 24 33 7 12-14 2-02:00
4/16/25 Illinois Tech W 11-5 11 7 18 33 .333 21 .636 1 1 0 18 17 13 4-16 2-01:00
4/19/25 Lawrence W 8-4 8 3 11 32 .250 16 .500 1 0 0 24 17 17 8-8 5-03:00
4/23/25 at Aurora W 18-4 18 11 29 48 .375 30 .625 1 0 0 31 19 8 17-9 4-02:30
4/26/25 Dubuque W 12-10 12 8 20 50 .240 27 .540 1 3 0 35 18 10 9-16 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 North Central 12-2 60:00 2 2.00 10 .833 1 0 20
2/26/25 at Illinois Wesleyan 13-9 60:00 9 9.00 5 .357 1 0 22
2/28/25 at Calvin 16-10 60:00 10 10.00 12 .545 1 0 37
3/01/25 Augustana (IL) 4-21 60:00 21 21.00 22 .512 0 1 54
3/05/25 at Lake Forest 11-5 60:00 5 5.00 10 .667 1 0 46
3/08/25 Kalamazoo 10-5 60:00 5 5.00 6 .545 1 0 26
3/19/25 at MSOE 6-5 60:00 5 5.00 16 .762 1 0 44
3/22/25 Concordia Wisconsin 20-9 60:00 9 9.00 16 .640 1 0 37
3/26/25 at Univ. of Dubuque 10-9 67:11 9 8.04 11 .550 1 0 33
3/29/25 at Edgewood 8-13 60:00 13 13.00 15 .536 0 1 39
4/02/25 Cornell College 3-8 60:00 8 8.00 15 .652 0 1 34
4/05/25 Beloit 7-13 60:00 13 13.00 14 .519 0 1 43
4/09/25 Carroll (WI) 8-15 60:00 15 15.00 22 .595 0 1 50
4/12/25 at Marian 0-22 60:00 22 22.00 11 .333 0 1 51
4/16/25 Illinois Tech 11-5 60:00 5 5.00 15 .750 1 0 27
4/19/25 Lawrence 8-4 60:00 4 4.00 7 .636 1 0 29
4/23/25 at Aurora 18-4 60:00 4 4.00 8 .667 1 0 24
4/26/25 Dubuque 12-10 60:00 10 10.00 10 .500 1 0 30
Opponents 177-169 1087:11 169 9.33 225 .571 12 6 646
Benedictine (IL) 169-177 1087:11 177 9.77 195 .524 6 12 676

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 at North Central L 2-12 1/10 20/48 12/25 15/21 20/15 9/8 14-16/19-21 11-07:30/3-02:00
2/26/25 Illinois Wesleyan L 9-13 6/9 22/59 14/26 25/35 23/16 4/22 25-32/16-18 2-01:00/2-02:00
2/28/25 Calvin L 10-16 6/9 37/37 22/23 31/45 18/26 10/20 18-22/20-22 3-03:00/6-04:00
3/01/25 at Augustana (IL) W 21-4 10/4 54/23 43/15 45/29 20/33 18/11 27-29/21-26 3-03:00/6-03:30
3/05/25 Lake Forest L 5-11 3/6 46/39 15/19 24/33 26/20 9/11 19-26/25-30 1-00:30/3-03:00
3/08/25 at Kalamazoo L 5-10 1/6 26/45 11/23 39/37 31/17 16/1 17-27/21-25 3-02:30/3-03:00
3/19/25 MSOE L 5-6 4/1 44/28 21/13 21/22 17/21 8/7 20-25/21-25 2-02:30/2-01:00
3/22/25 at Concordia Wisconsin L 9-20 5/15 37/55 25/39 34/44 22/17 16/16 21-27/27-28 7-04:30/1-00:30
3/26/25 Univ. of Dubuque L 9-10 4/6 33/48 20/26 20/31 23/20 15/8 14-19/18-25 1-01:00/5-04:30
3/29/25 Edgewood W 13-8 8/5 39/38 28/18 37/23 22/23 16/9 21-23/21-27 2-01:00/0-00:00
4/02/25 at Cornell College W 8-3 6/2 34/27 23/13 38/35 26/27 12/3 26-31/28-35 3-02:00/0-00:00
4/05/25 at Beloit W 13-7 8/4 43/27 27/22 37/15 19/16 16/6 21-22/19-23 4-03:30/2-01:30
4/09/25 at Carroll (WI) W 15-8 8/5 50/29 37/13 41/25 20/20 17/9 14-17/15-17 2-01:30/4-03:00
4/12/25 Marian W 22-0 13/0 50/10 33/3 31/24 16/33 14/12 23-23/17-25 5-05:30/2-02:00
4/16/25 at Illinois Tech L 5-11 2/7 27/33 20/21 29/18 19/17 16/4 14-14/24-24 3-02:30/2-01:00
4/19/25 at Lawrence L 4-8 0/3 29/32 11/16 28/24 22/17 8/8 12-17/16-18 1-00:30/5-03:00
4/23/25 Aurora L 4-18 3/11 24/48 12/30 21/31 20/19 9/17 16-20/18-22 2-01:30/4-02:30
4/26/25 at Dubuque L 10-12 4/8 30/50 20/27 29/35 17/18 16/9 13-19/17-20 4-02:30/4-03:30
Benedictine (IL) 169-177 92/111 645/676 394/372 545/527 381/375 229/181 335-409/363-431 59-46:00/54-40:00
Opponents 177-169 111/92 676/645 372/394 527/545 375/381 181/229 363-431/335-409 54-40:00/59-46:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Marian (4/12/25)
GOALS 22 Marian (4/12/25)
ASSISTS 13 Marian (4/12/25)
SHOTS 54 Augustana (IL) (3/01/25)
SHOTS ON GOAL 43 Augustana (IL) (3/01/25)
SAVES 19 Concordia Wisconsin (3/22/25)
GROUND BALLS 45 Augustana (IL) (3/01/25)
TURNOVERS 31 Kalamazoo (3/08/25)
CAUSED TURNOVERS 19 Marian (4/12/25)
CLEARS 27 Augustana (IL) (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Elliot, Aiden; Aj Smerz Marian (4/12/25); Augustana (IL) (3/01/25)
GOALS 7 Aj Smerz Augustana (IL) (3/01/25)
ASSISTS 4 Elliot, Aiden Marian (4/12/25)
SHOTS 16 Aiden Elliot Augustana (IL) (3/01/25)
SHOTS ON GOAL 11 Aiden Elliot Augustana (IL) (3/01/25)
SAVES 16 Doyle, Colin Univ. of Dubuque (3/26/25)
GROUND BALLS 15 Jack Whalon Beloit (4/05/25); Illinois Tech (4/16/25)
TURNOVERS 7 Schroder, Robert; Team; Aiden Elliot Lake Forest (3/05/25); Univ. of Dubuque (3/26/25); Kalamazoo (3/08/25)
CAUSED TURNOVERS 4 Nathan Theodorovic Illinois Tech (4/16/25)