Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2024 Men's Volleyball Cumulative Statistics

Team (15-10, 10-2)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Attack
Kills 1018 913
Errors 437 447
Attempts 2485 2431
Percent .234 .192
Kills Per Set 11.8 10.6
Set
Assists 935 838
Assists Per Set 10.9 9.7
Ball Handling Errors 11 11
Serve
Aces 126 114
Errors 338 289
Aces Per Set 1.5 1.3
Receptions
Errors 114 126
Errors Per Set 1.3 1.5
Defense
Digs 884 826
Digs Per Set 10.3 9.6
Blocking
Solo 51 44
Assists 265 214
Errors 34 36
Blocks 183.5 151.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cardenas, Jordan 74 23 0 3.0 0.04 3 0.04 4 20 -.050 40 0.54 0 0.00 1
2 Chanthalangsy, Noah 34 15 1 0 0.00 0 0.00 0 2 .000 13 0.38 0 0.00 3
3 VanEngen, Spencer 62 23 15 75.5 1.22 37 0.60 7 116 .259 521 8.40 11 0.18 40
4 Feudner, Zander 53 23 3 9.0 0.17 0 0.00 0 3 .000 7 0.13 9 0.17 14
5 Barbeau, Max 63 21 2 4.0 0.06 1 0.02 2 7 -.143 12 0.19 3 0.05 7
6 Sullivan, Shawn 7 7 2 9.5 1.36 5 0.71 3 16 .125 1 0.14 1 0.14 4
7 Samaras, Trace 16 11 1 3.0 0.19 2 0.13 3 9 -.111 0 0.00 0 0.00 3
8 Olson, Chandler 38 16 10 30.5 0.80 19 0.50 4 43 .349 283 7.45 5 0.13 8
9 Radomski, Martin 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Armstrong, Cooper 49 17 12 134.5 2.74 114 2.33 59 324 .170 12 0.24 13 0.27 29
11 Shelley, Quincy 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Rice, Brayden 51 21 12 145.0 2.84 131 2.57 73 352 .165 7 0.14 6 0.12 39
14 Radomski, Chris 17 9 3 33.5 1.97 28 1.65 20 75 .107 1 0.06 4 0.24 14
16 Olson, Chase 83 24 24 302.0 3.64 204 2.46 54 382 .393 11 0.13 41 0.49 75
17 O'Toole, Eoin 62 20 18 98.5 1.59 60 0.97 20 136 .294 5 0.08 10 0.16 29
18 Lambert, Tucker 47 19 11 102.0 2.17 86 1.83 46 219 .183 3 0.06 2 0.04 20
21 Pate, Gabriel 10 5 2 18.5 1.85 16 1.60 6 38 .263 1 0.10 2 0.20 10
22 Vlahos, Tommy 3 2 0 4.5 1.50 2 0.67 3 6 -.167 0 0.00 2 0.67 3
23 Almarales, Brannen 72 23 20 187.5 2.60 154 2.14 73 414 .196 14 0.19 17 0.24 27
24 Hayes, Mason 18 10 4 28.0 1.56 23 1.28 8 47 .319 1 0.06 0 0.00 6
25 Dobie, Anthony 48 20 9 139.0 2.90 133 2.77 52 276 .293 3 0.06 0 0.00 4
Total 86 25 1,327.5 15.44 1018 11.84 437 2485 .234 935 10.87 126 1.47 338
Opponents 86 25 1,178.0 13.70 913 10.62 447 2431 .192 838 9.74 114 1.33 289

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cardenas, Jordan 74 161 2.18 16 366 .956 0.22 0 0 0 0.00 0 3
2 Chanthalangsy, Noah 34 26 0.76 4 73 .945 0.12 0 0 0 0.00 0 0
3 VanEngen, Spencer 62 104 1.68 0 3 1.000 0.00 10 35 45.0 0.73 7 2
4 Feudner, Zander 53 54 1.02 5 171 .971 0.09 0 0 0 0.00 0 0
5 Barbeau, Max 63 72 1.14 5 139 .964 0.08 0 0 0 0.00 0 0
6 Sullivan, Shawn 7 2 0.29 0 0 .000 0.00 1 5 6.0 0.86 0 0
7 Samaras, Trace 16 6 0.38 0 18 1.000 0.00 1 0 1.0 0.06 0 0
8 Olson, Chandler 38 58 1.53 0 5 1.000 0.00 0 13 13.0 0.34 3 4
9 Radomski, Martin 3 6 2.00 0 9 1.000 0.00 0 0 0 0.00 0 0
10 Armstrong, Cooper 49 60 1.22 7 249 .972 0.14 2 11 13.0 0.27 1 0
11 Shelley, Quincy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rice, Brayden 51 42 0.82 11 225 .951 0.22 1 14 15.0 0.29 2 0
14 Radomski, Chris 17 22 1.29 2 39 .949 0.12 0 3 3.0 0.18 0 0
16 Olson, Chase 83 36 0.43 1 8 .875 0.01 24 66 90.0 1.08 6 0
17 O'Toole, Eoin 62 24 0.39 0 4 1.000 0.00 5 47 52.0 0.84 4 0
18 Lambert, Tucker 47 15 0.32 7 71 .901 0.15 4 20 24.0 0.51 4 1
21 Pate, Gabriel 10 8 0.80 0 0 .000 0.00 0 1 1.0 0.10 0 0
22 Vlahos, Tommy 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
23 Almarales, Brannen 72 156 2.17 2 11 .818 0.03 0 33 33.0 0.46 3 0
24 Hayes, Mason 18 5 0.28 0 3 1.000 0.00 1 8 9.0 0.50 1 0
25 Dobie, Anthony 48 27 0.56 8 126 .937 0.17 2 8 10.0 0.21 3 1
Total 86 884 10.28 114 1520 .925 1.33 51 265 183.5 2.13 34 11
Opponents 86 826 9.60 126 1555 .919 1.47 44 214 151.0 1.76 36 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cardenas, Jordan 43 12 0 1.0 0.02 1 0.02 0 7 .143 29 0.67 0 0.00 0
2 Chanthalangsy, Noah 26 11 1 0 0.00 0 0.00 0 2 .000 10 0.38 0 0.00 0
3 VanEngen, Spencer 44 13 12 57.5 1.31 31 0.70 3 94 .298 377 8.57 8 0.18 32
4 Feudner, Zander 29 12 1 8.0 0.28 0 0.00 0 3 .000 5 0.17 8 0.28 11
5 Barbeau, Max 33 10 2 3.0 0.09 0 0.00 1 4 -.250 8 0.24 3 0.09 6
6 Sullivan, Shawn 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
7 Samaras, Trace 7 5 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
8 Olson, Chandler 13 6 1 12.0 0.92 6 0.46 1 11 .455 80 6.15 2 0.15 3
9 Radomski, Martin 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Armstrong, Cooper 29 9 7 82.0 2.83 68 2.34 30 195 .195 11 0.38 9 0.31 20
11 Shelley, Quincy 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Rice, Brayden 24 10 4 65.5 2.73 61 2.54 30 159 .195 4 0.17 2 0.08 14
14 Radomski, Chris 2 1 0 6.0 3.00 5 2.50 3 8 .250 0 0.00 1 0.50 1
16 Olson, Chase 48 13 13 192.0 4.00 127 2.65 31 232 .414 7 0.15 32 0.67 50
17 O'Toole, Eoin 32 10 9 56.5 1.77 34 1.06 9 71 .352 4 0.13 6 0.19 17
18 Lambert, Tucker 26 9 5 57.0 2.19 48 1.85 24 122 .197 2 0.08 0 0.00 7
21 Pate, Gabriel 6 3 1 6.0 1.00 6 1.00 3 14 .214 1 0.17 0 0.00 4
22 Vlahos, Tommy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Almarales, Brannen 46 13 12 119.5 2.60 99 2.15 44 266 .207 8 0.17 10 0.22 17
24 Hayes, Mason 11 6 2 15.0 1.36 12 1.09 4 25 .320 0 0.00 0 0.00 2
25 Dobie, Anthony 34 13 7 102.0 3.00 98 2.88 34 200 .320 3 0.09 0 0.00 2
Total 48 13 784.5 16.34 597 12.44 217 1417 .268 549 11.44 81 1.69 190
Opponents 48 13 607.5 12.66 475 9.90 259 1361 .159 441 9.19 55 1.15 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cardenas, Jordan 43 104 2.42 7 196 .964 0.16 0 0 0 0.00 0 3
2 Chanthalangsy, Noah 26 14 0.54 3 32 .906 0.12 0 0 0 0.00 0 0
3 VanEngen, Spencer 44 88 2.00 0 3 1.000 0.00 6 25 31.0 0.70 5 2
4 Feudner, Zander 29 29 1.00 2 86 .977 0.07 0 0 0 0.00 0 0
5 Barbeau, Max 33 35 1.06 5 80 .938 0.15 0 0 0 0.00 0 0
6 Sullivan, Shawn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
7 Samaras, Trace 7 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
8 Olson, Chandler 13 19 1.46 0 1 1.000 0.00 0 8 8.0 0.62 1 3
9 Radomski, Martin 3 6 2.00 0 9 1.000 0.00 0 0 0 0.00 0 0
10 Armstrong, Cooper 29 37 1.28 3 142 .979 0.10 2 6 8.0 0.28 0 0
11 Shelley, Quincy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Rice, Brayden 24 18 0.75 3 119 .975 0.13 0 5 5.0 0.21 2 0
14 Radomski, Chris 2 3 1.50 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Olson, Chase 48 15 0.31 1 7 .857 0.02 12 42 54.0 1.13 2 0
17 O'Toole, Eoin 32 14 0.44 0 3 1.000 0.00 4 25 29.0 0.91 1 0
18 Lambert, Tucker 26 9 0.35 1 36 .972 0.04 3 12 15.0 0.58 1 1
21 Pate, Gabriel 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
22 Vlahos, Tommy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Almarales, Brannen 46 97 2.11 1 2 .500 0.02 0 21 21.0 0.46 0 0
24 Hayes, Mason 11 2 0.18 0 3 1.000 0.00 1 4 5.0 0.45 0 0
25 Dobie, Anthony 34 22 0.65 4 81 .951 0.12 2 4 6.0 0.18 3 1
Total 48 517 10.77 55 809 .932 1.15 30 153 106.5 2.22 15 10
Opponents 48 475 9.90 81 882 .908 1.69 20 115 77.5 1.61 13 8

Match-By-Match

Benedictine (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2024 Adrian W 3 30 12 63 .286 30 6 11 8 30 0 16 2 8 0 44.0
1/27/2024 at North Central (IL) L 3 34 14 91 .220 32 0 13 5 29 1 16 0 9 0 43.0
1/29/2024 Ill. Wesleyan W 3 40 19 86 .244 38 6 12 3 39 5 6 0 8 0 54.0
2/02/2024 at Wittenberg W 4 44 16 114 .246 34 7 16 4 39 2 6 0 5 0 56.0
2/03/2024 vs Geneva W 3 32 15 79 .215 30 6 16 3 33 5 8 4 9.0 0 47.0
2/03/2024 at Baldwin Wallace L 4 45 27 113 .159 40 4 11 6 41 1 14 7 8.0 0 57.0
2/10/2024 at Loras L 3 39 18 85 .247 35 3 11 6 20 2 2 0 3 0 45.0
2/14/2024 at Vassar L 3 24 19 91 .055 24 3 8 3 35 0 13 1 6.5 1 33.5
2/16/2024 at SUNY New Paltz L 3 24 14 69 .145 22 2 8 7 21 3 5 0 5.5 0 31.5
2/17/2024 at Stevens L 3 33 26 88 .080 32 3 14 5 22 1 12 3 7 0 43.0
2/17/2024 vs Bard W 3 40 20 93 .215 35 5 20 4 30 1 6 1 4 0 49.0
2/22/2024 IIT W 5 63 20 151 .285 59 7 22 8 58 4 12 0 10 1 80.0
2/24/2024 St. Norbert W 3 36 10 73 .356 34 10 10 3 24 2 18 2 11 1 57.0
2/27/2024 at Concordia Chicago W 4 51 16 119 .294 47 9 16 4 39 1 20 2 11 0 71.0
3/06/2024 Rockford W 3 43 13 71 .423 40 5 13 1 35 2 8 1 6 0 54.0
3/08/2024 Lakeland W 3 34 8 78 .333 30 5 13 3 28 3 12 2 9 0 48.0
3/12/2024 at Dominican (IL) W 5 57 14 134 .321 53 7 22 5 46 1 8 0 5 1 69.0
3/14/2024 Aurora L 3 37 19 98 .184 33 2 15 4 34 1 0 0 1 2 40.0
3/16/2024 at Marian (WI) W 4 59 21 118 .322 58 4 9 4 45 2 12 2 8 2 71.0
3/20/2024 Carthage L 3 36 20 96 .167 34 0 8 5 28 0 8 1 4 0 40.0
3/23/2024 at MSOE L 3 24 22 95 .021 21 0 7 2 30 1 6 3 4 1 28.0
3/30/2024 at Edgewood W 4 43 18 112 .223 38 12 17 11 39 3 21 0 13.5 0 68.5
4/03/2024 at Concordia Wisconsin W 3 52 14 112 .339 43 3 12 4 39 2 8 0 6 0 61.0
4/06/2024 Wis. Lutheran W 3 37 10 77 .351 34 8 14 2 32 1 10 0 6 1 51.0
4/09/2024 IIT L 5 61 32 179 .162 59 9 20 4 68 7 18 3 16 1 86.0
Benedictine (IL) 86 1018 437 2485 .234 935 126 338 114 884 51 265 34 183.5 11 1,327.5
Opponents 86 913 447 2431 .192 838 114 289 126 826 44 214 36 151.0 11 1,178.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 11.84
Assists Per Set 10.87
Service Aces Per Set 1.47
Reception Errors Per Set 1.33
Digs Per Set 10.28
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.13
Points Per Set 15.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/19/2024 at Adrian L 3 30 19 85 .129 29 8 19 6 20 1 8 2 5 1 43.0
1/27/2024 North Central (IL) W 3 43 16 96 .281 40 5 11 0 39 0 10 0 5 0 53.0
1/29/2024 at Ill. Wesleyan L 3 29 18 92 .120 27 3 10 6 24 5 4 5 7 1 39.0
2/02/2024 Wittenberg L 4 48 18 112 .268 44 4 18 7 45 0 10 0 5 0 57.0
2/03/2024 vs Geneva L 3 18 25 84 -.083 14 3 11 6 24 2 2 4 3.0 0 24.0
2/03/2024 Baldwin Wallace W 4 51 15 113 .319 45 6 15 4 34 3 8 6 7.0 0 64.0
2/10/2024 Loras W 3 39 9 71 .423 34 6 9 3 23 2 6 0 5 0 50.0
2/14/2024 Vassar W 3 44 19 108 .231 41 3 11 3 41 3 10 3 8 0 55.0
2/16/2024 SUNY New Paltz W 3 46 13 86 .384 39 7 16 2 24 0 8 0 4 0 57.0
2/17/2024 Stevens W 3 29 12 69 .246 29 5 7 3 23 3 18 1 12 1 46.0
2/17/2024 vs Bard L 3 20 13 72 .097 15 4 10 5 22 3 8 2 7 0 31.0
2/22/2024 at IIT L 5 50 25 139 .180 45 8 18 7 60 4 6 0 7 0 65.0
2/24/2024 at St. Norbert L 3 28 18 76 .132 28 3 10 10 25 1 6 1 4 1 35.0
2/27/2024 Concordia Chicago L 4 36 30 110 .055 33 4 4 9 42 0 16 4 8 1 48.0
3/06/2024 at Rockford L 3 11 14 62 -.048 11 1 10 5 13 1 6 0 4 1 16.0
3/08/2024 at Lakeland L 3 29 22 82 .085 28 3 13 5 28 0 4 0 2 1 34.0
3/12/2024 Dominican (IL) L 5 50 20 153 .196 45 5 15 7 36 0 6 0 3 1 58.0
3/14/2024 at Aurora W 3 34 6 80 .350 31 4 8 2 38 2 10 2 7 1 45.0
3/16/2024 Marian (WI) L 4 49 20 117 .248 45 4 8 4 28 2 14 1 9 0 62.0
3/20/2024 at Carthage W 3 41 11 82 .366 40 5 8 0 32 2 7 0 5.5 0 51.5
3/23/2024 MSOE W 3 43 16 95 .284 39 2 10 0 44 2 16 2 10 0 55.0
3/30/2024 Edgewood L 4 35 28 111 .063 32 11 15 12 35 2 12 0 8 0 54.0
4/03/2024 Concordia Wisconsin L 3 34 17 102 .167 30 4 6 3 31 1 9 1 5.5 0 43.5
4/06/2024 at Wis. Lutheran L 3 16 17 70 -.014 15 2 9 8 25 0 4 1 2 2 20.0
4/09/2024 at IIT W 5 60 26 164 .207 59 4 18 9 70 5 6 1 8 0 72.0
Opponents 86 913 447 2431 .192 838 114 289 126 826 44 214 36 151.0 11 1,178.0
Benedictine (IL) 86 1018 437 2485 .234 935 126 338 114 884 51 265 34 183.5 11 1,327.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 10.62
Assists Per Set 9.74
Service Aces Per Set 1.33
Reception Errors Per Set 1.47
Digs Per Set 9.60
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.13
Points Per Set 13.70

Leaders

Team Leaders: Kills
Player High
Kills
Olson, Chase 204
Almarales, Brannen 154
Dobie, Anthony 133
Rice, Brayden 131
Armstrong, Cooper 114
Team Leaders: Assists
Player High
Assists
VanEngen, Spencer 521
Olson, Chandler 283
Cardenas, Jordan 40
Almarales, Brannen 14
Chanthalangsy, Noah 13
Team Leaders: Service Aces
Player High
Service Aces
Olson, Chase 41
Almarales, Brannen 17
Armstrong, Cooper 13
VanEngen, Spencer 11
O'Toole, Eoin 10
Team Leaders: Digs
Player High
Digs
Cardenas, Jordan 161
Almarales, Brannen 156
VanEngen, Spencer 104
Barbeau, Max 72
Armstrong, Cooper 60
Team Leaders: Blocks
Player High
Blocks
Olson, Chase 90.0
O'Toole, Eoin 52.0
VanEngen, Spencer 45.0
Almarales, Brannen 33.0
Lambert, Tucker 24.0