Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2026 Men's Volleyball Cumulative Statistics

Team (16-11, 10-4)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Attack
Kills 1213 1215
Errors 447 520
Attempts 2979 3234
Percent .257 .215
Kills Per Set 12.0 12.0
Set
Assists 1104 1106
Assists Per Set 10.9 11.0
Ball Handling Errors 8 2
Serve
Aces 109 108
Errors 335 402
Aces Per Set 1.1 1.1
Receptions
Errors 108 109
Errors Per Set 1.1 1.1
Defense
Digs 1191 1072
Digs Per Set 11.8 10.6
Blocking
Solo 55 47
Assists 268 237
Errors 9 18
Blocks 189.0 165.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cardenas, Jordan 101 27 0 3.5 0.03 3 0.03 4 19 -.053 35 0.35 0 0.00 0
2 Dmochowski, Connor 22 8 2 3.5 0.16 2 0.09 0 5 .400 58 2.64 0 0.00 14
3 VanEngen, Spencer 96 26 26 139.0 1.45 84 0.88 18 231 .286 897 9.34 24 0.25 85
4 Feudner, Zander 93 27 10 8.0 0.09 2 0.02 5 16 -.188 42 0.45 6 0.06 14
6 Sullivan, Shawn 45 15 14 92.5 2.06 73 1.62 28 174 .259 1 0.02 3 0.07 23
7 Samaras, Trace 59 22 9 87.5 1.48 80 1.36 29 241 .212 7 0.12 1 0.02 7
9 Radomski, Chris 91 26 25 318.5 3.50 281 3.09 129 694 .219 36 0.40 21 0.23 78
10 Lindsay, Jaron 49 15 5 110.0 2.24 98 2.00 48 247 .202 3 0.06 1 0.02 15
12 Herre, Connor 84 26 0 10.5 0.13 1 0.01 0 3 .333 1 0.01 9 0.11 7
13 Vedder, Hunter 19 7 4 29.0 1.53 28 1.47 16 93 .129 3 0.16 0 0.00 0
14 Cartagena Jr., Andre 10 3 2 22.0 2.20 16 1.60 3 30 .433 0 0.00 0 0.00 1
15 Thomas, Jacob 92 26 25 191.5 2.08 152 1.65 34 320 .369 2 0.02 2 0.02 11
16 Supanich, Zach 6 2 0 12.5 2.08 10 1.67 4 26 .231 0 0.00 0 0.00 0
17 O'Toole, Eoin 56 18 13 85.0 1.52 58 1.04 19 147 .265 3 0.05 3 0.05 8
18 Lambert, Tucker 99 27 27 392.5 3.96 321 3.24 108 721 .295 16 0.16 38 0.38 72
24 Sioco, Tyler 7 4 0 5.5 0.79 4 0.57 2 12 .167 0 0.00 1 0.14 0
Total 101 27 1,511.0 14.96 1213 12.01 447 2979 .257 1104 10.93 109 1.08 335
Opponents 101 27 1,488.5 14.74 1215 12.03 520 3234 .215 1106 10.95 108 1.07 402

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cardenas, Jordan 101 311 3.08 18 524 .966 0.18 0 1 1.0 0.01 0 0
2 Dmochowski, Connor 22 12 0.55 0 0 .000 0.00 0 3 3.0 0.14 0 0
3 VanEngen, Spencer 96 211 2.20 0 7 1.000 0.00 9 44 53.0 0.55 1 3
4 Feudner, Zander 93 116 1.25 7 272 .974 0.08 0 0 0 0.00 0 0
6 Sullivan, Shawn 45 16 0.36 0 3 1.000 0.00 3 27 30.0 0.67 0 0
7 Samaras, Trace 59 55 0.93 8 121 .934 0.14 2 9 11.0 0.19 1 0
9 Radomski, Chris 91 152 1.67 15 504 .970 0.16 5 23 28.0 0.31 0 4
10 Lindsay, Jaron 49 18 0.37 2 30 .933 0.04 2 18 20.0 0.41 1 0
12 Herre, Connor 84 58 0.69 4 31 .871 0.05 0 1 1.0 0.01 0 0
13 Vedder, Hunter 19 5 0.26 0 10 1.000 0.00 0 2 2.0 0.11 1 0
14 Cartagena Jr., Andre 10 4 0.40 0 0 .000 0.00 3 6 9.0 0.90 0 0
15 Thomas, Jacob 92 23 0.25 0 1 1.000 0.00 10 55 65.0 0.71 3 1
16 Supanich, Zach 6 2 0.33 0 3 1.000 0.00 1 3 4.0 0.67 0 0
17 O'Toole, Eoin 56 28 0.50 1 7 .857 0.02 6 36 42.0 0.75 1 0
18 Lambert, Tucker 99 175 1.77 6 216 .972 0.06 14 39 53.0 0.54 1 0
24 Sioco, Tyler 7 5 0.71 0 4 1.000 0.00 0 1 1.0 0.14 0 0
Total 101 1191 11.79 108 1733 .938 1.07 55 268 189.0 1.87 9 8
Opponents 101 1072 10.61 109 1921 .943 1.08 47 237 165.5 1.64 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cardenas, Jordan 41 12 0 1.0 0.02 1 0.02 1 7 .000 12 0.29 0 0.00 0
2 Dmochowski, Connor 11 4 1 3.5 0.32 2 0.18 0 5 .400 58 5.27 0 0.00 9
3 VanEngen, Spencer 36 11 11 55.0 1.53 33 0.92 8 94 .266 373 10.36 10 0.28 35
4 Feudner, Zander 39 12 3 4.0 0.10 2 0.05 2 10 .000 18 0.46 2 0.05 7
6 Sullivan, Shawn 17 6 6 38.5 2.26 30 1.76 6 60 .400 0 0.00 3 0.18 11
7 Samaras, Trace 23 9 5 36.0 1.57 31 1.35 14 112 .152 2 0.09 0 0.00 2
9 Radomski, Chris 37 12 11 132.5 3.58 117 3.16 46 288 .247 18 0.49 8 0.22 25
10 Lindsay, Jaron 12 3 2 30.5 2.54 28 2.33 11 62 .274 0 0.00 1 0.08 6
12 Herre, Connor 36 12 0 5.5 0.15 0 0.00 0 2 .000 0 0.00 5 0.14 3
13 Vedder, Hunter 11 4 3 19.5 1.77 19 1.73 8 56 .196 3 0.27 0 0.00 0
14 Cartagena Jr., Andre 3 1 1 8.5 2.83 7 2.33 0 10 .700 0 0.00 0 0.00 1
15 Thomas, Jacob 38 11 11 98.5 2.59 80 2.11 9 134 .530 2 0.05 1 0.03 3
16 Supanich, Zach 2 1 0 6.0 3.00 5 2.50 2 9 .333 0 0.00 0 0.00 0
17 O'Toole, Eoin 24 8 6 39.5 1.65 28 1.17 7 62 .339 3 0.13 1 0.04 4
18 Lambert, Tucker 39 12 12 181.5 4.65 152 3.90 44 324 .333 5 0.13 18 0.46 26
24 Sioco, Tyler 3 2 0 5.5 1.83 4 1.33 2 12 .167 0 0.00 1 0.33 0
Total 41 12 665.5 16.23 539 13.15 160 1247 .304 494 12.05 50 1.22 132
Opponents 41 12 555.5 13.55 459 11.20 217 1334 .181 429 10.46 38 0.93 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cardenas, Jordan 41 148 3.61 9 199 .955 0.22 0 0 0 0.00 0 0
2 Dmochowski, Connor 11 9 0.82 0 0 .000 0.00 0 3 3.0 0.27 0 0
3 VanEngen, Spencer 36 86 2.39 0 1 1.000 0.00 4 16 20.0 0.56 1 0
4 Feudner, Zander 39 50 1.28 3 125 .976 0.08 0 0 0 0.00 0 0
6 Sullivan, Shawn 17 6 0.35 0 0 .000 0.00 2 7 9.0 0.53 0 0
7 Samaras, Trace 23 26 1.13 1 44 .977 0.04 2 6 8.0 0.35 1 0
9 Radomski, Chris 37 64 1.73 6 191 .969 0.16 3 9 12.0 0.32 0 1
10 Lindsay, Jaron 12 4 0.33 0 13 1.000 0.00 0 3 3.0 0.25 0 0
12 Herre, Connor 36 26 0.72 1 4 .750 0.03 0 1 1.0 0.03 0 0
13 Vedder, Hunter 11 5 0.45 0 8 1.000 0.00 0 1 1.0 0.09 1 0
14 Cartagena Jr., Andre 3 4 1.33 0 0 .000 0.00 1 1 2.0 0.67 0 0
15 Thomas, Jacob 38 10 0.26 0 0 .000 0.00 5 25 30.0 0.79 2 0
16 Supanich, Zach 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
17 O'Toole, Eoin 24 15 0.63 0 2 1.000 0.00 2 17 19.0 0.79 1 0
18 Lambert, Tucker 39 69 1.77 2 74 .973 0.05 3 17 20.0 0.51 0 0
24 Sioco, Tyler 3 4 1.33 0 4 1.000 0.00 0 1 1.0 0.33 0 0
Total 41 527 12.85 38 665 .943 0.93 22 109 76.5 1.87 6 1
Opponents 41 445 10.85 50 816 .939 1.22 11 95 58.5 1.43 6 0

Match-By-Match

Benedictine (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 at Carthage L 3 24 22 83 .024 23 2 11 7 29 2 4 0 4 0 30.0
1/17/2026 at Loras L 3 28 23 90 .056 22 2 8 6 27 2 6 0 5 0 35.0
1/20/2026 Ill. Wesleyan W 4 40 8 90 .356 35 4 21 5 34 2 9 0 6.5 0 50.5
1/24/2026 at North Central (IL) W 4 45 20 118 .212 42 8 15 6 52 1 18 0 10 3 63.0
1/31/2026 Carthage L 3 21 21 76 .000 20 1 8 3 29 2 7 0 5.5 1 27.5
2/03/2026 North Park W 3 45 11 88 .386 35 2 15 1 33 0 22 0 11 0 58.0
2/10/2026 at Augustana (IL) L 5 59 25 157 .217 52 4 18 6 67 5 8 0 9 2 72.0
2/14/2026 vs Messiah L 4 49 22 107 .252 47 1 11 4 33 0 12 0 6 0 56.0
2/15/2026 vs Hobart W 4 45 20 95 .263 38 3 11 5 40 2 14 0 9 0 57.0
2/15/2026 at Baldwin Wallace L 5 46 17 117 .248 43 4 14 5 33 4 14 0 11 0 61.0
2/19/2026 at Concordia Wisconsin W 3 48 12 104 .346 44 1 6 2 39 3 10 0 8 0 57.0
2/21/2026 Concordia Chicago W 3 34 11 70 .329 32 3 18 2 30 2 10 0 7 0 44.0
2/28/2026 St. Norbert W 4 54 15 112 .348 49 7 12 1 40 1 10 0 6 0 67.0
3/04/2026 Aurora L 5 64 27 180 .206 60 4 23 4 81 1 9 0 5.5 0 73.5
3/07/2026 at Marian (WI) W 4 54 13 122 .336 50 1 5 4 54 2 12 3 8 0 63.0
3/07/2026 vs Loras L 5 50 27 143 .161 48 5 17 7 52 2 15 1 9.5 0 64.5
3/14/2026 at MSOE L 3 40 14 111 .234 35 2 10 5 44 2 4 0 4 1 46.0
3/14/2026 vs Westminster (MO) W 4 53 13 128 .313 49 5 12 3 45 5 14 1 12 0 70.0
3/18/2026 Rockford W 3 36 6 69 .435 29 7 7 0 46 1 5 0 3.5 0 46.5
3/21/2026 Wis. Lutheran W 4 52 14 128 .297 50 7 15 5 52 3 13 2 9.5 0 68.5
3/24/2026 at Illinois Tech W 3 43 11 91 .352 37 4 4 3 33 2 11 0 7.5 0 54.5
3/26/2026 UC Santa Cruz W 4 58 18 170 .235 54 6 13 3 75 3 12 0 9 0 73.0
3/28/2026 at Lakeland W 3 39 12 84 .321 38 5 9 2 36 4 8 0 8 0 52.0
4/01/2026 at Dominican (IL) L 3 35 15 82 .244 32 4 11 7 28 0 6 1 3 0 42.0
4/04/2026 Edgewood W 3 40 10 94 .319 38 5 12 3 44 1 11 0 6.5 0 51.5
4/07/2026 Wis. Lutheran W 4 52 18 133 .256 47 6 14 3 58 2 4 0 4 0 62.0
4/11/2026 at MSOE L 5 59 22 137 .270 55 6 15 6 57 1 0 1 1 1 66.0
Benedictine (IL) 101 1213 447 2979 .257 1104 109 335 108 1191 55 268 9 189.0 8 1,511.0
Opponents 101 1215 520 3234 .215 1106 108 402 109 1072 47 237 18 165.5 2 1,488.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.01
Assists Per Set 10.93
Service Aces Per Set 1.08
Reception Errors Per Set 1.07
Digs Per Set 11.79
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.08
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 Carthage W 3 33 10 78 .295 29 7 18 2 33 4 11 0 9.5 0 49.5
1/17/2026 Loras W 3 37 14 86 .267 28 6 11 2 31 3 12 0 9 0 52.0
1/20/2026 at Ill. Wesleyan L 4 53 21 130 .246 46 5 31 4 35 0 4 0 2 0 60.0
1/24/2026 North Central (IL) L 4 46 24 129 .171 43 6 16 8 42 1 8 1 5 0 57.0
1/31/2026 at Carthage W 3 42 10 88 .364 40 3 19 1 29 2 17 1 10.5 0 55.5
2/03/2026 at North Park L 3 31 17 93 .151 28 1 8 2 27 0 0 0 0 0 32.0
2/10/2026 Augustana (IL) W 5 57 26 165 .188 48 6 18 4 59 3 6 0 6 2 69.0
2/14/2026 vs Messiah W 4 57 18 118 .331 50 4 17 1 28 3 6 0 6 0 67.0
2/15/2026 vs Hobart L 4 44 23 118 .178 40 5 21 3 26 1 16 0 9 0 58.0
2/15/2026 Baldwin Wallace W 5 66 26 132 .303 62 5 17 4 46 3 16 0 11 0 82.0
2/19/2026 Concordia Wisconsin L 3 34 17 106 .160 31 2 8 1 30 1 0 0 1 0 37.0
2/21/2026 at Concordia Chicago L 3 21 25 82 -.049 20 2 12 3 23 0 14 0 7 0 30.0
2/28/2026 at St. Norbert L 4 53 18 122 .287 47 1 14 7 37 0 4 0 2 0 56.0
3/04/2026 at Aurora W 5 58 16 170 .247 52 4 18 4 68 1 21 0 11.5 0 73.5
3/07/2026 Marian (WI) L 4 50 26 138 .174 46 4 10 1 48 0 4 4 2 0 56.0
3/07/2026 vs Loras W 5 59 25 155 .219 58 7 22 5 57 7 10 8 12 0 78.0
3/14/2026 MSOE W 3 48 12 110 .327 47 5 9 2 48 2 4 0 4 0 57.0
3/14/2026 vs Westminster (MO) L 4 58 31 142 .190 53 3 12 5 48 2 4 1 4 0 65.0
3/18/2026 at Rockford L 3 9 16 77 -.091 9 0 9 7 25 1 2 0 2 0 11.0
3/21/2026 at Wis. Lutheran L 4 53 26 145 .186 51 5 17 7 50 0 16 1 8 0 66.0
3/24/2026 Illinois Tech L 3 37 17 103 .194 36 3 8 4 28 0 8 0 4 0 44.0
3/26/2026 at UC Santa Cruz L 4 59 23 168 .214 53 3 13 6 72 3 6 0 6 0 68.0
3/28/2026 Lakeland L 3 26 18 93 .086 26 2 12 5 25 2 2 0 3 0 31.0
4/01/2026 Dominican (IL) W 3 43 10 92 .359 38 7 13 4 27 3 12 0 9 0 59.0
4/04/2026 at Edgewood L 3 27 16 96 .115 26 3 10 5 36 1 8 1 5 0 35.0
4/07/2026 at Wis. Lutheran L 4 49 23 148 .176 40 3 10 6 51 2 8 0 6 0 58.0
4/11/2026 MSOE W 5 65 12 150 .353 59 6 29 6 43 2 18 1 11 0 82.0
Opponents 101 1215 520 3234 .215 1106 108 402 109 1072 47 237 18 165.5 2 1,488.5
Benedictine (IL) 101 1213 447 2979 .257 1104 109 335 108 1191 55 268 9 189.0 8 1,511.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.03
Assists Per Set 10.95
Service Aces Per Set 1.07
Reception Errors Per Set 1.08
Digs Per Set 10.61
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.02
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Lambert, Tucker 321
Radomski, Chris 281
Thomas, Jacob 152
Lindsay, Jaron 98
VanEngen, Spencer 84
Team Leaders: Assists
Player High
Assists
VanEngen, Spencer 897
Dmochowski, Connor 58
Feudner, Zander 42
Radomski, Chris 36
Cardenas, Jordan 35
Team Leaders: Service Aces
Player High
Service Aces
Lambert, Tucker 38
VanEngen, Spencer 24
Radomski, Chris 21
Herre, Connor 9
Feudner, Zander 6
Team Leaders: Digs
Player High
Digs
Cardenas, Jordan 311
VanEngen, Spencer 211
Lambert, Tucker 175
Radomski, Chris 152
Feudner, Zander 116
Team Leaders: Blocks
Player High
Blocks
Thomas, Jacob 65.0
Lambert, Tucker 53.0
VanEngen, Spencer 53.0
O'Toole, Eoin 42.0
Sullivan, Shawn 30.0