Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2025 Men's Volleyball Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Attack
Kills 1277 1376
Errors 497 640
Attempts 3234 3520
Percent .241 .209
Kills Per Set 11.7 12.6
Set
Assists 1189 1282
Assists Per Set 10.9 11.8
Ball Handling Errors 6 3
Serve
Aces 111 143
Errors 330 395
Aces Per Set 1.0 1.3
Receptions
Errors 143 111
Errors Per Set 1.3 1.0
Defense
Digs 1216 1204
Digs Per Set 11.2 11.0
Blocking
Solo 66 58
Assists 454 235
Errors 34 34
Blocks 293.0 175.5
Blocks Per Set 2.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cardenas, Jordan 108 30 2 18.5 0.17 16 0.15 13 47 .064 63 0.58 0 0.00 3
2 Dmochowski, Connor 11 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
3 VanEngen, Spencer 109 30 30 180.0 1.65 104 0.95 25 292 .271 992 9.10 20 0.18 87
4 Feudner, Zander 100 29 13 7.0 0.07 0 0.00 1 11 -.091 46 0.46 7 0.07 19
6 Sullivan, Shawn 26 10 7 46.0 1.77 28 1.08 14 81 .173 3 0.12 1 0.04 4
7 Samaras, Trace 85 26 6 100.0 1.18 86 1.01 48 292 .130 8 0.09 0 0.00 4
8 Radi, Will 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
9 Radomski, Chris 105 29 29 396.5 3.78 354 3.37 151 856 .237 24 0.23 19 0.18 72
10 Armstrong, Cooper 81 23 22 302.5 3.73 247 3.05 86 565 .285 34 0.42 18 0.22 39  
10 Lindsay, Jaron 14 4 1 26.5 1.89 23 1.64 14 69 .130 1 0.07 0 0.00 4
11 Vedder, Hunter 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Herre, Connor 82 24 0 5.0 0.06 0 0.00 0 0 0 6 0.07 5 0.06 18
15 Thomas, Jacob 89 26 24 185.5 2.08 135 1.52 28 297 .360 1 0.01 0 0.00 2
16 Urtel, Jackson 4 1 1 8.0 2.00 6 1.50 6 21 .000 0 0.00 0 0.00 0  
17 O'Toole, Eoin 105 29 29 217.0 2.07 136 1.30 42 336 .280 5 0.05 14 0.13 35
18 Lambert, Tucker 60 17 15 188.5 3.14 142 2.37 69 366 .199 6 0.10 27 0.45 37
22 Vlahos, Tommy 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 109 30 1,681.0 15.42 1277 11.72 497 3234 .241 1189 10.91 111 1.02 330
Opponents 109 30 1,694.5 15.55 1376 12.62 640 3520 .209 1282 11.76 143 1.31 395

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cardenas, Jordan 108 255 2.36 23 558 .959 0.21 1 3 4.0 0.04 0 0
2 Dmochowski, Connor 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
3 VanEngen, Spencer 109 210 1.93 2 5 .600 0.02 16 80 96.0 0.88 3 1
4 Feudner, Zander 100 174 1.74 12 386 .969 0.12 0 0 0 0.00 0 0
6 Sullivan, Shawn 26 9 0.35 0 1 1.000 0.00 7 20 27.0 1.04 3 0
7 Samaras, Trace 85 41 0.48 2 49 .959 0.02 4 20 24.0 0.28 3 0
8 Radi, Will 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Radomski, Chris 105 188 1.79 33 497 .934 0.31 4 39 43.0 0.41 4 3
10 Armstrong, Cooper 81 172 2.12 20 356 .944 0.25 9 57 66.0 0.81 5 0  
10 Lindsay, Jaron 14 3 0.21 0 2 1.000 0.00 0 7 7.0 0.50 0 0
11 Vedder, Hunter 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Herre, Connor 82 40 0.49 3 37 .919 0.04 0 0 0 0.00 0 0
15 Thomas, Jacob 89 16 0.18 1 9 .889 0.01 4 93 97.0 1.09 10 0
16 Urtel, Jackson 4 3 0.75 0 0 .000 0.00 0 4 4.0 1.00 1 0  
17 O'Toole, Eoin 105 45 0.43 0 5 1.000 0.00 14 106 120.0 1.14 5 2
18 Lambert, Tucker 60 57 0.95 5 57 .912 0.08 7 25 32.0 0.53 0 0
22 Vlahos, Tommy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 109 1216 11.16 143 1963 .927 1.31 66 454 293.0 2.69 34 6
Opponents 109 1204 11.05 111 2101 .947 1.02 58 235 175.5 1.61 34 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cardenas, Jordan 41 12 1 9.5 0.23 8 0.20 2 18 .333 27 0.66 0 0.00 1
3 VanEngen, Spencer 41 12 12 76.0 1.85 46 1.12 8 124 .306 394 9.61 7 0.17 37
4 Feudner, Zander 41 12 9 7.0 0.17 0 0.00 0 4 .000 24 0.59 7 0.17 13
6 Sullivan, Shawn 10 4 3 16.0 1.60 9 0.90 2 24 .292 0 0.00 0 0.00 1
7 Samaras, Trace 39 12 3 70.0 1.79 59 1.51 28 194 .160 5 0.13 0 0.00 0
8 Radi, Will 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
9 Radomski, Chris 37 11 11 133.0 3.59 118 3.19 50 297 .229 10 0.27 5 0.14 17
10 Armstrong, Cooper 38 11 11 175.0 4.61 141 3.71 41 284 .352 20 0.53 12 0.32 25  
12 Herre, Connor 41 12 0 0 0.00 0 0.00 0 0 0 3 0.07 0 0.00 8
15 Thomas, Jacob 32 10 9 82.0 2.56 61 1.91 11 118 .424 0 0.00 0 0.00 0
17 O'Toole, Eoin 41 12 12 97.5 2.38 62 1.51 17 138 .326 3 0.07 6 0.15 16
18 Lambert, Tucker 5 2 1 15.0 3.00 12 2.40 6 32 .188 1 0.20 1 0.20 4
Total 41 12 681.0 16.61 516 12.59 165 1233 .285 487 11.88 38 0.93 123
Opponents 41 12 608.0 14.83 507 12.37 294 1391 .153 479 11.68 41 1.00 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cardenas, Jordan 41 99 2.41 8 222 .964 0.20 1 1 2.0 0.05 0 0
3 VanEngen, Spencer 41 82 2.00 0 1 1.000 0.00 4 38 42.0 1.02 1 0
4 Feudner, Zander 41 71 1.73 5 155 .968 0.12 0 0 0 0.00 0 0
6 Sullivan, Shawn 10 3 0.30 0 0 .000 0.00 3 8 11.0 1.10 1 0
7 Samaras, Trace 39 18 0.46 0 6 1.000 0.00 3 16 19.0 0.49 2 0
8 Radi, Will 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Radomski, Chris 37 64 1.73 10 140 .929 0.27 2 16 18.0 0.49 2 0
10 Armstrong, Cooper 38 77 2.03 11 179 .939 0.29 7 30 37.0 0.97 2 0  
12 Herre, Connor 41 18 0.44 0 13 1.000 0.00 0 0 0 0.00 0 0
15 Thomas, Jacob 32 3 0.09 0 0 .000 0.00 1 40 41.0 1.28 5 0
17 O'Toole, Eoin 41 19 0.46 0 3 1.000 0.00 4 51 55.0 1.34 2 2
18 Lambert, Tucker 5 9 1.80 2 9 .778 0.40 0 4 4.0 0.80 0 0
Total 41 463 11.29 41 729 .944 1.00 25 204 127.0 3.10 15 2
Opponents 41 443 10.80 38 866 .956 0.93 18 84 60.0 1.46 9 0

Match-By-Match

Benedictine (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2025 NYU L 3 30 15 74 .203 27 3 7 8 25 2 4 1 4 0 37.0
1/20/2025 Wis.-Stevens Point W 4 52 14 128 .297 49 8 13 9 57 1 20 1 11 1 71.0
1/20/2025 Augustana (IL) W 3 42 9 90 .367 38 7 11 3 40 0 19 1 9.5 0 58.5
1/25/2025 North Central (IL) W 5 60 15 142 .317 56 1 16 4 59 4 22 3 15 0 76.0
1/30/2025 Baldwin Wallace L 5 42 24 119 .151 41 3 11 9 44 4 14 2 11 0 56.0
1/31/2025 Cal Lutheran L 5 68 30 175 .217 62 3 15 5 67 3 21 1 13.5 0 84.5
2/01/2025 Loras L 3 30 18 85 .141 27 1 9 7 37 1 14 0 8 0 39.0
2/07/2025 Wittenberg W 3 38 13 84 .298 37 4 8 3 34 3 22 0 14 0 56.0
2/09/2025 at Ill. Wesleyan W 5 58 30 162 .173 53 9 11 8 56 3 23 2 14.5 0 81.5
2/09/2025 vs Wabash L 4 46 23 120 .192 43 1 10 3 40 3 22 2 14 0 61.0
2/11/2025 at IIT W 3 40 5 82 .427 34 4 14 5 24 0 16 0 8 2 52.0
2/14/2025 at Carthage L 3 30 19 88 .125 29 6 7 5 20 1 2 0 2 0 38.0
2/22/2025 Edgewood W 3 40 16 89 .270 37 7 7 1 35 0 16 2 8 0 55.0
2/26/2025 Concordia Chicago W 3 45 8 96 .385 43 3 9 5 39 3 18 1 12 0 60.0
3/01/2025 at St. Norbert W 3 30 11 88 .216 28 1 10 4 33 1 23 0 12.5 0 43.5
3/08/2025 at Lakeland University W 4 47 16 113 .274 46 3 8 2 50 3 24 2 15.0 0 65.0
3/11/2025 at Rockford W 4 50 12 102 .373 48 2 15 2 44 6 6 1 9 0 61.0
3/15/2025 Dominican (IL) L 3 37 13 96 .250 35 1 8 7 29 0 18 3 9 0 47.0
3/20/2025 Marian (WI) W 3 37 15 77 .286 34 7 10 2 36 0 14 1 7 0 51.0
3/22/2025 MSOE L 4 48 22 144 .181 46 2 10 4 44 2 18 2 11 0 61.0
3/25/2025 at Aurora W 4 49 16 131 .252 47 2 16 2 48 0 18 0 9 0 60.0
3/28/2025 UC Santa Cruz L 4 52 16 121 .298 48 5 12 6 45 2 10 1 7 0 64.0
4/02/2025 Concordia Wisconsin W 4 55 16 128 .305 52 3 12 4 49 5 16 2 13 0 71.0
4/05/2025 at Wis. Lutheran W 3 38 15 87 .264 37 3 4 3 32 5 17 1 13.5 0 54.5
4/08/2025 Edgewood W 3 38 12 102 .255 36 3 9 2 47 2 12 2 8 0 49.0
4/10/2025 at MSOE L 4 38 21 130 .131 34 3 13 6 40 5 8 3 9 0 50.0
1/15/2026 at Carthage L 3 24 22 83 .024 23 2 11 7 29 2 4 0 4 0 30.0
1/17/2026 at Loras L 3 28 23 90 .056 22 2 8 6 27 2 6 0 5 0 35.0
1/20/2026 Ill. Wesleyan W 4 40 8 90 .356 35 4 21 5 34 2 9 0 6.5 0 50.5
1/24/2026 at North Central (IL) W 4 45 20 118 .212 42 8 15 6 52 1 18 0 10 3 63.0
Benedictine (IL) 109 1277 497 3234 .241 1189 111 330 143 1216 66 454 34 293.0 6 1,681.0
Opponents 109 1376 640 3520 .209 1282 143 395 111 1204 58 235 34 175.5 3 1,694.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.72
Assists Per Set 10.91
Service Aces Per Set 1.02
Reception Errors Per Set 1.31
Digs Per Set 11.16
Blocks Per Set 2.69
Ball Handling Errors Per Set 0.06
Points Per Set 15.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2025 at NYU W 3 44 6 82 .463 41 8 12 3 23 2 2 1 3 0 55.0
1/20/2025 at Wis.-Stevens Point L 4 48 27 135 .156 46 9 9 8 54 4 8 1 8 0 65.0
1/20/2025 at Augustana (IL) L 3 33 14 95 .200 33 3 11 7 32 1 0 2 1 0 37.0
1/25/2025 at North Central (IL) L 5 61 27 163 .209 58 4 19 1 56 1 8 4 5 0 70.0
1/30/2025 at Baldwin Wallace W 5 64 23 140 .293 59 9 23 3 44 3 12 1 9 0 82.0
1/31/2025 at Cal Lutheran W 5 66 20 164 .280 62 5 15 3 66 5 22 2 16 0 87.0
2/01/2025 at Loras W 3 41 14 97 .278 38 7 14 1 36 2 18 2 11 0 59.0
2/07/2025 at Wittenberg L 3 36 21 94 .160 30 3 12 4 31 1 4 0 3 0 42.0
2/09/2025 Ill. Wesleyan L 5 65 27 156 .244 62 8 14 9 63 2 15 2 9.5 0 82.5
2/09/2025 vs Wabash W 4 56 24 135 .237 55 3 8 1 44 3 4 3 5 2 64.0
2/11/2025 IIT L 3 24 22 88 .023 20 5 6 4 25 0 2 0 1 0 30.0
2/14/2025 Carthage W 3 44 12 83 .386 40 5 7 6 30 2 5 0 4.5 0 53.5
2/22/2025 at Edgewood L 3 24 18 84 .071 24 1 9 7 29 0 8 1 4 0 29.0
2/26/2025 at Concordia Chicago L 3 36 21 101 .149 34 5 5 3 38 1 4 1 3 0 44.0
3/01/2025 St. Norbert L 3 40 29 120 .092 38 4 14 1 34 1 10 0 6 0 50.0
3/08/2025 Lakeland University L 4 47 33 146 .096 44 2 11 3 41 2 2 1 3.0 0 52.0
3/11/2025 Rockford L 4 57 30 137 .197 53 2 20 2 37 1 2 0 2 0 61.0
3/15/2025 at Dominican (IL) W 3 47 13 98 .347 44 7 12 1 34 2 2 1 3 0 57.0
3/20/2025 at Marian (WI) L 3 27 18 87 .103 27 2 13 7 21 2 6 2 5 0 34.0
3/22/2025 at MSOE W 4 66 26 147 .272 62 4 14 2 51 4 15 1 11.5 0 81.5
3/25/2025 Aurora L 4 50 28 141 .156 46 2 14 2 53 1 15 0 8.5 0 60.5
3/28/2025 at UC Santa Cruz W 4 55 18 125 .296 53 6 13 5 45 2 4 1 4 0 65.0
4/02/2025 at Concordia Wisconsin L 4 47 32 135 .111 46 4 7 3 48 1 14 1 8 0 59.0
4/05/2025 Wis. Lutheran L 3 42 24 107 .168 41 3 11 3 32 3 4 1 5 0 50.0
4/08/2025 at Edgewood L 3 28 21 103 .068 27 2 10 3 40 2 6 3 5 0 35.0
4/10/2025 MSOE W 4 59 23 134 .269 53 6 16 3 56 2 8 2 6 1 71.0
1/15/2026 Carthage W 3 33 10 78 .295 29 7 18 2 33 4 11 0 9.5 0 49.5
1/17/2026 Loras W 3 37 14 86 .267 28 6 11 2 31 3 12 0 9 0 52.0
1/20/2026 at Ill. Wesleyan L 4 53 21 130 .246 46 5 31 4 35 0 4 0 2 0 60.0
1/24/2026 North Central (IL) L 4 46 24 129 .171 43 6 16 8 42 1 8 1 5 0 57.0
Opponents 109 1376 640 3520 .209 1282 143 395 111 1204 58 235 34 175.5 3 1,694.5
Benedictine (IL) 109 1277 497 3234 .241 1189 111 330 143 1216 66 454 34 293.0 6 1,681.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.62
Assists Per Set 11.76
Service Aces Per Set 1.31
Reception Errors Per Set 1.02
Digs Per Set 11.05
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.03
Points Per Set 15.55

Leaders

Team Leaders: Kills
Player High
Kills
Radomski, Chris 354
Armstrong, Cooper 247
Lambert, Tucker 142
O'Toole, Eoin 136
Thomas, Jacob 135
Team Leaders: Assists
Player High
Assists
VanEngen, Spencer 992
Cardenas, Jordan 63
Feudner, Zander 46
Armstrong, Cooper 34
Radomski, Chris 24
Team Leaders: Service Aces
Player High
Service Aces
Lambert, Tucker 27
VanEngen, Spencer 20
Radomski, Chris 19
Armstrong, Cooper 18
O'Toole, Eoin 14
Team Leaders: Digs
Player High
Digs
Cardenas, Jordan 255
VanEngen, Spencer 210
Radomski, Chris 188
Feudner, Zander 174
Armstrong, Cooper 172
Team Leaders: Blocks
Player High
Blocks
O'Toole, Eoin 120.0
Thomas, Jacob 97.0
VanEngen, Spencer 96.0
Armstrong, Cooper 66.0
Radomski, Chris 43.0