Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Skraba, Taylor 15 Skraba, Taylor .439 1.418 48-48 164 72 72 12 1 20 60 146 .890 20 11 9 0 .528 0 3 12-15
8 Fast, Megan 8 Fast, Megan .439 1.047 48-48 157 28 69 14 1 1 46 88 .561 12 7 11 0 .486 5 6 4-4
7 Schmit, Colleen 7 Schmit, Colleen .424 1.167 46-44 139 42 59 16 4 4 30 95 .683 14 3 17 0 .484 1 1 13-16
13 Gill, Alyssa 13 Gill, Alyssa .381 1.038 48-48 160 42 61 9 1 9 46 99 .619 14 0 7 0 .419 5 2 1-3
17 Fisher, Ashley 17 Fisher, Ashley .364 .844 48-48 165 41 60 9 1 1 35 74 .448 10 2 8 0 .396 5 2 10-12
16 Robinette, Asia 16 Robinette, Asia .364 .858 48-48 140 38 51 8 2 1 41 66 .471 6 1 5 0 .387 3 3 9-10
1 Chada, Faith 1 Chada, Faith .344 .806 48-48 122 46 42 5 0 0 25 47 .385 15 2 6 0 .421 1 5 10-12
25 Allison, Sara 25 Allison, Sara .333 1.115 41-19 69 11 23 8 0 6 28 49 .710 8 1 6 0 .405 1 3 0-0
24 Roncone, Becky 24 Roncone, Becky .310 .698 47-46 84 17 26 2 1 0 12 30 .357 3 2 10 0 .341 2 2 5-7
4 Franklin, Neena 4 Franklin, Neena .277 .671 48-48 119 33 33 5 1 1 29 43 .361 6 1 15 0 .310 3 9 11-12
23 Caesar, Caroline 23 Caesar, Caroline .364 1.007 12-2 11 1 4 2 0 0 1 6 .545 1 1 2 0 .462 0 0 1-1
14 Karpowicz, Faith 14 Karpowicz, Faith .333 .666 4-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
18 Pineda, Skylar 18 Pineda, Skylar .333 .666 4-0 3 3 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1
27 Larrance, Leena 27 Larrance, Leena .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
5 Pullara, Gianna 5 Pullara, Gianna .278 .881 13-4 18 2 5 4 0 0 4 9 .500 3 0 7 0 .381 0 0 1-1
2 Hendricks, Rachael 2 Hendricks, Rachael .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
20 O'Donnell, Lauren 20 O'Donnell, Lauren .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
21 Lee, Robin 21 Lee, Robin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Knepper, Ava 12 Knepper, Ava .000 .000 30-1 0 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
22 Loizon, Alexandra 22 Loizon, Alexandra .000 1.000 31-27 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
6 Durr, Maggie 6 Durr, Maggie .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .373 .981 48-48 1361 393 508 94 12 43 358 755 .555 113 31 110 0 .426 26 36 80-97
Opponents .283 .744 48-48 1264 193 358 66 7 32 180 534 .422 58 19 173 2 .322 12 22 30-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Loizon, Alexandra 22Loizon, Alexandra 3.03 1.28 18-7 31-27 19 4-0 0 159.2 177 86 69 27 127 36 4 16 646 .274 11 5 0 6 11
8 Fast, Megan 8Fast, Megan 3.84 1.37 9-6 23-20 9 2-0 0 111.1 130 73 61 23 27 21 1 13 465 .280 9 6 0 3 9
17 Fisher, Ashley 17Fisher, Ashley 4.69 1.62 7-1 13-1 0 0-0 0 28.1 42 25 19 4 14 7 2 2 122 .344 0 5 0 3 1
3 Mendoza, Emily 3Mendoza, Emily 8.17 1.67 0-0 3-0 0 0-0 0 6.0 7 7 7 3 5 2 0 0 26 .269 0 2 0 0 1
19 Trumpis, Hannah 19Trumpis, Hannah 14.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 1 5 .400 0 1 0 0 0
Totals 3.61 1.36 34-14 71-48 28 7 0 306.1 358 193 158 58 173 66 7 32 1264 .283 20 19 0 12 22
Opponents 7.29 2.13 14-34 83-48 24 4 1 292.2 508 392 305 113 110 94 12 43 1361 .373 36 31 0 26 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Pullara, Gianna 5 Pullara, Gianna 16 15 1 0 1.000 0 8 1 2 0
18 Pineda, Skylar 18 Pineda, Skylar 1 1 0 0 1.000 0 0 0 0 0
23 Caesar, Caroline 23 Caesar, Caroline 1 1 0 0 1.000 0 0 0 0 0
17 Fisher, Ashley 17 Fisher, Ashley 246 232 12 2 .992 9 0 2 0 0
1 Chada, Faith 1 Chada, Faith 83 79 3 1 .988 0 0 0 0 0
24 Roncone, Becky 24 Roncone, Becky 218 184 29 5 .977 2 22 11 3 0
15 Skraba, Taylor 15 Skraba, Taylor 79 74 2 3 .962 0 0 0 0 0
4 Franklin, Neena 4 Franklin, Neena 137 88 42 7 .949 2 0 0 0 0
22 Loizon, Alexandra 22 Loizon, Alexandra 18 4 13 1 .944 0 19 7 0 0
16 Robinette, Asia 16 Robinette, Asia 191 85 95 11 .942 3 0 0 0 0
8 Fast, Megan 8 Fast, Megan 79 45 28 6 .924 3 8 4 0 0
13 Gill, Alyssa 13 Gill, Alyssa 148 59 77 12 .919 4 0 0 0 0
7 Schmit, Colleen 7 Schmit, Colleen 59 51 2 6 .898 0 0 0 0 0
14 Karpowicz, Faith 14 Karpowicz, Faith 2 0 1 1 .500 0 0 0 0 0
20 O'Donnell, Lauren 20 O'Donnell, Lauren 2 0 1 1 .500 0 0 0 0 0
3 Mendoza, Emily 3 Mendoza, Emily 2 1 0 1 .500 0 3 0 0 0
12 Knepper, Ava 12 Knepper, Ava 0 0 0 0 .000 0 0 0 0 0
19 Trumpis, Hannah 19 Trumpis, Hannah 0 0 0 0 .000 0 0 0 0 0
2 Hendricks, Rachael 2 Hendricks, Rachael 0 0 0 0 .000 0 0 0 0 0
21 Lee, Robin 21 Lee, Robin 0 0 0 0 .000 0 0 0 0 0
25 Allison, Sara 25 Allison, Sara 0 0 0 0 .000 0 0 0 0 0
27 Larrance, Leena 27 Larrance, Leena 0 0 0 0 .000 0 0 0 0 0
6 Durr, Maggie 6 Durr, Maggie 0 0 0 0 .000 0 0 0 0 0
Totals 1282 919 306 57 .956 11 60 25 5 0
Opponents 1272 877 306 89 .930 11 160 33 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Caesar, Caroline 23Caesar, Caroline .600 1.467 6-0 5 0 3 1 0 0 0 4 .800 0 1 1 0 .667 0 0 0-0
7 Schmit, Colleen 7Schmit, Colleen .492 1.315 20-20 59 20 29 10 1 1 16 44 .746 9 3 7 0 .569 1 1 3-3
13 Gill, Alyssa 13Gill, Alyssa .478 1.268 20-20 69 22 33 6 1 4 24 53 .768 5 0 2 0 .500 2 0 1-2
15 Skraba, Taylor 15Skraba, Taylor .457 1.523 20-20 70 34 32 5 1 10 26 69 .986 7 5 3 0 .537 0 1 4-5
16 Robinette, Asia 16Robinette, Asia .443 1.052 20-20 61 20 27 2 2 1 25 36 .590 3 0 2 0 .462 1 2 5-5
8 Fast, Megan 8Fast, Megan .438 1.082 20-20 64 18 28 8 0 0 26 36 .563 7 5 4 0 .519 1 3 1-1
17 Fisher, Ashley 17Fisher, Ashley .429 .956 20-20 70 20 30 4 1 0 19 36 .514 3 1 2 0 .442 3 0 4-5
1 Chada, Faith 1Chada, Faith .407 .874 20-20 54 22 22 1 0 0 16 23 .426 3 1 2 0 .448 0 3 5-5
24 Roncone, Becky 24Roncone, Becky .379 .889 20-20 29 8 11 1 1 0 3 14 .483 1 1 6 0 .406 1 1 2-4
5 Pullara, Gianna 5Pullara, Gianna .333 1.167 4-0 3 1 1 1 0 0 2 2 .667 1 0 2 0 .500 0 0 0-0
4 Franklin, Neena 4Franklin, Neena .319 .801 20-20 47 18 15 4 0 1 18 22 .468 2 0 7 0 .333 2 3 4-4
25 Allison, Sara 25Allison, Sara .267 .943 18-9 30 5 8 1 0 3 14 18 .600 4 0 3 0 .343 1 3 0-0
27 Larrance, Leena 27Larrance, Leena .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Karpowicz, Faith 14Karpowicz, Faith .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Pineda, Skylar 18Pineda, Skylar .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Hendricks, Rachael 2Hendricks, Rachael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 O'Donnell, Lauren 20O'Donnell, Lauren .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Knepper, Ava 12Knepper, Ava .000 .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .422 1.100 20-20 567 194 239 44 7 20 189 357 .630 45 17 45 0 .470 12 17 29-35
Opponents .259 .674 20-20 463 55 120 25 1 11 54 180 .389 14 4 59 1 .285 4 10 8-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Fisher, Ashley 17Fisher, Ashley 1.50 1.19 2-0 2-0 0 0-0 0 4.2 4 1 1 1 3 1 0 0 16 .250 0 0 0 2 0
8 Fast, Megan 8Fast, Megan 2.30 1.07 7-2 10-10 8 2-0 0 54.2 55 21 18 3 14 9 0 5 214 .257 4 3 0 1 6
22 Loizon, Alexandra 22Loizon, Alexandra 3.05 1.12 8-1 11-10 8 2-0 0 57.1 56 26 25 8 41 14 1 6 224 .250 3 1 0 1 3
3 Mendoza, Emily 3Mendoza, Emily 36.75 6.36 0-0 1-0 0 0-0 0 1.1 5 7 7 2 1 1 0 0 9 .556 0 0 0 0 1
Totals 3.03 1.14 17-3 24-20 16 4 0 118.0 120 55 51 14 59 25 1 11 463 .259 7 4 0 4 10
Opponents 10.35 2.51 3-17 38-20 8 1 0 113.0 239 194 167 45 45 44 7 20 567 .422 17 17 0 12 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Chada, Faith 1 Chada, Faith 37 37 0 0 1.000 0 0 0 0 0
15 Skraba, Taylor 15 Skraba, Taylor 30 28 2 0 1.000 0 0 0 0 0
7 Schmit, Colleen 7 Schmit, Colleen 27 27 0 0 1.000 0 0 0 0 0
22 Loizon, Alexandra 22 Loizon, Alexandra 7 2 5 0 1.000 0 6 2 0 0
23 Caesar, Caroline 23 Caesar, Caroline 1 1 0 0 1.000 0 0 0 0 0
5 Pullara, Gianna 5 Pullara, Gianna 1 1 0 0 1.000 0 1 0 0 0
17 Fisher, Ashley 17 Fisher, Ashley 99 94 4 1 .990 2 0 0 0 0
4 Franklin, Neena 4 Franklin, Neena 52 36 15 1 .981 2 0 0 0 0
24 Roncone, Becky 24 Roncone, Becky 77 66 9 2 .974 1 7 2 2 0
16 Robinette, Asia 16 Robinette, Asia 67 29 36 2 .970 1 0 0 0 0
13 Gill, Alyssa 13 Gill, Alyssa 57 23 30 4 .930 2 0 0 0 0
8 Fast, Megan 8 Fast, Megan 22 10 10 2 .909 0 1 1 0 0
14 Karpowicz, Faith 14 Karpowicz, Faith 2 0 1 1 .500 0 0 0 0 0
3 Mendoza, Emily 3 Mendoza, Emily 1 0 0 1 .000 0 1 0 0 0
12 Knepper, Ava 12 Knepper, Ava 0 0 0 0 .000 0 0 0 0 0
18 Pineda, Skylar 18 Pineda, Skylar 0 0 0 0 .000 0 0 0 0 0
2 Hendricks, Rachael 2 Hendricks, Rachael 0 0 0 0 .000 0 0 0 0 0
20 O'Donnell, Lauren 20 O'Donnell, Lauren 0 0 0 0 .000 0 0 0 0 0
25 Allison, Sara 25 Allison, Sara 0 0 0 0 .000 0 0 0 0 0
27 Larrance, Leena 27 Larrance, Leena 0 0 0 0 .000 0 0 0 0 0
6 Durr, Maggie 6 Durr, Maggie 0 0 0 0 .000 0 0 0 0 0
Totals 480 354 112 14 .971 8 16 5 2 0
Opponents 482 339 110 33 .932 4 58 12 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
03/17/21 Wheaton (IL) W 11-10 32 11 12 9 1 0 1 6 0 3 0 0 0 1 0 3 21 11 6 .375
03/20/21 Lakeland W 5-2 29 5 7 3 0 0 1 0 0 3 0 0 0 0 0 3 21 6 1 .241
03/20/21 Lakeland W 12-9 27 12 11 7 2 0 1 6 0 3 1 0 1 0 0 1 21 11 3 .407
03/21/21 Concordia Wisconsin L 0-9 20 0 5 0 0 0 0 1 0 1 0 0 0 0 0 8 15 6 2 .250
03/21/21 Concordia Wisconsin L 3-11 29 3 9 3 4 0 1 0 0 0 0 0 2 0 0 4 21 6 6 .310
03/24/21 Marian L 2-8 20 2 4 1 0 0 0 3 0 0 2 1 0 1 0 4 21 3 2 .200
3/24/2021 Marian L 5-6 27 5 8 5 3 0 0 4 0 1 0 0 0 1 0 1 19 7 3 .296
03/26/21 North Central W 10-9 43 10 14 6 2 0 0 3 1 1 2 0 0 1 0 2 27 11 5 .326
03/26/21 North Central L 4-6 31 4 10 4 1 0 1 1 0 1 0 0 0 0 0 5 21 13 1 .323
03/27/21 Wisconsin Lutheran W 2-1 25 2 6 2 5 0 0 0 0 0 0 0 1 0 0 0 21 9 0 .240
03/27/21 Wisconsin Lutheran L 6-7 32 6 12 5 4 0 1 4 0 3 1 0 0 0 0 0 21 14 1 .375
03/28/21 North Park L 2-5 28 2 7 2 2 1 0 2 0 2 0 0 1 0 0 5 21 3 2 .250
03/28/21 North Park L 5-7 27 5 7 5 0 0 0 3 0 5 1 1 1 2 0 1 21 11 1 .259
3/30/2021 at Alverno W 12-1 25 12 10 10 0 0 4 2 0 3 0 2 0 1 0 0 15 2 0 .400
3/30/2021 at Alverno W 15-4 32 15 17 13 2 0 4 2 0 8 0 2 0 1 0 3 15 7 0 .531
04/01/21 Mount Mary W 11-0 21 11 8 7 1 1 0 4 0 2 1 1 1 1 0 1 15 5 0 .381
04/01/21 Mount Mary W 15-3 22 15 11 14 4 0 0 10 0 2 0 0 1 1 0 0 15 7 2 .500
04/02/21 Aurora W 6-5 31 6 8 6 2 0 0 4 0 1 0 1 1 1 0 3 24 6 0 .258
04/02/21 Aurora W 9-2 29 9 11 9 2 0 0 1 0 0 0 1 1 1 0 3 21 9 0 .379
4/5/2021 at Aurora L 0-2 26 0 5 0 1 0 0 1 0 1 0 0 0 0 0 9 18 3 0 .192
4/5/2021 at Aurora L 1-2 25 1 5 1 1 0 1 3 0 0 0 1 2 0 0 1 18 5 0 .200
4/11/2021 at DU W 8-3 28 8 12 8 0 2 0 3 0 2 1 0 1 3 0 2 21 6 0 .429
4/11/2021 at DU W 10-0 25 10 12 10 1 2 0 2 0 1 1 2 1 0 0 3 15 5 1 .480
04/12/2021 Dominican (IL) W 17-2 27 17 12 17 5 0 2 4 0 0 0 2 0 0 0 3 15 4 1 .444
04/12/21 Dominican (IL) W 10-1 21 10 10 10 1 0 1 4 0 1 1 0 2 0 0 1 15 5 0 .476
4/17/2021 at Rockford W 13-5 43 13 20 12 4 1 0 2 1 3 0 0 0 1 0 0 21 6 0 .465
4/17/2021 at Rockford L 1-3 27 1 7 1 3 0 0 1 0 1 0 0 0 0 0 1 18 6 1 .259
04/18/21 Rockford W 13-5 28 13 16 12 1 0 1 0 0 5 0 1 1 1 0 1 15 4 0 .571
04/18/21 Rockford W 7-1 28 7 11 7 3 1 0 2 0 1 0 0 2 0 0 2 21 9 3 .393
04/24/21 Concordia Chicago W 9-1 27 9 13 9 2 0 1 2 0 0 2 0 1 1 0 3 18 4 1 .481
04/24/21 Concordia Chicago W 6-2 27 6 9 6 1 0 3 0 0 2 1 2 1 0 0 1 21 9 2 .333
4/25/2021 at Concordia Chicago W 18-10 35 18 18 18 4 0 2 3 0 2 0 1 0 1 0 6 15 4 2 .514
4/25/2021 at Concordia Chicago W 20-7 37 20 22 20 4 0 4 2 0 2 0 0 1 1 0 2 15 5 0 .595
4/27/2021 at Manchester W 21-1 40 21 24 20 2 0 5 1 0 5 0 0 1 1 0 3 15 1 0 .600
4/27/2021 at Manchester W 12-5 34 12 15 8 2 0 1 0 0 2 2 0 0 1 0 0 21 5 1 .441
4/30/2021 Edgewood W 8-0 25 8 10 7 2 0 1 3 0 3 0 3 1 0 0 2 18 4 1 .400
4/30/2021 Edgewood W 9-0 20 9 9 9 2 1 0 0 0 0 0 1 1 1 0 0 15 7 1 .450
5/1/2021 at Edgewood W 17-0 33 17 17 16 1 0 2 4 0 3 0 1 0 0 0 1 15 1 0 .515
5/1/2021 at Edgewood W 12-4 25 12 12 11 4 0 2 4 0 1 0 1 1 1 0 1 15 10 1 .480
5/3/2021 Dubuque W 2-1 23 2 4 2 0 0 0 0 0 1 0 0 1 0 0 2 21 5 0 .174
5/6/2021 vs Rockford L 9-10 42 9 13 9 2 0 1 3 1 2 1 1 1 0 0 1 30 7 2 .310
5/7/2021 vs Dominican (Ill.) W 7-4 24 7 9 7 3 1 0 2 0 1 0 0 3 1 0 2 21 3 0 .375
5/7/2021 vs Rockford W 9-4 30 9 12 8 4 1 0 3 0 0 0 0 0 0 0 1 21 11 1 .400
5/8/2021 at Aurora W 1-0 21 1 2 1 0 0 0 3 1 0 0 3 2 0 0 4 21 3 0 .095
5/8/2021 at Aurora W 15-10 31 15 15 15 2 0 2 4 0 0 0 2 2 0 0 0 21 6 4 .484
5/14/2021 MSOE L 0-3 25 0 4 0 2 0 0 0 0 1 0 0 0 0 0 8 21 3 0 .160
5/15/2021 at MSOE W 3-0 27 3 7 3 1 1 0 1 0 1 0 1 0 1 0 1 21 8 0 .259
5/15/2021 MSOE L 0-2 27 0 6 0 1 0 0 0 0 0 0 0 1 0 0 2 21 10 0 .222
Total 393-193 1361 393 508 358 94 12 43 113 4 80 17 31 36 26 0 110 919 306 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
03/17/21 Wheaton (IL) W 11-10 7.0 11 10 5 2 2 3 2 0 0 0 1 0 1 0 0 5.00
03/20/21 Lakeland W 5-2 7.0 7 2 2 2 8 5 0 0 1 0 0 0 2 0 0 2.00
03/20/21 Lakeland W 12-9 7.0 12 9 9 6 4 2 0 1 2 0 2 0 3 0 0 9.00
03/21/21 Concordia Wisconsin L 0-9 5.0 9 9 4 2 2 3 0 1 0 0 1 0 3 1 0 5.60
03/21/21 Concordia Wisconsin L 3-11 7.0 12 11 7 1 1 2 0 1 1 0 0 0 3 2 0 7.00
03/24/21 Marian L 2-8 7.0 14 8 6 0 8 0 0 4 0 0 0 0 3 3 0 6.00
3/24/2021 Marian L 5-6 6.1 8 6 4 4 2 2 0 1 0 0 1 0 3 4 0 4.42
03/26/21 North Central W 10-9 9.0 13 9 5 0 5 3 0 0 3 0 0 0 4 4 0 3.89
03/26/21 North Central L 4-6 7.0 7 6 5 3 0 0 0 1 0 0 0 0 4 5 0 5.00
03/27/21 Wisconsin Lutheran W 2-1 7.0 8 1 1 2 4 0 0 0 0 0 0 0 5 5 0 1.00
03/27/21 Wisconsin Lutheran L 6-7 7.0 13 7 7 1 1 6 0 0 0 0 0 0 5 6 0 7.00
03/28/21 North Park L 2-5 7.0 8 5 5 3 5 2 0 2 1 0 4 0 5 7 0 5.00
03/28/21 North Park L 5-7 7.0 10 7 7 2 2 0 1 2 0 0 0 0 5 8 0 7.00
3/30/2021 at Alverno W 12-1 5.0 2 1 1 1 12 0 0 1 1 0 0 0 6 8 0 1.40
3/30/2021 at Alverno W 15-4 5.0 9 4 4 1 1 1 0 1 0 0 0 0 7 8 0 5.60
04/01/21 Mount Mary W 11-0 5.0 6 0 0 0 5 2 0 0 0 0 1 0 8 8 0 0.00
04/01/21 Mount Mary W 15-3 5.0 5 3 1 0 5 2 0 0 0 0 0 0 9 8 0 1.40
04/02/21 Aurora W 6-5 8.0 10 5 5 0 5 1 0 3 0 0 0 0 10 8 0 4.38
04/02/21 Aurora W 9-2 7.0 6 2 2 0 1 1 0 0 1 0 1 0 11 8 0 2.00
4/5/2021 at Aurora L 0-2 6.0 7 2 2 0 2 0 0 1 0 0 0 0 11 9 0 2.33
4/5/2021 at Aurora L 1-2 6.0 4 2 2 0 0 0 0 1 0 0 0 0 11 10 0 2.33
4/11/2021 at DU W 8-3 7.0 4 3 3 1 6 1 0 0 0 0 0 0 12 10 0 3.00
4/11/2021 at DU W 10-0 5.0 1 0 0 1 1 0 0 0 0 0 0 0 13 10 0 0.00
04/12/2021 Dominican (IL) W 17-2 5.0 5 2 2 0 4 2 0 0 0 0 0 0 14 10 0 2.80
04/12/21 Dominican (IL) W 10-1 5.0 8 1 1 0 1 0 0 0 0 0 0 0 15 10 0 1.40
4/17/2021 at Rockford W 13-5 7.0 9 5 5 2 1 4 0 0 1 0 0 0 16 10 0 5.00
4/17/2021 at Rockford L 1-3 6.0 6 3 3 0 3 3 0 0 1 0 0 0 16 11 0 3.50
04/18/21 Rockford W 13-5 5.0 8 5 5 2 0 3 1 1 0 0 0 0 17 11 0 7.00
04/18/21 Rockford W 7-1 7.0 8 1 0 2 1 3 0 0 0 0 1 0 18 11 0 0.00
04/24/21 Concordia Chicago W 9-1 6.0 5 1 0 1 5 1 0 0 1 0 0 0 19 11 0 0.00
04/24/21 Concordia Chicago W 6-2 7.0 3 2 0 0 4 0 0 1 0 0 1 0 20 11 0 0.00
4/25/2021 at Concordia Chicago W 18-10 5.0 11 10 10 2 5 3 0 1 1 0 1 0 21 11 0 14.00
4/25/2021 at Concordia Chicago W 20-7 5.0 10 7 7 1 3 1 0 3 2 0 0 0 22 11 0 9.80
4/27/2021 at Manchester W 21-1 5.0 3 1 1 1 11 0 0 0 0 0 0 0 23 11 0 1.40
4/27/2021 at Manchester W 12-5 7.0 9 5 5 0 4 1 0 1 0 0 2 0 24 11 0 5.00
4/30/2021 Edgewood W 8-0 6.0 1 0 0 2 8 0 0 0 0 0 0 0 25 11 0 0.00
4/30/2021 Edgewood W 9-0 5.0 3 0 0 0 3 1 0 0 0 0 0 0 26 11 0 0.00
5/1/2021 at Edgewood W 17-0 5.0 2 0 0 0 6 0 0 0 0 0 0 0 27 11 0 0.00
5/1/2021 at Edgewood W 12-4 5.0 9 4 4 0 0 1 0 0 0 0 0 0 28 11 0 5.60
5/3/2021 Dubuque W 2-1 7.0 7 1 1 1 4 1 0 0 0 0 0 0 29 11 0 1.00
5/6/2021 vs Rockford L 9-10 10.0 15 10 8 4 10 1 1 4 2 0 1 1 29 12 0 5.60
5/7/2021 vs Dominican (Ill.) W 7-4 7.0 8 4 4 0 6 0 1 0 0 0 0 0 30 12 0 4.00
5/7/2021 vs Rockford W 9-4 7.0 5 4 4 2 3 1 0 1 1 0 0 0 31 12 0 4.00
5/8/2021 at Aurora W 1-0 7.0 4 0 0 0 2 1 0 0 0 0 0 0 32 12 0 0.00
5/8/2021 at Aurora W 15-10 7.0 17 10 6 2 2 1 0 0 1 0 1 0 33 12 0 6.00
5/14/2021 MSOE L 0-3 7.0 6 3 3 1 2 2 0 0 0 0 0 0 33 13 0 3.00
5/15/2021 at MSOE W 3-0 7.0 4 0 0 0 3 0 0 0 0 0 0 0 34 13 0 0.00
5/15/2021 MSOE L 0-2 7.0 6 2 2 3 0 0 1 0 0 0 1 0 34 14 0 2.00
Total 393-193 306.1 358 193 158 58 173 66 7 32 20 0 19 1 34 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 North Central (03/26/21); Rockford (4/17/2021)
RUNS SCORED 21 Manchester (4/27/2021)
HITS 24 Manchester (4/27/2021)
RBIS 20 Concordia Chicago (4/25/2021); Manchester (4/27/2021)
DOUBLES 5 Wisconsin Lutheran (03/27/21); Dominican (IL) (04/12/2021)
TRIPLES 2 DU (4/11/2021); DU (4/11/2021)
HOME RUNS 5 Manchester (4/27/2021)
WALKS 10 Mount Mary (04/01/21)
STRIKEOUTS 9 Aurora (4/5/2021)
SAC HITS 3 Dominican (Ill.) (5/7/2021)
SAC FLIES 3 DU (4/11/2021)
STOLEN BASES 8 Alverno (3/30/2021)
HIT BY PITCH 3 Edgewood (4/30/2021); Aurora (5/8/2021)
CAUGHT STEALING 2 Marian (03/24/21); North Central (03/26/21); Concordia Chicago (04/24/21); Manchester (4/27/2021)
HIT INTO DP 2 Manchester (4/27/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Rockford (5/6/2021)
RUNS ALLOWED 11 Concordia Wisconsin (03/21/21)
EARNED RUNS 10 Concordia Chicago (4/25/2021)
WALKS ALLOWED 6 Lakeland (03/20/21)
STRIKEOUTS 12 Alverno (3/30/2021)
HITS ALLOWED 17 Aurora (5/8/2021)
DOUBLES ALLOWED 6 Wisconsin Lutheran (03/27/21)
TRIPLES ALLOWED 2 Wheaton (IL) (03/17/21)
HOME RUNS ALLOWED 4 Marian (03/24/21); Rockford (5/6/2021)
WILD PITCHES 3 North Central (03/26/21)
HIT BATTERS 4 North Park (03/28/21)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Rockford (5/6/2021)
ASSISTS 14 Wisconsin Lutheran (03/27/21)
ERRORS 6 Wheaton (IL) (03/17/21); Concordia Wisconsin (03/21/21)
PASSED BALLS 2 North Park (03/28/21)
DPS TURNED 2 MSOE (5/15/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 M. Fast; T. Skraba Rockford (5/6/2021); Rockford (4/17/2021)
RUNS SCORED 5 A. Robinette; T. Skraba Rockford (4/17/2021); Concordia Chicago (4/25/2021)
HITS 5 A. Robinette; T. Skraba Rockford (4/17/2021); Concordia Chicago (4/25/2021)
RBIS 7 Robinette, Asia Dominican (IL) (04/12/2021)
DOUBLES 3 Pullara, Gianna Wisconsin Lutheran (03/27/21)
TRIPLES 1 Schmit, Colleen; Fisher, Ashley; Gill, Alyssa; M. Fast North Park (03/28/21); Mount Mary (04/01/21); Rockford (04/18/21); Edgewood (4/30/2021); Dominican (Ill.) (5/7/2021)
HOME RUNS 2 Skraba, Taylor; T. Skraba Alverno (3/30/2021); Alverno (3/30/2021); Concordia Chicago (4/25/2021); Manchester (4/27/2021)
WALKS 3 C. Schmit Concordia Chicago (4/25/2021)
