Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Barnes, Haley .477 1.377 45-45 149 50 71 20 1 10 65 123 .826 19 8 7 0 .551 2 0 21-27
4 Bruno, Morgan .439 .977 45-45 164 55 72 8 0 0 35 80 .488 14 2 4 0 .489 0 2 30-34
29 Perkins, Alyssa .413 1.042 45-43 138 15 57 15 0 3 55 81 .587 10 4 2 0 .455 4 1 3-3
10 Bogard, Lauren .407 1.018 45-45 145 63 59 11 3 0 20 76 .524 22 5 9 0 .494 2 6 28-29
15 Giammarese, Mia .376 .863 45-34 125 23 47 8 0 0 27 55 .440 10 1 6 1 .423 1 0 1-3
25 Olson, Lauryn .340 .977 45-43 103 26 35 7 3 3 22 57 .553 14 1 15 0 .424 0 6 13-15
8 Oppenhuis, Taylor .336 .834 44-44 143 24 48 8 0 2 34 62 .434 15 1 5 1 .400 1 3 11-11
18 Bartke, Jenna .330 .796 44-44 103 31 34 2 1 0 18 38 .369 18 1 7 0 .427 2 9 8-8
3 Lozano, Jasmine .286 .640 45-45 133 23 38 1 0 0 14 39 .293 10 3 4 3 .347 1 4 3-3
9 Puentes, Emily .500 1.000 7-0 4 2 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 1-1
22 Erkenswick, Josephine .400 .800 5-0 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
33 Mickelson, Olivia .333 1.333 19-0 3 7 1 0 1 0 2 3 1.000 0 0 0 0 .333 0 0 2-2
1 Duszynski, Victoria .292 .653 34-15 48 4 14 2 0 0 8 16 .333 2 0 1 0 .320 0 0 3-3
12 Greenwood, Madye .200 .486 7-0 5 0 1 0 0 0 1 1 .200 1 0 1 0 .286 1 0 0-0
27 Filkins, Kaitlyn .125 .250 9-3 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
30 Johnson, Mckenzie .000 .000 30-26 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Berta, Carlene .000 .000 7-0 6 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
21 Gambro, Kate .000 .000 7-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Torgerson, Grace .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
26 Rochowicz, Stephanie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Adamik, Autumn .000 .000 19-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 3-4
13 Magnabosco, Morgan .000 .000 23-11 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
2 McIntyre, Jenna .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
34 Rudy, Maya .000 1.000 6-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .372 .930 45-45 1294 336 482 82 9 18 304 636 .491 138 26 66 5 .439 14 32 129-145
Opponents .266 .708 45-45 1176 168 313 66 12 9 153 430 .366 120 19 229 7 .342 7 31 37-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Stillwell, Claire 3.22 1.50 8-2 23-7 0 0-0 1 76.0 73 38 35 41 70 18 4 3 292 .250 3 4 0 4 10
30 Johnson, Mckenzie 3.68 1.41 16-7 30-25 16 4-0 0 150.1 156 93 79 56 132 32 5 4 599 .260 11 9 0 1 14
13 Magnabosco, Morgan 3.73 1.51 7-1 23-11 1 0-0 0 56.1 69 32 30 16 25 15 1 2 235 .294 3 3 0 1 6
25 Olson, Lauryn 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Gambro, Kate 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0
29 Perkins, Alyssa 0.00 1.09 1-0 4-0 0 0-0 0 3.2 3 0 0 1 1 1 0 0 12 .250 0 2 0 0 1
34 Rudy, Maya 0.00 2.18 2-0 5-0 0 0-0 0 3.2 5 1 0 3 1 0 0 0 16 .313 1 1 0 1 0
3 Lozano, Jasmine 1.50 1.93 0-0 2-1 0 0-0 0 4.2 7 4 1 2 0 0 2 0 22 .318 0 0 0 0 0
Totals 3.44 1.47 34-10 89-45 17 5 1 294.2 313 168 145 120 229 66 12 9 1176 .266 19 19 0 7 31
Opponents 6.76 2.19 10-34 101-45 9 2 2 283.2 482 336 274 138 66 82 9 18 1294 .372 33 26 0 14 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Bruno, Morgan 256 247 9 0 1.000 0 37 0 2 0
10 Bogard, Lauren 80 79 1 0 1.000 0 0 0 0 0
1 Duszynski, Victoria 15 15 0 0 1.000 0 0 0 0 0
29 Perkins, Alyssa 4 2 2 0 1.000 0 0 0 0 0
33 Mickelson, Olivia 3 2 1 0 1.000 0 0 0 0 0
21 Gambro, Kate 2 2 0 0 1.000 0 0 0 0 0
7 Adamik, Autumn 1 1 0 0 1.000 0 0 0 0 0
8 Oppenhuis, Taylor 246 229 15 2 .992 9 0 0 0 0
3 Lozano, Jasmine 56 53 2 1 .982 0 1 0 0 0
25 Olson, Lauryn 123 82 38 3 .976 5 0 0 0 0
20 Barnes, Haley 130 44 78 8 .938 2 0 0 0 0
15 Giammarese, Mia 59 53 2 4 .932 0 0 0 0 0
11 Stillwell, Claire 14 0 13 1 .929 0 9 0 0 0
13 Magnabosco, Morgan 13 3 9 1 .923 1 8 0 0 0
18 Bartke, Jenna 146 56 78 12 .918 6 0 0 0 0
30 Johnson, Mckenzie 31 13 15 3 .903 2 19 0 0 0
27 Filkins, Kaitlyn 7 2 4 1 .857 1 0 0 0 0
34 Rudy, Maya 2 0 1 1 .500 0 0 0 0 0
12 Greenwood, Madye 0 0 0 0 .000 0 0 0 0 0
17 Torgerson, Grace 0 0 0 0 .000 0 0 0 0 0
2 McIntyre, Jenna 0 0 0 0 .000 0 0 0 0 0
22 Erkenswick, Josephine 0 0 0 0 .000 0 0 0 0 0
26 Rochowicz, Stephanie 0 0 0 0 .000 0 0 0 0 0
36 Berta, Carlene 0 0 0 0 .000 0 0 0 0 0
9 Puentes, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 1188 883 268 37 .969 13 74 0 2 0
Opponents 1297 851 381 65 .950 11 258 31 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Puentes, Emily .667 1.334 6-0 3 2 2 0 0 0 2 2 .667 0 0 0 0 .667 0 0 1-1
20 Barnes, Haley .526 1.675 23-23 78 32 41 10 1 10 41 83 1.064 12 5 4 0 .611 0 0 13-14
10 Bogard, Lauren .442 1.080 23-23 77 33 34 5 2 0 10 43 .558 11 3 3 0 .522 1 3 14-15
25 Olson, Lauryn .407 1.159 23-22 54 18 22 3 1 3 14 36 .667 8 1 5 0 .492 0 2 9-10
4 Bruno, Morgan .395 .912 23-23 86 26 34 6 0 0 18 40 .465 7 1 3 0 .447 0 2 10-12
1 Duszynski, Victoria .393 .878 16-7 28 2 11 2 0 0 8 13 .464 1 0 0 0 .414 0 0 3-3
29 Perkins, Alyssa .386 .972 23-21 70 5 27 7 0 1 23 37 .529 6 2 0 0 .443 1 0 1-1
18 Bartke, Jenna .361 .793 22-22 61 15 22 0 1 0 10 24 .393 4 0 4 0 .400 0 3 3-3
15 Giammarese, Mia .352 .827 23-20 71 13 25 6 0 0 16 31 .437 4 1 3 0 .390 1 0 0-1
22 Erkenswick, Josephine .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
8 Oppenhuis, Taylor .320 .768 22-22 75 11 24 4 0 0 14 28 .373 9 1 2 0 .395 1 0 5-5
3 Lozano, Jasmine .293 .664 23-23 75 12 22 1 0 0 7 23 .307 6 2 2 2 .357 1 0 0-0
27 Filkins, Kaitlyn .200 .400 4-2 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
30 Johnson, Mckenzie .000 .000 15-13 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Berta, Carlene .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Torgerson, Grace .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Gambro, Kate .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Mickelson, Olivia .000 .000 8-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Adamik, Autumn .000 .000 11-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
12 Greenwood, Madye .000 .500 2-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 .500 1 0 0-0
Totals .382 .964 23-23 697 179 266 44 5 14 164 362 .519 69 16 28 2 .445 6 10 61-67
Opponents .289 .759 23-23 636 102 184 41 8 4 92 253 .398 63 11 142 1 .361 4 17 16-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Gambro, Kate 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0
29 Perkins, Alyssa 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 0 1 0 0 4 .250 0 1 0 0 0
34 Rudy, Maya 0.00 1.94 2-0 4-0 0 0-0 0 3.1 5 1 0 1 1 0 0 0 15 .333 1 1 0 1 0
11 Stillwell, Claire 2.49 1.40 3-1 12-1 0 0-0 1 45.0 43 18 16 20 44 11 2 0 172 .250 2 2 0 2 6
3 Lozano, Jasmine 2.62 2.73 0-0 1-1 0 0-0 0 2.2 5 4 1 1 0 0 2 0 14 .357 0 0 0 0 0
30 Johnson, Mckenzie 4.36 1.52 8-4 15-13 8 1-0 0 78.2 89 55 49 30 83 18 3 3 319 .279 5 5 0 0 9
13 Magnabosco, Morgan 6.72 2.00 4-0 12-8 0 0-0 0 25.0 41 24 24 9 14 11 1 1 112 .366 2 2 0 1 2
Totals 4.05 1.59 17-5 47-23 8 1 1 155.2 184 102 90 63 142 41 8 4 636 .289 11 11 0 4 17
Opponents 7.42 2.25 5-17 55-23 6 1 1 149.0 266 179 158 69 28 44 5 14 697 .382 17 16 0 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Bruno, Morgan 154 152 2 0 1.000 0 16 0 1 0
10 Bogard, Lauren 42 41 1 0 1.000 0 0 0 0 0
1 Duszynski, Victoria 10 10 0 0 1.000 0 0 0 0 0
13 Magnabosco, Morgan 6 2 4 0 1.000 0 5 0 0 0
29 Perkins, Alyssa 4 2 2 0 1.000 0 0 0 0 0
21 Gambro, Kate 1 1 0 0 1.000 0 0 0 0 0
33 Mickelson, Olivia 1 0 1 0 1.000 0 0 0 0 0
8 Oppenhuis, Taylor 125 113 10 2 .984 2 0 0 0 0
25 Olson, Lauryn 59 33 25 1 .983 1 0 0 0 0
15 Giammarese, Mia 35 33 1 1 .971 0 0 0 0 0
3 Lozano, Jasmine 25 23 1 1 .960 0 1 0 0 0
18 Bartke, Jenna 67 27 37 3 .955 1 0 0 0 0
20 Barnes, Haley 61 21 37 3 .951 0 0 0 0 0
30 Johnson, Mckenzie 16 8 7 1 .938 1 7 0 0 0
11 Stillwell, Claire 10 0 9 1 .900 0 3 0 0 0
27 Filkins, Kaitlyn 2 0 1 1 .500 0 0 0 0 0
34 Rudy, Maya 2 0 1 1 .500 0 0 0 0 0
12 Greenwood, Madye 0 0 0 0 .000 0 0 0 0 0
17 Torgerson, Grace 0 0 0 0 .000 0 0 0 0 0
22 Erkenswick, Josephine 0 0 0 0 .000 0 0 0 0 0
36 Berta, Carlene 0 0 0 0 .000 0 0 0 0 0
7 Adamik, Autumn 0 0 0 0 .000 0 0 0 0 0
9 Puentes, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 620 466 139 15 .976 5 32 0 1 0
Opponents 678 447 201 30 .956 15 122 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2026 vs Anderson (Ind.) L 1-3 26 1 5 1 2 0 0 1 0 1 0 0 0 0 0 1 21 10 0 .192
3/7/2026 vs Montclair St. W 8-4 34 8 14 7 3 0 0 0 0 4 0 1 1 0 0 4 21 4 0 .412
3/8/2026 vs Carlow W 11-0 23 11 13 8 0 0 1 3 0 9 1 2 1 2 0 1 15 3 0 .565
3/8/2026 vs Thomas (ME) W 7-3 30 7 10 7 1 0 1 1 0 4 1 1 1 0 0 1 21 8 1 .333
3/9/2026 vs Ohio Northern W 8-0 24 8 11 7 3 0 0 3 0 3 0 3 1 0 0 1 15 1 0 .458
3/9/2026 vs Mt. St. Mary (N.Y.) W 14-4 28 14 12 12 1 1 0 5 0 4 0 1 1 0 0 1 15 2 2 .429
3/11/2026 vs Wheaton (Mass.) W 11-1 22 11 9 11 1 0 0 5 0 0 0 0 0 1 0 2 15 2 0 .409
3/11/2026 vs Catholic W 8-7 34 8 10 6 1 0 0 0 0 8 0 0 1 0 1 1 24 11 4 .294
3/12/2026 vs Loras L 2-5 23 2 3 1 0 0 0 3 0 2 1 0 0 1 0 8 21 6 1 .130
3/12/2026 vs Wash. & Jeff. W 3-1 26 3 7 3 0 0 0 2 0 2 0 0 1 2 0 0 21 14 2 .269
3/21/2026 Wis. Lutheran L 4-6 30 4 8 4 0 0 1 2 0 0 0 0 0 0 0 1 21 6 0 .267
3/21/2026 Wis. Lutheran W 10-1 29 10 15 10 1 1 1 3 0 0 0 0 0 0 0 3 15 4 0 .517
3/22/2026 Concordia Chicago W 6-5 30 6 10 5 2 0 0 3 0 3 0 0 0 0 0 0 21 5 1 .333
3/22/2026 Concordia Chicago W 17-14 33 17 15 14 0 0 1 8 0 9 0 3 1 0 0 2 21 6 1 .455
3/29/2026 at Aurora W 11-1 29 11 15 9 5 0 0 4 0 3 0 0 1 0 0 0 15 4 1 .517
3/29/2026 at Aurora L 5-6 32 5 12 5 5 0 1 1 0 0 0 0 0 0 0 1 19 7 2 .375
4/1/2026 Kalamazoo W 7-0 29 7 11 7 1 0 0 5 0 9 0 1 0 1 0 4 21 5 0 .379
4/1/2026 Kalamazoo W 5-2 28 5 12 5 7 0 0 2 0 4 1 0 0 0 1 0 21 7 1 .429
4/6/2026 at North Park W 13-2 28 13 13 11 5 0 1 2 0 1 0 1 1 0 0 2 15 1 1 .464
4/6/2026 at North Park W 10-2 24 10 8 10 4 0 1 9 0 6 1 0 1 0 1 2 18 5 0 .333
4/7/2026 Wheaton (Ill.) W 6-3 23 6 6 5 0 0 0 6 0 2 1 0 1 0 0 1 21 8 2 .261
4/7/2026 Wheaton (Ill.) W 10-1 20 10 10 8 0 1 0 4 0 4 0 0 2 1 0 2 15 8 0 .500
4/9/2026 at St. Norbert College L 9-10 39 9 17 7 1 0 1 2 0 2 1 0 1 1 0 2 22 5 1 .436
4/9/2026 at St. Norbert College W 11-6 39 11 14 11 2 0 2 4 0 3 0 0 0 0 0 3 24 7 0 .359
4/11/2026 Concordia Wisconsin L 2-3 27 2 7 2 0 0 0 1 0 0 0 1 1 0 0 0 21 10 0 .259
4/11/2026 Concordia Wisconsin W 7-1 26 7 8 7 1 0 1 4 0 4 0 3 1 0 0 2 21 9 0 .308
4/18/2026 at MSOE W 4-3 39 4 14 4 2 0 1 4 0 0 1 0 0 0 1 1 27 5 2 .359
4/18/2026 at MSOE W 7-1 32 7 9 6 3 0 0 1 0 3 1 1 0 0 0 2 21 10 0 .281
4/21/2026 Alverno W 12-4 25 12 12 11 2 3 0 4 0 4 0 3 0 0 1 0 15 1 1 .480
4/21/2026 Alverno W 11-1 24 11 15 10 0 1 0 2 0 3 0 0 1 2 0 0 15 3 0 .625
4/22/2026 at Dominican (Ill.) L 0-6 23 0 3 0 0 0 0 0 0 0 1 0 0 0 0 4 18 3 1 .130
4/22/2026 at Dominican (Ill.) L 0-2 26 0 6 0 0 0 0 3 0 0 0 0 1 0 0 1 18 6 1 .231
4/25/2026 Marian (Wis.) W 3-0 25 3 8 2 1 0 0 5 0 4 0 0 1 0 0 1 21 5 0 .320
4/25/2026 Marian (Wis.) W 5-4 35 5 13 4 2 0 0 3 0 3 0 0 0 0 0 2 24 11 0 .371
4/26/2026 at Rockford W 7-4 32 7 11 6 2 0 0 2 0 9 0 1 1 0 0 1 20 8 3 .344
4/26/2026 at Rockford W 12-2 35 12 15 12 2 0 1 5 0 3 0 0 1 0 0 1 21 5 1 .429
4/28/2026 at Edgewood University W 15-10 34 15 15 14 5 0 1 3 0 0 0 1 0 1 0 0 21 7 0 .441
4/28/2026 at Edgewood University W 9-8 31 9 12 9 2 0 2 3 0 3 1 0 0 0 0 2 21 6 1 .387
5/1/2026 Lakeland W 5-1 21 5 6 5 3 0 0 2 0 1 0 1 1 1 0 0 21 6 0 .286
5/1/2026 Lakeland W 7-5 27 7 12 7 3 0 1 3 0 4 1 2 0 1 0 0 21 6 0 .444
5/7/2026 vs Marian (Wis.) W 8-0 23 8 11 8 1 1 0 8 0 3 2 0 1 0 0 1 18 3 1 .478
5/8/2026 vs Concordia Wisconsin W 6-5 34 6 13 6 1 0 0 2 0 0 0 0 3 0 0 2 24 7 1 .382
5/9/2026 vs Dominican (Ill.) W 6-4 33 6 11 6 2 0 0 0 0 2 1 0 3 0 0 1 21 6 4 .333
5/10/2026 vs Dominican (Ill.) L 7-10 31 7 12 6 2 0 0 2 0 0 1 0 1 0 0 0 18 2 1 .387
5/10/2026 vs Dominican (Ill.) L 6-7 28 6 9 5 3 1 0 3 0 0 0 0 1 0 0 2 18 10 0 .321
Total 336-168 1294 336 482 304 82 9 18 138 0 129 16 26 32 14 5 66 883 268 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2026 vs Anderson (Ind.) L 1-3 7.0 8 3 3 2 7 0 0 0 0 0 2 0 0 1 0 3.00
3/7/2026 vs Montclair St. W 8-4 7.0 6 4 4 4 2 1 0 2 1 0 0 0 1 1 0 4.00
3/8/2026 vs Carlow W 11-0 5.0 1 0 0 1 8 0 0 0 0 0 0 0 2 1 0 0.00
3/8/2026 vs Thomas (ME) W 7-3 7.0 4 3 3 3 6 1 0 0 0 0 0 0 3 1 0 3.00
3/9/2026 vs Ohio Northern W 8-0 5.0 1 0 0 0 3 0 0 0 0 0 0 0 4 1 0 0.00
3/9/2026 vs Mt. St. Mary (N.Y.) W 14-4 5.0 8 4 3 2 8 2 0 0 0 0 0 0 5 1 0 4.20
3/11/2026 vs Wheaton (Mass.) W 11-1 5.0 3 1 1 2 5 2 0 0 2 0 1 0 6 1 0 1.40
3/11/2026 vs Catholic W 8-7 8.0 8 7 2 5 2 1 0 0 1 0 2 0 7 1 0 1.75
3/12/2026 vs Loras L 2-5 7.0 11 5 5 0 5 3 0 0 1 0 1 0 7 2 0 5.00
3/12/2026 vs Wash. & Jeff. W 3-1 7.0 4 1 1 2 3 0 0 0 0 0 2 0 8 2 0 1.00
3/21/2026 Wis. Lutheran L 4-6 7.0 8 6 6 2 12 4 0 0 1 0 2 0 8 3 0 6.00
3/21/2026 Wis. Lutheran W 10-1 5.0 6 1 1 2 2 1 0 0 0 0 0 0 9 3 0 1.40
3/22/2026 Concordia Chicago W 6-5 7.0 4 5 4 8 5 1 0 0 1 0 1 0 10 3 0 4.00
3/22/2026 Concordia Chicago W 17-14 7.0 16 14 12 8 7 5 0 0 0 0 1 0 11 3 0 12.00
3/29/2026 at Aurora W 11-1 5.0 4 1 1 1 3 0 0 1 0 0 0 0 12 3 0 1.40
3/29/2026 at Aurora L 5-6 6.1 12 6 3 1 1 0 3 0 0 0 0 0 12 4 0 3.32
4/1/2026 Kalamazoo W 7-0 7.0 2 0 0 2 7 0 0 0 0 0 0 0 13 4 0 0.00
4/1/2026 Kalamazoo W 5-2 7.0 6 2 2 8 3 0 0 0 1 0 0 0 14 4 0 2.00
4/6/2026 at North Park W 13-2 5.0 3 2 2 1 0 2 1 0 0 0 0 0 15 4 0 2.80
4/6/2026 at North Park W 10-2 6.0 4 2 2 3 6 1 0 0 0 0 0 0 16 4 0 2.33
4/7/2026 Wheaton (Ill.) W 6-3 7.0 5 3 1 6 3 1 0 0 0 0 0 0 17 4 0 1.00
4/7/2026 Wheaton (Ill.) W 10-1 5.0 5 1 1 1 2 1 0 0 0 0 0 0 18 4 0 1.40
4/9/2026 at St. Norbert College L 9-10 7.1 12 10 10 3 11 1 1 2 1 0 0 0 18 5 0 9.55
4/9/2026 at St. Norbert College W 11-6 8.0 12 6 6 2 10 4 0 1 0 0 0 0 19 5 0 5.25
4/11/2026 Concordia Wisconsin L 2-3 7.0 10 3 3 2 3 1 0 0 0 0 1 0 19 6 0 3.00
4/11/2026 Concordia Wisconsin W 7-1 7.0 6 1 1 2 1 2 0 0 0 0 1 0 20 6 0 1.00
4/18/2026 at MSOE W 4-3 9.0 6 3 2 3 2 5 0 0 2 0 0 0 21 6 0 1.56
4/18/2026 at MSOE W 7-1 7.0 4 1 1 0 5 2 0 0 0 0 0 0 22 6 0 1.00
4/21/2026 Alverno W 12-4 5.0 6 4 2 1 13 1 0 0 0 0 0 0 23 6 0 2.80
4/21/2026 Alverno W 11-1 5.0 4 1 1 0 9 2 0 0 1 0 0 0 24 6 0 1.40
4/22/2026 at Dominican (Ill.) L 0-6 6.0 9 6 6 5 4 1 2 0 0 0 0 0 24 7 0 7.00
4/22/2026 at Dominican (Ill.) L 0-2 6.0 4 2 1 0 4 2 1 0 0 0 0 0 24 8 0 1.17
4/25/2026 Marian (Wis.) W 3-0 7.0 2 0 0 2 9 0 0 0 0 0 0 0 25 8 0 0.00
4/25/2026 Marian (Wis.) W 5-4 8.0 10 4 4 0 6 3 0 0 1 0 0 0 26 8 0 3.50
4/26/2026 at Rockford W 7-4 7.0 9 4 4 2 9 1 0 0 1 0 0 0 27 8 0 4.00
4/26/2026 at Rockford W 12-2 7.0 4 2 2 2 11 0 1 0 0 0 0 0 28 8 0 2.00
4/28/2026 at Edgewood University W 15-10 7.0 13 10 10 7 6 4 1 0 1 0 2 0 29 8 0 10.00
4/28/2026 at Edgewood University W 9-8 7.0 12 8 5 1 1 1 0 0 0 0 1 0 30 8 0 5.00
5/1/2026 Lakeland W 5-1 7.0 5 1 1 4 9 0 0 0 0 0 1 0 31 8 0 1.00
5/1/2026 Lakeland W 7-5 7.0 10 5 5 5 3 2 0 0 2 0 1 0 32 8 0 5.00
5/7/2026 vs Marian (Wis.) W 8-0 6.0 5 0 0 0 3 1 0 0 0 0 0 0 33 8 0 0.00
5/8/2026 vs Concordia Wisconsin W 6-5 8.0 8 5 4 3 3 0 1 0 1 0 0 0 34 8 0 3.50
5/9/2026 vs Dominican (Ill.) W 6-4 7.0 10 4 3 2 3 1 0 1 0 0 0 0 35 8 0 3.00
5/10/2026 vs Dominican (Ill.) L 7-10 6.0 13 10 10 7 2 4 1 1 1 0 0 0 35 9 0 11.67
5/10/2026 vs Dominican (Ill.) L 6-7 6.0 10 7 7 3 2 2 0 1 0 0 0 0 35 10 0 8.17
Total 336-168 294.2 313 168 145 120 229 66 12 9 19 0 19 0 35 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 St. Norbert College (4/9/2026); St. Norbert College (4/9/2026); MSOE (4/18/2026)
RUNS SCORED 17 Concordia Chicago (3/22/2026)
HITS 17 St. Norbert College (4/9/2026)
RBIS 14 Concordia Chicago (3/22/2026); Edgewood University (4/28/2026)
DOUBLES 7 Kalamazoo (4/1/2026)
TRIPLES 3 Alverno (4/21/2026)
HOME RUNS 2 St. Norbert College (4/9/2026); Edgewood University (4/28/2026)
WALKS 9 North Park (4/6/2026)
STRIKEOUTS 8 Loras (3/12/2026)
SAC HITS 3 Concordia Wisconsin (5/8/2026); Dominican (Ill.) (5/9/2026)
SAC FLIES 2 Carlow (3/8/2026); Alverno (4/21/2026); Wash. & Jeff. (3/12/2026)
STOLEN BASES 9 Carlow (3/8/2026); Concordia Chicago (3/22/2026); Kalamazoo (4/1/2026); Rockford (4/26/2026)
HIT BY PITCH 3 Ohio Northern (3/9/2026); Concordia Chicago (3/22/2026); Concordia Wisconsin (4/11/2026); Alverno (4/21/2026)
CAUGHT STEALING 2 Marian (Wis.) (5/7/2026)
HIT INTO DP 2 North Park (4/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 MSOE (4/18/2026)
RUNS ALLOWED 14 Concordia Chicago (3/22/2026)
EARNED RUNS 12 Concordia Chicago (3/22/2026)
WALKS ALLOWED 8 Concordia Chicago (3/22/2026); Concordia Chicago (3/22/2026); Kalamazoo (4/1/2026)
STRIKEOUTS 13 Alverno (4/21/2026)
HITS ALLOWED 16 Concordia Chicago (3/22/2026)
DOUBLES ALLOWED 5 Concordia Chicago (3/22/2026); MSOE (4/18/2026)
TRIPLES ALLOWED 3 Aurora (3/29/2026)
HOME RUNS ALLOWED 2 Montclair St. (3/7/2026); St. Norbert College (4/9/2026)
WILD PITCHES 2 Wheaton (Mass.) (3/11/2026); Lakeland (5/1/2026); MSOE (4/18/2026)
HIT BATTERS 2 Anderson (Ind.) (3/7/2026); Wis. Lutheran (3/21/2026); Catholic (3/11/2026); Wash. & Jeff. (3/12/2026); Edgewood University (4/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 MSOE (4/18/2026)
ASSISTS 14 Wash. & Jeff. (3/12/2026)
ERRORS 4 Catholic (3/11/2026); Dominican (Ill.) (5/9/2026)
PASSED BALLS 1 Alverno (4/21/2026); Catholic (3/11/2026)
DPS TURNED 2 Dominican (Ill.) (5/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Haley Barnes (2); Lauren Bogard (2); Morgan Bruno (4) St. Norbert College (4/9/2026); St. Norbert College (4/9/2026); Concordia Wisconsin (5/8/2026)
RUNS SCORED 4 Morgan Bruno Aurora (3/29/2026)
HITS 5 Haley Barnes Concordia Chicago (3/22/2026)
RBIS 6 Haley Barnes Edgewood University (4/28/2026)
