Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2024-25 Women's Basketball Cumulative Statistics

Team Stats (15-12, 10-6)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Scoring
Total Points 1725 1562
Points Per Game 63.9 57.9
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 636-1628 570-1554
FG: Percentage .391 .367
FG: Per Game 23.6 21.1
3PT: Made-Attempted 166-590 109-394
3PT: Percentage .281 .277
3PT: Per Game 6.1 4.0
FT: Made-Attempted 287-427 313-464
FT: Percentage .672 .675
FT: Per Game 10.6 11.6
Rebounding
Total 1067 1028
Per Game 39.5 38.1
Margin 1.4 --
Assists
Total 318 290
Per Game 11.8 10.7
Turnovers
Total 467 478
Per Game 17.3 17.7
Margin 0.4 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 16.4 14.1
Steals
Total 253 214
Per Game 9.4 7.9
Blocks
Total 72 71
Per Game 2.7 2.6
Attendance
Total 2875 2647
Per Game 12-240 15-176

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jarvis, Allison 27 19 754 27.9 118 293 .403 18 74 .243 80 100 .800 334 12.4 52 78 130 4.8 52 26 61 31 9
02 Carroll, Makenzie 27 26 756 28.0 97 224 .433 19 60 .317 53 69 .768 266 9.9 48 78 126 4.7 69 54 68 35 4
03 Schueler, Alexis 27 27 866 32.1 88 246 .358 29 103 .282 47 71 .662 252 9.3 16 78 94 3.5 49 65 59 42 8
21 Bachmann, Hailey 27 27 772 28.6 84 226 .372 36 118 .305 18 25 .720 222 8.2 42 129 171 6.3 60 49 59 40 21
30 Duzansky, Megan 27 26 599 22.2 85 210 .405 18 61 .295 24 53 .453 212 7.9 47 96 143 5.3 73 32 47 37 16
04 Kokkines, Olympia 27 9 591 21.9 74 198 .374 23 89 .258 34 54 .630 205 7.6 36 40 76 2.8 51 48 50 37 8
25 Hurt, Cami 26 0 259 10.0 34 73 .466 7 23 .304 9 14 .643 84 3.2 22 31 53 2.0 28 9 21 6 4
22 Osinski, Kaya 11 0 151 13.7 11 36 .306 5 19 .263 7 11 .636 34 3.1 3 13 16 1.5 19 6 14 5 1
01 Rich, Emily 2 0 22 11.0 2 10 .200 2 10 .200 0 1 .000 6 3.0 0 2 2 1.0 1 1 2 1 0
24 Bryant, Addison 27 0 365 13.5 24 65 .369 4 19 .211 8 10 .800 60 2.2 34 60 94 3.5 39 16 26 6 1
14 Schueler, Kenzie 4 0 43 10.8 2 5 .400 0 0 .000 3 4 .750 7 1.8 3 1 4 1.0 5 2 10 2 0
05 Hanley, Marissa 25 1 243 9.7 17 42 .405 5 14 .357 4 15 .267 43 1.7 13 41 54 2.2 28 10 24 11 0
23 Schramka, Madison 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 59 103 3.8 2 0 25 0 0  
Total 27 5425 200.9 636 1628 .391 166 590 .281 287 427 .672 1725 63.89 360 707 1067 39.5 476 318 467 253 72
Opponents 27 5425 200.9 570 1554 .367 109 394 .277 313 464 .675 1562 57.85 339 689 1028 38.1 430 290 478 214 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jarvis, Allison 16 15 455 28.4 71 183 .388 9 48 .188 40 48 .833 191 11.9 35 43 78 4.9 32 20 1.3 40 18 7
21 Bachmann, Hailey 16 16 474 29.6 57 136 .419 24 70 .343 14 17 .824 152 9.5 27 95 122 7.6 36 32 2.0 33 20 12
03 Schueler, Alexis 16 16 524 32.8 57 140 .407 19 57 .333 25 36 .694 158 9.9 8 56 64 4.0 28 40 2.5 36 22 6
02 Carroll, Makenzie 16 15 464 29.0 50 129 .388 13 42 .310 39 47 .830 152 9.5 29 48 77 4.8 42 29 1.8 43 21 3
30 Duzansky, Megan 16 15 345 21.6 53 125 .424 11 34 .324 10 28 .357 127 7.9 26 52 78 4.9 44 19 1.2 29 20 6
04 Kokkines, Olympia 16 2 341 21.3 44 115 .383 15 48 .313 23 35 .657 126 7.9 24 25 49 3.1 28 29 1.8 33 21 5
22 Osinski, Kaya 4 0 61 15.3 5 17 .294 3 10 .300 4 5 .800 17 4.3 1 8 9 2.3 6 4 1.0 5 4 1
24 Bryant, Addison 16 0 207 12.9 20 45 .444 3 14 .214 7 8 .875 50 3.1 24 32 56 3.5 23 9 0.6 14 5 1
25 Hurt, Cami 15 0 180 12.0 24 51 .471 5 16 .313 6 11 .545 59 3.9 18 19 37 2.5 17 8 0.5 14 4 2
05 Hanley, Marissa 15 1 145 9.7 11 28 .393 4 11 .364 2 7 .286 28 1.9 8 29 37 2.5 20 9 0.6 15 7 0
23 Schramka, Madison 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 31 59 3.7 0 0 0.0 13 0 0  
Total 16 3200 200.0 392 969 .405 106 350 .303 170 242 .702 1060 66.25 228 439 667 41.7 276 199 12.4 276 142 43
Opponents 16 3200 200.0 315 931 .338 59 239 .247 186 279 .667 875 54.69 223 373 596 37.3 243 143 8.9 275 128 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jarvis, Allison 27 19 754 118 293 .403 18 74 .243 80 100 .800 334 12.4
03 Schueler, Alexis 27 27 866 88 246 .358 29 103 .282 47 71 .662 252 9.3
02 Carroll, Makenzie 27 26 756 97 224 .433 19 60 .317 53 69 .768 266 9.9
21 Bachmann, Hailey 27 27 772 84 226 .372 36 118 .305 18 25 .720 222 8.2
30 Duzansky, Megan 27 26 599 85 210 .405 18 61 .295 24 53 .453 212 7.9
04 Kokkines, Olympia 27 9 591 74 198 .374 23 89 .258 34 54 .630 205 7.6
25 Hurt, Cami 26 0 259 34 73 .466 7 23 .304 9 14 .643 84 3.2
22 Osinski, Kaya 11 0 151 11 36 .306 5 19 .263 7 11 .636 34 3.1
01 Rich, Emily 2 0 22 2 10 .200 2 10 .200 0 1 .000 6 3.0
24 Bryant, Addison 27 0 365 24 65 .369 4 19 .211 8 10 .800 60 2.2
05 Hanley, Marissa 25 1 243 17 42 .405 5 14 .357 4 15 .267 43 1.7
14 Schueler, Kenzie 4 0 43 2 5 .400 0 0 .000 3 4 .750 7 1.8
23 Schramka, Madison 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5425 636 1628 .391 166 590 .281 287 427 .672 1725 63.89
Opponents 27 5425 570 1554 .367 109 394 .277 313 464 .675 1562 57.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jarvis, Allison 27 27.9 .403 .243 .800 1.9 2.9 4.8 1.0 1.1 0.3 12.4
03 Schueler, Alexis 27 32.1 .358 .282 .662 0.6 2.9 3.5 2.4 1.6 0.3 9.3
02 Carroll, Makenzie 27 28.0 .433 .317 .768 1.8 2.9 4.7 2.0 1.3 0.1 9.9
21 Bachmann, Hailey 27 28.6 .372 .305 .720 1.6 4.8 6.3 1.8 1.5 0.8 8.2
30 Duzansky, Megan 27 22.2 .405 .295 .453 1.7 3.6 5.3 1.2 1.4 0.6 7.9
04 Kokkines, Olympia 27 21.9 .374 .258 .630 1.3 1.5 2.8 1.8 1.4 0.3 7.6
25 Hurt, Cami 26 10.0 .466 .304 .643 0.8 1.2 2.0 0.3 0.2 0.2 3.2
22 Osinski, Kaya 11 13.7 .306 .263 .636 0.3 1.2 1.5 0.5 0.5 0.1 3.1
01 Rich, Emily 2 11.0 .200 .200 .000 0.0 1.0 1.0 0.5 0.5 0.0 3.0
24 Bryant, Addison 27 13.5 .369 .211 .800 1.3 2.2 3.5 0.6 0.2 0.0 2.2
05 Hanley, Marissa 25 9.7 .405 .357 .267 0.5 1.6 2.2 0.4 0.4 0.0 1.7
14 Schueler, Kenzie 4 10.8 .400 .000 .750 0.8 0.3 1.0 0.5 0.5 0.0 1.8
23 Schramka, Madison 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 27 200.9 .391 .281 .672 13.3 26.2 39.5 11.8 9.4 2.7 63.89
Opponents 27 200.9 .367 .277 .675 12.6 25.5 38.1 10.7 7.9 2.6 57.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Carthage 11/16/24 42-54 L 16-51 .314 2-17 .118 8-18 .444 9 25 34 34.0 19 5 20 5 9 42 42.0
at Beloit 11/20/24 73-42 W 24-56 .429 8-25 .320 17-26 .654 14 29 43 38.5 19 12 23 0 17 73 57.5
vs St. Mary's (IN) 11/23/24 57-55 W 21-64 .328 3-21 .143 12-19 .632 15 23 38 38.3 20 8 16 4 13 57 57.3
at North Central (IL) 11/26/24 63-76 L 25-61 .410 3-14 .214 10-22 .455 15 18 33 37.0 16 8 13 1 6 63 58.8
at Lakeland University 12/04/24 56-69 L 21-74 .284 4-25 .160 10-17 .588 21 24 45 38.6 19 10 24 1 18 56 58.2
at Dominican (IL) 12/07/24 83-44 W 27-55 .491 11-24 .458 18-21 .857 10 36 46 39.8 22 12 17 1 11 83 62.3
at Wis.-Oshkosh 12/16/24 40-71 L 14-45 .311 3-15 .200 9-12 .750 7 16 23 37.4 14 7 18 4 6 40 59.1
vs Monmouth (IL) 12/18/24 64-52 W 26-74 .351 5-25 .200 7-8 .875 17 24 41 37.9 17 12 14 5 14 64 59.8
vs Carroll (WI) 12/30/24 56-80 L 21-51 .412 3-18 .167 11-16 .688 8 26 34 37.4 18 8 25 2 5 56 59.3
at Knox 01/04/25 63-77 L 25-68 .368 6-23 .261 7-11 .636 11 32 43 38.0 17 13 15 4 5 63 59.7
at Mount Mary 01/06/25 85-56 W 31-76 .408 13-34 .382 10-14 .714 20 29 49 39.0 19 21 17 1 15 85 62.0
vs Concordia Chicago 01/08/25 92-42 W 34-62 .548 11-22 .500 13-19 .684 13 32 45 39.5 15 19 16 4 17 92 64.5
at Concordia Wisconsin 01/11/25 60-71 L 23-63 .365 7-25 .280 7-9 .778 7 24 31 38.8 18 13 13 3 10 60 64.2
vs Dominican (IL) 01/15/25 50-41 W 22-56 .393 0-11 .000 6-11 .545 14 38 52 39.8 17 8 25 8 5 50 63.1
vs Marian (WI) 01/18/25 64-49 W 23-61 .377 7-27 .259 11-19 .579 15 30 45 40.1 20 13 10 2 6 64 63.2
at St. Norbert 01/22/25 48-63 L 17-53 .321 4-19 .211 10-12 .833 16 16 32 39.6 11 3 16 1 6 48 62.3
vs MSOE 01/25/25 56-44 W 21-43 .488 7-18 .389 7-7 1.000 4 24 28 38.9 15 12 20 4 8 56 61.9
at Aurora 01/29/25 72-81 L 27-68 .397 5-21 .238 13-18 .722 13 25 38 38.9 25 15 17 3 6 72 62.4
vs Lakeland 02/01/25 82-46 W 29-52 .558 8-18 .444 16-22 .727 14 27 41 39.0 22 9 26 3 10 82 63.5
vs Edgewood 02/05/25 67-50 W 25-57 .439 10-26 .385 7-10 .700 11 25 36 38.9 18 14 15 1 6 67 63.7
at Wis. Lutheran 02/08/25 36-55 L 11-49 .224 3-21 .143 11-13 .846 12 26 38 38.8 14 5 17 1 5 36 62.3
at IIT 02/13/25 68-61 W 26-67 .388 7-25 .280 9-19 .474 21 31 52 39.4 16 15 16 2 7 68 62.6
vs Alverno 02/15/25 102-35 W 42-84 .500 11-26 .423 7-14 .500 20 36 56 40.1 18 31 11 2 15 102 64.3
at Rockford 02/19/25 63-59 W 22-63 .349 4-22 .182 15-19 .789 17 25 42 40.2 15 11 15 3 8 63 64.3
vs Aurora 02/22/25 61-65 L 22-62 .355 7-20 .350 10-12 .833 20 20 40 40.2 11 9 18 4 4 61 64.1
at Aurora 02/25/25 82-72 W 27-67 .403 8-24 .333 20-29 .690 12 25 37 40.1 26 16 13 3 16 82 64.8
at St. Norbert 02/27/25 40-52 L 14-46 .304 6-24 .250 6-10 .600 4 21 25 39.5 15 9 17 0 5 40 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carthage 11/16/24 54-42 W 19-53 .358 2-15 .133 14-19 .737 10 32 42 42.0 19 11 17 3 7 54 54.0
Beloit 11/20/24 42-73 L 14-46 .304 3-13 .231 11-19 .579 5 23 28 35.0 23 5 29 3 9 42 48.0
St. Mary's (IN) 11/23/24 55-57 L 19-47 .404 4-9 .444 13-18 .722 5 32 37 35.7 20 9 24 5 8 55 50.3
North Central (IL) 11/26/24 76-63 W 32-63 .508 3-13 .231 9-11 .818 13 29 42 37.3 21 23 11 2 8 76 56.8
Lakeland University 12/04/24 69-56 W 24-57 .421 4-8 .500 17-23 .739 13 36 49 39.6 21 8 31 2 14 69 59.2
Dominican (IL) 12/07/24 44-83 L 17-68 .250 2-14 .143 8-23 .348 24 19 43 40.2 20 4 17 1 9 44 56.7
Wis.-Oshkosh 12/16/24 71-40 W 27-55 .491 7-14 .500 10-15 .667 13 24 37 39.7 16 13 11 2 5 71 58.7
Monmouth (IL) 12/18/24 52-64 L 19-55 .345 3-10 .300 11-17 .647 14 30 44 40.3 8 9 27 6 7 52 57.9
Carroll (WI) 12/30/24 80-56 W 31-69 .449 7-15 .467 11-15 .733 13 26 39 40.1 20 21 11 0 15 80 60.3
Knox 01/04/25 77-63 W 28-68 .412 6-14 .429 15-21 .714 12 32 44 40.5 12 17 8 2 7 77 62.0
Mount Mary 01/06/25 56-85 L 21-54 .389 7-24 .292 7-12 .583 5 23 28 39.4 14 13 25 2 2 56 61.5
Concordia Chicago 01/08/25 42-92 L 16-56 .286 4-15 .267 6-14 .429 14 18 32 38.8 16 7 23 3 8 42 59.8
Concordia Wisconsin 01/11/25 71-60 W 28-56 .500 6-13 .462 9-19 .474 8 26 34 38.4 9 15 16 7 6 71 60.7
Dominican (IL) 01/15/25 41-50 L 11-57 .193 3-14 .214 16-22 .727 12 22 34 38.1 15 5 14 5 13 41 59.3
Marian (WI) 01/18/25 49-64 L 15-55 .273 3-18 .167 16-21 .762 13 28 41 38.3 16 6 13 1 4 49 58.6
St. Norbert 01/22/25 63-48 W 24-60 .400 7-25 .280 8-8 1.000 19 20 39 38.3 11 18 15 0 4 63 58.9
MSOE 01/25/25 44-56 L 19-57 .333 1-11 .091 5-8 .625 16 18 34 38.1 14 7 15 1 8 44 58.0
Aurora 01/29/25 81-72 W 27-60 .450 6-17 .353 21-31 .677 11 29 40 38.2 16 18 15 3 6 81 59.3
Lakeland 02/01/25 46-82 L 15-60 .250 1-9 .111 15-23 .652 21 13 34 37.9 19 4 21 0 13 46 58.6
Edgewood 02/05/25 50-67 L 17-49 .347 2-12 .167 14-20 .700 9 22 31 37.6 9 8 15 2 5 50 58.2
Wis. Lutheran 02/08/25 55-36 W 23-64 .359 4-16 .250 5-8 .625 17 27 44 37.9 11 12 11 3 6 55 58.0
IIT 02/13/25 61-68 L 24-61 .393 6-16 .375 7-12 .583 9 23 32 37.6 14 9 14 4 7 61 58.1
Alverno 02/15/25 35-102 L 11-50 .220 0-10 .000 13-16 .813 4 26 30 37.3 21 3 25 1 3 35 57.1
Rockford 02/19/25 59-63 L 21-61 .344 3-15 .200 14-17 .824 15 25 40 37.4 18 8 14 1 8 59 57.2
Aurora 02/22/25 65-61 W 23-60 .383 7-26 .269 12-14 .857 18 21 39 37.5 13 11 16 6 14 65 57.5
Aurora 02/25/25 72-82 L 24-62 .387 6-18 .333 18-27 .667 17 34 51 38.0 23 13 24 5 8 72 58.1
St. Norbert 02/27/25 52-40 W 21-51 .412 2-10 .200 8-11 .727 9 31 40 38.1 11 13 16 1 10 52 57.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carthage 11/16/24 42-54 -12 16-51/19-53 .314/.358 2-17/2-15 .118/.133 8-18/14-19 .444-.737 34/42 -8 5/11 20/17 5/3 9/7 19/19
Beloit 11/20/24 73-42 31 24-56/14-46 .429/.304 8-25/3-13 .320/.231 17-26/11-19 .654-.579 43/28 15 12/5 23/29 0/3 17/9 19/23
St. Mary's (IN) 11/23/24 57-55 2 21-64/19-47 .328/.404 3-21/4-9 .143/.444 12-19/13-18 .632-.722 38/37 1 8/9 16/24 4/5 13/8 20/20
North Central (IL) 11/26/24 63-76 -13 25-61/32-63 .410/.508 3-14/3-13 .214/.231 10-22/9-11 .455-.818 33/42 -9 8/23 13/11 1/2 6/8 16/21
Lakeland University 12/04/24 56-69 -13 21-74/24-57 .284/.421 4-25/4-8 .160/.500 10-17/17-23 .588-.739 45/49 -4 10/8 24/31 1/2 18/14 19/21
Dominican (IL) 12/07/24 83-44 39 27-55/17-68 .491/.250 11-24/2-14 .458/.143 18-21/8-23 .857-.348 46/43 3 12/4 17/17 1/1 11/9 22/20
Wis.-Oshkosh 12/16/24 40-71 -31 14-45/27-55 .311/.491 3-15/7-14 .200/.500 9-12/10-15 .750-.667 23/37 -14 7/13 18/11 4/2 6/5 14/16
Monmouth (IL) 12/18/24 64-52 12 26-74/19-55 .351/.345 5-25/3-10 .200/.300 7-8/11-17 .875-.647 41/44 -3 12/9 14/27 5/6 14/7 17/8
Carroll (WI) 12/30/24 56-80 -24 21-51/31-69 .412/.449 3-18/7-15 .167/.467 11-16/11-15 .688-.733 34/39 -5 8/21 25/11 2/0 5/15 18/20
Knox 01/04/25 63-77 -14 25-68/28-68 .368/.412 6-23/6-14 .261/.429 7-11/15-21 .636-.714 43/44 -1 13/17 15/8 4/2 5/7 17/12
Mount Mary 01/06/25 85-56 29 31-76/21-54 .408/.389 13-34/7-24 .382/.292 10-14/7-12 .714-.583 49/28 21 21/13 17/25 1/2 15/2 19/14
Concordia Chicago 01/08/25 92-42 50 34-62/16-56 .548/.286 11-22/4-15 .500/.267 13-19/6-14 .684-.429 45/32 13 19/7 16/23 4/3 17/8 15/16
Concordia Wisconsin 01/11/25 60-71 -11 23-63/28-56 .365/.500 7-25/6-13 .280/.462 7-9/9-19 .778-.474 31/34 -3 13/15 13/16 3/7 10/6 18/9
Dominican (IL) 01/15/25 50-41 9 22-56/11-57 .393/.193 0-11/3-14 .000/.214 6-11/16-22 .545-.727 52/34 18 8/5 25/14 8/5 5/13 17/15
Marian (WI) 01/18/25 64-49 15 23-61/15-55 .377/.273 7-27/3-18 .259/.167 11-19/16-21 .579-.762 45/41 4 13/6 10/13 2/1 6/4 20/16
St. Norbert 01/22/25 48-63 -15 17-53/24-60 .321/.400 4-19/7-25 .211/.280 10-12/8-8 .833-1.000 32/39 -7 3/18 16/15 1/0 6/4 11/11
MSOE 01/25/25 56-44 12 21-43/19-57 .488/.333 7-18/1-11 .389/.091 7-7/5-8 1.000-.625 28/34 -6 12/7 20/15 4/1 8/8 15/14
Aurora 01/29/25 72-81 -9 27-68/27-60 .397/.450 5-21/6-17 .238/.353 13-18/21-31 .722-.677 38/40 -2 15/18 17/15 3/3 6/6 25/16
Lakeland 02/01/25 82-46 36 29-52/15-60 .558/.250 8-18/1-9 .444/.111 16-22/15-23 .727-.652 41/34 7 9/4 26/21 3/0 10/13 22/19
Edgewood 02/05/25 67-50 17 25-57/17-49 .439/.347 10-26/2-12 .385/.167 7-10/14-20 .700-.700 36/31 5 14/8 15/15 1/2 6/5 18/9
Wis. Lutheran 02/08/25 36-55 -19 11-49/23-64 .224/.359 3-21/4-16 .143/.250 11-13/5-8 .846-.625 38/44 -6 5/12 17/11 1/3 5/6 14/11
IIT 02/13/25 68-61 7 26-67/24-61 .388/.393 7-25/6-16 .280/.375 9-19/7-12 .474-.583 52/32 20 15/9 16/14 2/4 7/7 16/14
Alverno 02/15/25 102-35 67 42-84/11-50 .500/.220 11-26/0-10 .423/.000 7-14/13-16 .500-.813 56/30 26 31/3 11/25 2/1 15/3 18/21
Rockford 02/19/25 63-59 4 22-63/21-61 .349/.344 4-22/3-15 .182/.200 15-19/14-17 .789-.824 42/40 2 11/8 15/14 3/1 8/8 15/18
Aurora 02/22/25 61-65 -4 22-62/23-60 .355/.383 7-20/7-26 .350/.269 10-12/12-14 .833-.857 40/39 1 9/11 18/16 4/6 4/14 11/13
Aurora 02/25/25 82-72 10 27-67/24-62 .403/.387 8-24/6-18 .333/.333 20-29/18-27 .690-.667 37/51 -14 16/13 13/24 3/5 16/8 26/23
St. Norbert 02/27/25 40-52 -12 14-46/21-51 .304/.412 6-24/2-10 .250/.200 6-10/8-11 .600-.727 25/40 -15 9/13 17/16 0/1 5/10 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Alverno (02/15/25)
FIELD GOALS MADE 42 Alverno (02/15/25)
FIELD GOAL ATTEMPTS 84 Alverno (02/15/25)
3 PT FIELD GOALS MADE 13 Mount Mary (01/06/25)
3 PT FG ATTEMPTS 34 Mount Mary (01/06/25)
FREE THROWS MADE 20 Aurora (02/25/25)
FREE THROW ATTEMPTS 29 Aurora (02/25/25)
REBOUNDS 56 Alverno (02/15/25)
ASSISTS 31 Alverno (02/15/25)
STEALS 18 Lakeland University (12/04/24)
BLOCKED SHOTS 8 Dominican (IL) (01/15/25)
TURNOVERS 26 Lakeland (02/01/25)
FOULS 26 Aurora (02/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Jarvis,Allison Aurora (02/25/25)
FIELD GOALS MADE 8 Jarvis,Allison; Bachmann,Hailey; Carroll,Makenzie Alverno (02/15/25); Aurora (01/29/25); Aurora (02/25/25)
FIELD GOAL ATTEMPTS 16 Alexis Schueler Mount Mary (01/06/25)
3 PT FIELD GOALS MADE 5 Allison Jarvis Mount Mary (01/06/25)
3 PT FG ATTEMPTS 10 Alexis Schueler Mount Mary (01/06/25)
FREE THROWS MADE 11 Jarvis,Allison Aurora (02/25/25)
FREE THROW ATTEMPTS 14 Jarvis,Allison Aurora (02/25/25)
REBOUNDS 12 Duzansky,Megan; Bachmann,Hailey Carthage (11/16/24); Dominican (IL) (01/15/25)
ASSISTS 9 Schueler,Alexis Concordia Chicago (01/08/25)
STEALS 5 Carroll,Makenzie; Jarvis,Allison; Kokkines,Olympia Lakeland (02/01/25); Beloit (11/20/24); Lakeland University (12/04/24)
BLOCKED SHOTS 4 Bachmann,Hailey Dominican (IL) (01/15/25)
TURNOVERS 7 Carroll,Makenzie; Bachmann,Hailey Carthage (11/16/24); Carroll (WI) (12/30/24)
FOULS 5 Duzansky,Megan; Carroll,Makenzie; Hanley,Marissa; Osinski,Kaya; Bachmann,Hailey; Kokkines,Olympia St. Mary's (IN) (11/23/24); Monmouth (IL) (12/18/24); Lakeland (02/01/25); Beloit (11/20/24); Aurora (01/29/25); Aurora (02/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jarvis, Allison 27 334 12.4
#02 Carroll, Makenzie 27 266 9.9
#03 Schueler, Alexis 27 252 9.3
#21 Bachmann, Hailey 27 222 8.2
#30 Duzansky, Megan 27 212 7.9
#04 Kokkines, Olympia 27 205 7.6
#25 Hurt, Cami 26 84 3.2
#24 Bryant, Addison 27 60 2.2
#05 Hanley, Marissa 25 43 1.7
#22 Osinski, Kaya 11 34 3.1
#14 Schueler, Kenzie 4 7 1.8
#01 Rich, Emily 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jarvis, Allison 27 118 293 .403 4.4 10.9
#02 Carroll, Makenzie 27 97 224 .433 3.6 8.3
#03 Schueler, Alexis 27 88 246 .358 3.3 9.1
#30 Duzansky, Megan 27 85 210 .405 3.1 7.8
#21 Bachmann, Hailey 27 84 226 .372 3.1 8.4
#04 Kokkines, Olympia 27 74 198 .374 2.7 7.3
#25 Hurt, Cami 26 34 73 .466 1.3 2.8
#24 Bryant, Addison 27 24 65 .369 0.9 2.4
#05 Hanley, Marissa 25 17 42 .405 0.7 1.7
#22 Osinski, Kaya 11 11 36 .306 1.0 3.3
#01 Rich, Emily 2 2 10 .200 1.0 5.0
#14 Schueler, Kenzie 4 2 5 .400 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Bachmann, Hailey 27 36 118 .305 1.3 4.4
#03 Schueler, Alexis 27 29 103 .282 1.1 3.8
#04 Kokkines, Olympia 27 23 89 .258 0.9 3.3
#02 Carroll, Makenzie 27 19 60 .317 0.7 2.2
#30 Duzansky, Megan 27 18 61 .295 0.7 2.3
#11 Jarvis, Allison 27 18 74 .243 0.7 2.7
#25 Hurt, Cami 26 7 23 .304 0.3 0.9
#05 Hanley, Marissa 25 5 14 .357 0.2 0.6
#22 Osinski, Kaya 11 5 19 .263 0.5 1.7
#24 Bryant, Addison 27 4 19 .211 0.1 0.7
#01 Rich, Emily 2 2 10 .200 1.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jarvis, Allison 27 80 100 .800 3.0 3.7
#02 Carroll, Makenzie 27 53 69 .768 2.0 2.6
#03 Schueler, Alexis 27 47 71 .662 1.7 2.6
#04 Kokkines, Olympia 27 34 54 .630 1.3 2.0
#30 Duzansky, Megan 27 24 53 .453 0.9 2.0
#21 Bachmann, Hailey 27 18 25 .720 0.7 0.9
#25 Hurt, Cami 26 9 14 .643 0.3 0.5
#24 Bryant, Addison 27 8 10 .800 0.3 0.4
#22 Osinski, Kaya 11 7 11 .636 0.6 1.0
#05 Hanley, Marissa 25 4 15 .267 0.2 0.6
#14 Schueler, Kenzie 4 3 4 .750 0.8 1.0
#01 Rich, Emily 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Bachmann, Hailey 27 171 6.3 42 1.6 129 4.8
#30 Duzansky, Megan 27 143 5.3 47 1.7 96 3.6
#11 Jarvis, Allison 27 130 4.8 52 1.9 78 2.9
#02 Carroll, Makenzie 27 126 4.7 48 1.8 78 2.9
#TM Team 27 103 3.8 44 1.6 59 2.2
#24 Bryant, Addison 27 94 3.5 34 1.3 60 2.2
#03 Schueler, Alexis 27 94 3.5 16 0.6 78 2.9
#04 Kokkines, Olympia 27 76 2.8 36 1.3 40 1.5
#05 Hanley, Marissa 25 54 2.2 13 0.5 41 1.6
#25 Hurt, Cami 26 53 2.0 22 0.8 31 1.2
#22 Osinski, Kaya 11 16 1.5 3 0.3 13 1.2
#14 Schueler, Kenzie 4 4 1.0 3 0.8 1 0.3
