Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Scoring
Total Points 144 166
Points Per Game 72.0 83.0
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 55-136 56-133
FG: Percentage .404 .421
FG: Per Game 27.5 28.0
3PT: Made-Attempted 17-53 8-45
3PT: Percentage .321 .178
3PT: Per Game 8.5 4.0
FT: Made-Attempted 17-28 46-57
FT: Percentage .607 .807
FT: Per Game 8.5 23.0
Rebounding
Total 66 74
Per Game 33.0 37.0
Margin -4.0 --
Assists
Total 21 30
Per Game 10.5 15.0
Turnovers
Total 39 27
Per Game 19.5 13.5
Margin -6.0 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 11.0 17.5
Steals
Total 14 22
Per Game 7.0 11.0
Blocks
Total 3 5
Per Game 1.5 2.5
Attendance
Total 0 250
Per Game 0-0 1-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Carney, Catey 1 0 22 22.0 12 25 .480 7 15 .467 3 3 1.000 34 34.0 1 4 5 5.0 2 2 1 0 1
11 Jarvis, Allison 1 1 27 27.0 5 13 .385 1 5 .200 5 7 .714 16 16.0 6 2 8 8.0 2 2 3 4 0
34 Mahseet, Keiley 1 1 20 20.0 7 16 .438 0 1 .000 1 2 .500 15 15.0 3 5 8 8.0 4 0 4 0 2  
14 Rich, Emily 1 1 35 35.0 5 11 .455 0 0 .000 2 6 .333 12 12.0 1 2 3 3.0 2 2 1 2 0
20 Johnson, Shiane 1 0 10 10.0 4 5 .800 2 3 .667 0 0 .000 10 10.0 1 0 1 1.0 1 0 0 0 0
31 Drendel, Abby 1 0 19 19.0 4 8 .500 1 2 .500 0 0 .000 9 9.0 3 4 7 7.0 3 3 0 0 0
23 Schramka, Madison 1 1 26 26.0 2 5 .400 1 4 .250 2 4 .500 7 7.0 1 3 4 4.0 3 0 3 0 0
03 Schueler, Alexis 1 1 33 33.0 3 7 .429 1 3 .333 0 0 .000 7 7.0 1 4 5 5.0 3 5 4 1 0
30 Duzansky, Megan 1 1 16 16.0 2 5 .400 1 2 .500 1 2 .500 6 6.0 0 0 0 0.0 2 2 0 0 0
30 Duzansky, Megan 1 0 17 17.0 3 8 .375 0 1 .000 0 0 .000 6 6.0 1 2 3 3.0 4 0 3 1 0
14 Rich, Emily 1 0 15 15.0 2 5 .400 2 5 .400 0 0 .000 6 6.0 1 0 1 1.0 1 1 1 0 0
02 Carroll, Makenzie 1 1 16 16.0 1 4 .250 0 1 .000 2 2 1.000 4 4.0 2 1 3 3.0 2 0 2 2 0
20 Johnson, Shiane 1 0 13 13.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 2 0 1 0 0
05 Davenport, Nini 1 1 25 25.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 2 2 1 1 0  
15 Sidlo, Kaitlyn 1 0 17 17.0 1 3 .333 0 2 .000 1 2 .500 3 3.0 1 0 1 1.0 1 0 3 0 0
04 Lindsay, Jackie 1 1 28 28.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 0 4 4 4.0 3 2 4 1 0  
21 Bachmann, Hailey 1 1 29 29.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 2 2 4 4.0 4 0 5 1 0
24 Bryant, Addison 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0
25 Hurt, Cami 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
01 Jackson, Daymonie 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0  
22 Chism, Makayla 1 0 15 15.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 3.0 4 0 2 1 0
04 Kokkines, Olympia 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Hurt, Cami 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 2 400 200.0 55 136 .404 17 53 .321 17 28 .607 144 72.00 26 40 66 33.0 46 21 39 14 3
Opponents 2 400 200.0 56 133 .421 8 45 .178 46 57 .807 166 83.00 27 47 74 37.0 33 30 27 22 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Carney, Catey 1 0 22 12 25 .480 7 15 .467 3 3 1.000 34 34.0
11 Jarvis, Allison 1 1 27 5 13 .385 1 5 .200 5 7 .714 16 16.0
34 Mahseet, Keiley 1 1 20 7 16 .438 0 1 .000 1 2 .500 15 15.0
14 Rich, Emily 1 1 35 5 11 .455 0 0 .000 2 6 .333 12 12.0
20 Johnson, Shiane 1 0 10 4 5 .800 2 3 .667 0 0 .000 10 10.0
31 Drendel, Abby 1 0 19 4 8 .500 1 2 .500 0 0 .000 9 9.0
23 Schramka, Madison 1 1 26 2 5 .400 1 4 .250 2 4 .500 7 7.0
03 Schueler, Alexis 1 1 33 3 7 .429 1 3 .333 0 0 .000 7 7.0
30 Duzansky, Megan 1 1 16 2 5 .400 1 2 .500 1 2 .500 6 6.0
30 Duzansky, Megan 1 0 17 3 8 .375 0 1 .000 0 0 .000 6 6.0
14 Rich, Emily 1 0 15 2 5 .400 2 5 .400 0 0 .000 6 6.0
02 Carroll, Makenzie 1 1 16 1 4 .250 0 1 .000 2 2 1.000 4 4.0
20 Johnson, Shiane 1 0 13 2 4 .500 0 0 .000 0 0 .000 4 4.0
05 Davenport, Nini 1 1 25 1 5 .200 1 3 .333 0 0 .000 3 3.0
15 Sidlo, Kaitlyn 1 0 17 1 3 .333 0 2 .000 1 2 .500 3 3.0
04 Lindsay, Jackie 1 1 28 1 5 .200 0 1 .000 0 0 .000 2 2.0
21 Bachmann, Hailey 1 1 29 0 4 .000 0 3 .000 0 0 .000 0 0.0
24 Bryant, Addison 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Hurt, Cami 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Jackson, Daymonie 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Chism, Makayla 1 0 15 0 3 .000 0 2 .000 0 0 .000 0 0.0
04 Kokkines, Olympia 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Hurt, Cami 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 55 136 .404 17 53 .321 17 28 .607 144 72.00
Opponents 2 400 56 133 .421 8 45 .178 46 57 .807 166 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Carney, Catey 1 22.0 .480 .467 1.000 1.0 4.0 5.0 2.0 0.0 1.0 34.0
11 Jarvis, Allison 1 27.0 .385 .200 .714 6.0 2.0 8.0 2.0 4.0 0.0 16.0
34 Mahseet, Keiley 1 20.0 .438 .000 .500 3.0 5.0 8.0 0.0 0.0 2.0 15.0
14 Rich, Emily 1 35.0 .455 .000 .333 1.0 2.0 3.0 2.0 2.0 0.0 12.0
20 Johnson, Shiane 1 10.0 .800 .667 .000 1.0 0.0 1.0 0.0 0.0 0.0 10.0
31 Drendel, Abby 1 19.0 .500 .500 .000 3.0 4.0 7.0 3.0 0.0 0.0 9.0
23 Schramka, Madison 1 26.0 .400 .250 .500 1.0 3.0 4.0 0.0 0.0 0.0 7.0
03 Schueler, Alexis 1 33.0 .429 .333 .000 1.0 4.0 5.0 5.0 1.0 0.0 7.0
30 Duzansky, Megan 1 16.0 .400 .500 .500 0.0 0.0 0.0 2.0 0.0 0.0 6.0
30 Duzansky, Megan 1 17.0 .375 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 6.0
14 Rich, Emily 1 15.0 .400 .400 .000 1.0 0.0 1.0 1.0 0.0 0.0 6.0
02 Carroll, Makenzie 1 16.0 .250 .000 1.000 2.0 1.0 3.0 0.0 2.0 0.0 4.0
20 Johnson, Shiane 1 13.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
05 Davenport, Nini 1 25.0 .200 .333 .000 0.0 0.0 0.0 2.0 1.0 0.0 3.0
15 Sidlo, Kaitlyn 1 17.0 .333 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 3.0
04 Lindsay, Jackie 1 28.0 .200 .000 .000 0.0 4.0 4.0 2.0 1.0 0.0 2.0
21 Bachmann, Hailey 1 29.0 .000 .000 .000 2.0 2.0 4.0 0.0 1.0 0.0 0.0
24 Bryant, Addison 1 10.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
25 Hurt, Cami 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Jackson, Daymonie 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Chism, Makayla 1 15.0 .000 .000 .000 0.0 3.0 3.0 0.0 1.0 0.0 0.0
04 Kokkines, Olympia 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Hurt, Cami 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .404 .321 .607 13.0 20.0 33.0 10.5 7.0 1.5 72.00
Opponents 2 200.0 .421 .178 .807 13.5 23.5 37.0 15.0 11.0 2.5 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Buena Vista 11/07/25 92-88 W 33-76 .434 15-39 .385 11-14 .786 18 19 37 37.0 20 15 17 1 8 92 92.0
at Benedictine (IL) 11/08/25 52-78 L 22-60 .367 2-14 .143 6-14 .429 8 21 29 33.0 26 6 22 2 6 52 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Buena Vista 11/07/25 88-92 L 33-65 .508 4-16 .250 18-24 .750 11 20 31 31.0 16 20 14 3 12 88 88.0
Benedictine (IL) 11/08/25 78-52 W 23-68 .338 4-29 .138 28-33 .848 16 27 43 37.0 17 10 13 2 10 78 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Buena Vista 11/07/25 92-88 4 33-76/33-65 .434/.508 15-39/4-16 .385/.250 11-14/18-24 .786-.750 37/31 6 15/20 17/14 1/3 8/12 20/16
Benedictine (IL) 11/08/25 52-78 -26 22-60/23-68 .367/.338 2-14/4-29 .143/.138 6-14/28-33 .429-.848 29/43 -14 6/10 22/13 2/2 6/10 26/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Buena Vista (11/07/25)
FIELD GOALS MADE 33 Buena Vista (11/07/25)
FIELD GOAL ATTEMPTS 76 Buena Vista (11/07/25)
3 PT FIELD GOALS MADE 15 Buena Vista (11/07/25)
3 PT FG ATTEMPTS 39 Buena Vista (11/07/25)
FREE THROWS MADE 11 Buena Vista (11/07/25)
FREE THROW ATTEMPTS 14 Buena Vista (11/07/25); Benedictine (IL) (11/08/25)
REBOUNDS 37 Buena Vista (11/07/25)
ASSISTS 15 Buena Vista (11/07/25)
STEALS 8 Buena Vista (11/07/25)
BLOCKED SHOTS 2 Benedictine (IL) (11/08/25)
TURNOVERS 22 Benedictine (IL) (11/08/25)
FOULS 26 Benedictine (IL) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Carney,Catey Buena Vista (11/07/25)
FIELD GOALS MADE 12 Carney,Catey Buena Vista (11/07/25)
FIELD GOAL ATTEMPTS 25 Carney,Catey Buena Vista (11/07/25)
3 PT FIELD GOALS MADE 7 Carney,Catey Buena Vista (11/07/25)
3 PT FG ATTEMPTS 15 Carney,Catey Buena Vista (11/07/25)
FREE THROWS MADE 5 Jarvis,Allison Buena Vista (11/07/25)
FREE THROW ATTEMPTS 7 Jarvis,Allison Buena Vista (11/07/25)
REBOUNDS 8 Jarvis,Allison; Mahseet,Keiley Buena Vista (11/07/25); Benedictine (IL) (11/08/25)
ASSISTS 5 Schueler,Alexis Buena Vista (11/07/25)
STEALS 4 Jarvis,Allison Buena Vista (11/07/25)
BLOCKED SHOTS 2 Mahseet,Keiley Benedictine (IL) (11/08/25)
TURNOVERS 5 Bachmann,Hailey Buena Vista (11/07/25)
FOULS 4 Bachmann,Hailey; King,Grace Buena Vista (11/07/25); Benedictine (IL) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Carney, Catey 1 34 34.0
#11 Jarvis, Allison 1 16 16.0
#34 Mahseet, Keiley 1 15 15.0
#14 Rich, Emily 1 12 12.0
#20 Johnson, Shiane 1 10 10.0
#31 Drendel, Abby 1 9 9.0
#23 Schramka, Madison 1 7 7.0
#03 Schueler, Alexis 1 7 7.0
#30 Duzansky, Megan 1 6 6.0
#30 Duzansky, Megan 1 6 6.0
#14 Rich, Emily 1 6 6.0
#02 Carroll, Makenzie 1 4 4.0
#20 Johnson, Shiane 1 4 4.0
#15 Sidlo, Kaitlyn 1 3 3.0
#05 Davenport, Nini 1 3 3.0
#04 Lindsay, Jackie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Carney, Catey 1 12 25 .480 12.0 25.0
#34 Mahseet, Keiley 1 7 16 .438 7.0 16.0
#14 Rich, Emily 1 5 11 .455 5.0 11.0
#11 Jarvis, Allison 1 5 13 .385 5.0 13.0
#31 Drendel, Abby 1 4 8 .500 4.0 8.0
#20 Johnson, Shiane 1 4 5 .800 4.0 5.0
#30 Duzansky, Megan 1 3 8 .375 3.0 8.0
#03 Schueler, Alexis 1 3 7 .429 3.0 7.0
#30 Duzansky, Megan 1 2 5 .400 2.0 5.0
#20 Johnson, Shiane 1 2 4 .500 2.0 4.0
#14 Rich, Emily 1 2 5 .400 2.0 5.0
#23 Schramka, Madison 1 2 5 .400 2.0 5.0
#02 Carroll, Makenzie 1 1 4 .250 1.0 4.0
#15 Sidlo, Kaitlyn 1 1 3 .333 1.0 3.0
#05 Davenport, Nini 1 1 5 .200 1.0 5.0
#04 Lindsay, Jackie 1 1 5 .200 1.0 5.0
#21 Bachmann, Hailey 1 0 4 .000 0.0 4.0
#22 Chism, Makayla 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Carney, Catey 1 7 15 .467 7.0 15.0
#20 Johnson, Shiane 1 2 3 .667 2.0 3.0
#14 Rich, Emily 1 2 5 .400 2.0 5.0
#05 Davenport, Nini 1 1 3 .333 1.0 3.0
#31 Drendel, Abby 1 1 2 .500 1.0 2.0
#30 Duzansky, Megan 1 1 2 .500 1.0 2.0
#11 Jarvis, Allison 1 1 5 .200 1.0 5.0
#23 Schramka, Madison 1 1 4 .250 1.0 4.0
#03 Schueler, Alexis 1 1 3 .333 1.0 3.0
#21 Bachmann, Hailey 1 0 3 .000 0.0 3.0
#02 Carroll, Makenzie 1 0 1 .000 0.0 1.0
#15 Sidlo, Kaitlyn 1 0 2 .000 0.0 2.0
#22 Chism, Makayla 1 0 2 .000 0.0 2.0
#04 Lindsay, Jackie 1 0 1 .000 0.0 1.0
#34 Mahseet, Keiley 1 0 1 .000 0.0 1.0
#30 Duzansky, Megan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jarvis, Allison 1 5 7 .714 5.0 7.0
#33 Carney, Catey 1 3 3 1.000 3.0 3.0
#14 Rich, Emily 1 2 6 .333 2.0 6.0
#02 Carroll, Makenzie 1 2 2 1.000 2.0 2.0
#23 Schramka, Madison 1 2 4 .500 2.0 4.0
#15 Sidlo, Kaitlyn 1 1 2 .500 1.0 2.0
#30 Duzansky, Megan 1 1 2 .500 1.0 2.0
#34 Mahseet, Keiley 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Jarvis, Allison 1 8 8.0 6 6.0 2 2.0
#34 Mahseet, Keiley 1 8 8.0 3 3.0 5 5.0
#31 Drendel, Abby 1 7 7.0 3 3.0 4 4.0
#33 Carney, Catey 1 5 5.0 1 1.0 4 4.0
#03 Schueler, Alexis 1 5 5.0 1 1.0 4 4.0
#21 Bachmann, Hailey 1 4 4.0 2 2.0 2 2.0
#04 Lindsay, Jackie 1 4 4.0 0 0.0 4 4.0
#23 Schramka, Madison 1 4 4.0 1 1.0 3 3.0
#14 Rich, Emily 1 3 3.0 1 1.0 2 2.0
#24 Bryant, Addison 1 3 3.0 1 1.0 2 2.0
#02 Carroll, Makenzie 1 3 3.0 2 2.0 1 1.0
#22 Chism, Makayla 1 3 3.0 0 0.0 3 3.0
#30 Duzansky, Megan 1 3 3.0 1 1.0 2 2.0
#20 Johnson, Shiane 1 2 2.0 1 1.0 1 1.0
#15 Sidlo, Kaitlyn 1 1 1.0 1 1.0 0 0.0
#01 Jackson, Daymonie 1 1 1.0 0 0.0 1 1.0
#20 Johnson, Shiane 1 1 1.0 1 1.0 0 0.0
#14 Rich, Emily 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Schueler, Alexis 1 5 5.0
#31 Drendel, Abby 1 3 3.0
#14 Rich, Emily 1 2 2.0
#33 Carney, Catey 1 2 2.0
#05 Davenport, Nini 1 2 2.0
#30 Duzansky, Megan 1 2 2.0
#11 Jarvis, Allison 1 2 2.0
#04 Lindsay, Jackie 1 2 2.0
#14 Rich, Emily 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Mahseet, Keiley 1 2 2.0
#33 Carney, Catey 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Jarvis, Allison 1 4 4.0
#14 Rich, Emily 1 2 2.0
#02 Carroll, Makenzie 1 2 2.0
#21 Bachmann, Hailey 1 1 1.0
#05 Davenport, Nini 1 1 1.0
#22 Chism, Makayla 1 1 1.0
#04 Lindsay, Jackie 1 1 1.0
#30 Duzansky, Megan 1 1 1.0
#03 Schueler, Alexis 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Bachmann, Hailey 1 5 5.0
#04 Lindsay, Jackie 1 4 4.0
#34 Mahseet, Keiley 1 4 4.0
#03 Schueler, Alexis 1 4 4.0
#15 Sidlo, Kaitlyn 1 3 3.0
#11 Jarvis, Allison 1 3 3.0
#30 Duzansky, Megan 1 3 3.0
#23 Schramka, Madison 1 3 3.0
#02 Carroll, Makenzie 1 2 2.0
#22 Chism, Makayla 1 2 2.0
#14 Rich, Emily 1 1 1.0
#33 Carney, Catey 1 1 1.0
#05 Davenport, Nini 1 1 1.0
#25 Hurt, Cami 1 1 1.0
#20 Johnson, Shiane 1 1 1.0
#14 Rich, Emily 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Bachmann, Hailey 1 4 4.0
#22 Chism, Makayla 1 4 4.0
#34 Mahseet, Keiley 1 4 4.0
#30 Duzansky, Megan 1 4 4.0
#31 Drendel, Abby 1 3 3.0
#04 Lindsay, Jackie 1 3 3.0
#23 Schramka, Madison 1 3 3.0
#03 Schueler, Alexis 1 3 3.0
#14 Rich, Emily 1 2 2.0
#33 Carney, Catey 1 2 2.0
#02 Carroll, Makenzie 1 2 2.0
#05 Davenport, Nini 1 2 2.0
#30 Duzansky, Megan 1 2 2.0
#11 Jarvis, Allison 1 2 2.0
#20 Johnson, Shiane 1 2 2.0
#15 Sidlo, Kaitlyn 1 1 1.0
#01 Jackson, Daymonie 1 1 1.0
#20 Johnson, Shiane 1 1 1.0
#14 Rich, Emily 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Rich, Emily 1 35 35.0
#03 Schueler, Alexis 1 33 33.0
#21 Bachmann, Hailey 1 29 29.0
#04 Lindsay, Jackie 1 28 28.0
#11 Jarvis, Allison 1 27 27.0
#23 Schramka, Madison 1 26 26.0
#05 Davenport, Nini 1 25 25.0
#33 Carney, Catey 1 22 22.0
#34 Mahseet, Keiley 1 20 20.0
#31 Drendel, Abby 1 19 19.0
#15 Sidlo, Kaitlyn 1 17 17.0
#30 Duzansky, Megan 1 17 17.0
#02 Carroll, Makenzie 1 16 16.0
#30 Duzansky, Megan 1 16 16.0
#22 Chism, Makayla 1 15 15.0
#14 Rich, Emily 1 15 15.0
#20 Johnson, Shiane 1 13 13.0
#24 Bryant, Addison 1 10 10.0
#20 Johnson, Shiane 1 10 10.0
#01 Jackson, Daymonie 1 3 3.0
#04 Kokkines, Olympia 1 2 2.0
#25 Hurt, Cami 1 1 1.0
#25 Hurt, Cami 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Rich, Emily 1 2 1 2.00
#33 Carney, Catey 1 2 1 2.00
#05 Davenport, Nini 1 2 1 2.00
#14 Rich, Emily 1 1 1 1.00
#03 Schueler, Alexis 1 5 4 1.25