Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Scoring
Total Points 126 171
Points Per Game 63.0 85.5
Scoring Margin -22.5 --
Shooting
FG: Made-Attempted 46-106 66-121
FG: Percentage .434 .545
FG: Per Game 23.0 33.0
3PT: Made-Attempted 8-31 18-36
3PT: Percentage .258 .500
3PT: Per Game 4.0 9.0
FT: Made-Attempted 26-38 21-33
FT: Percentage .684 .636
FT: Per Game 13.0 10.5
Rebounding
Total 57 70
Per Game 28.5 35.0
Margin -6.5 --
Assists
Total 26 35
Per Game 13.0 17.5
Turnovers
Total 47 37
Per Game 23.5 18.5
Margin -5.0 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 18.0 30.5
Steals
Total 16 23
Per Game 8.0 11.5
Blocks
Total 3 5
Per Game 1.5 2.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Jarvis, Allison 2 2 68 34.0 12 30 .400 2 10 .200 9 12 .750 35 17.5 4 4 8 4.0 3 2 11 2 0
21 Bachmann, Hailey 2 2 59 29.5 9 16 .563 0 1 .000 6 10 .600 24 12.0 3 13 16 8.0 7 4 5 5 0
42 Drendel, Abby 1 1 26 26.0 4 13 .308 1 2 .500 2 2 1.000 11 11.0 1 3 4 4.0 0 1 1 0 1
20 Carney, Catey 2 2 42 21.0 6 15 .400 3 8 .375 3 4 .750 18 9.0 1 2 3 1.5 8 3 6 3 2
30 Spychalski, Brooke 2 0 36 18.0 5 6 .833 1 1 1.000 5 6 .833 16 8.0 1 3 4 2.0 0 2 4 1 0
04 Boyle, Makenna 1 0 4 4.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 0 0 0 0 0
03 Schueler, Alexis 2 2 57 28.5 2 9 .222 0 3 .000 0 0 .000 4 2.0 0 4 4 2.0 5 6 7 0 0
23 Anderson, Ambriel 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
22 Chism, Makayla 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 1 0
25 Hurt, Cami 2 0 8 4.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 1 2 3 1.5 1 0 1 0 0
24 Bryant, Addison 2 0 18 9.0 1 2 .500 0 1 .000 0 2 .000 2 1.0 1 1 2 1.0 5 0 3 1 0
15 Sidlo, Kaitlyn 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 3 0 1 0 0
14 Jones, Macie 2 1 59 29.5 0 5 .000 0 3 .000 1 2 .500 1 0.5 1 0 1 0.5 5 8 2 3 0
02 Hudson, Arianna 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 5.0 0 0 5 0 0  
Total 2 400 200.0 46 106 .434 8 31 .258 26 38 .684 126 63.00 20 37 57 28.5 38 26 47 16 3
Opponents 2 400 200.0 66 121 .545 18 36 .500 21 33 .636 171 85.50 24 46 70 35.0 34 35 37 23 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Jarvis, Allison 2 2 68 12 30 .400 2 10 .200 9 12 .750 35 17.5
21 Bachmann, Hailey 2 2 59 9 16 .563 0 1 .000 6 10 .600 24 12.0
42 Drendel, Abby 1 1 26 4 13 .308 1 2 .500 2 2 1.000 11 11.0
20 Carney, Catey 2 2 42 6 15 .400 3 8 .375 3 4 .750 18 9.0
30 Spychalski, Brooke 2 0 36 5 6 .833 1 1 1.000 5 6 .833 16 8.0
04 Boyle, Makenna 1 0 4 2 3 .667 1 2 .500 0 0 .000 5 5.0
03 Schueler, Alexis 2 2 57 2 9 .222 0 3 .000 0 0 .000 4 2.0
23 Anderson, Ambriel 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
22 Chism, Makayla 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
25 Hurt, Cami 2 0 8 2 2 1.000 0 0 .000 0 0 .000 4 2.0
24 Bryant, Addison 2 0 18 1 2 .500 0 1 .000 0 2 .000 2 1.0
15 Sidlo, Kaitlyn 2 0 7 1 2 .500 0 0 .000 0 0 .000 2 1.0
14 Jones, Macie 2 1 59 0 5 .000 0 3 .000 1 2 .500 1 0.5
02 Hudson, Arianna 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 46 106 .434 8 31 .258 26 38 .684 126 63.00
Opponents 2 400 66 121 .545 18 36 .500 21 33 .636 171 85.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Jarvis, Allison 2 34.0 .400 .200 .750 2.0 2.0 4.0 1.0 1.0 0.0 17.5
21 Bachmann, Hailey 2 29.5 .563 .000 .600 1.5 6.5 8.0 2.0 2.5 0.0 12.0
42 Drendel, Abby 1 26.0 .308 .500 1.000 1.0 3.0 4.0 1.0 0.0 1.0 11.0
20 Carney, Catey 2 21.0 .400 .375 .750 0.5 1.0 1.5 1.5 1.5 1.0 9.0
30 Spychalski, Brooke 2 18.0 .833 1.000 .833 0.5 1.5 2.0 1.0 0.5 0.0 8.0
04 Boyle, Makenna 1 4.0 .667 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
03 Schueler, Alexis 2 28.5 .222 .000 .000 0.0 2.0 2.0 3.0 0.0 0.0 2.0
23 Anderson, Ambriel 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
22 Chism, Makayla 1 6.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
25 Hurt, Cami 2 4.0 1.000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 2.0
24 Bryant, Addison 2 9.0 .500 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 1.0
15 Sidlo, Kaitlyn 2 3.5 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
14 Jones, Macie 2 29.5 .000 .000 .500 0.5 0.0 0.5 4.0 1.5 0.0 0.5
02 Hudson, Arianna 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 2 200.0 .434 .258 .684 10.0 18.5 28.5 13.0 8.0 1.5 63.00
Opponents 2 200.0 .545 .500 .636 12.0 23.0 35.0 17.5 11.5 2.5 85.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Whitewater 11/06/26 65-97 L 25-53 .472 5-15 .333 10-12 .833 7 22 29 29.0 16 17 29 1 7 65 65.0
at Central (IA) 11/07/26 61-74 L 21-53 .396 3-16 .188 16-26 .615 13 15 28 28.5 22 9 18 2 9 61 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Whitewater 11/06/26 97-65 W 40-76 .526 11-22 .500 6-11 .545 16 22 38 38.0 12 24 14 2 18 97 97.0
Central (IA) 11/07/26 74-61 W 26-45 .578 7-14 .500 15-22 .682 8 24 32 35.0 22 11 23 3 5 74 85.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Whitewater 11/06/26 65-97 -32 25-53/40-76 .472/.526 5-15/11-22 .333/.500 10-12/6-11 .833-.545 29/38 -9 17/24 29/14 1/2 7/18 16/12
Central (IA) 11/07/26 61-74 -13 21-53/26-45 .396/.578 3-16/7-14 .188/.500 16-26/15-22 .615-.682 28/32 -4 9/11 18/23 2/3 9/5 22/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Wis.-Whitewater (11/06/26)
FIELD GOALS MADE 25 Wis.-Whitewater (11/06/26)
FIELD GOAL ATTEMPTS 53 Wis.-Whitewater (11/06/26); Central (IA) (11/07/26)
3 PT FIELD GOALS MADE 5 Wis.-Whitewater (11/06/26)
3 PT FG ATTEMPTS 16 Central (IA) (11/07/26)
FREE THROWS MADE 16 Central (IA) (11/07/26)
FREE THROW ATTEMPTS 26 Central (IA) (11/07/26)
REBOUNDS 29 Wis.-Whitewater (11/06/26)
ASSISTS 17 Wis.-Whitewater (11/06/26)
STEALS 9 Central (IA) (11/07/26)
BLOCKED SHOTS 2 Central (IA) (11/07/26)
TURNOVERS 29 Wis.-Whitewater (11/06/26)
FOULS 23 Central (IA) (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Jarvis,Allison; Bachmann,Hailey Wis.-Whitewater (11/06/26); Central (IA) (11/07/26)
FIELD GOALS MADE 8 Bachmann,Hailey Central (IA) (11/07/26)
FIELD GOAL ATTEMPTS 16 Jarvis,Allison Wis.-Whitewater (11/06/26)
3 PT FIELD GOALS MADE 3 Carney,Catey Central (IA) (11/07/26)
3 PT FG ATTEMPTS 7 Jarvis,Allison Wis.-Whitewater (11/06/26)
FREE THROWS MADE 5 Jarvis,Allison Central (IA) (11/07/26)
FREE THROW ATTEMPTS 8 Jarvis,Allison Central (IA) (11/07/26)
REBOUNDS 9 Bachmann,Hailey Central (IA) (11/07/26)
ASSISTS 7 Jones,Macie Wis.-Whitewater (11/06/26)
STEALS 3 Bachmann,Hailey Central (IA) (11/07/26)
BLOCKED SHOTS 2 Carney,Catey Central (IA) (11/07/26)
TURNOVERS 7 Jarvis,Allison Wis.-Whitewater (11/06/26)
FOULS 5 Carney,Catey Central (IA) (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Jarvis, Allison 2 35 17.5
#21 Bachmann, Hailey 2 24 12.0
#20 Carney, Catey 2 18 9.0
#30 Spychalski, Brooke 2 16 8.0
#42 Drendel, Abby 1 11 11.0
#04 Boyle, Makenna 1 5 5.0
#25 Hurt, Cami 2 4 2.0
#03 Schueler, Alexis 2 4 2.0
#23 Anderson, Ambriel 1 2 2.0
#24 Bryant, Addison 2 2 1.0
#22 Chism, Makayla 1 2 2.0
#15 Sidlo, Kaitlyn 2 2 1.0
#14 Jones, Macie 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Jarvis, Allison 2 12 30 .400 6.0 15.0
#21 Bachmann, Hailey 2 9 16 .563 4.5 8.0
#20 Carney, Catey 2 6 15 .400 3.0 7.5
#30 Spychalski, Brooke 2 5 6 .833 2.5 3.0
#42 Drendel, Abby 1 4 13 .308 4.0 13.0
#04 Boyle, Makenna 1 2 3 .667 2.0 3.0
#25 Hurt, Cami 2 2 2 1.000 1.0 1.0
#03 Schueler, Alexis 2 2 9 .222 1.0 4.5
#23 Anderson, Ambriel 1 1 1 1.000 1.0 1.0
#24 Bryant, Addison 2 1 2 .500 0.5 1.0
#22 Chism, Makayla 1 1 1 1.000 1.0 1.0
#15 Sidlo, Kaitlyn 2 1 2 .500 0.5 1.0
#02 Hudson, Arianna 2 0 1 .000 0.0 0.5
#14 Jones, Macie 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Carney, Catey 2 3 8 .375 1.5 4.0
#11 Jarvis, Allison 2 2 10 .200 1.0 5.0
#04 Boyle, Makenna 1 1 2 .500 1.0 2.0
#42 Drendel, Abby 1 1 2 .500 1.0 2.0
#30 Spychalski, Brooke 2 1 1 1.000 0.5 0.5
#21 Bachmann, Hailey 2 0 1 .000 0.0 0.5
#24 Bryant, Addison 2 0 1 .000 0.0 0.5
#14 Jones, Macie 2 0 3 .000 0.0 1.5
#03 Schueler, Alexis 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Jarvis, Allison 2 9 12 .750 4.5 6.0
#21 Bachmann, Hailey 2 6 10 .600 3.0 5.0
#30 Spychalski, Brooke 2 5 6 .833 2.5 3.0
#20 Carney, Catey 2 3 4 .750 1.5 2.0
#42 Drendel, Abby 1 2 2 1.000 2.0 2.0
#14 Jones, Macie 2 1 2 .500 0.5 1.0
#24 Bryant, Addison 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Bachmann, Hailey 2 16 8.0 3 1.5 13 6.5
#TM Team 2 10 5.0 6 3.0 4 2.0
#11 Jarvis, Allison 2 8 4.0 4 2.0 4 2.0
#42 Drendel, Abby 1 4 4.0 1 1.0 3 3.0
#03 Schueler, Alexis 2 4 2.0 0 0.0 4 2.0
#30 Spychalski, Brooke 2 4 2.0 1 0.5 3 1.5
#20 Carney, Catey 2 3 1.5 1 0.5 2 1.0
#25 Hurt, Cami 2 3 1.5 1 0.5 2 1.0
#24 Bryant, Addison 2 2 1.0 1 0.5 1 0.5
#02 Hudson, Arianna 2 1 0.5 0 0.0 1 0.5
#14 Jones, Macie 2 1 0.5 1 0.5 0 0.0
#15 Sidlo, Kaitlyn 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Jones, Macie 2 8 4.0
#03 Schueler, Alexis 2 6 3.0
#21 Bachmann, Hailey 2 4 2.0
#20 Carney, Catey 2 3 1.5
#11 Jarvis, Allison 2 2 1.0
#30 Spychalski, Brooke 2 2 1.0
#42 Drendel, Abby 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Carney, Catey 2 2 1.0
#42 Drendel, Abby 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Bachmann, Hailey 2 5 2.5
#20 Carney, Catey 2 3 1.5
#14 Jones, Macie 2 3 1.5
#11 Jarvis, Allison 2 2 1.0
#24 Bryant, Addison 2 1 0.5
#22 Chism, Makayla 1 1 1.0
#30 Spychalski, Brooke 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Jarvis, Allison 2 11 5.5
#03 Schueler, Alexis 2 7 3.5
#20 Carney, Catey 2 6 3.0
#21 Bachmann, Hailey 2 5 2.5
#TM Team 2 5 2.5
#30 Spychalski, Brooke 2 4 2.0
#24 Bryant, Addison 2 3 1.5
#14 Jones, Macie 2 2 1.0
#23 Anderson, Ambriel 1 1 1.0
#42 Drendel, Abby 1 1 1.0
#25 Hurt, Cami 2 1 0.5
#15 Sidlo, Kaitlyn 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Carney, Catey 2 8 4.0
#21 Bachmann, Hailey 2 7 3.5
#24 Bryant, Addison 2 5 2.5
#14 Jones, Macie 2 5 2.5
#03 Schueler, Alexis 2 5 2.5
#11 Jarvis, Allison 2 3 1.5
#15 Sidlo, Kaitlyn 2 3 1.5
#22 Chism, Makayla 1 1 1.0
#25 Hurt, Cami 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Jarvis, Allison 2 68 34.0
#21 Bachmann, Hailey 2 59 29.5
#14 Jones, Macie 2 59 29.5
#03 Schueler, Alexis 2 57 28.5
#20 Carney, Catey 2 42 21.0
#30 Spychalski, Brooke 2 36 18.0
#42 Drendel, Abby 1 26 26.0
#24 Bryant, Addison 2 18 9.0
#25 Hurt, Cami 2 8 4.0
#15 Sidlo, Kaitlyn 2 7 3.5
#22 Chism, Makayla 1 6 6.0
#02 Hudson, Arianna 2 6 3.0
#23 Anderson, Ambriel 1 4 4.0
#04 Boyle, Makenna 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Jones, Macie 2 8 2 4.00
#42 Drendel, Abby 1 1 1 1.00