Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

Benedictine (0-7, 0-1 MWLC)-VS-Beloit College (3-3, 1-0 MWLC)

Box Score

Benedictine logo
2
vs
Beloit College logo
13

Benedictine (0-7, 0-1 MWLC)
-VS-
Beloit College (3-3, 1-0 MWLC)

Team Score By Period
Team F Total
Benedictine 1 1 2
Winner Beloit College 5 8 13
BENU
Gullett, Becca (2)
BC
Drexler, Hannah (3); Storrick, Libby (3); Dillon, Michelle (3); Ryan, Casey (1); Flint, Kelley (1); Sanchez, Arisbeth (1); Jenkins, Celeste (1)
Date:
3/22/2015
Start:
12:00 pm
Time:
1:49
Attendance:
50
Location:
Beloit, Wis.
Stadium:
Strong Stadium
Officials:
John Sherman; Stephen McGovern; Stephen Koh
VIEW
Match History vs Beloit College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BENU BC
BC 1st 29:39 Storrick, Libby Unassisted 0 1
BENU 1st 23:48 Gullett, Becca Unassisted 1 1
BC 1st 19:54 Storrick, Libby Unassisted 1 2
BC 1st 15:11 Jenkins, Celeste Storrick, Libby 1 3
BC 1st 14:56 Drexler, Hannah Flint, Kelley 1 4
BC 1st 07:36 Dillon, Michelle McClenon, Marci 1 5
BC 2nd 21:37 Sanchez, Arisbeth McClenon, Marci 1 6
BC 2nd 20:10 Drexler, Hannah (UP) Flint, Kelley 1 7
BC 2nd 18:59 Dillon, Michelle Storrick, Libby 1 8
BC 2nd 17:42 Ryan, Casey Unassisted 1 9
BC 2nd 14:33 Storrick, Libby Unassisted 1 10
BC 2nd 12:21 Flint, Kelley Unassisted 1 11
BC 2nd 08:47 Dillon, Michelle Flint, Kelley 1 12
BC 2nd 01:00 Drexler, Hannah Flint, Kelley 1 13
BENU 2nd 00:17 Gullett, Becca Unassisted 2 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
BC 1st 05:10 Storrick, Libby YELLOW CARD
BC 1st 00:05 McClenon, Marci YELLOW CARD
BENU 2nd 20:33 Andrews, Jackie YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Benedictine 5 5 10
Beloit College 12 11 23
Shots On Goal
Benedictine 3 5 8
Beloit College 8 12 20
Saves
Benedictine 3 4 7
Beloit College 2 4 6
Turnovers
Benedictine 13 12 25
Beloit College 7 7 14
Clears
Benedictine 5-8 4-10 9-18
Beloit College 8-10 3-6 11-16
Ground Balls
Benedictine 12 13 25
Beloit College 12 17 29
Draw Controls
Benedictine 0 0 0
Beloit College 0 0 0
Free-Position Shots
Benedictine 0-4 0-3 0-7
Beloit College 0-4 2-4 2-8

Individual Statistics

Benedictine 2

Benedictine 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Montgomery, Jasmine 0 0 0 0 0 1 3 0 0 1
2 Thomas, Becca 0 0 0 0 0 0 0 0 0 1
3 Gullett, Nikki 0 0 0 0 0 2 2 0 0 1
4 Dominguez, Elizabeth 0 0 0 0 0 0 0 0 0 0
5 Link, Samantha 0 0 0 5 3 3 5 2 0 2 0-5
6 Gullett, Becca 2 0 2 4 4 6 2 1 0 6 0-3
10 Bolton, Emily 0 0 0 0 0 0 1 0 0 0
12 Ligocki, Lauryn 0 0 0 0 0 0 0 0 0 1
14 Salah, Niveen 0 0 0 0 0 0 2 0 0 0
15 Moreno, Jasmine 0 0 0 1 1 1 2 0 0 1
16 Pontelo, Katelyn 0 0 0 0 0 1 1 0 0 0
17 Garcia, Brianna Rae 0 0 0 0 0 0 1 0 0 0
GK 19 Smith, Hannah 0 0 0 0 0 2 0 0 0 0
20 Tsogas, Faye 0 0 0 0 0 0 0 0 0 0
22 Jones, Destiny 0 0 0 0 0 0 0 0 0 0
23 Andrews, Jackie 0 0 0 0 0 4 2 0 0 1
44 Haifleigh, Kam 0 0 0 0 0 5 4 0 0 1
Totals 2 0 2 10 8 25 25 3 0 15 0-8

Beloit College 13

Beloit College 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Moritz, Anna 0 0 0 0 0 0 0 0 0 0
3 Wada, Yuri 0 0 0 0 0 0 0 0 0 0
GK 4 Bonine, Marie 0 0 0 0 0 0 0 0 0 0
6 Ryan, Casey 1 0 1 1 1 2 1 0 0 4 0-3
7 Schroer, Emma 0 0 0 0 0 3 1 0 0 5
8 Drexler, Hannah 3 0 3 3 3 3 2 3 0 0 0-2
10 Flint, Kelley 1 4 5 4 4 11 3 1 0 5
12 Sanchez, Arisbeth 1 0 1 2 1 0 1 1 0 2
19 Pena, Vanessa 0 0 0 0 0 1 0 0 0 1
21 Storrick, Libby 3 2 5 3 3 3 1 3 0 1 1-1
22 McClenon, Marci 0 2 2 0 0 1 3 0 0 1
27 Jenkins, Celeste 1 0 1 5 3 2 1 1 0 1 0-2
36 Dillon, Michelle 3 0 3 5 5 3 1 2 0 2 0-1
Totals 13 8 21 23 20 29 14 11 0 22 1-9

Goalkeeping Statistics

BENU - Goalkeeping
# Player Minutes GA Saves Dec
19 Smith, Hannah 60:00 13 7 L
Totals 13 7
BC - Goalkeeping
# Player Minutes GA Saves Dec
4 Bonine, Marie 60:00 2 6 W
Totals 2 6

Play By Play