Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2026 Women's Volleyball Cumulative Statistics

Team (5-18, 1-5)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Attack
Kills 714 881
Errors 487 394
Attempts 2642 2619
Percent .086 .186
Kills Per Set 9.3 11.4
Set
Assists 654 826
Assists Per Set 8.5 10.7
Ball Handling Errors 2 10
Serve
Aces 146 155
Errors 207 191
Aces Per Set 1.9 2.0
Receptions
Errors 155 146
Errors Per Set 2.0 1.9
Defense
Digs 1150 1277
Digs Per Set 14.9 16.6
Blocking
Solo 29 51
Assists 136 158
Errors 4 4
Blocks 97.0 130.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Geroux, Rory 67 23 1 21.0 0.31 1 0.01 0 3 .333 5 0.07 20 0.30 29
2 Cuzas, Emma 73 22 22 201.0 2.75 168 2.30 136 671 .048 13 0.18 24 0.33 27
3 Bagdonaite, Amanda 75 23 0 12.0 0.16 2 0.03 3 20 -.050 29 0.39 10 0.13 25
5 Paige, Kennedi 4 4 0 6.0 1.50 6 1.50 0 12 .500 0 0.00 0 0.00 0
6 Wisniewski, Brooke 76 23 0 7.0 0.09 1 0.01 5 15 -.267 29 0.38 6 0.08 9
7 Bagdonaite, Samantha 67 23 15 94.0 1.40 86 1.28 65 363 .058 8 0.12 4 0.06 10
8 Panzeca, Nicole 44 20 1 14.0 0.32 1 0.02 0 6 .167 15 0.34 12 0.27 14
9 Wagoner-Smith, Kylie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Parkin, Marley 3 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
16 Wollschlager, Hannah 75 23 23 79.5 1.06 56 0.75 28 199 .141 4 0.05 0 0.00 0
17 Evola, Olivia 74 22 22 75.0 1.01 46 0.62 20 142 .183 522 7.05 16 0.22 37
18 Lehmann, Lucy 8 7 0 2.0 0.25 0 0.00 0 2 .000 0 0.00 2 0.25 3
19 Williams, Lizzy 77 23 23 224.0 2.91 183 2.38 119 682 .094 24 0.31 34 0.44 24
20 Clark, Keira 77 23 23 171.5 2.23 135 1.75 62 345 .212 1 0.01 0 0.00 0
21 Dittmar, Katie 66 23 8 50.0 0.76 29 0.44 48 179 -.106 4 0.06 18 0.27 28
Total 77 23 957.0 12.43 714 9.27 487 2642 .086 654 8.49 146 1.90 207
Opponents 77 23 1,166.0 15.14 881 11.44 394 2619 .186 826 10.73 155 2.01 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Geroux, Rory 67 76 1.13 16 132 .879 0.24 0 0 0 0.00 0 0
2 Cuzas, Emma 73 175 2.40 27 275 .902 0.37 1 16 17.0 0.23 0 0
3 Bagdonaite, Amanda 75 185 2.47 14 203 .931 0.19 0 0 0 0.00 0 0
5 Paige, Kennedi 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Wisniewski, Brooke 76 134 1.76 9 135 .933 0.12 0 0 0 0.00 0 1
7 Bagdonaite, Samantha 67 109 1.63 19 268 .929 0.28 0 8 8.0 0.12 0 0
8 Panzeca, Nicole 44 50 1.14 13 110 .882 0.30 1 0 1.0 0.02 0 0
9 Wagoner-Smith, Kylie 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Parkin, Marley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wollschlager, Hannah 75 18 0.24 1 4 .750 0.01 7 33 40.0 0.53 1 0
17 Evola, Olivia 74 165 2.23 2 7 .714 0.03 1 24 25.0 0.34 1 1
18 Lehmann, Lucy 8 1 0.13 2 5 .600 0.25 0 0 0 0.00 0 0
19 Williams, Lizzy 77 188 2.44 21 363 .942 0.27 0 14 14.0 0.18 1 0
20 Clark, Keira 77 16 0.21 0 8 1.000 0.00 19 35 54.0 0.70 1 0
21 Dittmar, Katie 66 32 0.48 2 45 .956 0.03 0 6 6.0 0.09 0 0
Total 77 1150 14.94 155 1557 .900 2.01 29 136 97.0 1.26 4 2
Opponents 77 1277 16.58 146 1316 .889 1.90 51 158 130.0 1.69 4 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Geroux, Rory 19 6 1 2.0 0.11 0 0.00 0 2 .000 1 0.05 2 0.11 6
2 Cuzas, Emma 19 5 5 61.5 3.24 53 2.79 36 204 .083 1 0.05 6 0.32 7
3 Bagdonaite, Amanda 21 6 0 2.0 0.10 0 0.00 1 7 -.143 9 0.43 2 0.10 4
5 Paige, Kennedi 1 1 0 2.0 2.00 2 2.00 0 4 .500 0 0.00 0 0.00 0
6 Wisniewski, Brooke 22 6 0 3.0 0.14 0 0.00 2 4 -.500 5 0.23 3 0.14 2
7 Bagdonaite, Samantha 22 6 3 31.5 1.43 28 1.27 24 130 .031 1 0.05 2 0.09 3
8 Panzeca, Nicole 11 4 0 6.0 0.55 0 0.00 0 0 0 0 0.00 6 0.55 2
13 Parkin, Marley 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
16 Wollschlager, Hannah 22 6 6 20.5 0.93 15 0.68 6 65 .138 0 0.00 0 0.00 0
17 Evola, Olivia 22 6 6 23.5 1.07 14 0.64 4 33 .303 168 7.64 6 0.27 7
18 Lehmann, Lucy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Williams, Lizzy 22 6 6 63.5 2.89 55 2.50 32 216 .106 10 0.45 6 0.27 9
20 Clark, Keira 22 6 6 54.0 2.45 43 1.95 21 111 .198 1 0.05 0 0.00 0
21 Dittmar, Katie 20 6 3 14.5 0.73 7 0.35 8 48 -.021 1 0.05 6 0.30 11
Total 22 6 284.0 12.91 217 9.86 135 826 .099 197 8.95 39 1.77 51
Opponents 22 6 335.0 15.23 256 11.64 112 820 .176 247 11.23 35 1.59 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Geroux, Rory 19 19 1.00 0 12 1.000 0.00 0 0 0 0.00 0 0
2 Cuzas, Emma 19 58 3.05 8 80 .900 0.42 0 5 5.0 0.26 0 0
3 Bagdonaite, Amanda 21 45 2.14 5 57 .912 0.24 0 0 0 0.00 0 0
5 Paige, Kennedi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Wisniewski, Brooke 22 47 2.14 2 48 .958 0.09 0 0 0 0.00 0 0
7 Bagdonaite, Samantha 22 53 2.41 8 108 .926 0.36 0 3 3.0 0.14 0 0
8 Panzeca, Nicole 11 13 1.18 0 10 1.000 0.00 0 0 0 0.00 0 0
13 Parkin, Marley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wollschlager, Hannah 22 4 0.18 0 0 .000 0.00 0 11 11.0 0.50 0 0
17 Evola, Olivia 22 57 2.59 0 2 1.000 0.00 0 7 7.0 0.32 1 0
18 Lehmann, Lucy 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Williams, Lizzy 22 69 3.14 4 100 .960 0.18 0 5 5.0 0.23 0 0
20 Clark, Keira 22 5 0.23 0 3 1.000 0.00 5 12 17.0 0.77 0 0
21 Dittmar, Katie 20 14 0.70 0 10 1.000 0.00 0 3 3.0 0.15 0 0
Total 22 384 17.45 35 431 .919 1.59 5 46 28.0 1.27 1 0
Opponents 22 424 19.27 39 384 .898 1.77 15 58 44.0 2.00 0 0

Match-By-Match

Benedictine (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Blackburn L 3 25 27 101 -.020 23 5 9 7 42 5 0 0 5 0 35.0
9/04/2026 vs Buena Vista L 3 23 22 100 .010 23 5 12 5 32 2 4 0 4 0 32.0
9/05/2026 vs Bethany Lutheran W 4 45 28 138 .123 42 10 13 9 64 4 6 0 7 0 62.0
9/05/2026 vs Knox W 3 39 17 101 .218 36 11 8 7 42 3 4 0 5 0 55.0
9/09/2026 St. Mary's (IN) L 3 36 17 111 .171 35 5 13 2 48 1 2 0 2 0 43.0
9/11/2026 vs Carroll (WI) L 3 20 14 93 .065 20 3 9 6 45 2 12 0 8 0 31.0
9/11/2026 vs Luther W 3 33 13 107 .187 30 8 9 9 59 1 4 0 3 0 44.0
9/12/2026 vs Moravian L 5 43 37 188 .032 36 11 18 1 90 3 2 0 4 0 58.0
9/12/2026 at MSOE W 3 41 16 106 .236 36 9 12 3 42 0 10 0 5 0 55.0
9/18/2026 at Batten L 3 27 21 93 .065 25 5 6 10 30 0 6 0 3 1 35.0
9/18/2026 vs Salisbury L 3 23 24 103 -.010 20 6 4 10 42 0 6 0 3 1 32.0
9/19/2026 at Batten L 3 17 15 81 .025 17 2 7 13 21 0 2 1 1 0 20.0
9/19/2026 vs Salisbury L 3 18 19 90 -.011 17 2 5 9 44 2 8 0 6 0 26.0
9/23/2026 Concordia Wisconsin L 3 25 15 110 .091 24 4 8 7 40 0 8 0 4 0 33.0
9/25/2026 at Elmhurst L 3 27 20 88 .080 24 6 5 4 30 0 8 0 4 0 37.0
9/25/2026 vs Lake Forest L 3 23 16 81 .086 22 7 8 9 25 0 4 0 2 0 32.0
10/01/2026 Dominican (IL) W 3 36 9 91 .297 34 9 8 1 51 1 2 0 2 0 47.0
10/03/2026 MSOE L 3 38 24 139 .101 38 7 7 9 81 1 10 1 6 0 51.0
10/06/2026 at North Park L 4 36 27 144 .063 33 7 11 8 59 0 8 2 4 0 47.0
10/10/2026 at St. Norbert L 5 46 33 177 .073 41 6 9 6 72 0 6 0 3 0 55.0
10/13/2026 at Augustana (IL) L 3 21 19 91 .022 18 5 7 8 51 1 4 0 3 0 29.0
10/15/2026 at Concordia Chicago L 5 47 34 190 .068 39 8 9 7 91 1 12 0 7 0 62.0
10/17/2026 Marian (WI) L 3 25 20 119 .042 21 5 10 5 49 2 8 0 6 0 36.0
Benedictine (IL) 77 714 487 2642 .086 654 146 207 155 1150 29 136 4 97.0 2 957.0
Opponents 77 881 394 2619 .186 826 155 191 146 1277 51 158 4 130.0 10 1,166.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 9.27
Assists Per Set 8.49
Service Aces Per Set 1.90
Reception Errors Per Set 2.01
Digs Per Set 14.94
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.03
Points Per Set 12.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Blackburn W 3 27 11 86 .186 23 7 6 5 40 1 6 0 4 0 38.0
9/04/2026 vs Buena Vista W 3 37 18 96 .198 35 5 4 5 44 4 4 0 6 2 48.0
9/05/2026 vs Bethany Lutheran L 4 38 24 139 .101 37 9 13 10 59 2 6 0 5 0 52.0
9/05/2026 vs Knox L 3 21 21 89 .000 21 7 3 11 42 0 4 0 2 1 30.0
9/09/2026 at St. Mary's (IN) W 3 42 13 114 .254 41 2 6 5 53 1 8 0 5 0 49.0
9/11/2026 vs Carroll (WI) W 3 45 24 122 .172 40 6 9 3 54 1 6 0 4 0 55.0
9/11/2026 vs Luther L 3 25 19 110 .055 25 9 7 8 55 1 6 0 4 2 38.0
9/12/2026 vs Moravian W 5 39 33 174 .034 38 1 9 11 100 6 0 1 6 1 46.0
9/12/2026 MSOE L 3 36 18 103 .175 30 3 8 9 42 3 4 0 5 0 44.0
9/18/2026 Batten W 3 34 11 80 .288 31 10 7 5 35 0 12 0 6 0 50.0
9/18/2026 vs Salisbury W 3 36 7 86 .337 31 10 7 6 51 3 10 1 8 0 54.0
9/19/2026 Batten W 3 36 12 76 .316 34 13 5 2 41 1 4 0 3 0 52.0
9/19/2026 vs Salisbury W 3 38 15 100 .230 36 9 8 2 49 2 8 0 6 0 53.0
9/23/2026 at Concordia Wisconsin W 3 45 12 103 .320 43 7 5 4 61 3 8 0 7 0 59.0
9/25/2026 Elmhurst W 3 45 11 90 .378 42 4 21 6 35 1 6 0 4 0 53.0
9/25/2026 vs Lake Forest W 3 39 9 78 .385 35 9 8 7 34 5 0 0 5 0 53.0
10/01/2026 at Dominican (IL) L 3 25 16 98 .092 24 1 8 9 42 0 0 0 0 0 26.0
10/03/2026 at MSOE W 3 36 15 143 .147 35 9 7 7 70 2 10 0 7 0 52.0
10/06/2026 North Park W 4 47 21 139 .187 45 8 15 7 72 4 14 2 11 1 66.0
10/10/2026 St. Norbert W 5 59 21 172 .221 56 6 7 6 91 6 24 0 18 0 83.0
10/13/2026 Augustana (IL) W 3 40 15 117 .214 35 8 9 5 47 1 2 0 2 3 50.0
10/15/2026 Concordia Chicago W 5 52 31 193 .109 51 7 12 8 92 2 14 0 9 0 68.0
10/17/2026 at Marian (WI) W 3 39 17 111 .198 38 5 7 5 68 2 2 0 3 0 47.0
Opponents 77 881 394 2619 .186 826 155 191 146 1277 51 158 4 130.0 10 1,166.0
Benedictine (IL) 77 714 487 2642 .086 654 146 207 155 1150 29 136 4 97.0 2 957.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.44
Assists Per Set 10.73
Service Aces Per Set 2.01
Reception Errors Per Set 1.90
Digs Per Set 16.58
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.13
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Lizzy 183
Cuzas, Emma 168
Clark, Keira 135
Bagdonaite, Samantha 86
Wollschlager, Hannah 56
Team Leaders: Assists
Player High
Assists
Evola, Olivia 522
Bagdonaite, Amanda 29
Wisniewski, Brooke 29
Williams, Lizzy 24
Panzeca, Nicole 15
Team Leaders: Service Aces
Player High
Service Aces
Williams, Lizzy 34
Cuzas, Emma 24
Geroux, Rory 20
Dittmar, Katie 18
Evola, Olivia 16
Team Leaders: Digs
Player High
Digs
Williams, Lizzy 188
Bagdonaite, Amanda 185
Cuzas, Emma 175
Evola, Olivia 165
Wisniewski, Brooke 134
Team Leaders: Blocks
Player High
Blocks
Clark, Keira 54.0
Wollschlager, Hannah 40.0
Evola, Olivia 25.0
Cuzas, Emma 17.0
Williams, Lizzy 14.0