Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

Coe College () -VS- BENU ()

Box Score

Coe College logo
3
vs
BENU logo
0

Coe College ()
-VS-
BENU ()

Team Score By Period
Team 1 2 3
Winner Coe College COE 25 25 25
BENU BENU 12 11 17
Date:
8/5/2014
Time:
3:30 pm
Site:
Bloomington, Ill. ()
Attendance:
67
VIEW
Match History vs Coe College

Match Details

Game Statistics By Set
Set Coe College BENU
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COE - BENU
Points
65.0
14.0
Kills
46
11
Aces
16
3
Blocks
3
0
Assists
37
8
Digs
37
29

Game Leaders

COE - Leaders
Statistic Leaders
Kills Rachel Schaefer (13), Mackenzie Harbaugh (8), Rachel Bosworth (8)
Aces Alissa Wittenburg (10), Olivia Glaudel (4), Rachel Bosworth (1)
Blocks Rachel Schaefer (3), Rachel Bosworth (1), Olivia Leisinger (1)
Assists Mackenzie Harbaugh (30), Alissa Wittenburg (3), Olivia Glaudel (1)
Digs Alissa Wittenburg (13), Olivia Glaudel (8), Ali Arns (4)
BENU - Leaders
Statistic Leaders
Kills Groen, Keriann (4), Wiegand, Erin (3), Whitmarsh, Beckie (2)
Aces Leja, Andraia (2), Martin, Caitlyn (1)
Blocks
Assists Screnock, Abby (7), Naylon, Kristi (1)
Digs Leja, Andraia (10), Whitmarsh, Beckie (7), Martin, Caitlyn (4)

Individual Statistics

Coe College

COE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alissa Wittenburg 3 0 0 0 0 3 0 10 2 10-2 0 0 0 13 0 3 10.0
21 21 Olivia Glaudel 3 0 0 0 0 1 0 4 2 4-2 0 0 0 8 0 0 4.0
5 5 Ali Arns 3 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 1 0.0
6 6 Mackenzie Harbaugh 3 8 1 11 .636 30 0 0 1 0-1 0 0 0 4 1 0 8.0
9 9 Rachel Bosworth 3 8 2 16 .375 1 0 1 0 1-0 0 1 0 3 1 0 9.5
16 16 Hanna Reese 3 0 0 0 0 1 0 0 2 0-2 0 0 0 2 0 0 0.0
15 15 Meghan McClimon 3 5 2 12 .250 0 0 0 0 0-0 0 0 1 1 0 0 5.0
22 22 Rachel Schaefer 3 13 1 17 .706 0 0 1 0 1-0 1 2 0 1 0 0 16.0
11 11 Olivia Leisinger 3 1 1 4 .000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
20 20 Brianna Smith 3 8 2 12 .500 0 0 0 0 0-0 0 0 0 0 0 0 8.0
19 19 Samantha Philiph 2 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
23 23 Devon O'Connell 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Victoria Hartman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Sam Ziola-Vega 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 46 11 78 .449 37 0 16 8 16-8 1 4 2 37 2 4 65
COE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alissa Wittenburg 3 0 0 0 13 0 3 10.0
21 21 Olivia Glaudel 3 0 0 0 8 0 0 4.0
5 5 Ali Arns 3 0 0 0 4 0 1 0.0
6 6 Mackenzie Harbaugh 3 0 0 0 4 1 0 8.0
9 9 Rachel Bosworth 3 0 1 0 3 1 0 9.5
16 16 Hanna Reese 3 0 0 0 2 0 0 0.0
15 15 Meghan McClimon 3 0 0 1 1 0 0 5.0
22 22 Rachel Schaefer 3 1 2 0 1 0 0 16.0
11 11 Olivia Leisinger 3 0 1 1 0 0 0 1.5
20 20 Brianna Smith 3 0 0 0 0 0 0 8.0
19 19 Samantha Philiph 2 0 0 0 0 0 0 2.0
23 23 Devon O'Connell 1 0 0 0 1 0 0 0.0
7 7 Victoria Hartman 1 0 0 0 0 0 0 0.0
13 13 Sam Ziola-Vega 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 4 2 37 2 4 65

BENU

BENU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Leja, Andraia 3 0 0 0 0 0 0 2 0 2-0 0 0 0 10 0 2 2.0
5 5 Whitmarsh, Beckie 3 2 9 24 -.292 0 0 0 0 0-0 0 0 0 7 0 2 2.0
1 1 Martin, Caitlyn 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 4 0 1 1.0
17 17 Screnock, Abby 3 1 0 8 .125 7 0 0 1 0-1 0 0 0 3 0 0 1.0
4 4 Wiegand, Erin 3 3 2 16 .063 0 0 0 2 0-2 0 0 0 2 0 0 3.0
12 12 Karsten, Ashley 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Possidoni, Vanessa 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
20 20 Groen, Keriann 3 4 2 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 4.0
2 2 Naylon, Kristi 3 1 1 8 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Morley, Molly 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 11 15 74 -.054 8 0 3 3 3-3 0 0 0 29 0 7 14
BENU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Leja, Andraia 3 0 0 0 10 0 2 2.0
5 5 Whitmarsh, Beckie 3 0 0 0 7 0 2 2.0
1 1 Martin, Caitlyn 3 0 0 0 4 0 1 1.0
17 17 Screnock, Abby 3 0 0 0 3 0 0 1.0
4 4 Wiegand, Erin 3 0 0 0 2 0 0 3.0
12 12 Karsten, Ashley 3 0 0 0 1 0 0 0.0
6 6 Possidoni, Vanessa 3 0 0 0 0 0 1 0.0
20 20 Groen, Keriann 3 0 0 0 0 0 0 4.0
2 2 Naylon, Kristi 3 0 0 0 0 0 0 1.0
9 9 Morley, Molly 2 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 0 0 0 29 0 7 14