Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

GCVB (3-3) -VS- BENU (1-7)

Box Score

GCVB logo
3
vs
BENU logo
0

GCVB (3-3)
-VS-
BENU (1-7)

Team Score By Period
Team 1 2 3
Winner GCVB GCVB 25 26 25
BENU BENU 13 24 8
Date:
9/5/2014
Time:
5:30 pm
Site:
Bloomington, Ill. ()
Attendance:
56
VIEW
Match History vs GCVB

Match Details

Game Statistics By Set
Set GCVB BENU
K E TA % K E TA %
Set #1 13 4 39 .231 5 4 33 .030
Set #2 10 10 45 .000 5 4 32 .031
Set #3 14 8 28 .214 4 3 32 .031
Total 37 22 112 .134 14 11 97 .031
Team Statistical Comparison
Statistic Team Comparison
GCVB - BENU
Points
52.0
28.0
Kills
37
14
Aces
11
8
Blocks
4
6
Assists
28
12
Digs
92
67

Game Leaders

GCVB - Leaders
Statistic Leaders
Kills Nicole Schaeffer (11), Savannah Sells (8), Allyson Mitchell (8)
Aces Jamie Schollenbruch (6), Allyson Mitchell (3), Ellen Lueking (1)
Blocks Sierah Ruffner (3), Savannah Sells (2), Nicole Schaeffer (2)
Assists Ellen Lueking (17), Kirsten Laune (10), Jamie Schollenbruch (1)
Digs Jamie Schollenbruch (39), Nicole Schaeffer (20), Allyson Mitchell (9)
BENU - Leaders
Statistic Leaders
Kills Whitmarsh, Beckie (5), Epping, Kara (4), Naylon, Kristi (1)
Aces Adams, Kelcey (3), Martin, Caitlyn (2), Leja, Andraia (1)
Blocks Epping, Kara (3), Groen, Keriann (3), Naylon, Kristi (2)
Assists Screnock, Abby (11), Wiegand, Erin (1)
Digs Leja, Andraia (16), Martin, Caitlyn (15), Naylon, Kristi (9)

Individual Statistics

GCVB (3-3)

GCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Savannah Sells 3 8 4 18 .222 0 0 0 0 0-0 0 2 0 1 0 0 9.0
5 5 Kirsten Laune 3 1 0 2 .500 10 0 0 1 0-1 0 0 0 6 0 0 1.0
6 6 Allyson Mitchell 3 8 4 18 .222 0 0 3 0 3-0 0 0 0 9 0 1 11.0
7 7 Joelle Scholten 3 2 2 13 .000 0 0 0 0 0-0 0 0 0 0 0 2 2.0
10 10 Jamie Schollenbruch 3 0 0 0 0 1 0 6 3 6-3 0 0 0 39 0 0 6.0
17 17 Sierah Ruffner 3 4 3 7 .143 0 0 0 0 0-0 0 3 0 1 0 0 5.5
20 20 Nicole Schaeffer 3 11 3 34 .235 0 0 0 0 0-0 1 1 0 20 0 3 12.5
23 23 Hannah Baker 3 1 2 10 -.100 0 0 0 0 0-0 0 0 0 8 0 0 1.0
24 24 Ellen Lueking 3 0 0 0 0 17 0 1 1 1-1 0 0 0 4 0 0 1.0
25 25 Marissa Erwin 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 2 1 0 0.0
26 26 Billie Zack 3 2 2 4 .000 0 0 1 1 1-1 0 0 0 2 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 22 112 .134 28 0 11 6 11-6 1 6 0 92 1 8 52
GCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Savannah Sells 3 0 2 0 1 0 0 9.0
5 5 Kirsten Laune 3 0 0 0 6 0 0 1.0
6 6 Allyson Mitchell 3 0 0 0 9 0 1 11.0
7 7 Joelle Scholten 3 0 0 0 0 0 2 2.0
10 10 Jamie Schollenbruch 3 0 0 0 39 0 0 6.0
17 17 Sierah Ruffner 3 0 3 0 1 0 0 5.5
20 20 Nicole Schaeffer 3 1 1 0 20 0 3 12.5
23 23 Hannah Baker 3 0 0 0 8 0 0 1.0
24 24 Ellen Lueking 3 0 0 0 4 0 0 1.0
25 25 Marissa Erwin 3 0 0 0 2 1 0 0.0
26 26 Billie Zack 3 0 0 0 2 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 6 0 92 1 8 52

BENU (1-7)

BENU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Martin, Caitlyn 3 0 0 2 .000 0 0 2 2 2-2 0 0 0 15 0 2 2.0
2 2 Naylon, Kristi 3 1 2 14 -.071 0 0 0 0 0-0 1 1 0 9 0 0 2.5
3 3 Leja, Andraia 3 1 1 2 .000 0 0 1 0 1-0 0 0 0 16 0 2 2.0
4 4 Wiegand, Erin 3 1 2 16 -.063 1 0 0 0 0-0 0 1 0 1 0 0 1.5
5 5 Whitmarsh, Beckie 3 5 2 31 .097 0 0 0 0 0-0 0 1 0 5 0 1 5.5
17 17 Screnock, Abby 3 1 2 11 -.091 11 0 0 1 0-1 0 0 1 8 0 0 1.0
19 19 Epping, Kara 3 4 1 15 .200 0 0 0 0 0-0 1 2 0 0 0 0 6.0
20 20 Groen, Keriann 3 1 1 6 .000 0 0 1 0 1-0 0 3 0 2 0 0 3.5
13 13 Adams, Kelcey 2 0 0 0 0 0 0 3 0 3-0 0 0 0 4 0 4 3.0
15 15 Chitwood, Emily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Possidoni, Vanessa 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 2 0.0
9 9 Morley, Molly 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
TM TM TEAM 0 0 -
Totals 14 11 97 .031 12 0 8 4 8-4 2 8 1 67 0 13 28
BENU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Martin, Caitlyn 3 0 0 0 15 0 2 2.0
2 2 Naylon, Kristi 3 1 1 0 9 0 0 2.5
3 3 Leja, Andraia 3 0 0 0 16 0 2 2.0
4 4 Wiegand, Erin 3 0 1 0 1 0 0 1.5
5 5 Whitmarsh, Beckie 3 0 1 0 5 0 1 5.5
17 17 Screnock, Abby 3 0 0 1 8 0 0 1.0
19 19 Epping, Kara 3 1 2 0 0 0 0 6.0
20 20 Groen, Keriann 3 0 3 0 2 0 0 3.5
13 13 Adams, Kelcey 2 0 0 0 4 0 4 3.0
15 15 Chitwood, Emily 2 0 0 0 1 0 1 0.0
6 6 Possidoni, Vanessa 1 0 0 0 3 0 2 0.0
9 9 Morley, Molly 1 0 0 0 3 0 1 1.0
TM TM TEAM 0
Totals 2 8 1 67 0 13 28