Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

Knox College (0-1) -VS- BENU ()

Box Score

Knox College logo
0
vs
BENU logo
3

Knox College (0-1)
-VS-
BENU ()

Team Score By Period
Team 1 2 3
Knox College KC 21 16 13
Winner BENU BENU 25 25 25
Date:
8/29/2014
Time:
5:00 pm
Site:
Rock Island, IL (Augustana College)
Attendance:
40
VIEW
Match History vs Knox College

Match Details

Game Statistics By Set
Set Knox College BENU
K E TA % K E TA %
Set #1 9 3 33 .182 0 0 0 .000
Set #2 3 6 28 -.107 0 0 0 .000
Set #3 2 7 24 -.208 0 0 0 .000
Total 14 16 85 -.024 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
KC - BENU
Points
22.0
41.0
Kills
14
34
Aces
6
4
Blocks
2
3
Assists
14
23
Digs
45
47

Game Leaders

KC - Leaders
Statistic Leaders
Kills Kyleigh Guthals (5), Rose Griffin (3), Casey Stachelski (2)
Aces Kyleigh Guthals (3), Casey Stachelski (2), Madison Pierro (1)
Blocks Kyleigh Guthals (1), Nicole Heckman (1), Rose Griffin (1)
Assists Casey Stachelski (10), Holly Bieber (2), Kyleigh Guthals (1)
Digs Holly Bieber (13), Casey Stachelski (11), Kyleigh Guthals (10)
BENU - Leaders
Statistic Leaders
Kills Whitmarsh, Beckie (7), Karsten, Ashley (6), Groen, Keriann (6)
Aces Whitmarsh, Beckie (2), Screnock, Abby (2)
Blocks Screnock, Abby (2), Groen, Keriann (2), Naylon, Kristi (1)
Assists Screnock, Abby (20), Naylon, Kristi (1), Whitmarsh, Beckie (1)
Digs Leja, Andraia (16), Whitmarsh, Beckie (7), Morley, Molly (6)

Individual Statistics

Knox College (0-1)

KC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Casey Stachelski 3 2 1 7 .143 10 0 2 1 2-1 0 0 0 11 1 0 4.0
6 6 Kyleigh Guthals 3 5 1 19 .211 1 0 3 4 3-4 0 1 1 10 0 1 8.5
11 11 Rose Griffin 3 3 3 24 .000 0 0 0 0 0-0 0 1 1 5 0 1 3.5
12 12 Katie White 3 1 4 13 -.231 1 0 0 2 0-2 0 1 0 1 0 0 1.5
2 2 Sherry Barron 2 0 2 8 -.250 0 0 0 0 0-0 0 0 2 0 0 0 0.0
8 8 Nicole Heckman 2 2 3 10 -.100 0 0 0 0 0-0 0 1 0 0 0 0 2.5
1 1 Holly Bieber 2 1 2 4 -.250 2 0 0 1 0-1 0 0 0 13 0 1 1.0
7 7 Jakeiyah Triplett 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Madison Pierro 1 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 2 1.0
TM TM Team 0 0 -
Totals 14 16 85 -.024 14 0 6 9 6-9 0 4 4 45 1 5 22
KC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Casey Stachelski 3 0 0 0 11 1 0 4.0
6 6 Kyleigh Guthals 3 0 1 1 10 0 1 8.5
11 11 Rose Griffin 3 0 1 1 5 0 1 3.5
12 12 Katie White 3 0 1 0 1 0 0 1.5
2 2 Sherry Barron 2 0 0 2 0 0 0 0.0
8 8 Nicole Heckman 2 0 1 0 0 0 0 2.5
1 1 Holly Bieber 2 0 0 0 13 0 1 1.0
7 7 Jakeiyah Triplett 1 0 0 0 2 0 0 0.0
14 14 Madison Pierro 1 0 0 0 3 0 2 1.0
TM TM Team 0
Totals 0 4 4 45 1 5 22

BENU

BENU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Martin, Caitlyn 3 1 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 1.0
3 3 Leja, Andraia 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 16 0 2 0.0
4 4 Wiegand, Erin 3 5 1 15 .267 0 0 0 0 0-0 0 0 0 2 0 0 5.0
5 5 Whitmarsh, Beckie 3 7 4 23 .130 1 0 2 3 2-3 0 0 0 7 0 1 9.0
6 6 Possidoni, Vanessa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Morley, Molly 3 0 0 0 0 0 0 0 3 0-3 0 0 0 6 0 2 0.0
12 12 Karsten, Ashley 3 6 1 12 .417 0 0 0 0 0-0 0 1 0 3 0 0 6.5
17 17 Screnock, Abby 3 5 0 14 .357 20 0 2 1 2-1 0 2 0 5 0 0 8.0
20 20 Groen, Keriann 3 6 5 15 .067 1 0 0 0 0-0 0 2 0 0 0 0 7.0
2 2 Naylon, Kristi 2 1 1 6 .000 1 0 0 1 0-1 0 1 0 1 0 0 1.5
13 13 Adams, Kelcey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Epping, Kara 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Chitwood, Emily 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 14 100 .200 23 0 4 11 4-11 0 6 0 47 0 6 41
BENU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Martin, Caitlyn 3 0 0 0 5 0 1 1.0
3 3 Leja, Andraia 3 0 0 0 16 0 2 0.0
4 4 Wiegand, Erin 3 0 0 0 2 0 0 5.0
5 5 Whitmarsh, Beckie 3 0 0 0 7 0 1 9.0
6 6 Possidoni, Vanessa 3 0 0 0 1 0 0 0.0
9 9 Morley, Molly 3 0 0 0 6 0 2 0.0
12 12 Karsten, Ashley 3 0 1 0 3 0 0 6.5
17 17 Screnock, Abby 3 0 2 0 5 0 0 8.0
20 20 Groen, Keriann 3 0 2 0 0 0 0 7.0
2 2 Naylon, Kristi 2 0 1 0 1 0 0 1.5
13 13 Adams, Kelcey 2 0 0 0 0 0 0 0.0
19 19 Epping, Kara 2 0 0 0 1 0 0 2.0
15 15 Chitwood, Emily 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 6 0 47 0 6 41