Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

BENU (2-7) -VS- Ohio Northern (4-2)

Box Score

BENU logo
0
vs
Ohio Northern logo
3

BENU (2-7)
-VS-
Ohio Northern (4-2)

Team Score By Period
Team 1 2 3
BENU BENU 10 16 23
Winner Ohio Northern ONU 22 25 25
Date:
9/6/2014
Time:
noon
Site:
Illinois Wesleyan ()
Attendance:
0
Officials
Scorer: Ashley Birchmeier
VIEW
Match History vs Ohio Northern

Match Details

Game Statistics By Set
Set BENU Ohio Northern
K E TA % K E TA %
Set #1 0 0 0 .000 10 2 27 .296
Set #2 0 0 0 .000 14 3 24 .458
Set #3 0 0 0 .000 13 4 42 .214
Total 0 0 0 .000 37 9 93 .301
Team Statistical Comparison
Statistic Team Comparison
BENU - ONU
Points
30.0
40.5
Kills
24
27
Aces
4
11
Blocks
2
2
Assists
19
37
Digs
46
55

Game Leaders

BENU - Leaders
Statistic Leaders
Kills Groen, Keriann (6), Screnock, Abby (5), Whitmarsh, Beckie (5)
Aces Leja, Andraia (2), Screnock, Abby (1), Martin, Caitlyn (1)
Blocks Epping, Kara (2), Groen, Keriann (2)
Assists Screnock, Abby (17), Leja, Andraia (1), Epping, Kara (1)
Digs Leja, Andraia (12), Possidoni, Vanessa (10), Adams, Kelcey (9)
ONU - Leaders
Statistic Leaders
Kills Kristin Sessler (8), Ellie Gillespie (8), Hannah Davis (6)
Aces Lauren Hulette (5), Ellie Gillespie (4), Brenna Dee (1)
Blocks Ashley Borchers (2), Hannah Davis (2)
Assists Ashley Borchers (32), Lauren Hulette (2), Kaitlann Hogrefe (1)
Digs Lauren Hulette (11), Kaitlann Hogrefe (10), Megan Nieszala (10)

Individual Statistics

BENU (2-7)

BENU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Leja, Andraia 3 0 0 2 .000 1 0 2 2 2-2 0 0 0 12 0 3 2.0
13 13 Adams, Kelcey 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 9 0 2 0.0
17 17 Screnock, Abby 3 5 2 9 .333 17 0 1 1 1-1 0 0 0 4 0 0 6.0
5 5 Whitmarsh, Beckie 3 5 2 18 .167 0 0 0 0 0-0 0 0 0 3 0 3 5.0
1 1 Martin, Caitlyn 3 1 1 2 .000 0 0 1 1 1-1 0 0 0 3 0 1 2.0
2 2 Naylon, Kristi 3 2 0 5 .400 0 0 0 0 0-0 0 0 1 1 0 0 2.0
19 19 Epping, Kara 3 2 0 14 .143 1 0 0 0 0-0 0 2 0 1 0 0 3.0
20 20 Groen, Keriann 3 6 2 18 .222 0 0 0 0 0-0 0 2 0 1 0 0 7.0
4 4 Wiegand, Erin 3 3 3 15 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Possidoni, Vanessa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
15 15 Chitwood, Emily 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 11 87 .149 19 0 4 6 4-6 0 4 1 46 0 11 30
BENU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Leja, Andraia 3 0 0 0 12 0 3 2.0
13 13 Adams, Kelcey 3 0 0 0 9 0 2 0.0
17 17 Screnock, Abby 3 0 0 0 4 0 0 6.0
5 5 Whitmarsh, Beckie 3 0 0 0 3 0 3 5.0
1 1 Martin, Caitlyn 3 0 0 0 3 0 1 2.0
2 2 Naylon, Kristi 3 0 0 1 1 0 0 2.0
19 19 Epping, Kara 3 0 2 0 1 0 0 3.0
20 20 Groen, Keriann 3 0 2 0 1 0 0 7.0
4 4 Wiegand, Erin 3 0 0 0 0 0 0 3.0
6 6 Possidoni, Vanessa 2 0 0 0 10 0 2 0.0
15 15 Chitwood, Emily 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 46 0 11 30

Ohio Northern (4-2)

ONU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
30 30 Lauren Hulette 3 0 0 2 .000 2 0 5 1 5-1 0 0 0 11 0 0 5.0
19 19 Kaitlann Hogrefe 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 2 0.0
15 15 Megan Nieszala 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 2 0.0
5 5 Brenna Dee 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 0 1.0
3 3 Kristin Sessler 3 8 1 22 .318 0 0 0 0 0-0 0 0 0 5 0 0 8.0
7 7 Ashley Borchers 3 2 3 16 -.063 32 0 1 1 1-1 1 1 0 5 0 0 4.5
11 11 Alexis Mills 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Ellie Gillespie 3 8 3 21 .238 0 0 4 1 4-1 0 0 0 3 0 0 12.0
6 6 Hannah Davis 3 6 3 21 .143 0 0 0 0 0-0 0 2 0 1 0 0 7.0
8 8 Claire Heitkamp 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 27 11 94 .170 37 0 11 3 11-3 1 3 0 55 0 4 40.5
ONU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
30 30 Lauren Hulette 3 0 0 0 11 0 0 5.0
19 19 Kaitlann Hogrefe 3 0 0 0 10 0 2 0.0
15 15 Megan Nieszala 3 0 0 0 10 0 2 0.0
5 5 Brenna Dee 3 0 0 0 6 0 0 1.0
3 3 Kristin Sessler 3 0 0 0 5 0 0 8.0
7 7 Ashley Borchers 3 1 1 0 5 0 0 4.5
11 11 Alexis Mills 3 0 0 0 3 0 0 0.0
4 4 Ellie Gillespie 3 0 0 0 3 0 0 12.0
6 6 Hannah Davis 3 0 2 0 1 0 0 7.0
8 8 Claire Heitkamp 3 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 1 3 0 55 0 4 40.5