Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

BENU (1-3) -VS- UW-River Falls (1-3)

Box Score

BENU logo
1
vs
UW-River Falls logo
3

BENU (1-3)
-VS-
UW-River Falls (1-3)

Team Score By Period
Team 1 2 3 4
BENU BENU 25 23 15 12
Winner UW-River Falls RF 17 25 25 25
Date:
8/30/2014
Time:
2:00
Site:
Augustana, Ill. ()
Attendance:
50
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set BENU UW-River Falls
K E TA % K E TA %
Set #1 0 0 0 .000 12 7 38 .132
Set #2 0 0 0 .000 15 6 43 .209
Set #3 0 0 0 .000 13 2 27 .407
Set #4 0 0 0 .000 10 5 23 .217
Total 0 0 0 .000 50 20 131 .229
Team Statistical Comparison
Statistic Team Comparison
BENU - RF
Points
38.0
69.0
Kills
29
50
Aces
7
14
Blocks
2
5
Assists
23
44
Digs
61
67

Game Leaders

BENU - Leaders
Statistic Leaders
Kills Whitmarsh, Beckie (8), Groen, Keriann (8), Naylon, Kristi (3)
Aces Martin, Caitlyn (2), Possidoni, Vanessa (2), Leja, Andraia (1)
Blocks Naylon, Kristi (1), Screnock, Abby (1), Groen, Keriann (1)
Assists Screnock, Abby (21), Leja, Andraia (1), Epping, Kara (1)
Digs Leja, Andraia (13), Possidoni, Vanessa (13), Screnock, Abby (9)
RF - Leaders
Statistic Leaders
Kills Tayler Fertig (14), Lisa Keppers (13), Brianna Muetzel (8)
Aces Raven Kline (6), Tayler Fertig (3), Brianna Muetzel (3)
Blocks Lisa Keppers (3), Brianna Muetzel (2), Raven Kline (1)
Assists Raven Kline (41), Michaela Piechowski (1), Molly Monahan (1)
Digs Lexi Pingel (17), Brianna Muetzel (15), Raven Kline (13)

Individual Statistics

BENU (1-3)

BENU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Martin, Caitlyn 4 0 2 7 -.286 0 0 2 0 2-0 0 0 0 8 0 1 2.0
3 3 Leja, Andraia 4 2 0 7 .286 1 0 1 0 1-0 0 0 0 13 0 1 3.0
4 4 Wiegand, Erin 4 2 3 19 -.053 0 0 0 0 0-0 0 0 0 3 0 0 2.0
5 5 Whitmarsh, Beckie 4 8 5 37 .081 0 0 1 2 1-2 0 0 3 8 0 0 9.0
6 6 Possidoni, Vanessa 4 0 1 1 -1.000 0 0 2 2 2-2 0 0 0 13 0 4 2.0
12 12 Karsten, Ashley 4 3 0 8 .375 0 0 1 2 1-2 0 0 0 3 0 0 4.0
17 17 Screnock, Abby 4 2 3 16 -.063 21 0 0 2 0-2 0 1 0 9 2 0 2.5
20 20 Groen, Keriann 4 8 0 23 .348 0 0 0 0 0-0 0 1 0 0 0 1 8.5
2 2 Naylon, Kristi 2 3 0 7 .429 0 0 0 0 0-0 1 0 0 3 0 0 4.0
9 9 Morley, Molly 2 0 0 0 0 0 0 0 0 0-0 0 0 1 1 0 0 0.0
19 19 Epping, Kara 2 1 0 7 .143 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 14 132 .114 23 0 7 8 7-8 1 2 4 61 2 7 38
BENU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Martin, Caitlyn 4 0 0 0 8 0 1 2.0
3 3 Leja, Andraia 4 0 0 0 13 0 1 3.0
4 4 Wiegand, Erin 4 0 0 0 3 0 0 2.0
5 5 Whitmarsh, Beckie 4 0 0 3 8 0 0 9.0
6 6 Possidoni, Vanessa 4 0 0 0 13 0 4 2.0
12 12 Karsten, Ashley 4 0 0 0 3 0 0 4.0
17 17 Screnock, Abby 4 0 1 0 9 2 0 2.5
20 20 Groen, Keriann 4 0 1 0 0 0 1 8.5
2 2 Naylon, Kristi 2 1 0 0 3 0 0 4.0
9 9 Morley, Molly 2 0 0 1 1 0 0 0.0
19 19 Epping, Kara 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 2 4 61 2 7 38

UW-River Falls (1-3)

RF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tayler Fertig 4 14 2 30 .400 0 0 3 2 3-2 0 0 0 9 0 0 17.0
3 3 Brianna Muetzel 4 8 2 28 .214 0 0 3 2 3-2 1 1 0 15 0 1 12.5
5 5 Raven Kline 4 3 0 3 1.000 41 0 6 3 6-3 0 1 0 13 1 0 9.5
9 9 Hali Tasler 4 6 3 14 .214 0 0 0 0 0-0 0 0 0 1 0 0 6.0
15 15 Lisa Keppers 4 13 2 31 .355 0 0 0 1 0-1 2 1 0 2 0 0 15.5
17 17 Lexi Pingel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 0 0.0
23 23 Kadie Brooks 4 0 0 1 .000 1 0 2 0 2-0 0 0 0 6 0 1 2.0
19 19 Amara Meyer 3 4 5 13 -.077 0 0 0 0 0-0 0 1 0 0 0 0 4.5
11 11 Rebecca Gasper 1 2 2 5 .000 0 0 0 1 0-1 0 0 2 0 0 0 2.0
12 12 Michaela Piechowski 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Molly Monahan 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 50 18 127 .252 44 0 14 9 14-9 3 4 2 67 1 2 69
RF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tayler Fertig 4 0 0 0 9 0 0 17.0
3 3 Brianna Muetzel 4 1 1 0 15 0 1 12.5
5 5 Raven Kline 4 0 1 0 13 1 0 9.5
9 9 Hali Tasler 4 0 0 0 1 0 0 6.0
15 15 Lisa Keppers 4 2 1 0 2 0 0 15.5
17 17 Lexi Pingel 4 0 0 0 17 0 0 0.0
23 23 Kadie Brooks 4 0 0 0 6 0 1 2.0
19 19 Amara Meyer 3 0 1 0 0 0 0 4.5
11 11 Rebecca Gasper 1 0 0 2 0 0 0 2.0
12 12 Michaela Piechowski 1 0 0 0 4 0 0 0.0
13 13 Molly Monahan 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 4 2 67 1 2 69