Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

Benedictine (IL) (4-5) -VS- Simpson (4-4)

Box Score

Benedictine (IL) logo
3
vs
Simpson logo
0

Benedictine (IL) (4-5)
-VS-
Simpson (4-4)

Team Score By Period
Team 1 2 3
Winner Benedictine (IL) BENU 25 25 29
Simpson SIM 22 23 27
Date:
9/10/2016
Time:
12:00 pm
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
50
VIEW
Match History vs Simpson

Match Details

Game Statistics By Set
Set Benedictine (IL) Simpson
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BENU - SIM
Points
47.5
51.5
Kills
28
39
Aces
15
6
Blocks
4
6
Assists
32
28
Digs
48
67

Game Leaders

BENU - Leaders
Statistic Leaders
Kills Chitwood, Emily (8), Epping, Kara (7), Wiegand, Erin (6)
Aces Possidoni, Vanessa (6), Adams, Kelcey (6), Martin, Caitlyn (1)
Blocks Schmidt, Claudia (4), Epping, Kara (3), Pacewic, Rebecca (1)
Assists Adams, Kelcey (19), O'Boyle, Alyssa (11), Billie, Kristina (2)
Digs Billie, Kristina (17), Possidoni, Vanessa (7), Martin, Caitlyn (6)
SIM - Leaders
Statistic Leaders
Kills Jacqueline Luth (20), Hannah Lester (4), Niki Dean (4)
Aces Jacqueline Luth (4), Alyssa Mathews (1), Hannah Lester (1)
Blocks Hannah Lester (4), Ty Duve (3), Katrina Hartman (2)
Assists Natalie Stadler (16), Alyssa Mathews (11), Jacqueline Luth (1)
Digs Morgan Taylor (16), Jacqueline Luth (13), Kayla Aronow (12)

Individual Statistics

Benedictine (IL) (4-5)

BENU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Billie, Kristina 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 17 0 2 0.0
6 6 Possidoni, Vanessa 3 0 0 0 0 0 0 6 1 6-1 0 0 0 7 0 0 6.0
11 11 Martin, Caitlyn 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
7 7 O'Boyle, Alyssa 3 0 0 0 0 11 0 1 1 1-1 0 0 0 5 0 0 1.0
4 4 Wiegand, Erin 3 6 1 18 .278 0 0 0 0 0-0 0 0 0 4 0 2 6.0
19 19 Epping, Kara 3 7 2 34 .147 0 0 0 0 0-0 0 3 0 3 0 0 8.5
15 15 Chitwood, Emily 3 8 3 23 .217 0 0 0 0 0-0 0 0 1 3 0 2 8.0
13 13 Adams, Kelcey 3 0 0 8 .000 19 0 6 0 6-0 0 0 1 2 1 1 6.0
16 16 Schmidt, Claudia 3 5 1 16 .250 0 0 1 3 1-3 1 3 0 1 0 0 8.5
17 17 Pacewic, Rebecca 3 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 28 7 104 .202 32 0 15 6 15-6 1 7 2 48 1 7 47.5
BENU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Billie, Kristina 3 0 0 0 17 0 2 0.0
6 6 Possidoni, Vanessa 3 0 0 0 7 0 0 6.0
11 11 Martin, Caitlyn 3 0 0 0 6 0 0 1.0
7 7 O'Boyle, Alyssa 3 0 0 0 5 0 0 1.0
4 4 Wiegand, Erin 3 0 0 0 4 0 2 6.0
19 19 Epping, Kara 3 0 3 0 3 0 0 8.5
15 15 Chitwood, Emily 3 0 0 1 3 0 2 8.0
13 13 Adams, Kelcey 3 0 0 1 2 1 1 6.0
16 16 Schmidt, Claudia 3 1 3 0 1 0 0 8.5
17 17 Pacewic, Rebecca 3 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 1 7 2 48 1 7 47.5

Simpson (4-4)

SIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
30 30 Morgan Taylor 3 2 2 15 .000 0 0 0 1 0-1 0 0 0 16 0 8 2.0
9 9 Jacqueline Luth 3 20 6 41 .341 1 0 4 1 4-1 0 1 0 13 0 4 24.5
5 5 Alyssa Mathews 3 1 0 3 .333 11 0 1 1 1-1 0 0 0 10 0 0 2.0
10 10 Hannah Lester 3 4 0 9 .444 0 0 1 1 1-1 0 4 1 6 0 0 7.0
7 7 Natalie Stadler 3 0 0 0 0 16 0 0 1 0-1 0 0 0 4 0 0 0.0
14 14 Ty Duve 3 3 2 9 .111 0 0 0 0 0-0 1 2 0 2 1 0 5.0
16 16 Katrina Hartman 3 2 5 11 -.273 0 0 0 0 0-0 0 2 2 1 0 0 3.0
18 18 Niki Dean 3 4 1 7 .429 0 0 0 0 0-0 0 2 1 0 0 0 5.0
8 8 Kayla Aronow 2 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
22 22 Hattie Liechty 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 2 0 3 0.0
31 31 Madison Endsley 1 3 2 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 39 18 107 .196 28 0 6 6 6-6 1 11 4 67 1 16 51.5
SIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
30 30 Morgan Taylor 3 0 0 0 16 0 8 2.0
9 9 Jacqueline Luth 3 0 1 0 13 0 4 24.5
5 5 Alyssa Mathews 3 0 0 0 10 0 0 2.0
10 10 Hannah Lester 3 0 4 1 6 0 0 7.0
7 7 Natalie Stadler 3 0 0 0 4 0 0 0.0
14 14 Ty Duve 3 1 2 0 2 1 0 5.0
16 16 Katrina Hartman 3 0 2 2 1 0 0 3.0
18 18 Niki Dean 3 0 2 1 0 0 0 5.0
8 8 Kayla Aronow 2 0 0 0 12 0 1 0.0
22 22 Hattie Liechty 1 0 0 0 2 0 3 0.0
31 31 Madison Endsley 1 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 1 11 4 67 1 16 51.5