Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

Benedictine Univ. (10-10) -VS- Carroll University (11-12)

Box Score

Benedictine Univ. logo
0
vs
Carroll University logo
3

Benedictine Univ. (10-10)
-VS-
Carroll University (11-12)

Team Score By Period
Team 1 2 3
Benedictine Univ. BENUWVB 16 23 13
Winner Carroll University CARRWVB 25 25 25
Date:
10/15/2022
Time:
2:35 pm
Site:
Plymouth, Wis. (Woltzen Gymnasium)
Attendance:
96
Officials
1st Referee: Ron Kolash
2nd Referee: Peter Thomas
Line Judge: Kenneth Rickert
Line Judge: Melissa Rammer
VIEW
Match History vs Carroll University

Match Details

Game Statistics By Set
Set Benedictine Univ. Carroll University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BENUWVB - CARRWVB
Points
30.5
49.0
Kills
22
39
Aces
4
6
Blocks
4
4
Assists
22
34
Digs
43
55

Game Leaders

BENUWVB - Leaders
Statistic Leaders
Kills Morgan, Makayla (6), Zurawski, Sam (4), Griffith, Hannah (4)
Aces Mojica, Alyssa (2), Janczak, Jamie (1), Morgan, Makayla (1)
Blocks Morgan, Makayla (2), Griffith, Hannah (2), Zurawski, Sam (1)
Assists Mojica, Alyssa (10), Janczak, Jamie (7), Levy, Courtney (5)
Digs Levy, Courtney (13), Morgan, Makayla (12), Janczak, Jamie (6)
CARRWVB - Leaders
Statistic Leaders
Kills Gawelski,Kaitlin (10), Andreae,Rebekah (6), Frost,Peyton (6)
Aces Laird,Caitlin (3), Perret,Grace (2), Magnin,Emmie (1)
Blocks Andreae,Rebekah (3), Konecki,Ashley (1), Jensen,Katie (1)
Assists Diep,Lindsey (19), Riffle,Cora (10), McGough,Maggie (4)
Digs McGough,Maggie (18), Laird,Caitlin (8), Diep,Lindsey (7)

Individual Statistics

Benedictine Univ. (10-10)

BENUWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Zurawski, Sam 3 4 4 22 .000 0 0 0 2 0-2 0 1 0 5 0 0 4.5
8 8 Walsh, Gabbi 3 2 6 13 -.308 0 0 0 0 0-0 1 0 0 1 0 0 3.0
9 9 Janczak, Jamie 3 0 0 0 0 7 0 1 2 1-2 0 0 0 6 1 0 1.0
16 16 Morgan, Makayla 3 6 1 17 .294 0 0 1 1 1-1 0 2 0 12 0 3 8.0
20 20 Griffith, Hannah 3 4 2 13 .154 0 0 0 1 0-1 0 2 0 0 0 0 5.0
2 2 Knutsen, Grace 3 3 4 20 -.050 0 0 0 0 0-0 0 1 0 0 0 0 3.5
3 3 Levy, Courtney 3 0 0 0 0 5 0 0 0 0-0 0 0 0 13 0 1 0.0
6 6 Mojica, Alyssa 3 1 0 4 .250 10 0 2 2 2-2 0 0 0 4 0 0 3.0
15 15 Clark, Elise 3 2 1 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 2.5
19 19 Owolabi, Amelia 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Panzeca, Danielle 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 McConnaughhay, Addie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 22 20 102 .020 22 0 4 8 4-8 1 7 0 43 1 4 30.5
BENUWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Zurawski, Sam 3 0 1 0 5 0 0 4.5
8 8 Walsh, Gabbi 3 1 0 0 1 0 0 3.0
9 9 Janczak, Jamie 3 0 0 0 6 1 0 1.0
16 16 Morgan, Makayla 3 0 2 0 12 0 3 8.0
20 20 Griffith, Hannah 3 0 2 0 0 0 0 5.0
2 2 Knutsen, Grace 3 0 1 0 0 0 0 3.5
3 3 Levy, Courtney 3 0 0 0 13 0 1 0.0
6 6 Mojica, Alyssa 3 0 0 0 4 0 0 3.0
15 15 Clark, Elise 3 0 1 0 0 0 0 2.5
19 19 Owolabi, Amelia 1 0 0 0 1 0 0 0.0
13 13 Panzeca, Danielle 1 0 0 0 0 0 0 0.0
14 14 McConnaughhay, Addie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 7 0 43 1 4 30.5

Carroll University (11-12)

CARRWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Andreae,Rebekah 3 6 1 12 .417 0 0 0 0 0-0 1 2 0 1 0 0 8.0
23 23 Jensen,Katie 3 5 4 18 .056 0 0 0 0 0-0 0 1 0 2 0 0 5.5
03 03 Frost,Peyton 3 6 1 12 .417 0 0 0 0 0-0 0 0 0 2 0 0 6.0
05 05 Gawelski,Kaitlin 3 10 1 16 .563 0 0 0 0 0-0 0 1 0 4 0 1 10.5
07 07 Riffle,Cora 3 1 0 2 .500 10 1 0 1 0-1 0 0 0 4 0 0 1.0
15 15 Laird,Caitlin 3 0 0 0 0 1 0 3 1 3-1 0 0 0 8 0 0 3.0
21 21 McGough,Maggie 3 0 0 0 0 4 0 0 1 0-1 0 0 0 18 0 3 0.0
26 26 Diep,Lindsey 3 0 0 0 0 19 0 0 0 0-0 0 0 0 7 0 0 0.0
28 28 Magnin,Emmie 3 2 0 7 .286 0 0 1 0 1-0 0 0 0 0 0 0 3.0
08 08 Perret,Grace 2 6 4 19 .105 0 0 2 2 2-2 0 0 0 2 0 0 8.0
10 10 Konecki,Ashley 1 0 1 1 -1.000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
01 01 Rivera-Rosado,Aliani 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Alfaro,Bella 1 3 3 13 .000 0 0 0 1 0-1 0 1 0 4 0 0 3.5
Totals 39 15 101 .238 34 1 6 7 6-7 1 6 0 55 0 4 49
CARRWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Andreae,Rebekah 3 1 2 0 1 0 0 8.0
23 23 Jensen,Katie 3 0 1 0 2 0 0 5.5
03 03 Frost,Peyton 3 0 0 0 2 0 0 6.0
05 05 Gawelski,Kaitlin 3 0 1 0 4 0 1 10.5
07 07 Riffle,Cora 3 0 0 0 4 0 0 1.0
15 15 Laird,Caitlin 3 0 0 0 8 0 0 3.0
21 21 McGough,Maggie 3 0 0 0 18 0 3 0.0
26 26 Diep,Lindsey 3 0 0 0 7 0 0 0.0
28 28 Magnin,Emmie 3 0 0 0 0 0 0 3.0
08 08 Perret,Grace 2 0 0 0 2 0 0 8.0
10 10 Konecki,Ashley 1 0 1 0 0 0 0 0.5
01 01 Rivera-Rosado,Aliani 1 0 0 0 3 0 0 0.0
14 14 Alfaro,Bella 1 0 1 0 4 0 0 3.5
Totals 1 6 0 55 0 4 49