Skip To Main Content

Benedictine University Athletics

Schedule

OFFICIAL HOME OF BENEDICTINE UNIVERSITY EAGLES

Schedule

Composite

2022 Women's Volleyball Cumulative Statistics

Team (14-14, 8-5)

Overall Team Statistics
Statistic Benedictine (IL) Opponents
Attack
Kills 1012 1193
Errors 488 598
Attempts 3540 3770
Percent .148 .158
Kills Per Set 10.2 12.1
Set
Assists 953 1122
Assists Per Set 9.6 11.3
Ball Handling Errors 32 28
Serve
Aces 186 184
Errors 172 233
Aces Per Set 1.9 1.9
Receptions
Errors 184 186
Errors Per Set 1.9 1.9
Defense
Digs 1680 1780
Digs Per Set 17.0 18.0
Blocking
Solo 29 40
Assists 247 170
Errors 20 18
Blocks 152.5 125.0
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zurawski, Sam 99 28 23 162.0 1.64 145 1.46 87 570 .102 6 0.06 6 0.06 28
2 Knutsen, Grace 94 28 16 187.0 1.99 162 1.72 69 520 .179 5 0.05 1 0.01 2
3 Levy, Courtney 99 28 0 19.0 0.19 2 0.02 1 26 .038 72 0.73 17 0.17 15
5 McPherson, Olivia 89 25 25 326.5 3.67 289 3.25 123 939 .177 13 0.15 24 0.27 16
6 Mojica, Alyssa 22 9 0 12.5 0.57 2 0.09 2 11 .000 41 1.86 10 0.45 10
7 Carusiello, Julianna 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Walsh, Gabbi 5 3 1 3.0 0.60 2 0.40 7 18 -.278 0 0.00 0 0.00 0
9 Janczak, Jamie 90 25 15 46.0 0.51 9 0.10 7 50 .040 372 4.13 35 0.39 33
11 Baker-Watson, Shay 4 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
12 McPherson, Kiara 89 25 24 155.5 1.75 101 1.13 58 410 .105 417 4.69 34 0.38 12
13 Panzeca, Danielle 26 14 0 6.0 0.23 0 0.00 0 3 .000 1 0.04 6 0.23 6
14 McConnaughhay, Addie 53 21 0 26.0 0.49 1 0.02 2 6 -.167 5 0.09 24 0.45 26
15 Clark, Elise 21 10 3 28.0 1.33 21 1.00 5 51 .314 0 0.00 0 0.00 0
16 Morgan, Makayla 48 19 6 74.5 1.55 63 1.31 24 270 .144 4 0.08 5 0.10 2
17 Palmer, Gwen 5 2 0 3.0 0.60 3 0.60 2 11 .091 0 0.00 0 0.00 0
18 Chalkey, Rachel 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Owolabi, Amelia 71 24 20 86.0 1.21 64 0.90 29 196 .179 5 0.07 0 0.00 0
20 Griffith, Hannah 98 28 27 193.0 1.97 126 1.29 56 401 .175 12 0.12 24 0.24 20
21 Hunter, Stella 13 5 2 22.5 1.73 22 1.69 15 56 .125 0 0.00 0 0.00 0
Total 99 28 1,350.5 13.64 1012 10.22 488 3540 .148 953 9.63 186 1.88 172
Opponents 99 28 1,502.0 15.17 1193 12.05 598 3770 .158 1122 11.33 184 1.86 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zurawski, Sam 99 260 2.63 43 478 .910 0.43 2 18 20.0 0.20 1 0
2 Knutsen, Grace 94 39 0.41 1 8 .875 0.01 5 38 43.0 0.46 1 0
3 Levy, Courtney 99 477 4.82 37 616 .940 0.37 0 0 0 0.00 0 0
5 McPherson, Olivia 89 266 2.99 26 500 .948 0.29 3 21 24.0 0.27 1 4
6 Mojica, Alyssa 22 14 0.64 0 0 .000 0.00 0 1 1.0 0.05 0 3
7 Carusiello, Julianna 3 5 1.67 0 10 1.000 0.00 0 0 0 0.00 0 0
8 Walsh, Gabbi 5 2 0.40 0 0 .000 0.00 1 0 1.0 0.20 0 0
9 Janczak, Jamie 90 167 1.86 1 5 .800 0.01 1 2 3.0 0.03 0 12
11 Baker-Watson, Shay 4 4 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
12 McPherson, Kiara 89 197 2.21 3 19 .842 0.03 1 39 40.0 0.45 2 10
13 Panzeca, Danielle 26 20 0.77 1 8 .875 0.04 0 0 0 0.00 0 0
14 McConnaughhay, Addie 53 48 0.91 7 78 .910 0.13 1 0 1.0 0.02 0 0
15 Clark, Elise 21 7 0.33 0 2 1.000 0.00 1 12 13.0 0.62 0 0
16 Morgan, Makayla 48 57 1.19 9 117 .923 0.19 1 11 12.0 0.25 2 0
17 Palmer, Gwen 5 4 0.80 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Chalkey, Rachel 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Owolabi, Amelia 71 33 0.46 0 5 1.000 0.00 4 36 40.0 0.56 6 1
20 Griffith, Hannah 98 76 0.78 0 6 1.000 0.00 9 68 77.0 0.79 7 2
21 Hunter, Stella 13 4 0.31 0 1 1.000 0.00 0 1 1.0 0.08 0 0
Total 99 1680 16.97 182 1861 .902 1.84 29 247 152.5 1.54 20 32
Opponents 99 1780 17.98 186 1908 .903 1.88 40 170 125.0 1.26 18 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zurawski, Sam 51 14 11 89.0 1.75 81 1.59 40 311 .132 3 0.06 1 0.02 14
2 Knutsen, Grace 50 14 7 125.0 2.50 111 2.22 33 283 .276 2 0.04 0 0.00 1
3 Levy, Courtney 51 14 0 13.0 0.25 0 0.00 0 1 .000 34 0.67 13 0.25 8
5 McPherson, Olivia 47 13 13 190.5 4.05 163 3.47 65 513 .191 9 0.19 19 0.40 8
6 Mojica, Alyssa 9 4 0 5.5 0.61 1 0.11 1 5 .000 21 2.33 4 0.44 4
8 Walsh, Gabbi 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 Janczak, Jamie 48 13 7 15.0 0.31 2 0.04 3 11 -.091 215 4.48 13 0.27 18
11 Baker-Watson, Shay 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 McPherson, Kiara 47 13 13 95.0 2.02 61 1.30 26 201 .174 231 4.91 21 0.45 7
13 Panzeca, Danielle 15 8 0 1.0 0.07 0 0.00 0 1 .000 1 0.07 1 0.07 2
14 McConnaughhay, Addie 32 12 0 12.0 0.38 0 0.00 2 3 -.667 2 0.06 11 0.34 16
15 Clark, Elise 13 5 3 15.0 1.15 11 0.85 3 30 .267 0 0.00 0 0.00 0
16 Morgan, Makayla 16 7 2 24.0 1.50 23 1.44 9 100 .140 1 0.06 0 0.00 0
17 Palmer, Gwen 4 1 0 3.0 0.75 3 0.75 1 9 .222 0 0.00 0 0.00 0
19 Owolabi, Amelia 38 12 9 49.5 1.30 35 0.92 12 93 .247 2 0.05 0 0.00 0
20 Griffith, Hannah 51 14 13 102.0 2.00 65 1.27 29 210 .171 5 0.10 9 0.18 10
Total 51 14 739.5 14.50 556 10.90 225 1773 .187 526 10.31 92 1.80 89
Opponents 51 14 781.0 15.31 621 12.18 296 1905 .171 599 11.75 89 1.75 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zurawski, Sam 51 145 2.84 22 267 .918 0.43 1 12 13.0 0.25 1 0
2 Knutsen, Grace 50 17 0.34 1 3 .667 0.02 3 22 25.0 0.50 0 0
3 Levy, Courtney 51 249 4.88 19 330 .942 0.37 0 0 0 0.00 0 0
5 McPherson, Olivia 47 151 3.21 17 270 .937 0.36 1 15 16.0 0.34 1 1
6 Mojica, Alyssa 9 6 0.67 0 0 .000 0.00 0 1 1.0 0.11 0 3
8 Walsh, Gabbi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Janczak, Jamie 48 84 1.75 0 1 1.000 0.00 0 0 0 0.00 0 5
11 Baker-Watson, Shay 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 McPherson, Kiara 47 97 2.06 2 5 .600 0.04 0 26 26.0 0.55 1 5
13 Panzeca, Danielle 15 11 0.73 1 7 .857 0.07 0 0 0 0.00 0 0
14 McConnaughhay, Addie 32 11 0.34 2 19 .895 0.06 1 0 1.0 0.03 0 0
15 Clark, Elise 13 7 0.54 0 1 1.000 0.00 0 8 8.0 0.62 0 0
16 Morgan, Makayla 16 17 1.06 6 38 .842 0.38 0 2 2.0 0.13 1 0
17 Palmer, Gwen 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
19 Owolabi, Amelia 38 15 0.39 0 2 1.000 0.00 3 23 26.0 0.68 4 0
20 Griffith, Hannah 51 44 0.86 0 1 1.000 0.00 6 44 50.0 0.98 4 1
Total 51 858 16.82 89 947 .906 1.75 15 153 91.5 1.79 12 15
Opponents 51 890 17.45 92 992 .907 1.80 20 102 71.0 1.39 13 10

Match-By-Match

Benedictine (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at Puget Sound L 4 41 30 133 .083 38 9 6 7 57 0 4 0 2 2 52
9/02/2022 vs Pacific Lutheran L 3 31 18 113 .115 28 8 7 7 46 2 0 0 2 0 41
9/03/2022 at Puget Sound L 3 33 17 133 .120 29 6 5 4 48 0 2 0 1 0 40
9/03/2022 vs Salve Regina L 5 48 29 202 .094 45 4 7 10 112 2 6 0 5 1 57
9/09/2022 vs Loras W 3 23 12 112 .098 23 8 8 6 57 2 6 0 5 0 36
9/10/2022 vs Beloit W 3 38 19 120 .158 35 7 6 0 70 0 4 0 2 1 47
9/13/2022 at North Park L 3 20 17 102 .029 18 3 1 12 47 1 10 2 6 2 29
9/14/2022 Aurora L 3 19 19 84 .000 19 1 4 8 30 2 0 0 2 0 22
9/16/2022 Central (IA) W 3 28 12 94 .170 23 7 8 5 50 0 10 0 5 1 40
9/20/2022 at Rockford W 3 39 15 103 .233 38 4 6 3 56 2 6 1 5 0 48
9/23/2022 at Lake Forest W 5 48 24 165 .145 47 10 8 11 79 1 20 4 11 1 69
9/23/2022 vs Elmhurst W 4 34 14 145 .138 30 10 8 11 55 2 6 1 5 4 49
9/30/2022 at Edgewood L 4 49 19 155 .194 47 3 13 9 78 0 22 1 11 1 63
10/01/2022 at Alverno W 4 49 18 150 .207 47 13 8 11 77 1 6 1 4.0 1 66.0
10/07/2022 MSOE W 4 48 18 162 .185 47 11 8 1 79 0 12 1 6 4 65
10/08/2022 Wis. Lutheran W 3 30 12 90 .200 30 7 5 5 52 2 8 0 6 0 43
10/11/2022 Dominican (IL) W 4 51 15 136 .265 48 6 13 6 72 4 14 2 11 1 68
10/14/2022 at Concordia Wisconsin L 5 41 16 168 .149 36 7 3 5 76 0 12 0 6 1 54
10/15/2022 at Lakeland University L 4 37 21 177 .090 36 4 7 4 94 0 19 3 9.5 1 50.5
10/15/2022 vs Carroll University L 3 22 20 102 .020 22 4 8 6 43 1 7 0 4.5 1 30.5
10/18/2022 at Concordia Chicago W 3 43 15 120 .233 40 9 3 5 56 1 10 3 6 1 58
10/19/2022 Augustana (IL) W 3 40 17 121 .190 39 6 4 7 55 2 10 0 7 0 53
10/21/2022 St. Norbert L 5 61 23 161 .236 55 10 6 9 65 1 12 0 7 1 78
10/22/2022 Marian (WI) W 3 38 8 98 .306 34 6 3 6 52 1 18 0 10 3 54
10/26/2022 IIT W 3 34 10 88 .273 32 10 6 6 41 0 8 0 4 1 48
10/28/2022 vs Coe College L 3 29 17 128 .094 29 5 4 3 65 0 5 0 2.5 3 36.5
10/28/2022 vs Carroll (WI) L 3 21 17 97 .041 21 7 3 6 38 1 4 1 3 1 31
11/01/2022 at Edgewood L 3 17 16 81 .012 17 1 4 11 30 1 6 0 4 0 22
Benedictine (IL) 99 1012 488 3540 .148 953 186 172 184 1680 29 247 20 152.5 32 1,350.5
Opponents 99 1193 598 3770 .158 1122 184 233 186 1780 40 170 18 125.0 28 1,502.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.22
Assists Per Set 9.63
Service Aces Per Set 1.88
Reception Errors Per Set 1.86
Digs Per Set 16.97
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.32
Points Per Set 13.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 Puget Sound W 4 50 16 134 .254 46 7 9 9 57 0 12 0 6 2 63
9/02/2022 vs Pacific Lutheran W 3 39 13 109 .239 36 7 5 8 54 3 0 0 3 0 49
9/03/2022 Puget Sound W 3 44 15 130 .223 34 4 4 6 55 1 8 0 5 3 53
9/03/2022 vs Salve Regina W 5 56 36 230 .087 54 10 14 4 118 1 8 0 5 2 71
9/09/2022 vs Loras L 3 29 32 132 -.023 28 6 7 8 66 1 4 0 3 2 38
9/10/2022 vs Beloit L 3 17 20 113 -.027 15 0 8 7 50 0 0 0 0 1 17
9/13/2022 North Park W 3 42 18 123 .195 40 12 12 3 57 1 0 0 1 1 55
9/14/2022 at Aurora W 3 38 9 82 .354 38 8 8 1 43 6 2 0 7 0 53
9/16/2022 at Central (IA) L 3 27 26 114 .009 23 5 9 7 46 0 4 0 2 1 34
9/20/2022 Rockford L 3 34 18 114 .140 34 3 12 4 47 0 6 1 3 0 40
9/23/2022 Lake Forest L 5 52 32 180 .111 51 11 11 10 79 1 6 1 4 2 67
9/23/2022 vs Elmhurst L 4 51 29 149 .148 39 11 11 10 69 2 0 1 2 2 64
9/30/2022 Edgewood W 4 51 25 164 .159 47 9 8 3 79 0 20 0 10 2 70
10/01/2022 Alverno L 4 48 22 152 .171 45 11 5 13 76 3 6 2 6.0 0 65.0
10/07/2022 at MSOE L 4 51 26 165 .152 50 1 5 11 87 2 8 1 6 0 58
10/08/2022 at Wis. Lutheran L 3 35 25 119 .084 35 5 12 7 44 1 6 2 4 1 44
10/11/2022 at Dominican (IL) L 4 40 26 148 .095 40 6 10 6 63 0 6 2 3 1 49
10/14/2022 Concordia Wisconsin W 5 76 21 192 .286 72 5 10 7 95 1 4 1 3 0 84
10/15/2022 Lakeland University W 4 60 28 207 .155 58 4 17 4 105 0 8 1 4.0 1 68.0
10/15/2022 vs Carroll University W 3 39 15 101 .238 34 6 7 4 55 1 6 0 4.0 0 49.0
10/18/2022 Concordia Chicago L 3 33 18 117 .128 33 5 4 9 51 0 8 2 4 0 42
10/19/2022 at Augustana (IL) L 3 33 23 116 .086 33 7 4 6 58 2 12 1 8 0 48
10/21/2022 at St. Norbert W 5 56 22 153 .222 54 9 7 10 69 2 10 0 7 2 72
10/22/2022 at Marian (WI) L 3 27 26 112 .009 25 6 3 6 50 1 6 0 4 0 37
10/26/2022 at IIT L 3 30 20 95 .105 27 6 7 10 37 1 2 1 2 3 38
10/28/2022 vs Coe College W 3 46 13 131 .252 45 3 9 5 75 1 6 0 4.0 1 53.0
10/28/2022 vs Carroll (WI) W 3 47 14 103 .320 45 6 9 7 51 6 2 2 7 1 60
11/01/2022 Edgewood W 3 42 10 85 .376 41 11 6 1 44 3 10 0 8 0 61
Opponents 99 1193 598 3770 .158 1122 184 233 186 1780 40 170 18 125.0 28 1,502.0
Benedictine (IL) 99 1012 488 3540 .148 953 186 172 184 1680 29 247 20 152.5 32 1,350.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.05
Assists Per Set 11.33
Service Aces Per Set 1.86
Reception Errors Per Set 1.88
Digs Per Set 17.98
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.28
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
McPherson, Olivia 289
Knutsen, Grace 162
Zurawski, Sam 145
Griffith, Hannah 126
McPherson, Kiara 101
Team Leaders: Assists
Player High
Assists
McPherson, Kiara 417
Janczak, Jamie 372
Levy, Courtney 72
Mojica, Alyssa 41
McPherson, Olivia 13
Team Leaders: Service Aces
Player High
Service Aces
Janczak, Jamie 35
McPherson, Kiara 34
Griffith, Hannah 24
McConnaughhay, Addie 24
McPherson, Olivia 24
Team Leaders: Digs
Player High
Digs
Levy, Courtney 477
McPherson, Olivia 266
Zurawski, Sam 260
McPherson, Kiara 197
Janczak, Jamie 167
Team Leaders: Blocks
Player High
Blocks
Griffith, Hannah 77.0
Knutsen, Grace 43.0
McPherson, Kiara 40.0
Owolabi, Amelia 40.0
McPherson, Olivia 24.0